![]() |
|||||||||||||||
| 312 | NULL | NULL |
| 113 | IPR003439 | ABC transporter related |
| 66 | IPR000515 | Binding-protein-dependent transport systems inner membrane component |
| 39 | IPR007114 | Major facilitator superfamily |
| 34 | IPR001789 | Response regulator receiver |
| 34 | IPR000847 | Bacterial regulatory protein, LysR |
| 25 | IPR005467 | Histidine kinase |
| 23 | IPR004358 | Histidine kinase related protein, C-terminal |
| 23 | IPR003660 | Histidine kinase, HAMP region |
| 19 | IPR001867 | Transcriptional regulatory protein, C-terminal |
| 19 | IPR000843 | Bacterial regulatory protein, LacI |
| 18 | IPR002198 | Short-chain dehydrogenase/reductase SDR |
| 18 | IPR001450 | 4Fe-4S ferredoxin, iron-sulphur binding |
| 18 | IPR000005 | Helix-turn-helix, AraC type |
| 17 | IPR014021 | Helicase, superfamily 1 and 2, ATP-binding |
| 17 | IPR000182 | GCN5-related N-acetyltransferase |
| 16 | IPR002347 | Glucose/ribitol dehydrogenase |
| 15 | IPR013027 | FAD-dependent pyridine nucleotide-disulphide oxidoreductase |
| 15 | IPR011527 | ABC transporter, transmembrane region, type 1 |
| 14 | IPR003593 | AAA+ ATPase, core |
| 9 | PF00005 | ABC_tran |
| 6 | PF02653 | BPD_transp_2 |
| 6 | PF00583 | Acetyltransf_1 |
| 6 | PF00072 | Response_reg |
| 5 | PF00165 | HTH_AraC |
| 4 | PF03466 | LysR_substrate |
| 4 | PF02518 | HATPase_c |
| 4 | PF00512 | HisKA |
| 4 | PF00126 | HTH_1 |
| 3 | PF07728 | AAA_5 |
| 3 | PF07715 | Plug |
| 3 | PF03144 | GTP_EFTU_D2 |
| 3 | PF01547 | SBP_bac_1 |
| 3 | PF01370 | Epimerase |
| 3 | PF00702 | Hydrolase |
| 3 | PF00672 | HAMP |
| 3 | PF00593 | TonB_dep_Rec |
| 3 | PF00440 | TetR_N |
| 3 | PF00009 | GTP_EFTU |
| 2 | PF09013 | YopH_N |
| 3 | TIGR00231 | small_GTP |
| 2 | TIGR01786 | TonB-hemlactrns |
| 2 | TIGR01785 | TonB-hemin |
| 1 | TIGR03421 | FeS_CyaY |
| 1 | TIGR03378 | glycerol3P_GlpB |
| 1 | TIGR03377 | glycerol3P_GlpA |
| 1 | TIGR03307 | PhnP |
| 1 | TIGR03263 | guanyl_kin |
| 1 | TIGR03034 | TIGR03034 |
| 1 | TIGR02998 | RraA_entero |
| 1 | TIGR02842 | CyoC |
| 1 | TIGR02798 | ligK_PcmE |
| 1 | TIGR02711 | symport_actP |
| 1 | TIGR02622 | CDP_4_6_dhtase |
| 1 | TIGR02551 | SpaO_YscQ |
| 1 | TIGR02544 | III_secr_YscJ |
| 1 | TIGR02498 | type_III_ssaH |
| 1 | TIGR02497 | yscI_hrpB_dom |
| 1 | TIGR02491 | NrdG |
| 1 | TIGR02487 | NrdD |
| 110 | PS50893 | ABC_TRANSPORTER_2 |
| 102 | PS00013 | PROKAR_LIPOPROTEIN |
| 66 | PS50928 | ABC_TM1 |
| 39 | PS50850 | MFS |
| 34 | PS50931 | HTH_LYSR |
| 34 | PS50110 | RESPONSE_REGULATORY |
| 25 | PS50109 | HIS_KIN |
| 23 | PS50885 | HAMP |
| 18 | PS50932 | HTH_LACI_2 |
| 17 | PS51192 | HELICASE_ATP_BIND_1 |
| 17 | PS51186 | GNAT |
| 16 | PS01124 | HTH_ARAC_FAMILY_2 |
| 15 | PS50929 | ABC_TM1F |
| 14 | PS51194 | HELICASE_CTER |
| 13 | PS51208 | AUTOTRANSPORTER |
| 13 | PS50043 | HTH_LUXR_2 |
| 12 | PS50994 | INTEGRASE |
| 12 | PS50949 | HTH_GNTR |
| 12 | PS50943 | HTH_CROC1 |
| 11 | PS51123 | OMPA_2 |
| 23 | PR00344 | BCTRLSENSOR |
| 20 | PR00039 | HTHLYSR |
| 16 | PR00081 | GDHRDH |
| 16 | PR00032 | HTHARAC |
| 15 | PR00368 | FADPNR |
| 14 | PR00411 | PNDRDTASEI |
| 14 | PR00080 | SDRFAMILY |
| 13 | PR00353 | 4FE4SFRDOXIN |
| 13 | PR00300 | CLPPROTEASEA |
| 12 | PR01590 | HTHFIS |
| 12 | PR00038 | HTHLUXR |
| 11 | PR00035 | HTHGNTR |
| 10 | PR00969 | CHAPERONPILI |
| 10 | PR00502 | NUDIXFAMILY |
| 9 | PR00469 | PNDRDTASEII |
| 9 | PR00050 | COLDSHOCK |
| 8 | PR00413 | HADHALOGNASE |
| 8 | PR00315 | ELONGATNFCT |
| 8 | PR00154 | AMPBINDING |
| 8 | PR00069 | ALDKETRDTASE |
| 109 | PD000006 | sp_Q8D1M3_YERPE_Q8D1M3; |
| 34 | PD000039 | sp_Q8ZJR7_YERPE_Q8ZJR7; |
| 19 | PD000329 | sp_Q9CJV4_PASMU_Q9CJV4; |
| 13 | PD000307 | sp_Q8ZJ69_YERPE_Q8ZJ69; |
| 11 | PD000930 | sp_Q8ZIP6_YERPE_Q8ZIP6; |
| 11 | PD000139 | sp_Q8ZA94_YERPE_Q8ZA94; |
| 10 | PD001447 | sp_Q8ZAC9_YERPE_Q8ZAC9; |
| 9 | PD000621 | sp_Q8ZDH3_YERPE_Q8ZDH3; |
| 8 | PD000288 | sp_Q89IT7_BRAJA_Q89IT7; |
| 5 | PD688335 | sp_Q9RI05_YERPE_Q9RI05; |
| 5 | PD008688 | sp_Q89KV3_BRAJA_Q89KV3; |
| 5 | PD003831 | sp_Q899Z5_CLOTE_Q899Z5; |
| 5 | PD001689 | sp_Q8ZIT3_YERPE_Q8ZIT3; |
| 5 | PD001243 | sp_Q8ZJQ5_YERPE_Q8ZJQ5; |
| 5 | PD000779 | sp_Q8FGF8_ECOL6_Q8FGF8; |
| 4 | PD002376 | sp_Q8XKP4_CLOPE_Q8XKP4; |
| 4 | PD002238 | sp_Q6KHN8_MYCMO_Q6KHN8; |
| 4 | PD001895 | sp_Q6D1Y4_BBBBB_Q6D1Y4; |
| 4 | PD001819 | sp_RLUA_YERPE_Q8ZIK1; |
| 4 | PD001777 | sp_Q8ZJ53_YERPE_Q8ZJ53; |
| 224 | COG4988 | ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components |
| 222 | COG4987 | ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components |
| 222 | COG4555 | ABC-type Na+ transport system ATPase component |
| 222 | COG1120 | ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components |
| 220 | COG4615 | ABC-type siderophore export system fused ATPase and permease components |
| 220 | COG1124 | ABC-type dipeptide/oligopeptide/nickel transport system ATPase component |
| 220 | COG0444 | ABC-type dipeptide/oligopeptide/nickel transport system ATPase component |
| 218 | COG1134 | ABC-type polysaccharide/polyol phosphate transport system ATPase component |
| 117 | COG1245 | Predicted ATPase RNase L inhibitor (RLI) homolog |
| 112 | COG1131 | ABC-type multidrug transport system ATPase component |
| 111 | COG4181 | Predicted ABC-type transport system involved in lysophospholipase L1 biosynthesis ATPase component |
| 111 | COG4172 | ABC-type uncharacterized transport system duplicated ATPase component |
| 111 | COG4148 | ABC-type molybdate transport system ATPase component |
| 111 | COG4133 | ABC-type transport system involved in cytochrome c biogenesis ATPase component |
| 111 | COG3839 | ABC-type sugar transport systems ATPase components |
| 111 | COG2274 | ABC-type bacteriocin/lantibiotic exporter contain an N-terminal double-glycine peptidase domain |
| 111 | COG1136 | ABC-type antimicrobial peptide transport system ATPase component |
| 111 | COG1123 | ATPase components of various ABC-type transport systems contain duplicated ATPase |
| 111 | COG1121 | ABC-type Mn/Zn transport systems ATPase component |
| 111 | COG0488 | ATPase components of ABC transporter with duplicated ATPase domains |
SiteMap
Feedback
Life Sciences Division
ORNL
Disclaimer
Webmaster