![]() |
|||||||||||||||
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| 1-acyl-sn-glycerol-3-phosphate acyltransferase | I | Contig13 | Tmel0129 | COG0204 | 99 | 1e-22 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig13 | Tmel0083 | COG2084 | 37 | 0.003 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig13 | Tmel0706 | COG2084 | 44 | 1e-05 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig13 | Tmel1339 | COG2084 | 53 | 4e-08 |
| 3-hydroxymyristoyl/3-hydroxydecanoyl-(acyl carrier protein) dehydratase | I | Contig13 | Tmel1586 | COG0764 | 125 | 9e-31 |
| Acetyl-CoA carboxylase carboxyltransferase component (subunits alpha and beta) | I | Contig13 | Tmel0585 | COG4799 | 705 | 0.0 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig13 | Tmel0583 | COG4770 | 85 | 1e-18 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig13 | Tmel1738 | COG4770 | 33 | 0.009 |
| Activator of 2-hydroxyglutaryl-CoA dehydratase (HSP70-class ATPase domain) | I | Contig13 | Tmel0617 | COG1924 | 35 | 0.009 |
| Acyl CoA:acetate/3-ketoacid CoA transferase alpha subunit | I | Contig13 | Tmel1136 | COG1788 | 253 | 8e-69 |
| Acyl CoA:acetate/3-ketoacid CoA transferase beta subunit | I | Contig13 | Tmel1135 | COG2057 | 272 | 1e-74 |
| Acyl CoA:acetate/3-ketoacid CoA transferase | I | Contig13 | Tmel1135 | COG4670 | 94 | 6e-21 |
| Acyl CoA:acetate/3-ketoacid CoA transferase | I | Contig13 | Tmel1136 | COG4670 | 124 | 4e-30 |
| Acyl-CoA dehydrogenase | I | Contig13 | Tmel0656 | COG1960 | 361 | 1.0e-101 |
| Acyl-CoA hydrolase | I | Contig13 | Tmel0189 | COG1607 | 41 | 2e-05 |
| Acyl dehydratase | I | Contig13 | Tmel0193 | COG2030 | 92 | 1e-20 |
| Carboxylesterase type B | I | Contig13 | Tmel1342 | COG2272 | 41 | 9e-05 |
| CDP-diglyceride synthetase | I | Contig13 | Tmel0562 | COG0575 | 40 | 6e-04 |
| CDP-diglyceride synthetase | I | Contig13 | Tmel1280 | COG0575 | 92 | 3e-20 |
| Cytidylyltransferase | I | Contig13 | Tmel0437 | COG0615 | 36 | 0.002 |
| Cytidylyltransferase | I | Contig13 | Tmel0516 | COG0615 | 39 | 1e-04 |
| Cytidylyltransferase | I | Contig13 | Tmel1075 | COG0615 | 133 | 9e-33 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| 1-deoxy-D-xylulose 5-phosphate reductoisomerase | I | Contig13 | Tmel0037 | COG0743 | 362 | 1.0e-101 |
| 2C-methyl-D-erythritol 2 4-cyclodiphosphate synthase | I | Contig13 | Tmel0239 | COG0245 | 125 | 4e-30 |
| 4-diphosphocytidyl-2C-methyl-D-erythritol 2-phosphate synthase | I | Contig13 | Tmel0318 | COG1947 | 213 | 1e-56 |
| 4-diphosphocytidyl-2C-methyl-D-erythritol 2-phosphate synthase | I | Contig13 | Tmel0425 | COG1947 | 38 | 0.001 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig13 | Tmel0160 | COG1211 | 50 | 4e-07 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig13 | Tmel0511 | COG1211 | 39 | 4e-04 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig13 | Tmel0653 | COG1211 | 50 | 2e-07 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig13 | Tmel0747 | COG1211 | 48 | 1e-06 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig13 | Tmel0871 | COG1211 | 40 | 1e-04 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig13 | Tmel1069 | COG1211 | 43 | 2e-05 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig13 | Tmel1224 | COG1211 | 42 | 3e-05 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig13 | Tmel1925 | COG1211 | 198 | 2e-52 |
| Deoxyxylulose-5-phosphate synthase | I | Contig13 | Tmel0104 | COG1154 | 35 | 0.010 |
| Deoxyxylulose-5-phosphate synthase | I | Contig13 | Tmel0252 | COG1154 | 729 | 0.0 |
| Deoxyxylulose-5-phosphate synthase | I | Contig13 | Tmel1753 | COG1154 | 184 | 2e-47 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| Enoyl reductase domain of yeast-type FAS1 | I | Contig13 | Tmel1055 | COG4981 | 40 | 2e-04 |
| Enoyl reductase domain of yeast-type FAS1 | I | Contig13 | Tmel1587 | COG4981 | 47 | 2e-06 |
| Enzyme involved in the deoxyxylulose pathway of isoprenoid biosynthesis | I | Contig13 | Tmel0263 | COG0821 | 420 | 1.0e-119 |
| Esterase/lipase | I | Contig13 | Tmel0869 | COG0657 | 38 | 0.001 |
| Esterase/lipase | I | Contig13 | Tmel1342 | COG0657 | 111 | 7e-26 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| 3-hydroxyacyl-CoA dehydrogenase | I | Contig13 | Tmel0141 | COG1250 | 35 | 0.010 |
| 3-hydroxyacyl-CoA dehydrogenase | I | Contig13 | Tmel1229 | COG1250 | 37 | 0.002 |
| 3-hydroxyacyl-CoA dehydrogenase | I | Contig13 | Tmel1339 | COG1250 | 39 | 8e-04 |
| 3-hydroxyacyl-CoA dehydrogenase | I | Contig13 | Tmel1405 | COG1250 | 34 | 0.010 |
| 3-oxoacyl-(acyl-carrier-protein) synthase | I | Contig13 | Tmel1134 | COG0304 | 39 | 6e-04 |
| 3-oxoacyl-(acyl-carrier-protein) synthase | I | Contig13 | Tmel1585 | COG0304 | 449 | 1.0e-127 |
| Acetyl-CoA acetyltransferase | I | Contig13 | Tmel1134 | COG0183 | 345 | 5e-96 |
| Acetyl-CoA carboxylase alpha subunit | I | Contig13 | Tmel0585 | COG0825 | 83 | 5e-17 |
| Acetyl-CoA carboxylase beta subunit | I | Contig13 | Tmel0585 | COG0777 | 112 | 6e-26 |
| Acyl carrier protein | I | Contig13 | Tmel0310 | COG0236 | 52 | 8e-09 |
| Acyl carrier protein | I | Contig13 | Tmel1537 | COG0236 | 49 | 8e-08 |
| (acyl-carrier-protein) S-malonyltransferase | I | Contig13 | Tmel1589 | COG0331 | 265 | 2e-72 |
| Biotin carboxylase | I | Contig13 | Tmel0081 | COG0439 | 60 | 2e-10 |
| Biotin carboxylase | I | Contig13 | Tmel0386 | COG0439 | 45 | 7e-06 |
| Biotin carboxylase | I | Contig13 | Tmel0486 | COG0439 | 58 | 1e-09 |
| Biotin carboxyl carrier protein | I | Contig13 | Tmel0583 | COG0511 | 80 | 4e-17 |
| Biotin carboxyl carrier protein | I | Contig13 | Tmel1738 | COG0511 | 35 | 0.001 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| Fatty acid/phospholipid biosynthesis enzyme | I | Contig13 | Tmel0472 | COG0416 | 356 | 2e-99 |
| Lysophospholipase | I | Contig13 | Tmel0248 | COG2267 | 164 | 5e-42 |
| Lysophospholipase | I | Contig13 | Tmel0487 | COG2267 | 75 | 3e-15 |
| Lysophospholipase | I | Contig13 | Tmel0869 | COG2267 | 69 | 4e-13 |
| Lysophospholipase | I | Contig13 | Tmel1130 | COG2267 | 58 | 1e-09 |
| Lysophospholipase | I | Contig13 | Tmel1342 | COG2267 | 63 | 3e-11 |
| Lysophospholipase | I | Contig13 | Tmel1641 | COG2267 | 37 | 0.002 |
| Membrane-associated phospholipid phosphatase | I | Contig13 | Tmel1340 | COG0671 | 36 | 0.002 |
| Methylmalonyl-CoA mutase C-terminal domain/subunit (cobalamin-binding) | I | Contig13 | Tmel0197 | COG2185 | 58 | 1e-09 |
| Methylmalonyl-CoA mutase C-terminal domain/subunit (cobalamin-binding) | I | Contig13 | Tmel0582 | COG2185 | 142 | 8e-36 |
| Methylmalonyl-CoA mutase C-terminal domain/subunit (cobalamin-binding) | I | Contig13 | Tmel0729 | COG2185 | 47 | 5e-06 |
| Methylmalonyl-CoA mutase C-terminal domain/subunit (cobalamin-binding) | I | Contig13 | Tmel0909 | COG2185 | 54 | 4e-08 |
| Methylmalonyl-CoA mutase N-terminal domain/subunit | I | Contig13 | Tmel1860 | COG1884 | 770 | 0.0 |
| Mevalonate kinase | I | Contig13 | Tmel0318 | COG1577 | 36 | 0.004 |
| Mevalonate kinase | I | Contig13 | Tmel0425 | COG1577 | 103 | 3e-23 |
| Mevalonate pyrophosphate decarboxylase | I | Contig13 | Tmel0318 | COG3407 | 36 | 0.004 |
| Penicillin tolerance protein | I | Contig13 | Tmel1623 | COG0761 | 209 | 5e-55 |
| Phosphatidylglycerophosphate synthase | I | Contig13 | Tmel0872 | COG0558 | 37 | 0.001 |
| Phosphatidylglycerophosphate synthase | I | Contig13 | Tmel1156 | COG0558 | 80 | 1e-16 |
| Phosphatidylserine/phosphatidylglycerophosphate/cardiolipin synthase and related enzymes | I | Contig13 | Tmel0232 | COG1502 | 75 | 6e-15 |
| Phosphatidylserine synthase | I | Contig13 | Tmel0872 | COG1183 | 39 | 3e-04 |
| Phosphatidylserine synthase | I | Contig13 | Tmel1156 | COG1183 | 42 | 3e-05 |
| Phosphopantetheinyl transferase (holo-ACP synthase) | I | Contig13 | Tmel1863 | COG0736 | 101 | 5e-23 |
| Undecaprenyl pyrophosphate synthase | I | Contig13 | Tmel1279 | COG0020 | 294 | 4e-81 |
SiteMap
Feedback
Life Sciences Division
ORNL
Disclaimer
Webmaster