Genome Channel Computational Biosciences
HomeAbout UsAnalysis ToolsInformation ResourcesProjects and Research
[space] Gene Channel • Generation Microbial Gene Prediction System • Grail (Microbial Gene Prediction System Internet Link) • GrailEXP • Genome Analysis Pipeline • DomainParser • PROSPECT (PROtein Structure Prediction and Evaluation Computer Toolkit) [space]
-

Cell Envelope Biogenesis, Outer Membrane

COG Name Group Contig Gene COG ID Score Evalue
4-amino-4-deoxy-L-arabinose transferase and related glycosyltransferase of PMT family M BX548020 SYNW0189 COG1807 39 0.001
4-amino-4-deoxy-L-arabinose transferase and related glycosyltransferase of PMT family M BX548020 SYNW1881 COG1807 144 2e-35
4-amino-4-deoxy-L-arabinose transferase and related glycosyltransferase of PMT family M BX548020 SYNW2220 COG1807 67 5e-12
4-amino-4-deoxy-L-arabinose transferase and related glycosyltransferase of PMT family M BX548020 SYNW2229 COG1807 103 4e-23
ABC-type polysaccharide/polyol phosphate export systems permease component M BX548020 SYNW0639 COG1682 75 5e-15
ABC-type polysaccharide/polyol phosphate export systems permease component M BX548020 SYNW1857 COG1682 41 1e-04
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW0173 COG1134 86 5e-18
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW0193 COG1134 101 2e-22
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW0211 COG1134 103 1e-23
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW0320 COG1134 63 2e-11
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW0329 COG1134 65 2e-11
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW0411 COG1134 89 1e-18
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW0427 COG1134 101 2e-22
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW0620 COG1134 107 8e-25
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW0825 COG1134 84 2e-17
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW0843 COG1134 101 6e-23
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW0924 COG1134 81 2e-16
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW0959 COG1134 82 2e-16
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW0970 COG1134 100 1e-22
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW1023 COG1134 71 3e-13
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW1087 COG1134 79 2e-16
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW1112 COG1134 94 7e-21
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW1154 COG1134 51 9e-08
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW1169 COG1134 64 6e-12
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW1272 COG1134 78 8e-16
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW1285 COG1134 124 6e-30
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW1335 COG1134 81 7e-17
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW1340 COG1134 105 3e-24
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW1417 COG1134 119 3e-28
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW1541 COG1134 90 4e-19
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW1544 COG1134 101 7e-23
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW1858 COG1134 122 4e-29
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW1874 COG1134 94 9e-21
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW1915 COG1134 114 9e-27
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW1925 COG1134 87 4e-18
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW1929 COG1134 114 8e-27
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW2110 COG1134 93 2e-20
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW2111 COG1134 81 2e-16
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW2175 COG1134 100 5e-22
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW2234 COG1134 79 2e-16
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW2325 COG1134 112 7e-26
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW2395 COG1134 126 3e-30
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW2438 COG1134 88 7e-19
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW2439 COG1134 95 6e-21
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW2480 COG1134 66 4e-12
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW2485 COG1134 102 3e-23
ABC-type polysaccharide/polyol phosphate transport system ATPase component M BX548020 SYNW2522 COG1134 39 0.002
ABC-type transport system involved in lipoprotein release permease component M BX548020 SYNW1086 COG4591 49 6e-07
ABC-type transport system involved in lipoprotein release permease component M BX548020 SYNW1299 COG4591 81 1e-16
ADP-heptose:LPS heptosyltransferase M BX548020 SYNW0311 COG0859 39 6e-04
ADP-heptose synthase bifunctional sugar kinase/adenylyltransferase M BX548020 SYNW0117 COG2870 47 2e-06
ADP-heptose synthase bifunctional sugar kinase/adenylyltransferase M BX548020 SYNW1774 COG2870 41 2e-04
Alanine racemase M BX548020 SYNW0660 COG0787 43 2e-05
Alanine racemase M BX548020 SYNW2098 COG0787 360 1.0e-101
Apolipoprotein N-acyltransferase M BX548020 SYNW0475 COG0815 37 0.002
Apolipoprotein N-acyltransferase M BX548020 SYNW0502 COG0815 38 0.001
Apolipoprotein N-acyltransferase M BX548020 SYNW1008 COG0815 72 5e-14
Apolipoprotein N-acyltransferase M BX548020 SYNW1623 COG0815 115 6e-27
Apolipoprotein N-acyltransferase M BX548020 SYNW2229 COG0815 39 8e-04
Aspartate racemase M BX548020 SYNW1010 COG1794 51 9e-08
Capsular polysaccharide biosynthesis protein M BX548020 SYNW0419 COG3944 42 1e-04
Capsule polysaccharide export protein M BX548020 SYNW0399 COG3563 482 1.0e-137
Capsule polysaccharide export protein M BX548020 SYNW0400 COG3562 235 7e-63
Capsule polysaccharide export protein M BX548020 SYNW0400 COG3563 38 0.002
Capsule polysaccharide export protein M BX548020 SYNW0419 COG3524 37 0.003
Capsule polysaccharide export protein M BX548020 SYNW0640 COG3524 160 1e-40
Capsule polysaccharide export protein M BX548020 SYNW2043 COG3524 42 1e-04
Cell division protein FtsI/penicillin-binding protein 2 M BX548020 SYNW0050 COG0768 376 1.0e-105
Cell division protein FtsI/penicillin-binding protein 2 M BX548020 SYNW1678 COG0768 126 6e-30
Cell division protein FtsI/penicillin-binding protein 2 M BX548020 SYNW1760 COG0768 367 1.0e-102
Cell division septal protein M BX548020 SYNW1643 COG1589 57 2e-09
Cell shape-determining protein M BX548020 SYNW0123 COG1792 108 4e-25
Cell wall-associated hydrolase (invasion-associated protein) M BX548020 SYNW2114 COG0791 64 1e-11
Chain length determinant protein M BX548020 SYNW0419 COG3765 37 0.004
Choline-glycine betaine transporter M BX548020 SYNW0229 COG1292 294 1e-80
CMP-N-acetylneuraminic acid synthetase M BX548020 SYNW0184 COG1083 48 7e-07
CMP-N-acetylneuraminic acid synthetase M BX548020 SYNW0398 COG1083 161 3e-41
CMP-N-acetylneuraminic acid synthetase M BX548020 SYNW0425 COG1083 63 3e-11
CMP-N-acetylneuraminic acid synthetase M BX548020 SYNW0444 COG1083 158 4e-40
CTP:phosphocholine cytidylyltransferase involved in choline phosphorylation for cell surface LPS epitopes M BX548020 SYNW0450 COG4750 65 6e-12
CTP:phosphocholine cytidylyltransferase involved in choline phosphorylation for cell surface LPS epitopes M BX548020 SYNW0649 COG4750 59 4e-10
CTP:phosphocholine cytidylyltransferase involved in choline phosphorylation for cell surface LPS epitopes M BX548020 SYNW2266 COG4750 66 3e-12
Cyclopropane fatty acid synthase and related methyltransferase M BX548020 SYNW0439 COG2230 41 1e-04
Cyclopropane fatty acid synthase and related methyltransferase M BX548020 SYNW0487 COG2230 52 7e-08
Cyclopropane fatty acid synthase and related methyltransferase M BX548020 SYNW0545 COG2230 46 2e-06
Cyclopropane fatty acid synthase and related methyltransferase M BX548020 SYNW0684 COG2230 39 4e-04
Cyclopropane fatty acid synthase and related methyltransferase M BX548020 SYNW1052 COG2230 39 3e-04
Cyclopropane fatty acid synthase and related methyltransferase M BX548020 SYNW1148 COG2230 55 4e-09
Cyclopropane fatty acid synthase and related methyltransferase M BX548020 SYNW1273 COG2230 48 2e-06
Cyclopropane fatty acid synthase and related methyltransferase M BX548020 SYNW1749 COG2230 43 1e-05
Cyclopropane fatty acid synthase and related methyltransferase M BX548020 SYNW1913 COG2230 48 1e-06
Cyclopropane fatty acid synthase and related methyltransferase M BX548020 SYNW2141 COG2230 63 2e-11
Cyclopropane fatty acid synthase and related methyltransferase M BX548020 SYNW2281 COG2230 36 0.005
Cyclopropane fatty acid synthase and related methyltransferase M BX548020 SYNW2287 COG2230 43 2e-05
D-alanine-D-alanine ligase and related ATP-grasp protein M BX548020 SYNW0336 COG1181 58 1e-09
D-alanine-D-alanine ligase and related ATP-grasp protein M BX548020 SYNW0552 COG1181 60 4e-10
D-alanine-D-alanine ligase and related ATP-grasp protein M BX548020 SYNW0830 COG1181 53 8e-08
D-alanine-D-alanine ligase and related ATP-grasp protein M BX548020 SYNW1384 COG1181 50 4e-07
D-alanine-D-alanine ligase and related ATP-grasp protein M BX548020 SYNW1641 COG1181 292 2e-80
D-alanine-D-alanine ligase and related ATP-grasp protein M BX548020 SYNW1834 COG1181 35 0.008
D-alanine-D-alanine ligase and related ATP-grasp protein M BX548020 SYNW2519 COG1181 66 3e-12
D-alanyl-D-alanine carboxypeptidase M BX548020 SYNW0718 COG1686 56 4e-09
D-alanyl-D-alanine carboxypeptidase M BX548020 SYNW1098 COG1876 130 8e-32
D-alanyl-D-alanine carboxypeptidase (penicillin-binding protein 4) M BX548020 SYNW1250 COG2027 122 6e-29
D-alanyl-D-alanine dipeptidase M BX548020 SYNW1094 COG2173 110 9e-26
Diacylglycerol kinase M BX548020 SYNW2314 COG0818 95 2e-21
Dihydrodipicolinate synthase/N-acetylneuraminate lyase M BX548020 SYNW0067 COG0329 282 3e-77
dTDP-4-dehydrorhamnose 3 5-epimerase M BX548020 SYNW0648 COG1898 200 6e-53
dTDP-4-dehydrorhamnose reductase M BX548020 SYNW0037 COG1091 54 2e-08
dTDP-4-dehydrorhamnose reductase M BX548020 SYNW0191 COG1091 66 3e-12
dTDP-4-dehydrorhamnose reductase M BX548020 SYNW0198 COG1091 58 8e-10
dTDP-4-dehydrorhamnose reductase M BX548020 SYNW0200 COG1091 86 4e-18
dTDP-4-dehydrorhamnose reductase M BX548020 SYNW0421 COG1091 44 1e-05
dTDP-4-dehydrorhamnose reductase M BX548020 SYNW0422 COG1091 49 5e-07
dTDP-4-dehydrorhamnose reductase M BX548020 SYNW0423 COG1091 48 7e-07
dTDP-4-dehydrorhamnose reductase M BX548020 SYNW0445 COG1091 54 1e-08
dTDP-4-dehydrorhamnose reductase M BX548020 SYNW0459 COG1091 61 1e-10
dTDP-4-dehydrorhamnose reductase M BX548020 SYNW0461 COG1091 48 2e-06
dTDP-4-dehydrorhamnose reductase M BX548020 SYNW0646 COG1091 76 3e-15
dTDP-4-dehydrorhamnose reductase M BX548020 SYNW0647 COG1091 245 3e-66
dTDP-4-dehydrorhamnose reductase M BX548020 SYNW0683 COG1091 38 0.001
dTDP-4-dehydrorhamnose reductase M BX548020 SYNW0772 COG1091 40 2e-04
dTDP-4-dehydrorhamnose reductase M BX548020 SYNW0963 COG1091 40 2e-04
dTDP-4-dehydrorhamnose reductase M BX548020 SYNW1496 COG1091 37 0.003
dTDP-D-glucose 4 6-dehydratase M BX548020 SYNW0052 COG1088 79 7e-16
dTDP-D-glucose 4 6-dehydratase M BX548020 SYNW0191 COG1088 111 7e-26
dTDP-D-glucose 4 6-dehydratase M BX548020 SYNW0198 COG1088 133 2e-32
dTDP-D-glucose 4 6-dehydratase M BX548020 SYNW0200 COG1088 153 1e-38
dTDP-D-glucose 4 6-dehydratase M BX548020 SYNW0421 COG1088 108 5e-25
dTDP-D-glucose 4 6-dehydratase M BX548020 SYNW0422 COG1088 99 6e-22
dTDP-D-glucose 4 6-dehydratase M BX548020 SYNW0423 COG1088 46 3e-06
dTDP-D-glucose 4 6-dehydratase M BX548020 SYNW0445 COG1088 159 4e-40
dTDP-D-glucose 4 6-dehydratase M BX548020 SYNW0459 COG1088 83 4e-17
dTDP-D-glucose 4 6-dehydratase M BX548020 SYNW0461 COG1088 48 2e-06
dTDP-D-glucose 4 6-dehydratase M BX548020 SYNW0646 COG1088 443 1.0e-125
dTDP-D-glucose 4 6-dehydratase M BX548020 SYNW0647 COG1088 54 1e-08
dTDP-D-glucose 4 6-dehydratase M BX548020 SYNW0772 COG1088 59 4e-10
dTDP-D-glucose 4 6-dehydratase M BX548020 SYNW1360 COG1088 49 3e-07
dTDP-D-glucose 4 6-dehydratase M BX548020 SYNW1496 COG1088 43 4e-05
dTDP-D-glucose 4 6-dehydratase M BX548020 SYNW2471 COG1088 38 6e-04
dTDP-glucose pyrophosphorylase M BX548020 SYNW0450 COG1209 113 2e-26
dTDP-glucose pyrophosphorylase M BX548020 SYNW0649 COG1209 416 1.0e-117
dTDP-glucose pyrophosphorylase M BX548020 SYNW1003 COG1209 68 2e-12
dTDP-glucose pyrophosphorylase M BX548020 SYNW1118 COG1209 85 8e-18
dTDP-glucose pyrophosphorylase M BX548020 SYNW1849 COG1209 40 1e-04
dTDP-glucose pyrophosphorylase M BX548020 SYNW2266 COG1209 137 1e-33
FOG: LysM repeat M BX548020 SYNW1957 COG1388 39 3e-04
GDP-D-mannose dehydratase M BX548020 SYNW0052 COG1089 38 0.002
GDP-D-mannose dehydratase M BX548020 SYNW0191 COG1089 84 1e-17
GDP-D-mannose dehydratase M BX548020 SYNW0198 COG1089 89 4e-19
GDP-D-mannose dehydratase M BX548020 SYNW0200 COG1089 104 1e-23
GDP-D-mannose dehydratase M BX548020 SYNW0421 COG1089 71 1e-13
GDP-D-mannose dehydratase M BX548020 SYNW0422 COG1089 567 1.0e-163
GDP-D-mannose dehydratase M BX548020 SYNW0445 COG1089 114 9e-27
GDP-D-mannose dehydratase M BX548020 SYNW0646 COG1089 120 1e-28
GDP-D-mannose dehydratase M BX548020 SYNW0647 COG1089 41 1e-04
GDP-D-mannose dehydratase M BX548020 SYNW0963 COG1089 36 0.004
GDP-D-mannose dehydratase M BX548020 SYNW1496 COG1089 36 0.004
Glucosamine 6-phosphate synthetase contains amidotransferase and phosphosugar isomerase domains M BX548020 SYNW0004 COG0449 126 4e-30
Glucosamine 6-phosphate synthetase contains amidotransferase and phosphosugar isomerase domains M BX548020 SYNW0145 COG0449 703 0.0
Glucosamine 6-phosphate synthetase contains amidotransferase and phosphosugar isomerase domains M BX548020 SYNW0187 COG0449 46 4e-06
Glucosamine 6-phosphate synthetase contains amidotransferase and phosphosugar isomerase domains M BX548020 SYNW1266 COG0449 41 2e-04
Glucosamine 6-phosphate synthetase contains amidotransferase and phosphosugar isomerase domains M BX548020 SYNW2453 COG0449 59 1e-09
Glutamate racemase M BX548020 SYNW1010 COG0796 229 1e-61
Glycosyltransferase M BX548020 SYNW0051 COG0438 163 2e-41
Glycosyltransferase M BX548020 SYNW0084 COG0438 64 2e-11
Glycosyltransferase M BX548020 SYNW0104 COG0438 53 8e-08
Glycosyltransferase M BX548020 SYNW0172 COG0438 39 4e-04
Glycosyltransferase M BX548020 SYNW0174 COG0438 59 5e-10
Glycosyltransferase M BX548020 SYNW0177 COG0438 133 5e-32
Glycosyltransferase M BX548020 SYNW0195 COG0438 121 1e-28
Glycosyltransferase M BX548020 SYNW0407 COG0438 96 4e-21
Glycosyltransferase M BX548020 SYNW0416 COG0438 97 4e-21
Glycosyltransferase M BX548020 SYNW0456 COG0438 54 1e-08
Glycosyltransferase M BX548020 SYNW0458 COG0438 85 6e-18
Glycosyltransferase M BX548020 SYNW0478 COG0438 81 6e-16
Glycosyltransferase M BX548020 SYNW0663 COG0438 137 1e-33
Glycosyltransferase M BX548020 SYNW1000 COG0438 99 9e-22
Glycosyltransferase M BX548020 SYNW1281 COG0438 53 3e-08
Glycosyltransferase M BX548020 SYNW1653 COG0438 106 3e-24
Glycosyltransferase M BX548020 SYNW1830 COG0438 40 4e-04
Glycosyltransferase M BX548020 SYNW1882 COG0438 109 4e-25
Glycosyltransferase M BX548020 SYNW2520 COG0438 121 2e-28
Glycosyltransferase involved in cell wall biogenesis M BX548020 SYNW0060 COG0463 70 3e-13
Glycosyltransferase involved in cell wall biogenesis M BX548020 SYNW0087 COG0463 51 1e-07
Glycosyltransferase involved in cell wall biogenesis M BX548020 SYNW0088 COG0463 38 0.002
Glycosyltransferase involved in cell wall biogenesis M BX548020 SYNW0167 COG0463 79 3e-16
Glycosyltransferase involved in cell wall biogenesis M BX548020 SYNW0175 COG0463 42 5e-05
Glycosyltransferase involved in cell wall biogenesis M BX548020 SYNW0178 COG0463 40 2e-04
Glycosyltransferase involved in cell wall biogenesis M BX548020 SYNW0453 COG0463 64 1e-11
Glycosyltransferase involved in cell wall biogenesis M BX548020 SYNW0454 COG0463 59 3e-10
Glycosyltransferase involved in cell wall biogenesis M BX548020 SYNW0455 COG0463 36 0.002
Glycosyltransferase involved in cell wall biogenesis M BX548020 SYNW0641 COG0463 47 7e-06
Glycosyltransferase involved in cell wall biogenesis M BX548020 SYNW0645 COG0463 81 4e-16
Glycosyltransferase involved in cell wall biogenesis M BX548020 SYNW0654 COG0463 55 2e-08
Glycosyltransferase involved in cell wall biogenesis M BX548020 SYNW1089 COG0463 83 2e-17
Glycosyltransferase involved in cell wall biogenesis M BX548020 SYNW1370 COG0463 87 3e-18
Glycosyltransferase involved in cell wall biogenesis M BX548020 SYNW1539 COG0463 56 3e-09
Glycosyltransferase involved in cell wall biogenesis M BX548020 SYNW2115 COG0463 102 3e-23
Glycosyltransferase involved in cell wall biogenesis M BX548020 SYNW2209 COG0463 74 1e-14
Glycosyltransferase probably involved in cell wall biogenesis M BX548020 SYNW0060 COG1215 162 6e-41
Glycosyltransferase probably involved in cell wall biogenesis M BX548020 SYNW0087 COG1215 44 2e-05
Glycosyltransferase probably involved in cell wall biogenesis M BX548020 SYNW0167 COG1215 48 8e-07
Glycosyltransferase probably involved in cell wall biogenesis M BX548020 SYNW0453 COG1215 50 2e-07
Glycosyltransferase probably involved in cell wall biogenesis M BX548020 SYNW0645 COG1215 84 3e-17
Glycosyltransferase probably involved in cell wall biogenesis M BX548020 SYNW0654 COG1215 161 2e-40
Glycosyltransferase probably involved in cell wall biogenesis M BX548020 SYNW1089 COG1215 75 9e-15
Glycosyltransferase probably involved in cell wall biogenesis M BX548020 SYNW1370 COG1215 86 4e-18
Glycosyltransferase probably involved in cell wall biogenesis M BX548020 SYNW1539 COG1215 50 1e-07
Glycosyltransferase probably involved in cell wall biogenesis M BX548020 SYNW2115 COG1215 55 7e-09
Glycosyltransferase probably involved in cell wall biogenesis M BX548020 SYNW2209 COG1215 47 2e-06
L-alanine-DL-glutamate epimerase M BX548020 SYNW2306 COG4948 80 3e-16
L-alanine-DL-glutamate epimerase M BX548020 SYNW2348 COG4948 49 7e-07

LIPID A BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
3-deoxy-D-manno-octulosonic acid (KDO) 8-phosphate synthase M BX548020 SYNW0180 COG2877 427 1.0e-121
3-deoxy-D-manno-octulosonic-acid transferase M BX548020 SYNW0177 COG1519 48 2e-06
CMP-2-keto-3-deoxyoctulosonic acid synthetase M BX548020 SYNW0184 COG1212 228 4e-61
CMP-2-keto-3-deoxyoctulosonic acid synthetase M BX548020 SYNW0398 COG1212 68 7e-13
CMP-2-keto-3-deoxyoctulosonic acid synthetase M BX548020 SYNW0425 COG1212 180 1e-46
CMP-2-keto-3-deoxyoctulosonic acid synthetase M BX548020 SYNW0444 COG1212 63 2e-11
CMP-2-keto-3-deoxyoctulosonic acid synthetase M BX548020 SYNW1003 COG1212 43 5e-05
CMP-2-keto-3-deoxyoctulosonic acid synthetase M BX548020 SYNW1849 COG1212 38 7e-04
Lauroyl/myristoyl acyltransferase M BX548020 SYNW2250 COG1560 35 0.005
Lipid A disaccharide synthetase M BX548020 SYNW0337 COG0763 79 6e-16
Lipid A disaccharide synthetase M BX548020 SYNW0559 COG0763 326 2e-90
Lipid A disaccharide synthetase M BX548020 SYNW2034 COG0763 36 0.006
Lipid A disaccharide synthetase M BX548020 SYNW2216 COG0763 49 6e-07
UDP-3-O-acyl-N-acetylglucosamine deacetylase M BX548020 SYNW0556 COG0774 257 7e-70
COG Name Group Contig Gene COG ID Score Evalue
Lipid A core - O-antigen ligase M BX548020 SYNW0284 COG3307 54 2e-08
Lipid A core - O-antigen ligase M BX548020 SYNW2503 COG3307 57 3e-09
Lipopolysaccharide biosynthesis protein M BX548020 SYNW0414 COG3754 44 2e-05
Lipopolysaccharide biosynthesis protein M BX548020 SYNW0641 COG3754 76 2e-14
Lipopolysaccharide biosynthesis protein LPS:glycosyltransferase M BX548020 SYNW0183 COG1442 34 0.007
Lipoprotein M BX548020 SYNW0943 COG0797 139 1e-34
Lipoprotein M BX548020 SYNW2028 COG0797 139 1e-34
Lipoprotein signal peptidase M BX548020 SYNW1079 COG0597 100 4e-23
Mannose-1-phosphate guanylyltransferase M BX548020 SYNW0148 COG0836 442 1.0e-125
Mannose-1-phosphate guanylyltransferase M BX548020 SYNW0450 COG0836 42 8e-05
Mannose-1-phosphate guanylyltransferase M BX548020 SYNW1003 COG0836 36 0.007
Mannosyltransferase OCH1 M BX548020 SYNW0988 COG3774 38 7e-04
Membrane-bound lytic murein transglycosylase B M BX548020 SYNW0853 COG2951 41 1e-04
Membrane carboxypeptidase (penicillin-binding protein) M BX548020 SYNW0050 COG0744 92 1e-19
Membrane carboxypeptidase/penicillin-binding protein M BX548020 SYNW0050 COG5009 71 3e-13
Membrane carboxypeptidase (penicillin-binding protein) M BX548020 SYNW1678 COG0744 512 1.0e-146
Membrane carboxypeptidase/penicillin-binding protein M BX548020 SYNW1678 COG5009 283 2e-77
Membrane carboxypeptidase (penicillin-binding protein) M BX548020 SYNW1760 COG0744 110 3e-25
Membrane carboxypeptidase/penicillin-binding protein M BX548020 SYNW1760 COG5009 79 8e-16
Membrane carboxypeptidase (penicillin-binding protein) M BX548020 SYNW2303 COG0744 38 0.008
Membrane carboxypeptidase/penicillin-binding protein PbpC M BX548020 SYNW0050 COG4953 38 0.002
Membrane carboxypeptidase/penicillin-binding protein PbpC M BX548020 SYNW1678 COG4953 292 8e-80
Membrane carboxypeptidase/penicillin-binding protein PbpC M BX548020 SYNW1760 COG4953 77 4e-15
Membrane-fusion protein M BX548020 SYNW0194 COG0845 44 1e-05
Membrane-fusion protein M BX548020 SYNW0410 COG0845 45 9e-06
Membrane-fusion protein M BX548020 SYNW0703 COG0845 109 4e-25
Membrane-fusion protein M BX548020 SYNW0958 COG0845 48 1e-06
Membrane-fusion protein M BX548020 SYNW1085 COG0845 50 2e-07
Membrane-fusion protein M BX548020 SYNW2157 COG0845 86 4e-18
Membrane glycosyltransferase M BX548020 SYNW0654 COG2943 42 1e-04
Membrane GTPase LepA M BX548020 SYNW0597 COG0481 91 3e-19
Membrane GTPase LepA M BX548020 SYNW0657 COG0481 41 2e-04
Membrane GTPase LepA M BX548020 SYNW1109 COG0481 205 9e-54
Membrane GTPase LepA M BX548020 SYNW1149 COG0481 116 5e-27
Membrane GTPase LepA M BX548020 SYNW1684 COG0481 1021 0.0
Membrane GTPase LepA M BX548020 SYNW2137 COG0481 110 4e-25
Membrane GTPase LepA M BX548020 SYNW2138 COG0481 87 3e-18
Membrane protein involved in colicin uptake M BX548020 SYNW1783 COG3064 41 2e-04
Membrane protein involved in colicin uptake M BX548020 SYNW2346 COG3064 37 0.008
Membrane protein related to metalloendopeptidase M BX548020 SYNW1214 COG0739 130 2e-31
Membrane protein related to metalloendopeptidase M BX548020 SYNW1957 COG0739 38 0.001
N-acetylglucosamine-1-phosphate uridyltransferase (contains nucleotidyltransferase and I-patch acetyltransferase domains) M BX548020 SYNW0090 COG1207 46 3e-06
N-acetylglucosamine-1-phosphate uridyltransferase (contains nucleotidyltransferase and I-patch acetyltransferase domains) M BX548020 SYNW0148 COG1207 40 5e-04
N-acetylglucosamine-1-phosphate uridyltransferase (contains nucleotidyltransferase and I-patch acetyltransferase domains) M BX548020 SYNW0184 COG1207 37 0.001
N-acetylglucosamine-1-phosphate uridyltransferase (contains nucleotidyltransferase and I-patch acetyltransferase domains) M BX548020 SYNW0447 COG1207 37 0.001
N-acetylglucosamine-1-phosphate uridyltransferase (contains nucleotidyltransferase and I-patch acetyltransferase domains) M BX548020 SYNW0450 COG1207 84 2e-17
N-acetylglucosamine-1-phosphate uridyltransferase (contains nucleotidyltransferase and I-patch acetyltransferase domains) M BX548020 SYNW0451 COG1207 46 1e-06
N-acetylglucosamine-1-phosphate uridyltransferase (contains nucleotidyltransferase and I-patch acetyltransferase domains) M BX548020 SYNW0558 COG1207 47 1e-06
N-acetylglucosamine-1-phosphate uridyltransferase (contains nucleotidyltransferase and I-patch acetyltransferase domains) M BX548020 SYNW0649 COG1207 65 7e-12
N-acetylglucosamine-1-phosphate uridyltransferase (contains nucleotidyltransferase and I-patch acetyltransferase domains) M BX548020 SYNW0783 COG1207 48 7e-07
N-acetylglucosamine-1-phosphate uridyltransferase (contains nucleotidyltransferase and I-patch acetyltransferase domains) M BX548020 SYNW0897 COG1207 49 2e-07
N-acetylglucosamine-1-phosphate uridyltransferase (contains nucleotidyltransferase and I-patch acetyltransferase domains) M BX548020 SYNW1003 COG1207 584 1.0e-168
N-acetylglucosamine-1-phosphate uridyltransferase (contains nucleotidyltransferase and I-patch acetyltransferase domains) M BX548020 SYNW1118 COG1207 43 5e-05
N-acetylglucosamine-1-phosphate uridyltransferase (contains nucleotidyltransferase and I-patch acetyltransferase domains) M BX548020 SYNW1849 COG1207 47 8e-07
N-acetylglucosamine-1-phosphate uridyltransferase (contains nucleotidyltransferase and I-patch acetyltransferase domains) M BX548020 SYNW2266 COG1207 72 7e-14
N-acetylglucosamine-1-phosphate uridyltransferase (contains nucleotidyltransferase and I-patch acetyltransferase domains) M BX548020 SYNW2461 COG1207 34 0.005
N-acetylmuramoyl-L-alanine amidase M BX548020 SYNW1009 COG0860 173 2e-44
Nucleoside-diphosphate-sugar epimerase M BX548020 SYNW0037 COG0451 90 3e-19
Nucleoside-diphosphate-sugar epimerase M BX548020 SYNW0052 COG0451 128 7e-31
Nucleoside-diphosphate-sugar epimerase M BX548020 SYNW0191 COG0451 154 8e-39
Nucleoside-diphosphate-sugar epimerase M BX548020 SYNW0198 COG0451 198 6e-52
Nucleoside-diphosphate-sugar epimerase M BX548020 SYNW0200 COG0451 188 4e-49
Nucleoside-diphosphate-sugar epimerase M BX548020 SYNW0421 COG0451 142 5e-35
Nucleoside-diphosphate-sugar epimerase M BX548020 SYNW0422 COG0451 117 1e-27
Nucleoside-diphosphate-sugar epimerase M BX548020 SYNW0423 COG0451 155 4e-39
