Genome Channel Computational Biosciences
HomeAbout UsAnalysis ToolsInformation ResourcesProjects and Research
[space] Gene Channel • Generation Microbial Gene Prediction System • Grail (Microbial Gene Prediction System Internet Link) • GrailEXP • Genome Analysis Pipeline • DomainParser • PROSPECT (PROtein Structure Prediction and Evaluation Computer Toolkit) [space]
-

Translation, Ribosomal Structure and Biogenesis

COG Name Group Contig Gene COG ID Score Evalue
16S RNA G1207 methylase RsmC J BX548020 SYNW0487 COG2813 42 9e-05
16S RNA G1207 methylase RsmC J BX548020 SYNW0534 COG2813 41 1e-04
16S RNA G1207 methylase RsmC J BX548020 SYNW0545 COG2813 40 2e-04
16S RNA G1207 methylase RsmC J BX548020 SYNW0991 COG2813 40 2e-04
16S RNA G1207 methylase RsmC J BX548020 SYNW1148 COG2813 44 1e-05
16S RNA G1207 methylase RsmC J BX548020 SYNW1228 COG2813 38 0.002
16S RNA G1207 methylase RsmC J BX548020 SYNW1976 COG2813 60 2e-10
16S rRNA uridine-516 pseudouridylate synthase and related pseudouridylate synthase J BX548020 SYNW0685 COG1187 158 4e-40
16S rRNA uridine-516 pseudouridylate synthase and related pseudouridylate synthase J BX548020 SYNW0737 COG1187 39 2e-04
16S rRNA uridine-516 pseudouridylate synthase and related pseudouridylate synthase J BX548020 SYNW0824 COG1187 32 0.009
16S rRNA uridine-516 pseudouridylate synthase and related pseudouridylate synthase J BX548020 SYNW0949 COG1187 223 6e-60
16S rRNA uridine-516 pseudouridylate synthase and related pseudouridylate synthase J BX548020 SYNW2326 COG1187 66 4e-12
23S rRNA methylase J BX548020 SYNW0684 COG0293 39 3e-04
23S rRNA methylase J BX548020 SYNW2410 COG0293 38 5e-04
2-methylthioadenine synthetase J BX548020 SYNW1640 COG0621 485 1.0e-138
2-methylthioadenine synthetase J BX548020 SYNW1646 COG0621 49 5e-07
2-methylthioadenine synthetase J BX548020 SYNW2130 COG0621 46 3e-06
2-methylthioadenine synthetase J BX548020 SYNW2150 COG0621 66 8e-12
2-methylthioadenine synthetase J BX548020 SYNW2194 COG0621 451 1.0e-128
2-methylthioadenine synthetase J BX548020 SYNW2196 COG0621 38 0.002
2-methylthioadenine synthetase J BX548020 SYNW2502 COG0621 47 4e-06
Acetyltransferase including N-acetylase of ribosomal protein J BX548020 SYNW0937 COG1670 34 0.004

AMINOACYL-TRNA SYNTHETASES AND ALTERNATIVE SYSTEMS FOR AMINO ACID ACTIVATION

COG Name Group Contig Gene COG ID Score Evalue
Alanyl-tRNA synthetase J BX548020 SYNW1478 COG0013 43 7e-05
Alanyl-tRNA synthetase J BX548020 SYNW2360 COG0013 1034 0.0
Arginyl-tRNA synthetase J BX548020 SYNW1255 COG0018 44 3e-05
Arginyl-tRNA synthetase J BX548020 SYNW2319 COG0018 551 1.0e-158
Arginyl-tRNA synthetase J BX548020 SYNW2396 COG0018 39 0.002
Aspartyl/asparaginyl-tRNA synthetase J BX548020 SYNW0127 COG0017 173 2e-44
Aspartyl/asparaginyl-tRNA synthetase J BX548020 SYNW2426 COG0017 194 1e-50
Aspartyl-tRNA synthetase J BX548020 SYNW0127 COG0173 115 8e-27
Aspartyl-tRNA synthetase J BX548020 SYNW2426 COG0173 836 0.0
Asp-tRNAAsn/Glu-tRNAGln amidotransferase A subunit and related amidase J BX548020 SYNW1031 COG0154 524 1.0e-150
Asp-tRNAAsn/Glu-tRNAGln amidotransferase B subunit (PET112 homolog) J BX548020 SYNW2356 COG0064 686 0.0
Asp-tRNAAsn/Glu-tRNAGln amidotransferase C subunit J BX548020 SYNW0292 COG0721 91 2e-20
Cysteinyl-tRNA synthetase J BX548020 SYNW0289 COG0215 44 7e-05
Cysteinyl-tRNA synthetase J BX548020 SYNW0701 COG0215 578 1.0e-166
Cysteinyl-tRNA synthetase J BX548020 SYNW1222 COG0215 44 2e-05
Cysteinyl-tRNA synthetase J BX548020 SYNW1255 COG0215 50 6e-07
Cysteinyl-tRNA synthetase J BX548020 SYNW2319 COG0215 36 0.006
Cysteinyl-tRNA synthetase J BX548020 SYNW2396 COG0215 44 6e-05
Glutamyl- and glutaminyl-tRNA synthetase J BX548020 SYNW0588 COG0008 224 5e-60
Glutamyl- and glutaminyl-tRNA synthetase J BX548020 SYNW1826 COG0008 431 1.0e-122
Glycyl-tRNA synthetase alpha subunit J BX548020 SYNW1671 COG0752 494 1.0e-141
Glycyl-tRNA synthetase beta subunit J BX548020 SYNW1096 COG0751 627 0.0
Glycyl-tRNA synthetase beta subunit J BX548020 SYNW2319 COG0751 39 7e-04
Glycyl-tRNA synthetase (class II) J BX548020 SYNW1478 COG0423 38 0.003
Glycyl-tRNA synthetase (class II) J BX548020 SYNW1771 COG0423 45 2e-05
Histidyl-tRNA synthetase J BX548020 SYNW0197 COG0124 465 1.0e-132
Histidyl-tRNA synthetase J BX548020 SYNW1276 COG0124 153 3e-38
Histidyl-tRNA synthetase J BX548020 SYNW1478 COG0124 50 5e-07
Histidyl-tRNA synthetase J BX548020 SYNW1771 COG0124 39 0.001
Histidyl-tRNA synthetase J BX548020 SYNW2426 COG0124 44 3e-05
Isoleucyl-tRNA synthetase J BX548020 SYNW0289 COG0060 1103 0.0
Isoleucyl-tRNA synthetase J BX548020 SYNW0701 COG0060 38 0.001
Isoleucyl-tRNA synthetase J BX548020 SYNW1222 COG0060 76 8e-15
Isoleucyl-tRNA synthetase J BX548020 SYNW1255 COG0060 231 2e-61
Isoleucyl-tRNA synthetase J BX548020 SYNW2396 COG0060 425 1.0e-119
Leucyl-tRNA synthetase J BX548020 SYNW0289 COG0495 200 4e-52
Leucyl-tRNA synthetase J BX548020 SYNW0701 COG0495 41 2e-04
Leucyl-tRNA synthetase J BX548020 SYNW1222 COG0495 60 6e-10
Leucyl-tRNA synthetase J BX548020 SYNW1255 COG0495 1020 0.0
Leucyl-tRNA synthetase J BX548020 SYNW2319 COG0495 38 0.002
Leucyl-tRNA synthetase J BX548020 SYNW2396 COG0495 226 6e-60
Lysyl-tRNA synthetase (class II) J BX548020 SYNW0127 COG1190 678 0.0
Lysyl-tRNA synthetase (class II) J BX548020 SYNW2426 COG1190 145 8e-36
Phenylalanyl-tRNA synthetase alpha subunit J BX548020 SYNW1600 COG0016 428 1.0e-121
Phenylalanyl-tRNA synthetase alpha subunit J BX548020 SYNW1600 COG2024 58 1e-09
Phenylalanyl-tRNA synthetase beta subunit J BX548020 SYNW1227 COG0072 473 1.0e-134
Prolyl-tRNA synthetase J BX548020 SYNW0197 COG0442 48 2e-06
Prolyl-tRNA synthetase J BX548020 SYNW1478 COG0442 86 9e-18
Prolyl-tRNA synthetase J BX548020 SYNW1771 COG0442 510 1.0e-145
Prolyl-tRNA synthetase J BX548020 SYNW1894 COG0442 58 2e-09
Seryl-tRNA synthetase J BX548020 SYNW0274 COG0172 37 0.003
Seryl-tRNA synthetase J BX548020 SYNW1478 COG0172 59 8e-10
Seryl-tRNA synthetase J BX548020 SYNW1894 COG0172 502 1.0e-143
Threonyl-tRNA synthetase J BX548020 SYNW0197 COG0441 37 0.002
Threonyl-tRNA synthetase J BX548020 SYNW1478 COG0441 699 0.0
Threonyl-tRNA synthetase J BX548020 SYNW1771 COG0441 63 4e-11
Threonyl-tRNA synthetase J BX548020 SYNW1894 COG0441 68 1e-12
Threonyl-tRNA synthetase J BX548020 SYNW2360 COG0441 38 0.002
Tryptophanyl-tRNA synthetase J BX548020 SYNW0568 COG0180 76 7e-15
Tryptophanyl-tRNA synthetase J BX548020 SYNW1475 COG0180 381 1.0e-107
Tyrosyl-tRNA synthetase J BX548020 SYNW0568 COG0162 332 2e-92
Tyrosyl-tRNA synthetase J BX548020 SYNW1475 COG0162 56 3e-09
Valyl-tRNA synthetase J BX548020 SYNW0289 COG0525 433 1.0e-122
Valyl-tRNA synthetase J BX548020 SYNW1222 COG0525 80 3e-16
Valyl-tRNA synthetase J BX548020 SYNW1255 COG0525 334 1e-92
Valyl-tRNA synthetase J BX548020 SYNW2396 COG0525 1150 0.0
COG Name Group Contig Gene COG ID Score Evalue
Cytosine/adenosine deaminase J BX548020 SYNW1076 COG0590 138 2e-34
Cytosine/adenosine deaminase J BX548020 SYNW1590 COG0590 73 4e-14
Dimethyladenosine transferase (rRNA methylation) J BX548020 SYNW0722 COG0030 35 0.003
Dimethyladenosine transferase (rRNA methylation) J BX548020 SYNW1052 COG0030 234 5e-63
Diphthamide biosynthesis methyltransferase J BX548020 SYNW1844 COG1798 37 0.001
Diphthamide biosynthesis methyltransferase J BX548020 SYNW1899 COG1798 37 0.002
Diphthamide biosynthesis methyltransferase J BX548020 SYNW2475 COG1798 39 5e-04
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J BX548020 SYNW0336 COG0189 50 2e-07
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J BX548020 SYNW0830 COG0189 43 9e-05
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J BX548020 SYNW1384 COG0189 214 8e-57
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J BX548020 SYNW2309 COG0189 191 7e-50
Glu-tRNAGln amidotransferase subunit E (contains GAD domain) J BX548020 SYNW2356 COG2511 96 4e-21
Glu-tRNAGln amidotransferase subunit E (contains GAD domain) J BX548020 SYNW2426 COG2511 41 3e-04
GTP-binding protein required for 40S ribosome biogenesis J BX548020 SYNW0825 COG5192 37 0.003
GTP-binding protein required for 40S ribosome biogenesis J BX548020 SYNW1272 COG5192 35 0.008
GTP-binding protein required for 40S ribosome biogenesis J BX548020 SYNW2322 COG5192 37 0.002
Hydroxylase for synthesis of 2-methylthio-cis-ribozeatin in tRNA J BX548020 SYNW1937 COG4445 170 7e-44
L-asparaginase/ Glu-tRNAGln amidotransferase subunit D J BX548020 SYNW2317 COG0252 242 3e-65
Methionyl-tRNA synthetase J BX548020 SYNW0289 COG0143 81 5e-16
Methionyl-tRNA synthetase J BX548020 SYNW0701 COG0143 58 2e-09
Methionyl-tRNA synthetase J BX548020 SYNW1222 COG0143 536 1.0e-153
Methionyl-tRNA synthetase J BX548020 SYNW1255 COG0143 119 9e-28
Methionyl-tRNA synthetase J BX548020 SYNW2319 COG0143 37 0.005
Methionyl-tRNA synthetase J BX548020 SYNW2396 COG0143 92 1e-19
Methylase of polypeptide chain release factors J BX548020 SYNW0104 COG2890 40 7e-04
Methylase of polypeptide chain release factors J BX548020 SYNW0487 COG2890 49 5e-07
Methylase of polypeptide chain release factors J BX548020 SYNW0534 COG2890 42 4e-05
Methylase of polypeptide chain release factors J BX548020 SYNW0545 COG2890 41 1e-04
Methylase of polypeptide chain release factors J BX548020 SYNW0626 COG2890 37 0.002
Methylase of polypeptide chain release factors J BX548020 SYNW0684 COG2890 36 0.003
Methylase of polypeptide chain release factors J BX548020 SYNW0722 COG2890 53 1e-08
Methylase of polypeptide chain release factors J BX548020 SYNW0991 COG2890 50 1e-07
Methylase of polypeptide chain release factors J BX548020 SYNW1148 COG2890 59 2e-10
Methylase of polypeptide chain release factors J BX548020 SYNW1228 COG2890 51 2e-07
Methylase of polypeptide chain release factors J BX548020 SYNW1273 COG2890 43 1e-04
Methylase of polypeptide chain release factors J BX548020 SYNW1596 COG2890 38 0.002
Methylase of polypeptide chain release factors J BX548020 SYNW1674 COG2890 42 3e-05
Methylase of polypeptide chain release factors J BX548020 SYNW1749 COG2890 44 1e-05
Methylase of polypeptide chain release factors J BX548020 SYNW1914 COG2890 42 5e-05
Methylase of polypeptide chain release factors J BX548020 SYNW1976 COG2890 179 3e-46
Methylase of polypeptide chain release factors J BX548020 SYNW2287 COG2890 41 7e-05
N2 N2-dimethylguanosine tRNA methyltransferase J BX548020 SYNW0682 COG1867 149 3e-37
NAD(FAD)-utilizing enzyme possibly involved in translation J BX548020 SYNW0899 COG1206 648 0.0
NAD(FAD)-utilizing enzyme possibly involved in translation J BX548020 SYNW0992 COG1206 38 0.001
NAD(FAD)-utilizing enzyme possibly involved in translation J BX548020 SYNW1427 COG1206 37 0.002
NAD(FAD)-utilizing enzyme possibly involved in translation J BX548020 SYNW2057 COG1206 40 5e-04
NAD(FAD)-utilizing enzyme possibly involved in translation J BX548020 SYNW2213 COG1206 38 0.002
NAD(FAD)-utilizing enzyme possibly involved in translation J BX548020 SYNW2382 COG1206 78 2e-15
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J BX548020 SYNW0090 COG1208 39 4e-04
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J BX548020 SYNW0148 COG1208 42 1e-04
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J BX548020 SYNW0425 COG1208 34 0.009
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J BX548020 SYNW0447 COG1208 50 1e-07
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J BX548020 SYNW0450 COG1208 192 3e-50
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J BX548020 SYNW0558 COG1208 46 2e-06
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J BX548020 SYNW0649 COG1208 127 9e-31
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J BX548020 SYNW0783 COG1208 50 4e-07
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J BX548020 SYNW0897 COG1208 41 3e-05
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J BX548020 SYNW1003 COG1208 142 5e-35
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J BX548020 SYNW1118 COG1208 141 8e-35
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J BX548020 SYNW1849 COG1208 36 0.002
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J BX548020 SYNW2266 COG1208 286 2e-78
Peptide chain release factor RF-3 J BX548020 SYNW0597 COG4108 59 1e-09
Peptide chain release factor RF-3 J BX548020 SYNW1109 COG4108 108 1e-24
Peptide chain release factor RF-3 J BX548020 SYNW1149 COG4108 752 0.0
Peptide chain release factor RF-3 J BX548020 SYNW1684 COG4108 123 4e-29
Peptide chain release factor RF-3 J BX548020 SYNW2137 COG4108 244 2e-65
Peptide chain release factor RF-3 J BX548020 SYNW2138 COG4108 56 6e-09
Polyribonucleotide nucleotidyltransferase (polynucleotide phosphorylase) J BX548020 SYNW0276 COG1185 36 0.003
Polyribonucleotide nucleotidyltransferase (polynucleotide phosphorylase) J BX548020 SYNW1202 COG1185 45 2e-05
Polyribonucleotide nucleotidyltransferase (polynucleotide phosphorylase) J BX548020 SYNW1740 COG1185 51 1e-07
Polyribonucleotide nucleotidyltransferase (polynucleotide phosphorylase) J BX548020 SYNW1897 COG1185 877 0.0
Polyribonucleotide nucleotidyltransferase (polynucleotide phosphorylase) J BX548020 SYNW1985 COG1185 76 6e-15
Predicted exonuclease of the beta-lactamase fold involved in RNA processing J BX548020 SYNW0068 COG1236 50 5e-07
Predicted exonuclease of the beta-lactamase fold involved in RNA processing J BX548020 SYNW1317 COG1236 119 3e-28
Predicted GTPase probable translation factor J BX548020 SYNW0657 COG0012 37 0.003
Predicted GTPase probable translation factor J BX548020 SYNW0704 COG0012 455 1.0e-129
Predicted GTPase probable translation factor J BX548020 SYNW1340 COG0012 36 0.003
Predicted GTPase probable translation factor J BX548020 SYNW1928 COG0012 106 2e-24
Predicted GTPase probable translation factor J BX548020 SYNW2166 COG0012 38 0.002
Predicted RNA methylase J BX548020 SYNW0285 COG2263 34 0.010
Predicted RNA methylase J BX548020 SYNW0534 COG2263 48 1e-06
Predicted RNA methylase J BX548020 SYNW0684 COG2263 36 0.002
Predicted RNA methylase J BX548020 SYNW0722 COG2263 41 7e-05
Predicted RNA methylase J BX548020 SYNW0991 COG2263 39 2e-04
Predicted RNA methylase J BX548020 SYNW1148 COG2263 38 7e-04
Predicted RNA methylase J BX548020 SYNW1228 COG2263 40 3e-04
Predicted RNA methylase J BX548020 SYNW1976 COG2263 41 1e-04
Predicted RNA methylase J BX548020 SYNW2287 COG2263 43 1e-05
Predicted rRNA methylase J BX548020 SYNW0482 COG1189 285 3e-78
Predicted rRNA methylase J BX548020 SYNW0824 COG1189 37 3e-04
Predicted rRNA methylase J BX548020 SYNW1148 COG5459 35 0.004
Predicted rRNA methylase J BX548020 SYNW2326 COG1189 36 0.004
Predicted rRNA methylase (SpoU class) J BX548020 SYNW0719 COG0219 71 9e-14
Predicted rRNA methylase (SpoU class) J BX548020 SYNW1029 COG0219 58 2e-09
Predicted rRNA methylase (SpoU class) J BX548020 SYNW1215 COG0219 176 1e-45
Predicted rRNA methylase (SpoU class) J BX548020 SYNW1631 COG0219 37 0.002
Predicted rRNA methylase (SpoU class) J BX548020 SYNW1681 COG0219 65 4e-12
Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain J BX548020 SYNW0047 COG0482 48 2e-06
Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain J BX548020 SYNW1622 COG0482 373 1.0e-104
Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain J BX548020 SYNW2051 COG0482 39 3e-04
Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain J BX548020 SYNW2431 COG0482 46 3e-06
Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain J BX548020 SYNW2513 COG0482 39 9e-04
Pseudouridine synthase J BX548020 SYNW0544 COG0130 216 1e-57
Pseudouridylate synthase 23S RNA-specific J BX548020 SYNW0685 COG0564 40 1e-04
Pseudouridylate synthase 23S RNA-specific J BX548020 SYNW0737 COG0564 167 4e-43
Pseudouridylate synthase 23S RNA-specific J BX548020 SYNW0949 COG0564 70 2e-13
Pseudouridylate synthase 23S RNA-specific J BX548020 SYNW2288 COG0564 158 7e-40
Pseudouridylate synthase 23S RNA-specific J BX548020 SYNW2326 COG0564 291 6e-80
Pseudouridylate synthase J BX548020 SYNW2092 COG0101 259 2e-70
Putative translation factor (SUA5) J BX548020 SYNW1975 COG0009 124 4e-30
Putative translation initiation inhibitor yjgF family J BX548020 SYNW1545 COG0251 138 2e-34
Queuine/archaeosine tRNA-ribosyltransferase J BX548020 SYNW0244 COG0343 457 1.0e-130
Ribonuclease D J BX548020 SYNW0702 COG0349 53 1e-07
Ribonuclease D J BX548020 SYNW2036 COG0349 187 7e-49
Ribonuclease G and E J BX548020 SYNW2145 COG1530 357 1e-99
Ribosomal protein L11 methylase J BX548020 SYNW0487 COG2264 41 1e-04
Ribosomal protein L11 methylase J BX548020 SYNW0534 COG2264 200 1e-52
Ribosomal protein L11 methylase J BX548020 SYNW0684 COG2264 45 6e-06
Ribosomal protein L11 methylase J BX548020 SYNW0722 COG2264 45 6e-06
Ribosomal protein L11 methylase J BX548020 SYNW0991 COG2264 47 1e-06
Ribosomal protein L11 methylase J BX548020 SYNW1148 COG2264 39 3e-04
Ribosomal protein L11 methylase J BX548020 SYNW1228 COG2264 36 0.008
Ribosomal protein L11 methylase J BX548020 SYNW1674 COG2264 42 4e-05
Ribosomal protein L11 methylase J BX548020 SYNW1976 COG2264 41 1e-04
Ribosomal protein L11 methylase J BX548020 SYNW2141 COG2264 37 0.002

RIBOSOMAL PROTEINS - LARGE SUBUNIT

COG Name Group Contig Gene COG ID Score Evalue
Ribosomal protein L10 J BX548020 SYNW2341 COG0244 132 1e-32
Ribosomal protein L11 J BX548020 SYNW2343 COG0080 192 9e-51
Ribosomal protein L13 J BX548020 SYNW2093 COG0102 198 1e-52
Ribosomal protein L14 J BX548020 SYNW2077 COG0093 171 2e-44
Ribosomal protein L15 J BX548020 SYNW2084 COG0200 121 3e-29
Ribosomal protein L16/L10E J BX548020 SYNW2074 COG0197 174 2e-45
Ribosomal protein L17 J BX548020 SYNW2091 COG0203 139 4e-35
Ribosomal protein L18 J BX548020 SYNW2082 COG0256 140 2e-35
Ribosomal protein L18E J BX548020 SYNW2084 COG1727 42 2e-05
Ribosomal protein L19 J BX548020 SYNW1824 COG0335 148 1e-37
Ribosomal protein L1 J BX548020 SYNW2342 COG0081 278 2e-76
Ribosomal protein L20 J BX548020 SYNW0057 COG0292 133 4e-33
Ribosomal protein L21 J BX548020 SYNW0547 COG0261 104 2e-24
Ribosomal protein L22 J BX548020 SYNW2072 COG0091 124 1e-30
Ribosomal protein L23 J BX548020 SYNW2069 COG0089 101 9e-24
Ribosomal protein L24 J BX548020 SYNW2078 COG0198 90 6e-20
Ribosomal protein L27 J BX548020 SYNW0546 COG0211 111 1e-26
Ribosomal protein L28 J BX548020 SYNW1279 COG0227 69 8e-14
Ribosomal protein L29 J BX548020 SYNW2075 COG0255 52 7e-09
Ribosomal protein L2 J BX548020 SYNW2070 COG0090 345 2e-96
Ribosomal protein L31 J BX548020 SYNW2095 COG0254 86 6e-19
Ribosomal protein L32 J BX548020 SYNW1210 COG0333 37 3e-04
Ribosomal protein L33 J BX548020 SYNW1226 COG0267 46 4e-07
Ribosomal protein L35 J BX548020 SYNW0058 COG0291 59 4e-11
Ribosomal protein L36 J BX548020 SYNW2087 COG0257 38 1e-04
Ribosomal protein L3 J BX548020 SYNW2067 COG0087 241 3e-65
Ribosomal protein L4 J BX548020 SYNW2068 COG0088 177 6e-46
Ribosomal protein L5 J BX548020 SYNW2079 COG0094 258 2e-70
Ribosomal protein L6P/L9E J BX548020 SYNW2081 COG0097 206 7e-55
Ribosomal protein L7/L12 J BX548020 SYNW2340 COG0222 96 6e-22
Ribosomal protein L9 J BX548020 SYNW2378 COG0359 130 5e-32

RIBOSOMAL PROTEINS - SMALL SUBUNIT

COG Name Group Contig Gene COG ID Score Evalue
Predicted RNA binding protein (contains ribosomal protein S1 domain) J BX548020 SYNW1202 COG1098 42 2e-04
Predicted RNA binding protein (contains ribosomal protein S1 domain) J BX548020 SYNW1740 COG1098 53 5e-08
Predicted RNA binding protein (contains ribosomal protein S1 domain) J BX548020 SYNW1897 COG1098 78 2e-15
Predicted RNA binding protein (contains ribosomal protein S1 domain) J BX548020 SYNW1985 COG1098 84 2e-17
Ribosomal protein S10 J BX548020 SYNW2139 COG0051 137 2e-34
Ribosomal protein S11 J BX548020 SYNW2089 COG0100 170 4e-44
Ribosomal protein S12 J BX548020 SYNW2135 COG0048 184 2e-48
Ribosomal protein S13 J BX548020 SYNW2088 COG0099 142 7e-36
Ribosomal protein S14 J BX548020 SYNW1896 COG0199 74 2e-15
Ribosomal protein S15P/S13E J BX548020 SYNW1034 COG0184 90 3e-20
Ribosomal protein S16 J BX548020 SYNW1617 COG0228 84 3e-18
Ribosomal protein S17 J BX548020 SYNW2076 COG0186 96 3e-22
Ribosomal protein S18 J BX548020 SYNW1225 COG0238 83 4e-18
Ribosomal protein S19 J BX548020 SYNW2071 COG0185 139 3e-35
Ribosomal protein S1 J BX548020 SYNW1202 COG0539 53 7e-08
Ribosomal protein S1 J BX548020 SYNW1740 COG0539 205 4e-54
Ribosomal protein S1 J BX548020 SYNW1897 COG0539 80 6e-16
Ribosomal protein S1 J BX548020 SYNW1985 COG0539 269 2e-73
Ribosomal protein S1 J BX548020 SYNW2145 COG0539 39 0.001
Ribosomal protein S20 J BX548020 SYNW0611 COG0268 55 9e-10
Ribosomal protein S21 J BX548020 SYNW1442 COG0828 34 0.002
Ribosomal protein S2 J BX548020 SYNW1090 COG0052 324 3e-90
Ribosomal protein S3 J BX548020 SYNW2073 COG0092 242 1e-65
Ribosomal protein S4 and related protein J BX548020 SYNW1694 COG0522 196 8e-52
Ribosomal protein S5 J BX548020 SYNW2083 COG0098 180 1e-46
Ribosomal protein S6 J BX548020 SYNW2511 COG0360 97 4e-22
Ribosomal protein S7 J BX548020 SYNW2136 COG0049 189 7e-50
Ribosomal protein S8 J BX548020 SYNW2080 COG0096 165 1e-42
Ribosomal protein S9 J BX548020 SYNW2094 COG0103 153 4e-39
COG Name Group Contig Gene COG ID Score Evalue
Ribosome-associated chaperone zuotin J BX548020 SYNW0024 COG5269 52 7e-08
Ribosome-associated chaperone zuotin J BX548020 SYNW0627 COG5269 36 0.002
Ribosome-associated chaperone zuotin J BX548020 SYNW1268 COG5269 44 1e-05
Ribosome-associated chaperone zuotin J BX548020 SYNW1934 COG5269 47 2e-06
Ribosome-associated chaperone zuotin J BX548020 SYNW2221 COG5269 37 0.001
Ribosome-associated heat shock protein implicated in the recycling of the 50S subunit (S4 paralog) J BX548020 SYNW2326 COG1188 48 7e-07
Ribosome-associated protein Y (PSrp-1) J BX548020 SYNW0667 COG1544 95 4e-21
Ribosome-binding factor A J BX548020 SYNW2207 COG0858 104 3e-24
RimM protein required for 16S rRNA processing J BX548020 SYNW0149 COG0806 154 3e-39
RNA-binding protein of the Puf family translational repressor J BX548020 SYNW2303 COG5099 42 4e-04
RNA-binding protein Rrp4 and related protein (contain S1 domain and KH domain) J BX548020 SYNW1740 COG1097 42 7e-05
RNA-binding protein Rrp4 and related protein (contain S1 domain and KH domain) J BX548020 SYNW1985 COG1097 42 6e-05
RNase PH J BX548020 SYNW0276 COG0689 220 1e-58
RNase PH J BX548020 SYNW1897 COG0689 66 1e-11
RNase PH-related exoribonuclease J BX548020 SYNW0276 COG2123 68 7e-13
RNase PH-related exoribonuclease J BX548020 SYNW1897 COG2123 48 3e-06
RNase P protein component J BX548020 SYNW1888 COG0594 40 7e-05
rRNA methylase J BX548020 SYNW0719 COG0565 200 7e-53
rRNA methylase J BX548020 SYNW0719 COG0566 55 6e-09
rRNA methylase J BX548020 SYNW1029 COG0565 50 3e-07
rRNA methylase J BX548020 SYNW1029 COG0566 231 7e-62
rRNA methylase J BX548020 SYNW1215 COG0565 64 7e-12
rRNA methylase J BX548020 SYNW1215 COG0566 79 1e-16
rRNA methylase J BX548020 SYNW1631 COG0565 44 1e-05
rRNA methylase J BX548020 SYNW1631 COG0566 162 3e-41
rRNA methylase J BX548020 SYNW1681 COG0565 39 3e-04
rRNA methylase J BX548020 SYNW1681 COG0566 141 4e-35
