Genome Channel Computational Biosciences
HomeAbout UsAnalysis ToolsInformation ResourcesProjects and Research
[space] Gene Channel • Generation Microbial Gene Prediction System • Grail (Microbial Gene Prediction System Internet Link) • GrailEXP • Genome Analysis Pipeline • DomainParser • PROSPECT (PROtein Structure Prediction and Evaluation Computer Toolkit) [space]
-

Lipid Metabolism

COG Name Group Contig Gene COG ID Score Evalue
1-acyl-sn-glycerol-3-phosphate acyltransferase I BX548020 SYNW0909 COG0204 76 3e-15
1-acyl-sn-glycerol-3-phosphate acyltransferase I BX548020 SYNW1338 COG0204 53 3e-08
1-acyl-sn-glycerol-3-phosphate acyltransferase I BX548020 SYNW2250 COG0204 109 1e-25
3-hydroxy-3-methylglutaryl CoA synthase I BX548020 SYNW0993 COG3425 38 0.001
3-hydroxy-3-methylglutaryl CoA synthase I BX548020 SYNW2248 COG3425 63 4e-11
3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase I BX548020 SYNW0240 COG2084 40 2e-04
3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase I BX548020 SYNW0591 COG2084 37 0.005
3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase I BX548020 SYNW1119 COG2084 103 3e-23
3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase I BX548020 SYNW1650 COG2084 47 2e-06
3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase I BX548020 SYNW2058 COG2084 43 4e-05
3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase I BX548020 SYNW2331 COG2084 255 2e-69
3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase I BX548020 SYNW2430 COG2084 188 4e-49
3-hydroxymyristoyl/3-hydroxydecanoyl-(acyl carrier protein) dehydratase I BX548020 SYNW0557 COG0764 176 6e-46
ABC-type long-chain fatty acid transport system fused permease and ATPase components I BX548020 SYNW0329 COG1133 89 8e-19
Acetyl-CoA carboxylase carboxyltransferase component (subunits alpha and beta) I BX548020 SYNW0788 COG4799 74 1e-14
Acetyl-CoA carboxylase carboxyltransferase component (subunits alpha and beta) I BX548020 SYNW1736 COG4799 57 2e-09
Acetyl/propionyl-CoA carboxylase alpha subunit I BX548020 SYNW0034 COG4770 52 2e-08
Acetyl/propionyl-CoA carboxylase alpha subunit I BX548020 SYNW0336 COG4770 639 0.0
Acetyl/propionyl-CoA carboxylase alpha subunit I BX548020 SYNW0410 COG4770 36 0.007
Acetyl/propionyl-CoA carboxylase alpha subunit I BX548020 SYNW0552 COG4770 61 2e-10
Acetyl/propionyl-CoA carboxylase alpha subunit I BX548020 SYNW0830 COG4770 75 3e-14
Acetyl/propionyl-CoA carboxylase alpha subunit I BX548020 SYNW0958 COG4770 38 0.002
Acetyl/propionyl-CoA carboxylase alpha subunit I BX548020 SYNW1308 COG4770 43 3e-05
Acetyl/propionyl-CoA carboxylase alpha subunit I BX548020 SYNW1641 COG4770 48 8e-07
Acetyl/propionyl-CoA carboxylase alpha subunit I BX548020 SYNW2519 COG4770 43 3e-05
Acyl carrier protein phosphodiesterase I BX548020 SYNW2371 COG1182 35 0.003
Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase I BX548020 SYNW0669 COG0365 90 6e-19
Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase I BX548020 SYNW1013 COG0365 683 0.0
Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase I BX548020 SYNW2305 COG0365 75 1e-14
Acyl dehydratase I BX548020 SYNW0557 COG2030 34 0.005
CDP-diglyceride synthetase I BX548020 SYNW0942 COG0575 126 1e-30

DEOXYXYLULOSE PATHWAY OF TERPENOID BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
1-deoxy-D-xylulose 5-phosphate reductoisomerase I BX548020 SYNW0698 COG0743 513 1.0e-146
2C-methyl-D-erythritol 2 4-cyclodiphosphate synthase I BX548020 SYNW1610 COG0245 233 2e-62
4-diphosphocytidyl-2C-methyl-D-erythritol 2-phosphate synthase I BX548020 SYNW1053 COG1947 236 2e-63
4-diphosphocytidyl-2C-methyl-D-erythritol 2-phosphate synthase I BX548020 SYNW1481 COG1947 56 5e-09
4-diphosphocytidyl-2-methyl-D-erithritol synthase I BX548020 SYNW0184 COG1211 38 9e-04
4-diphosphocytidyl-2-methyl-D-erithritol synthase I BX548020 SYNW0425 COG1211 38 8e-04
4-diphosphocytidyl-2-methyl-D-erithritol synthase I BX548020 SYNW0444 COG1211 34 0.008
4-diphosphocytidyl-2-methyl-D-erithritol synthase I BX548020 SYNW0450 COG1211 43 2e-05
4-diphosphocytidyl-2-methyl-D-erithritol synthase I BX548020 SYNW0649 COG1211 45 6e-06
4-diphosphocytidyl-2-methyl-D-erithritol synthase I BX548020 SYNW1003 COG1211 48 2e-06
4-diphosphocytidyl-2-methyl-D-erithritol synthase I BX548020 SYNW1849 COG1211 223 7e-60
4-diphosphocytidyl-2-methyl-D-erithritol synthase I BX548020 SYNW2266 COG1211 40 3e-04
Deoxyxylulose-5-phosphate synthase I BX548020 SYNW0141 COG1154 67 4e-12
Deoxyxylulose-5-phosphate synthase I BX548020 SYNW1055 COG1154 84 9e-18
Deoxyxylulose-5-phosphate synthase I BX548020 SYNW1292 COG1154 847 0.0
COG Name Group Contig Gene COG ID Score Evalue
Dolichol kinase I BX548020 SYNW2497 COG0170 64 7e-12
Enzyme involved in the deoxyxylulose pathway of isoprenoid biosynthesis I BX548020 SYNW1174 COG0821 436 1.0e-123
Esterase/lipase I BX548020 SYNW0323 COG0657 49 1e-06
Esterase/lipase I BX548020 SYNW0707 COG0657 36 0.007
Esterase/lipase I BX548020 SYNW2521 COG0657 36 0.009

FATTY ACID BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
3-hydroxyacyl-CoA dehydrogenase I BX548020 SYNW2058 COG1250 36 0.004
3-oxoacyl-(acyl-carrier-protein) synthase I BX548020 SYNW0142 COG0304 474 1.0e-135
3-oxoacyl-(acyl-carrier-protein) synthase I BX548020 SYNW0401 COG0304 306 2e-84
Acetyl-CoA acetyltransferase I BX548020 SYNW0142 COG0183 36 0.006
Acetyl-CoA acetyltransferase I BX548020 SYNW2248 COG0183 39 4e-04
Acetyl-CoA carboxylase alpha subunit I BX548020 SYNW1736 COG0825 435 1.0e-123
Acetyl-CoA carboxylase beta subunit I BX548020 SYNW0788 COG0777 403 1.0e-113
Acyl carrier protein I BX548020 SYNW0143 COG0236 69 6e-14
Acyl carrier protein I BX548020 SYNW0402 COG0236 49 9e-08
(acyl-carrier-protein) S-malonyltransferase I BX548020 SYNW2249 COG0331 267 5e-73
Biotin carboxylase I BX548020 SYNW0336 COG0439 631 0.0
Biotin carboxylase I BX548020 SYNW0552 COG0439 90 2e-19
Biotin carboxylase I BX548020 SYNW0830 COG0439 87 5e-18
Biotin carboxylase I BX548020 SYNW1308 COG0439 51 2e-07
Biotin carboxylase I BX548020 SYNW1384 COG0439 56 5e-09
Biotin carboxylase I BX548020 SYNW1641 COG0439 63 3e-11
Biotin carboxylase I BX548020 SYNW2519 COG0439 82 8e-17
Biotin carboxyl carrier protein I BX548020 SYNW0034 COG0511 111 2e-26
Biotin carboxyl carrier protein I BX548020 SYNW0671 COG0511 36 0.006
Biotin carboxyl carrier protein I BX548020 SYNW0958 COG0511 38 0.001
Enoyl-CoA hydratase/carnithine racemase I BX548020 SYNW0998 COG1024 158 4e-40
COG Name Group Contig Gene COG ID Score Evalue
Fatty acid desaturase I BX548020 SYNW0291 COG3239 132 3e-32
Fatty acid desaturase I BX548020 SYNW0696 COG3239 100 2e-22
Fatty acid desaturase I BX548020 SYNW1368 COG3239 61 8e-11
Fatty acid desaturase I BX548020 SYNW1696 COG3239 100 2e-22
Fatty-acid desaturase I BX548020 SYNW2377 COG1398 233 1e-62
Fatty acid/phospholipid biosynthesis enzyme I BX548020 SYNW2247 COG0416 356 3e-99
Glycerol-3-phosphate O-acyltransferase I BX548020 SYNW2250 COG2937 35 0.004
Isopentenyldiphosphate isomerase I BX548020 SYNW1334 COG1443 34 0.005
Long-chain acyl-CoA synthetase (AMP-forming) I BX548020 SYNW0669 COG1022 458 1.0e-130
Long-chain acyl-CoA synthetase (AMP-forming) I BX548020 SYNW1013 COG1022 138 1e-33
Long-chain acyl-CoA synthetase (AMP-forming) I BX548020 SYNW2305 COG1022 90 2e-19
Lysophospholipase I BX548020 SYNW0105 COG2267 65 5e-12
Lysophospholipase I BX548020 SYNW0159 COG2267 66 3e-12
Lysophospholipase I BX548020 SYNW0681 COG2267 79 4e-16
Lysophospholipase I BX548020 SYNW0695 COG2267 56 6e-09
Lysophospholipase I BX548020 SYNW0707 COG2267 59 1e-09
Lysophospholipase I BX548020 SYNW0940 COG2267 55 8e-09
Lysophospholipase I BX548020 SYNW2521 COG2267 38 0.002

MENAQUINONE BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II I BX548020 SYNW0669 COG0318 182 7e-47
Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II I BX548020 SYNW1013 COG0318 275 5e-75
Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II I BX548020 SYNW2305 COG0318 130 2e-31
COG Name Group Contig Gene COG ID Score Evalue
Methylmalonyl-CoA mutase C-terminal domain/subunit (cobalamin-binding) I BX548020 SYNW1238 COG2185 51 4e-07
Mevalonate kinase I BX548020 SYNW1053 COG1577 42 6e-05
Mevalonate kinase I BX548020 SYNW1481 COG1577 61 1e-10
Mevalonate pyrophosphate decarboxylase I BX548020 SYNW1053 COG3407 37 0.002
Oligoketide cyclase/lipid transport protein I BX548020 SYNW0752 COG2867 37 0.001
Penicillin tolerance protein I BX548020 SYNW0252 COG0761 262 4e-71
Phosphatidylglycerophosphate synthase I BX548020 SYNW0771 COG0558 65 2e-12
Phosphatidylserine/phosphatidylglycerophosphate/cardiolipin synthase I BX548020 SYNW0312 COG1502 132 4e-32
Phosphatidylserine/phosphatidylglycerophosphate/cardiolipin synthase I BX548020 SYNW2495 COG1502 41 3e-04
Phosphatidylserine synthase I BX548020 SYNW0771 COG1183 39 2e-04
Phospholipid N-methyltransferase I BX548020 SYNW1052 COG3963 44 1e-05
Phytoene/squalene synthetase I BX548020 SYNW2256 COG1562 203 1e-53
Sphingosine kinase I BX548020 SYNW2474 COG1597 35 0.004
Undecaprenyl pyrophosphate synthase I BX548020 SYNW0934 COG0020 313 6e-87

-
SiteMap      Feedback      Life Sciences Division      ORNL     Disclaimer     Webmaster