Genome Channel Computational Biosciences
HomeAbout UsAnalysis ToolsInformation ResourcesProjects and Research
[space] Gene Channel • Generation Microbial Gene Prediction System • Grail (Microbial Gene Prediction System Internet Link) • GrailEXP • Genome Analysis Pipeline • DomainParser • PROSPECT (PROtein Structure Prediction and Evaluation Computer Toolkit) [space]
-

Nucleotide Transport and Metabolism

COG Name Group Contig Gene COG ID Score Evalue
5'-nucleotidase/2' 3'-cyclic phosphodiesterase and related esterase F BX548020 SYNW2390 COG0737 123 4e-29
Adenine deaminase F BX548020 SYNW2449 COG1001 46 5e-06
Adenosine deaminase F BX548020 SYNW1592 COG2169 42 4e-05
ADP-ribose pyrophosphatase F BX548020 SYNW0115 COG1051 64 1e-11
ADP-ribose pyrophosphatase F BX548020 SYNW0218 COG1051 38 3e-04
ADP-ribose pyrophosphatase F BX548020 SYNW1334 COG1051 45 1e-06
ATP adenylyltransferase (5' 5'''-P-1 P-4-tetraphosphate phosphorylase II) F BX548020 SYNW1233 COG4360 140 1e-34
Cytosine/adenosine deaminase F BX548020 SYNW1076 COG0590 138 2e-34
Cytosine/adenosine deaminase F BX548020 SYNW1590 COG0590 73 4e-14
Deoxycytidylate deaminase F BX548020 SYNW1076 COG2131 40 8e-05
Deoxycytidylate deaminase F BX548020 SYNW1590 COG2131 56 4e-09
Deoxynucleoside kinase F BX548020 SYNW2027 COG1428 37 0.003
Deoxynucleoside kinase F BX548020 SYNW2443 COG1428 36 0.003
Deoxyribose-phosphate aldolase F BX548020 SYNW0666 COG0274 135 3e-33
dGTP triphosphohydrolase F BX548020 SYNW1969 COG0232 45 8e-06
Diadenosine tetraphosphate (Ap4A) hydrolase and other HIT family hydrolase F BX548020 SYNW0328 COG0537 115 9e-28
Diadenosine tetraphosphate (Ap4A) hydrolase and other HIT family hydrolase F BX548020 SYNW1134 COG0537 39 2e-04
Diadenosine tetraphosphate (Ap4A) hydrolase and other HIT family hydrolase F BX548020 SYNW1233 COG0537 40 3e-04
Exopolyphosphatase F BX548020 SYNW1846 COG0248 367 1.0e-102
Formyltetrahydrofolate synthetase F BX548020 SYNW1831 COG2759 37 0.001
Guanylate kinase F BX548020 SYNW0026 COG0194 39 3e-04
Guanylate kinase F BX548020 SYNW0843 COG0194 34 0.008
Guanylate kinase F BX548020 SYNW1837 COG0194 239 8e-65
Hydroxylase for synthesis of 2-methylthio-cis-ribozeatin in tRNA F BX548020 SYNW1937 COG4445 170 7e-44
Nucleoside 2-deoxyribosyltransferase F BX548020 SYNW1812 COG3613 62 3e-11
Orotate phosphoribosyltransferase homologs F BX548020 SYNW0004 COG0856 39 8e-04
Orotate phosphoribosyltransferase homologs F BX548020 SYNW0238 COG0856 36 0.002
Orotate phosphoribosyltransferase homologs F BX548020 SYNW0520 COG0856 41 1e-04
Predicted alternative thymidylate synthase F BX548020 SYNW0279 COG1351 145 3e-36
Predicted nucleotide kinase F BX548020 SYNW2064 COG1618 41 3e-04

PURINE BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
Adenylosuccinate lyase F BX548020 SYNW0013 COG0015 111 8e-26
Adenylosuccinate lyase F BX548020 SYNW0405 COG0015 476 1.0e-135
Adenylosuccinate lyase F BX548020 SYNW0637 COG0015 105 6e-24
Adenylosuccinate synthase F BX548020 SYNW1773 COG0104 616 1.0e-177
AICAR transformylase/IMP cyclohydrolase PurH (only IMP cyclohydrolase domain in Aful) F BX548020 SYNW0249 COG0138 654 0.0
AICAR transformylase/IMP cyclohydrolase PurH (only IMP cyclohydrolase domain in Aful) F BX548020 SYNW0830 COG0138 45 3e-05
Folate-dependent phosphoribosylglycinamide formyltransferase PurN F BX548020 SYNW1195 COG0299 64 2e-11
Folate-dependent phosphoribosylglycinamide formyltransferase PurN F BX548020 SYNW1261 COG0299 235 2e-63
Folate-dependent phosphoribosylglycinamide formyltransferase PurN F BX548020 SYNW2504 COG0299 133 1e-32
Formate-dependent phosphoribosylglycinamide formyltransferase (GAR transformylase) F BX548020 SYNW0336 COG0027 45 9e-06
Formate-dependent phosphoribosylglycinamide formyltransferase (GAR transformylase) F BX548020 SYNW0552 COG0027 55 2e-08
Formate-dependent phosphoribosylglycinamide formyltransferase (GAR transformylase) F BX548020 SYNW0830 COG0027 63 1e-10
Formate-dependent phosphoribosylglycinamide formyltransferase (GAR transformylase) F BX548020 SYNW1308 COG0027 92 8e-20
Formate-dependent phosphoribosylglycinamide formyltransferase (GAR transformylase) F BX548020 SYNW1641 COG0027 36 0.004
Formate-dependent phosphoribosylglycinamide formyltransferase (GAR transformylase) F BX548020 SYNW2519 COG0027 521 1.0e-149
Glutamine phosphoribosylpyrophosphate amidotransferase F BX548020 SYNW0004 COG0034 604 1.0e-174
Glutamine phosphoribosylpyrophosphate amidotransferase F BX548020 SYNW0145 COG0034 128 1e-30
Glutamine phosphoribosylpyrophosphate amidotransferase F BX548020 SYNW2453 COG0034 76 9e-15
GMP synthase - Glutamine amidotransferase domain F BX548020 SYNW0047 COG0518 210 2e-55
GMP synthase - Glutamine amidotransferase domain F BX548020 SYNW0435 COG0518 62 3e-11
GMP synthase - Glutamine amidotransferase domain F BX548020 SYNW0723 COG0518 65 3e-12
GMP synthase - Glutamine amidotransferase domain F BX548020 SYNW0793 COG0518 37 0.001
GMP synthase - Glutamine amidotransferase domain F BX548020 SYNW1026 COG0518 54 2e-08
GMP synthase - Glutamine amidotransferase domain F BX548020 SYNW2315 COG0518 87 9e-19
GMP synthase PP-ATPase domain/subunit F BX548020 SYNW0047 COG0519 534 1.0e-153
GMP synthase PP-ATPase domain/subunit F BX548020 SYNW0502 COG0519 36 0.006
GMP synthase PP-ATPase domain/subunit F BX548020 SYNW1622 COG0519 39 9e-04
GMP synthase PP-ATPase domain/subunit F BX548020 SYNW2051 COG0519 38 8e-04
IMP dehydrogenase/GMP reductase F BX548020 SYNW0725 COG0516 67 2e-12
Phosphoribosylamine-glycine ligase F BX548020 SYNW0336 COG0151 44 2e-05
Phosphoribosylamine-glycine ligase F BX548020 SYNW0552 COG0151 499 1.0e-142
Phosphoribosylamine-glycine ligase F BX548020 SYNW0830 COG0151 52 3e-07
Phosphoribosylamine-glycine ligase F BX548020 SYNW1384 COG0151 38 0.002
Phosphoribosylamine-glycine ligase F BX548020 SYNW2519 COG0151 64 1e-11
Phosphoribosylaminoimidazole (AIR) synthetase F BX548020 SYNW0003 COG0150 49 9e-07
Phosphoribosylaminoimidazole (AIR) synthetase F BX548020 SYNW0031 COG0150 40 2e-04
Phosphoribosylaminoimidazole (AIR) synthetase F BX548020 SYNW1422 COG0150 36 0.005
Phosphoribosylaminoimidazole (AIR) synthetase F BX548020 SYNW2029 COG0150 439 1.0e-125
Phosphoribosylaminoimidazole carboxylase (NCAIR synthetase) F BX548020 SYNW0336 COG0026 66 4e-12
Phosphoribosylaminoimidazole carboxylase (NCAIR synthetase) F BX548020 SYNW0552 COG0026 48 2e-06
Phosphoribosylaminoimidazole carboxylase (NCAIR synthetase) F BX548020 SYNW0830 COG0026 44 7e-05
Phosphoribosylaminoimidazole carboxylase (NCAIR synthetase) F BX548020 SYNW1308 COG0026 334 8e-93
Phosphoribosylaminoimidazole carboxylase (NCAIR synthetase) F BX548020 SYNW1641 COG0026 44 2e-05
Phosphoribosylaminoimidazole carboxylase (NCAIR synthetase) F BX548020 SYNW2519 COG0026 210 1e-55
Phosphoribosylaminoimidazolesuccinocarboxamide (SAICAR) synthase F BX548020 SYNW0554 COG0152 282 1e-77
Phosphoribosylcarboxyaminoimidazole (NCAIR) mutase F BX548020 SYNW1608 COG0041 52 4e-08
Phosphoribosylcarboxyaminoimidazole (NCAIR) mutase F BX548020 SYNW2285 COG0041 200 5e-53
Phosphoribosylformylglycinamidine (FGAM) synthase glutamine amidotransferase domain F BX548020 SYNW0723 COG0047 36 0.002
Phosphoribosylformylglycinamidine (FGAM) synthase glutamine amidotransferase domain F BX548020 SYNW0793 COG0047 293 7e-81
Phosphoribosylformylglycinamidine (FGAM) synthase PurS component F BX548020 SYNW0794 COG1828 85 9e-19
Phosphoribosylformylglycinamidine (FGAM) synthase synthetase domain F BX548020 SYNW0003 COG0046 827 0.0
Phosphoribosylformylglycinamidine (FGAM) synthase synthetase domain F BX548020 SYNW1422 COG0046 65 6e-12
Phosphoribosylformylglycinamidine (FGAM) synthase synthetase domain F BX548020 SYNW2029 COG0046 44 1e-05
Phosphoribosylpyrophosphate synthetase F BX548020 SYNW0004 COG0462 37 0.003
Phosphoribosylpyrophosphate synthetase F BX548020 SYNW0520 COG0462 41 1e-04
Phosphoribosylpyrophosphate synthetase F BX548020 SYNW0966 COG0462 421 1.0e-119

PURINE SALVAGE

COG Name Group Contig Gene COG ID Score Evalue
Adenine/guanine phosphoribosyltransferase and related PRPP-binding protein F BX548020 SYNW0004 COG0503 47 4e-06
Adenine/guanine phosphoribosyltransferase and related PRPP-binding protein F BX548020 SYNW0520 COG0503 43 2e-05
Adenine/guanine phosphoribosyltransferase and related PRPP-binding protein F BX548020 SYNW0814 COG0503 153 6e-39
Adenine/guanine phosphoribosyltransferase and related PRPP-binding protein F BX548020 SYNW0966 COG0503 46 4e-06
Adenine/guanine phosphoribosyltransferase and related PRPP-binding protein F BX548020 SYNW1813 COG0503 36 0.001
Adenine/guanine phosphoribosyltransferase and related PRPP-binding protein F BX548020 SYNW1991 COG0503 41 5e-05
Formyltetrahydrofolate hydrolase F BX548020 SYNW1261 COG0788 120 9e-29
Formyltetrahydrofolate hydrolase F BX548020 SYNW2504 COG0788 373 1.0e-105
Hypoxanthine-guanine phosphoribosyltransferase F BX548020 SYNW0520 COG0634 54 1e-08
Hypoxanthine-guanine phosphoribosyltransferase F BX548020 SYNW0966 COG0634 39 5e-04
Purine nucleoside phosphorylase F BX548020 SYNW1265 COG0005 245 3e-66

PYRIMIDINE BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
Adenylate kinase and related kinase F BX548020 SYNW1344 COG0563 35 0.004
Adenylate kinase and related kinase F BX548020 SYNW2027 COG0563 49 6e-07
Adenylate kinase and related kinase F BX548020 SYNW2086 COG0563 166 8e-43
Adenylate kinase and related kinase F BX548020 SYNW2158 COG0563 37 0.005
Aspartate carbamoyltransferase catalytic chain F BX548020 SYNW0296 COG0540 318 4e-88
Aspartate carbamoyltransferase catalytic chain F BX548020 SYNW1586 COG0540 180 8e-47
Aspartate carbamoyltransferase catalytic chain F BX548020 SYNW2454 COG0540 210 1e-55
Carbamoylphosphate synthase large subunit (split gene in MJ) F BX548020 SYNW0336 COG0458 74 2e-14
Carbamoylphosphate synthase large subunit (split gene in MJ) F BX548020 SYNW0552 COG0458 55 1e-08
Carbamoylphosphate synthase large subunit (split gene in MJ) F BX548020 SYNW0830 COG0458 566 1.0e-162
Carbamoylphosphate synthase large subunit (split gene in MJ) F BX548020 SYNW1384 COG0458 44 3e-05
Carbamoylphosphate synthase large subunit (split gene in MJ) F BX548020 SYNW1641 COG0458 56 3e-09
Carbamoylphosphate synthase large subunit (split gene in MJ) F BX548020 SYNW2519 COG0458 50 3e-07
Carbamoylphosphate synthase small subunit F BX548020 SYNW0047 COG0505 71 1e-13
Carbamoylphosphate synthase small subunit F BX548020 SYNW0723 COG0505 39 2e-04
Carbamoylphosphate synthase small subunit F BX548020 SYNW1026 COG0505 493 1.0e-140
Carbamoylphosphate synthase small subunit F BX548020 SYNW2315 COG0505 84 6e-18
CTP synthase (UTP-ammonia lyase) F BX548020 SYNW2428 COG0504 860 0.0
Cytidylate kinase F BX548020 SYNW0094 COG1102 43 4e-05
Cytidylate kinase F BX548020 SYNW0094 COG0283 37 0.002
Cytidylate kinase F BX548020 SYNW0211 COG0283 36 0.002
Cytidylate kinase F BX548020 SYNW2027 COG1102 56 5e-09
Cytidylate kinase F BX548020 SYNW2027 COG0283 243 2e-65
Dihydroorotase and related cyclic amidohydrolase F BX548020 SYNW1523 COG0044 72 7e-14
Dihydroorotase and related cyclic amidohydrolase F BX548020 SYNW1764 COG0044 154 1e-38
Dihydroorotase and related cyclic amidohydrolase F BX548020 SYNW2449 COG0044 61 2e-10
Dihydroorotase F BX548020 SYNW1523 COG0418 497 1.0e-142
Dihydroorotase F BX548020 SYNW1764 COG0418 36 0.005
Dihydroorotate dehydrogenase F BX548020 SYNW0015 COG0167 39 4e-04
Dihydroorotate dehydrogenase F BX548020 SYNW0655 COG0167 51 2e-07
Dihydroorotate dehydrogenase F BX548020 SYNW0725 COG0167 38 0.002
Dihydroorotate dehydrogenase F BX548020 SYNW1855 COG0167 41 9e-05
Dihydroorotate dehydrogenase F BX548020 SYNW2337 COG0167 298 4e-82
Orotate phosphoribosyltransferase F BX548020 SYNW0004 COG0461 39 9e-04
Orotate phosphoribosyltransferase F BX548020 SYNW0238 COG0461 128 2e-31
Orotate phosphoribosyltransferase F BX548020 SYNW0520 COG0461 48 1e-06
Orotate phosphoribosyltransferase F BX548020 SYNW0814 COG0461 46 2e-06
Orotate phosphoribosyltransferase F BX548020 SYNW0966 COG0461 46 3e-06
Orotate phosphoribosyltransferase F BX548020 SYNW1991 COG0461 35 0.003
Orotidine-5'-phosphate decarboxylase F BX548020 SYNW0571 COG0284 183 8e-48
Orotidine-5'-phosphate decarboxylase F BX548020 SYNW1115 COG0284 39 3e-04
Uridylate kinase F BX548020 SYNW0070 COG0528 64 3e-11
Uridylate kinase F BX548020 SYNW0782 COG0528 51 2e-07
Uridylate kinase F BX548020 SYNW1752 COG0528 319 2e-88
COG Name Group Contig Gene COG ID Score Evalue
Pyrimidine operon attenuation protein/uracil phosphoribosyltransferase F BX548020 SYNW0520 COG2065 179 2e-46
Pyrimidine operon attenuation protein/uracil phosphoribosyltransferase F BX548020 SYNW0966 COG2065 38 8e-04

PYRIMIDINE SALVAGE

COG Name Group Contig Gene COG ID Score Evalue
Cytidine deaminase F BX548020 SYNW1811 COG0295 124 2e-30
Cytosine deaminase and related metal-dependent hydrolase F BX548020 SYNW1638 COG0402 112 5e-26
Cytosine deaminase and related metal-dependent hydrolase F BX548020 SYNW2449 COG0402 46 7e-06
Nucleoside phosphorylase F BX548020 SYNW0169 COG0775 141 4e-35
Purine-nucleoside phosphorylase F BX548020 SYNW0169 COG0813 40 1e-04
Thymidine phosphorylase F BX548020 SYNW1025 COG0213 51 1e-07
Uracil phosphoribosyltransferase F BX548020 SYNW0520 COG0035 38 8e-04
Uracil phosphoribosyltransferase F BX548020 SYNW0966 COG0035 35 0.009
Uracil phosphoribosyltransferase F BX548020 SYNW1125 COG0035 120 9e-29
Uridine kinase F BX548020 SYNW0217 COG0572 38 0.003
Uridine kinase F BX548020 SYNW0785 COG0572 48 1e-06
Uridine kinase F BX548020 SYNW1209 COG0572 55 6e-09
Uridine kinase F BX548020 SYNW1344 COG0572 99 2e-22

THIAMINE BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
Uncharacterized protein of thiazole biosynthesis F BX548020 SYNW0054 COG2022 351 2e-98
Uncharacterized protein of thiazole biosynthesis F BX548020 SYNW0725 COG2022 36 0.003

THYMIDYLATE BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
Deoxycytidine deaminase F BX548020 SYNW0278 COG0717 161 3e-41
Nucleoside diphosphate kinase F BX548020 SYNW2358 COG0105 210 4e-56
Oxygen-sensitive ribonucleoside-triphosphate reductase F BX548020 SYNW1984 COG1328 33 0.009
Ribonucleotide reductase alpha subunit F BX548020 SYNW1147 COG0209 37 0.004
Thymidylate kinase F BX548020 SYNW2086 COG0125 34 0.008
Thymidylate kinase F BX548020 SYNW2238 COG0125 191 4e-50
COG Name Group Contig Gene COG ID Score Evalue
Xanthine/uracil permease F BX548020 SYNW0839 COG2233 39 0.001
Xanthine/uracil permease F BX548020 SYNW1524 COG2233 50 3e-07
Xanthine/uracil permease F BX548020 SYNW1936 COG2233 38 0.002
Xanthine/uracil permease F BX548020 SYNW2321 COG2233 36 0.005
Xanthosine triphosphate pyrophosphatase F BX548020 SYNW0234 COG0127 207 4e-55
Xanthosine triphosphate pyrophosphatase F BX548020 SYNW1720 COG0127 157 5e-40

-
SiteMap      Feedback      Life Sciences Division      ORNL     Disclaimer     Webmaster