![]() |
|||||||||||||||
| 143 | NULL | NULL |
| 74 | IPR003593 | AAA+ ATPase, core |
| 47 | IPR003439 | ABC transporter related |
| 26 | IPR001789 | Response regulator receiver |
| 22 | IPR000515 | Binding-protein-dependent transport systems inner membrane component |
| 21 | IPR013216 | Methyltransferase type 11 |
| 21 | IPR006076 | FAD dependent oxidoreductase |
| 20 | IPR013217 | Methyltransferase type 12 |
| 18 | IPR013026 | Tetratricopeptide region |
| 18 | IPR003594 | ATP-binding region, ATPase-like |
| 17 | IPR013105 | Tetratricopeptide TPR2 |
| 17 | IPR007197 | Radical SAM |
| 17 | IPR005834 | Haloacid dehalogenase-like hydrolase |
| 17 | IPR001440 | Tetratricopeptide TPR-1 |
| 17 | IPR000160 | GGDEF |
| 16 | IPR005467 | Histidine kinase |
| 15 | IPR003661 | Histidine kinase A, N-terminal |
| 15 | IPR003018 | GAF |
| 15 | IPR001509 | NAD-dependent epimerase/dehydratase |
| 14 | IPR013027 | FAD-dependent pyridine nucleotide-disulphide oxidoreductase |
| 44 | PF00005 | ABC_tran |
| 25 | PF00072 | Response_reg |
| 22 | PF00528 | BPD_transp_1 |
| 21 | PF08241 | Methyltransf_11 |
| 21 | PF01266 | DAO |
| 20 | PF08242 | Methyltransf_12 |
| 18 | PF02518 | HATPase_c |
| 17 | PF07719 | TPR_2 |
| 17 | PF04055 | Radical_SAM |
| 17 | PF00990 | GGDEF |
| 17 | PF00702 | Hydrolase |
| 17 | PF00515 | TPR_1 |
| 15 | PF01370 | Epimerase |
| 15 | PF00512 | HisKA |
| 13 | PF01590 | GAF |
| 12 | PF00989 | PAS |
| 12 | PF00583 | Acetyltransf_1 |
| 12 | PF00561 | Abhydrolase_1 |
| 12 | PF00535 | Glycos_transf_2 |
| 12 | PF00534 | Glycos_transf_1 |
| 16 | TIGR00254 | GGDEF |
| 12 | TIGR00229 | sensory_box |
| 11 | TIGR01409 | TAT_signal_seq |
| 11 | TIGR00231 | small_GTP |
| 10 | TIGR02937 | sigma70-ECF |
| 7 | TIGR02532 | IV_pilin_GFxxxE |
| 6 | TIGR02997 | Sig70-cyanoRpoD |
| 6 | TIGR00650 | MG442 |
| 5 | TIGR01509 | HAD-SF-IA-v3 |
| 5 | TIGR01184 | ntrCD |
| 4 | TIGR01972 | NDH_I_M |
| 4 | TIGR01494 | ATPase_P-type |
| 4 | TIGR01241 | FtsH_fam |
| 4 | TIGR00969 | 3a0106s02 |
| 4 | TIGR00125 | cyt_tran_rel |
| 3 | TIGR02669 | SpoIID_LytB |
| 3 | TIGR02350 | prok_dnaK |
| 3 | TIGR02074 | PBP_1a_fam |
| 3 | TIGR02008 | fdx_plant |
| 3 | TIGR01730 | RND_mfp |
| 44 | PS50893 | ABC_TRANSPORTER_2 |
| 36 | PS00013 | PROKAR_LIPOPROTEIN |
| 25 | PS50110 | RESPONSE_REGULATORY |
| 22 | PS50928 | ABC_TM1 |
| 18 | PS50293 | TPR_REGION |
| 17 | PS50887 | GGDEF |
| 17 | PS50005 | TPR |
| 16 | PS50109 | HIS_KIN |
| 12 | PS51186 | GNAT |
| 12 | PS50042 | CNMP_BINDING_3 |
| 11 | PS50112 | PAS |
| 11 | PS50076 | DNAJ_2 |
| 10 | PS50113 | PAC |
| 9 | PS51192 | HELICASE_ATP_BIND_1 |
| 9 | PS50883 | EAL |
| 9 | PS50862 | AA_TRNA_LIGASE_II |
| 8 | PS51194 | HELICASE_CTER |
| 8 | PS51007 | CYTC |
| 8 | PS50929 | ABC_TM1F |
| 7 | PS50975 | ATP_GRASP |
| 14 | PR00368 | FADPNR |
| 14 | PR00344 | BCTRLSENSOR |
| 11 | PR00411 | PNDRDTASEI |
| 11 | PR00353 | 4FE4SFRDOXIN |
| 9 | PR00111 | ABHYDROLASE |
| 7 | PR00419 | ADXRDTASE |
| 7 | PR00412 | EPOXHYDRLASE |
| 7 | PR00315 | ELONGATNFCT |
| 7 | PR00081 | GDHRDH |
| 7 | PR00046 | SIGMA70FCT |
| 6 | PR00469 | PNDRDTASEII |
| 6 | PR00421 | THIOREDOXIN |
| 6 | PR00326 | GTP1OBG |
| 5 | PR01590 | HTHFIS |
| 5 | PR01437 | NUOXDRDTASE4 |
| 5 | PR00625 | DNAJPROTEIN |
| 5 | PR00502 | NUDIXFAMILY |
| 5 | PR00420 | RNGMNOXGNASE |
| 5 | PR00301 | HEATSHOCK70 |
| 5 | PR00256 | REACTNCENTRE |
| 42 | PD000006 | sp_Q9R6V2_SYNP7_Q9R6V2; |
| 26 | PD000039 | sp_Q8KUV6_SYNP7_Q8KUV6; |
| 10 | PD000340 | sp_PHAC_SYNP6_P11390; |
| 10 | PD000329 | sp_Q8NTN4_CORGL_Q8NTN4; |
| 6 | PD000139 | sp_Q8DHM2_SYNEL_Q8DHM2; |
| 6 | PD000001 | sp_Q8YS85_ANASP_Q8YS85; |
| 5 | PD002003 | sp_Q8YU81_ANASP_Q8YU81; |
| 5 | PD000739 | sp_Q7DJM8_XXXXX_Q7DJM8; |
| 5 | PD000551 | sp_Q7U669_SYNPX_Q7U669; |
| 4 | PD023420 | sp_Q55507_SYNY3_Q55507; |
| 4 | PD003679 | sp_Q74NQ4_BACC1_Q74NQ4; |
| 4 | PD003442 | sp_Q8YZY7_ANASP_Q8YZY7; |
| 4 | PD002334 | sp_P73508_SYNY3_P73508; |
| 4 | PD001243 | sp_Q8Z0C3_ANASP_Q8Z0C3; |
| 4 | PD000852 | sp_APCE_SYNP6_P28035; |
| 3 | PD139017 | sp_P72825_SYNY3_P72825; |
| 3 | PD008688 | sp_Q7NLV5_GLOVI_Q7NLV5; |
| 3 | PD005589 | sp_Q8YM07_ANASP_Q8YM07; |
| 3 | PD004390 | sp_PHR_SYNLE_P05327; |
| 3 | PD003632 | sp_Q8YNL4_ANASP_Q8YNL4; |
| 94 | COG1120 | ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components |
| 92 | COG4988 | ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components |
| 92 | COG4987 | ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components |
| 92 | COG1124 | ABC-type dipeptide/oligopeptide/nickel transport system ATPase component |
| 92 | COG0444 | ABC-type dipeptide/oligopeptide/nickel transport system ATPase component |
| 90 | COG1134 | ABC-type polysaccharide/polyol phosphate transport system ATPase component |
| 88 | COG4555 | ABC-type Na+ transport system ATPase component |
| 82 | COG4615 | ABC-type siderophore export system fused ATPase and permease components |
| 60 | COG2197 | Response regulator containing a CheY-like receiver domain and an HTH DNA-binding domain |
| 52 | COG3437 | Response regulator containing a CheY-like receiver domain and an HD-GYP domain |
| 52 | COG0745 | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain |
| 50 | COG4565 | Response regulator of citrate/malate metabolism |
| 50 | COG1245 | Predicted ATPase RNase L inhibitor (RLI) homolog |
| 49 | COG1123 | ATPase components of various ABC-type transport systems contain duplicated ATPase |
| 49 | COG1121 | ABC-type Mn/Zn transport systems ATPase component |
| 48 | COG1135 | ABC-type metal ion transport system ATPase component |
| 48 | COG1131 | ABC-type multidrug transport system ATPase component |
| 48 | COG1127 | ABC-type transport system involved in resistance to organic solvents ATPase component |
| 47 | COG2274 | ABC-type bacteriocin/lantibiotic exporter contain an N-terminal double-glycine peptidase domain |
| 47 | COG1132 | ABC-type multidrug transport system ATPase and permease components |
SiteMap
Feedback
Life Sciences Division
ORNL
Disclaimer
Webmaster