Genome Channel Computational Biosciences
HomeAbout UsAnalysis ToolsInformation ResourcesProjects and Research
[space] Gene Channel • Generation Microbial Gene Prediction System • Grail (Microbial Gene Prediction System Internet Link) • GrailEXP • Genome Analysis Pipeline • DomainParser • PROSPECT (PROtein Structure Prediction and Evaluation Computer Toolkit) [space]
-

Translation, Ribosomal Structure and Biogenesis

COG Name Group Contig Gene COG ID Score Evalue
16S RNA G1207 methylase RsmC J CP000143 RSP_0252 COG2813 42 3e-05
16S RNA G1207 methylase RsmC J CP000143 RSP_0289 COG2813 44 7e-06
16S RNA G1207 methylase RsmC J CP000143 RSP_0558 COG2813 55 5e-09
16S RNA G1207 methylase RsmC J CP000143 RSP_0685 COG2813 191 5e-50
16S RNA G1207 methylase RsmC J CP000143 RSP_0748 COG2813 65 6e-12
16S RNA G1207 methylase RsmC J CP000143 RSP_0857 COG2813 38 4e-04
16S RNA G1207 methylase RsmC J CP000143 RSP_1175 COG2813 40 2e-04
16S RNA G1207 methylase RsmC J CP000143 RSP_1338 COG2813 37 0.001
16S RNA G1207 methylase RsmC J CP000143 RSP_2647 COG2813 38 0.001
16S RNA G1207 methylase RsmC J CP000143 RSP_2906 COG2813 64 1e-11
16S rRNA uridine-516 pseudouridylate synthase and related pseudouridylate synthase J CP000143 RSP_1506 COG1187 43 2e-05
16S rRNA uridine-516 pseudouridylate synthase and related pseudouridylate synthase J CP000143 RSP_1745 COG1187 51 9e-08
16S rRNA uridine-516 pseudouridylate synthase and related pseudouridylate synthase J CP000143 RSP_2266 COG1187 230 2e-61
16S rRNA uridine-516 pseudouridylate synthase and related pseudouridylate synthase J CP000143 RSP_2409 COG1187 54 1e-08
23S rRNA methylase J CP000143 RSP_2772 COG0293 227 9e-61
2'-5' RNA ligase J CP000143 RSP_2391 COG1514 116 8e-28
2-methylthioadenine synthetase J CP000143 RSP_0281 COG0621 67 3e-12
2-methylthioadenine synthetase J CP000143 RSP_0317 COG0621 42 9e-05
2-methylthioadenine synthetase J CP000143 RSP_0935 COG0621 422 1.0e-119
2-methylthioadenine synthetase J CP000143 RSP_2340 COG0621 403 1.0e-113
2-methylthioadenine synthetase J CP000144 RSP_3227 COG0621 35 0.007
2-methylthioadenine synthetase J CP000144 RSP_3600 COG0621 523 1.0e-150
Acetyltransferase including N-acetylase of ribosomal protein J CP000143 RSP_0613 COG1670 37 6e-04
Acetyltransferase including N-acetylase of ribosomal protein J CP000143 RSP_0784 COG1670 55 3e-09
Acetyltransferase including N-acetylase of ribosomal protein J CP000143 RSP_0814 COG1670 85 4e-18
Acetyltransferase including N-acetylase of ribosomal protein J CP000143 RSP_1050 COG1670 72 3e-14
Acetyltransferase including N-acetylase of ribosomal protein J CP000143 RSP_1051 COG1670 66 1e-12
Acetyltransferase including N-acetylase of ribosomal protein J CP000143 RSP_1052 COG1670 62 2e-11
Acetyltransferase including N-acetylase of ribosomal protein J CP000143 RSP_1833 COG1670 102 2e-23
Acetyltransferase including N-acetylase of ribosomal protein J CP000143 RSP_2038 COG1670 35 0.002
Acetyltransferase including N-acetylase of ribosomal protein J CP000143 RSP_2212 COG1670 40 1e-04
Acetyltransferase including N-acetylase of ribosomal protein J CP000143 RSP_2652 COG1670 35 0.002
Acetyltransferase including N-acetylase of ribosomal protein J CP000144 RSP_3821 COG1670 83 9e-18

AMINOACYL-TRNA SYNTHETASES AND ALTERNATIVE SYSTEMS FOR AMINO ACID ACTIVATION

COG Name Group Contig Gene COG ID Score Evalue
Alanyl-tRNA synthetase J CP000143 RSP_0385 COG0013 44 2e-05
Alanyl-tRNA synthetase J CP000143 RSP_0451 COG0013 1134 0.0
Alanyl-tRNA synthetase J CP000143 RSP_2149 COG0013 126 2e-30
Arginyl-tRNA synthetase J CP000143 RSP_0840 COG0018 44 4e-05
Arginyl-tRNA synthetase J CP000143 RSP_1989 COG0018 43 8e-05
Arginyl-tRNA synthetase J CP000143 RSP_1995 COG0018 43 3e-05
Arginyl-tRNA synthetase J CP000143 RSP_2943 COG0018 523 1.0e-149
Aspartyl/asparaginyl-tRNA synthetase J CP000143 RSP_0478 COG0017 67 2e-12
Aspartyl/asparaginyl-tRNA synthetase J CP000143 RSP_0815 COG0017 173 4e-44
Aspartyl-tRNA synthetase J CP000143 RSP_0478 COG0173 53 3e-08
Aspartyl-tRNA synthetase J CP000143 RSP_0815 COG0173 806 0.0
Asp-tRNAAsn/Glu-tRNAGln amidotransferase A subunit and related amidase J CP000143 RSP_1493 COG0154 277 9e-76
Asp-tRNAAsn/Glu-tRNAGln amidotransferase A subunit and related amidase J CP000143 RSP_2270 COG0154 472 1.0e-134
Asp-tRNAAsn/Glu-tRNAGln amidotransferase A subunit and related amidase J CP000143 RSP_2401 COG0154 304 7e-84
Asp-tRNAAsn/Glu-tRNAGln amidotransferase A subunit and related amidase J CP000144 RSP_3369 COG0154 301 6e-83
Asp-tRNAAsn/Glu-tRNAGln amidotransferase A subunit and related amidase J CP000144 RSP_3526 COG0154 339 3e-94
Asp-tRNAAsn/Glu-tRNAGln amidotransferase B subunit (PET112 homolog) J CP000143 RSP_1986 COG0064 684 0.0
Asp-tRNAAsn/Glu-tRNAGln amidotransferase C subunit J CP000143 RSP_6043 COG0721 99 5e-23
Cysteinyl-tRNA synthetase J CP000143 RSP_0568 COG0215 58 4e-09
Cysteinyl-tRNA synthetase J CP000143 RSP_0584 COG0215 36 0.006
Cysteinyl-tRNA synthetase J CP000143 RSP_0840 COG0215 53 1e-07
Cysteinyl-tRNA synthetase J CP000143 RSP_1989 COG0215 47 8e-06
Cysteinyl-tRNA synthetase J CP000143 RSP_2722 COG0215 513 1.0e-146
Cysteinyl-tRNA synthetase J CP000143 RSP_2943 COG0215 43 6e-05
Glutamyl- and glutaminyl-tRNA synthetase J CP000143 RSP_0584 COG0008 41 1e-04
Glutamyl- and glutaminyl-tRNA synthetase J CP000143 RSP_0797 COG0008 354 8e-99
Glutamyl- and glutaminyl-tRNA synthetase J CP000143 RSP_1995 COG0008 418 1.0e-118
Glutamyl- and glutaminyl-tRNA synthetase J CP000143 RSP_2628 COG0008 224 4e-60
Glycyl-tRNA synthetase alpha subunit J CP000143 RSP_1856 COG0752 503 1.0e-144
Glycyl-tRNA synthetase beta subunit J CP000143 RSP_1858 COG0751 719 0.0
Glycyl-tRNA synthetase (class II) J CP000143 RSP_0778 COG0423 38 0.002
Histidyl-tRNA synthetase J CP000143 RSP_0385 COG0124 53 1e-07
Histidyl-tRNA synthetase J CP000143 RSP_0778 COG0124 42 8e-05
Histidyl-tRNA synthetase J CP000144 RSP_3550 COG0124 88 7e-19
Histidyl-tRNA synthetase J CP000144 RSP_3551 COG0124 356 3e-99
Isoleucyl-tRNA synthetase J CP000143 RSP_0425 COG0060 41 2e-04
Isoleucyl-tRNA synthetase J CP000143 RSP_0568 COG0060 1054 0.0
Isoleucyl-tRNA synthetase J CP000143 RSP_0840 COG0060 146 5e-36
Isoleucyl-tRNA synthetase J CP000143 RSP_1989 COG0060 356 4e-99
Isoleucyl-tRNA synthetase J CP000143 RSP_2722 COG0060 41 2e-04
Isoleucyl-tRNA synthetase J CP000143 RSP_2943 COG0060 38 0.002
Leucyl-tRNA synthetase J CP000143 RSP_0425 COG0495 51 2e-07
Leucyl-tRNA synthetase J CP000143 RSP_0568 COG0495 145 1e-35
Leucyl-tRNA synthetase J CP000143 RSP_0840 COG0495 957 0.0
Leucyl-tRNA synthetase J CP000143 RSP_1989 COG0495 220 4e-58
Leucyl-tRNA synthetase J CP000143 RSP_2722 COG0495 36 0.005
Leucyl-tRNA synthetase J CP000143 RSP_2943 COG0495 40 4e-04
Lysyl-tRNA synthetase (class I) J CP000143 RSP_0584 COG1384 528 1.0e-151
Lysyl-tRNA synthetase (class I) J CP000143 RSP_2943 COG1384 56 5e-09
Lysyl-tRNA synthetase (class II) J CP000143 RSP_0478 COG1190 207 1e-54
Lysyl-tRNA synthetase (class II) J CP000143 RSP_0815 COG1190 96 8e-21
Phenylalanyl-tRNA synthetase alpha subunit J CP000143 RSP_1763 COG0016 416 1.0e-117
Phenylalanyl-tRNA synthetase alpha subunit J CP000143 RSP_1763 COG2024 45 7e-06
Phenylalanyl-tRNA synthetase beta subunit J CP000143 RSP_1761 COG0072 581 1.0e-167
Prolyl-tRNA synthetase J CP000143 RSP_0385 COG0442 97 4e-21
Prolyl-tRNA synthetase J CP000143 RSP_0778 COG0442 473 1.0e-135
Prolyl-tRNA synthetase J CP000143 RSP_1795 COG0442 48 1e-06
Seryl-tRNA synthetase J CP000143 RSP_0385 COG0172 58 2e-09
Seryl-tRNA synthetase J CP000143 RSP_0778 COG0172 40 4e-04
Seryl-tRNA synthetase J CP000143 RSP_1795 COG0172 537 1.0e-154
Threonyl-tRNA synthetase J CP000143 RSP_0385 COG0441 715 0.0
Threonyl-tRNA synthetase J CP000143 RSP_0778 COG0441 84 2e-17
Threonyl-tRNA synthetase J CP000144 RSP_3551 COG0441 41 2e-04
Tryptophanyl-tRNA synthetase J CP000143 RSP_1808 COG0180 364 1.0e-102
Tyrosyl-tRNA synthetase J CP000143 RSP_1808 COG0162 52 6e-08
Tyrosyl-tRNA synthetase J CP000143 RSP_4041 COG0162 429 1.0e-121
Valyl-tRNA synthetase J CP000143 RSP_0425 COG0525 45 2e-05
Valyl-tRNA synthetase J CP000143 RSP_0568 COG0525 384 1.0e-107
Valyl-tRNA synthetase J CP000143 RSP_0584 COG0525 38 0.002
Valyl-tRNA synthetase J CP000143 RSP_0840 COG0525 303 3e-83
Valyl-tRNA synthetase J CP000143 RSP_1989 COG0525 624 1.0e-180
Valyl-tRNA synthetase J CP000143 RSP_2722 COG0525 38 0.001
COG Name Group Contig Gene COG ID Score Evalue
Cytosine/adenosine deaminase J CP000143 RSP_0393 COG0590 65 6e-12
Cytosine/adenosine deaminase J CP000143 RSP_2267 COG0590 162 1e-41
Dimethyladenosine transferase (rRNA methylation) J CP000143 RSP_0252 COG0030 38 5e-04
Dimethyladenosine transferase (rRNA methylation) J CP000143 RSP_0289 COG0030 50 1e-07
Dimethyladenosine transferase (rRNA methylation) J CP000143 RSP_0721 COG0030 35 0.005
Dimethyladenosine transferase (rRNA methylation) J CP000143 RSP_0748 COG0030 48 6e-07
Dimethyladenosine transferase (rRNA methylation) J CP000143 RSP_0857 COG0030 35 0.004
Dimethyladenosine transferase (rRNA methylation) J CP000143 RSP_2144 COG0030 41 2e-04
Dimethyladenosine transferase (rRNA methylation) J CP000143 RSP_2544 COG0030 40 1e-04
Dimethyladenosine transferase (rRNA methylation) J CP000143 RSP_2724 COG0030 36 0.002
Dimethyladenosine transferase (rRNA methylation) J CP000143 RSP_2823 COG0030 40 2e-04
Dimethyladenosine transferase (rRNA methylation) J CP000143 RSP_2905 COG0030 262 3e-71
Dimethyladenosine transferase (rRNA methylation) J CP000147 RSP_4148 COG0030 44 2e-05
Diphthamide biosynthesis methyltransferase J CP000143 RSP_1813 COG1798 44 1e-05
Diphthamide biosynthesis methyltransferase J CP000143 RSP_2820 COG1798 38 8e-04
Diphthamide biosynthesis methyltransferase J CP000143 RSP_2824 COG1798 34 0.010
D-Tyr-tRNAtyr deacylase J CP000143 RSP_2256 COG1490 207 3e-55
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J CP000143 RSP_0191 COG0189 43 5e-05
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J CP000143 RSP_0818 COG0189 45 3e-05
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J CP000143 RSP_1815 COG0189 235 3e-63
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J CP000143 RSP_2090 COG0189 52 2e-07
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J CP000143 RSP_2111 COG0189 44 1e-05
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J CP000143 RSP_2191 COG0189 45 2e-05
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J CP000143 RSP_2509 COG0189 45 1e-05
Glu-tRNAGln amidotransferase subunit E (contains GAD domain) J CP000143 RSP_1986 COG2511 81 1e-16
GTP-binding protein required for 40S ribosome biogenesis J CP000143 RSP_0986 COG5192 34 0.010
GTP-binding protein required for 40S ribosome biogenesis J CP000144 RSP_3396 COG5192 36 0.007
L-asparaginase/ Glu-tRNAGln amidotransferase subunit D J CP000145 RSP_3949 COG0252 210 1e-55
Methionyl-tRNA synthetase J CP000143 RSP_0425 COG0143 559 1.0e-160
Methionyl-tRNA synthetase J CP000143 RSP_0568 COG0143 78 4e-15
Methionyl-tRNA synthetase J CP000143 RSP_0584 COG0143 37 0.004
Methionyl-tRNA synthetase J CP000143 RSP_0840 COG0143 101 3e-22
Methionyl-tRNA synthetase J CP000143 RSP_1989 COG0143 95 2e-20
Methionyl-tRNA synthetase J CP000143 RSP_2722 COG0143 42 8e-05
Methylase of polypeptide chain release factors J CP000143 RSP_0289 COG2890 49 2e-07
Methylase of polypeptide chain release factors J CP000143 RSP_0339 COG2890 40 1e-04
Methylase of polypeptide chain release factors J CP000143 RSP_0558 COG2890 53 2e-08
Methylase of polypeptide chain release factors J CP000143 RSP_0685 COG2890 53 3e-08
Methylase of polypeptide chain release factors J CP000143 RSP_0748 COG2890 66 3e-12
Methylase of polypeptide chain release factors J CP000143 RSP_1175 COG2890 38 7e-04
Methylase of polypeptide chain release factors J CP000143 RSP_1468 COG2890 35 0.008
Methylase of polypeptide chain release factors J CP000143 RSP_2144 COG2890 43 3e-05
Methylase of polypeptide chain release factors J CP000143 RSP_2544 COG2890 36 0.003
Methylase of polypeptide chain release factors J CP000143 RSP_2647 COG2890 50 4e-07
Methylase of polypeptide chain release factors J CP000143 RSP_2724 COG2890 37 0.001
Methylase of polypeptide chain release factors J CP000143 RSP_2906 COG2890 208 4e-55
N2 N2-dimethylguanosine tRNA methyltransferase J CP000143 RSP_0558 COG1867 38 0.001
NAD(FAD)-utilizing enzyme possibly involved in translation J CP000143 RSP_1229 COG1206 69 1e-12
NAD(FAD)-utilizing enzyme possibly involved in translation J CP000143 RSP_2629 COG1206 630 0.0
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J CP000143 RSP_0834 COG1208 44 3e-05
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J CP000143 RSP_1131 COG1208 43 3e-05
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J CP000143 RSP_1159 COG1208 123 1e-29
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J CP000143 RSP_1524 COG1208 120 9e-29
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J CP000143 RSP_1538 COG1208 195 2e-51
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J CP000143 RSP_2227 COG1208 140 3e-34
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J CP000143 RSP_2481 COG1208 39 4e-04
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J CP000143 RSP_2503 COG1208 126 4e-30
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J CP000143 RSP_2565 COG1208 109 3e-25
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J CP000143 RSP_2714 COG1208 48 9e-07
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J CP000143 RSP_2775 COG1208 50 2e-07
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J CP000143 RSP_2835 COG1208 42 4e-05
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J CP000143 RSP_2886 COG1208 143 2e-35
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J CP000143 RSP_2918 COG1208 34 0.007
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J CP000144 RSP_3060 COG1208 47 8e-07
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J CP000146 RSP_4053 COG1208 50 3e-07
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J CP000146 RSP_7375 COG1208 40 1e-04
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J DQ232586 RSP_3848 COG1208 133 2e-32
Peptide chain release factor RF-3 J CP000143 RSP_0448 COG4108 107 2e-24
Peptide chain release factor RF-3 J CP000143 RSP_1165 COG4108 50 6e-07
Peptide chain release factor RF-3 J CP000143 RSP_1707 COG4108 68 9e-13
Peptide chain release factor RF-3 J CP000143 RSP_1708 COG4108 222 1e-58
Peptide chain release factor RF-3 J CP000143 RSP_1714 COG4108 68 9e-13
Peptide chain release factor RF-3 J CP000143 RSP_2088 COG4108 113 4e-26
Peptide chain release factor RF-3 J CP000143 RSP_2247 COG4108 116 4e-27
Peptide chain release factor RF-3 J CP000143 RSP_2537 COG4108 718 0.0
Polyribonucleotide nucleotidyltransferase (polynucleotide phosphorylase) J CP000143 RSP_0774 COG1185 69 1e-12
Polyribonucleotide nucleotidyltransferase (polynucleotide phosphorylase) J CP000143 RSP_1112 COG1185 949 0.0
Polyribonucleotide nucleotidyltransferase (polynucleotide phosphorylase) J CP000143 RSP_1221 COG1185 42 3e-05
Polyribonucleotide nucleotidyltransferase (polynucleotide phosphorylase) J CP000144 RSP_3590 COG1185 66 6e-12
Predicted exonuclease of the beta-lactamase fold involved in RNA processing J CP000143 RSP_0799 COG1236 47 1e-06
Predicted exonuclease of the beta-lactamase fold involved in RNA processing J CP000143 RSP_2414 COG1236 139 2e-34
Predicted exonuclease of the beta-lactamase fold involved in RNA processing J CP000143 RSP_2534 COG1236 99 8e-22
Predicted GTPase probable translation factor J CP000143 RSP_0832 COG0012 492 1.0e-140
Predicted GTPase probable translation factor J CP000143 RSP_1230 COG0012 41 2e-04
Predicted GTPase probable translation factor J CP000143 RSP_1818 COG0012 44 5e-05
Predicted GTPase probable translation factor J CP000143 RSP_2699 COG0012 44 2e-05
Predicted GTPase probable translation factor J CP000143 RSP_2844 COG0012 43 3e-05
Predicted GTPase probable translation factor J CP000144 RSP_3822 COG0012 102 3e-23
Predicted RNA-binding protein (contains PUA domain) J CP000144 RSP_3823 COG2016 36 0.005
Predicted RNA methylase J CP000143 RSP_0289 COG2263 45 5e-06
Predicted RNA methylase J CP000143 RSP_0339 COG2263 35 0.003
Predicted RNA methylase J CP000143 RSP_0455 COG2263 37 0.002
Predicted RNA methylase J CP000143 RSP_0558 COG2263 44 1e-05
Predicted RNA methylase J CP000143 RSP_0685 COG2263 44 2e-05
Predicted RNA methylase J CP000143 RSP_0748 COG2263 47 1e-06
Predicted RNA methylase J CP000143 RSP_0901 COG2263 41 8e-05
Predicted RNA methylase J CP000143 RSP_1175 COG2263 36 0.002
Predicted RNA methylase J CP000143 RSP_2647 COG2263 38 9e-04
Predicted RNA methylase J CP000143 RSP_2905 COG2263 46 3e-06
Predicted RNA methylase J CP000143 RSP_2906 COG2263 39 4e-04
Predicted RNA methylase J CP000143 RSP_6038 COG2263 35 0.008
Predicted RNA methylase J CP000144 RSP_3104 COG2263 35 0.008
Predicted RNA methylase J CP000147 RSP_4148 COG2263 42 1e-04
Predicted rRNA methylase J CP000143 RSP_2266 COG1189 37 0.003
Predicted rRNA methylase J CP000143 RSP_2283 COG1189 34 0.009
Predicted rRNA methylase J CP000143 RSP_2409 COG1189 40 3e-04
Predicted rRNA methylase J CP000143 RSP_2423 COG1189 44 2e-06
Predicted rRNA methylase J CP000143 RSP_2772 COG1189 40 2e-04
Predicted rRNA methylase (SpoU class) J CP000143 RSP_2239 COG0219 44 2e-05
Predicted rRNA methylase (SpoU class) J CP000144 RSP_3829 COG0219 41 6e-05
Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain J CP000143 RSP_0005 COG0482 43 5e-05
Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain J CP000143 RSP_0666 COG0482 38 0.002
Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain J CP000143 RSP_1212 COG0482 40 3e-04
Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain J CP000143 RSP_1822 COG0482 49 9e-07
Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain J CP000143 RSP_2333 COG0482 37 0.003
Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain J CP000143 RSP_2619 COG0482 405 1.0e-114
Pseudouridine synthase J CP000143 RSP_1108 COG0130 234 7e-63
Pseudouridylate synthase 23S RNA-specific J CP000143 RSP_1506 COG0564 209 2e-55
Pseudouridylate synthase 23S RNA-specific J CP000143 RSP_1745 COG0564 239 3e-64
Pseudouridylate synthase 23S RNA-specific J CP000143 RSP_2266 COG0564 65 8e-12
Pseudouridylate synthase 23S RNA-specific J CP000143 RSP_2409 COG0564 276 2e-75
Pseudouridylate synthase 23S RNA-specific J CP000143 RSP_2423 COG0564 33 0.006
Pseudouridylate synthase J CP000143 RSP_0571 COG0101 283 7e-78
PUA domain (predicted RNA-binding domain) J CP000144 RSP_3823 COG5270 38 0.002
Putative translation factor (SUA5) J CP000143 RSP_0494 COG0009 76 1e-14
Putative translation factor (SUA5) J CP000143 RSP_0743 COG0009 226 2e-60
Putative translation initiation inhibitor yjgF family J CP000143 RSP_0894 COG0251 75 2e-15
Putative translation initiation inhibitor yjgF family J CP000143 RSP_1223 COG0251 86 8e-19
Putative translation initiation inhibitor yjgF family J CP000143 RSP_2737 COG0251 110 3e-26
Putative translation initiation inhibitor yjgF family J CP000144 RSP_3438 COG0251 61 3e-11
Queuine/archaeosine tRNA-ribosyltransferase J CP000143 RSP_2804 COG0343 522 1.0e-149
Ribonuclease D J CP000143 RSP_1028 COG0349 56 9e-09
Ribonuclease D J CP000143 RSP_1152 COG0349 207 7e-55
Ribonuclease D J CP000143 RSP_1971 COG0349 300 9e-83
Ribonuclease G and E J CP000143 RSP_0624 COG1530 162 5e-41
Ribonuclease G and E J CP000143 RSP_2131 COG1530 405 1.0e-113
Ribonuclease I J CP000143 RSP_0715 COG3719 132 3e-32
Ribosomal protein L11 methylase J CP000143 RSP_0252 COG2264 38 7e-04
Ribosomal protein L11 methylase J CP000143 RSP_0289 COG2264 45 4e-06
Ribosomal protein L11 methylase J CP000143 RSP_0339 COG2264 39 3e-04
Ribosomal protein L11 methylase J CP000143 RSP_0558 COG2264 203 2e-53
Ribosomal protein L11 methylase J CP000143