![]() |
|||||||||||||||
| 159 | IPR003593 | AAA+ ATPase, core |
| 158 | NULL | NULL |
| 137 | IPR003439 | ABC transporter related |
| 79 | IPR001789 | Response regulator receiver |
| 67 | IPR000515 | Binding-protein-dependent transport systems inner membrane component |
| 62 | IPR003594 | ATP-binding region, ATPase-like |
| 57 | IPR002198 | Short-chain dehydrogenase/reductase SDR |
| 55 | IPR005467 | Histidine kinase |
| 50 | IPR002347 | Glucose/ribitol dehydrogenase |
| 49 | IPR006311 | Twin-arginine translocation pathway signal |
| 48 | IPR004358 | Histidine kinase related protein, C-terminal |
| 46 | IPR003661 | Histidine kinase A, N-terminal |
| 44 | IPR001851 | Bacterial inner-membrane translocator |
| 42 | IPR003660 | Histidine kinase, HAMP region |
| 38 | IPR011701 | Major facilitator superfamily MFS_1 |
| 36 | IPR000014 | PAS |
| 34 | IPR013968 | KR |
| 34 | IPR000873 | AMP-dependent synthetase and ligase |
| 33 | IPR000160 | GGDEF |
| 32 | IPR013027 | FAD-dependent pyridine nucleotide-disulphide oxidoreductase |
| 133 | PF00005 | ABC_tran |
| 77 | PF00072 | Response_reg |
| 67 | PF00528 | BPD_transp_1 |
| 62 | PF02518 | HATPase_c |
| 55 | PF00106 | adh_short |
| 46 | PF00512 | HisKA |
| 44 | PF02653 | BPD_transp_2 |
| 42 | PF00672 | HAMP |
| 38 | PF07690 | MFS_1 |
| 34 | PF08659 | KR |
| 34 | PF00501 | AMP-binding |
| 33 | PF00990 | GGDEF |
| 32 | PF01266 | DAO |
| 31 | PF01370 | Epimerase |
| 29 | PF08241 | Methyltransf_11 |
| 28 | PF00015 | MCPsignal |
| 27 | PF08242 | Methyltransf_12 |
| 27 | PF00561 | Abhydrolase_1 |
| 27 | PF00441 | Acyl-CoA_dh_1 |
| 27 | PF00440 | TetR_N |
| 49 | TIGR01409 | TAT_signal_seq |
| 33 | TIGR00254 | GGDEF |
| 32 | TIGR00229 | sensory_box |
| 22 | TIGR02937 | sigma70-ECF |
| 19 | TIGR01730 | RND_mfp |
| 13 | TIGR00231 | small_GTP |
| 9 | TIGR01783 | TonB-siderophor |
| 9 | TIGR01509 | HAD-SF-IA-v3 |
| 9 | TIGR00369 | unchar_dom_1 |
| 8 | TIGR01727 | oligo_HPY |
| 6 | TIGR01930 | AcCoA-C-Actrans |
| 5 | TIGR02283 | MltB_2 |
| 5 | TIGR01901 | adhes_NPXG |
| 5 | TIGR01494 | ATPase_P-type |
| 4 | TIGR02037 | degP_htrA_DO |
| 4 | TIGR01844 | type_I_sec_TolC |
| 4 | TIGR01549 | HAD-SF-IA-v1 |
| 4 | TIGR01352 | tonB_Cterm |
| 4 | TIGR01326 | OAH_OAS_sulfhy |
| 4 | TIGR01097 | 3A0109s02M |
| 133 | PS50893 | ABC_TRANSPORTER_2 |
| 79 | PS50110 | RESPONSE_REGULATORY |
| 67 | PS50928 | ABC_TM1 |
| 55 | PS50109 | HIS_KIN |
| 50 | PS00013 | PROKAR_LIPOPROTEIN |
| 40 | PS50885 | HAMP |
| 33 | PS50887 | GGDEF |
| 29 | PS50850 | MFS |
| 28 | PS50111 | CHEMOTAXIS_TRANSDUC_2 |
| 25 | PS50977 | HTH_TETR_2 |
| 25 | PS50931 | HTH_LYSR |
| 25 | PS50112 | PAS |
| 21 | PS51186 | GNAT |
| 20 | PS50192 | T_SNARE |
| 20 | PS50113 | PAC |
| 19 | PS51085 | 2FE2S_FER_2 |
| 18 | PS51007 | CYTC |
| 17 | PS01124 | HTH_ARAC_FAMILY_2 |
| 16 | PS50995 | HTH_MARR_2 |
| 16 | PS50883 | EAL |
| 50 | PR00081 | GDHRDH |
| 48 | PR00344 | BCTRLSENSOR |
| 42 | PR00080 | SDRFAMILY |
| 30 | PR00154 | AMPBINDING |
| 28 | PR00368 | FADPNR |
| 24 | PR00455 | HTHTETR |
| 22 | PR00411 | PNDRDTASEI |
| 19 | PR00039 | HTHLYSR |
| 18 | PR00469 | PNDRDTASEII |
| 18 | PR00260 | CHEMTRNSDUCR |
| 18 | PR00111 | ABHYDROLASE |
| 17 | PR00702 | ACRIFLAVINRP |
| 17 | PR00420 | RNGMNOXGNASE |
| 16 | PR00032 | HTHARAC |
| 14 | PR01590 | HTHFIS |
| 14 | PR01167 | INSADHFAMILY |
| 13 | PR00412 | EPOXHYDRLASE |
| 13 | PR00038 | HTHLUXR |
| 12 | PR00598 | HTHMARR |
| 12 | PR00353 | 4FE4SFRDOXIN |
| 121 | PD000006 | sp_Q6NC99_RHOPA_Q6NC99; |
| 77 | PD000039 | sp_Q6NC89_RHOPA_Q6NC89; |
| 15 | PD000329 | sp_Q89WQ8_BRAJA_Q89WQ8; |
| 14 | PD000307 | sp_Q6N7Z5_RHOPA_Q6N7Z5; |
| 12 | PD000139 | sp_Q8KTE3_METEX_Q8KTE3; |
| 9 | PD186071 | sp_Q6N0U5_RHOPA_Q6N0U5; |
| 9 | PD000930 | sp_Q6ND96_RHOPA_Q6ND96; |
| 7 | PD020774 | sp_Q89W65_BRAJA_Q89W65; |
| 6 | PD001979 | sp_LHB1_RHOGE_P51757; |
| 5 | PD139017 | sp_Q6NCR8_RHOPA_Q6NCR8; |
| 5 | PD002334 | sp_Q6N3D3_RHOPA_Q6N3D3; |
| 5 | PD001895 | sp_Q6NC95_RHOPA_Q6NC95; |
| 5 | PD000621 | sp_Q6NAL1_RHOPA_Q6NAL1; |
| 4 | PD454109 | sp_EAEB_ECO27_Q05129; |
| 4 | PD354634 | sp_Q8D5M6_VIBVU_Q8D5M6; |
| 4 | PD149803 | sp_Q89DR5_BRAJA_Q89DR5; |
| 4 | PD023420 | sp_Q6NAM8_RHOPA_Q6NAM8; |
| 4 | PD008688 | sp_Q6N0P5_RHOPA_Q6N0P5; |
| 4 | PD002183 | sp_HEB2_ANAVA_P46052; |
| 4 | PD001859 | sp_Q6N4Z3_RHOPA_Q6N4Z3; |
| 268 | COG4988 | ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components |
| 268 | COG4987 | ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components |
| 268 | COG0444 | ABC-type dipeptide/oligopeptide/nickel transport system ATPase component |
| 266 | COG4555 | ABC-type Na+ transport system ATPase component |
| 266 | COG1124 | ABC-type dipeptide/oligopeptide/nickel transport system ATPase component |
| 266 | COG1120 | ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components |
| 264 | COG1134 | ABC-type polysaccharide/polyol phosphate transport system ATPase component |
| 260 | COG4615 | ABC-type siderophore export system fused ATPase and permease components |
| 166 | COG2197 | Response regulator containing a CheY-like receiver domain and an HTH DNA-binding domain |
| 158 | COG0745 | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain |
| 146 | COG3437 | Response regulator containing a CheY-like receiver domain and an HD-GYP domain |
| 140 | COG4565 | Response regulator of citrate/malate metabolism |
| 140 | COG1245 | Predicted ATPase RNase L inhibitor (RLI) homolog |
| 139 | COG0488 | ATPase components of ABC transporter with duplicated ATPase domains |
| 138 | COG1131 | ABC-type multidrug transport system ATPase component |
| 136 | COG2274 | ABC-type bacteriocin/lantibiotic exporter contain an N-terminal double-glycine peptidase domain |
| 135 | COG4618 | ABC-type protease/lipase transport system ATPase and permease components |
| 135 | COG4178 | ABC-type uncharacterized transport system permease and ATPase components |
| 135 | COG4175 | ABC-type proline/glycine betaine transport system ATPase component |
| 135 | COG4148 | ABC-type molybdate transport system ATPase component |
SiteMap
Feedback
Life Sciences Division
ORNL
Disclaimer
Webmaster