![]() |
|||||||||||||||
| 156 | NULL | NULL |
| 138 | IPR003593 | AAA+ ATPase, core |
| 105 | IPR003439 | ABC transporter related |
| 69 | IPR001789 | Response regulator receiver |
| 57 | IPR002198 | Short-chain dehydrogenase/reductase SDR |
| 56 | IPR003594 | ATP-binding region, ATPase-like |
| 50 | IPR005467 | Histidine kinase |
| 48 | IPR002347 | Glucose/ribitol dehydrogenase |
| 45 | IPR004358 | Histidine kinase related protein, C-terminal |
| 42 | IPR003661 | Histidine kinase A, N-terminal |
| 42 | IPR001851 | Bacterial inner-membrane translocator |
| 41 | IPR000873 | AMP-dependent synthetase and ligase |
| 39 | IPR000515 | Binding-protein-dependent transport systems inner membrane component |
| 37 | IPR003660 | Histidine kinase, HAMP region |
| 35 | IPR006311 | Twin-arginine translocation pathway signal |
| 33 | IPR001753 | Enoyl-CoA hydratase/isomerase |
| 32 | IPR011701 | Major facilitator superfamily MFS_1 |
| 31 | IPR013968 | KR |
| 31 | IPR001509 | NAD-dependent epimerase/dehydratase |
| 31 | IPR000014 | PAS |
| 101 | PF00005 | ABC_tran |
| 67 | PF00072 | Response_reg |
| 56 | PF02518 | HATPase_c |
| 55 | PF00106 | adh_short |
| 42 | PF02653 | BPD_transp_2 |
| 42 | PF00512 | HisKA |
| 41 | PF00501 | AMP-binding |
| 39 | PF00528 | BPD_transp_1 |
| 36 | PF00672 | HAMP |
| 32 | PF07690 | MFS_1 |
| 32 | PF00378 | ECH |
| 31 | PF08659 | KR |
| 31 | PF01370 | Epimerase |
| 29 | PF00441 | Acyl-CoA_dh_1 |
| 28 | PF02770 | Acyl-CoA_dh_M |
| 27 | PF01266 | DAO |
| 27 | PF00440 | TetR_N |
| 27 | PF00015 | MCPsignal |
| 26 | PF08241 | Methyltransf_11 |
| 25 | PF04055 | Radical_SAM |
| 35 | TIGR01409 | TAT_signal_seq |
| 27 | TIGR00229 | sensory_box |
| 21 | TIGR01730 | RND_mfp |
| 21 | TIGR00254 | GGDEF |
| 14 | TIGR00231 | small_GTP |
| 12 | TIGR02937 | sigma70-ECF |
| 9 | TIGR01494 | ATPase_P-type |
| 8 | TIGR01930 | AcCoA-C-Actrans |
| 8 | TIGR00369 | unchar_dom_1 |
| 7 | TIGR01509 | HAD-SF-IA-v3 |
| 7 | TIGR01414 | autotrans_barl |
| 6 | TIGR01525 | ATPase-IB_hvy |
| 5 | TIGR02283 | MltB_2 |
| 5 | TIGR01297 | CDF |
| 5 | TIGR00914 | 2A0601 |
| 4 | TIGR01326 | OAH_OAS_sulfhy |
| 4 | TIGR00969 | 3a0106s02 |
| 4 | TIGR00915 | 2A0602 |
| 4 | TIGR00049 | TIGR00049 |
| 3 | TIGR02803 | ExbD_1 |
| 101 | PS50893 | ABC_TRANSPORTER_2 |
| 68 | PS50110 | RESPONSE_REGULATORY |
| 54 | PS00013 | PROKAR_LIPOPROTEIN |
| 50 | PS50109 | HIS_KIN |
| 39 | PS50928 | ABC_TM1 |
| 37 | PS50885 | HAMP |
| 28 | PS50850 | MFS |
| 27 | PS50111 | CHEMOTAXIS_TRANSDUC_2 |
| 26 | PS50977 | HTH_TETR_2 |
| 23 | PS50112 | PAS |
| 22 | PS51186 | GNAT |
| 21 | PS50887 | GGDEF |
| 21 | PS50192 | T_SNARE |
| 17 | PS51007 | CYTC |
| 16 | PS50113 | PAC |
| 16 | PS50042 | CNMP_BINDING_3 |
| 15 | PS50995 | HTH_MARR_2 |
| 15 | PS50931 | HTH_LYSR |
| 15 | PS50293 | TPR_REGION |
| 14 | PS51192 | HELICASE_ATP_BIND_1 |
| 48 | PR00081 | GDHRDH |
| 45 | PR00344 | BCTRLSENSOR |
| 40 | PR00080 | SDRFAMILY |
| 38 | PR00154 | AMPBINDING |
| 25 | PR00368 | FADPNR |
| 23 | PR00455 | HTHTETR |
| 20 | PR00702 | ACRIFLAVINRP |
| 18 | PR01590 | HTHFIS |
| 17 | PR00260 | CHEMTRNSDUCR |
| 16 | PR01167 | INSADHFAMILY |
| 15 | PR00411 | PNDRDTASEI |
| 14 | PR00420 | RNGMNOXGNASE |
| 14 | PR00353 | 4FE4SFRDOXIN |
| 13 | PR00469 | PNDRDTASEII |
| 13 | PR00039 | HTHLYSR |
| 13 | PR00038 | HTHLUXR |
| 12 | PR00111 | ABHYDROLASE |
| 10 | PR00778 | HTHARSR |
| 9 | PR00502 | NUDIXFAMILY |
| 9 | PR00419 | ADXRDTASE |
| 94 | PD000006 | sp_Q89HP1_BRAJA_Q89HP1; |
| 67 | PD000039 | sp_Q6NC89_RHOPA_Q6NC89; |
| 13 | PD000307 | sp_Q6NCZ5_RHOPA_Q6NCZ5; |
| 12 | PD000329 | sp_CHVI_RHISN_P50351; |
| 10 | PD000139 | sp_Q8KTE3_METEX_Q8KTE3; |
| 7 | PD000930 | sp_Q6ND96_RHOPA_Q6ND96; |
| 6 | PD001979 | sp_LHB1_RHOGE_P51757; |
| 5 | PD139017 | sp_Q6NCR8_RHOPA_Q6NCR8; |
| 5 | PD001895 | sp_Q6NC95_RHOPA_Q6NC95; |
| 5 | PD000621 | sp_Q6NAL1_RHOPA_Q6NAL1; |
| 5 | PD000288 | sp_Q8NN54_CORGL_Q8NN54; |
| 4 | PD454109 | sp_Q93FJ5_BBBBB_Q93FJ5; |
| 4 | PD186071 | sp_Q98JI7_RHILO_Q98JI7; |
| 4 | PD023420 | sp_Q6N9C4_RHOPA_Q6N9C4; |
| 4 | PD004918 | sp_Q6NBG2_RHOPA_Q6NBG2; |
| 4 | PD002691 | sp_Q6N7U9_RHOPA_Q6N7U9; |
| 4 | PD002334 | sp_Q726M7_DESVH_Q726M7; |
| 4 | PD002183 | sp_Q6N0Z9_RHOPA_Q6N0Z9; |
| 4 | PD001961 | sp_Q6N116_RHOPA_Q6N116; |
| 4 | PD001859 | sp_Q89FB7_BRAJA_Q89FB7; |
| 204 | COG1124 | ABC-type dipeptide/oligopeptide/nickel transport system ATPase component |
| 202 | COG4988 | ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components |
| 202 | COG4987 | ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components |
| 202 | COG4555 | ABC-type Na+ transport system ATPase component |
| 202 | COG1120 | ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components |
| 202 | COG0444 | ABC-type dipeptide/oligopeptide/nickel transport system ATPase component |
| 200 | COG4615 | ABC-type siderophore export system fused ATPase and permease components |
| 200 | COG1134 | ABC-type polysaccharide/polyol phosphate transport system ATPase component |
| 148 | COG2197 | Response regulator containing a CheY-like receiver domain and an HTH DNA-binding domain |
| 136 | COG0745 | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain |
| 132 | COG3437 | Response regulator containing a CheY-like receiver domain and an HD-GYP domain |
| 118 | COG4565 | Response regulator of citrate/malate metabolism |
| 112 | COG3279 | Response regulator of the LytR/AlgR family |
| 108 | COG1028 | Dehydrogenase with different specificities (related to short-chain alcohol dehydrogenase) |
| 107 | COG1245 | Predicted ATPase RNase L inhibitor (RLI) homolog |
| 106 | COG4567 | Response regulator consisting of a CheY-like receiver domain and a Fis-type HTH domain |
| 105 | COG1131 | ABC-type multidrug transport system ATPase component |
| 104 | COG4175 | ABC-type proline/glycine betaine transport system ATPase component |
| 104 | COG4148 | ABC-type molybdate transport system ATPase component |
| 104 | COG2274 | ABC-type bacteriocin/lantibiotic exporter contain an N-terminal double-glycine peptidase domain |
SiteMap
Feedback
Life Sciences Division
ORNL
Disclaimer
Webmaster