![]() |
|||||||||||||||
| 254 | NULL | NULL |
| 138 | IPR003593 | AAA+ ATPase, core |
| 98 | IPR003439 | ABC transporter related |
| 87 | IPR001789 | Response regulator receiver |
| 69 | IPR003594 | ATP-binding region, ATPase-like |
| 63 | IPR003660 | Histidine kinase, HAMP region |
| 57 | IPR005467 | Histidine kinase |
| 57 | IPR004358 | Histidine kinase related protein, C-terminal |
| 52 | IPR002198 | Short-chain dehydrogenase/reductase SDR |
| 48 | IPR003661 | Histidine kinase A, N-terminal |
| 44 | IPR006311 | Twin-arginine translocation pathway signal |
| 44 | IPR000014 | PAS |
| 42 | IPR004089 | Bacterial chemotaxis sensory transducer |
| 42 | IPR002347 | Glucose/ribitol dehydrogenase |
| 36 | IPR000160 | GGDEF |
| 34 | IPR001509 | NAD-dependent epimerase/dehydratase |
| 33 | IPR000515 | Binding-protein-dependent transport systems inner membrane component |
| 31 | IPR000182 | GCN5-related N-acetyltransferase |
| 30 | IPR013216 | Methyltransferase type 11 |
| 30 | IPR001851 | Bacterial inner-membrane translocator |
| 94 | PF00005 | ABC_tran |
| 83 | PF00072 | Response_reg |
| 69 | PF02518 | HATPase_c |
| 61 | PF00672 | HAMP |
| 50 | PF00106 | adh_short |
| 48 | PF00512 | HisKA |
| 42 | PF00015 | MCPsignal |
| 36 | PF00990 | GGDEF |
| 34 | PF01370 | Epimerase |
| 33 | PF00528 | BPD_transp_1 |
| 30 | PF08241 | Methyltransf_11 |
| 30 | PF02653 | BPD_transp_2 |
| 29 | PF08242 | Methyltransf_12 |
| 29 | PF07690 | MFS_1 |
| 29 | PF00583 | Acetyltransf_1 |
| 28 | PF00501 | AMP-binding |
| 27 | PF08659 | KR |
| 27 | PF00561 | Abhydrolase_1 |
| 26 | PF08448 | PAS_4 |
| 25 | PF04055 | Radical_SAM |
| 44 | TIGR01409 | TAT_signal_seq |
| 36 | TIGR00254 | GGDEF |
| 36 | TIGR00229 | sensory_box |
| 21 | TIGR02937 | sigma70-ECF |
| 13 | TIGR01730 | RND_mfp |
| 13 | TIGR00231 | small_GTP |
| 8 | TIGR01901 | adhes_NPXG |
| 8 | TIGR01509 | HAD-SF-IA-v3 |
| 7 | TIGR01444 | fkbM_fam |
| 6 | TIGR01930 | AcCoA-C-Actrans |
| 6 | TIGR01552 | phd_fam |
| 5 | TIGR02283 | MltB_2 |
| 5 | TIGR01494 | ATPase_P-type |
| 5 | TIGR01352 | tonB_Cterm |
| 4 | TIGR03026 | NDP-sugDHase |
| 4 | TIGR01097 | PhnE |
| 4 | TIGR00969 | 3a0106s02 |
| 4 | TIGR00650 | MG442 |
| 4 | TIGR00369 | unchar_dom_1 |
| 4 | TIGR00125 | cyt_tran_rel |
| 94 | PS50893 | ABC_TRANSPORTER_2 |
| 85 | PS50110 | RESPONSE_REGULATORY |
| 62 | PS50885 | HAMP |
| 57 | PS50109 | HIS_KIN |
| 57 | PS00013 | PROKAR_LIPOPROTEIN |
| 42 | PS50111 | CHEMOTAXIS_TRANSDUC_2 |
| 36 | PS50887 | GGDEF |
| 33 | PS50928 | ABC_TM1 |
| 30 | PS50112 | PAS |
| 28 | PS50192 | T_SNARE |
| 26 | PS51186 | GNAT |
| 26 | PS50113 | PAC |
| 23 | PS50850 | MFS |
| 21 | PS50883 | EAL |
| 20 | PS51192 | HELICASE_ATP_BIND_1 |
| 19 | PS51007 | CYTC |
| 19 | PS50977 | HTH_TETR_2 |
| 19 | PS50293 | TPR_REGION |
| 18 | PS50943 | HTH_CROC1 |
| 16 | PS50975 | ATP_GRASP |
| 57 | PR00344 | BCTRLSENSOR |
| 42 | PR00081 | GDHRDH |
| 33 | PR00080 | SDRFAMILY |
| 27 | PR00368 | FADPNR |
| 26 | PR00154 | AMPBINDING |
| 25 | PR00260 | CHEMTRNSDUCR |
| 18 | PR00469 | PNDRDTASEII |
| 17 | PR01590 | HTHFIS |
| 17 | PR00455 | HTHTETR |
| 17 | PR00411 | PNDRDTASEI |
| 16 | PR01167 | INSADHFAMILY |
| 16 | PR00420 | RNGMNOXGNASE |
| 16 | PR00111 | ABHYDROLASE |
| 14 | PR00702 | ACRIFLAVINRP |
| 14 | PR00038 | HTHLUXR |
| 13 | PR00039 | HTHLYSR |
| 12 | PR00353 | 4FE4SFRDOXIN |
| 11 | PR00419 | ADXRDTASE |
| 9 | PR00673 | LIGHTHARVSTA |
| 9 | PR00502 | NUDIXFAMILY |
| 89 | PD000006 | sp_Q89Y65_BRAJA_Q89Y65; |
| 84 | PD000039 | sp_Q6NCH8_RHOPA_Q6NCH8; |
| 18 | PD000329 | sp_Q89WQ8_BRAJA_Q89WQ8; |
| 15 | PD000307 | sp_Q6N5G4_RHOPA_Q6N5G4; |
| 14 | PD000139 | sp_Q9AB89_CAUCR_Q9AB89; |
| 10 | PD000930 | sp_Q6ND96_RHOPA_Q6ND96; |
| 8 | PD001979 | sp_LHB1_RHOGE_P51757; |
| 7 | PD000316 | sp_Q89NY8_BRAJA_Q89NY8; |
| 6 | PD000945 | sp_Q89WE8_BRAJA_Q89WE8; |
| 6 | PD000621 | sp_Q6NAL1_RHOPA_Q6NAL1; |
| 5 | PD186071 | sp_P95635_BBBBB_P95635; |
| 5 | PD139017 | sp_Q6NAP3_RHOPA_Q6NAP3; |
| 5 | PD020774 | sp_Q6NAY4_RHOPA_Q6NAY4; |
| 5 | PD003142 | sp_CHEA_RHOSH_Q53135; |
| 5 | PD002003 | sp_Q6NCF5_RHOPA_Q6NCF5; |
| 5 | PD001895 | sp_Q6NCE7_RHOPA_Q6NCE7; |
| 5 | PD001777 | sp_Q6NAB8_RHOPA_Q6NAB8; |
| 4 | PD060431 | sp_Q7NHK1_GLOVI_Q7NHK1; |
| 4 | PD023420 | sp_Q89CR5_BRAJA_Q89CR5; |
| 4 | PD005328 | sp_CHEB_BORPE_Q7VZ94; |
| 192 | COG4988 | ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components |
| 188 | COG4987 | ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components |
| 188 | COG4555 | ABC-type Na+ transport system ATPase component |
| 188 | COG1124 | ABC-type dipeptide/oligopeptide/nickel transport system ATPase component |
| 188 | COG1120 | ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components |
| 188 | COG0444 | ABC-type dipeptide/oligopeptide/nickel transport system ATPase component |
| 186 | COG1134 | ABC-type polysaccharide/polyol phosphate transport system ATPase component |
| 184 | COG4615 | ABC-type siderophore export system fused ATPase and permease components |
| 182 | COG2197 | Response regulator containing a CheY-like receiver domain and an HTH DNA-binding domain |
| 168 | COG0745 | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain |
| 160 | COG3437 | Response regulator containing a CheY-like receiver domain and an HD-GYP domain |
| 146 | COG4565 | Response regulator of citrate/malate metabolism |
| 142 | COG3279 | Response regulator of the LytR/AlgR family |
| 130 | COG2201 | Chemotaxis response regulator containing a CheY-like receiver domain and a methylesterase domain |
| 126 | COG4567 | Response regulator consisting of a CheY-like receiver domain and a Fis-type HTH domain |
| 112 | COG3706 | Response regulator containing a CheY-like receiver domain and a GGDEF domain |
| 104 | COG1028 | Dehydrogenase with different specificities (related to short-chain alcohol dehydrogenase) |
| 104 | COG0840 | Methyl-accepting chemotaxis protein |
| 102 | COG0451 | Nucleoside-diphosphate-sugar epimerase |
| 98 | COG1245 | Predicted ATPase RNase L inhibitor (RLI) homolog |
SiteMap
Feedback
Life Sciences Division
ORNL
Disclaimer
Webmaster