Genome Channel Computational Biosciences
HomeAbout UsAnalysis ToolsInformation ResourcesProjects and Research
[space] Gene Channel • Generation Microbial Gene Prediction System • Grail (Microbial Gene Prediction System Internet Link) • GrailEXP • Genome Analysis Pipeline • DomainParser • PROSPECT (PROtein Structure Prediction and Evaluation Computer Toolkit) [space]
-

Translation, Ribosomal Structure and Biogenesis

COG Name Group Contig Gene COG ID Score Evalue
16S RNA G1207 methylase RsmC J BX571963 RPA0252 COG2813 35 0.005
16S RNA G1207 methylase RsmC J BX571963 RPA0555 COG2813 36 0.003
16S RNA G1207 methylase RsmC J BX571963 RPA0607 COG2813 55 7e-09
16S RNA G1207 methylase RsmC J BX571963 RPA0726 COG2813 36 0.002
16S RNA G1207 methylase RsmC J BX571963 RPA0924 COG2813 46 4e-06
16S RNA G1207 methylase RsmC J BX571963 RPA1042 COG2813 61 1e-10
16S RNA G1207 methylase RsmC J BX571963 RPA1167 COG2813 71 2e-13
16S RNA G1207 methylase RsmC J BX571963 RPA1307 COG2813 38 4e-04
16S RNA G1207 methylase RsmC J BX571963 RPA1546 COG2813 45 6e-06
16S RNA G1207 methylase RsmC J BX571963 RPA2569 COG2813 39 5e-04
16S RNA G1207 methylase RsmC J BX571963 RPA2838 COG2813 36 0.003
16S RNA G1207 methylase RsmC J BX571963 RPA3082 COG2813 46 4e-06
16S RNA G1207 methylase RsmC J BX571963 RPA3514 COG2813 48 1e-06
16S RNA G1207 methylase RsmC J BX571963 RPA3562 COG2813 43 4e-05
16S rRNA uridine-516 pseudouridylate synthase and related pseudouridylate synthase J BX571963 RPA0210 COG1187 44 2e-05
16S rRNA uridine-516 pseudouridylate synthase and related pseudouridylate synthase J BX571963 RPA0368 COG1187 61 2e-10
16S rRNA uridine-516 pseudouridylate synthase and related pseudouridylate synthase J BX571963 RPA1165 COG1187 224 2e-59
16S rRNA uridine-516 pseudouridylate synthase and related pseudouridylate synthase J BX571963 RPA3208 COG1187 49 6e-07
23S rRNA methylase J BX571963 RPA2197 COG0293 250 9e-68
23S rRNA methylase J BX571963 RPA3562 COG0293 49 3e-07
2'-5' RNA ligase J BX571963 RPA0194 COG1514 126 9e-31
2-methylthioadenine synthetase J BX571963 RPA0251 COG0621 414 1.0e-117
2-methylthioadenine synthetase J BX571963 RPA0327 COG0621 40 2e-04
2-methylthioadenine synthetase J BX571963 RPA0448 COG0621 500 1.0e-143
2-methylthioadenine synthetase J BX571963 RPA0679 COG0621 55 2e-08
2-methylthioadenine synthetase J BX571963 RPA1668 COG0621 64 4e-11
2-methylthioadenine synthetase J BX571963 RPA2122 COG0621 45 1e-05
2-methylthioadenine synthetase J BX571963 RPA2493 COG0621 46 1e-05
2-methylthioadenine synthetase J BX571963 RPA2515 COG0621 35 0.009
2-methylthioadenine synthetase J BX571963 RPA2675 COG0621 452 1.0e-128
2-methylthioadenine synthetase J BX571963 RPA3550 COG0621 98 1e-21
2-methylthioadenine synthetase J BX571963 RPA3748 COG0621 39 0.001
2-methylthioadenine synthetase J BX571963 RPA4507 COG0621 55 1e-08
Acetyltransferase including N-acetylase of ribosomal protein J BX571963 RPA0160 COG1670 100 1e-22
Acetyltransferase including N-acetylase of ribosomal protein J BX571963 RPA0199 COG1670 54 6e-09
Acetyltransferase including N-acetylase of ribosomal protein J BX571963 RPA0451 COG1670 35 0.003
Acetyltransferase including N-acetylase of ribosomal protein J BX571963 RPA0841 COG1670 116 1e-27
Acetyltransferase including N-acetylase of ribosomal protein J BX571963 RPA2052 COG1670 43 2e-05
Acetyltransferase including N-acetylase of ribosomal protein J BX571963 RPA2379 COG1670 63 1e-11
Acetyltransferase including N-acetylase of ribosomal protein J BX571963 RPA3031 COG1670 35 0.003
Acetyltransferase including N-acetylase of ribosomal protein J BX571963 RPA3623 COG1670 81 4e-17
Acetyltransferase including N-acetylase of ribosomal protein J BX571963 RPA3846 COG1670 35 0.005
Acetyltransferase including N-acetylase of ribosomal protein J BX571963 RPA4240 COG1670 51 4e-07
Acetyltransferase including N-acetylase of ribosomal protein J BX571963 RPA4659 COG1670 33 0.008

AMINOACYL-TRNA SYNTHETASES AND ALTERNATIVE SYSTEMS FOR AMINO ACID ACTIVATION

COG Name Group Contig Gene COG ID Score Evalue
Alanyl-tRNA synthetase J BX571963 RPA1583 COG0013 41 2e-04
Alanyl-tRNA synthetase J BX571963 RPA3406 COG0013 49 1e-06
Alanyl-tRNA synthetase J BX571963 RPA3847 COG0013 1147 0.0
Arginyl-tRNA synthetase J BX571963 RPA0287 COG0018 48 4e-06
Arginyl-tRNA synthetase J BX571963 RPA2583 COG0018 37 0.008
Arginyl-tRNA synthetase J BX571963 RPA2854 COG0018 502 1.0e-143
Arginyl-tRNA synthetase J BX571963 RPA2906 COG0018 41 2e-04
Aspartyl/asparaginyl-tRNA synthetase J BX571963 RPA2514 COG0017 68 1e-12
Aspartyl/asparaginyl-tRNA synthetase J BX571963 RPA3043 COG0017 173 4e-44
Aspartyl-tRNA synthetase J BX571963 RPA2514 COG0173 56 5e-09
Aspartyl-tRNA synthetase J BX571963 RPA3043 COG0173 850 0.0
Asp-tRNAAsn/Glu-tRNAGln amidotransferase A subunit and related amidase J BX571963 RPA0756 COG0154 394 1.0e-111
Asp-tRNAAsn/Glu-tRNAGln amidotransferase A subunit and related amidase J BX571963 RPA1402 COG0154 330 2e-91
Asp-tRNAAsn/Glu-tRNAGln amidotransferase A subunit and related amidase J BX571963 RPA1404 COG0154 286 3e-78
Asp-tRNAAsn/Glu-tRNAGln amidotransferase A subunit and related amidase J BX571963 RPA1466 COG0154 304 1e-83
Asp-tRNAAsn/Glu-tRNAGln amidotransferase A subunit and related amidase J BX571963 RPA1469 COG0154 351 9e-98
Asp-tRNAAsn/Glu-tRNAGln amidotransferase A subunit and related amidase J BX571963 RPA1700 COG0154 311 8e-86
Asp-tRNAAsn/Glu-tRNAGln amidotransferase A subunit and related amidase J BX571963 RPA1734 COG0154 321 9e-89
Asp-tRNAAsn/Glu-tRNAGln amidotransferase A subunit and related amidase J BX571963 RPA1778 COG0154 324 1e-89
Asp-tRNAAsn/Glu-tRNAGln amidotransferase A subunit and related amidase J BX571963 RPA2500 COG0154 287 1e-78
Asp-tRNAAsn/Glu-tRNAGln amidotransferase A subunit and related amidase J BX571963 RPA2974 COG0154 338 4e-94
Asp-tRNAAsn/Glu-tRNAGln amidotransferase A subunit and related amidase J BX571963 RPA3107 COG0154 489 1.0e-139
Asp-tRNAAsn/Glu-tRNAGln amidotransferase A subunit and related amidase J BX571963 RPA3440 COG0154 364 1.0e-102
Asp-tRNAAsn/Glu-tRNAGln amidotransferase A subunit and related amidase J BX571963 RPA3628 COG0154 272 5e-74
Asp-tRNAAsn/Glu-tRNAGln amidotransferase A subunit and related amidase J BX571963 RPA3959 COG0154 319 3e-88
Asp-tRNAAsn/Glu-tRNAGln amidotransferase B subunit (PET112 homolog) J BX571963 RPA3104 COG0064 693 0.0
Asp-tRNAAsn/Glu-tRNAGln amidotransferase C subunit J BX571963 RPA3111 COG0721 95 1e-21
Cysteinyl-tRNA synthetase J BX571963 RPA0287 COG0215 53 1e-07
Cysteinyl-tRNA synthetase J BX571963 RPA1997 COG0215 565 1.0e-162
Cysteinyl-tRNA synthetase J BX571963 RPA2583 COG0215 41 4e-04
Cysteinyl-tRNA synthetase J BX571963 RPA2777 COG0215 73 5e-14
Cysteinyl-tRNA synthetase J BX571963 RPA2854 COG0215 43 8e-05
Cysteinyl-tRNA synthetase J BX571963 RPA4377 COG0215 41 5e-04
Cysteinyl-tRNA synthetase J BX571963 RPA4685 COG0215 44 2e-05
Glutamyl- and glutaminyl-tRNA synthetase J BX571963 RPA2905 COG0008 347 1e-96
Glutamyl- and glutaminyl-tRNA synthetase J BX571963 RPA2906 COG0008 450 1.0e-127
Glutamyl- and glutaminyl-tRNA synthetase J BX571963 RPA4685 COG0008 35 0.010
Glutamyl- and glutaminyl-tRNA synthetase J BX571963 RPA4754 COG0008 262 2e-71
Glycyl-tRNA synthetase alpha subunit J BX571963 RPA1045 COG0752 522 1.0e-150
Glycyl-tRNA synthetase beta subunit J BX571963 RPA1047 COG0751 623 1.0e-179
Glycyl-tRNA synthetase (class II) J BX571963 RPA2928 COG0423 48 1e-06
Glycyl-tRNA synthetase (class II) J BX571963 RPA3406 COG0423 37 0.004
Histidyl-tRNA synthetase J BX571963 RPA1150 COG0124 134 9e-33
Histidyl-tRNA synthetase J BX571963 RPA1178 COG0124 361 1.0e-101
Histidyl-tRNA synthetase J BX571963 RPA2845 COG0124 36 0.008
Histidyl-tRNA synthetase J BX571963 RPA2928 COG0124 51 1e-07
Histidyl-tRNA synthetase J BX571963 RPA3406 COG0124 59 1e-09
Isoleucyl-tRNA synthetase J BX571963 RPA0287 COG0060 234 2e-62
Isoleucyl-tRNA synthetase J BX571963 RPA2583 COG0060 356 4e-99
Isoleucyl-tRNA synthetase J BX571963 RPA2777 COG0060 79 6e-16
Isoleucyl-tRNA synthetase J BX571963 RPA2854 COG0060 36 0.007
Isoleucyl-tRNA synthetase J BX571963 RPA4377 COG0060 1047 0.0
Leucyl-tRNA synthetase J BX571963 RPA0287 COG0495 961 0.0
Leucyl-tRNA synthetase J BX571963 RPA2583 COG0495 229 5e-61
Leucyl-tRNA synthetase J BX571963 RPA2777 COG0495 109 3e-25
Leucyl-tRNA synthetase J BX571963 RPA2854 COG0495 39 0.001
Leucyl-tRNA synthetase J BX571963 RPA4377 COG0495 84 6e-17
Lysyl-tRNA synthetase (class I) J BX571963 RPA0287 COG1384 45 3e-05
Lysyl-tRNA synthetase (class I) J BX571963 RPA4685 COG1384 538 1.0e-154
Lysyl-tRNA synthetase (class II) J BX571963 RPA2514 COG1190 199 3e-52
Lysyl-tRNA synthetase (class II) J BX571963 RPA3043 COG1190 103 5e-23
Phenylalanyl-tRNA synthetase alpha subunit J BX571963 RPA0037 COG0016 438 1.0e-124
Phenylalanyl-tRNA synthetase alpha subunit J BX571963 RPA0037 COG2024 46 4e-06
Phenylalanyl-tRNA synthetase alpha subunit J BX571963 RPA1178 COG0016 41 3e-04
Phenylalanyl-tRNA synthetase beta subunit J BX571963 RPA0035 COG0072 598 1.0e-172
Prolyl-tRNA synthetase J BX571963 RPA2845 COG0442 63 3e-11
Prolyl-tRNA synthetase J BX571963 RPA2928 COG0442 482 1.0e-137
Prolyl-tRNA synthetase J BX571963 RPA3406 COG0442 89 1e-18
Seryl-tRNA synthetase J BX571963 RPA2845 COG0172 547 1.0e-157
Seryl-tRNA synthetase J BX571963 RPA4597 COG0172 93 3e-20
Threonyl-tRNA synthetase J BX571963 RPA1178 COG0441 36 0.008
Threonyl-tRNA synthetase J BX571963 RPA2845 COG0441 61 1e-10
Threonyl-tRNA synthetase J BX571963 RPA2928 COG0441 97 3e-21
Threonyl-tRNA synthetase J BX571963 RPA3406 COG0441 764 0.0
Threonyl-tRNA synthetase J BX571963 RPA3847 COG0441 42 2e-04
Tryptophanyl-tRNA synthetase J BX571963 RPA0455 COG0180 361 1.0e-101
Tryptophanyl-tRNA synthetase J BX571963 RPA2906 COG0180 38 0.002
Tyrosyl-tRNA synthetase J BX571963 RPA0455 COG0162 48 1e-06
Tyrosyl-tRNA synthetase J BX571963 RPA2460 COG0162 431 1.0e-122
Valyl-tRNA synthetase J BX571963 RPA0287 COG0525 297 3e-81
Valyl-tRNA synthetase J BX571963 RPA2583 COG0525 1160 0.0
Valyl-tRNA synthetase J BX571963 RPA2777 COG0525 115 7e-27
Valyl-tRNA synthetase J BX571963 RPA2854 COG0525 36 0.006
Valyl-tRNA synthetase J BX571963 RPA4377 COG0525 221 2e-58
Valyl-tRNA synthetase J BX571963 RPA4685 COG0525 38 0.002
COG Name Group Contig Gene COG ID Score Evalue
Aminoglycoside phosphotransferase J BX571963 RPA1759 COG3231 46 3e-06
Aminoglycoside phosphotransferase J BX571963 RPA4721 COG3231 37 0.010
Cytosine/adenosine deaminase J BX571963 RPA1164 COG0590 173 6e-45
Cytosine/adenosine deaminase J BX571963 RPA2726 COG0590 74 2e-14
Cytosine/adenosine deaminase J BX571963 RPA2908 COG0590 127 5e-31
Dimethyladenosine transferase (rRNA methylation) J BX571963 RPA0335 COG0030 59 1e-10
Dimethyladenosine transferase (rRNA methylation) J BX571963 RPA0376 COG0030 41 7e-05
Dimethyladenosine transferase (rRNA methylation) J BX571963 RPA0555 COG0030 37 8e-04
Dimethyladenosine transferase (rRNA methylation) J BX571963 RPA0763 COG0030 42 4e-05
Dimethyladenosine transferase (rRNA methylation) J BX571963 RPA0924 COG0030 35 0.006
Dimethyladenosine transferase (rRNA methylation) J BX571963 RPA1546 COG0030 47 1e-06
Dimethyladenosine transferase (rRNA methylation) J BX571963 RPA2569 COG0030 38 0.001
Dimethyladenosine transferase (rRNA methylation) J BX571963 RPA2580 COG0030 45 5e-06
Dimethyladenosine transferase (rRNA methylation) J BX571963 RPA2838 COG0030 44 7e-06
Dimethyladenosine transferase (rRNA methylation) J BX571963 RPA3066 COG0030 264 5e-72
Diphthamide biosynthesis methyltransferase J BX571963 RPA0324 COG1798 41 1e-04
Diphthamide biosynthesis methyltransferase J BX571963 RPA2082 COG1798 57 1e-09
Diphthamide biosynthesis methyltransferase J BX571963 RPA2084 COG1798 39 3e-04
Diphthamide biosynthesis methyltransferase J BX571963 RPA2097 COG1798 36 0.002
Diphthamide biosynthesis methyltransferase J BX571963 RPA4215 COG1798 43 7e-05
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J BX571963 RPA0322 COG0189 228 5e-61
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J BX571963 RPA0474 COG0189 70 2e-13
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J BX571963 RPA1405 COG0189 42 4e-04
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J BX571963 RPA1450 COG0189 38 0.005
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J BX571963 RPA2144 COG0189 48 2e-06
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J BX571963 RPA2435 COG0189 52 8e-08
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J BX571963 RPA2539 COG0189 36 0.009
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J BX571963 RPA3175 COG0189 38 0.003
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J BX571963 RPA4071 COG0189 49 2e-06
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J BX571963 RPA4175 COG0189 39 5e-04
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J BX571963 RPA4451 COG0189 44 2e-05
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J BX571963 RPA4806 COG0189 49 5e-07
Glu-tRNAGln amidotransferase subunit E (contains GAD domain) J BX571963 RPA3104 COG2511 88 2e-18
GTP-binding protein required for 40S ribosome biogenesis J BX571963 RPA1408 COG5192 36 0.004
GTP-binding protein required for 40S ribosome biogenesis J BX571963 RPA2633 COG5192 37 0.002
GTP-binding protein required for 40S ribosome biogenesis J BX571963 RPA3808 COG5192 38 7e-04
Methionyl-tRNA synthetase J BX571963 RPA0287 COG0143 100 5e-22
Methionyl-tRNA synthetase J BX571963 RPA1997 COG0143 42 9e-05
Methionyl-tRNA synthetase J BX571963 RPA2583 COG0143 105 2e-23
Methionyl-tRNA synthetase J BX571963 RPA2777 COG0143 614 1.0e-177
Methionyl-tRNA synthetase J BX571963 RPA4377 COG0143 75 2e-14
Methionyl-tRNA synthetase J BX571963 RPA4685 COG0143 39 0.001
Methylase of polypeptide chain release factors J BX571963 RPA0252 COG2890 39 3e-04
Methylase of polypeptide chain release factors J BX571963 RPA0555 COG2890 34 0.007
Methylase of polypeptide chain release factors J BX571963 RPA0607 COG2890 237 5e-64
Methylase of polypeptide chain release factors J BX571963 RPA0726 COG2890 35 0.005
Methylase of polypeptide chain release factors J BX571963 RPA0763 COG2890 43 2e-05
Methylase of polypeptide chain release factors J BX571963 RPA0924 COG2890 45 9e-06
Methylase of polypeptide chain release factors J BX571963 RPA0948 COG2890 35 0.007
Methylase of polypeptide chain release factors J BX571963 RPA1042 COG2890 48 7e-07
Methylase of polypeptide chain release factors J BX571963 RPA1166 COG2890 35 0.004
Methylase of polypeptide chain release factors J BX571963 RPA1167 COG2890 179 3e-46
Methylase of polypeptide chain release factors J BX571963 RPA1546 COG2890 47 1e-06
Methylase of polypeptide chain release factors J BX571963 RPA2086 COG2890 38 0.002
Methylase of polypeptide chain release factors J BX571963 RPA2202 COG2890 35 0.008
Methylase of polypeptide chain release factors J BX571963 RPA2345 COG2890 40 3e-04
Methylase of polypeptide chain release factors J BX571963 RPA2492 COG2890 34 0.008
Methylase of polypeptide chain release factors J BX571963 RPA2569 COG2890 35 0.009
Methylase of polypeptide chain release factors J BX571963 RPA2838 COG2890 37 8e-04
Methylase of polypeptide chain release factors J BX571963 RPA3082 COG2890 45 1e-05
Methylase of polypeptide chain release factors J BX571963 RPA3514 COG2890 66 4e-12
Methylase of polypeptide chain release factors J BX571963 RPA3562 COG2890 47 2e-06
Methylase of polypeptide chain release factors J BX571963 RPA3605 COG2890 40 1e-04
Methylase of polypeptide chain release factors J BX571963 RPA4287 COG2890 37 0.001
N2 N2-dimethylguanosine tRNA methyltransferase J BX571963 RPA0083 COG1867 37 0.001
N2 N2-dimethylguanosine tRNA methyltransferase J BX571963 RPA1166 COG1867 35 0.003
N2 N2-dimethylguanosine tRNA methyltransferase J BX571963 RPA3514 COG1867 39 4e-04
NAD(FAD)-utilizing enzyme possibly involved in translation J BX571963 RPA0294 COG1206 70 4e-13
NAD(FAD)-utilizing enzyme possibly involved in translation J BX571963 RPA2827 COG1206 684 0.0
NAD(FAD)-utilizing enzyme possibly involved in translation J BX571963 RPA3573 COG1206 35 0.008
NAD(FAD)-utilizing enzyme possibly involved in translation J BX571963 RPA3741 COG1206 39 4e-04
Nucleic-acid-binding protein possibly involved in ribosomal biogenesis J BX571963 RPA0496 COG5593 36 0.009
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J BX571963 RPA0076 COG1208 150 9e-38
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J BX571963 RPA0120 COG1208 132 4e-32
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J BX571963 RPA0381 COG1208 147 1e-36
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J BX571963 RPA0626 COG1208 36 0.003
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J BX571963 RPA0887 COG1208 115 6e-27
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J BX571963 RPA2659 COG1208 104 1e-23
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J BX571963 RPA2911 COG1208 53 2e-08
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J BX571963 RPA2913 COG1208 63 2e-11
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J BX571963 RPA3322 COG1208 40 6e-04
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J BX571963 RPA3425 COG1208 42 3e-05
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J BX571963 RPA3654 COG1208 35 0.005
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J BX571963 RPA3919 COG1208 145 3e-36
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J BX571963 RPA4048 COG1208 189 2e-49
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J BX571963 RPA4378 COG1208 37 0.001
Peptide chain release factor RF-3 J BX571963 RPA0352 COG4108 112 9e-26
Peptide chain release factor RF-3 J BX571963 RPA0408 COG4108 99 9e-22
Peptide chain release factor RF-3 J BX571963 RPA0436 COG4108 56 1e-08
Peptide chain release factor RF-3 J BX571963 RPA0753 COG4108 70 4e-13
Peptide chain release factor RF-3 J BX571963 RPA2285 COG4108 785 0.0
Peptide chain release factor RF-3 J BX571963 RPA3252 COG4108 64 2e-11
Peptide chain release factor RF-3 J BX571963 RPA3253 COG4108 237 2e-63
Peptide chain release factor RF-3 J BX571963 RPA3283 COG4108 64 2e-11
Peptide chain release factor RF-3 J BX571963 RPA4328 COG4108 135 9e-33
Polyribonucleotide nucleotidyltransferase (polynucleotide phosphorylase) J BX571963 RPA0064 COG1185 77 3e-15
Polyribonucleotide nucleotidyltransferase (polynucleotide phosphorylase) J BX571963 RPA0329 COG1185 47 1e-06
Polyribonucleotide nucleotidyltransferase (polynucleotide phosphorylase) J BX571963 RPA0432 COG1185 1004 0.0
Polyribonucleotide nucleotidyltransferase (polynucleotide phosphorylase) J BX571963 RPA0584 COG1185 68 2e-12
Predicted exonuclease of the beta-lactamase fold involved in RNA processing J BX571963 RPA0247 COG1236 37 0.002
Predicted exonuclease of the beta-lactamase fold involved in RNA processing J BX571963 RPA0365 COG1236 35 0.006
Predicted exonuclease of the beta-lactamase fold involved in RNA processing J BX571963 RPA0568 COG1236 41 9e-05
Predicted exonuclease of the beta-lactamase fold involved in RNA processing J BX571963 RPA0798 COG1236 67 1e-12
Predicted exonuclease of the beta-lactamase fold involved in RNA processing J BX571963 RPA0803 COG1236 191 8e-50
Predicted exonuclease of the beta-lactamase fold involved in RNA processing J BX571963 RPA2935 COG1236 73 6e-14
Predicted exonuclease of the beta-lactamase fold involved in RNA processing J BX571963 RPA4149 COG1236 326 2e-90
Predicted exonuclease of the beta-lactamase fold involved in RNA processing J BX571963 RPA4424 COG1236 40 2e-04
Predicted GTPase probable translation factor J BX571963 RPA0162 COG0012 94 1e-20
Predicted GTPase probable translation factor J BX571963 RPA2598 COG0012 50 4e-07
Predicted GTPase probable translation factor J BX571963 RPA3095 COG0012 43 4e-05
Predicted GTPase probable translation factor J BX571963 RPA4354 COG0012 501 1.0e-143
Predicted GTPase probable translation factor J BX571963 RPA4635 COG0012 52 1e-07
Predicted RNA-binding protein J BX571963 RPA2924 COG1491 39 0.002
Predicted RNA-binding protein (consists of S1 domain and a Zn-ribbon domain) J BX571963 RPA0064 COG1096 37 0.004
Predicted RNA-binding protein (consists of S1 domain and a Zn-ribbon domain) J BX571963 RPA0432 COG1096 40 6e-04
Predicted RNA methylase J BX571963 RPA0030 COG2263 58 2e-09
Predicted RNA methylase J BX571963 RPA0252 COG2263 51 9e-08
Predicted RNA methylase J BX571963 RPA0555 COG2263 34 0.008
Predicted RNA methylase J BX571963 RPA0607 COG2263 44 9e-06
Predicted RNA methylase J BX571963 RPA1042 COG2263 42 5e-05
Predicted RNA methylase J BX571963 RPA1166 COG2263 44 8e-06
Predicted RNA methylase J BX571963 RPA1167 COG2263 47 2e-06
Predicted RNA methylase J BX571963 RPA1546 COG2263 46 2e-06
Predicted RNA methylase J BX571963 RPA2080 COG2263 38 0.001
Predicted RNA methylase J BX571963 RPA2249 COG2263 39 0.003
Predicted RNA methylase J BX571963 RPA3066 COG2263 52 7e-08
Predicted RNA methylase J BX571963 RPA3082 COG2263 39 8e-04
Predicted RNA methylase J BX571963 RPA3514 COG2263 49 3e-07
Predicted RNA methylase J BX571963 RPA3562 COG2263 41 1e-04
Predicted RNA methylase J BX571963 RPA4287 COG2263 39 2e-04
Predicted RNA methylase J BX571964 pRPA4 COG2263 40 4e-04
Predicted rRNA methylase J BX571963 RPA0368 COG1189 42 7e-05
Predicted rRNA methylase J BX571963 RPA0490 COG1189 34 0.002
Predicted rRNA methylase J BX571963 RPA0950 COG1189 256 1e-69
Predicted rRNA methylase J BX571963 RPA1165 COG1189 41 3e-04
Predicted rRNA methylase J BX571963 RPA1589 COG1189 43 2e-05
Predicted rRNA methylase J BX571963 RPA2197 COG1189 48 5e-07
Predicted rRNA methylase J BX571963 RPA4490 COG5459 193 1e-50
Predicted rRNA methylase (SpoU class) J BX571963 RPA1191 COG0219 192 7e-51
Predicted rRNA methylase (SpoU class) J BX571963 RPA3364 COG0219 49 4e-07
Predicted rRNA methylase (SpoU class) J BX571963 RPA3833 COG0219 43 3e-05
Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain J BX571963 RPA0392 COG0482 38 0.002
Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain J BX571963 RPA1306 COG0482 405 1.0e-114
Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain J BX571963 RPA2203 COG0482 48 2e-06
Pseudouridine synthase J BX571963 RPA0434 COG0130 240 1e-64
Pseudouridylate synthase 23S RNA-specific J BX571963 RPA0210 COG0564 119 3e-28
Pseudouridylate synthase 23S RNA-specific J BX571963 RPA0368 COG0564 289 2e-79
Pseudouridylate synthase 23S RNA-specific J BX571963 RPA1165 COG0564 58 3e-09
Pseudouridylate synthase 23S RNA-specific J BX571963 RPA1589 COG0564 36 0.002
Pseudouridylate synthase 23S RNA-specific J BX571963 RPA3208 COG0564 245 6e-66
Pseudouridylate synthase J BX571963 RPA0623 COG0101 306 9e-85
Putative translation factor (SUA5) J BX571963 RPA0975 COG0009 73 6e-14
Putative translation factor (SUA5) J BX571963 RPA1077 COG0009 227 8e-61
Putative translation initiation inhibitor yjgF family J BX571963 RPA0867 COG0251 104 2e-24
Putative translation initiation inhibitor yjgF family J BX571963 RPA2473 COG0251 73 7e-15
Putative translation initiation inhibitor yjgF family J BX571963 RPA2495 COG0251 102 9e-24
Putative translation initiation inhibitor yjgF family J BX571963 RPA2651 COG0251 75 1e-15
Putative translation initiation inhibitor yjgF family J BX571963 RPA3137 COG0251 78 3e-16
Putative translation initiation inhibitor yjgF family J BX571963 RPA3591 COG0251 87 3e-19
Queuine/archaeosine tRNA-ribosyltransferase J BX571963 RPA2606 COG0343 497 1.0e-142
Ribonuclease D J BX571963 RPA0046 COG0349 228 3e-61
Ribonuclease D J BX571963 RPA3045 COG0349 336 2e-93
Ribonuclease D J BX571963 RPA4826 COG0349 38 0.002
Ribonuclease G and E J BX571963 RPA2450 COG1530 408 1.0e-115
