![]() |
|||||||||||||||
| 277 | NULL | NULL |
| 159 | IPR003593 | AAA+ ATPase, core |
| 132 | IPR003439 | ABC transporter related |
| 79 | IPR001789 | Response regulator receiver |
| 63 | IPR002198 | Short-chain dehydrogenase/reductase SDR |
| 62 | IPR003594 | ATP-binding region, ATPase-like |
| 61 | IPR000515 | Binding-protein-dependent transport systems inner membrane component |
| 56 | IPR002347 | Glucose/ribitol dehydrogenase |
| 55 | IPR006311 | Twin-arginine translocation pathway signal |
| 55 | IPR005467 | Histidine kinase |
| 52 | IPR004358 | Histidine kinase related protein, C-terminal |
| 46 | IPR003661 | Histidine kinase A, N-terminal |
| 44 | IPR000014 | PAS |
| 42 | IPR001851 | Bacterial inner-membrane translocator |
| 40 | IPR003660 | Histidine kinase, HAMP region |
| 40 | IPR001647 | Transcriptional regulator, TetR-like, DNA-binding, bacterial/archaeal |
| 40 | IPR000873 | AMP-dependent synthetase and ligase |
| 39 | IPR011701 | Major facilitator superfamily MFS-1 |
| 38 | IPR013968 | KR |
| 36 | IPR000160 | GGDEF |
| 121 | PF00005 | ABC_tran |
| 74 | PF00072 | Response_reg |
| 62 | PF02518 | HATPase_c |
| 61 | PF00528 | BPD_transp_1 |
| 61 | PF00106 | adh_short |
| 46 | PF00512 | HisKA |
| 42 | PF02653 | BPD_transp_2 |
| 40 | PF00501 | AMP-binding |
| 40 | PF00440 | TetR_N |
| 39 | PF07690 | MFS_1 |
| 38 | PF08659 | KR |
| 38 | PF00672 | HAMP |
| 36 | PF00990 | GGDEF |
| 33 | PF01370 | Epimerase |
| 33 | PF01266 | DAO |
| 30 | PF08448 | PAS_4 |
| 30 | PF00989 | PAS |
| 30 | PF00378 | ECH |
| 30 | PF00126 | HTH_1 |
| 29 | PF00441 | Acyl-CoA_dh_1 |
| 55 | TIGR01409 | TAT_signal_seq |
| 39 | TIGR00229 | sensory_box |
| 36 | TIGR00254 | GGDEF |
| 23 | TIGR01730 | RND_mfp |
| 18 | TIGR02937 | sigma70-ECF |
| 13 | TIGR00231 | small_GTP |
| 10 | TIGR01783 | TonB-siderophor |
| 9 | TIGR01509 | HAD-SF-IA-v3 |
| 7 | TIGR01930 | AcCoA-C-Actrans |
| 7 | TIGR01494 | ATPase_P-type |
| 7 | TIGR00915 | 2A0602 |
| 6 | TIGR01727 | oligo_HPY |
| 6 | TIGR01414 | autotrans_barl |
| 6 | TIGR01352 | tonB_Cterm |
| 6 | TIGR00369 | unchar_dom_1 |
| 5 | TIGR02283 | MltB_2 |
| 5 | TIGR01326 | OAH_OAS_sulfhy |
| 5 | TIGR01287 | nifH |
| 5 | TIGR00786 | dctM |
| 4 | TIGR02797 | exbB |
| 121 | PS50893 | ABC_TRANSPORTER_2 |
| 78 | PS50110 | RESPONSE_REGULATORY |
| 77 | PS00013 | PROKAR_LIPOPROTEIN |
| 61 | PS50928 | ABC_TM1 |
| 55 | PS50109 | HIS_KIN |
| 39 | PS50977 | HTH_TETR_2 |
| 39 | PS50885 | HAMP |
| 36 | PS50887 | GGDEF |
| 34 | PS50850 | MFS |
| 34 | PS50112 | PAS |
| 29 | PS50111 | CHEMOTAXIS_TRANSDUC_2 |
| 27 | PS51186 | GNAT |
| 27 | PS50931 | HTH_LYSR |
| 23 | PS50113 | PAC |
| 23 | PS01124 | HTH_ARAC_FAMILY_2 |
| 21 | PS50192 | T_SNARE |
| 18 | PS51007 | CYTC |
| 18 | PS50883 | EAL |
| 17 | PS50995 | HTH_MARR_2 |
| 15 | PS51192 | HELICASE_ATP_BIND_1 |
| 56 | PR00081 | GDHRDH |
| 52 | PR00344 | BCTRLSENSOR |
| 46 | PR00080 | SDRFAMILY |
| 37 | PR00154 | AMPBINDING |
| 32 | PR00455 | HTHTETR |
| 25 | PR00368 | FADPNR |
| 24 | PR00039 | HTHLYSR |
| 22 | PR00702 | ACRIFLAVINRP |
| 21 | PR00032 | HTHARAC |
| 19 | PR01590 | HTHFIS |
| 19 | PR00260 | CHEMTRNSDUCR |
| 18 | PR01167 | INSADHFAMILY |
| 16 | PR00411 | PNDRDTASEI |
| 14 | PR00469 | PNDRDTASEII |
| 14 | PR00420 | RNGMNOXGNASE |
| 14 | PR00111 | ABHYDROLASE |
| 13 | PR00353 | 4FE4SFRDOXIN |
| 11 | PR00038 | HTHLUXR |
| 10 | PR00598 | HTHMARR |
| 10 | PR00502 | NUDIXFAMILY |
| 114 | PD000006 | sp_Q6NDQ6_RHOPA_Q6NDQ6; |
| 77 | PD000039 | sp_CHB3_RHOPA_P62645; |
| 12 | PD000329 | sp_Q89WQ8_BRAJA_Q89WQ8; |
| 12 | PD000139 | sp_Q8KTE3_METEX_Q8KTE3; |
| 11 | PD000307 | sp_Q6NCZ5_RHOPA_Q6NCZ5; |
| 8 | PD000930 | sp_Q6ND96_RHOPA_Q6ND96; |
| 6 | PD001979 | sp_LHB1_RHOSH_P02951; |
| 6 | PD000288 | sp_Q6N995_RHOPA_Q6N995; |
| 6 | PD000001 | sp_Q6AHM0_BBBBB_Q6AHM0; |
| 5 | PD454109 | sp_Q8XC86_ECO57_Q8XC86; |
| 5 | PD139017 | sp_Q6NCR8_RHOPA_Q6NCR8; |
| 5 | PD002334 | sp_Q9RTR1_DEIRA_Q9RTR1; |
| 5 | PD001895 | sp_Q6NCE7_RHOPA_Q6NCE7; |
| 5 | PD001859 | sp_Q6NBD0_RHOPA_Q6NBD0; |
| 4 | PD688335 | sp_Q6NBQ8_RHOPA_Q6NBQ8; |
| 4 | PD354634 | sp_Q8D5M6_VIBVU_Q8D5M6; |
| 4 | PD023420 | sp_Q6NBC4_RHOPA_Q6NBC4; |
| 4 | PD023318 | sp_VIC1_AGRRH_P13459; |
| 4 | PD020774 | sp_Q6NDR8_RHOPA_Q6NDR8; |
| 4 | PD002691 | sp_Q6N9S5_RHOPA_Q6N9S5; |
| 246 | COG4988 | ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components |
| 246 | COG1120 | ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components |
| 244 | COG4987 | ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components |
| 244 | COG1124 | ABC-type dipeptide/oligopeptide/nickel transport system ATPase component |
| 242 | COG4555 | ABC-type Na+ transport system ATPase component |
| 242 | COG0444 | ABC-type dipeptide/oligopeptide/nickel transport system ATPase component |
| 240 | COG1134 | ABC-type polysaccharide/polyol phosphate transport system ATPase component |
| 238 | COG4615 | ABC-type siderophore export system fused ATPase and permease components |
| 158 | COG2197 | Response regulator containing a CheY-like receiver domain and an HTH DNA-binding domain |
| 156 | COG0745 | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain |
| 148 | COG3437 | Response regulator containing a CheY-like receiver domain and an HD-GYP domain |
| 146 | COG4565 | Response regulator of citrate/malate metabolism |
| 130 | COG3279 | Response regulator of the LytR/AlgR family |
| 125 | COG1131 | ABC-type multidrug transport system ATPase component |
| 124 | COG1245 | Predicted ATPase RNase L inhibitor (RLI) homolog |
| 124 | COG1136 | ABC-type antimicrobial peptide transport system ATPase component |
| 124 | COG1122 | ABC-type cobalt transport system ATPase component |
| 124 | COG1028 | Dehydrogenase with different specificities (related to short-chain alcohol dehydrogenase) |
| 123 | COG4618 | ABC-type protease/lipase transport system ATPase and permease components |
| 123 | COG4148 | ABC-type molybdate transport system ATPase component |
SiteMap
Feedback
Life Sciences Division
ORNL
Disclaimer
Webmaster