![]() |
|||||||||||||||
| 114 | NULL | NULL |
| 63 | IPR003593 | AAA+ ATPase, core |
| 40 | IPR003439 | ABC transporter related |
| 35 | IPR012903 | Protein of unknown function, nitrogen fixation |
| 18 | IPR006076 | FAD dependent oxidoreductase |
| 17 | IPR013026 | Tetratricopeptide region |
| 16 | IPR013105 | Tetratricopeptide TPR2 |
| 16 | IPR002198 | Short-chain dehydrogenase/reductase SDR |
| 15 | IPR013027 | FAD-dependent pyridine nucleotide-disulphide oxidoreductase |
| 15 | IPR006025 | Peptidase M, neutral zinc metallopeptidases, zinc-binding site |
| 15 | IPR001440 | Tetratricopeptide TPR-1 |
| 14 | IPR007197 | Radical SAM |
| 14 | IPR001509 | NAD-dependent epimerase/dehydratase |
| 13 | IPR013216 | Methyltransferase type 11 |
| 13 | IPR003959 | AAA ATPase, core |
| 13 | IPR000515 | Binding-protein-dependent transport systems inner membrane component |
| 12 | IPR013217 | Methyltransferase type 12 |
| 12 | IPR011527 | ABC transporter, transmembrane region, type 1 |
| 12 | IPR005225 | Small GTP-binding protein domain |
| 11 | IPR002347 | Glucose/ribitol dehydrogenase |
| 39 | PF00005 | ABC_tran |
| 35 | PF07862 | Nif11 |
| 18 | PF01266 | DAO |
| 16 | PF07719 | TPR_2 |
| 16 | PF00106 | adh_short |
| 15 | PF00515 | TPR_1 |
| 14 | PF04055 | Radical_SAM |
| 14 | PF01370 | Epimerase |
| 13 | PF08241 | Methyltransf_11 |
| 13 | PF00528 | BPD_transp_1 |
| 13 | PF00004 | AAA |
| 12 | PF08242 | Methyltransf_12 |
| 11 | PF00271 | Helicase_C |
| 10 | PF00534 | Glycos_transf_1 |
| 9 | PF01926 | MMR_HSR1 |
| 9 | PF01073 | 3Beta_HSD |
| 9 | PF00664 | ABC_membrane |
| 9 | PF00072 | Response_reg |
| 8 | PF07992 | Pyr_redox_2 |
| 8 | PF07728 | AAA_5 |
| 12 | TIGR00231 | small_GTP |
| 8 | TIGR02937 | sigma70-ECF |
| 6 | TIGR02997 | Sig70-cyanoRpoD |
| 5 | TIGR00650 | MG442 |
| 4 | TIGR02532 | IV_pilin_GFxxxE |
| 4 | TIGR01241 | FtsH_fam |
| 3 | TIGR02669 | SpoIID_LytB |
| 3 | TIGR01730 | RND_mfp |
| 2 | TIGR03041 | PS_antenn_a_b |
| 2 | TIGR02971 | heterocyst_DevB |
| 2 | TIGR02348 | GroEL |
| 2 | TIGR02227 | sigpep_I_bact |
| 2 | TIGR02032 | GG-red-SF |
| 2 | TIGR01972 | NDH_I_M |
| 2 | TIGR01855 | IMP_synth_hisH |
| 2 | TIGR01790 | carotene-cycl |
| 2 | TIGR01726 | HEQRo_perm_3TM |
| 2 | TIGR01662 | HAD-SF-IIIA |
| 2 | TIGR01534 | GAPDH-I |
| 2 | TIGR01509 | HAD-SF-IA-v3 |
| 39 | PS50893 | ABC_TRANSPORTER_2 |
| 32 | PS00013 | PROKAR_LIPOPROTEIN |
| 17 | PS50293 | TPR_REGION |
| 16 | PS50005 | TPR |
| 13 | PS50928 | ABC_TM1 |
| 12 | PS50929 | ABC_TM1F |
| 10 | PS51194 | HELICASE_CTER |
| 10 | PS51192 | HELICASE_ATP_BIND_1 |
| 9 | PS50110 | RESPONSE_REGULATORY |
| 8 | PS51186 | GNAT |
| 8 | PS50862 | AA_TRNA_LIGASE_II |
| 7 | PS50975 | ATP_GRASP |
| 7 | PS50889 | S4 |
| 6 | PS50850 | MFS |
| 6 | PS50109 | HIS_KIN |
| 6 | PS50076 | DNAJ_2 |
| 6 | PS50042 | CNMP_BINDING_3 |
| 5 | PS50126 | S1 |
| 5 | PS50106 | PDZ |
| 5 | PS50043 | HTH_LUXR_2 |
| 14 | PR00368 | FADPNR |
| 11 | PR00081 | GDHRDH |
| 9 | PR00411 | PNDRDTASEI |
| 7 | PR00420 | RNGMNOXGNASE |
| 7 | PR00353 | 4FE4SFRDOXIN |
| 7 | PR00046 | SIGMA70FCT |
| 6 | PR00326 | GTP1OBG |
| 6 | PR00315 | ELONGATNFCT |
| 5 | PR00469 | PNDRDTASEII |
| 5 | PR00344 | BCTRLSENSOR |
| 5 | PR00096 | GATASE |
| 5 | PR00038 | HTHLUXR |
| 4 | PR00702 | ACRIFLAVINRP |
| 4 | PR00625 | DNAJPROTEIN |
| 4 | PR00419 | ADXRDTASE |
| 4 | PR00127 | CLPPROTEASEP |
| 3 | PR01415 | ANKYRIN |
| 3 | PR00834 | PROTEASES2C |
| 3 | PR00509 | PGMPMM |
| 3 | PR00502 | NUDIXFAMILY |
| 38 | PD000006 | sp_Q7V980_PROMM_Q7V980; |
| 10 | PD000039 | sp_Q7V918_PROMM_Q7V918; |
| 7 | PD000329 | sp_Q6AGI7_BBBBB_Q6AGI7; |
| 5 | PD001243 | sp_Q7TV55_PROMM_Q7TV55; |
| 5 | PD001081 | sp_Q7V8T0_PROMM_Q7V8T0; |
| 5 | PD000307 | sp_Q7V787_PROMM_Q7V787; |
| 5 | PD000139 | sp_Q7V8K8_PROMM_Q7V8K8; |
| 3 | PD139017 | sp_Q7V6U2_PROMM_Q7V6U2; |
| 3 | PD023580 | sp_PCYA_PROMM_Q7V7Y8; |
| 3 | PD023420 | sp_Q7V8Y8_PROMM_Q7V8Y8; |
| 3 | PD009649 | sp_Q7U3A3_PROMM_Q7U3A3; |
| 3 | PD002003 | sp_Q7V852_PROMM_Q7V852; |
| 3 | PD001819 | sp_Q7V6N8_PROMM_Q7V6N8; |
| 3 | PD000779 | sp_Q7V563_PROMM_Q7V563; |
| 3 | PD000739 | sp_Q7V9D1_PROMM_Q7V9D1; |
| 3 | PD000551 | sp_Q7TTH6_PROMM_Q7TTH6; |
| 3 | PD000288 | sp_Q7V961_PROMM_Q7V961; |
| 2 | PD312742 | sp_Q7V8W6_PROMM_Q7V8W6; |
| 2 | PD012510 | sp_Q7V6G3_PROMM_Q7V6G3; |
| 2 | PD009838 | sp_Q7TUQ8_PROMM_Q7TUQ8; |
| 82 | COG4987 | ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components |
| 80 | COG4988 | ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components |
| 78 | COG4555 | ABC-type Na+ transport system ATPase component |
| 78 | COG1124 | ABC-type dipeptide/oligopeptide/nickel transport system ATPase component |
| 78 | COG1120 | ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components |
| 78 | COG0444 | ABC-type dipeptide/oligopeptide/nickel transport system ATPase component |
| 76 | COG4615 | ABC-type siderophore export system fused ATPase and permease components |
| 76 | COG1134 | ABC-type polysaccharide/polyol phosphate transport system ATPase component |
| 46 | COG0451 | Nucleoside-diphosphate-sugar epimerase |
| 42 | COG1245 | Predicted ATPase RNase L inhibitor (RLI) homolog |
| 42 | COG1121 | ABC-type Mn/Zn transport systems ATPase component |
| 41 | COG1131 | ABC-type multidrug transport system ATPase component |
| 40 | COG4674 | Uncharacterized ABC-type transport system ATPase component |
| 40 | COG2274 | ABC-type bacteriocin/lantibiotic exporter contain an N-terminal double-glycine peptidase domain |
| 40 | COG1132 | ABC-type multidrug transport system ATPase and permease components |
| 40 | COG1127 | ABC-type transport system involved in resistance to organic solvents ATPase component |
| 40 | COG1122 | ABC-type cobalt transport system ATPase component |
| 39 | COG5265 | ABC-type transport system involved in Fe-S cluster assembly permease and ATPase components |
| 39 | COG4778 | ABC-type phosphonate transport system ATPase component |
| 39 | COG4619 | ABC-type uncharacterized transport system ATPase component |
SiteMap
Feedback
Life Sciences Division
ORNL
Disclaimer
Webmaster