![]() |
|||||||||||||||
| 90 | NULL | NULL |
| 48 | IPR003593 | AAA+ ATPase, core |
| 27 | IPR003439 | ABC transporter related |
| 16 | IPR001509 | NAD-dependent epimerase/dehydratase |
| 12 | IPR013217 | Methyltransferase type 12 |
| 12 | IPR013216 | Methyltransferase type 11 |
| 12 | IPR005225 | Small GTP-binding protein domain |
| 12 | IPR003959 | AAA ATPase, core |
| 11 | IPR013027 | FAD-dependent pyridine nucleotide-disulphide oxidoreductase |
| 11 | IPR001173 | Glycosyl transferase, family 2 |
| 10 | IPR007197 | Radical SAM |
| 10 | IPR002225 | 3-beta hydroxysteroid dehydrogenase/isomerase |
| 9 | IPR006076 | FAD dependent oxidoreductase |
| 8 | IPR014021 | Helicase, superfamily 1 and 2, ATP-binding |
| 8 | IPR011704 | ATPase associated with various cellular activities, AAA-5 |
| 8 | IPR006025 | Peptidase M, neutral zinc metallopeptidases, zinc-binding site |
| 8 | IPR002917 | GTP-binding protein, HSR1-related |
| 8 | IPR002198 | Short-chain dehydrogenase/reductase SDR |
| 8 | IPR001296 | Glycosyl transferase, group 1 |
| 7 | IPR014001 | DEAD-like helicase, N-terminal |
| 27 | PF00005 | ABC_tran |
| 16 | PF01370 | Epimerase |
| 12 | PF08242 | Methyltransf_12 |
| 12 | PF08241 | Methyltransf_11 |
| 12 | PF00004 | AAA |
| 11 | PF00535 | Glycos_transf_2 |
| 10 | PF04055 | Radical_SAM |
| 10 | PF01073 | 3Beta_HSD |
| 9 | PF01266 | DAO |
| 8 | PF07728 | AAA_5 |
| 8 | PF01926 | MMR_HSR1 |
| 8 | PF00534 | Glycos_transf_1 |
| 7 | PF07993 | NAD_binding_4 |
| 7 | PF07864 | DUF1651 |
| 7 | PF07719 | TPR_2 |
| 7 | PF01842 | ACT |
| 7 | PF00271 | Helicase_C |
| 7 | PF00106 | adh_short |
| 6 | PF07992 | Pyr_redox_2 |
| 6 | PF03144 | GTP_EFTU_D2 |
| 12 | TIGR00231 | small_GTP |
| 6 | TIGR00650 | MG442 |
| 5 | TIGR02937 | sigma70-ECF |
| 4 | TIGR02997 | Sig70-cyanoRpoD |
| 4 | TIGR01241 | FtsH_fam |
| 3 | TIGR00125 | cyt_tran_rel |
| 2 | TIGR02669 | SpoIID_LytB |
| 2 | TIGR02450 | TIGR02450 |
| 2 | TIGR02348 | GroEL |
| 2 | TIGR02227 | sigpep_I_bact |
| 2 | TIGR02032 | GG-red-SF |
| 2 | TIGR02008 | fdx_plant |
| 2 | TIGR01972 | NDH_I_M |
| 2 | TIGR01790 | carotene-cycl |
| 2 | TIGR01662 | HAD-SF-IIIA |
| 2 | TIGR01534 | GAPDH-I |
| 2 | TIGR01411 | tatAE |
| 2 | TIGR01139 | cysK |
| 2 | TIGR01136 | cysKM |
| 2 | TIGR00510 | lipA |
| 27 | PS50893 | ABC_TRANSPORTER_2 |
| 13 | PS00013 | PROKAR_LIPOPROTEIN |
| 8 | PS51192 | HELICASE_ATP_BIND_1 |
| 7 | PS51194 | HELICASE_CTER |
| 7 | PS50975 | ATP_GRASP |
| 7 | PS50928 | ABC_TM1 |
| 7 | PS50889 | S4 |
| 7 | PS50862 | AA_TRNA_LIGASE_II |
| 6 | PS50929 | ABC_TM1F |
| 6 | PS50110 | RESPONSE_REGULATORY |
| 5 | PS51186 | GNAT |
| 5 | PS51085 | 2FE2S_FER_2 |
| 5 | PS50293 | TPR_REGION |
| 5 | PS50126 | S1 |
| 5 | PS50076 | DNAJ_2 |
| 5 | PS50005 | TPR |
| 4 | PS50206 | RHODANESE_3 |
| 4 | PS50109 | HIS_KIN |
| 3 | PS51202 | RCK_C |
| 3 | PS51063 | HTH_CRP_2 |
| 11 | PR00368 | FADPNR |
| 7 | PR00411 | PNDRDTASEI |
| 7 | PR00081 | GDHRDH |
| 6 | PR00469 | PNDRDTASEII |
| 6 | PR00315 | ELONGATNFCT |
| 5 | PR00420 | RNGMNOXGNASE |
| 5 | PR00046 | SIGMA70FCT |
| 4 | PR00353 | 4FE4SFRDOXIN |
| 4 | PR00326 | GTP1OBG |
| 4 | PR00301 | HEATSHOCK70 |
| 4 | PR00127 | CLPPROTEASEP |
| 4 | PR00096 | GATASE |
| 3 | PR00834 | PROTEASES2C |
| 3 | PR00625 | DNAJPROTEIN |
| 3 | PR00509 | PGMPMM |
| 3 | PR00421 | THIOREDOXIN |
| 3 | PR00419 | ADXRDTASE |
| 3 | PR00378 | INOSPHPHTASE |
| 3 | PR00344 | BCTRLSENSOR |
| 3 | PR00300 | CLPPROTEASEA |
| 26 | PD000006 | sp_Q7V3L0_PROMP_Q7V3L0; |
| 6 | PD000039 | sp_Q7V3E8_PROMP_Q7V3E8; |
| 5 | PD001243 | sp_Q7TUD5_PROMP_Q7TUD5; |
| 5 | PD000329 | sp_Q9K850_BACHD_Q9K850; |
| 4 | PD001081 | sp_Q7VDV2_PROMA_Q7VDV2; |
| 4 | PD000139 | sp_Q7NMP6_GLOVI_Q7NMP6; |
| 3 | PD139017 | sp_Q7V2W5_PROMP_Q7V2W5; |
| 3 | PD023580 | sp_PCYA_PROMP_Q93TL5; |
| 3 | PD023420 | sp_Q7V3H9_PROMP_Q7V3H9; |
| 3 | PD001867 | sp_Q7V272_PROMP_Q7V272; |
| 3 | PD000779 | sp_Q7V3A5_PROMP_Q7V3A5; |
| 3 | PD000288 | sp_Q7V3M3_PROMP_Q7V3M3; |
| 2 | PD186100 | sp_IF2_BUCBP_Q89AF5; |
| 2 | PD012510 | sp_Q7V2C6_PROMP_Q7V2C6; |
| 2 | PD005589 | sp_Q7V1L7_PROMP_Q7V1L7; |
| 2 | PD004390 | sp_Q7V310_PROMP_Q7V310; |
| 2 | PD003738 | sp_Q7TU75_PROMP_Q7TU75; |
| 2 | PD003489 | sp_Q7V1C4_PROMP_Q7V1C4; |
| 2 | PD002334 | sp_Q7VDX1_PROMA_Q7VDX1; |
| 2 | PD002193 | sp_Q7V3B5_PROMP_Q7V3B5; |
| 60 | COG4988 | ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components |
| 58 | COG0444 | ABC-type dipeptide/oligopeptide/nickel transport system ATPase component |
| 56 | COG1120 | ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components |
| 54 | COG4987 | ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components |
| 54 | COG4555 | ABC-type Na+ transport system ATPase component |
| 54 | COG1134 | ABC-type polysaccharide/polyol phosphate transport system ATPase component |
| 54 | COG1124 | ABC-type dipeptide/oligopeptide/nickel transport system ATPase component |
| 52 | COG4615 | ABC-type siderophore export system fused ATPase and permease components |
| 48 | COG0451 | Nucleoside-diphosphate-sugar epimerase |
| 34 | COG0654 | 2-polyprenyl-6-methoxyphenol hydroxylase and related FAD-dependent oxidoreductase |
| 30 | COG1245 | Predicted ATPase RNase L inhibitor (RLI) homolog |
| 30 | COG1028 | Dehydrogenase with different specificities (related to short-chain alcohol dehydrogenase) |
| 29 | COG1121 | ABC-type Mn/Zn transport systems ATPase component |
| 29 | COG0488 | ATPase components of ABC transporter with duplicated ATPase domains |
| 28 | COG4619 | ABC-type uncharacterized transport system ATPase component |
| 28 | COG4148 | ABC-type molybdate transport system ATPase component |
| 28 | COG3842 | ABC-type spermidine/putrescine transport systems ATPase components |
| 28 | COG3839 | ABC-type sugar transport systems ATPase components |
| 28 | COG3638 | ABC-type phosphate/phosphonate transport system ATPase component |
| 28 | COG1136 | ABC-type antimicrobial peptide transport system ATPase component |
SiteMap
Feedback
Life Sciences Division
ORNL
Disclaimer
Webmaster