Genome Channel Computational Biosciences
HomeAbout UsAnalysis ToolsInformation ResourcesProjects and Research
[space] Gene Channel • Generation Microbial Gene Prediction System • Grail (Microbial Gene Prediction System Internet Link) • GrailEXP • Genome Analysis Pipeline • DomainParser • PROSPECT (PROtein Structure Prediction and Evaluation Computer Toolkit) [space]
-

Function Unknown

COG Name Group Contig Gene COG ID Score Evalue
Bacteriophage protein gp37 S Contig6 Nwi0862 COG4422 161 2e-41
Bacteriophage protein gp37 S Contig6 Nwi1564 COG4422 213 2e-56
Bacteriophage protein gp37 S Contig6 Nwi2838 COG4422 253 7e-69
conserved hypothetical protein containing a Zn-ribbon S Contig6 Nwi0276 COG4068 36 7e-04
conserved hypothetical protein contains double-stranded beta-helix domain S Contig6 Nwi0662 COG1917 35 0.007
conserved hypothetical protein contains double-stranded beta-helix domain S Contig6 Nwi0906 COG1917 41 4e-05
conserved hypothetical protein contains double-stranded beta-helix domain S Contig6 Nwi0906 COG3837 37 4e-04
conserved hypothetical protein contains double-stranded beta-helix domain S Contig6 Nwi1075 COG1917 62 1e-10
conserved hypothetical protein contains double-stranded beta-helix domain S Contig6 Nwi1500 COG1917 80 6e-17
conserved hypothetical protein contains S4-like domain S Contig6 Nwi0410 COG2302 43 6e-06
conserved hypothetical protein contains S4-like domain S Contig6 Nwi1316 COG2302 35 0.004
conserved hypothetical protein contains S4-like domain S Contig6 Nwi2550 COG2302 38 0.002
conserved hypothetical protein S Contig6 Nwi0021 COG0779 138 4e-34
conserved hypothetical protein S Contig6 Nwi0036 COG3807 169 2e-43
conserved hypothetical protein S Contig6 Nwi0063 COG3349 42 9e-05
conserved hypothetical protein S Contig6 Nwi0065 COG3382 50 6e-07
conserved hypothetical protein S Contig6 Nwi0071 COG3673 110 4e-25
conserved hypothetical protein S Contig6 Nwi0075 COG2835 72 7e-15
conserved hypothetical protein S Contig6 Nwi0088 COG3786 144 3e-36
conserved hypothetical protein S Contig6 Nwi0102 COG1806 292 2e-80
conserved hypothetical protein S Contig6 Nwi0107 COG4395 174 4e-45
conserved hypothetical protein S Contig6 Nwi0109 COG2840 106 1e-24
conserved hypothetical protein S Contig6 Nwi0112 COG5321 167 5e-43
conserved hypothetical protein S Contig6 Nwi0136 COG4645 176 3e-45
conserved hypothetical protein S Contig6 Nwi0152 COG1376 111 2e-26
conserved hypothetical protein S Contig6 Nwi0157 COG5360 455 1.0e-129
conserved hypothetical protein S Contig6 Nwi0169 COG1432 45 5e-06
conserved hypothetical protein S Contig6 Nwi0172 COG5375 122 2e-29
conserved hypothetical protein S Contig6 Nwi0173 COG1934 85 3e-18
conserved hypothetical protein S Contig6 Nwi0182 COG2170 51 1e-07
conserved hypothetical protein S Contig6 Nwi0206 COG2996 40 4e-04
conserved hypothetical protein S Contig6 Nwi0210 COG4530 60 4e-11
conserved hypothetical protein S Contig6 Nwi0239 COG5336 80 5e-17
conserved hypothetical protein S Contig6 Nwi0248 COG5328 235 1e-63
conserved hypothetical protein S Contig6 Nwi0261 COG2253 66 2e-12
conserved hypothetical protein S Contig6 Nwi0265 COG1426 38 0.001
conserved hypothetical protein S Contig6 Nwi0267 COG4694 57 7e-09
conserved hypothetical protein S Contig6 Nwi0270 COG4748 38 0.003
conserved hypothetical protein S Contig6 Nwi0276 COG3024 52 1e-08
conserved hypothetical protein S Contig6 Nwi0355 COG1273 294 6e-81
conserved hypothetical protein S Contig6 Nwi0368 COG0718 92 8e-21
conserved hypothetical protein S Contig6 Nwi0372 COG3542 153 4e-39
conserved hypothetical protein S Contig6 Nwi0382 COG5319 162 1e-41
conserved hypothetical protein S Contig6 Nwi0383 COG5319 90 2e-20
conserved hypothetical protein S Contig6 Nwi0390 COG3012 38 0.003
conserved hypothetical protein S Contig6 Nwi0391 COG3034 274 7e-75
conserved hypothetical protein S Contig6 Nwi0393 COG4342 35 0.006
conserved hypothetical protein S Contig6 Nwi0399 COG5330 79 4e-16
conserved hypothetical protein S Contig6 Nwi0405 COG4246 237 7e-64
conserved hypothetical protein S Contig6 Nwi0447 COG1576 154 3e-39
conserved hypothetical protein S Contig6 Nwi0448 COG3883 38 0.002
conserved hypothetical protein S Contig6 Nwi0450 COG2861 188 8e-49
conserved hypothetical protein S Contig6 Nwi0455 COG3753 75 5e-15
conserved hypothetical protein S Contig6 Nwi0460 COG2128 72 2e-14
conserved hypothetical protein S Contig6 Nwi0465 COG3502 138 1e-34
conserved hypothetical protein S Contig6 Nwi0468 COG2947 153 4e-39
conserved hypothetical protein S Contig6 Nwi0473 COG4223 52 7e-08
conserved hypothetical protein S Contig6 Nwi0476 COG4103 106 6e-25
conserved hypothetical protein S Contig6 Nwi0479 COG1872 69 6e-14
conserved hypothetical protein S Contig6 Nwi0489 COG3349 47 3e-06
conserved hypothetical protein S Contig6 Nwi0512 COG5352 159 1e-40
conserved hypothetical protein S Contig6 Nwi0516 COG5400 229 9e-62
conserved hypothetical protein S Contig6 Nwi0519 COG5385 191 3e-50
conserved hypothetical protein S Contig6 Nwi0534 COG4627 54 7e-09
conserved hypothetical protein S Contig6 Nwi0578 COG1434 79 3e-16
conserved hypothetical protein S Contig6 Nwi0581 COG4093 93 3e-20
conserved hypothetical protein S Contig6 Nwi0588 COG2258 38 6e-04
conserved hypothetical protein S Contig6 Nwi0614 COG4446 40 3e-04
conserved hypothetical protein S Contig6 Nwi0618 COG3921 115 5e-27
conserved hypothetical protein S Contig6 Nwi0619 COG1376 136 9e-34
conserved hypothetical protein S Contig6 Nwi0630 COG2127 105 9e-25
conserved hypothetical protein S Contig6 Nwi0651 COG2258 211 3e-56
conserved hypothetical protein S Contig6 Nwi0657 COG4254 40 2e-04
conserved hypothetical protein S Contig6 Nwi0662 COG1426 37 0.001
conserved hypothetical protein S Contig6 Nwi0679 COG3536 78 9e-17
conserved hypothetical protein S Contig6 Nwi0688 COG2764 36 0.001
conserved hypothetical protein S Contig6 Nwi0688 COG3865 217 3e-58
conserved hypothetical protein S Contig6 Nwi0752 COG2096 212 2e-56
conserved hypothetical protein S Contig6 Nwi0760 COG1720 135 2e-33
conserved hypothetical protein S Contig6 Nwi0767 COG5349 138 1e-34
conserved hypothetical protein S Contig6 Nwi0768 COG3346 147 1e-36
conserved hypothetical protein S Contig6 Nwi0795 COG5449 149 2e-37
conserved hypothetical protein S Contig6 Nwi0796 COG5448 115 2e-27
conserved hypothetical protein S Contig6 Nwi0806 COG5471 56 8e-10
conserved hypothetical protein S Contig6 Nwi0830 COG1426 32 0.009
conserved hypothetical protein S Contig6 Nwi0837 COG4453 48 1e-07
conserved hypothetical protein S Contig6 Nwi0840 COG5489 109 4e-26
conserved hypothetical protein S Contig6 Nwi0857 COG3744 34 0.006
conserved hypothetical protein S Contig6 Nwi0874 COG2911 211 4e-55
conserved hypothetical protein S Contig6 Nwi0889 COG3453 119 6e-28
conserved hypothetical protein S Contig6 Nwi0889 COG4529 37 0.004
conserved hypothetical protein S Contig6 Nwi0893 COG3832 96 1e-21
conserved hypothetical protein S Contig6 Nwi0903 COG4430 55 2e-09
conserved hypothetical protein S Contig6 Nwi0907 COG4717 55 3e-08
conserved hypothetical protein S Contig6 Nwi0910 COG1937 78 1e-16
conserved hypothetical protein S Contig6 Nwi0911 COG3350 61 4e-10
conserved hypothetical protein S Contig6 Nwi0912 COG4731 73 6e-15
conserved hypothetical protein S Contig6 Nwi0929 COG2268 57 2e-09
conserved hypothetical protein S Contig6 Nwi0932 COG5338 203 4e-53
conserved hypothetical protein S Contig6 Nwi0945 COG0397 567 1.0e-163
conserved hypothetical protein S Contig6 Nwi0953 COG3512 78 2e-16
conserved hypothetical protein S Contig6 Nwi0988 COG3492 133 2e-33
conserved hypothetical protein S Contig6 Nwi0989 COG3750 92 6e-21
conserved hypothetical protein S Contig6 Nwi0990 COG3108 175 9e-45
conserved hypothetical protein S Contig6 Nwi0991 COG2989 302 6e-83
conserved hypothetical protein S Contig6 Nwi1005 COG3349 37 0.002
conserved hypothetical protein S Contig6 Nwi1013 COG5490 45 1e-06
conserved hypothetical protein S Contig6 Nwi1014 COG5490 69 1e-13
conserved hypothetical protein S Contig6 Nwi1030 COG2187 61 3e-11
conserved hypothetical protein S Contig6 Nwi1040 COG3237 52 8e-09
conserved hypothetical protein S Contig6 Nwi1058 COG3416 36 0.006
conserved hypothetical protein S Contig6 Nwi1060 COG1729 46 3e-06
conserved hypothetical protein S Contig6 Nwi1083 COG2908 244 6e-66
conserved hypothetical protein S Contig6 Nwi1089 COG4529 35 0.009
conserved hypothetical protein S Contig6 Nwi1126 COG3334 52 5e-08
conserved hypothetical protein S Contig6 Nwi1127 COG3266 37 0.008
conserved hypothetical protein S Contig6 Nwi1127 COG4223 37 0.009
conserved hypothetical protein S Contig6 Nwi1149 COG5402 140 7e-35
conserved hypothetical protein S Contig6 Nwi1149 COG5361 51 6e-08
conserved hypothetical protein S Contig6 Nwi1151 COG2983 205 1e-54
conserved hypothetical protein S Contig6 Nwi1160 COG5323 443 1.0e-126
conserved hypothetical protein S Contig6 Nwi1178 COG5448 187 5e-49
conserved hypothetical protein S Contig6 Nwi1179 COG5449 154 7e-39
conserved hypothetical protein S Contig6 Nwi1222 COG3184 66 2e-12
conserved hypothetical protein S Contig6 Nwi1229 COG2852 119 9e-29
conserved hypothetical protein S Contig6 Nwi1263 COG1426 34 0.003
conserved hypothetical protein S Contig6 Nwi1272 COG2850 36 0.005
conserved hypothetical protein S Contig6 Nwi1295 COG2852 77 2e-15
conserved hypothetical protein S Contig6 Nwi1303 COG5467 108 1e-25
conserved hypothetical protein S Contig6 Nwi1310 COG4301 294 6e-81
conserved hypothetical protein S Contig6 Nwi1311 COG1262 102 4e-23
conserved hypothetical protein S Contig6 Nwi1318 COG5388 100 1e-22
conserved hypothetical protein S Contig6 Nwi1326 COG0759 93 5e-21
conserved hypothetical protein S Contig6 Nwi1332 COG5330 144 2e-35
conserved hypothetical protein S Contig6 Nwi1404 COG5452 128 2e-31
conserved hypothetical protein S Contig6 Nwi1410 COG3268 233 1e-62
conserved hypothetical protein S Contig6 Nwi1424 COG1720 115 2e-27
conserved hypothetical protein S Contig6 Nwi1425 COG3146 516 1.0e-147
conserved hypothetical protein S Contig6 Nwi1435 COG3827 68 5e-13
conserved hypothetical protein S Contig6 Nwi1459 COG1742 110 2e-26
conserved hypothetical protein S Contig6 Nwi1499 COG4731 71 1e-13
conserved hypothetical protein S Contig6 Nwi1499 COG3147 46 2e-06
conserved hypothetical protein S Contig6 Nwi1508 COG3785 142 6e-36
conserved hypothetical protein S Contig6 Nwi1514 COG2938 88 2e-19
conserved hypothetical protein S Contig6 Nwi1516 COG2928 218 4e-58
conserved hypothetical protein S Contig6 Nwi1520 COG3148 92 4e-20
conserved hypothetical protein S Contig6 Nwi1557 COG3750 77 8e-16
conserved hypothetical protein S Contig6 Nwi1571 COG0217 38 0.005
conserved hypothetical protein S Contig6 Nwi1579 COG5482 330 4e-92
conserved hypothetical protein S Contig6 Nwi1583 COG3045 155 1e-39
conserved hypothetical protein S Contig6 Nwi1584 COG1376 55 1e-08
conserved hypothetical protein S Contig6 Nwi1608 COG1430 120 7e-29
conserved hypothetical protein S Contig6 Nwi1644 COG2989 37 0.002
conserved hypothetical protein S Contig6 Nwi1654 COG2764 88 2e-19
conserved hypothetical protein S Contig6 Nwi1655 COG3349 35 0.009
conserved hypothetical protein S Contig6 Nwi1659 COG0316 138 1e-34
conserved hypothetical protein S Contig6 Nwi1688 COG3268 36 0.002
conserved hypothetical protein S Contig6 Nwi1696 COG2127 133 6e-33
conserved hypothetical protein S Contig6 Nwi1698 COG5490 41 2e-05
conserved hypothetical protein S Contig6 Nwi1703 COG5458 179 6e-47
conserved hypothetical protein S Contig6 Nwi1708 COG1434 116 1e-27
conserved hypothetical protein S Contig6 Nwi1714 COG5349 147 3e-37
conserved hypothetical protein S Contig6 Nwi1758 COG4765 143 2e-35
conserved hypothetical protein S Contig6 Nwi1759 COG4254 45 1e-05
conserved hypothetical protein S Contig6 Nwi1764 COG3349 37 0.004
conserved hypothetical protein S Contig6 Nwi1767 COG1504 35 0.003
conserved hypothetical protein S Contig6 Nwi1767 COG3737 124 2e-30
conserved hypothetical protein S Contig6 Nwi1804 COG1354 152 3e-38
conserved hypothetical protein S Contig6 Nwi1809 COG0316 136 4e-34
conserved hypothetical protein S Contig6 Nwi1810 COG3021 36 0.002
conserved hypothetical protein S Contig6 Nwi1813 COG3055 40 3e-04
conserved hypothetical protein S Contig6 Nwi1821 COG1755 47 1e-06
conserved hypothetical protein S Contig6 Nwi1832 COG4104 46 9e-07
conserved hypothetical protein S Contig6 Nwi1847 COG3494 235 2e-63
conserved hypothetical protein S Contig6 Nwi1859 COG3743 62 6e-11
conserved hypothetical protein S Contig6 Nwi1866 COG4549 128 2e-31
conserved hypothetical protein S Contig6 Nwi1867 COG2847 127 4e-31
conserved hypothetical protein S Contig6 Nwi1902 COG0062 164 1e-41
conserved hypothetical protein S Contig6 Nwi1906 COG1359 40 3e-05
conserved hypothetical protein S Contig6 Nwi1906 COG3224 33 0.005
conserved hypothetical protein S Contig6 Nwi1922 COG2357 60 9e-10
conserved hypothetical protein S Contig6 Nwi1924 COG1432 150 8e-38
conserved hypothetical protein S Contig6 Nwi1957 COG1426 40 3e-04
conserved hypothetical protein S Contig6 Nwi1969 COG4254 35 0.009
conserved hypothetical protein S Contig6 Nwi1990 COG3002 378 1.0e-105
conserved hypothetical protein S Contig6 Nwi2022 COG2976 39 3e-04
conserved hypothetical protein S Contig6 Nwi2022 COG4649 144 6e-36
conserved hypothetical protein S Contig6 Nwi2069 COG3002 381 1.0e-106
conserved hypothetical protein S Contig6 Nwi2109 COG3177 177 9e-46
conserved hypothetical protein S Contig6 Nwi2134 COG5489 140 2e-35
conserved hypothetical protein S Contig6 Nwi2152 COG1671 181 2e-47
conserved hypothetical protein S Contig6 Nwi2154 COG3349 38 0.002
conserved hypothetical protein S Contig6 Nwi2164 COG3791 75 1e-15
conserved hypothetical protein S Contig6 Nwi2165 COG4395 137 9e-34
conserved hypothetical protein S Contig6 Nwi2166 COG5447 100 5e-23
conserved hypothetical protein S Contig6 Nwi2181 COG4391 82 1e-17
conserved hypothetical protein S Contig6 Nwi2182 COG3349 41 2e-04
conserved hypothetical protein S Contig6 Nwi2196 COG1801 200 7e-53
conserved hypothetical protein S Contig6 Nwi2197 COG5483 67 5e-13
conserved hypothetical protein S Contig6 Nwi2206 COG3427 116 5e-28
conserved hypothetical protein S Contig6 Nwi2237 COG3791 116 7e-28
conserved hypothetical protein S Contig6 Nwi2245 COG3237 57 2e-10
conserved hypothetical protein S Contig6 Nwi2250 COG5330 43 3e-05
conserved hypothetical protein S Contig6 Nwi2257 COG4544 99 2e-22
conserved hypothetical protein S Contig6 Nwi2264 COG4731 56 2e-09
conserved hypothetical protein S Contig6 Nwi2270 COG3349 70 4e-13
conserved hypothetical protein S Contig6 Nwi2287 COG3349 36 0.006
conserved hypothetical protein S Contig6 Nwi2293 COG3553 97 3e-22
conserved hypothetical protein S Contig6 Nwi2325 COG1359 37 3e-04
conserved hypothetical protein S Contig6 Nwi2347 COG3242 39 5e-05
conserved hypothetical protein S Contig6 Nwi2348 COG2268 40 2e-04
conserved hypothetical protein S Contig6 Nwi2352 COG3814 176 8e-46
conserved hypothetical protein S Contig6 Nwi2364 COG1376 52 6e-08
conserved hypothetical protein S Contig6 Nwi2365 COG3349 43 6e-05
conserved hypothetical protein S Contig6 Nwi2399 COG3501 35 0.009
conserved hypothetical protein S Contig6 Nwi2445 COG1610 147 3e-37
conserved hypothetical protein S Contig6 Nwi2458 COG3921 147 1e-36
conserved hypothetical protein S Contig6 Nwi2460 COG3360 74 2e-15
conserved hypothetical protein S Contig6 Nwi2461 COG1873 40 1e-04
conserved hypothetical protein S Contig6 Nwi2462 COG1379 33 0.006
conserved hypothetical protein S Contig6 Nwi2464 COG3349 35 0.008
conserved hypothetical protein S Contig6 Nwi2475 COG1633 36 0.002
conserved hypothetical protein S Contig6 Nwi2483 COG2929 78 9e-17
conserved hypothetical protein S Contig6 Nwi2484 COG5304 45 1e-06
conserved hypothetical protein S Contig6 Nwi2488 COG1376 121 1e-28
conserved hypothetical protein S Contig6 Nwi2502 COG1496 241 4e-65
conserved hypothetical protein S Contig6 Nwi2503 COG1565 311 7e-86
conserved hypothetical protein S Contig6 Nwi2505 COG2960 65 1e-12
conserved hypothetical protein S Contig6 Nwi2513 COG5465 182 1e-47
conserved hypothetical protein S Contig6 Nwi2534 COG2852 128 1e-31
conserved hypothetical protein S Contig6 Nwi2554 COG3908 81 2e-17
conserved hypothetical protein S Contig6 Nwi2557 COG2121 189 2e-49
conserved hypothetical protein S Contig6 Nwi2564 COG1385 175 2e-45
conserved hypothetical protein S Contig6 Nwi2568 COG3394 131 5e-32
conserved hypothetical protein S Contig6 Nwi2569 COG3416 96 2e-21
conserved hypothetical protein S Contig6 Nwi2570 COG1376 151 7e-38
conserved hypothetical protein S Contig6 Nwi2594 COG2912 36 0.008
conserved hypothetical protein S Contig6 Nwi2595 COG3349 36 0.005
conserved hypothetical protein S Contig6 Nwi2606 COG5389 100 1e-22
conserved hypothetical protein S Contig6 Nwi2608 COG2268 39 0.003
conserved hypothetical protein S Contig6 Nwi2608 COG4717 40 0.001
conserved hypothetical protein S Contig6 Nwi2610 COG2832 112 8e-27
conserved hypothetical protein S Contig6 Nwi2611 COG1704 197 3e-52
conserved hypothetical protein S Contig6 Nwi2625 COG3816 217 4e-58
conserved hypothetical protein S Contig6 Nwi2635 COG3169 133 4e-33
conserved hypothetical protein S Contig6 Nwi2664 COG3685 181 3e-47
conserved hypothetical protein S Contig6 Nwi2685 COG3803 205 3e-54
conserved hypothetical protein S Contig6 Nwi2690 COG3820 291 2e-80
conserved hypothetical protein S Contig6 Nwi2698 COG2135 212 2e-56
conserved hypothetical protein S Contig6 Nwi2713 COG1729 95 5e-21
conserved hypothetical protein S Contig6 Nwi2718 COG2268 48 1e-06
conserved hypothetical protein S Contig6 Nwi2729 COG0217 331 3e-92
conserved hypothetical protein S Contig6 Nwi2730 COG1692 366 1.0e-103
conserved hypothetical protein S Contig6 Nwi2732 COG3027 65 2e-12
conserved hypothetical protein S Contig6 Nwi2748 COG5317 150 6e-38
conserved hypothetical protein S Contig6 Nwi2767 COG4575 34 0.003
conserved hypothetical protein S Contig6 Nwi2777 COG3708 51 9e-08
conserved hypothetical protein S Contig6 Nwi2778 COG2968 162 2e-41
conserved hypothetical protein S Contig6 Nwi2790 COG3824 145 1e-36
conserved hypothetical protein S Contig6 Nwi2802 COG3147 36 0.008
conserved hypothetical protein S Contig6 Nwi2808 COG3339 95 2e-21
conserved hypothetical protein S Contig6 Nwi2811 COG3189 148 2e-37
conserved hypothetical protein S Contig6 Nwi2813 COG3295 177 8e-46
conserved hypothetical protein S Contig6 Nwi2831 COG5471 70 4e-14
conserved hypothetical protein S Contig6 Nwi2846 COG4913 36 0.008
conserved hypothetical protein S Contig6 Nwi2846 COG4487 37 0.005
conserved hypothetical protein S Contig6 Nwi2846 COG2268 48 2e-06
conserved hypothetical protein S Contig6 Nwi2846 COG2433 37 0.004
conserved hypothetical protein S Contig6 Nwi2846 COG4717 38 0.002
conserved hypothetical protein S Contig6 Nwi2855 COG4453 63 3e-12
conserved hypothetical protein S Contig6 Nwi2886 COG2764 96 1e-21
conserved hypothetical protein S Contig6 Nwi2886 COG3865 44 4e-06
conserved hypothetical protein S Contig6 Nwi2889 COG1636 320 6e-89
conserved hypothetical protein S Contig6 Nwi2891 COG1376 148 3e-37
conserved hypothetical protein S Contig6 Nwi2894 COG1416 62 2e-11
conserved hypothetical protein S Contig6 Nwi2897 COG1873 33 0.009
conserved hypothetical protein S Contig6 Nwi2898 COG5569 50 5e-08
conserved hypothetical protein S Contig6 Nwi2954 COG3349 51 2e-07
conserved hypothetical protein S Contig6 Nwi2956 COG2845 113 4e-26
conserved hypothetical protein S Contig6 Nwi2986 COG1426 40 2e-04
conserved hypothetical protein S Contig6 Nwi2989 COG3812 209 1e-55
conserved hypothetical protein S Contig6 Nwi2996 COG4913 40 6e-04
conserved hypothetical protein S Contig6 Nwi2997 COG3237 36 6e-04
conserved hypothetical protein S Contig6 Nwi2999 COG2900 47 3e-07
conserved hypothetical protein S Contig6 Nwi3017 COG1376 140 8e-35
conserved hypothetical protein S Contig6 Nwi3029 COG3147 38 0.002
conserved hypothetical protein S Contig6 Nwi3029 COG3266 39 6e-04
conserved hypothetical protein S Contig6 Nwi3029 COG3921 36 0.007
conserved hypothetical protein S Contig6 Nwi3033 COG2911 37 0.005
conserved hypothetical protein S Contig6 Nwi3042 COG4782 180 1e-46
conserved hypothetical protein S Contig6 Nwi3049 COG4694 37 0.001
conserved hypothetical protein S Contig6 Nwi3059 COG5394 211 3e-56
conserved hypothetical protein S Contig6 Nwi3091 COG4430 51 3e-08
conserved hypothetical protein S Contig6 Nwi3108 COG5483 49 7e-08
conserved hypothetical protein S Contig6 Nwi3110 COG4680 73 5e-15
conserved hypothetical protein S Contig6 Nwi3123 COG3398 43 5e-06
gamma-carboxymuconolactone decarboxylase subunit S Contig6 Nwi1458 COG0599 67 3e-13
Integral membrane protein S Contig6 Nwi0204 COG5488 152 2e-38
Iojap protein S Contig6 Nwi0446 COG0799 131 1e-32
membrane-associated protein S Contig6 Nwi1652 COG0586 98 4e-22
membrane-associated protein S Contig6 Nwi2679 COG0586 39 3e-04
Phage-related minor tail protein S Contig6 Nwi0797 COG5281 68 5e-12
Phage-related minor tail protein S Contig6 Nwi1086 COG5280 38 0.007
Phage-related minor tail protein S Contig6 Nwi1177 COG5281 71 8e-14
Phage-related minor tail protein S Contig6 Nwi1471 COG5281 39 0.001
Phage-related minor tail protein S Contig6 Nwi1615 COG5281 42 2e-04
Phage-related minor tail protein S Contig6 Nwi2846 COG5281 38 0.002
Phage-related protein S Contig6 Nwi0732 COG4679 88 2e-19
Phage-related protein S Contig6 Nwi1161 COG4695 320 1e-88
Phage-related protein S Contig6 Nwi1485 COG4695 148 6e-37
Phage-related protein S Contig6 Nwi1544 COG4695 295 5e-81
Phage-related protein S Contig6 Nwi1628 COG4695 153 2e-38
Predicted integral membrane protein S Contig6 Nwi0504 COG0392 85 5e-18
Predicted integral membrane protein S Contig6 Nwi0987 COG5480 140 6e-35
Predicted integral membrane protein S Contig6 Nwi1073 COG0392 54 2e-08
Predicted integral membrane protein S Contig6 Nwi1091 COG0392 100 2e-22
Predicted integral membrane protein S Contig6 Nwi1148 COG5436 104 4e-24
Predicted integral membrane protein S Contig6 Nwi1763 COG5473 202 3e-53
Predicted integral membrane protein S Contig6 Nwi2194 COG5542 36 0.008
Predicted integral membrane protein S Contig6 Nwi2418 COG5615 40 7e-05
Predicted membrane protein S Contig6 Nwi0101 COG1981 157 3e-40
Predicted membrane protein S Contig6 Nwi0183 COG5373 37 0.009
Predicted membrane protein S Contig6 Nwi0358 COG4763 156 2e-39
Predicted membrane protein S Contig6 Nwi0409 COG5373 39 0.002
Predicted membrane protein S Contig6 Nwi0454 COG2261 44 2e-06
Predicted membrane protein S Contig6 Nwi0750 COG1295 133 1e-32
Predicted membrane protein S Contig6 Nwi0927 COG3686 84 3e-18
Predicted membrane protein S Contig6 Nwi1009 COG3164 51 3e-07
Predicted membrane protein S Contig6 Nwi1499 COG5373 43 3e-05
Predicted membrane protein S Contig6 Nwi1531 COG3952 100 2e-23
Predicted membrane protein S Contig6 Nwi1533 COG5305 48 3e-06
Predicted membrane protein S Contig6 Nwi1652 COG1238 34 0.006
Predicted membrane protein S Contig6 Nwi1758 COG5373 37 0.003
Predicted membrane protein S Contig6 Nwi1778 COG1422 35 0.003
Predicted membrane protein S Contig6 Nwi2009 COG0344 161 3e-41
Predicted membrane protein S Contig6 Nwi2025 COG4094 96 2e-21
Predicted membrane protein S Contig6 Nwi2195 COG2246 72 6e-14
Predicted membrane protein S Contig6 Nwi2311 COG3336 71 1e-13
Predicted membrane protein S Contig6 Nwi2312 COG1981 42 3e-05
Predicted membrane protein S Contig6 Nwi2316 COG4244 74 5e-15
Predicted membrane protein S Contig6 Nwi2362 COG1511 45 4e-06
Predicted membrane protein S Contig6 Nwi2440 COG5373 38 0.003
Predicted membrane protein S Contig6 Nwi2451 COG2259 53 7e-09
Predicted membrane protein S Contig6 Nwi2480 COG2862 150 7e-38
Predicted membrane protein S Contig6 Nwi2489 COG5373 39 3e-04
Predicted membrane protein S Contig6 Nwi2535 COG4655 261 9e-71
Predicted membrane protein S Contig6 Nwi2597 COG5305 36 0.010
Predicted membrane protein S Contig6 Nwi2679 COG1238 100 8e-23
Predicted membrane protein S Contig6 Nwi2777 COG5373 41 7e-05
Predicted membrane protein S Contig6 Nwi2802 COG5373 47 5e-06
Predicted membrane protein S Contig6 Nwi2915 COG4244 90 1e-19
Predicted membrane protein S Contig6 Nwi3020 COG3768 251 6e-68
Predicted membrane protein S Contig6 Nwi3021 COG5305 36 0.005
Predicted membrane protein S Contig6 Nwi3021 COG5373 36 0.009
Predicted membrane protein S Contig6 Nwi3029 COG5373 47 3e-06
Predicted membrane protein/domain S Contig6 Nwi1910 COG1714 56 1e-09
Predicted periplasmic protein S Contig6 Nwi1327 COG3904 63 3e-11
Predicted periplasmic protein S Contig6 Nwi2170 COG3672 196 9e-52
Predicted periplasmic protein S Contig6 Nwi2814 COG3656 170 6e-44
Predicted secreted (periplasmic) protein S Contig6 Nwi0092 COG5468 64 8e-12
Predicted secreted (periplasmic) protein S Contig6 Nwi1044 COG5462 56 8e-10
Predicted secreted protein S Contig6 Nwi1174 COG5437 152 7e-39
Predicted secreted protein S Contig6 Nwi1870 COG5454 76 5e-16
Predicted secreted protein S Contig6 Nwi2701 COG5451 111 2e-26
Predicted small integral membrane protein S Contig6 Nwi1145 COG5478 149 1e-37
Small integral membrane protein S Contig6 Nwi2359 COG5487 33 0.003
Uncharacterized coiled-coil protein S Contig6 Nwi0448 COG1340 44 3e-05
Uncharacterized coiled-coil protein S Contig6 Nwi1415 COG1340 37 0.006
Uncharacterized conserved small protein containing a coiled-coil domain S Contig6 Nwi1003 COG5481 59 7e-11
Uncharacterized conserved small protein S Contig6 Nwi0155 COG5508 53 5e-09
Uncharacterized conserved small protein S Contig6 Nwi0731 COG5606 36 8e-04
Uncharacterized conserved small protein S Contig6 Nwi0861 COG5639 75 1e-15
Uncharacterized conserved small protein S Contig6 Nwi2090 COG5639 70 3e-14
Uncharacterized homolog of the cytoplasmic domain of flagellar protein FhlB S Contig6 Nwi1137 COG2257 68 1e-12
Uncharacterized homolog of the cytoplasmic domain of flagellar protein FhlB S Contig6 Nwi1400 COG2257 94 2e-21
Uncharacterized iron-regulated membrane protein S Contig6 Nwi2319 COG3182 308 4e-85
Uncharacterized iron-regulated protein S Contig6 Nwi0701 COG3128 264 4e-72
Uncharacterized membrane-anchored protein S Contig6 Nwi3000 COG4949 353 2e-98
Uncharacterized membrane-associated protein/domain S Contig6 Nwi2452 COG2512 37 8e-04
Uncharacterized membrane-bound protein S Contig6 Nwi0474 COG3898 339 4e-94
Uncharacterized membrane-bound protein S Contig6 Nwi2802 COG3898 36 0.009
Uncharacterized membrane protein S Contig6 Nwi2629 COG5426 44 3e-05
Uncharacterized protein containing a divergent form of TPR repeats S Contig6 Nwi0073 COG4700 38 0.001
Uncharacterized protein containing a divergent form of TPR repeats S Contig6 Nwi0295 COG4700 35 0.009
Uncharacterized protein containing a divergent form of TPR repeats S Contig6 Nwi2652 COG4700 34 0.008
Uncharacterized protein related to the periplasmic component of the Tol biopolymer transport system S Contig6 Nwi0918 COG4946 35 0.008
Uncharacterized protein related to the periplasmic component of the Tol biopolymer transport system S Contig6 Nwi2717 COG4946 41 1e-04
