Genome Channel Computational Biosciences
HomeAbout UsAnalysis ToolsInformation ResourcesProjects and Research
[space] Gene Channel • Generation Microbial Gene Prediction System • Grail (Microbial Gene Prediction System Internet Link) • GrailEXP • Genome Analysis Pipeline • DomainParser • PROSPECT (PROtein Structure Prediction and Evaluation Computer Toolkit) [space]
-

Translation, Ribosomal Structure and Biogenesis

COG Name Group Contig Gene COG ID Score Evalue
16S RNA G1207 methylase RsmC J Contig6 Nwi0376 COG2813 51 1e-07
16S RNA G1207 methylase RsmC J Contig6 Nwi0381 COG2813 38 0.001
16S RNA G1207 methylase RsmC J Contig6 Nwi0604 COG2813 38 4e-04
16S RNA G1207 methylase RsmC J Contig6 Nwi0696 COG2813 40 1e-04
16S RNA G1207 methylase RsmC J Contig6 Nwi1896 COG2813 36 0.002
16S RNA G1207 methylase RsmC J Contig6 Nwi2012 COG2813 44 2e-05
16S RNA G1207 methylase RsmC J Contig6 Nwi2149 COG2813 36 0.002
16S RNA G1207 methylase RsmC J Contig6 Nwi2367 COG2813 48 8e-07
16S RNA G1207 methylase RsmC J Contig6 Nwi2409 COG2813 41 9e-05
16S RNA G1207 methylase RsmC J Contig6 Nwi2522 COG2813 68 1e-12
16S RNA G1207 methylase RsmC J Contig6 Nwi2590 COG2813 48 5e-07
16S RNA G1207 methylase RsmC J Contig6 Nwi2893 COG2813 38 9e-04
16S rRNA uridine-516 pseudouridylate synthase and related pseudouridylate synthase J Contig6 Nwi0315 COG1187 43 2e-05
16S rRNA uridine-516 pseudouridylate synthase and related pseudouridylate synthase J Contig6 Nwi0410 COG1187 33 0.005
16S rRNA uridine-516 pseudouridylate synthase and related pseudouridylate synthase J Contig6 Nwi1394 COG1187 48 1e-06
16S rRNA uridine-516 pseudouridylate synthase and related pseudouridylate synthase J Contig6 Nwi2431 COG1187 50 2e-07
16S rRNA uridine-516 pseudouridylate synthase and related pseudouridylate synthase J Contig6 Nwi2550 COG1187 219 6e-58
23S rRNA methylase J Contig6 Nwi0156 COG0293 46 5e-06
23S rRNA methylase J Contig6 Nwi2150 COG0293 240 9e-65
2'-5' RNA ligase J Contig6 Nwi0417 COG1514 130 5e-32
2-methylthioadenine synthetase J Contig6 Nwi0014 COG0621 496 1.0e-141
2-methylthioadenine synthetase J Contig6 Nwi1439 COG0621 36 0.004
2-methylthioadenine synthetase J Contig6 Nwi1641 COG0621 35 0.009
2-methylthioadenine synthetase J Contig6 Nwi2276 COG0621 36 0.006
2-methylthioadenine synthetase J Contig6 Nwi2775 COG0621 407 1.0e-115
Acetyltransferase including N-acetylase of ribosomal protein J Contig6 Nwi0012 COG1670 38 5e-04
Acetyltransferase including N-acetylase of ribosomal protein J Contig6 Nwi0128 COG1670 52 2e-08
Acetyltransferase including N-acetylase of ribosomal protein J Contig6 Nwi0231 COG1670 112 2e-26
Acetyltransferase including N-acetylase of ribosomal protein J Contig6 Nwi0441 COG1670 88 3e-19
Acetyltransferase including N-acetylase of ribosomal protein J Contig6 Nwi2295 COG1670 65 3e-12
Acetyltransferase including N-acetylase of ribosomal protein J Contig6 Nwi2491 COG1670 76 2e-15

AMINOACYL-TRNA SYNTHETASES AND ALTERNATIVE SYSTEMS FOR AMINO ACID ACTIVATION

COG Name Group Contig Gene COG ID Score Evalue
Alanyl-tRNA synthetase J Contig6 Nwi1155 COG0013 34 0.004
Alanyl-tRNA synthetase J Contig6 Nwi1287 COG0013 1153 0.0
Alanyl-tRNA synthetase J Contig6 Nwi2035 COG0013 45 2e-05
Arginyl-tRNA synthetase J Contig6 Nwi0091 COG0018 48 3e-06
Arginyl-tRNA synthetase J Contig6 Nwi1436 COG0018 38 0.005
Arginyl-tRNA synthetase J Contig6 Nwi1807 COG0018 509 1.0e-145
Arginyl-tRNA synthetase J Contig6 Nwi1844 COG0018 37 0.004
Aspartyl/asparaginyl-tRNA synthetase J Contig6 Nwi1588 COG0017 174 1e-44
Aspartyl/asparaginyl-tRNA synthetase J Contig6 Nwi1642 COG0017 68 1e-12
Aspartyl-tRNA synthetase J Contig6 Nwi1588 COG0173 846 0.0
Aspartyl-tRNA synthetase J Contig6 Nwi1642 COG0173 45 6e-06
Asp-tRNAAsn/Glu-tRNAGln amidotransferase A subunit and related amidase J Contig6 Nwi2001 COG0154 479 1.0e-136
Asp-tRNAAsn/Glu-tRNAGln amidotransferase A subunit and related amidase J Contig6 Nwi2277 COG0154 307 1e-84
Asp-tRNAAsn/Glu-tRNAGln amidotransferase B subunit (PET112 homolog) J Contig6 Nwi1997 COG0064 698 0.0
Asp-tRNAAsn/Glu-tRNAGln amidotransferase C subunit J Contig6 Nwi2003 COG0721 95 1e-21
Cysteinyl-tRNA synthetase J Contig6 Nwi0091 COG0215 49 1e-06
Cysteinyl-tRNA synthetase J Contig6 Nwi0151 COG0215 40 5e-04
Cysteinyl-tRNA synthetase J Contig6 Nwi1228 COG0215 579 1.0e-166
Cysteinyl-tRNA synthetase J Contig6 Nwi1436 COG0215 43 1e-04
Cysteinyl-tRNA synthetase J Contig6 Nwi1462 COG0215 66 1e-11
Cysteinyl-tRNA synthetase J Contig6 Nwi1807 COG0215 41 3e-04
Cysteinyl-tRNA synthetase J Contig6 Nwi2542 COG0215 48 5e-06
Glutamyl- and glutaminyl-tRNA synthetase J Contig6 Nwi0748 COG0008 251 4e-68
Glutamyl- and glutaminyl-tRNA synthetase J Contig6 Nwi1843 COG0008 339 4e-94
Glutamyl- and glutaminyl-tRNA synthetase J Contig6 Nwi1844 COG0008 455 1.0e-129
Glycyl-tRNA synthetase alpha subunit J Contig6 Nwi2587 COG0752 515 1.0e-147
Glycyl-tRNA synthetase beta subunit J Contig6 Nwi2586 COG0751 766 0.0
Glycyl-tRNA synthetase (class II) J Contig6 Nwi1865 COG0423 55 1e-08
Glycyl-tRNA synthetase (class II) J Contig6 Nwi2035 COG0423 38 0.003
Histidyl-tRNA synthetase J Contig6 Nwi1865 COG0124 70 3e-13
Histidyl-tRNA synthetase J Contig6 Nwi2035 COG0124 54 4e-08
Histidyl-tRNA synthetase J Contig6 Nwi2533 COG0124 362 1.0e-101
Histidyl-tRNA synthetase J Contig6 Nwi2565 COG0124 126 4e-30
Isoleucyl-tRNA synthetase J Contig6 Nwi0091 COG0060 240 4e-64
Isoleucyl-tRNA synthetase J Contig6 Nwi1228 COG0060 43 5e-05
Isoleucyl-tRNA synthetase J Contig6 Nwi1436 COG0060 368 1.0e-103
Isoleucyl-tRNA synthetase J Contig6 Nwi1462 COG0060 83 6e-17
Isoleucyl-tRNA synthetase J Contig6 Nwi1807 COG0060 36 0.009
Isoleucyl-tRNA synthetase J Contig6 Nwi2542 COG0060 1061 0.0
Leucyl-tRNA synthetase J Contig6 Nwi0091 COG0495 963 0.0
Leucyl-tRNA synthetase J Contig6 Nwi1228 COG0495 38 0.002
Leucyl-tRNA synthetase J Contig6 Nwi1436 COG0495 241 1e-64
Leucyl-tRNA synthetase J Contig6 Nwi1462 COG0495 94 4e-20
Leucyl-tRNA synthetase J Contig6 Nwi1807 COG0495 39 7e-04
Leucyl-tRNA synthetase J Contig6 Nwi2152 COG0495 35 0.003
Leucyl-tRNA synthetase J Contig6 Nwi2542 COG0495 84 4e-17
Lysyl-tRNA synthetase (class I) J Contig6 Nwi0091 COG1384 41 3e-04
Lysyl-tRNA synthetase (class I) J Contig6 Nwi0151 COG1384 525 1.0e-150
Lysyl-tRNA synthetase (class I) J Contig6 Nwi1436 COG1384 37 0.008
Lysyl-tRNA synthetase (class II) J Contig6 Nwi1588 COG1190 102 6e-23
Lysyl-tRNA synthetase (class II) J Contig6 Nwi1642 COG1190 198 4e-52
Phenylalanyl-tRNA synthetase alpha subunit J Contig6 Nwi0066 COG0016 433 1.0e-122
Phenylalanyl-tRNA synthetase alpha subunit J Contig6 Nwi0066 COG2024 47 2e-06
Phenylalanyl-tRNA synthetase alpha subunit J Contig6 Nwi2533 COG0016 39 0.001
Phenylalanyl-tRNA synthetase beta subunit J Contig6 Nwi0065 COG0072 577 1.0e-165
Prolyl-tRNA synthetase J Contig6 Nwi1776 COG0442 58 2e-09
Prolyl-tRNA synthetase J Contig6 Nwi1865 COG0442 477 1.0e-136
Prolyl-tRNA synthetase J Contig6 Nwi2035 COG0442 86 7e-18
Seryl-tRNA synthetase J Contig6 Nwi1776 COG0172 332 5e-92
Seryl-tRNA synthetase J Contig6 Nwi2035 COG0172 47 4e-06
Threonyl-tRNA synthetase J Contig6 Nwi1287 COG0441 39 0.002
Threonyl-tRNA synthetase J Contig6 Nwi1865 COG0441 101 1e-22
Threonyl-tRNA synthetase J Contig6 Nwi2035 COG0441 750 0.0
Threonyl-tRNA synthetase J Contig6 Nwi2533 COG0441 39 7e-04
Tryptophanyl-tRNA synthetase J Contig6 Nwi0216 COG0180 363 1.0e-101
Tryptophanyl-tRNA synthetase J Contig6 Nwi1844 COG0180 37 0.002
Tyrosyl-tRNA synthetase J Contig6 Nwi0216 COG0162 48 1e-06
Tyrosyl-tRNA synthetase J Contig6 Nwi1668 COG0162 437 1.0e-124
Valyl-tRNA synthetase J Contig6 Nwi0091 COG0525 318 9e-88
Valyl-tRNA synthetase J Contig6 Nwi0151 COG0525 38 0.003
Valyl-tRNA synthetase J Contig6 Nwi0515 COG0525 38 0.001
Valyl-tRNA synthetase J Contig6 Nwi1436 COG0525 1127 0.0
Valyl-tRNA synthetase J Contig6 Nwi1462 COG0525 118 1e-27
Valyl-tRNA synthetase J Contig6 Nwi1807 COG0525 36 0.008
Valyl-tRNA synthetase J Contig6 Nwi2542 COG0525 338 1e-93
COG Name Group Contig Gene COG ID Score Evalue
Cytosine/adenosine deaminase J Contig6 Nwi1725 COG0590 74 2e-14
Cytosine/adenosine deaminase J Contig6 Nwi2551 COG0590 174 2e-45
Dimethyladenosine transferase (rRNA methylation) J Contig6 Nwi0199 COG0030 55 4e-09
Dimethyladenosine transferase (rRNA methylation) J Contig6 Nwi0207 COG0030 35 0.006
Dimethyladenosine transferase (rRNA methylation) J Contig6 Nwi1682 COG0030 254 7e-69
Dimethyladenosine transferase (rRNA methylation) J Contig6 Nwi1773 COG0030 48 8e-07
Dimethyladenosine transferase (rRNA methylation) J Contig6 Nwi1780 COG0030 43 2e-05
Dimethyladenosine transferase (rRNA methylation) J Contig6 Nwi1896 COG0030 37 0.002
Dimethyladenosine transferase (rRNA methylation) J Contig6 Nwi2409 COG0030 34 0.008
Diphthamide biosynthesis methyltransferase J Contig6 Nwi2762 COG1798 43 6e-05
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J Contig6 Nwi0117 COG0189 231 6e-62
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J Contig6 Nwi0610 COG0189 59 4e-10
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J Contig6 Nwi0897 COG0189 43 3e-05
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J Contig6 Nwi1055 COG0189 39 6e-04
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J Contig6 Nwi1736 COG0189 41 3e-04
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J Contig6 Nwi1753 COG0189 53 5e-08
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J Contig6 Nwi2449 COG0189 51 7e-07
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J Contig6 Nwi2877 COG0189 47 2e-06
Glu-tRNAGln amidotransferase subunit E (contains GAD domain) J Contig6 Nwi1997 COG2511 83 6e-17
GTP-binding protein required for 40S ribosome biogenesis J Contig6 Nwi1917 COG5192 37 0.002
Methionyl-tRNA synthetase J Contig6 Nwi0091 COG0143 104 2e-23
Methionyl-tRNA synthetase J Contig6 Nwi0151 COG0143 38 0.001
Methionyl-tRNA synthetase J Contig6 Nwi1228 COG0143 44 2e-05
Methionyl-tRNA synthetase J Contig6 Nwi1436 COG0143 108 3e-24
Methionyl-tRNA synthetase J Contig6 Nwi1462 COG0143 626 1.0e-180
Methionyl-tRNA synthetase J Contig6 Nwi2542 COG0143 83 7e-17
Methylase of polypeptide chain release factors J Contig6 Nwi0376 COG2890 219 2e-58
Methylase of polypeptide chain release factors J Contig6 Nwi0631 COG2890 41 2e-04
Methylase of polypeptide chain release factors J Contig6 Nwi0650 COG2890 37 0.001
Methylase of polypeptide chain release factors J Contig6 Nwi0696 COG2890 40 1e-04
Methylase of polypeptide chain release factors J Contig6 Nwi1773 COG2890 42 4e-05
Methylase of polypeptide chain release factors J Contig6 Nwi2012 COG2890 41 2e-04
Methylase of polypeptide chain release factors J Contig6 Nwi2149 COG2890 39 2e-04
Methylase of polypeptide chain release factors J Contig6 Nwi2367 COG2890 63 2e-11
Methylase of polypeptide chain release factors J Contig6 Nwi2409 COG2890 55 3e-09
Methylase of polypeptide chain release factors J Contig6 Nwi2481 COG2890 39 4e-04
Methylase of polypeptide chain release factors J Contig6 Nwi2522 COG2890 180 1e-46
Methylase of polypeptide chain release factors J Contig6 Nwi2590 COG2890 47 1e-06
N2 N2-dimethylguanosine tRNA methyltransferase J Contig6 Nwi2367 COG1867 41 1e-04
N2 N2-dimethylguanosine tRNA methyltransferase J Contig6 Nwi2522 COG1867 36 0.006
N2 N2-dimethylguanosine tRNA methyltransferase J Contig6 Nwi2549 COG1867 43 1e-05
NAD(FAD)-utilizing enzyme possibly involved in translation J Contig6 Nwi0097 COG1206 71 2e-13
NAD(FAD)-utilizing enzyme possibly involved in translation J Contig6 Nwi1354 COG1206 41 1e-05
NAD(FAD)-utilizing enzyme possibly involved in translation J Contig6 Nwi1764 COG1206 657 0.0
NAD(FAD)-utilizing enzyme possibly involved in translation J Contig6 Nwi2464 COG1206 39 7e-04
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J Contig6 Nwi0048 COG1208 157 7e-40
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J Contig6 Nwi0286 COG1208 39 3e-04
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J Contig6 Nwi0545 COG1208 130 2e-31
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J Contig6 Nwi0974 COG1208 34 0.009
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J Contig6 Nwi1075 COG1208 42 1e-04
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J Contig6 Nwi1784 COG1208 110 2e-25
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J Contig6 Nwi1848 COG1208 50 1e-07
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J Contig6 Nwi1850 COG1208 77 2e-15
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J Contig6 Nwi2172 COG1208 34 0.006
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J Contig6 Nwi2199 COG1208 37 0.004
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J Contig6 Nwi2394 COG1208 202 2e-53
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J Contig6 Nwi2395 COG1208 50 1e-07
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J Contig6 Nwi2958 COG1208 109 2e-25
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J Contig6 Nwi3069 COG1208 40 3e-04
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J Contig6 Nwi3100 COG1208 58 8e-10
Peptide chain release factor RF-3 J Contig6 Nwi0024 COG4108 51 4e-07
Peptide chain release factor RF-3 J Contig6 Nwi0343 COG4108 113 5e-26
Peptide chain release factor RF-3 J Contig6 Nwi0554 COG4108 106 3e-24
Peptide chain release factor RF-3 J Contig6 Nwi1361 COG4108 234 2e-62
Peptide chain release factor RF-3 J Contig6 Nwi1362 COG4108 69 4e-13
Peptide chain release factor RF-3 J Contig6 Nwi2027 COG4108 781 0.0
Peptide chain release factor RF-3 J Contig6 Nwi2764 COG4108 71 2e-13
Peptide chain release factor RF-3 J Contig6 Nwi2978 COG4108 115 1e-26
Polyribonucleotide nucleotidyltransferase (polynucleotide phosphorylase) J Contig6 Nwi0028 COG1185 1003 0.0
Polyribonucleotide nucleotidyltransferase (polynucleotide phosphorylase) J Contig6 Nwi0193 COG1185 47 1e-06
Polyribonucleotide nucleotidyltransferase (polynucleotide phosphorylase) J Contig6 Nwi0206 COG1185 77 4e-15
Predicted exonuclease of the beta-lactamase fold involved in RNA processing J Contig6 Nwi0113 COG1236 38 4e-04
Predicted exonuclease of the beta-lactamase fold involved in RNA processing J Contig6 Nwi0461 COG1236 182 3e-47
Predicted exonuclease of the beta-lactamase fold involved in RNA processing J Contig6 Nwi0494 COG1236 37 0.004
Predicted exonuclease of the beta-lactamase fold involved in RNA processing J Contig6 Nwi1872 COG1236 72 2e-13
Predicted GTPase probable translation factor J Contig6 Nwi0442 COG0012 99 5e-22
Predicted GTPase probable translation factor J Contig6 Nwi1450 COG0012 54 3e-08
Predicted GTPase probable translation factor J Contig6 Nwi1917 COG0012 35 0.008
Predicted GTPase probable translation factor J Contig6 Nwi2020 COG0012 44 2e-05
Predicted GTPase probable translation factor J Contig6 Nwi2510 COG0012 495 1.0e-141
Predicted GTPase probable translation factor J Contig6 Nwi2975 COG0012 46 6e-06
Predicted RNA-binding protein J Contig6 Nwi1860 COG1491 40 0.001
Predicted RNA methylase J Contig6 Nwi0156 COG2263 51 2e-07
Predicted RNA methylase J Contig6 Nwi0376 COG2263 43 2e-05
Predicted RNA methylase J Contig6 Nwi0381 COG2263 36 0.004
Predicted RNA methylase J Contig6 Nwi1682 COG2263 49 4e-07
Predicted RNA methylase J Contig6 Nwi2128 COG2263 38 0.006
Predicted RNA methylase J Contig6 Nwi2144 COG2263 36 0.006
Predicted RNA methylase J Contig6 Nwi2367 COG2263 52 6e-08
Predicted RNA methylase J Contig6 Nwi2409 COG2263 43 2e-05
Predicted RNA methylase J Contig6 Nwi2522 COG2263 43 5e-05
Predicted RNA methylase J Contig6 Nwi2549 COG2263 46 1e-06
Predicted RNA methylase J Contig6 Nwi3082 COG2263 40 5e-04
Predicted rRNA methylase J Contig6 Nwi0156 COG1189 36 0.005
Predicted rRNA methylase J Contig6 Nwi0410 COG1189 42 9e-06
Predicted rRNA methylase J Contig6 Nwi0632 COG1189 281 3e-77
Predicted rRNA methylase J Contig6 Nwi0650 COG5459 36 0.003
Predicted rRNA methylase J Contig6 Nwi1316 COG1189 42 3e-05
Predicted rRNA methylase J Contig6 Nwi2150 COG1189 43 2e-05
Predicted rRNA methylase J Contig6 Nwi2409 COG1189 34 0.007
Predicted rRNA methylase J Contig6 Nwi2550 COG1189 38 0.002
Predicted rRNA methylase J Contig6 Nwi2609 COG5459 179 2e-46
Predicted rRNA methylase (SpoU class) J Contig6 Nwi1295 COG0219 44 1e-05
Predicted rRNA methylase (SpoU class) J Contig6 Nwi2062 COG0219 52 7e-08
Predicted rRNA methylase (SpoU class) J Contig6 Nwi2618 COG0219 186 6e-49
Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain J Contig6 Nwi0603 COG0482 409 1.0e-115
Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain J Contig6 Nwi1225 COG0482 36 0.006
Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain J Contig6 Nwi2143 COG0482 50 4e-07
Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain J Contig6 Nwi2803 COG0482 41 1e-04
Pseudouridine synthase J Contig6 Nwi0026 COG0130 237 1e-63
Pseudouridylate synthase 23S RNA-specific J Contig6 Nwi0315 COG0564 178 4e-46
Pseudouridylate synthase 23S RNA-specific J Contig6 Nwi1316 COG0564 35 0.003
Pseudouridylate synthase 23S RNA-specific J Contig6 Nwi1394 COG0564 250 1e-67
Pseudouridylate synthase 23S RNA-specific J Contig6 Nwi2431 COG0564 264 8e-72
Pseudouridylate synthase 23S RNA-specific J Contig6 Nwi2550 COG0564 51 2e-07
Pseudouridylate synthase J Contig6 Nwi3066 COG0101 306 2e-84
PUA domain (predicted RNA-binding domain) J Contig6 Nwi0051 COG5270 32 0.008
Putative translation factor (SUA5) J Contig6 Nwi2696 COG0009 227 7e-61
Putative translation initiation inhibitor yjgF family J Contig6 Nwi1427 COG0251 80 7e-17
Queuine/archaeosine tRNA-ribosyltransferase J Contig6 Nwi1795 COG0343 485 1.0e-138
Ribonuclease D J Contig6 Nwi0171 COG0349 229 1e-61
Ribonuclease D J Contig6 Nwi1589 COG0349 336 1e-93
Ribonuclease G and E J Contig6 Nwi1720 COG1530 407 1.0e-114
Ribonuclease I J Contig6 Nwi2529 COG3719 190 7e-50
Ribosomal protein L11 methylase J Contig6 Nwi0376 COG2264 45 9e-06
Ribosomal protein L11 methylase J Contig6 Nwi0381 COG2264 42 4e-05
Ribosomal protein L11 methylase J Contig6 Nwi0491 COG2264 35 0.008
Ribosomal protein L11 methylase J Contig6 Nwi0604 COG2264 41 5e-05
Ribosomal protein L11 methylase J Contig6 Nwi0696 COG2264 34 0.006
Ribosomal protein L11 methylase J Contig6 Nwi2150 COG2264 35 0.004
Ribosomal protein L11 methylase J Contig6 Nwi2367 COG2264 214 5e-57
Ribosomal protein L11 methylase J Contig6 Nwi2409 COG2264 46 2e-06
Ribosomal protein L11 methylase J Contig6 Nwi2522 COG2264 53 3e-08
Ribosomal protein L11 methylase J Contig6 Nwi2549 COG2264 41 5e-05

RIBOSOMAL PROTEINS - LARGE SUBUNIT

COG Name Group Contig Gene COG ID Score Evalue
Ribosomal protein L10 J Contig6 Nwi1348 COG0244 138 4e-34
Ribosomal protein L11 J Contig6 Nwi1346 COG0080 194 2e-51
Ribosomal protein L13 J Contig6 Nwi1421 COG0102 205 1e-54
Ribosomal protein L14 J Contig6 Nwi1374 COG0093 180 2e-47
Ribosomal protein L15 J Contig6 Nwi1383 COG0200 117 4e-28
Ribosomal protein L16/L10E J Contig6 Nwi1371 COG0197 173 6e-45
Ribosomal protein L17 J Contig6 Nwi1389 COG0203 176 4e-46
Ribosomal protein L18 J Contig6 Nwi1380 COG0256 122 6e-30
Ribosomal protein L19 J Contig6 Nwi2783 COG0335 153 3e-39
Ribosomal protein L1 J Contig6 Nwi1347 COG0081 285 2e-78
Ribosomal protein L20 J Contig6 Nwi0067 COG0292 140 3e-35
Ribosomal protein L21 J Contig6 Nwi0439 COG0261 112 7e-27
Ribosomal protein L22 J Contig6 Nwi1369 COG0091 127 3e-31
Ribosomal protein L23 J Contig6 Nwi1366 COG0089 95 1e-21
Ribosomal protein L24 J Contig6 Nwi1375 COG0198 89 7e-20
Ribosomal protein L25 (general stress protein Ctc) J Contig6 Nwi2512 COG1825 87 1e-18
Ribosomal protein L27 J Contig6 Nwi0440 COG0211 127 2e-31
Ribosomal protein L28 J Contig6 Nwi0406 COG0227 84 2e-18
Ribosomal protein L29 J Contig6 Nwi1372 COG0255 54 2e-09
Ribosomal protein L2 J Contig6 Nwi1367 COG0090 374 1.0e-105
Ribosomal protein L30/L7E J Contig6 Nwi1382 COG1841 55 1e-09
Ribosomal protein L31 J Contig6 Nwi2747 COG0254 86 4e-19
Ribosomal protein L32 J Contig6 Nwi0497 COG0333 63 3e-12
Ribosomal protein L33 J Contig6 Nwi1433 COG0267 46 4e-07
Ribosomal protein L34 J Contig6 Nwi3076 COG0230 36 5e-04
Ribosomal protein L35 J Contig6 Nwi0068 COG0291 51 2e-08
Ribosomal protein L3 J Contig6 Nwi1364 COG0087 253 1e-68
Ribosomal protein L4 J Contig6 Nwi1365 COG0088 200 6e-53
Ribosomal protein L5 J Contig6 Nwi1376 COG0094 271 2e-74
Ribosomal protein L6P/L9E J Contig6 Nwi1379 COG0097 215 2e-57
Ribosomal protein L7/L12 J Contig6 Nwi1349 COG0222 102 7e-24
Ribosomal protein L9 J Contig6 Nwi1694 COG0359 136 9e-34

RIBOSOMAL PROTEINS - SMALL SUBUNIT

COG Name Group Contig Gene COG ID Score Evalue
Predicted RNA binding protein (contains ribosomal protein S1 domain) J Contig6 Nwi0028 COG1098 79 1e-15
Predicted RNA binding protein (contains ribosomal protein S1 domain) J Contig6 Nwi0206 COG1098 63 4e-11
Ribosomal protein S10 J Contig6 Nwi1363 COG0051 155 6e-40
Ribosomal protein S11 J Contig6 Nwi1387 COG0100 176 6e-46
Ribosomal protein S12 J Contig6 Nwi1359 COG0048 179 5e-47
Ribosomal protein S13 J Contig6 Nwi1386 COG0099 159 5e-41
Ribosomal protein S14 J Contig6 Nwi1377 COG0199 63 4e-12
Ribosomal protein S15P/S13E J Contig6 Nwi0027 COG0184 100 3e-23
Ribosomal protein S16 J Contig6 Nwi2780 COG0228 101 1e-23
Ribosomal protein S17 J Contig6 Nwi1373 COG0186 92 9e-21
Ribosomal protein S18 J Contig6 Nwi1692 COG0238 88 1e-19
Ribosomal protein S19 J Contig6 Nwi1368 COG0185 134 8e-34
Ribosomal protein S1 J Contig6 Nwi0022 COG0539 36 0.009
Ribosomal protein S1 J Contig6 Nwi0028 COG0539 74 4e-14
Ribosomal protein S1 J Contig6 Nwi0206 COG0539 567 1.0e-163
Ribosomal protein S1 J Contig6 Nwi1713 COG0539 37 0.006
Ribosomal protein S20 J Contig6 Nwi3143 COG0268 56 5e-10
Ribosomal protein S21 J Contig6 Nwi0999 COG0828 50 3e-08
Ribosomal protein S2 J Contig6 Nwi1859 COG0052 352 3e-98
Ribosomal protein S3 J Contig6 Nwi1370 COG0092 285 2e-78
Ribosomal protein S4 and related protein J Contig6 Nwi0410 COG0522 39 9e-05
Ribosomal protein S4 and related protein J Contig6 Nwi1316 COG0522 204 5e-54
Ribosomal protein S4 and related protein J Contig6 Nwi2550 COG0522 41 3e-04
Ribosomal protein S5 J Contig6 Nwi1381 COG0098 218 2e-58
Ribosomal protein S6 J Contig6 Nwi1691 COG0360 111 2e-26
