![]() |
|||||||||||||||
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| 1-acyl-sn-glycerol-3-phosphate acyltransferase | I | Contig6 | Nwi0579 | COG0204 | 109 | 3e-25 |
| 3-hydroxy-3-methylglutaryl CoA synthase | I | Contig6 | Nwi1407 | COG3425 | 102 | 4e-23 |
| 3-hydroxy-3-methylglutaryl CoA synthase | I | Contig6 | Nwi2160 | COG3425 | 38 | 0.002 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig6 | Nwi0037 | COG2084 | 40 | 2e-04 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig6 | Nwi0469 | COG2084 | 37 | 0.002 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig6 | Nwi0582 | COG2084 | 51 | 1e-07 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig6 | Nwi1213 | COG2084 | 294 | 4e-81 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig6 | Nwi2156 | COG2084 | 266 | 1e-72 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig6 | Nwi2341 | COG2084 | 36 | 0.004 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig6 | Nwi2380 | COG2084 | 37 | 0.003 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig6 | Nwi2642 | COG2084 | 102 | 5e-23 |
| 3-hydroxymyristoyl/3-hydroxydecanoyl-(acyl carrier protein) dehydratase | I | Contig6 | Nwi0034 | COG0764 | 140 | 6e-35 |
| 3-hydroxymyristoyl/3-hydroxydecanoyl-(acyl carrier protein) dehydratase | I | Contig6 | Nwi1245 | COG0764 | 107 | 5e-25 |
| 3-hydroxymyristoyl/3-hydroxydecanoyl-(acyl carrier protein) dehydratase | I | Contig6 | Nwi1578 | COG0764 | 138 | 2e-34 |
| 3-hydroxymyristoyl/3-hydroxydecanoyl-(acyl carrier protein) dehydratase | I | Contig6 | Nwi1849 | COG0764 | 143 | 4e-36 |
| Acetyl-CoA carboxylase carboxyltransferase component (subunits alpha and beta) | I | Contig6 | Nwi0053 | COG4799 | 73 | 2e-14 |
| Acetyl-CoA carboxylase carboxyltransferase component (subunits alpha and beta) | I | Contig6 | Nwi0392 | COG4799 | 64 | 1e-11 |
| Acetyl-CoA carboxylase carboxyltransferase component (subunits alpha and beta) | I | Contig6 | Nwi1401 | COG4799 | 676 | 0.0 |
| Acetyl-CoA carboxylase carboxyltransferase component (subunits alpha and beta) | I | Contig6 | Nwi1605 | COG4799 | 616 | 1.0e-177 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig6 | Nwi0423 | COG4770 | 36 | 0.004 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig6 | Nwi1055 | COG4770 | 41 | 1e-04 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig6 | Nwi1604 | COG4770 | 747 | 0.0 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig6 | Nwi1736 | COG4770 | 796 | 0.0 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig6 | Nwi1752 | COG4770 | 60 | 1e-10 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig6 | Nwi1753 | COG4770 | 580 | 1.0e-167 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig6 | Nwi2449 | COG4770 | 63 | 1e-10 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig6 | Nwi2552 | COG4770 | 36 | 0.004 |
| Acyl carrier protein phosphodiesterase | I | Contig6 | Nwi0200 | COG1182 | 54 | 7e-09 |
| Acyl carrier protein phosphodiesterase | I | Contig6 | Nwi1820 | COG1182 | 36 | 0.002 |
| Acyl CoA:acetate/3-ketoacid CoA transferase alpha subunit | I | Contig6 | Nwi1010 | COG1788 | 308 | 3e-85 |
| Acyl CoA:acetate/3-ketoacid CoA transferase beta subunit | I | Contig6 | Nwi1011 | COG2057 | 293 | 6e-81 |
| Acyl CoA:acetate/3-ketoacid CoA transferase | I | Contig6 | Nwi1010 | COG4670 | 97 | 2e-21 |
| Acyl CoA:acetate/3-ketoacid CoA transferase | I | Contig6 | Nwi1011 | COG4670 | 62 | 4e-11 |
| Acyl-CoA dehydrogenase | I | Contig6 | Nwi0459 | COG1960 | 76 | 5e-15 |
| Acyl-CoA dehydrogenase | I | Contig6 | Nwi0608 | COG1960 | 295 | 4e-81 |
| Acyl-CoA dehydrogenase | I | Contig6 | Nwi0637 | COG1960 | 237 | 1e-63 |
| Acyl-CoA dehydrogenase | I | Contig6 | Nwi0937 | COG1960 | 102 | 4e-23 |
| Acyl-CoA dehydrogenase | I | Contig6 | Nwi2006 | COG1960 | 174 | 1e-44 |
| Acyl-CoA dehydrogenase | I | Contig6 | Nwi2158 | COG1960 | 304 | 5e-84 |
| Acyl-CoA dehydrogenase | I | Contig6 | Nwi2995 | COG1960 | 184 | 2e-47 |
| Acyl-CoA dehydrogenase | I | Contig6 | Nwi3018 | COG1960 | 340 | 9e-95 |
| Acyl-CoA hydrolase | I | Contig6 | Nwi2723 | COG1607 | 34 | 0.003 |
| Acyl-CoA hydrolase | I | Contig6 | Nwi2992 | COG1607 | 146 | 8e-37 |
| Acyl-CoA thioesterase | I | Contig6 | Nwi0078 | COG1946 | 363 | 1.0e-101 |
| Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase | I | Contig6 | Nwi0467 | COG0365 | 668 | 0.0 |
| Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase | I | Contig6 | Nwi0617 | COG0365 | 210 | 2e-55 |
| Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase | I | Contig6 | Nwi1511 | COG0365 | 48 | 1e-06 |
| Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase | I | Contig6 | Nwi1765 | COG0365 | 43 | 4e-05 |
| Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase | I | Contig6 | Nwi2300 | COG0365 | 95 | 8e-21 |
| Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase | I | Contig6 | Nwi2684 | COG0365 | 267 | 2e-72 |
| Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase | I | Contig6 | Nwi2797 | COG0365 | 263 | 2e-71 |
| Acyl dehydratase | I | Contig6 | Nwi2155 | COG2030 | 102 | 1e-23 |
| Acyl dehydratase | I | Contig6 | Nwi2290 | COG2030 | 126 | 6e-31 |
| Acyl dehydratase | I | Contig6 | Nwi2507 | COG2030 | 97 | 8e-22 |
| Acyl dehydratase | I | Contig6 | Nwi2508 | COG2030 | 79 | 2e-16 |
| CDP-diglyceride synthetase | I | Contig6 | Nwi1854 | COG0575 | 127 | 7e-31 |
| Cytidylyltransferase | I | Contig6 | Nwi1071 | COG0615 | 81 | 1e-16 |
| Cytidylyltransferase | I | Contig6 | Nwi1799 | COG0615 | 33 | 0.009 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| 1-deoxy-D-xylulose 5-phosphate reductoisomerase | I | Contig6 | Nwi1853 | COG0743 | 477 | 1.0e-136 |
| 2C-methyl-D-erythritol 2 4-cyclodiphosphate synthase | I | Contig6 | Nwi1442 | COG0245 | 213 | 1e-56 |
| 4-diphosphocytidyl-2C-methyl-D-erythritol 2-phosphate synthase | I | Contig6 | Nwi2593 | COG1947 | 206 | 2e-54 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig6 | Nwi0048 | COG1211 | 36 | 0.002 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig6 | Nwi0545 | COG1211 | 46 | 3e-06 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig6 | Nwi1442 | COG1211 | 226 | 3e-60 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig6 | Nwi1784 | COG1211 | 48 | 1e-06 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig6 | Nwi2199 | COG1211 | 52 | 1e-07 |
| Deoxyxylulose-5-phosphate synthase | I | Contig6 | Nwi0633 | COG1154 | 913 | 0.0 |
| Deoxyxylulose-5-phosphate synthase | I | Contig6 | Nwi1817 | COG1154 | 97 | 2e-21 |
| Deoxyxylulose-5-phosphate synthase | I | Contig6 | Nwi1818 | COG1154 | 41 | 1e-04 |
| Deoxyxylulose-5-phosphate synthase | I | Contig6 | Nwi2734 | COG1154 | 72 | 2e-13 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| Enoyl reductase domain of yeast-type FAS1 | I | Contig6 | Nwi3001 | COG4981 | 51 | 1e-07 |
| Enzyme involved in the deoxyxylulose pathway of isoprenoid biosynthesis | I | Contig6 | Nwi0494 | COG0821 | 456 | 1.0e-129 |
| Esterase/lipase | I | Contig6 | Nwi0070 | COG0657 | 34 | 0.009 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| 3-hydroxyacyl-CoA dehydrogenase | I | Contig6 | Nwi0469 | COG1250 | 40 | 2e-04 |
| 3-hydroxyacyl-CoA dehydrogenase | I | Contig6 | Nwi0543 | COG1250 | 36 | 0.007 |
| 3-hydroxyacyl-CoA dehydrogenase | I | Contig6 | Nwi0755 | COG1250 | 359 | 1.0e-100 |
| 3-hydroxyacyl-CoA dehydrogenase | I | Contig6 | Nwi2464 | COG1250 | 39 | 7e-04 |
| 3-hydroxyacyl-CoA dehydrogenase | I | Contig6 | Nwi2993 | COG1250 | 242 | 6e-65 |
| 3-oxoacyl-(acyl-carrier-protein) synthase | I | Contig6 | Nwi0033 | COG0304 | 428 | 1.0e-121 |
| 3-oxoacyl-(acyl-carrier-protein) synthase | I | Contig6 | Nwi1243 | COG0304 | 391 | 1.0e-110 |
| 3-oxoacyl-(acyl-carrier-protein) synthase | I | Contig6 | Nwi1244 | COG0304 | 160 | 2e-40 |
| 3-oxoacyl-(acyl-carrier-protein) synthase | I | Contig6 | Nwi1686 | COG0304 | 482 | 1.0e-137 |
| 3-oxoacyl-(acyl-carrier-protein) synthase | I | Contig6 | Nwi2160 | COG0304 | 57 | 2e-09 |
| 3-oxoacyl-(acyl-carrier-protein) synthase | I | Contig6 | Nwi3060 | COG0304 | 50 | 3e-07 |
| Acetyl-CoA acetyltransferase | I | Contig6 | Nwi0279 | COG0183 | 260 | 1e-70 |
| Acetyl-CoA acetyltransferase | I | Contig6 | Nwi1407 | COG0183 | 36 | 0.003 |
| Acetyl-CoA acetyltransferase | I | Contig6 | Nwi1686 | COG0183 | 38 | 0.002 |
| Acetyl-CoA acetyltransferase | I | Contig6 | Nwi2160 | COG0183 | 247 | 9e-67 |
| Acetyl-CoA acetyltransferase | I | Contig6 | Nwi2994 | COG0183 | 234 | 7e-63 |
| Acetyl-CoA acetyltransferase | I | Contig6 | Nwi3060 | COG0183 | 331 | 4e-92 |
| Acetyl-CoA carboxylase alpha subunit | I | Contig6 | Nwi0392 | COG0825 | 425 | 1.0e-120 |
| Acetyl-CoA carboxylase alpha subunit | I | Contig6 | Nwi1401 | COG0825 | 64 | 3e-11 |
| Acetyl-CoA carboxylase alpha subunit | I | Contig6 | Nwi1605 | COG0825 | 52 | 1e-07 |
| Acetyl-CoA carboxylase beta subunit | I | Contig6 | Nwi0053 | COG0777 | 398 | 1.0e-112 |
| Acetyl-CoA carboxylase beta subunit | I | Contig6 | Nwi1401 | COG0777 | 91 | 2e-19 |
| Acetyl-CoA carboxylase beta subunit | I | Contig6 | Nwi1605 | COG0777 | 47 | 4e-06 |
| Acyl carrier protein | I | Contig6 | Nwi1246 | COG0236 | 56 | 5e-10 |
| Acyl carrier protein | I | Contig6 | Nwi1687 | COG0236 | 67 | 3e-13 |
| Acyl carrier protein | I | Contig6 | Nwi2299 | COG0236 | 38 | 0.002 |
| (acyl-carrier-protein) S-malonyltransferase | I | Contig6 | Nwi1690 | COG0331 | 321 | 3e-89 |
| (acyl-carrier-protein) S-malonyltransferase | I | Contig6 | Nwi2280 | COG0331 | 37 | 0.003 |
| Biotin carboxylase | I | Contig6 | Nwi0897 | COG0439 | 45 | 2e-05 |
| Biotin carboxylase | I | Contig6 | Nwi1055 | COG0439 | 60 | 2e-10 |
| Biotin carboxylase | I | Contig6 | Nwi1604 | COG0439 | 529 | 1.0e-151 |
| Biotin carboxylase | I | Contig6 | Nwi1736 | COG0439 | 532 | 1.0e-152 |
| Biotin carboxylase | I | Contig6 | Nwi1753 | COG0439 | 592 | 1.0e-170 |
| Biotin carboxylase | I | Contig6 | Nwi2449 | COG0439 | 81 | 3e-16 |
| Biotin carboxylase | I | Contig6 | Nwi2552 | COG0439 | 59 | 7e-10 |
| Biotin carboxyl carrier protein | I | Contig6 | Nwi0423 | COG0511 | 44 | 3e-05 |
| Biotin carboxyl carrier protein | I | Contig6 | Nwi1604 | COG0511 | 69 | 7e-13 |
| Biotin carboxyl carrier protein | I | Contig6 | Nwi1736 | COG0511 | 76 | 7e-15 |
| Biotin carboxyl carrier protein | I | Contig6 | Nwi1752 | COG0511 | 105 | 2e-24 |
| Biotin carboxyl carrier protein | I | Contig6 | Nwi1816 | COG0511 | 44 | 3e-05 |
| Biotin carboxyl carrier protein | I | Contig6 | Nwi1817 | COG0511 | 40 | 5e-04 |
| Enoyl-CoA hydratase/carnithine racemase | I | Contig6 | Nwi0636 | COG1024 | 167 | 8e-43 |
| Enoyl-CoA hydratase/carnithine racemase | I | Contig6 | Nwi2157 | COG1024 | 126 | 3e-30 |
| Enoyl-CoA hydratase/carnithine racemase | I | Contig6 | Nwi2252 | COG1024 | 216 | 1e-57 |
| Enoyl-CoA hydratase/carnithine racemase | I | Contig6 | Nwi2993 | COG1024 | 143 | 4e-35 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| Fatty acid/phospholipid biosynthesis enzyme | I | Contig6 | Nwi1406 | COG0416 | 396 | 1.0e-111 |
| Isopentenyldiphosphate isomerase | I | Contig6 | Nwi0387 | COG1443 | 36 | 9e-04 |
| Long-chain acyl-CoA synthetase (AMP-forming) | I | Contig6 | Nwi0467 | COG1022 | 121 | 2e-28 |
| Long-chain acyl-CoA synthetase (AMP-forming) | I | Contig6 | Nwi0617 | COG1022 | 184 | 1e-47 |
| Long-chain acyl-CoA synthetase (AMP-forming) | I | Contig6 | Nwi2300 | COG1022 | 64 | 2e-11 |
| Long-chain acyl-CoA synthetase (AMP-forming) | I | Contig6 | Nwi2684 | COG1022 | 247 | 2e-66 |
| Long-chain acyl-CoA synthetase (AMP-forming) | I | Contig6 | Nwi2797 | COG1022 | 210 | 2e-55 |
| Lysophospholipase | I | Contig6 | Nwi0070 | COG2267 | 42 | 5e-05 |
| Lysophospholipase | I | Contig6 | Nwi1666 | COG2267 | 35 | 0.003 |
| Lysophospholipase | I | Contig6 | Nwi2178 | COG2267 | 54 | 1e-08 |
| Lysophospholipase | I | Contig6 | Nwi2207 | COG2267 | 48 | 5e-07 |
| Lysophospholipase | I | Contig6 | Nwi2280 | COG2267 | 47 | 2e-06 |
| Lysophospholipase | I | Contig6 | Nwi2951 | COG2267 | 201 | 8e-53 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II | I | Contig6 | Nwi0467 | COG0318 | 271 | 9e-74 |
| Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II | I | Contig6 | Nwi0617 | COG0318 | 405 | 1.0e-114 |
| Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II | I | Contig6 | Nwi1511 | COG0318 | 110 | 2e-25 |
| Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II | I | Contig6 | Nwi1765 | COG0318 | 46 | 4e-06 |
| Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II | I | Contig6 | Nwi2300 | COG0318 | 147 | 1e-36 |
| Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II | I | Contig6 | Nwi2684 | COG0318 | 478 | 1.0e-136 |
| Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II | I | Contig6 | Nwi2797 | COG0318 | 384 | 1.0e-108 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| Methylmalonyl-CoA mutase C-terminal domain/subunit (cobalamin-binding) | I | Contig6 | Nwi0283 | COG2185 | 49 | 2e-06 |
| Methylmalonyl-CoA mutase C-terminal domain/subunit (cobalamin-binding) | I | Contig6 | Nwi2236 | COG2185 | 49 | 9e-07 |
| Methylmalonyl-CoA mutase C-terminal domain/subunit (cobalamin-binding) | I | Contig6 | Nwi2238 | COG2185 | 161 | 2e-40 |
| Methylmalonyl-CoA mutase N-terminal domain/subunit | I | Contig6 | Nwi2236 | COG1884 | 259 | 5e-70 |
| Methylmalonyl-CoA mutase N-terminal domain/subunit | I | Contig6 | Nwi2238 | COG1884 | 724 | 0.0 |
| Oligoketide cyclase/lipid transport protein | I | Contig6 | Nwi1440 | COG2867 | 161 | 3e-41 |
| Penicillin tolerance protein | I | Contig6 | Nwi2266 | COG0761 | 389 | 1.0e-109 |
| Penicillin tolerance protein | I | Contig6 | Nwi2689 | COG0761 | 391 | 1.0e-110 |
| Phosphatidylglycerophosphate synthase | I | Contig6 | Nwi1235 | COG0558 | 50 | 3e-07 |
| Phosphatidylglycerophosphate synthase | I | Contig6 | Nwi1596 | COG0558 | 68 | 5e-13 |
| Phosphatidylglycerophosphate synthase | I | Contig6 | Nwi2525 | COG0558 | 110 | 8e-26 |
| Phosphatidylserine decarboxylase | I | Contig6 | Nwi0699 | COG0688 | 111 | 5e-26 |
| Phosphatidylserine decarboxylase | I | Contig6 | Nwi1234 | COG0688 | 208 | 4e-55 |
| Phosphatidylserine synthase | I | Contig6 | Nwi1235 | COG1183 | 181 | 7e-47 |
| Phosphatidylserine synthase | I | Contig6 | Nwi1506 | COG1183 | 104 | 8e-24 |
| Phosphatidylserine synthase | I | Contig6 | Nwi1596 | COG1183 | 39 | 2e-04 |
| Phospholipid N-methyltransferase | I | Contig6 | Nwi0199 | COG3963 | 157 | 6e-40 |
| Phospholipid N-methyltransferase | I | Contig6 | Nwi1682 | COG3963 | 39 | 5e-04 |
| Phospholipid N-methyltransferase | I | Contig6 | Nwi3082 | COG3963 | 37 | 0.003 |
| Phosphopantetheinyl transferase (holo-ACP synthase) | I | Contig6 | Nwi1920 | COG0736 | 133 | 4e-33 |
| Phytoene/squalene synthetase | I | Contig6 | Nwi1766 | COG1562 | 132 | 3e-32 |
| Phytoene/squalene synthetase | I | Contig6 | Nwi2271 | COG1562 | 120 | 2e-28 |
| Phytoene/squalene synthetase | I | Contig6 | Nwi2272 | COG1562 | 103 | 1e-23 |
| Poly(3-hydroxyalkanoate) synthetase | I | Contig6 | Nwi0130 | COG3243 | 50 | 3e-07 |
| Poly(3-hydroxyalkanoate) synthetase | I | Contig6 | Nwi1650 | COG3243 | 564 | 1.0e-162 |
| Poly-beta-hydroxyalkanoate depolymerase | I | Contig6 | Nwi0130 | COG4553 | 611 | 1.0e-176 |
| Predicted acyltransferase | I | Contig6 | Nwi0136 | COG1835 | 43 | 3e-05 |
| Predicted acyltransferase | I | Contig6 | Nwi0358 | COG1835 | 38 | 0.001 |
| Squalene cyclase | I | Contig6 | Nwi2269 | COG1657 | 238 | 1e-63 |
| Undecaprenyl pyrophosphate synthase | I | Contig6 | Nwi1855 | COG0020 | 304 | 4e-84 |
SiteMap
Feedback
Life Sciences Division
ORNL
Disclaimer
Webmaster