Genome Channel Computational Biosciences
HomeAbout UsAnalysis ToolsInformation ResourcesProjects and Research
[space] Gene Channel • Generation Microbial Gene Prediction System • Grail (Microbial Gene Prediction System Internet Link) • GrailEXP • Genome Analysis Pipeline • DomainParser • PROSPECT (PROtein Structure Prediction and Evaluation Computer Toolkit) [space]
-

Nucleotide Transport and Metabolism

COG Name Group Contig Gene COG ID Score Evalue
Adenine deaminase F Contig6 Nwi2008 COG1001 48 1e-06
Adenine deaminase F Contig6 Nwi2703 COG1001 53 4e-08
Adenosine deaminase F Contig6 Nwi0203 COG2169 69 5e-13
ADP-ribose pyrophosphatase F Contig6 Nwi0387 COG1051 54 3e-09
ADP-ribose pyrophosphatase F Contig6 Nwi0451 COG1051 37 6e-04
ADP-ribose pyrophosphatase F Contig6 Nwi2624 COG1051 37 0.001
ADP-ribose pyrophosphatase F Contig6 Nwi2633 COG1051 45 2e-06
ADP-ribose pyrophosphatase F Contig6 Nwi2700 COG1051 79 1e-16
Cytosine/adenosine deaminase F Contig6 Nwi1725 COG0590 74 2e-14
Cytosine/adenosine deaminase F Contig6 Nwi2551 COG0590 174 2e-45
Deoxycytidylate deaminase F Contig6 Nwi1725 COG2131 68 1e-12
Deoxycytidylate deaminase F Contig6 Nwi2551 COG2131 52 3e-08
Deoxynucleoside kinase F Contig6 Nwi0208 COG1428 37 0.001
dGTP triphosphohydrolase F Contig6 Nwi1808 COG0232 388 1.0e-109
Diadenosine tetraphosphate (Ap4A) hydrolase and other HIT family hydrolase F Contig6 Nwi0370 COG0537 67 4e-13
Diadenosine tetraphosphate (Ap4A) hydrolase and other HIT family hydrolase F Contig6 Nwi2416 COG0537 125 1e-30
Exopolyphosphatase F Contig6 Nwi1593 COG0248 320 1e-88
Exopolyphosphatase F Contig6 Nwi2151 COG0248 281 5e-77
Guanylate kinase F Contig6 Nwi1526 COG0194 37 0.001
Guanylate kinase F Contig6 Nwi1683 COG0194 245 2e-66
Orotate phosphoribosyltransferase homologs F Contig6 Nwi0153 COG0856 36 0.002
Orotate phosphoribosyltransferase homologs F Contig6 Nwi0385 COG0856 36 0.003
Orotate phosphoribosyltransferase homologs F Contig6 Nwi2017 COG0856 53 7e-08
Orotate phosphoribosyltransferase homologs F Contig6 Nwi2613 COG0856 39 3e-04
Predicted nucleotide kinase F Contig6 Nwi0933 COG1618 38 6e-04
Predicted nucleotide kinase F Contig6 Nwi2240 COG1618 36 0.005
Predicted nucleotide kinase F Contig6 Nwi2764 COG4088 46 1e-05
Predicted nucleotide kinase F Contig6 Nwi2927 COG1618 35 0.008
Predicted nucleotide kinase F Contig6 Nwi3002 COG1618 46 3e-06

PURINE BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
Adenylosuccinate lyase F Contig6 Nwi0715 COG0015 112 6e-26
Adenylosuccinate lyase F Contig6 Nwi2167 COG0015 524 1.0e-150
Adenylosuccinate lyase F Contig6 Nwi2353 COG0015 100 2e-22
Adenylosuccinate synthase F Contig6 Nwi2965 COG0104 633 0.0
AICAR transformylase/IMP cyclohydrolase PurH (only IMP cyclohydrolase domain in Aful) F Contig6 Nwi0158 COG0138 747 0.0
Folate-dependent phosphoribosylglycinamide formyltransferase PurN F Contig6 Nwi1598 COG0299 235 1e-63
Folate-dependent phosphoribosylglycinamide formyltransferase PurN F Contig6 Nwi2382 COG0299 126 2e-30
Folate-dependent phosphoribosylglycinamide formyltransferase PurN F Contig6 Nwi3065 COG0299 73 2e-14
Formate-dependent phosphoribosylglycinamide formyltransferase (GAR transformylase) F Contig6 Nwi1001 COG0027 134 1e-32
Formate-dependent phosphoribosylglycinamide formyltransferase (GAR transformylase) F Contig6 Nwi1604 COG0027 45 2e-05
Formate-dependent phosphoribosylglycinamide formyltransferase (GAR transformylase) F Contig6 Nwi1736 COG0027 50 6e-07
Formate-dependent phosphoribosylglycinamide formyltransferase (GAR transformylase) F Contig6 Nwi1753 COG0027 58 2e-09
Formate-dependent phosphoribosylglycinamide formyltransferase (GAR transformylase) F Contig6 Nwi2401 COG0027 37 0.002
Formate-dependent phosphoribosylglycinamide formyltransferase (GAR transformylase) F Contig6 Nwi2449 COG0027 42 2e-04
Formate-dependent phosphoribosylglycinamide formyltransferase (GAR transformylase) F Contig6 Nwi2552 COG0027 41 2e-04
Glutamine phosphoribosylpyrophosphate amidotransferase F Contig6 Nwi0385 COG0034 37 0.002
Glutamine phosphoribosylpyrophosphate amidotransferase F Contig6 Nwi1517 COG0034 132 8e-32
Glutamine phosphoribosylpyrophosphate amidotransferase F Contig6 Nwi2017 COG0034 637 0.0
Glutamine phosphoribosylpyrophosphate amidotransferase F Contig6 Nwi2613 COG0034 36 0.001
GMP synthase - Glutamine amidotransferase domain F Contig6 Nwi0124 COG0518 60 1e-10
GMP synthase - Glutamine amidotransferase domain F Contig6 Nwi0951 COG0518 78 2e-15
GMP synthase - Glutamine amidotransferase domain F Contig6 Nwi2143 COG0518 205 9e-54
GMP synthase - Glutamine amidotransferase domain F Contig6 Nwi2391 COG0518 54 6e-09
GMP synthase - Glutamine amidotransferase domain F Contig6 Nwi2446 COG0518 81 1e-16
GMP synthase - Glutamine amidotransferase domain F Contig6 Nwi2614 COG0518 71 4e-13
GMP synthase PP-ATPase domain/subunit F Contig6 Nwi0603 COG0519 38 0.001
GMP synthase PP-ATPase domain/subunit F Contig6 Nwi2143 COG0519 556 1.0e-159
IMP dehydrogenase/GMP reductase F Contig6 Nwi2146 COG0516 134 1e-32
Phosphoribosylamine-glycine ligase F Contig6 Nwi1055 COG0151 40 3e-04
Phosphoribosylamine-glycine ligase F Contig6 Nwi1604 COG0151 56 1e-08
Phosphoribosylamine-glycine ligase F Contig6 Nwi1736 COG0151 49 8e-07
Phosphoribosylamine-glycine ligase F Contig6 Nwi1753 COG0151 48 1e-06
Phosphoribosylamine-glycine ligase F Contig6 Nwi2449 COG0151 37 0.009
Phosphoribosylamine-glycine ligase F Contig6 Nwi2552 COG0151 574 1.0e-165
Phosphoribosylaminoimidazole (AIR) synthetase F Contig6 Nwi1308 COG0150 47 4e-06
Phosphoribosylaminoimidazole (AIR) synthetase F Contig6 Nwi1597 COG0150 440 1.0e-125
Phosphoribosylaminoimidazole (AIR) synthetase F Contig6 Nwi1721 COG0150 58 1e-09
Phosphoribosylaminoimidazole carboxylase (NCAIR synthetase) F Contig6 Nwi0420 COG0026 37 0.003
Phosphoribosylaminoimidazole carboxylase (NCAIR synthetase) F Contig6 Nwi1001 COG0026 418 1.0e-118
Phosphoribosylaminoimidazole carboxylase (NCAIR synthetase) F Contig6 Nwi1055 COG0026 45 9e-06
Phosphoribosylaminoimidazole carboxylase (NCAIR synthetase) F Contig6 Nwi1604 COG0026 49 1e-06
Phosphoribosylaminoimidazole carboxylase (NCAIR synthetase) F Contig6 Nwi1736 COG0026 58 2e-09
Phosphoribosylaminoimidazole carboxylase (NCAIR synthetase) F Contig6 Nwi1753 COG0026 64 3e-11
Phosphoribosylaminoimidazole carboxylase (NCAIR synthetase) F Contig6 Nwi2449 COG0026 49 1e-06
Phosphoribosylaminoimidazole carboxylase (NCAIR synthetase) F Contig6 Nwi2552 COG0026 38 0.002
Phosphoribosylaminoimidazolesuccinocarboxamide (SAICAR) synthase F Contig6 Nwi1304 COG0152 328 3e-91
Phosphoribosylcarboxyaminoimidazole (NCAIR) mutase F Contig6 Nwi1002 COG0041 211 2e-56
Phosphoribosylformylglycinamidine (FGAM) synthase glutamine amidotransferase domain F Contig6 Nwi1306 COG0047 317 6e-88
Phosphoribosylformylglycinamidine (FGAM) synthase glutamine amidotransferase domain F Contig6 Nwi2143 COG0047 40 5e-04
Phosphoribosylformylglycinamidine (FGAM) synthase glutamine amidotransferase domain F Contig6 Nwi2391 COG0047 42 4e-05
Phosphoribosylformylglycinamidine (FGAM) synthase PurS component F Contig6 Nwi1305 COG1828 95 9e-22
Phosphoribosylformylglycinamidine (FGAM) synthase synthetase domain F Contig6 Nwi1308 COG0046 888 0.0
Phosphoribosylformylglycinamidine (FGAM) synthase synthetase domain F Contig6 Nwi1597 COG0046 38 0.001
Phosphoribosylpyrophosphate synthetase F Contig6 Nwi0385 COG0462 37 0.001
Phosphoribosylpyrophosphate synthetase F Contig6 Nwi2188 COG0462 37 7e-04
Phosphoribosylpyrophosphate synthetase F Contig6 Nwi2501 COG0462 408 1.0e-115
Phosphoribosylpyrophosphate synthetase F Contig6 Nwi2613 COG0462 42 2e-05

PURINE SALVAGE

COG Name Group Contig Gene COG ID Score Evalue
Adenine/guanine phosphoribosyltransferase and related PRPP-binding protein F Contig6 Nwi0153 COG0503 47 9e-07
Adenine/guanine phosphoribosyltransferase and related PRPP-binding protein F Contig6 Nwi0385 COG0503 40 2e-04
Adenine/guanine phosphoribosyltransferase and related PRPP-binding protein F Contig6 Nwi2017 COG0503 46 8e-06
Adenine/guanine phosphoribosyltransferase and related PRPP-binding protein F Contig6 Nwi2188 COG0503 85 3e-18
Adenine/guanine phosphoribosyltransferase and related PRPP-binding protein F Contig6 Nwi2501 COG0503 39 4e-04
Adenine/guanine phosphoribosyltransferase and related PRPP-binding protein F Contig6 Nwi2613 COG0503 176 1e-45
Formyltetrahydrofolate hydrolase F Contig6 Nwi1598 COG0788 127 7e-31
Formyltetrahydrofolate hydrolase F Contig6 Nwi2382 COG0788 403 1.0e-114
Formyltetrahydrofolate hydrolase F Contig6 Nwi3065 COG0788 53 3e-08
Hypoxanthine-guanine phosphoribosyltransferase F Contig6 Nwi0385 COG0634 40 2e-04
Hypoxanthine-guanine phosphoribosyltransferase F Contig6 Nwi2017 COG0634 40 3e-04
Hypoxanthine-guanine phosphoribosyltransferase F Contig6 Nwi2188 COG0634 40 6e-05
Hypoxanthine-guanine phosphoribosyltransferase F Contig6 Nwi2501 COG0634 40 2e-04

PYRIMIDINE BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
Adenylate kinase and related kinase F Contig6 Nwi0208 COG0563 49 2e-07
Adenylate kinase and related kinase F Contig6 Nwi1233 COG0563 36 0.007
Adenylate kinase and related kinase F Contig6 Nwi1385 COG0563 181 3e-47
Adenylate kinase and related kinase F Contig6 Nwi2724 COG0563 36 0.006
Aspartate carbamoyltransferase catalytic chain F Contig6 Nwi0514 COG0540 175 4e-45
Aspartate carbamoyltransferase catalytic chain F Contig6 Nwi2007 COG0540 374 1.0e-105
Carbamoylphosphate synthase large subunit (split gene in MJ) F Contig6 Nwi1001 COG0458 41 1e-04
Carbamoylphosphate synthase large subunit (split gene in MJ) F Contig6 Nwi1604 COG0458 67 5e-12
Carbamoylphosphate synthase large subunit (split gene in MJ) F Contig6 Nwi1736 COG0458 83 8e-17
Carbamoylphosphate synthase large subunit (split gene in MJ) F Contig6 Nwi1753 COG0458 71 2e-13
Carbamoylphosphate synthase large subunit (split gene in MJ) F Contig6 Nwi2449 COG0458 540 1.0e-154
Carbamoylphosphate synthase large subunit (split gene in MJ) F Contig6 Nwi2552 COG0458 39 6e-04
Carbamoylphosphate synthase small subunit F Contig6 Nwi0951 COG0505 62 1e-10
Carbamoylphosphate synthase small subunit F Contig6 Nwi1833 COG0505 37 0.004
Carbamoylphosphate synthase small subunit F Contig6 Nwi2143 COG0505 62 1e-10
Carbamoylphosphate synthase small subunit F Contig6 Nwi2446 COG0505 547 1.0e-157
Carbamoylphosphate synthase small subunit F Contig6 Nwi2614 COG0505 91 3e-19
CTP synthase (UTP-ammonia lyase) F Contig6 Nwi0124 COG0504 35 0.004
CTP synthase (UTP-ammonia lyase) F Contig6 Nwi1833 COG0504 851 0.0
CTP synthase (UTP-ammonia lyase) F Contig6 Nwi2143 COG0504 44 4e-05
CTP synthase (UTP-ammonia lyase) F Contig6 Nwi2446 COG0504 36 0.004
CTP synthase (UTP-ammonia lyase) F Contig6 Nwi2614 COG0504 40 7e-04
Cytidylate kinase F Contig6 Nwi0208 COG1102 58 5e-10
Cytidylate kinase F Contig6 Nwi0208 COG0283 206 1e-54
Cytidylate kinase F Contig6 Nwi0395 COG1102 39 3e-04
Cytidylate kinase F Contig6 Nwi1385 COG1102 35 0.003
Cytidylate kinase F Contig6 Nwi1385 COG0283 36 0.002
Dihydroorotase and related cyclic amidohydrolase F Contig6 Nwi2008 COG0044 398 1.0e-112
Dihydroorotase and related cyclic amidohydrolase F Contig6 Nwi2703 COG0044 417 1.0e-118
Dihydroorotase F Contig6 Nwi2008 COG0418 39 5e-04
Dihydroorotase F Contig6 Nwi2703 COG0418 38 0.001
Dihydroorotate dehydrogenase F Contig6 Nwi0464 COG0167 287 1e-78
Dihydroorotate dehydrogenase F Contig6 Nwi0702 COG0167 51 1e-07
Dihydroorotate dehydrogenase F Contig6 Nwi1443 COG0167 56 3e-09
Dihydroorotate dehydrogenase F Contig6 Nwi2146 COG0167 38 0.001
Dihydroorotate dehydrogenase F Contig6 Nwi2390 COG0167 36 0.003
Dihydroorotate dehydrogenase F Contig6 Nwi2817 COG0167 46 3e-06
Orotate phosphoribosyltransferase F Contig6 Nwi0153 COG0461 128 2e-31
Orotate phosphoribosyltransferase F Contig6 Nwi0385 COG0461 38 0.001
Orotate phosphoribosyltransferase F Contig6 Nwi2501 COG0461 39 5e-04
Orotate phosphoribosyltransferase F Contig6 Nwi2613 COG0461 56 2e-09
Orotidine-5'-phosphate decarboxylase F Contig6 Nwi1862 COG0284 200 6e-53
Uridylate kinase F Contig6 Nwi0379 COG0528 72 6e-14
Uridylate kinase F Contig6 Nwi0443 COG0528 46 4e-06
Uridylate kinase F Contig6 Nwi0949 COG0528 74 9e-15
Uridylate kinase F Contig6 Nwi0950 COG0528 68 1e-12
Uridylate kinase F Contig6 Nwi1857 COG0528 292 1e-80
COG Name Group Contig Gene COG ID Score Evalue
Pyrimidine operon attenuation protein/uracil phosphoribosyltransferase F Contig6 Nwi0385 COG2065 36 0.004

PYRIMIDINE SALVAGE

COG Name Group Contig Gene COG ID Score Evalue
Cytosine deaminase and related metal-dependent hydrolase F Contig6 Nwi2008 COG0402 38 0.001
Cytosine deaminase and related metal-dependent hydrolase F Contig6 Nwi2703 COG0402 60 4e-10
Nucleoside phosphorylase F Contig6 Nwi2268 COG0775 55 6e-09
Nucleoside phosphorylase F Contig6 Nwi3067 COG0775 78 4e-16
Thymidine phosphorylase F Contig6 Nwi1837 COG0213 62 6e-11
Uridine kinase F Contig6 Nwi0120 COG0572 70 3e-13
Uridine kinase F Contig6 Nwi2693 COG0572 54 9e-09

THIAMINE BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
Uncharacterized protein of thiazole biosynthesis F Contig6 Nwi2390 COG2022 38 8e-04
Uncharacterized protein of thiazole biosynthesis F Contig6 Nwi2466 COG2022 353 9e-99

THYMIDYLATE BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
Deoxycytidine deaminase F Contig6 Nwi0044 COG0717 59 1e-10
Deoxycytidine deaminase F Contig6 Nwi0140 COG0717 122 4e-29
dUTPase F Contig6 Nwi0044 COG0756 176 6e-46
Nucleoside diphosphate kinase F Contig6 Nwi1601 COG0105 191 1e-50
Oxygen-sensitive ribonucleoside-triphosphate reductase F Contig6 Nwi1726 COG1328 37 7e-04
Oxygen-sensitive ribonucleoside-triphosphate reductase F Contig6 Nwi2888 COG1328 63 9e-11
Ribonucleotide reductase alpha subunit F Contig6 Nwi1571 COG0209 302 1e-82
Ribonucleotide reductase alpha subunit F Contig6 Nwi2888 COG0209 572 1.0e-164
Ribonucleotide reductase beta subunit F Contig6 Nwi2887 COG0208 331 5e-92
Thymidylate kinase F Contig6 Nwi0104 COG0125 34 0.006
Thymidylate kinase F Contig6 Nwi1464 COG0125 218 2e-58
Thymidylate kinase F Contig6 Nwi1683 COG0125 35 0.003
Thymidylate synthase F Contig6 Nwi2351 COG0207 430 1.0e-122
COG Name Group Contig Gene COG ID Score Evalue
Xanthine dehydrogenase iron-sulfur cluster and FAD-binding subunit A F Contig6 Nwi2204 COG4630 100 2e-22
Xanthine dehydrogenase iron-sulfur cluster and FAD-binding subunit A F Contig6 Nwi2205 COG4630 119 1e-28
Xanthine dehydrogenase molybdopterin-binding subunit B F Contig6 Nwi1079 COG4631 233 4e-62
Xanthine/uracil permease F Contig6 Nwi2065 COG2233 43 5e-05
Xanthosine triphosphate pyrophosphatase F Contig6 Nwi0192 COG0127 204 3e-54

-
SiteMap      Feedback      Life Sciences Division      ORNL     Disclaimer     Webmaster