![]() |
|||||||||||||||
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| 16S RNA G1207 methylase RsmC | J | Contig10 | Noc0315 | COG2813 | 35 | 0.004 |
| 16S RNA G1207 methylase RsmC | J | Contig10 | Noc0393 | COG2813 | 69 | 4e-13 |
| 16S RNA G1207 methylase RsmC | J | Contig10 | Noc0439 | COG2813 | 36 | 0.008 |
| 16S RNA G1207 methylase RsmC | J | Contig10 | Noc0586 | COG2813 | 39 | 5e-04 |
| 16S RNA G1207 methylase RsmC | J | Contig10 | Noc0914 | COG2813 | 37 | 0.002 |
| 16S RNA G1207 methylase RsmC | J | Contig10 | Noc0994 | COG2813 | 35 | 0.005 |
| 16S RNA G1207 methylase RsmC | J | Contig10 | Noc1050 | COG2813 | 41 | 1e-04 |
| 16S RNA G1207 methylase RsmC | J | Contig10 | Noc1261 | COG2813 | 34 | 0.009 |
| 16S RNA G1207 methylase RsmC | J | Contig10 | Noc1931 | COG2813 | 43 | 1e-05 |
| 16S RNA G1207 methylase RsmC | J | Contig10 | Noc2232 | COG2813 | 41 | 1e-04 |
| 16S RNA G1207 methylase RsmC | J | Contig10 | Noc2617 | COG2813 | 34 | 0.007 |
| 16S RNA G1207 methylase RsmC | J | Contig10 | Noc2926 | COG2813 | 47 | 9e-07 |
| 16S RNA G1207 methylase RsmC | J | Contig10 | Noc2934 | COG2813 | 73 | 2e-14 |
| 16S RNA G1207 methylase RsmC | J | Contig10 | Noc3084 | COG2813 | 34 | 0.008 |
| 16S rRNA uridine-516 pseudouridylate synthase and related pseudouridylate synthase | J | Contig10 | Noc1041 | COG1187 | 249 | 2e-67 |
| 16S rRNA uridine-516 pseudouridylate synthase and related pseudouridylate synthase | J | Contig10 | Noc2550 | COG1187 | 58 | 9e-10 |
| 16S rRNA uridine-516 pseudouridylate synthase and related pseudouridylate synthase | J | Contig10 | Noc2844 | COG1187 | 46 | 5e-06 |
| 23S rRNA methylase | J | Contig10 | Noc0586 | COG0293 | 42 | 8e-05 |
| 23S rRNA methylase | J | Contig10 | Noc0747 | COG0293 | 35 | 0.009 |
| 23S rRNA methylase | J | Contig10 | Noc2570 | COG0293 | 248 | 2e-67 |
| 23S rRNA methylase | J | Contig10 | Noc2926 | COG0293 | 49 | 3e-07 |
| 2'-5' RNA ligase | J | Contig10 | Noc0923 | COG1514 | 107 | 6e-25 |
| 2-methylthioadenine synthetase | J | Contig10 | Noc0237 | COG0621 | 536 | 1.0e-153 |
| 2-methylthioadenine synthetase | J | Contig10 | Noc2629 | COG0621 | 36 | 0.003 |
| Acetyltransferase including N-acetylase of ribosomal protein | J | Contig10 | Noc2514 | COG1670 | 35 | 0.003 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| Alanyl-tRNA synthetase | J | Contig10 | Noc0926 | COG0013 | 1139 | 0.0 |
| Alanyl-tRNA synthetase | J | Contig10 | Noc1140 | COG0013 | 64 | 3e-11 |
| Arginyl-tRNA synthetase | J | Contig10 | Noc0027 | COG0018 | 505 | 1.0e-144 |
| Arginyl-tRNA synthetase | J | Contig10 | Noc0373 | COG0018 | 46 | 9e-06 |
| Arginyl-tRNA synthetase | J | Contig10 | Noc1091 | COG0018 | 48 | 3e-06 |
| Arginyl-tRNA synthetase | J | Contig10 | Noc1618 | COG0018 | 36 | 0.006 |
| Arginyl-tRNA synthetase | J | Contig10 | Noc2665 | COG0018 | 41 | 5e-04 |
| Aspartyl/asparaginyl-tRNA synthetase | J | Contig10 | Noc0302 | COG0017 | 184 | 2e-47 |
| Aspartyl/asparaginyl-tRNA synthetase | J | Contig10 | Noc2625 | COG0017 | 66 | 4e-12 |
| Aspartyl-tRNA synthetase | J | Contig10 | Noc0302 | COG0173 | 902 | 0.0 |
| Aspartyl-tRNA synthetase | J | Contig10 | Noc2625 | COG0173 | 59 | 4e-10 |
| Asp-tRNAAsn/Glu-tRNAGln amidotransferase A subunit and related amidase | J | Contig10 | Noc2636 | COG0154 | 527 | 1.0e-151 |
| Asp-tRNAAsn/Glu-tRNAGln amidotransferase B subunit (PET112 homolog) | J | Contig10 | Noc2014 | COG0064 | 724 | 0.0 |
| Asp-tRNAAsn/Glu-tRNAGln amidotransferase C subunit | J | Contig10 | Noc2635 | COG0721 | 84 | 1e-18 |
| Cysteinyl-tRNA synthetase | J | Contig10 | Noc0971 | COG0215 | 53 | 8e-08 |
| Cysteinyl-tRNA synthetase | J | Contig10 | Noc1618 | COG0215 | 46 | 1e-05 |
| Cysteinyl-tRNA synthetase | J | Contig10 | Noc2249 | COG0215 | 639 | 0.0 |
| Cysteinyl-tRNA synthetase | J | Contig10 | Noc2277 | COG0215 | 60 | 1e-09 |
| Cysteinyl-tRNA synthetase | J | Contig10 | Noc2665 | COG0215 | 61 | 3e-10 |
| Glutamyl- and glutaminyl-tRNA synthetase | J | Contig10 | Noc0264 | COG0008 | 462 | 1.0e-131 |
| Glutamyl- and glutaminyl-tRNA synthetase | J | Contig10 | Noc1618 | COG0008 | 40 | 7e-04 |
| Glutamyl- and glutaminyl-tRNA synthetase | J | Contig10 | Noc2250 | COG0008 | 378 | 1.0e-106 |
| Glycyl-tRNA synthetase alpha subunit | J | Contig10 | Noc0372 | COG0752 | 547 | 1.0e-157 |
| Glycyl-tRNA synthetase beta subunit | J | Contig10 | Noc0373 | COG0751 | 808 | 0.0 |
| Glycyl-tRNA synthetase (class II) | J | Contig10 | Noc0897 | COG0423 | 48 | 1e-06 |
| Glycyl-tRNA synthetase (class II) | J | Contig10 | Noc1140 | COG0423 | 42 | 2e-04 |
| Histidyl-tRNA synthetase | J | Contig10 | Noc0897 | COG0124 | 41 | 3e-04 |
| Histidyl-tRNA synthetase | J | Contig10 | Noc0902 | COG0124 | 495 | 1.0e-141 |
| Histidyl-tRNA synthetase | J | Contig10 | Noc1140 | COG0124 | 54 | 3e-08 |
| Histidyl-tRNA synthetase | J | Contig10 | Noc2586 | COG0124 | 129 | 3e-31 |
| Isoleucyl-tRNA synthetase | J | Contig10 | Noc0971 | COG0060 | 61 | 3e-10 |
| Isoleucyl-tRNA synthetase | J | Contig10 | Noc1091 | COG0060 | 373 | 1.0e-104 |
| Isoleucyl-tRNA synthetase | J | Contig10 | Noc2249 | COG0060 | 49 | 5e-07 |
| Isoleucyl-tRNA synthetase | J | Contig10 | Noc2277 | COG0060 | 1211 | 0.0 |
| Isoleucyl-tRNA synthetase | J | Contig10 | Noc2665 | COG0060 | 284 | 2e-77 |
| Leucyl-tRNA synthetase | J | Contig10 | Noc0027 | COG0495 | 41 | 3e-04 |
| Leucyl-tRNA synthetase | J | Contig10 | Noc0971 | COG0495 | 79 | 1e-15 |
| Leucyl-tRNA synthetase | J | Contig10 | Noc1091 | COG0495 | 226 | 6e-60 |
| Leucyl-tRNA synthetase | J | Contig10 | Noc2249 | COG0495 | 49 | 1e-06 |
| Leucyl-tRNA synthetase | J | Contig10 | Noc2277 | COG0495 | 170 | 3e-43 |
| Leucyl-tRNA synthetase | J | Contig10 | Noc2665 | COG0495 | 1109 | 0.0 |
| Lysyl-tRNA synthetase (class I) | J | Contig10 | Noc0971 | COG1384 | 41 | 3e-04 |
| Lysyl-tRNA synthetase (class I) | J | Contig10 | Noc1618 | COG1384 | 369 | 1.0e-103 |
| Lysyl-tRNA synthetase (class I) | J | Contig10 | Noc2249 | COG1384 | 47 | 2e-06 |
| Lysyl-tRNA synthetase (class I) | J | Contig10 | Noc2665 | COG1384 | 44 | 3e-05 |
| Lysyl-tRNA synthetase (class II) | J | Contig10 | Noc0302 | COG1190 | 134 | 1e-32 |
| Lysyl-tRNA synthetase (class II) | J | Contig10 | Noc2625 | COG1190 | 205 | 6e-54 |
| Phenylalanyl-tRNA synthetase alpha subunit | J | Contig10 | Noc1144 | COG0016 | 432 | 1.0e-122 |
| Phenylalanyl-tRNA synthetase alpha subunit | J | Contig10 | Noc1144 | COG2024 | 58 | 9e-10 |
| Phenylalanyl-tRNA synthetase beta subunit | J | Contig10 | Noc1145 | COG0072 | 624 | 1.0e-180 |
| Prolyl-tRNA synthetase | J | Contig10 | Noc0897 | COG0442 | 588 | 1.0e-169 |
| Prolyl-tRNA synthetase | J | Contig10 | Noc0902 | COG0442 | 53 | 6e-08 |
| Prolyl-tRNA synthetase | J | Contig10 | Noc1036 | COG0442 | 53 | 6e-08 |
| Prolyl-tRNA synthetase | J | Contig10 | Noc1140 | COG0442 | 89 | 1e-18 |
| Seryl-tRNA synthetase | J | Contig10 | Noc0897 | COG0172 | 54 | 4e-08 |
| Seryl-tRNA synthetase | J | Contig10 | Noc1036 | COG0172 | 576 | 1.0e-165 |
| Seryl-tRNA synthetase | J | Contig10 | Noc1140 | COG0172 | 62 | 1e-10 |
| Threonyl-tRNA synthetase | J | Contig10 | Noc0897 | COG0441 | 75 | 2e-14 |
| Threonyl-tRNA synthetase | J | Contig10 | Noc0902 | COG0441 | 44 | 3e-05 |
| Threonyl-tRNA synthetase | J | Contig10 | Noc0926 | COG0441 | 44 | 4e-05 |
| Threonyl-tRNA synthetase | J | Contig10 | Noc1036 | COG0441 | 44 | 3e-05 |
| Threonyl-tRNA synthetase | J | Contig10 | Noc1140 | COG0441 | 763 | 0.0 |
| Tryptophanyl-tRNA synthetase | J | Contig10 | Noc0911 | COG0180 | 77 | 2e-15 |
| Tryptophanyl-tRNA synthetase | J | Contig10 | Noc1038 | COG0180 | 228 | 6e-61 |
| Tyrosyl-tRNA synthetase | J | Contig10 | Noc0911 | COG0162 | 396 | 1.0e-111 |
| Valyl-tRNA synthetase | J | Contig10 | Noc0971 | COG0525 | 81 | 2e-16 |
| Valyl-tRNA synthetase | J | Contig10 | Noc1091 | COG0525 | 1226 | 0.0 |
| Valyl-tRNA synthetase | J | Contig10 | Noc2249 | COG0525 | 39 | 5e-04 |
| Valyl-tRNA synthetase | J | Contig10 | Noc2277 | COG0525 | 421 | 1.0e-119 |
| Valyl-tRNA synthetase | J | Contig10 | Noc2665 | COG0525 | 340 | 2e-94 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| Cytosine/adenosine deaminase | J | Contig10 | Noc1166 | COG0590 | 121 | 3e-29 |
| Cytosine/adenosine deaminase | J | Contig10 | Noc1211 | COG0590 | 90 | 5e-20 |
| Cytosine/adenosine deaminase | J | Contig10 | Noc2025 | COG0590 | 69 | 5e-13 |
| Cytosine/adenosine deaminase | J | Contig10 | Noc2603 | COG0590 | 188 | 2e-49 |
| Cytotoxic translational repressor of toxin-antitoxin stability system | J | Contig10 | Noc0433 | COG2026 | 55 | 1e-09 |
| Dimethyladenosine transferase (rRNA methylation) | J | Contig10 | Noc0801 | COG0030 | 42 | 1e-04 |
| Dimethyladenosine transferase (rRNA methylation) | J | Contig10 | Noc0914 | COG0030 | 38 | 6e-04 |
| Dimethyladenosine transferase (rRNA methylation) | J | Contig10 | Noc1226 | COG0030 | 36 | 0.006 |
| Dimethyladenosine transferase (rRNA methylation) | J | Contig10 | Noc1261 | COG0030 | 36 | 0.003 |
| Dimethyladenosine transferase (rRNA methylation) | J | Contig10 | Noc1546 | COG0030 | 35 | 0.005 |
| Dimethyladenosine transferase (rRNA methylation) | J | Contig10 | Noc1721 | COG0030 | 296 | 1e-81 |
| Dimethyladenosine transferase (rRNA methylation) | J | Contig10 | Noc1968 | COG0030 | 39 | 0.001 |
| Dimethyladenosine transferase (rRNA methylation) | J | Contig10 | Noc2296 | COG0030 | 36 | 0.002 |
| Dimethyladenosine transferase (rRNA methylation) | J | Contig10 | Noc2617 | COG0030 | 41 | 7e-05 |
| Dimethyladenosine transferase (rRNA methylation) | J | Contig10 | Noc2926 | COG0030 | 35 | 0.005 |
| Diphthamide biosynthesis methyltransferase | J | Contig10 | Noc0357 | COG1798 | 54 | 2e-08 |
| Diphthamide biosynthesis methyltransferase | J | Contig10 | Noc0863 | COG1798 | 39 | 8e-04 |
| D-Tyr-tRNAtyr deacylase | J | Contig10 | Noc0711 | COG1490 | 189 | 9e-50 |
| Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) | J | Contig10 | Noc0259 | COG0189 | 120 | 2e-28 |
| Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) | J | Contig10 | Noc1051 | COG0189 | 54 | 2e-08 |
| Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) | J | Contig10 | Noc1084 | COG0189 | 49 | 4e-07 |
| Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) | J | Contig10 | Noc1549 | COG0189 | 233 | 1e-62 |
| Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) | J | Contig10 | Noc1940 | COG0189 | 46 | 5e-06 |
| Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) | J | Contig10 | Noc2222 | COG0189 | 45 | 7e-06 |
| Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) | J | Contig10 | Noc2572 | COG0189 | 57 | 1e-08 |
| Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) | J | Contig10 | Noc2827 | COG0189 | 37 | 0.002 |
| Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) | J | Contig10 | Noc2858 | COG0189 | 45 | 7e-06 |
| Glu-tRNAGln amidotransferase subunit E (contains GAD domain) | J | Contig10 | Noc0043 | COG2511 | 38 | 3e-04 |
| Glu-tRNAGln amidotransferase subunit E (contains GAD domain) | J | Contig10 | Noc2014 | COG2511 | 93 | 4e-20 |
| Methionyl-tRNA synthetase | J | Contig10 | Noc0971 | COG0143 | 632 | 0.0 |
| Methionyl-tRNA synthetase | J | Contig10 | Noc1091 | COG0143 | 106 | 1e-23 |
| Methionyl-tRNA synthetase | J | Contig10 | Noc1618 | COG0143 | 39 | 8e-04 |
| Methionyl-tRNA synthetase | J | Contig10 | Noc2249 | COG0143 | 54 | 2e-08 |
| Methionyl-tRNA synthetase | J | Contig10 | Noc2277 | COG0143 | 85 | 3e-17 |
| Methionyl-tRNA synthetase | J | Contig10 | Noc2665 | COG0143 | 118 | 2e-27 |
| Methylase of polypeptide chain release factors | J | Contig10 | Noc0315 | COG2890 | 42 | 5e-05 |
| Methylase of polypeptide chain release factors | J | Contig10 | Noc0393 | COG2890 | 230 | 8e-62 |
| Methylase of polypeptide chain release factors | J | Contig10 | Noc0439 | COG2890 | 40 | 4e-04 |
| Methylase of polypeptide chain release factors | J | Contig10 | Noc0586 | COG2890 | 53 | 4e-08 |
| Methylase of polypeptide chain release factors | J | Contig10 | Noc0801 | COG2890 | 40 | 5e-04 |
| Methylase of polypeptide chain release factors | J | Contig10 | Noc0914 | COG2890 | 43 | 2e-05 |
| Methylase of polypeptide chain release factors | J | Contig10 | Noc1050 | COG2890 | 59 | 5e-10 |
| Methylase of polypeptide chain release factors | J | Contig10 | Noc1264 | COG2890 | 37 | 0.002 |
| Methylase of polypeptide chain release factors | J | Contig10 | Noc1728 | COG2890 | 37 | 0.003 |
| Methylase of polypeptide chain release factors | J | Contig10 | Noc1931 | COG2890 | 38 | 4e-04 |
| Methylase of polypeptide chain release factors | J | Contig10 | Noc2098 | COG2890 | 45 | 5e-06 |
| Methylase of polypeptide chain release factors | J | Contig10 | Noc2232 | COG2890 | 53 | 2e-08 |
| Methylase of polypeptide chain release factors | J | Contig10 | Noc2296 | COG2890 | 41 | 7e-05 |
| Methylase of polypeptide chain release factors | J | Contig10 | Noc2926 | COG2890 | 40 | 1e-04 |
| Methylase of polypeptide chain release factors | J | Contig10 | Noc2934 | COG2890 | 208 | 4e-55 |
| N2 N2-dimethylguanosine tRNA methyltransferase | J | Contig10 | Noc1931 | COG1867 | 43 | 1e-05 |
| NAD(FAD)-utilizing enzyme possibly involved in translation | J | Contig10 | Noc3085 | COG1206 | 67 | 3e-12 |
| Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) | J | Contig10 | Noc0229 | COG1208 | 49 | 4e-07 |
| Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) | J | Contig10 | Noc0774 | COG1208 | 132 | 5e-32 |
| Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) | J | Contig10 | Noc0819 | COG1208 | 35 | 0.008 |
| Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) | J | Contig10 | Noc0854 | COG1208 | 46 | 2e-06 |
| Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) | J | Contig10 | Noc0905 | COG1208 | 162 | 6e-41 |
| Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) | J | Contig10 | Noc1317 | COG1208 | 77 | 4e-15 |
| Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) | J | Contig10 | Noc1318 | COG1208 | 71 | 7e-14 |
| Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) | J | Contig10 | Noc1647 | COG1208 | 41 | 9e-05 |
| Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) | J | Contig10 | Noc1752 | COG1208 | 46 | 2e-06 |
| Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) | J | Contig10 | Noc1989 | COG1208 | 35 | 0.005 |
| Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) | J | Contig10 | Noc2125 | COG1208 | 44 | 1e-05 |
| Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) | J | Contig10 | Noc2179 | COG1208 | 36 | 0.001 |
| Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) | J | Contig10 | Noc2280 | COG1208 | 112 | 3e-26 |
| Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) | J | Contig10 | Noc2431 | COG1208 | 172 | 1e-44 |
| Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) | J | Contig10 | Noc2483 | COG1208 | 52 | 1e-07 |
| Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) | J | Contig10 | Noc2840 | COG1208 | 36 | 0.002 |
| Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) | J | Contig10 | Noc3072 | COG1208 | 122 | 4e-29 |
| Peptide chain release factor RF-3 | J | Contig10 | Noc0720 | COG4108 | 112 | 7e-26 |
| Peptide chain release factor RF-3 | J | Contig10 | Noc2019 | COG4108 | 878 | 0.0 |
| Peptide chain release factor RF-3 | J | Contig10 | Noc2120 | COG4108 | 55 | 2e-08 |
| Peptide chain release factor RF-3 | J | Contig10 | Noc2225 | COG4108 | 158 | 1e-39 |
| Peptide chain release factor RF-3 | J | Contig10 | Noc2288 | COG4108 | 46 | 7e-06 |
| Peptide chain release factor RF-3 | J | Contig10 | Noc2326 | COG4108 | 69 | 5e-13 |
| Peptide chain release factor RF-3 | J | Contig10 | Noc2327 | COG4108 | 225 | 1e-59 |
| Peptide chain release factor RF-3 | J | Contig10 | Noc2338 | COG4108 | 69 | 5e-13 |
| Peptide chain release factor RF-3 | J | Contig10 | Noc2461 | COG4108 | 110 | 3e-25 |
| Polyribonucleotide nucleotidyltransferase (polynucleotide phosphorylase) | J | Contig10 | Noc0180 | COG1185 | 69 | 8e-13 |
| Polyribonucleotide nucleotidyltransferase (polynucleotide phosphorylase) | J | Contig10 | Noc1303 | COG1185 | 69 | 1e-12 |
| Polyribonucleotide nucleotidyltransferase (polynucleotide phosphorylase) | J | Contig10 | Noc2116 | COG1185 | 993 | 0.0 |
| Polyribonucleotide nucleotidyltransferase (polynucleotide phosphorylase) | J | Contig10 | Noc2657 | COG1185 | 41 | 3e-04 |
| Polyribonucleotide nucleotidyltransferase (polynucleotide phosphorylase) | J | Contig10 | Noc2843 | COG1185 | 41 | 2e-04 |
| Polyribonucleotide nucleotidyltransferase (polynucleotide phosphorylase) | J | Contig10 | Noc2897 | COG1185 | 39 | 0.001 |
| Predicted exonuclease of the beta-lactamase fold involved in RNA processing | J | Contig10 | Noc1713 | COG1236 | 37 | 0.001 |
| Predicted exonuclease of the beta-lactamase fold involved in RNA processing | J | Contig10 | Noc2704 | COG1236 | 37 | 0.001 |
| Predicted GTPase probable translation factor | J | Contig10 | Noc0517 | COG0012 | 524 | 1.0e-150 |
| Predicted GTPase probable translation factor | J | Contig10 | Noc0822 | COG0012 | 43 | 4e-05 |
| Predicted GTPase probable translation factor | J | Contig10 | Noc2589 | COG0012 | 46 | 5e-06 |
| Predicted GTPase probable translation factor | J | Contig10 | Noc3035 | COG0012 | 88 | 1e-18 |
| Predicted RNA-binding protein containing KH domain possibly ribosomal protein | J | Contig10 | Noc1637 | COG1534 | 84 | 1e-18 |
| Predicted RNA methylase | J | Contig10 | Noc0154 | COG2263 | 39 | 4e-04 |
| Predicted RNA methylase | J | Contig10 | Noc0393 | COG2263 | 47 | 2e-06 |
| Predicted RNA methylase | J | Contig10 | Noc0586 | COG2263 | 39 | 4e-04 |
| Predicted RNA methylase | J | Contig10 | Noc1050 | COG2263 | 53 | 2e-08 |
| Predicted RNA methylase | J | Contig10 | Noc1931 | COG2263 | 41 | 5e-05 |
| Predicted RNA methylase | J | Contig10 | Noc2232 | COG2263 | 47 | 1e-06 |
| Predicted RNA methylase | J | Contig10 | Noc2296 | COG2263 | 43 | 2e-05 |
| Predicted RNA methylase | J | Contig10 | Noc2926 | COG2263 | 37 | 0.001 |
| Predicted RNA methylase | J | Contig10 | Noc2934 | COG2263 | 41 | 7e-05 |
| Predicted rRNA methylase | J | Contig10 | Noc0870 | COG1189 | 44 | 3e-06 |
| Predicted rRNA methylase | J | Contig10 | Noc2301 | COG1189 | 43 | 1e-05 |
| Predicted rRNA methylase | J | Contig10 | Noc2570 | COG1189 | 43 | 2e-05 |
| Predicted rRNA methylase (SpoU class) | J | Contig10 | Noc0219 | COG0219 | 56 | 3e-09 |
| Predicted rRNA methylase (SpoU class) | J | Contig10 | Noc1646 | COG0219 | 59 | 3e-10 |
| Predicted rRNA methylase (SpoU class) | J | Contig10 | Noc2823 | COG0219 | 225 | 9e-61 |
| Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain | J | Contig10 | Noc0614 | COG0482 | 56 | 5e-09 |
| Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain | J | Contig10 | Noc2040 | COG0482 | 470 | 1.0e-134 |
| Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain | J | Contig10 | Noc2108 | COG0482 | 48 | 1e-06 |
| Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain | J | Contig10 | Noc2478 | COG0482 | 37 | 0.005 |
| Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain | J | Contig10 | Noc2654 | COG0482 | 137 | 2e-33 |
| Pseudouridine synthase | J | Contig10 | Noc2118 | COG0130 | 239 | 1e-64 |
| Pseudouridylate synthase 23S RNA-specific | J | Contig10 | Noc0870 | COG0564 | 38 | 3e-04 |
| Pseudouridylate synthase 23S RNA-specific | J | Contig10 | Noc1041 | COG0564 | 59 | 3e-10 |
| Pseudouridylate synthase 23S RNA-specific | J | Contig10 | Noc2550 | COG0564 | 278 | 3e-76 |
| Pseudouridylate synthase 23S RNA-specific | J | Contig10 | Noc2844 | COG0564 | 249 | 2e-67 |
| Pseudouridylate synthase | J | Contig10 | Noc1018 | COG0101 | 317 | 5e-88 |
| Putative translation factor (SUA5) | J | Contig10 | Noc2383 | COG0009 | 205 | 1e-54 |
| Putative translation factor (SUA5) | J | Contig10 | Noc2825 | COG0009 | 165 | 1e-42 |
| Putative translation initiation inhibitor yjgF family | J | Contig10 | Noc1215 | COG0251 | 125 | 1e-30 |
| Queuine/archaeosine tRNA-ribosyltransferase | J | Contig10 | Noc2352 | COG0343 | 519 | 1.0e-148 |
| Queuine tRNA-ribosyltransferase contain PUA domain | J | Contig10 | Noc2352 | COG1549 | 35 | 0.007 |
| Ribonuclease G and E | J | Contig10 | Noc2657 | COG1530 | 478 | 1.0e-136 |
| Ribonuclease G and E | J | Contig10 | Noc2843 | COG1530 | 517 | 1.0e-147 |
| Ribosomal protein L11 methylase | J | Contig10 | Noc0154 | COG2264 | 34 | 0.008 |
| Ribosomal protein L11 methylase | J | Contig10 | Noc0393 | COG2264 | 43 | 2e-05 |
| Ribosomal protein L11 methylase | J | Contig10 | Noc0586 | COG2264 | 52 | 6e-08 |
| Ribosomal protein L11 methylase | J | Contig10 | Noc0914 | COG2264 | 39 | 4e-04 |
| Ribosomal protein L11 methylase | J | Contig10 | Noc1050 | COG2264 | 292 | 2e-80 |
| Ribosomal protein L11 methylase | J | Contig10 | Noc1261 | COG2264 | 36 | 0.004 |
| Ribosomal protein L11 methylase | J | Contig10 | Noc1510 | COG2264 | 36 | 0.003 |
| Ribosomal protein L11 methylase | J | Contig10 | Noc2232 | COG2264 | 52 | 4e-08 |
| Ribosomal protein L11 methylase | J | Contig10 | Noc2296 | COG2264 | 46 | 3e-06 |
| Ribosomal protein L11 methylase | J | Contig10 | Noc2617 | COG2264 | 36 | 0.002 |
| Ribosomal protein L11 methylase | J | Contig10 | Noc2926 | COG2264 | 53 | 1e-08 |
