Genome Channel Computational Biosciences
HomeAbout UsAnalysis ToolsInformation ResourcesProjects and Research
[space] Gene Channel • Generation Microbial Gene Prediction System • Grail (Microbial Gene Prediction System Internet Link) • GrailEXP • Genome Analysis Pipeline • DomainParser • PROSPECT (PROtein Structure Prediction and Evaluation Computer Toolkit) [space]
-

Lipid Metabolism

COG Name Group Contig Gene COG ID Score Evalue
1-acyl-sn-glycerol-3-phosphate acyltransferase I Contig10 Noc0375 COG0204 117 1e-27
1-acyl-sn-glycerol-3-phosphate acyltransferase I Contig10 Noc1727 COG0204 89 3e-19
1-acyl-sn-glycerol-3-phosphate acyltransferase I Contig10 Noc2380 COG0204 91 4e-19
1-acyl-sn-glycerol-3-phosphate acyltransferase I Contig10 Noc2382 COG0204 80 1e-16
3-hydroxy-3-methylglutaryl CoA synthase I Contig10 Noc1667 COG3425 90 2e-19
3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase I Contig10 Noc0176 COG2084 37 0.002
3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase I Contig10 Noc0390 COG2084 35 0.008
3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase I Contig10 Noc2015 COG2084 39 8e-04
3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase I Contig10 Noc2061 COG2084 114 2e-26
3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase I Contig10 Noc2077 COG2084 258 3e-70
3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase I Contig10 Noc2518 COG2084 44 2e-05
3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase I Contig10 Noc2637 COG2084 41 2e-04
3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase I Contig10 Noc3002 COG2084 43 2e-05
3-hydroxymyristoyl/3-hydroxydecanoyl-(acyl carrier protein) dehydratase I Contig10 Noc0818 COG0764 181 2e-47
3-hydroxymyristoyl/3-hydroxydecanoyl-(acyl carrier protein) dehydratase I Contig10 Noc2113 COG0764 138 3e-34
Acetyl-CoA carboxylase carboxyltransferase component (subunits alpha and beta) I Contig10 Noc0848 COG4799 82 7e-17
Acetyl-CoA carboxylase carboxyltransferase component (subunits alpha and beta) I Contig10 Noc1022 COG4799 76 3e-15
Acetyl-CoA carboxylase carboxyltransferase component (subunits alpha and beta) I Contig10 Noc1890 COG4799 609 1.0e-175
Acetyl/propionyl-CoA carboxylase alpha subunit I Contig10 Noc1051 COG4770 605 1.0e-174
Acetyl/propionyl-CoA carboxylase alpha subunit I Contig10 Noc1052 COG4770 54 6e-09
Acetyl/propionyl-CoA carboxylase alpha subunit I Contig10 Noc1255 COG4770 51 2e-07
Acetyl/propionyl-CoA carboxylase alpha subunit I Contig10 Noc1433 COG4770 39 5e-04
Acetyl/propionyl-CoA carboxylase alpha subunit I Contig10 Noc2572 COG4770 76 2e-14
Acetyl/propionyl-CoA carboxylase alpha subunit I Contig10 Noc2827 COG4770 45 1e-05
Acetyl/propionyl-CoA carboxylase alpha subunit I Contig10 Noc2858 COG4770 41 2e-04
Acyl carrier protein phosphodiesterase I Contig10 Noc0094 COG1182 41 8e-05
Acyl-CoA dehydrogenase I Contig10 Noc1555 COG1960 252 4e-68
Acyl-CoA dehydrogenase I Contig10 Noc1735 COG1960 189 8e-49
Acyl-CoA hydrolase I Contig10 Noc0824 COG1607 143 5e-36
Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase I Contig10 Noc0825 COG0365 146 3e-36
Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase I Contig10 Noc0873 COG0365 676 0.0
Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase I Contig10 Noc1956 COG0365 257 2e-69
Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase I Contig10 Noc1971 COG0365 54 2e-08
Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase I Contig10 Noc2047 COG0365 459 1.0e-130
Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase I Contig10 Noc2380 COG0365 190 4e-49
Acyl dehydratase I Contig10 Noc0818 COG2030 38 3e-04
CDP-diglyceride synthetase I Contig10 Noc0813 COG0575 106 3e-24
CDP-diglyceride synthetase I Contig10 Noc1726 COG0575 97 1e-21
Cytidylyltransferase I Contig10 Noc2613 COG0615 91 2e-19

DEOXYXYLULOSE PATHWAY OF TERPENOID BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
1-deoxy-D-xylulose 5-phosphate reductoisomerase I Contig10 Noc0814 COG0743 530 1.0e-152
2C-methyl-D-erythritol 2 4-cyclodiphosphate synthase I Contig10 Noc0855 COG0245 217 3e-58
4-diphosphocytidyl-2C-methyl-D-erythritol 2-phosphate synthase I Contig10 Noc0513 COG1947 301 3e-83
4-diphosphocytidyl-2-methyl-D-erithritol synthase I Contig10 Noc0774 COG1211 50 2e-07
4-diphosphocytidyl-2-methyl-D-erithritol synthase I Contig10 Noc0854 COG1211 247 4e-67
4-diphosphocytidyl-2-methyl-D-erithritol synthase I Contig10 Noc1318 COG1211 43 3e-05
4-diphosphocytidyl-2-methyl-D-erithritol synthase I Contig10 Noc2431 COG1211 40 1e-04
4-diphosphocytidyl-2-methyl-D-erithritol synthase I Contig10 Noc3072 COG1211 56 7e-09
Deoxyxylulose-5-phosphate synthase I Contig10 Noc0268 COG1154 230 3e-61
Deoxyxylulose-5-phosphate synthase I Contig10 Noc1316 COG1154 37 0.003
Deoxyxylulose-5-phosphate synthase I Contig10 Noc1434 COG1154 100 2e-22
Deoxyxylulose-5-phosphate synthase I Contig10 Noc1435 COG1154 54 1e-08
Deoxyxylulose-5-phosphate synthase I Contig10 Noc1743 COG1154 927 0.0
Deoxyxylulose-5-phosphate synthase I Contig10 Noc2110 COG1154 78 7e-16
Deoxyxylulose-5-phosphate synthase I Contig10 Noc2808 COG1154 76 1e-14
COG Name Group Contig Gene COG ID Score Evalue
Enzyme involved in the deoxyxylulose pathway of isoprenoid biosynthesis I Contig10 Noc1749 COG0821 283 2e-77
Esterase/lipase I Contig10 Noc1156 COG0657 61 3e-10
Esterase/lipase I Contig10 Noc1962 COG0657 38 9e-04
Esterase/lipase I Contig10 Noc2200 COG0657 36 0.003
Esterase/lipase I Contig10 Noc2990 COG0657 39 4e-04

FATTY ACID BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
3-hydroxyacyl-CoA dehydrogenase I Contig10 Noc0826 COG1250 256 4e-69
3-hydroxyacyl-CoA dehydrogenase I Contig10 Noc1733 COG1250 297 2e-81
3-hydroxyacyl-CoA dehydrogenase I Contig10 Noc2061 COG1250 38 0.002
3-hydroxyacyl-CoA dehydrogenase I Contig10 Noc2802 COG1250 37 0.001
3-oxoacyl-(acyl-carrier-protein) synthase I Contig10 Noc1663 COG0304 513 1.0e-147
3-oxoacyl-(acyl-carrier-protein) synthase I Contig10 Noc1734 COG0304 38 0.001
3-oxoacyl-(acyl-carrier-protein) synthase I Contig10 Noc1777 COG0304 420 1.0e-119
3-oxoacyl-(acyl-carrier-protein) synthase I Contig10 Noc1891 COG0304 40 3e-04
Acetyl-CoA acetyltransferase I Contig10 Noc0827 COG0183 251 9e-68
Acetyl-CoA acetyltransferase I Contig10 Noc1734 COG0183 231 8e-62
Acetyl-CoA acetyltransferase I Contig10 Noc1891 COG0183 267 1e-72
Acetyl-CoA carboxylase alpha subunit I Contig10 Noc0848 COG0825 498 1.0e-142
Acetyl-CoA carboxylase alpha subunit I Contig10 Noc1890 COG0825 49 1e-06
Acetyl-CoA carboxylase beta subunit I Contig10 Noc1022 COG0777 417 1.0e-118
Acetyl-CoA carboxylase beta subunit I Contig10 Noc1890 COG0777 52 9e-08
Acyl carrier protein I Contig10 Noc1664 COG0236 63 4e-12
Acyl carrier protein I Contig10 Noc1963 COG0236 34 0.002
(acyl-carrier-protein) S-malonyltransferase I Contig10 Noc1167 COG0331 35 0.008
(acyl-carrier-protein) S-malonyltransferase I Contig10 Noc1666 COG0331 342 2e-95
Biotin carboxylase I Contig10 Noc0713 COG0439 36 0.004
Biotin carboxylase I Contig10 Noc1051 COG0439 618 1.0e-178
Biotin carboxylase I Contig10 Noc1549 COG0439 52 5e-08
Biotin carboxylase I Contig10 Noc2222 COG0439 56 4e-09
Biotin carboxylase I Contig10 Noc2572 COG0439 98 4e-21
Biotin carboxylase I Contig10 Noc2827 COG0439 62 7e-11
Biotin carboxylase I Contig10 Noc2858 COG0439 60 2e-10
Biotin carboxyl carrier protein I Contig10 Noc0112 COG0511 40 4e-04
Biotin carboxyl carrier protein I Contig10 Noc1052 COG0511 111 2e-26
Biotin carboxyl carrier protein I Contig10 Noc1255 COG0511 52 6e-08
Biotin carboxyl carrier protein I Contig10 Noc1433 COG0511 43 4e-05
Biotin carboxyl carrier protein I Contig10 Noc2937 COG0511 35 0.009
Enoyl-CoA hydratase/carnithine racemase I Contig10 Noc0826 COG1024 152 1e-37
Enoyl-CoA hydratase/carnithine racemase I Contig10 Noc1733 COG1024 166 6e-42
Enoyl-CoA hydratase/carnithine racemase I Contig10 Noc1889 COG1024 166 2e-42
COG Name Group Contig Gene COG ID Score Evalue
Fatty-acid desaturase I Contig10 Noc2642 COG1398 239 4e-64
Fatty-acid desaturase I Contig10 Noc2775 COG1398 239 3e-64
Fatty acid/phospholipid biosynthesis enzyme I Contig10 Noc1668 COG0416 423 1.0e-120
Long-chain acyl-CoA synthetase (AMP-forming) I Contig10 Noc0825 COG1022 470 1.0e-133
Long-chain acyl-CoA synthetase (AMP-forming) I Contig10 Noc0873 COG1022 121 1e-28
Long-chain acyl-CoA synthetase (AMP-forming) I Contig10 Noc1956 COG1022 214 2e-56
Long-chain acyl-CoA synthetase (AMP-forming) I Contig10 Noc2047 COG1022 74 3e-14
Long-chain acyl-CoA synthetase (AMP-forming) I Contig10 Noc2380 COG1022 168 8e-43
Lysophospholipase I Contig10 Noc0712 COG2267 53 4e-08
Lysophospholipase I Contig10 Noc0872 COG2267 53 2e-08
Lysophospholipase I Contig10 Noc0991 COG2267 64 1e-11
Lysophospholipase I Contig10 Noc1067 COG2267 40 1e-04
Lysophospholipase I Contig10 Noc1375 COG2267 150 1e-37
Lysophospholipase I Contig10 Noc1448 COG2267 67 1e-12
Lysophospholipase I Contig10 Noc1690 COG2267 40 2e-04
Lysophospholipase I Contig10 Noc1728 COG2267 179 5e-46
Lysophospholipase I Contig10 Noc1759 COG2267 59 4e-10
Lysophospholipase I Contig10 Noc1959 COG2267 48 6e-07
Lysophospholipase I Contig10 Noc1962 COG2267 49 4e-07
Lysophospholipase I Contig10 Noc2099 COG2267 55 6e-09
Lysophospholipase I Contig10 Noc2200 COG2267 55 5e-09
Lysophospholipase I Contig10 Noc2990 COG2267 59 4e-10
Membrane-associated phospholipid phosphatase I Contig10 Noc0270 COG0671 39 2e-04

MENAQUINONE BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II I Contig10 Noc0825 COG0318 259 4e-70
Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II I Contig10 Noc0873 COG0318 273 3e-74
Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II I Contig10 Noc1956 COG0318 368 1.0e-103
Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II I Contig10 Noc1971 COG0318 56 7e-09
Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II I Contig10 Noc2047 COG0318 186 3e-48
Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II I Contig10 Noc2380 COG0318 300 2e-82
COG Name Group Contig Gene COG ID Score Evalue
Methylmalonyl-CoA mutase C-terminal domain/subunit (cobalamin-binding) I Contig10 Noc1206 COG2185 52 3e-07
Methylmalonyl-CoA mutase C-terminal domain/subunit (cobalamin-binding) I Contig10 Noc1893 COG2185 122 2e-28
Methylmalonyl-CoA mutase N-terminal domain/subunit I Contig10 Noc1893 COG1884 364 1.0e-101
Mevalonate kinase I Contig10 Noc0513 COG1577 36 0.004
Mevalonate kinase I Contig10 Noc1885 COG1577 36 0.008
Myo-inositol-1-phosphate synthase I Contig10 Noc2981 COG1260 477 1.0e-136
Oligoketide cyclase/lipid transport protein I Contig10 Noc1197 COG2867 162 9e-42
Oligoketide cyclase/lipid transport protein I Contig10 Noc2212 COG2867 34 0.010
Penicillin tolerance protein I Contig10 Noc1744 COG0761 395 1.0e-111
Phosphatidylglycerophosphatase A and related protein I Contig10 Noc0805 COG1267 118 2e-28
Phosphatidylglycerophosphate synthase I Contig10 Noc0213 COG0558 50 8e-08
Phosphatidylglycerophosphate synthase I Contig10 Noc1080 COG0558 34 0.009
Phosphatidylglycerophosphate synthase I Contig10 Noc1186 COG0558 80 1e-16
Phosphatidylglycerophosphate synthase I Contig10 Noc1643 COG0558 111 3e-26
Phosphatidylglycerophosphate synthase I Contig10 Noc1725 COG0558 65 5e-12
Phosphatidylglycerophosphate synthase I Contig10 Noc2517 COG0558 46 3e-06
Phosphatidylglycerophosphate synthase I Contig10 Noc2982 COG0558 67 1e-12
Phosphatidylserine decarboxylase I Contig10 Noc2896 COG0688 183 9e-48
Phosphatidylserine/phosphatidylglycerophosphate/cardiolipin synthase I Contig10 Noc0545 COG1502 41 3e-04
Phosphatidylserine/phosphatidylglycerophosphate/cardiolipin synthase I Contig10 Noc1682 COG1502 223 2e-59
Phosphatidylserine/phosphatidylglycerophosphate/cardiolipin synthase I Contig10 Noc1912 COG1502 117 4e-27
Phosphatidylserine synthase I Contig10 Noc0213 COG1183 37 0.001
Phosphatidylserine synthase I Contig10 Noc1186 COG1183 48 6e-07
Phosphatidylserine synthase I Contig10 Noc1643 COG1183 36 0.002
Phosphatidylserine synthase I Contig10 Noc2517 COG1183 177 8e-46
Phosphatidylserine synthase I Contig10 Noc2982 COG1183 43 1e-05
Phospholipase/lecithinase/hemolysin I Contig10 Noc2065 COG3240 110 2e-25
Phospholipid N-methyltransferase I Contig10 Noc0154 COG3963 34 0.008
Phospholipid N-methyltransferase I Contig10 Noc1261 COG3963 37 0.002
Phosphopantetheinyl transferase (holo-ACP synthase) I Contig10 Noc0796 COG0736 124 3e-30
Phytoene/squalene synthetase I Contig10 Noc1042 COG1562 178 4e-46
Phytoene/squalene synthetase I Contig10 Noc1321 COG1562 102 4e-23
Putative lipid carrier protein I Contig10 Noc2344 COG3154 35 0.004
sn-1 2-diacylglycerol ethanolamine- and cholinephosphotranferase I Contig10 Noc1725 COG5050 37 0.001
Sphingosine kinase I Contig10 Noc1455 COG1597 180 2e-46
Squalene cyclase I Contig10 Noc1320 COG1657 256 5e-69
Sterol desaturase I Contig10 Noc1326 COG3000 119 3e-28
Undecaprenyl pyrophosphate synthase I Contig10 Noc0812 COG0020 321 3e-89

-
SiteMap      Feedback      Life Sciences Division      ORNL     Disclaimer     Webmaster