![]() |
|||||||||||||||
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| 3-polyprenyl-4-hydroxybenzoate decarboxylase and related decarboxylase | H | Contig10 | Noc0211 | COG0043 | 654 | 0.0 |
| 5 10-methylene-tetrahydrofolate dehydrogenase/Methenyl tetrahydrofolate cyclohydrolase | H | Contig10 | Noc2248 | COG0190 | 393 | 1.0e-111 |
| 6-pyruvoyl-tetrahydropterin synthase | H | Contig10 | Noc1077 | COG0720 | 54 | 3e-09 |
| 6-pyruvoyl-tetrahydropterin synthase | H | Contig10 | Noc2038 | COG0720 | 97 | 2e-22 |
| 7 8-dihydro-6-hydroxymethylpterin-pyrophosphokinase | H | Contig10 | Noc0038 | COG0801 | 129 | 9e-32 |
| 7 8-dihydro-6-hydroxymethylpterin-pyrophosphokinase | H | Contig10 | Noc0884 | COG0801 | 173 | 6e-45 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig10 | Noc0078 | COG1120 | 57 | 8e-09 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig10 | Noc0115 | COG1120 | 143 | 3e-35 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig10 | Noc0279 | COG1120 | 165 | 6e-42 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig10 | Noc0428 | COG1120 | 156 | 1e-39 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig10 | Noc0539 | COG1120 | 174 | 4e-45 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig10 | Noc0581 | COG1120 | 141 | 4e-35 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig10 | Noc0731 | COG1120 | 81 | 8e-17 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig10 | Noc0839 | COG1120 | 272 | 1e-74 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig10 | Noc0936 | COG1120 | 149 | 8e-37 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig10 | Noc0948 | COG1120 | 106 | 1e-24 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig10 | Noc1228 | COG1120 | 99 | 4e-22 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig10 | Noc1262 | COG1120 | 119 | 8e-28 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig10 | Noc1273 | COG1120 | 149 | 2e-37 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig10 | Noc1687 | COG1120 | 112 | 5e-26 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig10 | Noc1779 | COG1120 | 157 | 2e-39 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig10 | Noc1818 | COG1120 | 127 | 2e-30 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig10 | Noc1836 | COG1120 | 134 | 5e-33 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig10 | Noc2142 | COG1120 | 155 | 3e-39 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig10 | Noc2181 | COG1120 | 91 | 1e-19 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig10 | Noc2214 | COG1120 | 160 | 1e-40 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig10 | Noc2396 | COG1120 | 156 | 1e-39 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig10 | Noc2422 | COG1120 | 201 | 3e-53 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig10 | Noc2489 | COG1120 | 101 | 8e-23 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig10 | Noc2644 | COG1120 | 149 | 3e-37 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig10 | Noc2670 | COG1120 | 156 | 1e-39 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig10 | Noc2675 | COG1120 | 134 | 2e-32 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig10 | Noc2729 | COG1120 | 104 | 2e-23 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig10 | Noc2773 | COG1120 | 151 | 1e-37 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig10 | Noc2786 | COG1120 | 156 | 3e-39 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig10 | Noc2792 | COG1120 | 168 | 3e-43 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig10 | Noc2832 | COG1120 | 154 | 8e-39 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig10 | Noc2950 | COG1120 | 126 | 4e-30 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig10 | Noc3021 | COG1120 | 65 | 3e-11 |
| ABC-type cobalamin transport system ATPase component | H | Contig10 | Noc0078 | COG4138 | 49 | 4e-06 |
| ABC-type cobalamin transport system ATPase component | H | Contig10 | Noc0115 | COG4138 | 70 | 4e-13 |
| ABC-type cobalamin transport system ATPase component | H | Contig10 | Noc0279 | COG4138 | 79 | 5e-16 |
| ABC-type cobalamin transport system ATPase component | H | Contig10 | Noc0428 | COG4138 | 78 | 7e-16 |
| ABC-type cobalamin transport system ATPase component | H | Contig10 | Noc0539 | COG4138 | 78 | 8e-16 |
| ABC-type cobalamin transport system ATPase component | H | Contig10 | Noc0581 | COG4138 | 77 | 2e-15 |
| ABC-type cobalamin transport system ATPase component | H | Contig10 | Noc0731 | COG4138 | 52 | 4e-08 |
| ABC-type cobalamin transport system ATPase component | H | Contig10 | Noc0839 | COG4138 | 103 | 2e-23 |
| ABC-type cobalamin transport system ATPase component | H | Contig10 | Noc0936 | COG4138 | 63 | 7e-11 |
| ABC-type cobalamin transport system ATPase component | H | Contig10 | Noc0948 | COG4138 | 45 | 5e-06 |
| ABC-type cobalamin transport system ATPase component | H | Contig10 | Noc1228 | COG4138 | 57 | 2e-09 |
| ABC-type cobalamin transport system ATPase component | H | Contig10 | Noc1262 | COG4138 | 71 | 2e-13 |
| ABC-type cobalamin transport system ATPase component | H | Contig10 | Noc1273 | COG4138 | 57 | 1e-09 |
| ABC-type cobalamin transport system ATPase component | H | Contig10 | Noc1687 | COG4138 | 58 | 2e-09 |
| ABC-type cobalamin transport system ATPase component | H | Contig10 | Noc1779 | COG4138 | 81 | 2e-16 |
| ABC-type cobalamin transport system ATPase component | H | Contig10 | Noc1818 | COG4138 | 75 | 1e-14 |
| ABC-type cobalamin transport system ATPase component | H | Contig10 | Noc1836 | COG4138 | 76 | 2e-15 |
| ABC-type cobalamin transport system ATPase component | H | Contig10 | Noc2142 | COG4138 | 81 | 1e-16 |
| ABC-type cobalamin transport system ATPase component | H | Contig10 | Noc2181 | COG4138 | 60 | 4e-10 |
| ABC-type cobalamin transport system ATPase component | H | Contig10 | Noc2214 | COG4138 | 72 | 4e-14 |
| ABC-type cobalamin transport system ATPase component | H | Contig10 | Noc2396 | COG4138 | 59 | 5e-10 |
| ABC-type cobalamin transport system ATPase component | H | Contig10 | Noc2422 | COG4138 | 74 | 1e-14 |
| ABC-type cobalamin transport system ATPase component | H | Contig10 | Noc2489 | COG4138 | 45 | 6e-06 |
| ABC-type cobalamin transport system ATPase component | H | Contig10 | Noc2644 | COG4138 | 73 | 3e-14 |
| ABC-type cobalamin transport system ATPase component | H | Contig10 | Noc2670 | COG4138 | 52 | 3e-08 |
| ABC-type cobalamin transport system ATPase component | H | Contig10 | Noc2675 | COG4138 | 72 | 1e-13 |
| ABC-type cobalamin transport system ATPase component | H | Contig10 | Noc2729 | COG4138 | 65 | 2e-11 |
| ABC-type cobalamin transport system ATPase component | H | Contig10 | Noc2773 | COG4138 | 62 | 1e-10 |
| ABC-type cobalamin transport system ATPase component | H | Contig10 | Noc2786 | COG4138 | 62 | 4e-11 |
| ABC-type cobalamin transport system ATPase component | H | Contig10 | Noc2792 | COG4138 | 96 | 2e-21 |
| ABC-type cobalamin transport system ATPase component | H | Contig10 | Noc2832 | COG4138 | 73 | 4e-14 |
| ABC-type cobalamin transport system ATPase component | H | Contig10 | Noc2950 | COG4138 | 79 | 1e-15 |
| ABC-type cobalamin transport system ATPase component | H | Contig10 | Noc3021 | COG4138 | 48 | 3e-06 |
| ABC-type cobalamin transport system permease component | H | Contig10 | Noc0838 | COG4139 | 152 | 3e-38 |
| ABC-type thiamine transport system ATPase component | H | Contig10 | Noc0078 | COG3840 | 43 | 1e-04 |
| ABC-type thiamine transport system ATPase component | H | Contig10 | Noc0115 | COG3840 | 102 | 1e-22 |
| ABC-type thiamine transport system ATPase component | H | Contig10 | Noc0279 | COG3840 | 179 | 3e-46 |
| ABC-type thiamine transport system ATPase component | H | Contig10 | Noc0428 | COG3840 | 128 | 4e-31 |
| ABC-type thiamine transport system ATPase component | H | Contig10 | Noc0539 | COG3840 | 148 | 4e-37 |
| ABC-type thiamine transport system ATPase component | H | Contig10 | Noc0581 | COG3840 | 110 | 1e-25 |
| ABC-type thiamine transport system ATPase component | H | Contig10 | Noc0731 | COG3840 | 65 | 6e-12 |
| ABC-type thiamine transport system ATPase component | H | Contig10 | Noc0839 | COG3840 | 118 | 5e-28 |
| ABC-type thiamine transport system ATPase component | H | Contig10 | Noc0936 | COG3840 | 101 | 2e-22 |
| ABC-type thiamine transport system ATPase component | H | Contig10 | Noc0948 | COG3840 | 80 | 1e-16 |
| ABC-type thiamine transport system ATPase component | H | Contig10 | Noc1228 | COG3840 | 82 | 7e-17 |
| ABC-type thiamine transport system ATPase component | H | Contig10 | Noc1262 | COG3840 | 77 | 4e-15 |
| ABC-type thiamine transport system ATPase component | H | Contig10 | Noc1273 | COG3840 | 136 | 2e-33 |
| ABC-type thiamine transport system ATPase component | H | Contig10 | Noc1687 | COG3840 | 68 | 2e-12 |
| ABC-type thiamine transport system ATPase component | H | Contig10 | Noc1779 | COG3840 | 118 | 1e-27 |
| ABC-type thiamine transport system ATPase component | H | Contig10 | Noc1818 | COG3840 | 88 | 1e-18 |
| ABC-type thiamine transport system ATPase component | H | Contig10 | Noc1836 | COG3840 | 81 | 5e-17 |
| ABC-type thiamine transport system ATPase component | H | Contig10 | Noc2142 | COG3840 | 110 | 1e-25 |
| ABC-type thiamine transport system ATPase component | H | Contig10 | Noc2181 | COG3840 | 57 | 2e-09 |
| ABC-type thiamine transport system ATPase component | H | Contig10 | Noc2214 | COG3840 | 143 | 1e-35 |
| ABC-type thiamine transport system ATPase component | H | Contig10 | Noc2396 | COG3840 | 114 | 1e-26 |
| ABC-type thiamine transport system ATPase component | H | Contig10 | Noc2422 | COG3840 | 99 | 1e-22 |
| ABC-type thiamine transport system ATPase component | H | Contig10 | Noc2489 | COG3840 | 68 | 8e-13 |
| ABC-type thiamine transport system ATPase component | H | Contig10 | Noc2644 | COG3840 | 101 | 1e-22 |
| ABC-type thiamine transport system ATPase component | H | Contig10 | Noc2670 | COG3840 | 135 | 4e-33 |
| ABC-type thiamine transport system ATPase component | H | Contig10 | Noc2675 | COG3840 | 113 | 5e-26 |
| ABC-type thiamine transport system ATPase component | H | Contig10 | Noc2729 | COG3840 | 63 | 6e-11 |
| ABC-type thiamine transport system ATPase component | H | Contig10 | Noc2773 | COG3840 | 123 | 5e-29 |
| ABC-type thiamine transport system ATPase component | H | Contig10 | Noc2786 | COG3840 | 128 | 4e-31 |
| ABC-type thiamine transport system ATPase component | H | Contig10 | Noc2792 | COG3840 | 120 | 1e-28 |
| ABC-type thiamine transport system ATPase component | H | Contig10 | Noc2832 | COG3840 | 116 | 2e-27 |
| ABC-type thiamine transport system ATPase component | H | Contig10 | Noc2950 | COG3840 | 103 | 3e-23 |
| ABC-type thiamine transport system ATPase component | H | Contig10 | Noc3021 | COG3840 | 46 | 8e-06 |
| ABC-type thiamine transport system periplasmic component | H | Contig10 | Noc2391 | COG4143 | 38 | 0.001 |
| ABC-type tungstate transport system periplasmic component | H | Contig10 | Noc0280 | COG4662 | 44 | 1e-05 |
| ABC-type tungstate transport system periplasmic component | H | Contig10 | Noc0583 | COG4662 | 48 | 1e-06 |
| ABC-type tungstate transport system periplasmic component | H | Contig10 | Noc2397 | COG4662 | 41 | 2e-04 |
| ABC-type tungstate transport system periplasmic component | H | Contig10 | Noc2398 | COG4662 | 36 | 0.009 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| 7-keto-8-aminopelargonate synthetase | H | Contig10 | Noc0122 | COG0156 | 36 | 0.006 |
| 7-keto-8-aminopelargonate synthetase | H | Contig10 | Noc0175 | COG0156 | 43 | 4e-05 |
| 7-keto-8-aminopelargonate synthetase | H | Contig10 | Noc0842 | COG0156 | 51 | 2e-07 |
| 7-keto-8-aminopelargonate synthetase | H | Contig10 | Noc0881 | COG0156 | 36 | 0.004 |
| 7-keto-8-aminopelargonate synthetase | H | Contig10 | Noc1151 | COG0156 | 49 | 6e-07 |
| 7-keto-8-aminopelargonate synthetase | H | Contig10 | Noc1315 | COG0156 | 37 | 0.002 |
| 7-keto-8-aminopelargonate synthetase | H | Contig10 | Noc1561 | COG0156 | 35 | 0.009 |
| 7-keto-8-aminopelargonate synthetase | H | Contig10 | Noc1711 | COG0156 | 51 | 1e-07 |
| 7-keto-8-aminopelargonate synthetase | H | Contig10 | Noc1754 | COG0156 | 37 | 0.003 |
| 7-keto-8-aminopelargonate synthetase | H | Contig10 | Noc1960 | COG0156 | 37 | 0.003 |
| 7-keto-8-aminopelargonate synthetase | H | Contig10 | Noc2100 | COG0156 | 420 | 1.0e-119 |
| 7-keto-8-aminopelargonate synthetase | H | Contig10 | Noc2124 | COG0156 | 50 | 3e-07 |
| 7-keto-8-aminopelargonate synthetase | H | Contig10 | Noc2429 | COG0156 | 43 | 5e-05 |
| 7-keto-8-aminopelargonate synthetase | H | Contig10 | Noc2714 | COG0156 | 57 | 2e-09 |
| Adenosylmethionine-8-amino-7-oxononanoate aminotransferase | H | Contig10 | Noc0122 | COG0161 | 550 | 1.0e-158 |
| Adenosylmethionine-8-amino-7-oxononanoate aminotransferase | H | Contig10 | Noc0600 | COG0161 | 180 | 2e-46 |
| Adenosylmethionine-8-amino-7-oxononanoate aminotransferase | H | Contig10 | Noc1561 | COG0161 | 231 | 1e-61 |
| Adenosylmethionine-8-amino-7-oxononanoate aminotransferase | H | Contig10 | Noc1711 | COG0161 | 293 | 1e-80 |
| Adenosylmethionine-8-amino-7-oxononanoate aminotransferase | H | Contig10 | Noc2429 | COG0161 | 285 | 5e-78 |
| Biotin-(acetyl-CoA carboxylase) ligase | H | Contig10 | Noc0188 | COG0340 | 200 | 6e-53 |
| Biotin synthase | H | Contig10 | Noc0237 | COG0502 | 36 | 0.005 |
| Biotin synthase | H | Contig10 | Noc1738 | COG0502 | 58 | 1e-09 |
| Biotin synthase | H | Contig10 | Noc2101 | COG0502 | 422 | 1.0e-119 |
| Biotin synthase | H | Contig10 | Noc2629 | COG0502 | 49 | 4e-07 |
| Dethiobiotin synthetase | H | Contig10 | Noc0507 | COG0132 | 35 | 0.007 |
| Dethiobiotin synthetase | H | Contig10 | Noc2097 | COG0132 | 224 | 4e-60 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| Cobalamin biosynthesis protein CobN and related Mg-chelatase | H | Contig10 | Noc0504 | COG1429 | 38 | 0.003 |
| Cobyric acid synthase | H | Contig10 | Noc3052 | COG1492 | 38 | 6e-04 |
| Cobyrinic acid a c-diamide synthase | H | Contig10 | Noc2097 | COG1797 | 46 | 3e-06 |
| Cobyrinic acid a c-diamide synthase | H | Contig10 | Noc2261 | COG1797 | 36 | 0.009 |
| Precorrin-2 methylase | H | Contig10 | Noc0357 | COG2243 | 45 | 6e-06 |
| Precorrin-2 methylase | H | Contig10 | Noc0863 | COG2243 | 82 | 7e-17 |
| Precorrin-3B methylase | H | Contig10 | Noc0357 | COG1010 | 60 | 2e-10 |
| Precorrin-3B methylase | H | Contig10 | Noc0863 | COG1010 | 84 | 2e-17 |
| Precorrin-6B methylase 1 | H | Contig10 | Noc0357 | COG2241 | 39 | 3e-04 |
| Precorrin-6B methylase 1 | H | Contig10 | Noc0863 | COG2241 | 63 | 4e-11 |
| Precorrin-6B methylase 2 | H | Contig10 | Noc0315 | COG2242 | 39 | 4e-04 |
| Precorrin-6B methylase 2 | H | Contig10 | Noc0393 | COG2242 | 51 | 7e-08 |
| Precorrin-6B methylase 2 | H | Contig10 | Noc0586 | COG2242 | 46 | 4e-06 |
| Precorrin-6B methylase 2 | H | Contig10 | Noc0747 | COG2242 | 36 | 0.005 |
| Precorrin-6B methylase 2 | H | Contig10 | Noc0914 | COG2242 | 43 | 2e-05 |
| Precorrin-6B methylase 2 | H | Contig10 | Noc1026 | COG2242 | 38 | 8e-04 |
| Precorrin-6B methylase 2 | H | Contig10 | Noc1050 | COG2242 | 41 | 1e-04 |
| Precorrin-6B methylase 2 | H | Contig10 | Noc1261 | COG2242 | 41 | 9e-05 |
| Precorrin-6B methylase 2 | H | Contig10 | Noc1546 | COG2242 | 56 | 2e-09 |
| Precorrin-6B methylase 2 | H | Contig10 | Noc1931 | COG2242 | 51 | 7e-08 |
| Precorrin-6B methylase 2 | H | Contig10 | Noc1968 | COG2242 | 43 | 1e-04 |
| Precorrin-6B methylase 2 | H | Contig10 | Noc2232 | COG2242 | 61 | 6e-11 |
| Precorrin-6B methylase 2 | H | Contig10 | Noc2296 | COG2242 | 34 | 0.008 |
| Precorrin-6B methylase 2 | H | Contig10 | Noc2617 | COG2242 | 47 | 1e-06 |
| Precorrin-6B methylase 2 | H | Contig10 | Noc2926 | COG2242 | 44 | 6e-06 |
| Precorrin-6B methylase 2 | H | Contig10 | Noc2934 | COG2242 | 39 | 6e-04 |
| Precorrin-6B methylase 2 | H | Contig10 | Noc3016 | COG2242 | 41 | 2e-04 |
| Precorrin-6B methylase 2 | H | Contig10 | Noc3084 | COG2242 | 38 | 5e-04 |
| Uroporphyrinogen-III methylase | H | Contig10 | Noc0357 | COG0007 | 49 | 3e-07 |
| Uroporphyrinogen-III methylase | H | Contig10 | Noc0863 | COG0007 | 318 | 6e-88 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| Aspartate 1-decarboxylase | H | Contig10 | Noc0887 | COG0853 | 157 | 2e-40 |
| Dephospho-CoA kinase | H | Contig10 | Noc0309 | COG0237 | 190 | 7e-50 |
| Ketol-acid reductoisomerase | H | Contig10 | Noc0176 | COG0059 | 36 | 0.005 |
| Ketol-acid reductoisomerase | H | Contig10 | Noc2518 | COG0059 | 543 | 1.0e-156 |
| Ketol-acid reductoisomerase | H | Contig10 | Noc2679 | COG0059 | 40 | 3e-04 |
| Ketopantoate hydroxymethyltransferase | H | Contig10 | Noc0885 | COG0413 | 348 | 2e-97 |
| Ketopantoate reductase | H | Contig10 | Noc0035 | COG1893 | 35 | 0.007 |
| Ketopantoate reductase | H | Contig10 | Noc0176 | COG1893 | 37 | 0.001 |
| Ketopantoate reductase | H | Contig10 | Noc1927 | COG1893 | 38 | 6e-04 |
| Ketopantoate reductase | H | Contig10 | Noc2015 | COG1893 | 42 | 7e-05 |
| Ketopantoate reductase | H | Contig10 | Noc2518 | COG1893 | 35 | 0.010 |
| Ketopantoate reductase | H | Contig10 | Noc2637 | COG1893 | 36 | 0.004 |
| Panthothenate kinase | H | Contig10 | Noc0494 | COG1072 | 69 | 5e-13 |
| Panthothenate kinase | H | Contig10 | Noc2157 | COG1072 | 38 | 0.001 |
| Panthothenate kinase | H | Contig10 | Noc2877 | COG1072 | 37 | 0.001 |
| Panthothenate synthetase | H | Contig10 | Noc0886 | COG0414 | 353 | 1e-98 |
| Phosphopantetheine adenylyltransferase | H | Contig10 | Noc0886 | COG0669 | 39 | 5e-04 |
| Phosphopantetheine adenylyltransferase | H | Contig10 | Noc1930 | COG0669 | 223 | 4e-60 |
| Phosphopantetheine adenylyltransferase | H | Contig10 | Noc2661 | COG0669 | 43 | 2e-05 |
| Phosphopantothenoylcysteine synthetase/decarboxylase | H | Contig10 | Noc2992 | COG0452 | 404 | 1.0e-114 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| Coenzyme F390 synthetase | H | Contig10 | Noc0873 | COG1541 | 47 | 4e-06 |
| Coenzyme F390 synthetase | H | Contig10 | Noc1956 | COG1541 | 43 | 4e-05 |
| Coenzyme F390 synthetase | H | Contig10 | Noc1971 | COG1541 | 212 | 3e-56 |
| Coenzyme F390 synthetase | H | Contig10 | Noc2380 | COG1541 | 43 | 8e-05 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| Deoxyxylulose-5-phosphate synthase | H | Contig10 | Noc0268 | COG1154 | 230 | 3e-61 |
| Deoxyxylulose-5-phosphate synthase | H | Contig10 | Noc1316 | COG1154 | 37 | 0.003 |
| Deoxyxylulose-5-phosphate synthase | H | Contig10 | Noc1434 | COG1154 | 100 | 2e-22 |
| Deoxyxylulose-5-phosphate synthase | H | Contig10 | Noc1435 | COG1154 | 54 | 1e-08 |
| Deoxyxylulose-5-phosphate synthase | H | Contig10 | Noc1743 | COG1154 | 927 | 0.0 |
| Deoxyxylulose-5-phosphate synthase | H | Contig10 | Noc2110 | COG1154 | 78 | 7e-16 |
| Deoxyxylulose-5-phosphate synthase | H | Contig10 | Noc2808 | COG1154 | 76 | 1e-14 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| Dihydrofolate reductase | H | Contig10 | Noc0235 | COG0262 | 144 | 3e-36 |
| Dihydroneopterin aldolase | H | Contig10 | Noc0039 | COG1539 | 116 | 4e-28 |
| Dihydropteroate synthase | H | Contig10 | Noc1206 | COG0294 | 37 | 0.007 |
| Dihydropteroate synthase | H | Contig10 | Noc2568 | COG0294 | 278 | 3e-76 |
| Dinucleotide-utilizing protein involved in molybdopterin and thiamine biosynthesis family 1 | H | Contig10 | Noc0362 | COG1179 | 102 | 3e-23 |
| Dinucleotide-utilizing protein involved in molybdopterin and thiamine biosynthesis family 1 | H | Contig10 | Noc1994 | COG1179 | 112 | 1e-25 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| 3 4-dihydroxy-2-butanone 4-phosphate synthase | H | Contig10 | Noc2023 | COG0108 | 282 | 3e-77 |
| 3'-phosphoadenosine 5'-phosphosulfate sulfotransferase (PAPS reductase)/FAD synthetase | H | Contig10 | Noc0614 | COG0175 | 37 | 0.003 |
| 3'-phosphoadenosine 5'-phosphosulfate sulfotransferase (PAPS reductase)/FAD synthetase | H | Contig10 | Noc2289 | COG0175 | 177 | 7e-46 |
| 3'-phosphoadenosine 5'-phosphosulfate sulfotransferase (PAPS reductase)/FAD synthetase | H | Contig10 | Noc2290 | COG0175 | 196 | 1e-51 |
| FAD synthase | H | Contig10 | Noc0886 | COG0196 | 36 | 0.002 |
| FAD synthase | H | Contig10 | Noc2035 | COG0196 | 336 | 9e-94 |
| FAD synthase | H | Contig10 | Noc2613 | COG0196 | 39 | 6e-04 |
| GTP cyclohydrolase II | H | Contig10 | Noc2023 | COG0807 | 157 | 9e-40 |
| Pyrimidine deaminase | H | Contig10 | Noc1166 | COG0117 | 65 | 3e-12 |
| Pyrimidine deaminase | H | Contig10 | Noc2025 | COG0117 | 201 | 8e-53 |
| Pyrimidine deaminase | H | Contig10 | Noc2603 | COG0117 | 81 | 5e-17 |
| Pyrimidine reductase riboflavin biosynthesis | H | Contig10 | Noc1079 | COG1985 | 156 | 2e-39 |
| Pyrimidine reductase riboflavin biosynthesis | H | Contig10 | Noc2025 | COG1985 | 201 | 8e-53 |
| Pyrimidine reductase riboflavin biosynthesis | H | Contig10 | Noc2131 | COG1985 | 72 | 6e-14 |
| Riboflavin synthase alpha chain | H | Contig10 | Noc2024 | COG0307 | 227 | 4e-61 |
| Riboflavin synthase beta-chain | H | Contig10 | Noc0802 | COG0054 | 190 | 4e-50 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| Flavodoxin | H | Contig10 | Noc0187 | COG4635 | 36 | 0.002 |
| Flavoprotein involved in thiazole biosynthesis | H | Contig10 | Noc0113 | COG1635 | 41 | 2e-04 |
| Flavoprotein involved in thiazole biosynthesis | H | Contig10 | Noc0156 | COG1635 | 41 | 2e-04 |
| Flavoprotein involved in thiazole biosynthesis | H | Contig10 | Noc0982 | COG1635 | 48 | 1e-06 |
| Flavoprotein involved in thiazole biosynthesis | H | Contig10 | Noc1603 | COG1635 | 45 | 1e-05 |
| Flavoprotein involved in thiazole biosynthesis | H | Contig10 | Noc2109 | COG1635 | 42 | 2e-04 |
| Flavoprotein involved in thiazole biosynthesis | H | Contig10 | Noc2269 | COG1635 | 41 | 1e-04 |
| Folylpolyglutamate synthase | H | Contig10 | Noc1023 | COG0285 | 392 | 1.0e-110 |
| Folylpolyglutamate synthase | H | Contig10 | Noc2860 | COG0285 | 45 | 1e-05 |
| Folylpolyglutamate synthase | H | Contig10 | Noc2863 | COG0285 | 61 | 1e-10 |
| Folylpolyglutamate synthase | H | Contig10 | Noc2866 | COG0285 | 68 | 2e-12 |
| Gamma-glutamylcysteine synthetase | H | Contig10 | Noc1606 | COG2918 | 502 | 1.0e-143 |
| Geranylgeranyl pyrophosphate synthase | H | Contig10 | Noc2037 | COG0142 | 236 | 2e-63 |
| Geranylgeranyl pyrophosphate synthase | H | Contig10 | Noc2231 | COG0142 | 141 | 7e-35 |
| Geranylgeranyl pyrophosphate synthase | H | Contig10 | Noc3032 | COG0142 | 283 | 1e-77 |
| Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) | H | Contig10 | Noc0259 | COG0189 | 120 | 2e-28 |
| Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) | H | Contig10 | Noc1051 | COG0189 | 54 | 2e-08 |
| Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) | H | Contig10 | Noc1084 | COG0189 | 49 | 4e-07 |
| Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) | H | Contig10 | Noc1549 | COG0189 | 233 | 1e-62 |
| Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) | H | Contig10 | Noc1940 | COG0189 | 46 | 5e-06 |
| Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) | H | Contig10 | Noc2222 | COG0189 | 45 | 7e-06 |
| Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) | H | Contig10 | Noc2572 | COG0189 | 57 | 1e-08 |
| Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) | H | Contig10 | Noc2827 | COG0189 | 37 | 0.002 |
| Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) | H | Contig10 | Noc2858 | COG0189 | 45 | 7e-06 |
