Genome Channel Computational Biosciences
HomeAbout UsAnalysis ToolsInformation ResourcesProjects and Research
[space] Gene Channel • Generation Microbial Gene Prediction System • Grail (Microbial Gene Prediction System Internet Link) • GrailEXP • Genome Analysis Pipeline • DomainParser • PROSPECT (PROtein Structure Prediction and Evaluation Computer Toolkit) [space]
-

Nucleotide Transport and Metabolism

COG Name Group Contig Gene COG ID Score Evalue
5'-nucleotidase/2' 3'-cyclic phosphodiesterase and related esterase F Contig10 Noc2931 COG0737 36 0.006
Adenine deaminase F Contig10 Noc0024 COG1001 37 0.005
Adenine deaminase F Contig10 Noc0364 COG1001 42 7e-05
Adenine deaminase F Contig10 Noc0420 COG1001 42 1e-04
Adenine deaminase F Contig10 Noc2295 COG1001 43 3e-05
Adenine deaminase F Contig10 Noc2880 COG1001 63 7e-11
ADP-ribose pyrophosphatase F Contig10 Noc0193 COG1051 50 6e-08
ADP-ribose pyrophosphatase F Contig10 Noc0306 COG1051 62 7e-11
ADP-ribose pyrophosphatase F Contig10 Noc1415 COG1051 41 4e-05
ADP-ribose pyrophosphatase F Contig10 Noc2018 COG1051 50 8e-08
ADP-ribose pyrophosphatase F Contig10 Noc2420 COG1051 45 4e-06
ADP-ribose pyrophosphatase F Contig10 Noc2512 COG1051 52 2e-08
ADP-ribose pyrophosphatase F Contig10 Noc2643 COG1051 108 2e-25
Cytosine/adenosine deaminase F Contig10 Noc1166 COG0590 121 3e-29
Cytosine/adenosine deaminase F Contig10 Noc1211 COG0590 90 5e-20
Cytosine/adenosine deaminase F Contig10 Noc2025 COG0590 69 5e-13
Cytosine/adenosine deaminase F Contig10 Noc2603 COG0590 188 2e-49
Deoxycytidylate deaminase F Contig10 Noc1166 COG2131 43 1e-05
Deoxycytidylate deaminase F Contig10 Noc2025 COG2131 67 3e-12
Deoxycytidylate deaminase F Contig10 Noc2603 COG2131 57 9e-10
Deoxynucleoside kinase F Contig10 Noc0179 COG1428 36 0.002
Deoxynucleoside kinase F Contig10 Noc2877 COG1428 36 0.001
Diadenosine tetraphosphate (Ap4A) hydrolase and other HIT family hydrolase F Contig10 Noc3057 COG0537 109 4e-26
DNA/RNA endonuclease G NUC1 F Contig10 Noc1834 COG1864 117 8e-28
Exopolyphosphatase F Contig10 Noc2394 COG0248 430 1.0e-121
Guanylate kinase F Contig10 Noc1212 COG0194 243 6e-66
Guanylate kinase F Contig10 Noc1836 COG0194 34 0.006
Orotate phosphoribosyltransferase homologs F Contig10 Noc0169 COG0856 40 1e-04
Orotate phosphoribosyltransferase homologs F Contig10 Noc0514 COG0856 36 0.004
Orotate phosphoribosyltransferase homologs F Contig10 Noc0983 COG0856 41 1e-04
Orotate phosphoribosyltransferase homologs F Contig10 Noc1671 COG0856 45 2e-05
Orotate phosphoribosyltransferase homologs F Contig10 Noc2998 COG0856 52 4e-08
Predicted nucleotide kinase F Contig10 Noc0179 COG4088 34 0.008
Predicted nucleotide kinase F Contig10 Noc2877 COG1618 39 2e-04

PURINE BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
Adenylosuccinate lyase F Contig10 Noc0501 COG0015 149 5e-37
Adenylosuccinate lyase F Contig10 Noc1627 COG0015 131 8e-32
Adenylosuccinate lyase F Contig10 Noc2106 COG0015 368 1.0e-103
Adenylosuccinate synthase F Contig10 Noc2585 COG0104 621 1.0e-179
AICAR transformylase/IMP cyclohydrolase PurH (only IMP cyclohydrolase domain in Aful) F Contig10 Noc1048 COG0138 745 0.0
AICAR transformylase/IMP cyclohydrolase PurH (only IMP cyclohydrolase domain in Aful) F Contig10 Noc2572 COG0138 43 9e-05
Folate-dependent phosphoribosylglycinamide formyltransferase PurN F Contig10 Noc1181 COG0299 269 1e-73
Folate-dependent phosphoribosylglycinamide formyltransferase PurN F Contig10 Noc1789 COG0299 130 1e-31
Folate-dependent phosphoribosylglycinamide formyltransferase PurN F Contig10 Noc3015 COG0299 88 1e-18
Formate-dependent phosphoribosylglycinamide formyltransferase (GAR transformylase) F Contig10 Noc0260 COG0027 39 7e-04
Formate-dependent phosphoribosylglycinamide formyltransferase (GAR transformylase) F Contig10 Noc2572 COG0027 58 3e-09
Formate-dependent phosphoribosylglycinamide formyltransferase (GAR transformylase) F Contig10 Noc2827 COG0027 39 5e-04
Formate-dependent phosphoribosylglycinamide formyltransferase (GAR transformylase) F Contig10 Noc2858 COG0027 40 2e-04
Glutamine phosphoribosylpyrophosphate amidotransferase F Contig10 Noc0777 COG0034 84 4e-17
Glutamine phosphoribosylpyrophosphate amidotransferase F Contig10 Noc0983 COG0034 43 4e-05
Glutamine phosphoribosylpyrophosphate amidotransferase F Contig10 Noc1389 COG0034 45 5e-06
Glutamine phosphoribosylpyrophosphate amidotransferase F Contig10 Noc1604 COG0034 47 1e-05
Glutamine phosphoribosylpyrophosphate amidotransferase F Contig10 Noc1671 COG0034 624 1.0e-180
Glutamine phosphoribosylpyrophosphate amidotransferase F Contig10 Noc1975 COG0034 71 3e-13
Glutamine phosphoribosylpyrophosphate amidotransferase F Contig10 Noc2478 COG0034 68 2e-12
Glutamine phosphoribosylpyrophosphate amidotransferase F Contig10 Noc2998 COG0034 36 0.002
Glutamine phosphoribosylpyrophosphate amidotransferase F Contig10 Noc3071 COG0034 126 5e-30
GMP synthase - Glutamine amidotransferase domain F Contig10 Noc0614 COG0518 213 3e-56
GMP synthase - Glutamine amidotransferase domain F Contig10 Noc2237 COG0518 172 2e-44
GMP synthase - Glutamine amidotransferase domain F Contig10 Noc2495 COG0518 85 4e-18
GMP synthase - Glutamine amidotransferase domain F Contig10 Noc2573 COG0518 72 7e-14
GMP synthase - Glutamine amidotransferase domain F Contig10 Noc2703 COG0518 39 6e-04
GMP synthase - Glutamine amidotransferase domain F Contig10 Noc3052 COG0518 49 2e-07
GMP synthase PP-ATPase domain/subunit F Contig10 Noc0614 COG0519 532 1.0e-152
GMP synthase PP-ATPase domain/subunit F Contig10 Noc2040 COG0519 39 6e-04
IMP dehydrogenase/GMP reductase F Contig10 Noc0613 COG0516 133 2e-32
Phosphoribosylamine-glycine ligase F Contig10 Noc0713 COG0151 40 3e-04
Phosphoribosylamine-glycine ligase F Contig10 Noc1051 COG0151 56 4e-09
Phosphoribosylamine-glycine ligase F Contig10 Noc2222 COG0151 41 1e-04
Phosphoribosylamine-glycine ligase F Contig10 Noc2572 COG0151 60 1e-09
Phosphoribosylamine-glycine ligase F Contig10 Noc2827 COG0151 581 1.0e-167
Phosphoribosylaminoimidazole (AIR) synthetase F Contig10 Noc0804 COG0150 42 4e-05
Phosphoribosylaminoimidazole (AIR) synthetase F Contig10 Noc1182 COG0150 498 1.0e-142
Phosphoribosylaminoimidazole carboxylase (NCAIR synthetase) F Contig10 Noc0260 COG0026 45 8e-06
Phosphoribosylaminoimidazole carboxylase (NCAIR synthetase) F Contig10 Noc1051 COG0026 61 2e-10
Phosphoribosylaminoimidazole carboxylase (NCAIR synthetase) F Contig10 Noc1549 COG0026 38 7e-04
Phosphoribosylaminoimidazole carboxylase (NCAIR synthetase) F Contig10 Noc2572 COG0026 56 1e-08
Phosphoribosylaminoimidazole carboxylase (NCAIR synthetase) F Contig10 Noc2827 COG0026 53 3e-08
Phosphoribosylaminoimidazole carboxylase (NCAIR synthetase) F Contig10 Noc2858 COG0026 43 3e-05
Phosphoribosylaminoimidazolesuccinocarboxamide (SAICAR) synthase F Contig10 Noc2522 COG0152 292 1e-80
Phosphoribosylcarboxyaminoimidazole (NCAIR) mutase F Contig10 Noc3009 COG0041 181 3e-47
Phosphoribosylformylglycinamidine (FGAM) synthase glutamine amidotransferase domain F Contig10 Noc1907 COG0047 255 1e-68
Phosphoribosylformylglycinamidine (FGAM) synthase synthetase domain F Contig10 Noc0804 COG0046 38 7e-04
Phosphoribosylformylglycinamidine (FGAM) synthase synthetase domain F Contig10 Noc1182 COG0046 41 1e-04
Phosphoribosylformylglycinamidine (FGAM) synthase synthetase domain F Contig10 Noc1907 COG0046 701 0.0
Phosphoribosylpyrophosphate synthetase F Contig10 Noc0169 COG0462 37 8e-04
Phosphoribosylpyrophosphate synthetase F Contig10 Noc0514 COG0462 408 1.0e-115
Phosphoribosylpyrophosphate synthetase F Contig10 Noc0983 COG0462 269 2e-73
Phosphoribosylpyrophosphate synthetase F Contig10 Noc1671 COG0462 41 2e-04
Phosphoribosylpyrophosphate synthetase F Contig10 Noc2102 COG0462 36 0.002
Phosphoribosylpyrophosphate synthetase F Contig10 Noc2998 COG0462 38 5e-04

PURINE SALVAGE

COG Name Group Contig Gene COG ID Score Evalue
Adenine/guanine phosphoribosyltransferase and related PRPP-binding protein F Contig10 Noc0169 COG0503 186 1e-48
Adenine/guanine phosphoribosyltransferase and related PRPP-binding protein F Contig10 Noc0456 COG0503 35 0.003
Adenine/guanine phosphoribosyltransferase and related PRPP-binding protein F Contig10 Noc0514 COG0503 45 7e-06
Adenine/guanine phosphoribosyltransferase and related PRPP-binding protein F Contig10 Noc1671 COG0503 38 0.001
Adenine/guanine phosphoribosyltransferase and related PRPP-binding protein F Contig10 Noc2102 COG0503 42 4e-05
Adenine/guanine phosphoribosyltransferase and related PRPP-binding protein F Contig10 Noc2998 COG0503 54 1e-08
Formyltetrahydrofolate hydrolase F Contig10 Noc1181 COG0788 133 1e-32
Formyltetrahydrofolate hydrolase F Contig10 Noc1789 COG0788 404 1.0e-114
Formyltetrahydrofolate hydrolase F Contig10 Noc3015 COG0788 55 7e-09
Hypoxanthine-guanine phosphoribosyltransferase F Contig10 Noc0366 COG0634 56 2e-09
Hypoxanthine-guanine phosphoribosyltransferase F Contig10 Noc0456 COG0634 169 9e-44
Hypoxanthine-guanine phosphoribosyltransferase F Contig10 Noc0983 COG0634 44 2e-05
Hypoxanthine-guanine phosphoribosyltransferase F Contig10 Noc1671 COG0634 36 0.005
Purine nucleoside phosphorylase F Contig10 Noc0457 COG0005 221 4e-59

PYRIMIDINE BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
Adenylate kinase and related kinase F Contig10 Noc0179 COG0563 43 2e-05
Adenylate kinase and related kinase F Contig10 Noc1818 COG0563 36 0.007
Adenylate kinase and related kinase F Contig10 Noc2157 COG0563 36 0.005
Adenylate kinase and related kinase F Contig10 Noc2847 COG0563 177 5e-46
Aspartate carbamoyltransferase catalytic chain F Contig10 Noc0365 COG0540 359 1.0e-100
Aspartate carbamoyltransferase catalytic chain F Contig10 Noc0778 COG0540 200 1e-52
Aspartate carbamoyltransferase catalytic chain F Contig10 Noc2430 COG0540 161 4e-41
Carbamoylphosphate synthase large subunit (split gene in MJ) F Contig10 Noc0259 COG0458 36 0.003
Carbamoylphosphate synthase large subunit (split gene in MJ) F Contig10 Noc1051 COG0458 85 2e-17
Carbamoylphosphate synthase large subunit (split gene in MJ) F Contig10 Noc1549 COG0458 44 9e-06
Carbamoylphosphate synthase large subunit (split gene in MJ) F Contig10 Noc2222 COG0458 43 3e-05
Carbamoylphosphate synthase large subunit (split gene in MJ) F Contig10 Noc2572 COG0458 583 1.0e-167
Carbamoylphosphate synthase large subunit (split gene in MJ) F Contig10 Noc2827 COG0458 43 5e-05
Carbamoylphosphate synthase large subunit (split gene in MJ) F Contig10 Noc2858 COG0458 54 1e-08
Carbamoylphosphate synthase small subunit F Contig10 Noc0614 COG0505 62 1e-10
Carbamoylphosphate synthase small subunit F Contig10 Noc0850 COG0505 42 7e-05
Carbamoylphosphate synthase small subunit F Contig10 Noc2237 COG0505 34 0.009
Carbamoylphosphate synthase small subunit F Contig10 Noc2495 COG0505 86 2e-18
Carbamoylphosphate synthase small subunit F Contig10 Noc2573 COG0505 549 1.0e-157
CTP synthase (UTP-ammonia lyase) F Contig10 Noc0850 COG0504 872 0.0
CTP synthase (UTP-ammonia lyase) F Contig10 Noc2573 COG0504 41 1e-04
Cytidylate kinase F Contig10 Noc0179 COG1102 57 1e-09
Cytidylate kinase F Contig10 Noc0179 COG0283 262 1e-71
Cytidylate kinase F Contig10 Noc0252 COG1102 42 3e-05
Cytidylate kinase F Contig10 Noc2847 COG1102 38 8e-04
Dihydroorotase and related cyclic amidohydrolase F Contig10 Noc0024 COG0044 44 3e-05
Dihydroorotase and related cyclic amidohydrolase F Contig10 Noc0364 COG0044 376 1.0e-105
Dihydroorotase and related cyclic amidohydrolase F Contig10 Noc0420 COG0044 38 0.002
Dihydroorotase and related cyclic amidohydrolase F Contig10 Noc2521 COG0044 67 2e-12
Dihydroorotase and related cyclic amidohydrolase F Contig10 Noc2880 COG0044 72 9e-14
Dihydroorotase F Contig10 Noc0364 COG0418 37 0.002
Dihydroorotase F Contig10 Noc2521 COG0418 527 1.0e-151
Dihydroorotate dehydrogenase F Contig10 Noc0604 COG0167 42 4e-05
Dihydroorotate dehydrogenase F Contig10 Noc0613 COG0167 39 0.001
Dihydroorotate dehydrogenase F Contig10 Noc2822 COG0167 260 1e-70
Dihydroorotate dehydrogenase F Contig10 Noc2960 COG0167 42 6e-05
Orotate phosphoribosyltransferase F Contig10 Noc0169 COG0461 42 4e-05
Orotate phosphoribosyltransferase F Contig10 Noc0514 COG0461 38 0.002
Orotate phosphoribosyltransferase F Contig10 Noc0983 COG0461 36 0.004
Orotate phosphoribosyltransferase F Contig10 Noc2102 COG0461 40 1e-04
Orotate phosphoribosyltransferase F Contig10 Noc2998 COG0461 189 1e-49
Orotidine-5'-phosphate decarboxylase F Contig10 Noc2353 COG0284 247 7e-67
Uridylate kinase F Contig10 Noc0810 COG0528 314 5e-87
Uridylate kinase F Contig10 Noc0927 COG0528 64 1e-11
Uridylate kinase F Contig10 Noc3036 COG0528 63 3e-11
COG Name Group Contig Gene COG ID Score Evalue
Pyrimidine operon attenuation protein/uracil phosphoribosyltransferase F Contig10 Noc0169 COG2065 35 0.005
Pyrimidine operon attenuation protein/uracil phosphoribosyltransferase F Contig10 Noc0366 COG2065 164 4e-42
Pyrimidine operon attenuation protein/uracil phosphoribosyltransferase F Contig10 Noc0456 COG2065 39 3e-04

PYRIMIDINE SALVAGE

COG Name Group Contig Gene COG ID Score Evalue
Cytosine deaminase and related metal-dependent hydrolase F Contig10 Noc0364 COG0402 46 5e-06
Cytosine deaminase and related metal-dependent hydrolase F Contig10 Noc0420 COG0402 55 1e-08
Cytosine deaminase and related metal-dependent hydrolase F Contig10 Noc2295 COG0402 329 3e-91
Cytosine deaminase and related metal-dependent hydrolase F Contig10 Noc2880 COG0402 49 8e-07
Nucleoside phosphorylase F Contig10 Noc1319 COG0775 62 3e-11
Purine-nucleoside phosphorylase F Contig10 Noc1319 COG0813 34 0.007
Thymidine phosphorylase F Contig10 Noc2496 COG0213 59 3e-10
Uracil phosphoribosyltransferase F Contig10 Noc0366 COG0035 38 5e-04
Uridine kinase F Contig10 Noc0179 COG0572 34 0.009
Uridine kinase F Contig10 Noc0494 COG0572 45 9e-06
Uridine kinase F Contig10 Noc2826 COG0572 59 3e-10
Uridine kinase F Contig10 Noc2877 COG0572 38 5e-04

THIAMINE BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
Uncharacterized protein of thiazole biosynthesis F Contig10 Noc1633 COG2022 373 1.0e-105

THYMIDYLATE BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
Deoxycytidine deaminase F Contig10 Noc1180 COG0717 215 1e-57
Deoxycytidine deaminase F Contig10 Noc2993 COG0717 46 1e-06
dUTPase F Contig10 Noc2993 COG0756 190 4e-50
Nucleoside diphosphate kinase F Contig10 Noc0899 COG0105 204 2e-54
Oxygen-sensitive ribonucleoside-triphosphate reductase F Contig10 Noc2527 COG1328 57 9e-09
Ribonucleotide reductase alpha subunit F Contig10 Noc2527 COG0209 453 1.0e-128
Ribonucleotide reductase beta subunit F Contig10 Noc2528 COG0208 342 2e-95
Thymidylate kinase F Contig10 Noc1210 COG0125 36 0.008
Thymidylate kinase F Contig10 Noc1660 COG0125 210 6e-56
Thymidylate synthase F Contig10 Noc0234 COG0207 378 1.0e-106
COG Name Group Contig Gene COG ID Score Evalue
Uridine phosphorylase F Contig10 Noc1319 COG2820 35 0.006
Xanthine/uracil permease F Contig10 Noc1626 COG2233 41 3e-04
Xanthosine triphosphate pyrophosphatase F Contig10 Noc2443 COG0127 227 5e-61

-
SiteMap      Feedback      Life Sciences Division      ORNL     Disclaimer     Webmaster