![]() |
|||||||||||||||
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| 3-hydroxy-3-methylglutaryl CoA synthase | I | Contig54 | Nmar0828 | COG3425 | 244 | 1e-65 |
| 3-hydroxy-3-methylglutaryl CoA synthase | I | Contig54 | Nmar0841 | COG3425 | 52 | 9e-08 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig54 | Nmar0545 | COG2084 | 48 | 6e-07 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig54 | Nmar0635 | COG2084 | 238 | 3e-64 |
| Acetyl-CoA carboxylase carboxyltransferase component (subunits alpha and beta) | I | Contig54 | Nmar0272 | COG4799 | 673 | 0.0 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig54 | Nmar0273 | COG4770 | 583 | 1.0e-167 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig54 | Nmar0274 | COG4770 | 85 | 3e-18 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig54 | Nmar0846 | COG4770 | 51 | 1e-07 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig54 | Nmar1085 | COG4770 | 74 | 7e-14 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig54 | Nmar1119 | COG4770 | 41 | 1e-04 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig54 | Nmar1288 | COG4770 | 34 | 0.009 |
| Activator of 2-hydroxyglutaryl-CoA dehydratase (HSP70-class ATPase domain) | I | Contig54 | Nmar0539 | COG1924 | 35 | 0.002 |
| Acyl carrier protein phosphodiesterase | I | Contig54 | Nmar1170 | COG1182 | 44 | 8e-06 |
| Acyl carrier protein phosphodiesterase | I | Contig54 | Nmar1737 | COG1182 | 34 | 0.005 |
| Acyl-CoA hydrolase | I | Contig54 | Nmar0564 | COG1607 | 48 | 4e-07 |
| Acyl-CoA hydrolase | I | Contig54 | Nmar1596 | COG1607 | 143 | 5e-36 |
| Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase | I | Contig54 | Nmar0141 | COG0365 | 175 | 6e-45 |
| Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase | I | Contig54 | Nmar0701 | COG0365 | 660 | 0.0 |
| Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase | I | Contig54 | Nmar0866 | COG0365 | 531 | 1.0e-152 |
| Cytidylyltransferase | I | Contig54 | Nmar1298 | COG0615 | 117 | 7e-28 |
| Cytidylyltransferase | I | Contig54 | Nmar1494 | COG0615 | 47 | 7e-07 |
| Cytidylyltransferase | I | Contig54 | Nmar1732 | COG0615 | 37 | 0.001 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| 4-diphosphocytidyl-2C-methyl-D-erythritol 2-phosphate synthase | I | Contig54 | Nmar0041 | COG1947 | 78 | 6e-16 |
| 4-diphosphocytidyl-2C-methyl-D-erythritol 2-phosphate synthase | I | Contig54 | Nmar0315 | COG1947 | 41 | 8e-05 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig54 | Nmar0124 | COG1211 | 36 | 0.005 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig54 | Nmar0135 | COG1211 | 35 | 0.006 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig54 | Nmar0157 | COG1211 | 46 | 4e-06 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig54 | Nmar0424 | COG1211 | 44 | 1e-05 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig54 | Nmar0541 | COG1211 | 38 | 9e-04 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig54 | Nmar0662 | COG1211 | 43 | 3e-05 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig54 | Nmar0843 | COG1211 | 38 | 7e-04 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig54 | Nmar1581 | COG1211 | 48 | 5e-07 |
| Deoxyxylulose-5-phosphate synthase | I | Contig54 | Nmar0299 | COG1154 | 71 | 3e-13 |
| Deoxyxylulose-5-phosphate synthase | I | Contig54 | Nmar0300 | COG1154 | 217 | 8e-58 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| 3-hydroxyacyl-CoA dehydrogenase | I | Contig54 | Nmar0545 | COG1250 | 36 | 0.002 |
| 3-hydroxyacyl-CoA dehydrogenase | I | Contig54 | Nmar0676 | COG1250 | 34 | 0.009 |
| 3-hydroxyacyl-CoA dehydrogenase | I | Contig54 | Nmar1028 | COG1250 | 324 | 6e-90 |
| 3-hydroxyacyl-CoA dehydrogenase | I | Contig54 | Nmar1548 | COG1250 | 37 | 0.002 |
| 3-oxoacyl-(acyl-carrier-protein) synthase | I | Contig54 | Nmar0841 | COG0304 | 38 | 0.001 |
| Acetyl-CoA acetyltransferase | I | Contig54 | Nmar0841 | COG0183 | 182 | 3e-47 |
| Acetyl-CoA acetyltransferase | I | Contig54 | Nmar1631 | COG0183 | 262 | 3e-71 |
| Acetyl-CoA carboxylase alpha subunit | I | Contig54 | Nmar0272 | COG0825 | 70 | 3e-13 |
| Acetyl-CoA carboxylase beta subunit | I | Contig54 | Nmar0272 | COG0777 | 100 | 2e-22 |
| Biotin carboxylase | I | Contig54 | Nmar0206 | COG0439 | 43 | 6e-05 |
| Biotin carboxylase | I | Contig54 | Nmar0273 | COG0439 | 531 | 1.0e-152 |
| Biotin carboxylase | I | Contig54 | Nmar0846 | COG0439 | 79 | 5e-16 |
| Biotin carboxylase | I | Contig54 | Nmar0872 | COG0439 | 39 | 7e-04 |
| Biotin carboxylase | I | Contig54 | Nmar1008 | COG0439 | 66 | 7e-12 |
| Biotin carboxylase | I | Contig54 | Nmar1085 | COG0439 | 105 | 1e-23 |
| Biotin carboxylase | I | Contig54 | Nmar1119 | COG0439 | 68 | 1e-12 |
| Biotin carboxylase | I | Contig54 | Nmar1123 | COG0439 | 43 | 3e-05 |
| Biotin carboxylase | I | Contig54 | Nmar1288 | COG0439 | 66 | 3e-12 |
| Biotin carboxylase | I | Contig54 | Nmar1295 | COG0439 | 54 | 1e-08 |
| Biotin carboxylase | I | Contig54 | Nmar1309 | COG0439 | 38 | 0.002 |
| Biotin carboxyl carrier protein | I | Contig54 | Nmar0274 | COG0511 | 69 | 2e-13 |
| Enoyl-CoA hydratase/carnithine racemase | I | Contig54 | Nmar1308 | COG1024 | 224 | 6e-60 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| Hydroxymethylglutaryl-CoA reductase | I | Contig54 | Nmar1560 | COG1257 | 348 | 7e-97 |
| Isopentenyldiphosphate isomerase | I | Contig54 | Nmar0313 | COG1443 | 143 | 1e-35 |
| Isopentenyldiphosphate isomerase | I | Contig54 | Nmar0544 | COG1443 | 36 | 0.001 |
| Long-chain acyl-CoA synthetase (AMP-forming) | I | Contig54 | Nmar0141 | COG1022 | 149 | 5e-37 |
| Long-chain acyl-CoA synthetase (AMP-forming) | I | Contig54 | Nmar0701 | COG1022 | 115 | 8e-27 |
| Long-chain acyl-CoA synthetase (AMP-forming) | I | Contig54 | Nmar0866 | COG1022 | 129 | 8e-31 |
| Lysophospholipase | I | Contig54 | Nmar0991 | COG2267 | 54 | 2e-08 |
| Lysophospholipase | I | Contig54 | Nmar0994 | COG2267 | 82 | 6e-17 |
| Membrane-associated phospholipid phosphatase | I | Contig54 | Nmar0501 | COG0671 | 42 | 5e-05 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II | I | Contig54 | Nmar0141 | COG0318 | 251 | 5e-68 |
| Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II | I | Contig54 | Nmar0701 | COG0318 | 296 | 4e-81 |
| Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II | I | Contig54 | Nmar0866 | COG0318 | 283 | 3e-77 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| Methylmalonyl-CoA mutase C-terminal domain/subunit (cobalamin-binding) | I | Contig54 | Nmar0958 | COG2185 | 133 | 6e-33 |
| Methylmalonyl-CoA mutase C-terminal domain/subunit (cobalamin-binding) | I | Contig54 | Nmar0978 | COG2185 | 39 | 3e-04 |
| Methylmalonyl-CoA mutase C-terminal domain/subunit (cobalamin-binding) | I | Contig54 | Nmar1267 | COG2185 | 40 | 8e-04 |
| Methylmalonyl-CoA mutase N-terminal domain/subunit | I | Contig54 | Nmar0954 | COG1884 | 648 | 0.0 |
| Mevalonate kinase | I | Contig54 | Nmar0041 | COG1577 | 72 | 5e-14 |
| Mevalonate kinase | I | Contig54 | Nmar0315 | COG1577 | 204 | 6e-54 |
| Mevalonate kinase | I | Contig54 | Nmar0549 | COG1577 | 43 | 4e-05 |
| Mevalonate kinase | I | Contig54 | Nmar1718 | COG1577 | 51 | 1e-07 |
| Mevalonate pyrophosphate decarboxylase | I | Contig54 | Nmar0041 | COG3407 | 62 | 6e-11 |
| Mevalonate pyrophosphate decarboxylase | I | Contig54 | Nmar0315 | COG3407 | 43 | 2e-05 |
| Mevalonate pyrophosphate decarboxylase | I | Contig54 | Nmar1718 | COG3407 | 60 | 2e-10 |
| Myo-inositol-1-phosphate synthase | I | Contig54 | Nmar0649 | COG1260 | 381 | 1.0e-107 |
| Oligoketide cyclase/lipid transport protein | I | Contig54 | Nmar0596 | COG2867 | 38 | 3e-04 |
| Phosphatidylglycerophosphate synthase | I | Contig54 | Nmar0924 | COG0558 | 68 | 4e-13 |
| Phosphatidylserine synthase | I | Contig54 | Nmar0924 | COG1183 | 38 | 4e-04 |
| Phospholipid N-methyltransferase | I | Contig54 | Nmar1722 | COG3963 | 38 | 0.001 |
| Phosphomevalonate kinase | I | Contig54 | Nmar0315 | COG3890 | 51 | 1e-07 |
| Phosphopantetheinyl transferase (holo-ACP synthase) | I | Contig54 | Nmar0138 | COG0736 | 100 | 5e-23 |
| Poly(3-hydroxyalkanoate) synthetase | I | Contig54 | Nmar0991 | COG3243 | 202 | 2e-53 |
| Poly-beta-hydroxyalkanoate depolymerase | I | Contig54 | Nmar0991 | COG4553 | 43 | 3e-05 |
| Undecaprenyl pyrophosphate synthase | I | Contig54 | Nmar1416 | COG0020 | 261 | 3e-71 |
SiteMap
Feedback
Life Sciences Division
ORNL
Disclaimer
Webmaster