![]() |
|||||||||||||||
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| 1-acyl-sn-glycerol-3-phosphate acyltransferase | I | Contig28 | Nham0670 | COG0204 | 109 | 3e-25 |
| 1-acyl-sn-glycerol-3-phosphate acyltransferase | I | Contig28 | Nham0698 | COG0204 | 85 | 6e-18 |
| 3-hydroxy-3-methylglutaryl CoA synthase | I | Contig27 | Nham4105 | COG3425 | 43 | 3e-05 |
| 3-hydroxy-3-methylglutaryl CoA synthase | I | Contig28 | Nham1586 | COG3425 | 108 | 7e-25 |
| 3-hydroxy-3-methylglutaryl CoA synthase | I | Contig28 | Nham2560 | COG3425 | 43 | 5e-05 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig28 | Nham0045 | COG2084 | 40 | 2e-04 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig28 | Nham0357 | COG2084 | 37 | 0.004 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig28 | Nham0428 | COG2084 | 45 | 8e-06 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig28 | Nham0673 | COG2084 | 56 | 4e-09 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig28 | Nham1137 | COG2084 | 36 | 0.005 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig28 | Nham1470 | COG2084 | 279 | 2e-76 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig28 | Nham2556 | COG2084 | 257 | 9e-70 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig28 | Nham2720 | COG2084 | 40 | 2e-04 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig28 | Nham2755 | COG2084 | 38 | 0.002 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig28 | Nham3042 | COG2084 | 44 | 2e-05 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig28 | Nham3270 | COG2084 | 104 | 1e-23 |
| 3-hydroxymyristoyl/3-hydroxydecanoyl-(acyl carrier protein) dehydratase | I | Contig28 | Nham0042 | COG0764 | 140 | 4e-35 |
| 3-hydroxymyristoyl/3-hydroxydecanoyl-(acyl carrier protein) dehydratase | I | Contig28 | Nham1505 | COG0764 | 101 | 2e-23 |
| 3-hydroxymyristoyl/3-hydroxydecanoyl-(acyl carrier protein) dehydratase | I | Contig28 | Nham1704 | COG0764 | 145 | 1e-36 |
| 3-hydroxymyristoyl/3-hydroxydecanoyl-(acyl carrier protein) dehydratase | I | Contig28 | Nham2101 | COG0764 | 129 | 9e-32 |
| ABC-type long-chain fatty acid transport system fused permease and ATPase components | I | Contig27 | Nham4198 | COG1133 | 80 | 3e-16 |
| ABC-type long-chain fatty acid transport system fused permease and ATPase components | I | Contig28 | Nham3991 | COG1133 | 78 | 1e-15 |
| Acetyl-CoA carboxylase carboxyltransferase component (subunits alpha and beta) | I | Contig28 | Nham0061 | COG4799 | 71 | 2e-13 |
| Acetyl-CoA carboxylase carboxyltransferase component (subunits alpha and beta) | I | Contig28 | Nham0487 | COG4799 | 61 | 1e-10 |
| Acetyl-CoA carboxylase carboxyltransferase component (subunits alpha and beta) | I | Contig28 | Nham1579 | COG4799 | 676 | 0.0 |
| Acetyl-CoA carboxylase carboxyltransferase component (subunits alpha and beta) | I | Contig28 | Nham2125 | COG4799 | 629 | 0.0 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig28 | Nham0541 | COG4770 | 36 | 0.004 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig28 | Nham1283 | COG4770 | 43 | 2e-05 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig28 | Nham2124 | COG4770 | 759 | 0.0 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig28 | Nham2165 | COG4770 | 817 | 0.0 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig28 | Nham2188 | COG4770 | 54 | 5e-09 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig28 | Nham2189 | COG4770 | 583 | 1.0e-167 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig28 | Nham2875 | COG4770 | 60 | 7e-10 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig28 | Nham3107 | COG4770 | 38 | 8e-04 |
| Acyl carrier protein phosphodiesterase | I | Contig28 | Nham1747 | COG1182 | 39 | 2e-04 |
| Acyl carrier protein phosphodiesterase | I | Contig28 | Nham3976 | COG1182 | 36 | 0.002 |
| Acyl CoA:acetate/3-ketoacid CoA transferase alpha subunit | I | Contig28 | Nham0868 | COG1788 | 223 | 6e-60 |
| Acyl CoA:acetate/3-ketoacid CoA transferase alpha subunit | I | Contig28 | Nham1246 | COG1788 | 303 | 6e-84 |
| Acyl CoA:acetate/3-ketoacid CoA transferase beta subunit | I | Contig28 | Nham0867 | COG2057 | 248 | 2e-67 |
| Acyl CoA:acetate/3-ketoacid CoA transferase beta subunit | I | Contig28 | Nham1247 | COG2057 | 298 | 2e-82 |
| Acyl CoA:acetate/3-ketoacid CoA transferase | I | Contig28 | Nham0867 | COG4670 | 82 | 4e-17 |
| Acyl CoA:acetate/3-ketoacid CoA transferase | I | Contig28 | Nham0868 | COG4670 | 100 | 1e-22 |
| Acyl CoA:acetate/3-ketoacid CoA transferase | I | Contig28 | Nham1246 | COG4670 | 93 | 3e-20 |
| Acyl CoA:acetate/3-ketoacid CoA transferase | I | Contig28 | Nham1247 | COG4670 | 65 | 3e-12 |
| Acyl-CoA dehydrogenase | I | Contig28 | Nham0753 | COG1960 | 302 | 4e-83 |
| Acyl-CoA dehydrogenase | I | Contig28 | Nham0782 | COG1960 | 238 | 9e-64 |
| Acyl-CoA dehydrogenase | I | Contig28 | Nham1085 | COG1960 | 184 | 2e-47 |
| Acyl-CoA dehydrogenase | I | Contig28 | Nham2281 | COG1960 | 176 | 3e-45 |
| Acyl-CoA dehydrogenase | I | Contig28 | Nham2558 | COG1960 | 314 | 9e-87 |
| Acyl-CoA dehydrogenase | I | Contig28 | Nham3387 | COG1960 | 346 | 1e-96 |
| Acyl-CoA dehydrogenase | I | Contig28 | Nham3406 | COG1960 | 111 | 1e-25 |
| Acyl-CoA hydrolase | I | Contig28 | Nham1088 | COG1607 | 145 | 1e-36 |
| Acyl-CoA thioesterase | I | Contig28 | Nham0087 | COG1946 | 359 | 1.0e-100 |
| Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase | I | Contig28 | Nham0558 | COG0365 | 665 | 0.0 |
| Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase | I | Contig28 | Nham0759 | COG0365 | 220 | 2e-58 |
| Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase | I | Contig28 | Nham1803 | COG0365 | 45 | 1e-05 |
| Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase | I | Contig28 | Nham2005 | COG0365 | 244 | 1e-65 |
| Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase | I | Contig28 | Nham2051 | COG0365 | 53 | 7e-08 |
| Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase | I | Contig28 | Nham2555 | COG0365 | 400 | 1.0e-112 |
| Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase | I | Contig28 | Nham3600 | COG0365 | 266 | 3e-72 |
| Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase | I | Contig28 | Nham3734 | COG0365 | 266 | 5e-72 |
| Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase | I | Contig28 | Nham3748 | COG0365 | 545 | 1.0e-156 |
| Acyl dehydratase | I | Contig28 | Nham0849 | COG2030 | 109 | 8e-26 |
| Acyl dehydratase | I | Contig28 | Nham0934 | COG2030 | 105 | 8e-24 |
| Acyl dehydratase | I | Contig28 | Nham2554 | COG2030 | 107 | 3e-25 |
| Acyl dehydratase | I | Contig28 | Nham2706 | COG2030 | 124 | 3e-30 |
| Acyl dehydratase | I | Contig28 | Nham3098 | COG2030 | 101 | 3e-23 |
| Acyl dehydratase | I | Contig28 | Nham3099 | COG2030 | 87 | 5e-19 |
| CDP-diglyceride synthetase | I | Contig28 | Nham1699 | COG0575 | 131 | 4e-32 |
| Cytidylyltransferase | I | Contig28 | Nham1299 | COG0615 | 86 | 6e-18 |
| Cytidylyltransferase | I | Contig28 | Nham1766 | COG0615 | 35 | 0.002 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| 1-deoxy-D-xylulose 5-phosphate reductoisomerase | I | Contig28 | Nham1700 | COG0743 | 479 | 1.0e-136 |
| 2C-methyl-D-erythritol 2 4-cyclodiphosphate synthase | I | Contig28 | Nham1834 | COG0245 | 213 | 2e-56 |
| 4-diphosphocytidyl-2C-methyl-D-erythritol 2-phosphate synthase | I | Contig28 | Nham3216 | COG1947 | 213 | 8e-57 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig28 | Nham0056 | COG1211 | 40 | 2e-04 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig28 | Nham1059 | COG1211 | 44 | 1e-05 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig28 | Nham1784 | COG1211 | 51 | 2e-07 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig28 | Nham1834 | COG1211 | 225 | 5e-60 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig28 | Nham2601 | COG1211 | 58 | 1e-09 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig28 | Nham2767 | COG1211 | 44 | 9e-06 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig28 | Nham3052 | COG1211 | 47 | 2e-06 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig28 | Nham3133 | COG1211 | 42 | 3e-05 |
| Deoxyxylulose-5-phosphate synthase | I | Contig28 | Nham0778 | COG1154 | 910 | 0.0 |
| Deoxyxylulose-5-phosphate synthase | I | Contig28 | Nham1749 | COG1154 | 40 | 3e-04 |
| Deoxyxylulose-5-phosphate synthase | I | Contig28 | Nham1750 | COG1154 | 92 | 8e-20 |
| Deoxyxylulose-5-phosphate synthase | I | Contig28 | Nham3108 | COG1154 | 102 | 4e-23 |
| Deoxyxylulose-5-phosphate synthase | I | Contig28 | Nham3109 | COG1154 | 47 | 2e-06 |
| Deoxyxylulose-5-phosphate synthase | I | Contig28 | Nham3531 | COG1154 | 73 | 7e-14 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| Enoyl reductase domain of yeast-type FAS1 | I | Contig26 | Nham4506 | COG4981 | 37 | 0.005 |
| Enoyl reductase domain of yeast-type FAS1 | I | Contig28 | Nham0337 | COG4981 | 36 | 0.004 |
| Enoyl reductase domain of yeast-type FAS1 | I | Contig28 | Nham1075 | COG4981 | 41 | 1e-04 |
| Enoyl reductase domain of yeast-type FAS1 | I | Contig28 | Nham1719 | COG4981 | 37 | 0.002 |
| Enoyl reductase domain of yeast-type FAS1 | I | Contig28 | Nham2025 | COG4981 | 36 | 0.004 |
| Enzyme involved in the deoxyxylulose pathway of isoprenoid biosynthesis | I | Contig28 | Nham0620 | COG0821 | 458 | 1.0e-130 |
| Esterase/lipase | I | Contig28 | Nham0078 | COG0657 | 45 | 7e-06 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| 3-hydroxyacyl-CoA dehydrogenase | I | Contig28 | Nham0357 | COG1250 | 281 | 1e-76 |
| 3-hydroxyacyl-CoA dehydrogenase | I | Contig28 | Nham0560 | COG1250 | 41 | 2e-04 |
| 3-hydroxyacyl-CoA dehydrogenase | I | Contig28 | Nham0673 | COG1250 | 37 | 0.002 |
| 3-hydroxyacyl-CoA dehydrogenase | I | Contig28 | Nham1087 | COG1250 | 245 | 9e-66 |
| 3-hydroxyacyl-CoA dehydrogenase | I | Contig28 | Nham1137 | COG1250 | 38 | 0.001 |
| 3-hydroxyacyl-CoA dehydrogenase | I | Contig28 | Nham2556 | COG1250 | 35 | 0.006 |
| 3-hydroxyacyl-CoA dehydrogenase | I | Contig28 | Nham2891 | COG1250 | 36 | 0.005 |
| 3-hydroxyacyl-CoA dehydrogenase | I | Contig28 | Nham3042 | COG1250 | 38 | 0.001 |
| 3-hydroxyacyl-CoA dehydrogenase | I | Contig28 | Nham3479 | COG1250 | 353 | 1e-98 |
| 3-oxoacyl-(acyl-carrier-protein) synthase | I | Contig28 | Nham0041 | COG0304 | 430 | 1.0e-122 |
| 3-oxoacyl-(acyl-carrier-protein) synthase | I | Contig28 | Nham1503 | COG0304 | 391 | 1.0e-110 |
| 3-oxoacyl-(acyl-carrier-protein) synthase | I | Contig28 | Nham1504 | COG0304 | 159 | 3e-40 |
| 3-oxoacyl-(acyl-carrier-protein) synthase | I | Contig28 | Nham2351 | COG0304 | 477 | 1.0e-136 |
| 3-oxoacyl-(acyl-carrier-protein) synthase | I | Contig28 | Nham2560 | COG0304 | 41 | 1e-04 |
| Acetyl-CoA acetyltransferase | I | Contig28 | Nham0358 | COG0183 | 265 | 5e-72 |
| Acetyl-CoA acetyltransferase | I | Contig28 | Nham1086 | COG0183 | 232 | 3e-62 |
| Acetyl-CoA acetyltransferase | I | Contig28 | Nham1586 | COG0183 | 38 | 0.001 |
| Acetyl-CoA acetyltransferase | I | Contig28 | Nham2351 | COG0183 | 37 | 0.002 |
| Acetyl-CoA acetyltransferase | I | Contig28 | Nham2560 | COG0183 | 250 | 2e-67 |
| Acetyl-CoA carboxylase alpha subunit | I | Contig28 | Nham0487 | COG0825 | 423 | 1.0e-120 |
| Acetyl-CoA carboxylase alpha subunit | I | Contig28 | Nham1579 | COG0825 | 63 | 4e-11 |
| Acetyl-CoA carboxylase alpha subunit | I | Contig28 | Nham2125 | COG0825 | 52 | 9e-08 |
| Acetyl-CoA carboxylase beta subunit | I | Contig28 | Nham0061 | COG0777 | 400 | 1.0e-113 |
| Acetyl-CoA carboxylase beta subunit | I | Contig28 | Nham1579 | COG0777 | 87 | 3e-18 |
| Acetyl-CoA carboxylase beta subunit | I | Contig28 | Nham2125 | COG0777 | 47 | 3e-06 |
| Acyl carrier protein | I | Contig28 | Nham1506 | COG0236 | 58 | 2e-10 |
| Acyl carrier protein | I | Contig28 | Nham2352 | COG0236 | 67 | 2e-13 |
| (acyl-carrier-protein) S-malonyltransferase | I | Contig28 | Nham2354 | COG0331 | 324 | 5e-90 |
| (acyl-carrier-protein) S-malonyltransferase | I | Contig28 | Nham2694 | COG0331 | 36 | 0.005 |
| Biotin carboxylase | I | Contig28 | Nham0189 | COG0439 | 51 | 1e-07 |
| Biotin carboxylase | I | Contig28 | Nham0544 | COG0439 | 36 | 0.004 |
| Biotin carboxylase | I | Contig28 | Nham1235 | COG0439 | 45 | 7e-06 |
| Biotin carboxylase | I | Contig28 | Nham1283 | COG0439 | 62 | 7e-11 |
| Biotin carboxylase | I | Contig28 | Nham2124 | COG0439 | 532 | 1.0e-152 |
| Biotin carboxylase | I | Contig28 | Nham2165 | COG0439 | 535 | 1.0e-153 |
| Biotin carboxylase | I | Contig28 | Nham2189 | COG0439 | 600 | 1.0e-173 |
| Biotin carboxylase | I | Contig28 | Nham2875 | COG0439 | 77 | 8e-15 |
| Biotin carboxylase | I | Contig28 | Nham3173 | COG0439 | 51 | 1e-07 |
| Biotin carboxyl carrier protein | I | Contig28 | Nham0541 | COG0511 | 46 | 5e-06 |
| Biotin carboxyl carrier protein | I | Contig28 | Nham1750 | COG0511 | 40 | 3e-04 |
| Biotin carboxyl carrier protein | I | Contig28 | Nham1751 | COG0511 | 46 | 5e-06 |
| Biotin carboxyl carrier protein | I | Contig28 | Nham2124 | COG0511 | 68 | 3e-12 |
| Biotin carboxyl carrier protein | I | Contig28 | Nham2165 | COG0511 | 76 | 1e-14 |
| Biotin carboxyl carrier protein | I | Contig28 | Nham2188 | COG0511 | 100 | 9e-23 |
| Biotin carboxyl carrier protein | I | Contig28 | Nham3107 | COG0511 | 45 | 1e-05 |
| Biotin carboxyl carrier protein | I | Contig28 | Nham3297 | COG0511 | 35 | 0.010 |
| Enoyl-CoA hydratase/carnithine racemase | I | Contig28 | Nham0357 | COG1024 | 150 | 2e-37 |
| Enoyl-CoA hydratase/carnithine racemase | I | Contig28 | Nham0781 | COG1024 | 181 | 5e-47 |
| Enoyl-CoA hydratase/carnithine racemase | I | Contig28 | Nham0938 | COG1024 | 192 | 2e-50 |
| Enoyl-CoA hydratase/carnithine racemase | I | Contig28 | Nham1087 | COG1024 | 144 | 2e-35 |
| Enoyl-CoA hydratase/carnithine racemase | I | Contig28 | Nham2557 | COG1024 | 125 | 5e-30 |
| Enoyl-CoA hydratase/carnithine racemase | I | Contig28 | Nham2662 | COG1024 | 212 | 2e-56 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| Fatty acid desaturase | I | Contig25 | Nham4601 | COG3239 | 171 | 5e-44 |
| Fatty acid desaturase | I | Contig28 | Nham1170 | COG3239 | 181 | 1e-46 |
| Fatty acid desaturase | I | Contig28 | Nham2541 | COG3239 | 179 | 2e-46 |
| Fatty acid/phospholipid biosynthesis enzyme | I | Contig28 | Nham1585 | COG0416 | 401 | 1.0e-113 |
| Isopentenyldiphosphate isomerase | I | Contig28 | Nham0482 | COG1443 | 34 | 0.006 |
| Long-chain acyl-CoA synthetase (AMP-forming) | I | Contig28 | Nham0558 | COG1022 | 116 | 4e-27 |
| Long-chain acyl-CoA synthetase (AMP-forming) | I | Contig28 | Nham0759 | COG1022 | 195 | 6e-51 |
| Long-chain acyl-CoA synthetase (AMP-forming) | I | Contig28 | Nham2005 | COG1022 | 181 | 1e-46 |
| Long-chain acyl-CoA synthetase (AMP-forming) | I | Contig28 | Nham2051 | COG1022 | 36 | 0.007 |
| Long-chain acyl-CoA synthetase (AMP-forming) | I | Contig28 | Nham2555 | COG1022 | 140 | 2e-34 |
| Long-chain acyl-CoA synthetase (AMP-forming) | I | Contig28 | Nham3600 | COG1022 | 208 | 9e-55 |
| Long-chain acyl-CoA synthetase (AMP-forming) | I | Contig28 | Nham3734 | COG1022 | 255 | 5e-69 |
| Long-chain acyl-CoA synthetase (AMP-forming) | I | Contig28 | Nham3748 | COG1022 | 110 | 5e-25 |
| Long-chain fatty acid transport protein | I | Contig28 | Nham3638 | COG2067 | 42 | 2e-04 |
| Lysophospholipase | I | Contig28 | Nham0078 | COG2267 | 46 | 3e-06 |
| Lysophospholipase | I | Contig28 | Nham0768 | COG2267 | 46 | 3e-06 |
| Lysophospholipase | I | Contig28 | Nham0851 | COG2267 | 44 | 1e-05 |
| Lysophospholipase | I | Contig28 | Nham1140 | COG2267 | 205 | 3e-54 |
| Lysophospholipase | I | Contig28 | Nham1217 | COG2267 | 60 | 3e-10 |
| Lysophospholipase | I | Contig28 | Nham2330 | COG2267 | 35 | 0.005 |
| Lysophospholipase | I | Contig28 | Nham2581 | COG2267 | 56 | 3e-09 |
| Lysophospholipase | I | Contig28 | Nham2609 | COG2267 | 50 | 2e-07 |
| Lysophospholipase | I | Contig28 | Nham2694 | COG2267 | 48 | 2e-06 |
| Membrane-associated phospholipid phosphatase | I | Contig28 | Nham3725 | COG0671 | 35 | 0.003 |
| Membrane-associated phospholipid phosphatase | I | Contig28 | Nham4001 | COG0671 | 40 | 1e-04 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II | I | Contig28 | Nham0558 | COG0318 | 266 | 4e-72 |
| Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II | I | Contig28 | Nham0759 | COG0318 | 410 | 1.0e-115 |
| Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II | I | Contig28 | Nham1803 | COG0318 | 44 | 2e-05 |
| Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II | I | Contig28 | Nham2005 | COG0318 | 393 | 1.0e-110 |
| Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II | I | Contig28 | Nham2051 | COG0318 | 107 | 1e-24 |
| Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II | I | Contig28 | Nham2555 | COG0318 | 283 | 3e-77 |
| Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II | I | Contig28 | Nham3600 | COG0318 | 389 | 1.0e-109 |
| Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II | I | Contig28 | Nham3734 | COG0318 | 475 | 1.0e-135 |
| Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II | I | Contig28 | Nham3748 | COG0318 | 245 | 6e-66 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| Methylmalonyl-CoA mutase C-terminal domain/subunit (cobalamin-binding) | I | Contig28 | Nham0363 | COG2185 | 50 | 1e-06 |
| Methylmalonyl-CoA mutase C-terminal domain/subunit (cobalamin-binding) | I | Contig28 | Nham2636 | COG2185 | 49 | 9e-07 |
| Methylmalonyl-CoA mutase C-terminal domain/subunit (cobalamin-binding) | I | Contig28 | Nham2638 | COG2185 | 164 | 2e-41 |
| Methylmalonyl-CoA mutase N-terminal domain/subunit | I | Contig28 | Nham2636 | COG1884 | 267 | 2e-72 |
| Methylmalonyl-CoA mutase N-terminal domain/subunit | I | Contig28 | Nham2638 | COG1884 | 718 | 0.0 |
| Oligoketide cyclase/lipid transport protein | I | Contig28 | Nham1832 | COG2867 | 159 | 5e-41 |
| Penicillin tolerance protein | I | Contig28 | Nham2679 | COG0761 | 391 | 1.0e-110 |
| Penicillin tolerance protein | I | Contig28 | Nham3745 | COG0761 | 390 | 1.0e-110 |
| Phosphatidylglycerophosphate synthase | I | Contig28 | Nham1494 | COG0558 | 49 | 4e-07 |
| Phosphatidylglycerophosphate synthase | I | Contig28 | Nham2117 | COG0558 | 70 | 1e-13 |
| Phosphatidylglycerophosphate synthase | I | Contig28 | Nham3145 | COG0558 | 108 | 3e-25 |
| Phosphatidylserine decarboxylase | I | Contig28 | Nham1493 | COG0688 | 211 | 4e-56 |
| Phosphatidylserine/phosphatidylglycerophosphate/cardiolipin synthase | I | Contig28 | Nham0845 | COG1502 | 223 | 2e-59 |
| Phosphatidylserine synthase | I | Contig28 | Nham1494 | COG1183 | 178 | 3e-46 |
| Phosphatidylserine synthase | I | Contig28 | Nham2046 | COG1183 | 108 | 5e-25 |
| Phosphatidylserine synthase | I | Contig28 | Nham2117 | COG1183 | 38 | 4e-04 |
| Phosphatidylserine synthase | I | Contig28 | Nham3145 | COG1183 | 35 | 0.005 |
| Phospholipid N-methyltransferase | I | Contig28 | Nham0157 | COG3963 | 152 | 2e-38 |
| Phospholipid N-methyltransferase | I | Contig28 | Nham2345 | COG3963 | 37 | 0.001 |
| Phosphopantetheinyl transferase (holo-ACP synthase) | I | Contig28 | Nham2253 | COG0736 | 137 | 4e-34 |
| Phytoene/squalene synthetase | I | Contig28 | Nham1802 | COG1562 | 130 | 1e-31 |
| Phytoene/squalene synthetase | I | Contig28 | Nham2684 | COG1562 | 126 | 2e-30 |
| Phytoene/squalene synthetase | I | Contig28 | Nham2685 | COG1562 | 103 | 2e-23 |
| Poly(3-hydroxyalkanoate) synthetase | I | Contig28 | Nham0863 | COG3243 | 61 | 3e-10 |
| Poly(3-hydroxyalkanoate) synthetase | I | Contig28 | Nham2312 | COG3243 | 562 | 1.0e-161 |
| Poly-beta-hydroxyalkanoate depolymerase | I | Contig28 | Nham0229 | COG4553 | 623 | 1.0e-180 |
| Predicted acyltransferase | I | Contig26 | Nham4415 | COG1835 | 43 | 3e-05 |
| Predicted acyltransferase | I | Contig28 | Nham0222 | COG1835 | 35 | 0.009 |
| Predicted acyltransferase | I | Contig28 | Nham1937 | COG1835 | 81 | 1e-16 |
| Predicted acyltransferase | I | Contig28 | Nham3032 | COG1835 | 117 | 2e-27 |
| Squalene cyclase | I | Contig28 | Nham2682 | COG1657 | 236 | 6e-63 |
| Undecaprenyl pyrophosphate synthase | I | Contig28 | Nham1698 | COG0020 | 308 | 2e-85 |
SiteMap
Feedback
Life Sciences Division
ORNL
Disclaimer
Webmaster