![]() |
|||||||||||||||
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| 1-acyl-sn-glycerol-3-phosphate acyltransferase | I | Contig13 | Neut1866 | COG0204 | 108 | 3e-25 |
| 1-acyl-sn-glycerol-3-phosphate acyltransferase | I | Contig13 | Neut1950 | COG0204 | 89 | 3e-19 |
| 1-acyl-sn-glycerol-3-phosphate acyltransferase | I | Contig13 | Neut2466 | COG0204 | 94 | 7e-20 |
| 3-hydroxy-3-methylglutaryl CoA synthase | I | Contig13 | Neut0470 | COG3425 | 105 | 5e-24 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig13 | Neut0226 | COG2084 | 40 | 3e-04 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig13 | Neut0433 | COG2084 | 44 | 2e-05 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig13 | Neut1093 | COG2084 | 41 | 2e-04 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig13 | Neut1260 | COG2084 | 47 | 2e-06 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig13 | Neut1568 | COG2084 | 38 | 0.001 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig13 | Neut1571 | COG2084 | 43 | 4e-05 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig13 | Neut1881 | COG2084 | 276 | 1e-75 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig13 | Neut2144 | COG2084 | 116 | 2e-27 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig13 | Neut2148 | COG2084 | 48 | 8e-07 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig13 | Neut2432 | COG2084 | 101 | 7e-23 |
| 3-hydroxymyristoyl/3-hydroxydecanoyl-(acyl carrier protein) dehydratase | I | Contig13 | Neut2025 | COG0764 | 166 | 4e-43 |
| Acetyl-CoA carboxylase carboxyltransferase component (subunits alpha and beta) | I | Contig13 | Neut1154 | COG4799 | 65 | 5e-12 |
| Acetyl-CoA carboxylase carboxyltransferase component (subunits alpha and beta) | I | Contig13 | Neut2398 | COG4799 | 80 | 2e-16 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig13 | Neut0455 | COG4770 | 75 | 4e-14 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig13 | Neut1201 | COG4770 | 44 | 2e-05 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig13 | Neut1211 | COG4770 | 58 | 2e-09 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig13 | Neut1401 | COG4770 | 48 | 2e-06 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig13 | Neut1402 | COG4770 | 45 | 2e-05 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig13 | Neut1609 | COG4770 | 41 | 2e-04 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig13 | Neut1899 | COG4770 | 599 | 1.0e-172 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig13 | Neut1900 | COG4770 | 49 | 2e-07 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig13 | Neut2103 | COG4770 | 47 | 4e-06 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig13 | Neut2116 | COG4770 | 37 | 0.002 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig13 | Neut2470 | COG4770 | 550 | 1.0e-157 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig13 | Neut2475 | COG4770 | 66 | 1e-11 |
| Acyl carrier protein phosphodiesterase | I | Contig13 | Neut2455 | COG1182 | 38 | 4e-04 |
| Acyl-CoA dehydrogenase | I | Contig13 | Neut0703 | COG1960 | 189 | 6e-49 |
| Acyl-CoA hydrolase | I | Contig13 | Neut0285 | COG1607 | 34 | 0.004 |
| Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase | I | Contig13 | Neut0458 | COG0365 | 159 | 5e-40 |
| Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase | I | Contig13 | Neut0702 | COG0365 | 152 | 8e-38 |
| Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase | I | Contig13 | Neut1097 | COG0365 | 51 | 1e-07 |
| Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase | I | Contig13 | Neut1417 | COG0365 | 260 | 1e-70 |
| Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase | I | Contig13 | Neut1690 | COG0365 | 651 | 0.0 |
| Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase | I | Contig13 | Neut2466 | COG0365 | 183 | 5e-47 |
| CDP-diglyceride synthetase | I | Contig13 | Neut2030 | COG0575 | 115 | 4e-27 |
| Cytidylyltransferase | I | Contig13 | Neut2341 | COG0615 | 40 | 7e-05 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| 1-deoxy-D-xylulose 5-phosphate reductoisomerase | I | Contig13 | Neut0865 | COG0743 | 42 | 7e-05 |
| 1-deoxy-D-xylulose 5-phosphate reductoisomerase | I | Contig13 | Neut2029 | COG0743 | 554 | 1.0e-159 |
| 2C-methyl-D-erythritol 2 4-cyclodiphosphate synthase | I | Contig13 | Neut1300 | COG0245 | 213 | 4e-57 |
| 4-diphosphocytidyl-2C-methyl-D-erythritol 2-phosphate synthase | I | Contig13 | Neut0157 | COG1947 | 36 | 0.003 |
| 4-diphosphocytidyl-2C-methyl-D-erythritol 2-phosphate synthase | I | Contig13 | Neut1139 | COG1947 | 284 | 6e-78 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig13 | Neut0159 | COG1211 | 38 | 8e-04 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig13 | Neut0268 | COG1211 | 44 | 1e-05 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig13 | Neut0279 | COG1211 | 59 | 8e-10 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig13 | Neut0618 | COG1211 | 37 | 0.003 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig13 | Neut1101 | COG1211 | 41 | 1e-04 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig13 | Neut1525 | COG1211 | 227 | 4e-61 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig13 | Neut1548 | COG1211 | 37 | 0.001 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig13 | Neut1880 | COG1211 | 46 | 2e-06 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig13 | Neut2374 | COG1211 | 41 | 1e-04 |
| Deoxyxylulose-5-phosphate synthase | I | Contig13 | Neut1501 | COG1154 | 926 | 0.0 |
| Deoxyxylulose-5-phosphate synthase | I | Contig13 | Neut1577 | COG1154 | 65 | 2e-11 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| Enzyme involved in the deoxyxylulose pathway of isoprenoid biosynthesis | I | Contig13 | Neut2168 | COG0821 | 436 | 1.0e-123 |
| Esterase/lipase | I | Contig13 | Neut1386 | COG0657 | 38 | 9e-04 |
| Esterase/lipase | I | Contig13 | Neut1627 | COG0657 | 36 | 0.002 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| 3-hydroxyacyl-CoA dehydrogenase | I | Contig13 | Neut0724 | COG1250 | 234 | 2e-62 |
| 3-hydroxyacyl-CoA dehydrogenase | I | Contig13 | Neut1534 | COG1250 | 36 | 0.003 |
| 3-hydroxyacyl-CoA dehydrogenase | I | Contig13 | Neut1568 | COG1250 | 41 | 7e-05 |
| 3-oxoacyl-(acyl-carrier-protein) synthase | I | Contig13 | Neut0466 | COG0304 | 495 | 1.0e-141 |
| 3-oxoacyl-(acyl-carrier-protein) synthase | I | Contig13 | Neut0610 | COG0304 | 53 | 5e-08 |
| 3-oxoacyl-(acyl-carrier-protein) synthase | I | Contig13 | Neut0725 | COG0304 | 45 | 8e-06 |
| 3-oxoacyl-(acyl-carrier-protein) synthase | I | Contig13 | Neut2003 | COG0304 | 200 | 2e-52 |
| Acetyl-CoA acetyltransferase | I | Contig13 | Neut0470 | COG0183 | 41 | 1e-04 |
| Acetyl-CoA acetyltransferase | I | Contig13 | Neut0610 | COG0183 | 318 | 5e-88 |
| Acetyl-CoA acetyltransferase | I | Contig13 | Neut0725 | COG0183 | 308 | 3e-85 |
| Acetyl-CoA acetyltransferase | I | Contig13 | Neut2003 | COG0183 | 41 | 4e-04 |
| Acetyl-CoA carboxylase alpha subunit | I | Contig13 | Neut2398 | COG0825 | 480 | 1.0e-137 |
| Acetyl-CoA carboxylase beta subunit | I | Contig13 | Neut1154 | COG0777 | 422 | 1.0e-119 |
| Acyl carrier protein | I | Contig13 | Neut0460 | COG0236 | 45 | 1e-06 |
| Acyl carrier protein | I | Contig13 | Neut0467 | COG0236 | 61 | 1e-11 |
| (acyl-carrier-protein) S-malonyltransferase | I | Contig13 | Neut0469 | COG0331 | 329 | 1e-91 |
| (acyl-carrier-protein) S-malonyltransferase | I | Contig13 | Neut2003 | COG0331 | 88 | 1e-18 |
| Biotin carboxylase | I | Contig13 | Neut0243 | COG0439 | 67 | 2e-12 |
| Biotin carboxylase | I | Contig13 | Neut0455 | COG0439 | 95 | 3e-20 |
| Biotin carboxylase | I | Contig13 | Neut0904 | COG0439 | 58 | 8e-10 |
| Biotin carboxylase | I | Contig13 | Neut1201 | COG0439 | 60 | 3e-10 |
| Biotin carboxylase | I | Contig13 | Neut1211 | COG0439 | 61 | 1e-10 |
| Biotin carboxylase | I | Contig13 | Neut1401 | COG0439 | 67 | 4e-12 |
| Biotin carboxylase | I | Contig13 | Neut1402 | COG0439 | 56 | 9e-09 |
| Biotin carboxylase | I | Contig13 | Neut1899 | COG0439 | 612 | 1.0e-176 |
| Biotin carboxylase | I | Contig13 | Neut2116 | COG0439 | 46 | 3e-06 |
| Biotin carboxylase | I | Contig13 | Neut2470 | COG0439 | 496 | 1.0e-141 |
| Biotin carboxyl carrier protein | I | Contig13 | Neut0859 | COG0511 | 48 | 2e-06 |
| Biotin carboxyl carrier protein | I | Contig13 | Neut1562 | COG0511 | 35 | 0.009 |
| Biotin carboxyl carrier protein | I | Contig13 | Neut1609 | COG0511 | 47 | 4e-06 |
| Biotin carboxyl carrier protein | I | Contig13 | Neut1900 | COG0511 | 108 | 1e-25 |
| Biotin carboxyl carrier protein | I | Contig13 | Neut2103 | COG0511 | 50 | 4e-07 |
| Biotin carboxyl carrier protein | I | Contig13 | Neut2470 | COG0511 | 73 | 1e-13 |
| Biotin carboxyl carrier protein | I | Contig13 | Neut2475 | COG0511 | 74 | 4e-14 |
| Enoyl-CoA hydratase/carnithine racemase | I | Contig13 | Neut0724 | COG1024 | 67 | 4e-12 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| Fatty acid desaturase | I | Contig13 | Neut0266 | COG3239 | 47 | 2e-06 |
| Fatty acid desaturase | I | Contig13 | Neut0637 | COG3239 | 64 | 2e-11 |
| Fatty-acid desaturase | I | Contig13 | Neut0779 | COG1398 | 272 | 4e-74 |
| Fatty acid desaturase | I | Contig13 | Neut1694 | COG3239 | 105 | 4e-24 |
| Fatty acid/phospholipid biosynthesis enzyme | I | Contig13 | Neut0471 | COG0416 | 415 | 1.0e-117 |
| Long-chain acyl-CoA synthetase (AMP-forming) | I | Contig13 | Neut0458 | COG1022 | 161 | 1e-40 |
| Long-chain acyl-CoA synthetase (AMP-forming) | I | Contig13 | Neut0702 | COG1022 | 495 | 1.0e-141 |
| Long-chain acyl-CoA synthetase (AMP-forming) | I | Contig13 | Neut1417 | COG1022 | 209 | 4e-55 |
| Long-chain acyl-CoA synthetase (AMP-forming) | I | Contig13 | Neut1690 | COG1022 | 135 | 7e-33 |
| Long-chain acyl-CoA synthetase (AMP-forming) | I | Contig13 | Neut2466 | COG1022 | 148 | 2e-36 |
| Long-chain fatty acid transport protein | I | Contig13 | Neut2467 | COG2067 | 41 | 3e-04 |
| Lysophospholipase | I | Contig13 | Neut0959 | COG2267 | 41 | 1e-04 |
| Lysophospholipase | I | Contig13 | Neut1627 | COG2267 | 43 | 1e-05 |
| Lysophospholipase | I | Contig13 | Neut2064 | COG2267 | 57 | 1e-09 |
| Lysophospholipase | I | Contig13 | Neut2107 | COG2267 | 50 | 2e-07 |
| Lysophospholipase | I | Contig13 | Neut2108 | COG2267 | 41 | 1e-04 |
| Lysophospholipase | I | Contig13 | Neut2133 | COG2267 | 37 | 0.001 |
| Lysophospholipase | I | Contig13 | Neut2136 | COG2267 | 69 | 5e-13 |
| Lysophospholipase | I | Contig13 | Neut2196 | COG2267 | 52 | 5e-08 |
| Lysophospholipase | I | Contig13 | Neut2408 | COG2267 | 47 | 2e-06 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II | I | Contig13 | Neut0458 | COG0318 | 277 | 1e-75 |
| Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II | I | Contig13 | Neut0702 | COG0318 | 267 | 2e-72 |
| Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II | I | Contig13 | Neut1097 | COG0318 | 51 | 2e-07 |
| Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II | I | Contig13 | Neut1417 | COG0318 | 352 | 3e-98 |
| Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II | I | Contig13 | Neut1690 | COG0318 | 287 | 1e-78 |
| Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II | I | Contig13 | Neut2466 | COG0318 | 284 | 2e-77 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| Methylmalonyl-CoA mutase C-terminal domain/subunit (cobalamin-binding) | I | Contig13 | Neut0500 | COG2185 | 51 | 7e-07 |
| Mevalonate kinase | I | Contig13 | Neut0157 | COG1577 | 109 | 2e-25 |
| Oligoketide cyclase/lipid transport protein | I | Contig13 | Neut0586 | COG2867 | 153 | 7e-39 |
| Penicillin tolerance protein | I | Contig13 | Neut1903 | COG0761 | 405 | 1.0e-114 |
| Phosphatidylglycerophosphatase A and related protein | I | Contig13 | Neut2520 | COG1267 | 116 | 1e-27 |
| Phosphatidylglycerophosphate synthase | I | Contig13 | Neut1104 | COG0558 | 57 | 3e-09 |
| Phosphatidylglycerophosphate synthase | I | Contig13 | Neut1258 | COG0558 | 41 | 1e-04 |
| Phosphatidylglycerophosphate synthase | I | Contig13 | Neut2079 | COG0558 | 110 | 6e-26 |
| Phosphatidylserine decarboxylase | I | Contig13 | Neut1259 | COG0688 | 198 | 3e-52 |
| Phosphatidylserine/phosphatidylglycerophosphate/cardiolipin synthase | I | Contig13 | Neut0328 | COG1502 | 275 | 3e-75 |
| Phosphatidylserine/phosphatidylglycerophosphate/cardiolipin synthase | I | Contig13 | Neut0834 | COG1502 | 64 | 2e-11 |
| Phosphatidylserine/phosphatidylglycerophosphate/cardiolipin synthase | I | Contig13 | Neut1890 | COG1502 | 52 | 4e-08 |
| Phosphatidylserine/phosphatidylglycerophosphate/cardiolipin synthase | I | Contig13 | Neut2297 | COG1502 | 197 | 9e-52 |
| Phosphatidylserine synthase | I | Contig13 | Neut1104 | COG1183 | 39 | 5e-04 |
| Phosphatidylserine synthase | I | Contig13 | Neut1258 | COG1183 | 184 | 5e-48 |
| Phospholipase/lecithinase/hemolysin | I | Contig13 | Neut0534 | COG3240 | 129 | 4e-31 |
| Phospholipid N-methyltransferase | I | Contig13 | Neut1219 | COG3963 | 36 | 0.003 |
| Phosphopantetheinyl transferase (holo-ACP synthase) | I | Contig13 | Neut1775 | COG0736 | 137 | 2e-34 |
| Phytoene/squalene synthetase | I | Contig13 | Neut0403 | COG1562 | 114 | 1e-26 |
| Poly(3-hydroxyalkanoate) synthetase | I | Contig13 | Neut0052 | COG3243 | 36 | 0.007 |
| sn-1 2-diacylglycerol ethanolamine- and cholinephosphotranferase | I | Contig13 | Neut1104 | COG5050 | 38 | 0.001 |
| Sphingosine kinase | I | Contig13 | Neut1105 | COG1597 | 65 | 9e-12 |
| Squalene cyclase | I | Contig13 | Neut1507 | COG1657 | 231 | 2e-61 |
| Undecaprenyl pyrophosphate synthase | I | Contig13 | Neut2031 | COG0020 | 305 | 2e-84 |
SiteMap
Feedback
Life Sciences Division
ORNL
Disclaimer
Webmaster