![]() |
|||||||||||||||
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| 3-polyprenyl-4-hydroxybenzoate decarboxylase and related decarboxylase | H | Contig13 | Neut1127 | COG0043 | 671 | 0.0 |
| 4-hydroxybenzoate synthetase (chorismate lyase) | H | Contig13 | Neut1129 | COG3161 | 93 | 1e-20 |
| 5 10-methylene-tetrahydrofolate dehydrogenase/Methenyl tetrahydrofolate cyclohydrolase | H | Contig13 | Neut1072 | COG0190 | 38 | 8e-04 |
| 5 10-methylene-tetrahydrofolate dehydrogenase/Methenyl tetrahydrofolate cyclohydrolase | H | Contig13 | Neut1607 | COG0190 | 385 | 1.0e-108 |
| 5-formyltetrahydrofolate cyclo-ligase | H | Contig13 | Neut2308 | COG0212 | 127 | 5e-31 |
| 6-pyruvoyl-tetrahydropterin synthase | H | Contig13 | Neut1286 | COG0720 | 100 | 4e-23 |
| 7 8-dihydro-6-hydroxymethylpterin-pyrophosphokinase | H | Contig13 | Neut2295 | COG0801 | 184 | 3e-48 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig13 | Neut0063 | COG1120 | 98 | 5e-22 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig13 | Neut0152 | COG1120 | 107 | 2e-24 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig13 | Neut0236 | COG1120 | 158 | 4e-40 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig13 | Neut0315 | COG1120 | 93 | 6e-20 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig13 | Neut0504 | COG1120 | 143 | 3e-35 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig13 | Neut0628 | COG1120 | 164 | 4e-42 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig13 | Neut0851 | COG1120 | 165 | 4e-42 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig13 | Neut0856 | COG1120 | 165 | 4e-42 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig13 | Neut0890 | COG1120 | 117 | 3e-27 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig13 | Neut0915 | COG1120 | 114 | 2e-26 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig13 | Neut0974 | COG1120 | 143 | 1e-35 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig13 | Neut1009 | COG1120 | 140 | 3e-34 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig13 | Neut1024 | COG1120 | 185 | 3e-48 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig13 | Neut1240 | COG1120 | 98 | 6e-22 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig13 | Neut1328 | COG1120 | 174 | 8e-45 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig13 | Neut1342 | COG1120 | 144 | 4e-36 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig13 | Neut1397 | COG1120 | 156 | 7e-39 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig13 | Neut1516 | COG1120 | 136 | 2e-33 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig13 | Neut1528 | COG1120 | 127 | 5e-31 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig13 | Neut1643 | COG1120 | 117 | 4e-28 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig13 | Neut1653 | COG1120 | 115 | 8e-27 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig13 | Neut1661 | COG1120 | 137 | 2e-33 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig13 | Neut1704 | COG1120 | 154 | 7e-39 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig13 | Neut1764 | COG1120 | 129 | 4e-31 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig13 | Neut1936 | COG1120 | 144 | 9e-36 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig13 | Neut2011 | COG1120 | 163 | 2e-41 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig13 | Neut2053 | COG1120 | 130 | 1e-31 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig13 | Neut2235 | COG1120 | 154 | 8e-39 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig13 | Neut2302 | COG1120 | 168 | 5e-43 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig13 | Neut2311 | COG1120 | 65 | 1e-11 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig13 | Neut2377 | COG1120 | 40 | 5e-04 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig13 | Neut2426 | COG1120 | 133 | 2e-32 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig13 | Neut2441 | COG1120 | 144 | 3e-35 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig13 | Neut2459 | COG1120 | 62 | 2e-10 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig13 | Neut2462 | COG1120 | 145 | 8e-36 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig13 | Neut2491 | COG1120 | 150 | 8e-38 |
| ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components | H | Contig13 | Neut2509 | COG1120 | 134 | 6e-33 |
| ABC-type cobalamin transport system ATPase component | H | Contig13 | Neut0063 | COG4138 | 55 | 3e-09 |
| ABC-type cobalamin transport system ATPase component | H | Contig13 | Neut0152 | COG4138 | 72 | 9e-14 |
| ABC-type cobalamin transport system ATPase component | H | Contig13 | Neut0236 | COG4138 | 58 | 8e-10 |
| ABC-type cobalamin transport system ATPase component | H | Contig13 | Neut0315 | COG4138 | 56 | 8e-09 |
| ABC-type cobalamin transport system ATPase component | H | Contig13 | Neut0504 | COG4138 | 53 | 4e-08 |
| ABC-type cobalamin transport system ATPase component | H | Contig13 | Neut0628 | COG4138 | 64 | 8e-12 |
| ABC-type cobalamin transport system ATPase component | H | Contig13 | Neut0851 | COG4138 | 74 | 2e-14 |
| ABC-type cobalamin transport system ATPase component | H | Contig13 | Neut0856 | COG4138 | 78 | 9e-16 |
| ABC-type cobalamin transport system ATPase component | H | Contig13 | Neut0890 | COG4138 | 56 | 6e-09 |
| ABC-type cobalamin transport system ATPase component | H | Contig13 | Neut0915 | COG4138 | 67 | 3e-12 |
| ABC-type cobalamin transport system ATPase component | H | Contig13 | Neut0974 | COG4138 | 68 | 4e-13 |
| ABC-type cobalamin transport system ATPase component | H | Contig13 | Neut1009 | COG4138 | 79 | 1e-15 |
| ABC-type cobalamin transport system ATPase component | H | Contig13 | Neut1024 | COG4138 | 79 | 8e-16 |
| ABC-type cobalamin transport system ATPase component | H | Contig13 | Neut1240 | COG4138 | 52 | 3e-08 |
| ABC-type cobalamin transport system ATPase component | H | Contig13 | Neut1328 | COG4138 | 70 | 2e-13 |
| ABC-type cobalamin transport system ATPase component | H | Contig13 | Neut1342 | COG4138 | 69 | 2e-13 |
| ABC-type cobalamin transport system ATPase component | H | Contig13 | Neut1397 | COG4138 | 60 | 6e-10 |
| ABC-type cobalamin transport system ATPase component | H | Contig13 | Neut1516 | COG4138 | 57 | 1e-09 |
| ABC-type cobalamin transport system ATPase component | H | Contig13 | Neut1528 | COG4138 | 73 | 2e-14 |
| ABC-type cobalamin transport system ATPase component | H | Contig13 | Neut1643 | COG4138 | 56 | 2e-09 |
| ABC-type cobalamin transport system ATPase component | H | Contig13 | Neut1653 | COG4138 | 61 | 2e-10 |
| ABC-type cobalamin transport system ATPase component | H | Contig13 | Neut1661 | COG4138 | 68 | 2e-12 |
| ABC-type cobalamin transport system ATPase component | H | Contig13 | Neut1704 | COG4138 | 78 | 5e-16 |
| ABC-type cobalamin transport system ATPase component | H | Contig13 | Neut1764 | COG4138 | 63 | 5e-11 |
| ABC-type cobalamin transport system ATPase component | H | Contig13 | Neut1936 | COG4138 | 72 | 3e-14 |
| ABC-type cobalamin transport system ATPase component | H | Contig13 | Neut2011 | COG4138 | 60 | 1e-10 |
| ABC-type cobalamin transport system ATPase component | H | Contig13 | Neut2053 | COG4138 | 60 | 2e-10 |
| ABC-type cobalamin transport system ATPase component | H | Contig13 | Neut2235 | COG4138 | 77 | 1e-15 |
| ABC-type cobalamin transport system ATPase component | H | Contig13 | Neut2302 | COG4138 | 82 | 5e-17 |
| ABC-type cobalamin transport system ATPase component | H | Contig13 | Neut2426 | COG4138 | 58 | 1e-09 |
| ABC-type cobalamin transport system ATPase component | H | Contig13 | Neut2441 | COG4138 | 63 | 9e-11 |
| ABC-type cobalamin transport system ATPase component | H | Contig13 | Neut2459 | COG4138 | 48 | 3e-06 |
| ABC-type cobalamin transport system ATPase component | H | Contig13 | Neut2462 | COG4138 | 67 | 5e-12 |
| ABC-type cobalamin transport system ATPase component | H | Contig13 | Neut2491 | COG4138 | 54 | 8e-09 |
| ABC-type cobalamin transport system ATPase component | H | Contig13 | Neut2509 | COG4138 | 73 | 2e-14 |
| ABC-type thiamine transport system ATPase component | H | Contig12 | Neut2552 | COG3840 | 40 | 6e-04 |
| ABC-type thiamine transport system ATPase component | H | Contig13 | Neut0063 | COG3840 | 68 | 4e-13 |
| ABC-type thiamine transport system ATPase component | H | Contig13 | Neut0152 | COG3840 | 75 | 7e-15 |
| ABC-type thiamine transport system ATPase component | H | Contig13 | Neut0236 | COG3840 | 117 | 8e-28 |
| ABC-type thiamine transport system ATPase component | H | Contig13 | Neut0315 | COG3840 | 57 | 3e-09 |
| ABC-type thiamine transport system ATPase component | H | Contig13 | Neut0504 | COG3840 | 111 | 2e-25 |
| ABC-type thiamine transport system ATPase component | H | Contig13 | Neut0628 | COG3840 | 150 | 8e-38 |
| ABC-type thiamine transport system ATPase component | H | Contig13 | Neut0851 | COG3840 | 142 | 3e-35 |
| ABC-type thiamine transport system ATPase component | H | Contig13 | Neut0856 | COG3840 | 99 | 2e-22 |
| ABC-type thiamine transport system ATPase component | H | Contig13 | Neut0890 | COG3840 | 73 | 4e-14 |
| ABC-type thiamine transport system ATPase component | H | Contig13 | Neut0915 | COG3840 | 102 | 9e-23 |
| ABC-type thiamine transport system ATPase component | H | Contig13 | Neut0974 | COG3840 | 119 | 2e-28 |
| ABC-type thiamine transport system ATPase component | H | Contig13 | Neut1009 | COG3840 | 100 | 5e-22 |
| ABC-type thiamine transport system ATPase component | H | Contig13 | Neut1024 | COG3840 | 173 | 1e-44 |
| ABC-type thiamine transport system ATPase component | H | Contig13 | Neut1240 | COG3840 | 66 | 3e-12 |
| ABC-type thiamine transport system ATPase component | H | Contig13 | Neut1328 | COG3840 | 183 | 1e-47 |
| ABC-type thiamine transport system ATPase component | H | Contig13 | Neut1342 | COG3840 | 126 | 1e-30 |
| ABC-type thiamine transport system ATPase component | H | Contig13 | Neut1397 | COG3840 | 125 | 1e-29 |
| ABC-type thiamine transport system ATPase component | H | Contig13 | Neut1516 | COG3840 | 128 | 3e-31 |
| ABC-type thiamine transport system ATPase component | H | Contig13 | Neut1528 | COG3840 | 113 | 1e-26 |
| ABC-type thiamine transport system ATPase component | H | Contig13 | Neut1643 | COG3840 | 90 | 2e-19 |
| ABC-type thiamine transport system ATPase component | H | Contig13 | Neut1653 | COG3840 | 88 | 2e-18 |
| ABC-type thiamine transport system ATPase component | H | Contig13 | Neut1661 | COG3840 | 109 | 5e-25 |
| ABC-type thiamine transport system ATPase component | H | Contig13 | Neut1704 | COG3840 | 127 | 7e-31 |
| ABC-type thiamine transport system ATPase component | H | Contig13 | Neut1764 | COG3840 | 133 | 4e-32 |
| ABC-type thiamine transport system ATPase component | H | Contig13 | Neut1936 | COG3840 | 103 | 2e-23 |
| ABC-type thiamine transport system ATPase component | H | Contig13 | Neut2011 | COG3840 | 151 | 3e-38 |
| ABC-type thiamine transport system ATPase component | H | Contig13 | Neut2053 | COG3840 | 140 | 1e-34 |
| ABC-type thiamine transport system ATPase component | H | Contig13 | Neut2235 | COG3840 | 134 | 8e-33 |
| ABC-type thiamine transport system ATPase component | H | Contig13 | Neut2302 | COG3840 | 106 | 2e-24 |
| ABC-type thiamine transport system ATPase component | H | Contig13 | Neut2311 | COG3840 | 71 | 2e-13 |
| ABC-type thiamine transport system ATPase component | H | Contig13 | Neut2426 | COG3840 | 152 | 5e-38 |
| ABC-type thiamine transport system ATPase component | H | Contig13 | Neut2441 | COG3840 | 108 | 1e-24 |
| ABC-type thiamine transport system ATPase component | H | Contig13 | Neut2459 | COG3840 | 37 | 0.006 |
| ABC-type thiamine transport system ATPase component | H | Contig13 | Neut2462 | COG3840 | 137 | 2e-33 |
| ABC-type thiamine transport system ATPase component | H | Contig13 | Neut2491 | COG3840 | 124 | 4e-30 |
| ABC-type thiamine transport system ATPase component | H | Contig13 | Neut2509 | COG3840 | 95 | 7e-21 |
| ABC-type thiamine transport system periplasmic component | H | Contig13 | Neut1331 | COG4143 | 41 | 1e-04 |
| ABC-type tungstate transport system periplasmic component | H | Contig13 | Neut0238 | COG4662 | 50 | 3e-07 |
| ABC-type tungstate transport system periplasmic component | H | Contig13 | Neut1025 | COG4662 | 63 | 2e-11 |
| ABC-type tungstate transport system periplasmic component | H | Contig13 | Neut1026 | COG4662 | 72 | 5e-14 |
| ABC-type tungstate transport system periplasmic component | H | Contig13 | Neut1329 | COG4662 | 39 | 4e-04 |
| ABC-type tungstate transport system periplasmic component | H | Contig13 | Neut1330 | COG4662 | 38 | 8e-04 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| 7-keto-8-aminopelargonate synthetase | H | Contig13 | Neut0424 | COG0156 | 44 | 2e-05 |
| 7-keto-8-aminopelargonate synthetase | H | Contig13 | Neut0461 | COG0156 | 345 | 3e-96 |
| 7-keto-8-aminopelargonate synthetase | H | Contig13 | Neut1159 | COG0156 | 36 | 0.006 |
| 7-keto-8-aminopelargonate synthetase | H | Contig13 | Neut1238 | COG0156 | 39 | 7e-04 |
| 7-keto-8-aminopelargonate synthetase | H | Contig13 | Neut1552 | COG0156 | 37 | 0.002 |
| 7-keto-8-aminopelargonate synthetase | H | Contig13 | Neut1569 | COG0156 | 46 | 6e-06 |
| 7-keto-8-aminopelargonate synthetase | H | Contig13 | Neut2067 | COG0156 | 39 | 8e-04 |
| 7-keto-8-aminopelargonate synthetase | H | Contig13 | Neut2137 | COG0156 | 395 | 1.0e-111 |
| 7-keto-8-aminopelargonate synthetase | H | Contig13 | Neut2174 | COG0156 | 50 | 3e-07 |
| Adenosylmethionine-8-amino-7-oxononanoate aminotransferase | H | Contig13 | Neut0208 | COG0161 | 497 | 1.0e-142 |
| Adenosylmethionine-8-amino-7-oxononanoate aminotransferase | H | Contig13 | Neut1537 | COG0161 | 174 | 1e-44 |
| Adenosylmethionine-8-amino-7-oxononanoate aminotransferase | H | Contig13 | Neut2067 | COG0161 | 302 | 4e-83 |
| Adenosylmethionine-8-amino-7-oxononanoate aminotransferase | H | Contig13 | Neut2174 | COG0161 | 298 | 6e-82 |
| Biotin-(acetyl-CoA carboxylase) ligase | H | Contig13 | Neut0232 | COG0340 | 193 | 1e-50 |
| Biotin synthase | H | Contig13 | Neut0757 | COG0502 | 53 | 2e-08 |
| Biotin synthase | H | Contig13 | Neut2138 | COG0502 | 390 | 1.0e-110 |
| Dethiobiotin synthetase | H | Contig13 | Neut2120 | COG0132 | 41 | 3e-04 |
| Dethiobiotin synthetase | H | Contig13 | Neut2134 | COG0132 | 227 | 4e-61 |
| Pimeloyl-CoA synthetase | H | Contig13 | Neut1102 | COG1424 | 36 | 0.005 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| ATP:corrinoid adenosyltransferase | H | Contig13 | Neut1918 | COG2109 | 243 | 5e-66 |
| Cobyric acid synthase | H | Contig13 | Neut1907 | COG1492 | 43 | 1e-05 |
| Cobyric acid synthase | H | Contig13 | Neut2134 | COG1492 | 41 | 8e-05 |
| Cobyrinic acid a c-diamide synthase | H | Contig13 | Neut1136 | COG1797 | 36 | 0.003 |
| Cobyrinic acid a c-diamide synthase | H | Contig13 | Neut2134 | COG1797 | 51 | 1e-07 |
| Precorrin-2 methylase | H | Contig13 | Neut1002 | COG2243 | 75 | 1e-14 |
| Precorrin-2 methylase | H | Contig13 | Neut1660 | COG2243 | 48 | 1e-06 |
| Precorrin-3B methylase | H | Contig13 | Neut1002 | COG1010 | 91 | 2e-19 |
| Precorrin-3B methylase | H | Contig13 | Neut1660 | COG1010 | 48 | 1e-06 |
| Precorrin-6B methylase 1 | H | Contig13 | Neut1002 | COG2241 | 73 | 4e-14 |
| Precorrin-6B methylase 2 | H | Contig13 | Neut0065 | COG2242 | 41 | 1e-04 |
| Precorrin-6B methylase 2 | H | Contig13 | Neut0197 | COG2242 | 60 | 1e-10 |
| Precorrin-6B methylase 2 | H | Contig13 | Neut0320 | COG2242 | 39 | 4e-04 |
| Precorrin-6B methylase 2 | H | Contig13 | Neut0322 | COG2242 | 43 | 2e-05 |
| Precorrin-6B methylase 2 | H | Contig13 | Neut0682 | COG2242 | 54 | 1e-08 |
| Precorrin-6B methylase 2 | H | Contig13 | Neut0828 | COG2242 | 59 | 3e-10 |
| Precorrin-6B methylase 2 | H | Contig13 | Neut1059 | COG2242 | 41 | 7e-05 |
| Precorrin-6B methylase 2 | H | Contig13 | Neut1898 | COG2242 | 43 | 2e-05 |
| Precorrin-6B methylase 2 | H | Contig13 | Neut2280 | COG2242 | 50 | 2e-07 |
| Precorrin-6B methylase 2 | H | Contig13 | Neut2323 | COG2242 | 47 | 1e-06 |
| Precorrin-6B methylase 2 | H | Contig13 | Neut2342 | COG2242 | 44 | 8e-06 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| Cobalamin biosynthesis protein CobT (nicotinate-mononucleotide:5 6-dimethylbenzimidazole phosphoribosyltransferase) | H | Contig13 | Neut0518 | COG4547 | 38 | 0.003 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| Uroporphyrinogen-III methylase | H | Contig13 | Neut1002 | COG0007 | 336 | 2e-93 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| Dephospho-CoA kinase | H | Contig13 | Neut0382 | COG0237 | 35 | 0.005 |
| Dephospho-CoA kinase | H | Contig13 | Neut1045 | COG0237 | 182 | 2e-47 |
| Ketol-acid reductoisomerase | H | Contig13 | Neut1260 | COG0059 | 547 | 1.0e-157 |
| Ketopantoate hydroxymethyltransferase | H | Contig13 | Neut2293 | COG0413 | 356 | 1e-99 |
| Ketopantoate reductase | H | Contig13 | Neut0226 | COG1893 | 36 | 0.005 |
| Ketopantoate reductase | H | Contig13 | Neut0660 | COG1893 | 38 | 0.001 |
| Ketopantoate reductase | H | Contig13 | Neut1093 | COG1893 | 41 | 2e-04 |
| Ketopantoate reductase | H | Contig13 | Neut1568 | COG1893 | 42 | 6e-05 |
| Panthothenate synthetase | H | Contig13 | Neut2292 | COG0414 | 321 | 3e-89 |
| Phosphopantetheine adenylyltransferase | H | Contig13 | Neut1610 | COG0669 | 39 | 4e-04 |
| Phosphopantetheine adenylyltransferase | H | Contig13 | Neut2341 | COG0669 | 227 | 4e-61 |
| Phosphopantothenoylcysteine synthetase/decarboxylase | H | Contig13 | Neut0783 | COG0452 | 380 | 1.0e-106 |
| Phosphopantothenoylcysteine synthetase/decarboxylase | H | Contig13 | Neut2307 | COG0452 | 34 | 0.007 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| Coenzyme F390 synthetase | H | Contig13 | Neut0458 | COG1541 | 48 | 2e-06 |
| Coenzyme F390 synthetase | H | Contig13 | Neut1097 | COG1541 | 205 | 5e-54 |
| Coenzyme F390 synthetase | H | Contig13 | Neut1417 | COG1541 | 46 | 7e-06 |
| Coenzyme F390 synthetase | H | Contig13 | Neut1690 | COG1541 | 44 | 2e-05 |
| Coenzyme F390 synthetase | H | Contig13 | Neut2466 | COG1541 | 45 | 2e-05 |
| Cytosine/uracil/thiamine/allantoin permease | H | Contig13 | Neut2160 | COG1953 | 41 | 5e-04 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| Deoxyxylulose-5-phosphate synthase | H | Contig13 | Neut1501 | COG1154 | 926 | 0.0 |
| Deoxyxylulose-5-phosphate synthase | H | Contig13 | Neut1577 | COG1154 | 65 | 2e-11 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| Dihydrofolate reductase | H | Contig13 | Neut1020 | COG0262 | 152 | 2e-38 |
| Dihydroneopterin aldolase | H | Contig13 | Neut0294 | COG1539 | 93 | 6e-21 |
| Dihydropteroate synthase | H | Contig13 | Neut0999 | COG0294 | 260 | 1e-70 |
| Dinucleotide-utilizing protein involved in molybdopterin and thiamine biosynthesis family 1 | H | Contig13 | Neut0916 | COG1179 | 98 | 5e-22 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| 3 4-dihydroxy-2-butanone 4-phosphate synthase | H | Contig13 | Neut2516 | COG0108 | 289 | 3e-79 |
| 3'-phosphoadenosine 5'-phosphosulfate sulfotransferase (PAPS reductase)/FAD synthetase | H | Contig13 | Neut1187 | COG0175 | 203 | 1e-53 |
| 3'-phosphoadenosine 5'-phosphosulfate sulfotransferase (PAPS reductase)/FAD synthetase | H | Contig13 | Neut1188 | COG0175 | 185 | 4e-48 |
| 3'-phosphoadenosine 5'-phosphosulfate sulfotransferase (PAPS reductase)/FAD synthetase | H | Contig13 | Neut2251 | COG0175 | 37 | 0.004 |
| FAD synthase | H | Contig13 | Neut1440 | COG0196 | 319 | 1e-88 |
| GTP cyclohydrolase II | H | Contig13 | Neut2516 | COG0807 | 118 | 8e-28 |
| Pyrimidine deaminase | H | Contig13 | Neut0594 | COG0117 | 85 | 3e-18 |
| Pyrimidine deaminase | H | Contig13 | Neut1091 | COG0117 | 213 | 2e-56 |
| Pyrimidine reductase riboflavin biosynthesis | H | Contig13 | Neut1091 | COG1985 | 199 | 2e-52 |
| Riboflavin synthase alpha chain | H | Contig13 | Neut2515 | COG0307 | 240 | 5e-65 |
| Riboflavin synthase beta-chain | H | Contig13 | Neut2517 | COG0054 | 158 | 3e-40 |
| riboflavin synthase | H | Contig13 | Neut2517 | COG1731 | 36 | 0.002 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| Flavoprotein involved in thiazole biosynthesis | H | Contig13 | Neut0416 | COG1635 | 49 | 4e-07 |
| Flavoprotein involved in thiazole biosynthesis | H | Contig13 | Neut0526 | COG1635 | 38 | 0.001 |
| Flavoprotein involved in thiazole biosynthesis | H | Contig13 | Neut1902 | COG1635 | 41 | 1e-04 |
| Flavoprotein involved in thiazole biosynthesis | H | Contig13 | Neut2103 | COG1635 | 40 | 6e-04 |
| Flavoprotein involved in thiazole biosynthesis | H | Contig13 | Neut2486 | COG1635 | 41 | 2e-04 |
| Folylpolyglutamate synthase | H | Contig13 | Neut0245 | COG0285 | 47 | 3e-06 |
| Folylpolyglutamate synthase | H | Contig13 | Neut0248 | COG0285 | 45 | 1e-05 |
| Folylpolyglutamate synthase | H | Contig13 | Neut0250 | COG0285 | 62 | 8e-11 |
| Folylpolyglutamate synthase | H | Contig13 | Neut0251 | COG0285 | 57 | 4e-09 |
| Folylpolyglutamate synthase | H | Contig13 | Neut0651 | COG0285 | 43 | 5e-05 |
| Folylpolyglutamate synthase | H | Contig13 | Neut0907 | COG0285 | 53 | 5e-08 |
| Folylpolyglutamate synthase | H | Contig13 | Neut0908 | COG0285 | 54 | 3e-08 |
| Folylpolyglutamate synthase | H | Contig13 | Neut1155 | COG0285 | 401 | 1.0e-113 |
| Folylpolyglutamate synthase | H | Contig13 | Neut1402 | COG0285 | 73 | 7e-14 |
| Geranylgeranyl pyrophosphate synthase | H | Contig13 | Neut0825 | COG0142 | 287 | 1e-78 |
| Geranylgeranyl pyrophosphate synthase | H | Contig13 | Neut1500 | COG0142 | 234 | 5e-63 |
| Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) | H | Contig13 | Neut0243 | COG0189 | 53 | 4e-08 |
| Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) | H | Contig13 | Neut0327 | COG0189 | 53 | 3e-08 |
| Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) | H | Contig13 | Neut0455 | COG0189 | 42 | 2e-04 |
| Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) | H | Contig13 | Neut0904 | COG0189 | 79 | 4e-16 |
| Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) | H | Contig13 | Neut0953 | COG0189 | 222 | 4e-59 |
| Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) | H | Contig13 | Neut1401 | COG0189 | 70 | 4e-13 |
| Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) | H | Contig13 | Neut1402 | COG0189 | 50 | 9e-07 |
| Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) | H | Contig13 | Neut1899 | COG0189 | 46 | 7e-06 |
| Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) | H | Contig13 | Neut2116 | COG0189 | 59 | 4e-10 |
| Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) | H | Contig13 | Neut2470 | COG0189 | 39 | 0.002 |
| GTP:adenosylcobinamide-phosphate guanylyltransferase | H | Contig13 | Neut0159 | COG2266 | 39 | 4e-04 |
| GTP:adenosylcobinamide-phosphate guanylyltransferase | H | Contig13 | Neut0268 | COG2266 | 40 | 1e-04 |
| GTP:adenosylcobinamide-phosphate guanylyltransferase | H | Contig13 | Neut0279 | COG2266 | 42 | 8e-05 |
| GTP:adenosylcobinamide-phosphate guanylyltransferase | H | Contig13 | Neut1101 | COG2266 | 34 | 0.008 |
| GTP:adenosylcobinamide-phosphate guanylyltransferase | H | Contig13 | Neut1292 | COG2266 | 38 | 0.002 |
| GTP:adenosylcobinamide-phosphate guanylyltransferase | H | Contig13 | Neut1880 | COG2266 | 44 | 9e-06 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| Coproporphyrinogen III oxidase and related Fe-S oxidoreductase | H | Contig13 | Neut0310 | COG0635 | 364 | 1.0e-102 |
| Coproporphyrinogen III oxidase and related Fe-S oxidoreductase | H | Contig13 | Neut1389 | COG0635 | 37 | 0.003 |
