![]() |
|||||||||||||||
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| ABC-type Na+ efflux pump permease component | C | Contig13 | Neut1007 | COG1668 | 40 | 3e-04 |
| ABC-type Na+ efflux pump permease component | C | Contig13 | Neut1008 | COG1668 | 58 | 1e-09 |
| ABC-type Na+ efflux pump permease component | C | Contig13 | Neut2369 | COG1668 | 37 | 0.003 |
| ABC-type Na+ transport system ATPase component | C | Contig13 | Neut0063 | COG4555 | 92 | 3e-20 |
| ABC-type Na+ transport system ATPase component | C | Contig13 | Neut0152 | COG4555 | 121 | 1e-28 |
| ABC-type Na+ transport system ATPase component | C | Contig13 | Neut0236 | COG4555 | 106 | 2e-24 |
| ABC-type Na+ transport system ATPase component | C | Contig13 | Neut0315 | COG4555 | 72 | 9e-14 |
| ABC-type Na+ transport system ATPase component | C | Contig13 | Neut0504 | COG4555 | 88 | 1e-18 |
| ABC-type Na+ transport system ATPase component | C | Contig13 | Neut0628 | COG4555 | 132 | 2e-32 |
| ABC-type Na+ transport system ATPase component | C | Contig13 | Neut0851 | COG4555 | 107 | 1e-24 |
| ABC-type Na+ transport system ATPase component | C | Contig13 | Neut0856 | COG4555 | 170 | 1e-43 |
| ABC-type Na+ transport system ATPase component | C | Contig13 | Neut0890 | COG4555 | 78 | 2e-15 |
| ABC-type Na+ transport system ATPase component | C | Contig13 | Neut0915 | COG4555 | 92 | 8e-20 |
| ABC-type Na+ transport system ATPase component | C | Contig13 | Neut0974 | COG4555 | 113 | 1e-26 |
| ABC-type Na+ transport system ATPase component | C | Contig13 | Neut1009 | COG4555 | 190 | 2e-49 |
| ABC-type Na+ transport system ATPase component | C | Contig13 | Neut1024 | COG4555 | 145 | 4e-36 |
| ABC-type Na+ transport system ATPase component | C | Contig13 | Neut1240 | COG4555 | 77 | 1e-15 |
| ABC-type Na+ transport system ATPase component | C | Contig13 | Neut1328 | COG4555 | 158 | 6e-40 |
| ABC-type Na+ transport system ATPase component | C | Contig13 | Neut1342 | COG4555 | 121 | 4e-29 |
| ABC-type Na+ transport system ATPase component | C | Contig13 | Neut1397 | COG4555 | 114 | 2e-26 |
| ABC-type Na+ transport system ATPase component | C | Contig13 | Neut1516 | COG4555 | 102 | 3e-23 |
| ABC-type Na+ transport system ATPase component | C | Contig13 | Neut1528 | COG4555 | 103 | 8e-24 |
| ABC-type Na+ transport system ATPase component | C | Contig13 | Neut1643 | COG4555 | 98 | 6e-22 |
| ABC-type Na+ transport system ATPase component | C | Contig13 | Neut1653 | COG4555 | 79 | 8e-16 |
| ABC-type Na+ transport system ATPase component | C | Contig13 | Neut1661 | COG4555 | 101 | 2e-22 |
| ABC-type Na+ transport system ATPase component | C | Contig13 | Neut1704 | COG4555 | 96 | 2e-21 |
| ABC-type Na+ transport system ATPase component | C | Contig13 | Neut1764 | COG4555 | 98 | 1e-21 |
| ABC-type Na+ transport system ATPase component | C | Contig13 | Neut1936 | COG4555 | 108 | 6e-25 |
| ABC-type Na+ transport system ATPase component | C | Contig13 | Neut2011 | COG4555 | 116 | 2e-27 |
| ABC-type Na+ transport system ATPase component | C | Contig13 | Neut2053 | COG4555 | 111 | 4e-26 |
| ABC-type Na+ transport system ATPase component | C | Contig13 | Neut2235 | COG4555 | 123 | 1e-29 |
| ABC-type Na+ transport system ATPase component | C | Contig13 | Neut2302 | COG4555 | 144 | 5e-36 |
| ABC-type Na+ transport system ATPase component | C | Contig13 | Neut2311 | COG4555 | 40 | 4e-04 |
| ABC-type Na+ transport system ATPase component | C | Contig13 | Neut2426 | COG4555 | 121 | 6e-29 |
| ABC-type Na+ transport system ATPase component | C | Contig13 | Neut2441 | COG4555 | 107 | 2e-24 |
| ABC-type Na+ transport system ATPase component | C | Contig13 | Neut2459 | COG4555 | 51 | 3e-07 |
| ABC-type Na+ transport system ATPase component | C | Contig13 | Neut2462 | COG4555 | 114 | 2e-26 |
| ABC-type Na+ transport system ATPase component | C | Contig13 | Neut2491 | COG4555 | 93 | 1e-20 |
| ABC-type Na+ transport system ATPase component | C | Contig13 | Neut2509 | COG4555 | 200 | 7e-53 |
| ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components | C | Contig13 | Neut0063 | COG4988 | 91 | 7e-20 |
| ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components | C | Contig13 | Neut0152 | COG4988 | 91 | 2e-19 |
| ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components | C | Contig13 | Neut0236 | COG4988 | 131 | 4e-32 |
| ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components | C | Contig13 | Neut0315 | COG4988 | 93 | 6e-20 |
| ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components | C | Contig13 | Neut0504 | COG4988 | 223 | 2e-59 |
| ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components | C | Contig13 | Neut0628 | COG4988 | 130 | 7e-32 |
| ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components | C | Contig13 | Neut0767 | COG4988 | 39 | 8e-04 |
| ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components | C | Contig13 | Neut0851 | COG4988 | 104 | 5e-24 |
| ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components | C | Contig13 | Neut0856 | COG4988 | 114 | 6e-27 |
| ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components | C | Contig13 | Neut0890 | COG4988 | 111 | 2e-25 |
| ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components | C | Contig13 | Neut0915 | COG4988 | 247 | 2e-66 |
| ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components | C | Contig13 | Neut0974 | COG4988 | 119 | 1e-28 |
| ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components | C | Contig13 | Neut1009 | COG4988 | 111 | 1e-25 |
| ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components | C | Contig13 | Neut1024 | COG4988 | 142 | 3e-35 |
| ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components | C | Contig13 | Neut1240 | COG4988 | 90 | 2e-19 |
| ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components | C | Contig13 | Neut1328 | COG4988 | 121 | 7e-29 |
| ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components | C | Contig13 | Neut1342 | COG4988 | 119 | 2e-28 |
| ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components | C | Contig13 | Neut1397 | COG4988 | 303 | 3e-83 |
| ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components | C | Contig13 | Neut1516 | COG4988 | 119 | 2e-28 |
| ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components | C | Contig13 | Neut1528 | COG4988 | 121 | 3e-29 |
| ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components | C | Contig13 | Neut1643 | COG4988 | 116 | 1e-27 |
| ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components | C | Contig13 | Neut1653 | COG4988 | 106 | 4e-24 |
| ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components | C | Contig13 | Neut1661 | COG4988 | 287 | 1e-78 |
| ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components | C | Contig13 | Neut1704 | COG4988 | 124 | 6e-30 |
| ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components | C | Contig13 | Neut1764 | COG4988 | 244 | 1e-65 |
| ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components | C | Contig13 | Neut1936 | COG4988 | 118 | 5e-28 |
| ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components | C | Contig13 | Neut2011 | COG4988 | 128 | 5e-31 |
| ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components | C | Contig13 | Neut2053 | COG4988 | 106 | 1e-24 |
| ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components | C | Contig13 | Neut2122 | COG4988 | 37 | 0.007 |
| ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components | C | Contig13 | Neut2235 | COG4988 | 105 | 3e-24 |
| ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components | C | Contig13 | Neut2287 | COG4988 | 36 | 0.004 |
| ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components | C | Contig13 | Neut2302 | COG4988 | 102 | 2e-23 |
| ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components | C | Contig13 | Neut2311 | COG4988 | 136 | 5e-33 |
| ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components | C | Contig13 | Neut2426 | COG4988 | 117 | 2e-27 |
| ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components | C | Contig13 | Neut2441 | COG4988 | 112 | 6e-26 |
| ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components | C | Contig13 | Neut2459 | COG4988 | 62 | 2e-10 |
| ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components | C | Contig13 | Neut2462 | COG4988 | 244 | 1e-65 |
| ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components | C | Contig13 | Neut2491 | COG4988 | 132 | 2e-32 |
| ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components | C | Contig13 | Neut2509 | COG4988 | 107 | 9e-25 |
| ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components | C | Contig13 | Neut0063 | COG4987 | 86 | 1e-18 |
| ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components | C | Contig13 | Neut0152 | COG4987 | 80 | 4e-16 |
| ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components | C | Contig13 | Neut0236 | COG4987 | 117 | 7e-28 |
| ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components | C | Contig13 | Neut0315 | COG4987 | 74 | 3e-14 |
| ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components | C | Contig13 | Neut0504 | COG4987 | 176 | 4e-45 |
| ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components | C | Contig13 | Neut0628 | COG4987 | 125 | 3e-30 |
| ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components | C | Contig13 | Neut0851 | COG4987 | 108 | 4e-25 |
| ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components | C | Contig13 | Neut0856 | COG4987 | 102 | 3e-23 |
| ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components | C | Contig13 | Neut0890 | COG4987 | 98 | 2e-21 |
| ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components | C | Contig13 | Neut0915 | COG4987 | 251 | 8e-68 |
| ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components | C | Contig13 | Neut0974 | COG4987 | 129 | 2e-31 |
| ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components | C | Contig13 | Neut1009 | COG4987 | 103 | 4e-23 |
| ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components | C | Contig13 | Neut1024 | COG4987 | 119 | 3e-28 |
| ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components | C | Contig13 | Neut1240 | COG4987 | 88 | 6e-19 |
| ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components | C | Contig13 | Neut1328 | COG4987 | 108 | 5e-25 |
| ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components | C | Contig13 | Neut1342 | COG4987 | 106 | 1e-24 |
| ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components | C | Contig13 | Neut1397 | COG4987 | 264 | 2e-71 |
| ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components | C | Contig13 | Neut1516 | COG4987 | 117 | 7e-28 |
| ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components | C | Contig13 | Neut1528 | COG4987 | 109 | 2e-25 |
| ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components | C | Contig13 | Neut1643 | COG4987 | 101 | 6e-23 |
| ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components | C | Contig13 | Neut1653 | COG4987 | 101 | 2e-22 |
| ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components | C | Contig13 | Neut1661 | COG4987 | 231 | 1e-61 |
| ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components | C | Contig13 | Neut1704 | COG4987 | 121 | 6e-29 |
| ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components | C | Contig13 | Neut1764 | COG4987 | 237 | 2e-63 |
| ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components | C | Contig13 | Neut1936 | COG4987 | 115 | 3e-27 |
| ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components | C | Contig13 | Neut2011 | COG4987 | 115 | 3e-27 |
| ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components | C | Contig13 | Neut2053 | COG4987 | 88 | 9e-19 |
| ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components | C | Contig13 | Neut2122 | COG4987 | 39 | 0.001 |
| ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components | C | Contig13 | Neut2235 | COG4987 | 102 | 3e-23 |
| ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components | C | Contig13 | Neut2302 | COG4987 | 107 | 8e-25 |
| ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components | C | Contig13 | Neut2311 | COG4987 | 108 | 1e-24 |
| ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components | C | Contig13 | Neut2338 | COG4987 | 35 | 0.010 |
| ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components | C | Contig13 | Neut2426 | COG4987 | 110 | 2e-25 |
| ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components | C | Contig13 | Neut2441 | COG4987 | 110 | 3e-25 |
| ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components | C | Contig13 | Neut2459 | COG4987 | 53 | 9e-08 |
| ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components | C | Contig13 | Neut2462 | COG4987 | 254 | 1e-68 |
| ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components | C | Contig13 | Neut2491 | COG4987 | 125 | 3e-30 |
| ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components | C | Contig13 | Neut2509 | COG4987 | 105 | 4e-24 |
| Acyl-CoA synthetase (NDP forming) | C | Contig13 | Neut0221 | COG1042 | 55 | 5e-09 |
| Acyl-CoA synthetase (NDP forming) | C | Contig13 | Neut0605 | COG1042 | 61 | 9e-11 |
| Acyl-CoA synthetase (NDP forming) | C | Contig13 | Neut0606 | COG1042 | 40 | 3e-04 |
| Alcohol dehydrogenase class IV | C | Contig13 | Neut0381 | COG1454 | 41 | 1e-04 |
| Anaerobic dehydrogenase typically selenocysteine-containing | C | Contig13 | Neut0928 | COG0243 | 121 | 2e-28 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| H+-ATPase subunit A | C | Contig13 | Neut0275 | COG1155 | 94 | 2e-20 |
| H+-ATPase subunit A | C | Contig13 | Neut0277 | COG1155 | 131 | 1e-31 |
| H+-ATPase subunit A | C | Contig13 | Neut0742 | COG1155 | 136 | 4e-33 |
| H+-ATPase subunit A | C | Contig13 | Neut2013 | COG1155 | 121 | 2e-28 |
| H+-ATPase subunit A | C | Contig13 | Neut2020 | COG1155 | 92 | 8e-20 |
| H+-ATPase subunit A | C | Contig13 | Neut2479 | COG1155 | 41 | 1e-04 |
| H+-ATPase subunit B | C | Contig13 | Neut0275 | COG1156 | 159 | 4e-40 |
| H+-ATPase subunit B | C | Contig13 | Neut0277 | COG1156 | 145 | 6e-36 |
| H+-ATPase subunit B | C | Contig13 | Neut0742 | COG1156 | 181 | 8e-47 |
| H+-ATPase subunit B | C | Contig13 | Neut2013 | COG1156 | 158 | 9e-40 |
| H+-ATPase subunit B | C | Contig13 | Neut2020 | COG1156 | 124 | 2e-29 |
| H+-ATPase subunit I | C | Contig12 | Neut2550 | COG1269 | 47 | 3e-06 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| Butyrate kinase | C | Contig13 | Neut2086 | COG3426 | 76 | 5e-15 |
| C4-dicarboxylate transporter | C | Contig13 | Neut0686 | COG3069 | 37 | 0.002 |
| Carbon dioxide concentrating mechanism/carboxysome shell protein | C | Contig13 | Neut0808 | COG4576 | 58 | 1e-10 |
| Carbon dioxide concentrating mechanism/carboxysome shell protein | C | Contig13 | Neut0809 | COG4576 | 55 | 1e-09 |
| Carbon dioxide concentrating mechanism/carboxysome shell protein | C | Contig13 | Neut0810 | COG4577 | 83 | 4e-18 |
| Carbon dioxide concentrating mechanism/carboxysome shell protein | C | Contig13 | Neut0811 | COG4577 | 85 | 1e-18 |
| Cbb3-type cytochrome oxidase cytochrome c subunit | C | Contig13 | Neut1583 | COG2993 | 169 | 9e-44 |
| Citrate lyase synthetase | C | Contig13 | Neut1048 | COG3053 | 40 | 4e-04 |
| CO dehydrogenase/acetyl-CoA synthase alpha subunit | C | Contig13 | Neut0446 | COG1152 | 46 | 5e-06 |
| CO dehydrogenase/acetyl-CoA synthase alpha subunit | C | Contig13 | Neut0645 | COG1152 | 36 | 0.002 |
| CO dehydrogenase/acetyl-CoA synthase alpha subunit | C | Contig13 | Neut1884 | COG1152 | 44 | 2e-05 |
| CO dehydrogenase/acetyl-CoA synthase gamma subunit (corrinoid Fe-S protein) | C | Contig13 | Neut0645 | COG1456 | 38 | 5e-04 |
| Coenzyme F420-reducing hydrogenase alpha subunit | C | Contig13 | Neut0925 | COG3259 | 39 | 8e-04 |
| Coenzyme F420-reducing hydrogenase gamma subunit | C | Contig13 | Neut0923 | COG1941 | 46 | 2e-06 |
| conserved hypothetical protein containing a ferredoxin-like domain | C | Contig13 | Neut0446 | COG1139 | 46 | 5e-06 |
| conserved hypothetical protein containing a ferredoxin-like domain | C | Contig13 | Neut0645 | COG1139 | 34 | 0.007 |
| conserved hypothetical protein containing a ferredoxin-like domain | C | Contig13 | Neut1884 | COG1139 | 60 | 4e-10 |
| Cytochrome b subunit of the bc complex | C | Contig13 | Neut1111 | COG1290 | 319 | 2e-88 |
| Cytochrome c1 | C | Contig13 | Neut0025 | COG2857 | 34 | 0.004 |
| Cytochrome c1 | C | Contig13 | Neut0521 | COG2857 | 36 | 0.001 |
| Cytochrome c1 | C | Contig13 | Neut1112 | COG2857 | 191 | 3e-50 |
| Cytochrome c1 | C | Contig13 | Neut2313 | COG2857 | 37 | 0.005 |
| Cytochrome c551/c552 | C | Contig13 | Neut2242 | COG4654 | 85 | 9e-19 |
| Cytochrome c553 | C | Contig13 | Neut0305 | COG2863 | 87 | 8e-19 |
| Cytochrome c553 | C | Contig13 | Neut0754 | COG2863 | 39 | 2e-04 |
| Cytochrome c553 | C | Contig13 | Neut1281 | COG2863 | 37 | 0.007 |
| Cytochrome c553 | C | Contig13 | Neut1381 | COG2863 | 37 | 0.003 |
| Cytochrome c553 | C | Contig13 | Neut1382 | COG2863 | 62 | 4e-11 |
| Cytochrome c553 | C | Contig13 | Neut1404 | COG2863 | 41 | 3e-05 |
| Cytochrome c553 | C | Contig13 | Neut1651 | COG2863 | 97 | 3e-22 |
| Cytochrome c553 | C | Contig13 | Neut1652 | COG2863 | 77 | 2e-16 |
| Cytochrome c553 | C | Contig13 | Neut1658 | COG2863 | 35 | 0.002 |
| Cytochrome c553 | C | Contig13 | Neut2242 | COG2863 | 40 | 4e-05 |
| Cytochrome c5 | C | Contig13 | Neut1658 | COG3245 | 34 | 0.002 |
| Cytochrome c | C | Contig13 | Neut0754 | COG3258 | 39 | 2e-04 |
| Cytochrome c | C | Contig13 | Neut1381 | COG3258 | 38 | 0.002 |
| Cytochrome c | C | Contig13 | Neut1584 | COG3258 | 45 | 3e-06 |
| Cytochrome c mono- and diheme variants | C | Contig13 | Neut0025 | COG2010 | 40 | 7e-05 |
| Cytochrome c mono- and diheme variants | C | Contig13 | Neut0051 | COG2010 | 41 | 4e-05 |
| Cytochrome c mono- and diheme variants | C | Contig13 | Neut0210 | COG2010 | 33 | 0.003 |
| Cytochrome c mono- and diheme variants | C | Contig13 | Neut0305 | COG2010 | 45 | 5e-06 |
| Cytochrome c mono- and diheme variants | C | Contig13 | Neut0754 | COG2010 | 53 | 1e-08 |
| Cytochrome c mono- and diheme variants | C | Contig13 | Neut1281 | COG2010 | 41 | 2e-04 |
| Cytochrome c mono- and diheme variants | C | Contig13 | Neut1381 | COG2010 | 51 | 2e-07 |
| Cytochrome c mono- and diheme variants | C | Contig13 | Neut1404 | COG2010 | 50 | 7e-08 |
| Cytochrome c mono- and diheme variants | C | Contig13 | Neut1584 | COG2010 | 56 | 2e-09 |
| Cytochrome c mono- and diheme variants | C | Contig13 | Neut1651 | COG2010 | 37 | 3e-04 |
| Cytochrome c mono- and diheme variants | C | Contig13 | Neut1652 | COG2010 | 32 | 0.008 |
| Cytochrome c mono- and diheme variants | C | Contig13 | Neut1658 | COG2010 | 39 | 1e-04 |
| Cytochrome c mono- and diheme variants | C | Contig13 | Neut2037 | COG2010 | 36 | 6e-04 |
| Cytochrome c mono- and diheme variants | C | Contig13 | Neut2242 | COG2010 | 32 | 0.006 |
| Cytochrome c mono- and diheme variants | C | Contig13 | Neut2313 | COG2010 | 43 | 6e-05 |
| Cytochrome c mono- and diheme variants | C | Contig13 | Neut2463 | COG2010 | 36 | 0.002 |
| Dehydrogenase (flavoprotein) | C | Contig13 | Neut0416 | COG0644 | 55 | 1e-08 |
| Dehydrogenase (flavoprotein) | C | Contig13 | Neut0526 | COG0644 | 53 | 5e-08 |
| Dehydrogenase (flavoprotein) | C | Contig13 | Neut1207 | COG0644 | 72 | 6e-14 |
| Dehydrogenase (flavoprotein) | C | Contig13 | Neut1632 | COG0644 | 39 | 0.001 |
| Dehydrogenase (flavoprotein) | C | Contig13 | Neut1689 | COG0644 | 93 | 2e-20 |
| Dehydrogenase (flavoprotein) | C | Contig13 | Neut1770 | COG0644 | 43 | 3e-05 |
| Dehydrogenase (flavoprotein) | C | Contig13 | Neut1773 | COG0644 | 49 | 8e-07 |
| Dehydrogenase (flavoprotein) | C | Contig13 | Neut1902 | COG0644 | 43 | 3e-05 |
| Dehydrogenase (flavoprotein) | C | Contig13 | Neut2004 | COG0644 | 42 | 1e-04 |
| Dehydrogenase (flavoprotein) | C | Contig13 | Neut2103 | COG0644 | 44 | 3e-05 |
| Dehydrogenase (flavoprotein) | C | Contig13 | Neut2437 | COG0644 | 53 | 5e-08 |
| Dehydrogenase (flavoprotein) | C | Contig13 | Neut2486 | COG0644 | 47 | 3e-06 |
| Delta 1-pyrroline-5-carboxylate dehydrogenase | C | Contig12 | Neut2587 | COG4230 | 148 | 1e-36 |
| Delta 1-pyrroline-5-carboxylate dehydrogenase | C | Contig13 | Neut0700 | COG4230 | 159 | 3e-40 |
| Delta 1-pyrroline-5-carboxylate dehydrogenase | C | Contig13 | Neut1859 | COG4230 | 716 | 0.0 |
| Dissimilatory sulfite reductase (desulfoviridin) alpha and beta subunits | C | Contig13 | Neut0127 | COG2221 | 38 | 1e-04 |
| Dissimilatory sulfite reductase (desulfoviridin) alpha and beta subunits | C | Contig13 | Neut0645 | COG2221 | 40 | 1e-04 |
| Dissimilatory sulfite reductase (desulfoviridin) alpha and beta subunits | C | Contig13 | Neut0930 | COG2221 | 42 | 2e-05 |
| Dissimilatory sulfite reductase (desulfoviridin) alpha and beta subunits | C | Contig13 | Neut1184 | COG2221 | 65 | 2e-11 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| F0F1-type ATP synthase alpha subunit | C | Contig13 | Neut0275 | COG0056 | 801 | 0.0 |
| F0F1-type ATP synthase alpha subunit | C | Contig13 | Neut0277 | COG0056 | 146 | 4e-36 |
| F0F1-type ATP synthase alpha subunit | C | Contig13 | Neut0742 | COG0056 | 176 | 4e-45 |
| F0F1-type ATP synthase alpha subunit | C | Contig13 | Neut2013 | COG0056 | 166 | 4e-42 |
| F0F1-type ATP synthase alpha subunit | C | Contig13 | Neut2020 | COG0056 | 545 | 1.0e-156 |
| F0F1-type ATP synthase alpha subunit | C | Contig13 | Neut2479 | COG0056 | 50 | 3e-07 |
| F0F1-type ATP synthase beta subunit | C | Contig13 | Neut0275 | COG0055 | 130 | 2e-31 |
| F0F1-type ATP synthase beta subunit | C | Contig13 | Neut0277 | COG0055 | 805 | 0.0 |
| F0F1-type ATP synthase beta subunit | C | Contig13 | Neut0742 | COG0055 | 170 | 2e-43 |
| F0F1-type ATP synthase beta subunit | C | Contig13 | Neut2013 | COG0055 | 616 | 1.0e-177 |
| F0F1-type ATP synthase beta subunit | C | Contig13 | Neut2020 | COG0055 | 116 | 6e-27 |
| F0F1-type ATP synthase beta subunit | C | Contig13 | Neut2479 | COG0055 | 47 | 3e-06 |
| F0F1-type ATP synthase delta subunit (mitochondrial oligomycin sensitivity protein) | C | Contig13 | Neut0274 | COG0712 | 141 | 2e-35 |
| F0F1-type ATP synthase epsilon subunit (mitochondrial delta subunit) | C | Contig13 | Neut0278 | COG0355 | 124 | 2e-30 |
| F0F1-type ATP synthase epsilon subunit (mitochondrial delta subunit) | C | Contig13 | Neut2014 | COG0355 | 51 | 3e-08 |
| F0F1-type ATP synthase gamma subunit | C | Contig13 | Neut0276 | COG0224 | 350 | 8e-98 |
| F0F1-type ATP synthase gamma subunit | C | Contig13 | Neut2021 | COG0224 | 97 | 1e-21 |
| F0F1-type ATP synthase subunit a | C | Contig13 | Neut0271 | COG0356 | 163 | 9e-42 |
| F0F1-type ATP synthase subunit a | C | Contig13 | Neut2017 | COG0356 | 123 | 1e-29 |
| F0F1-type ATP synthase subunit b | C | Contig13 | Neut0273 | COG0711 | 81 | 3e-17 |
| F0F1-type ATP synthase subunit b | C | Contig13 | Neut2019 | COG0711 | 62 | 4e-11 |
| F0F1-type ATP synthase subunit c H+-ATPase subunit K | C | Contig13 | Neut0272 | COG0636 | 44 | 1e-06 |
| F0F1-type ATP synthase subunit c H+-ATPase subunit K | C | Contig13 | Neut2018 | COG0636 | 42 | 1e-05 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| FAD/FMN-containing dehydrogenase | C | Contig13 | Neut0244 | COG0277 | 36 | 0.004 |
| FAD/FMN-containing dehydrogenase | C | Contig13 | Neut0635 | COG0277 | 113 | 4e-26 |
| FAD/FMN-containing dehydrogenase | C | Contig13 | Neut1656 | COG0277 | 106 | 3e-24 |
| FAD/FMN-containing dehydrogenase | C | Contig13 | Neut1882 | COG0277 | 336 | 2e-93 |
