Genome Channel Computational Biosciences
HomeAbout UsAnalysis ToolsInformation ResourcesProjects and Research
[space] Gene Channel • Generation Microbial Gene Prediction System • Grail (Microbial Gene Prediction System Internet Link) • GrailEXP • Genome Analysis Pipeline • DomainParser • PROSPECT (PROtein Structure Prediction and Evaluation Computer Toolkit) [space]
-

Cell Motility and Secretion

COG Name Group Contig Gene COG ID Score Evalue
ABC-type uncharacterized transport system involved in gliding motility auxiliary component N AL954747 NE2551 COG3225 68 1e-12
Chemotaxis protein N AL954747 NE1924 COG3143 116 1e-27
Chemotaxis protein histidine kinase and related kinase N AL954747 NE0049 COG0643 48 3e-06
Chemotaxis protein histidine kinase and related kinase N AL954747 NE0377 COG0643 65 2e-11
Chemotaxis protein histidine kinase and related kinase N AL954747 NE1006 COG0643 37 6e-04
Chemotaxis protein histidine kinase and related kinase N AL954747 NE1250 COG0643 353 6e-98
Chemotaxis protein histidine kinase and related kinase N AL954747 NE1408 COG0643 48 2e-06
Chemotaxis protein histidine kinase and related kinase N AL954747 NE1865 COG0643 43 1e-05
Chemotaxis protein histidine kinase and related kinase N AL954747 NE1866 COG0643 612 1.0e-176
Chemotaxis protein histidine kinase and related kinase N AL954747 NE2082 COG0643 61 1e-10
Chemotaxis protein; stimulates methylation of MCP protein N AL954747 NE1860 COG1871 167 6e-43
Chemotaxis response regulator containing a CheY-like receiver domain and a methylesterase domain N AL954747 NE0017 COG2201 38 0.002
Chemotaxis response regulator containing a CheY-like receiver domain and a methylesterase domain N AL954747 NE0344 COG2201 58 7e-10
Chemotaxis response regulator containing a CheY-like receiver domain and a methylesterase domain N AL954747 NE0514 COG2201 51 5e-08
Chemotaxis response regulator containing a CheY-like receiver domain and a methylesterase domain N AL954747 NE0566 COG2201 66 6e-12
Chemotaxis response regulator containing a CheY-like receiver domain and a methylesterase domain N AL954747 NE0667 COG2201 50 1e-07
Chemotaxis response regulator containing a CheY-like receiver domain and a methylesterase domain N AL954747 NE0937 COG2201 46 3e-06
Chemotaxis response regulator containing a CheY-like receiver domain and a methylesterase domain N AL954747 NE1007 COG2201 66 5e-13
Chemotaxis response regulator containing a CheY-like receiver domain and a methylesterase domain N AL954747 NE1124 COG2201 48 1e-06
Chemotaxis response regulator containing a CheY-like receiver domain and a methylesterase domain N AL954747 NE1250 COG2201 70 1e-12
Chemotaxis response regulator containing a CheY-like receiver domain and a methylesterase domain N AL954747 NE1313 COG2201 41 6e-05
Chemotaxis response regulator containing a CheY-like receiver domain and a methylesterase domain N AL954747 NE1409 COG2201 52 4e-08
Chemotaxis response regulator containing a CheY-like receiver domain and a methylesterase domain N AL954747 NE1700 COG2201 39 0.002
Chemotaxis response regulator containing a CheY-like receiver domain and a methylesterase domain N AL954747 NE1836 COG2201 68 3e-13
Chemotaxis response regulator containing a CheY-like receiver domain and a methylesterase domain N AL954747 NE1859 COG2201 395 1.0e-111
Chemotaxis response regulator containing a CheY-like receiver domain and a methylesterase domain N AL954747 NE1923 COG2201 60 5e-11
Chemotaxis response regulator containing a CheY-like receiver domain and a methylesterase domain N AL954747 NE1975 COG2201 64 2e-11
Chemotaxis response regulator containing a CheY-like receiver domain and a methylesterase domain N AL954747 NE2081 COG2201 50 3e-07
Chemotaxis response regulator containing a CheY-like receiver domain and a methylesterase domain N AL954747 NE2131 COG2201 50 2e-07
Chemotaxis signal transduction protein N AL954747 NE1006 COG0835 72 3e-14
Chemotaxis signal transduction protein N AL954747 NE1397 COG0835 81 2e-16
Chemotaxis signal transduction protein N AL954747 NE1865 COG0835 142 2e-35
Chemotaxis signal transduction protein N AL954747 NE1866 COG0835 40 0.001
Flagellar basal body rod protein N AL954747 NE0302 COG4787 33 0.007
Flagellar basal body rod protein N AL954747 NE0302 COG4786 34 0.006
Flagellar basal body rod protein N AL954747 NE0303 COG4786 42 2e-05
Flagellar basal body rod protein N AL954747 NE0305 COG4787 57 2e-09
Flagellar basal body rod protein N AL954747 NE0305 COG4786 111 1e-25
Flagellar basal body rod protein N AL954747 NE0306 COG4787 266 1e-72
Flagellar basal body rod protein N AL954747 NE0306 COG4786 156 1e-39
Flagellar basal body rod protein N AL954747 NE0307 COG4787 125 5e-30
Flagellar basal body rod protein N AL954747 NE0307 COG4786 309 1e-85
Flagellar basal body rod protein N AL954747 NE0311 COG4786 39 5e-04
Flagellar biogenesis protein N AL954747 NE0462 COG3190 78 3e-16
Flagellar biosynthesis/type III secretory pathway chaperone N AL954747 NE2477 COG3418 35 0.002
Flagellar hook-length control protein N AL954747 NE2088 COG3144 82 5e-17

FLAGELLUM STRUCTURE AND BIOGENESIS

COG Name Group Contig Gene COG ID Score Evalue
Flagellar basal body-associated protein N AL954747 NE0465 COG1580 85 3e-18
Flagellar basal body L-ring protein N AL954747 NE0308 COG2063 196 1e-51
Flagellar basal body P-ring biosynthesis protein N AL954747 NE0301 COG1261 130 1e-31
Flagellar basal-body P-ring protein N AL954747 NE0309 COG1706 427 1.0e-121
Flagellar basal body protein N AL954747 NE0302 COG1815 128 1e-31
Flagellar basal body protein N AL954747 NE0303 COG1815 37 6e-04
Flagellar basal body protein N AL954747 NE0305 COG1815 36 0.005
Flagellar basal body protein N AL954747 NE0307 COG1815 40 1e-04
Flagellar basal body rod protein N AL954747 NE0303 COG1558 156 4e-40
Flagellar basal body rod protein N AL954747 NE0307 COG1558 49 3e-07
Flagellar biosynthesis chaperone N AL954747 NE2087 COG2882 60 7e-11
Flagellar biosynthesis pathway component FlhA N AL954747 NE2488 COG1298 853 0.0
Flagellar biosynthesis pathway component FlhB N AL954747 NE2078 COG1377 76 7e-16
Flagellar biosynthesis pathway component FlhB N AL954747 NE2487 COG1377 392 1.0e-110
Flagellar biosynthesis pathway component FliP N AL954747 NE0461 COG1338 283 1e-77
Flagellar biosynthesis pathway component FliQ N AL954747 NE0460 COG1987 83 4e-18
Flagellar biosynthesis pathway component FliR N AL954747 NE0459 COG1684 168 3e-43
Flagellar biosynthesis/type III secretory pathway ATPase N AL954747 NE0204 COG1157 198 6e-52
Flagellar biosynthesis/type III secretory pathway ATPase N AL954747 NE0206 COG1157 245 3e-66
Flagellar biosynthesis/type III secretory pathway ATPase N AL954747 NE0827 COG1157 34 0.008
Flagellar biosynthesis/type III secretory pathway ATPase N AL954747 NE0976 COG1157 35 0.009
Flagellar biosynthesis/type III secretory pathway ATPase N AL954747 NE1035 COG1157 115 8e-27
Flagellar biosynthesis/type III secretory pathway ATPase N AL954747 NE2086 COG1157 580 1.0e-167
Flagellar biosynthesis/type III secretory pathway lipoprotein N AL954747 NE2083 COG1766 400 1.0e-112
Flagellar biosynthesis/type III secretory pathway protein N AL954747 NE0492 COG1317 41 1e-04
Flagellar biosynthesis/type III secretory pathway protein N AL954747 NE1223 COG1317 42 6e-05
Flagellar biosynthesis/type III secretory pathway protein N AL954747 NE1302 COG1317 40 2e-04
Flagellar biosynthesis/type III secretory pathway protein N AL954747 NE2085 COG1317 102 2e-23
Flagellar capping protein N AL954747 NE1595 COG1345 227 1e-60
Flagellar GTP-binding protein N AL954747 NE1257 COG1419 38 0.002
Flagellar GTP-binding protein N AL954747 NE1415 COG1419 79 4e-16
Flagellar GTP-binding protein N AL954747 NE1460 COG1419 95 1e-20
Flagellar GTP-binding protein N AL954747 NE2379 COG1419 40 2e-04
Flagellar GTP-binding protein N AL954747 NE2402 COG1419 40 0.001
Flagellar GTP-binding protein N AL954747 NE2489 COG1419 281 5e-77
Flagellar hook-associated protein N AL954747 NE0303 COG1256 33 0.008
Flagellar hook-associated protein N AL954747 NE0305 COG1256 40 4e-04
Flagellar hook-associated protein N AL954747 NE0307 COG1256 40 2e-04
Flagellar hook-associated protein N AL954747 NE0311 COG1256 234 1e-62
Flagellar hook-basal body protein N AL954747 NE2080 COG1677 67 3e-13
Flagellar hook capping protein N AL954747 NE0304 COG1843 141 5e-35
Flagellar hook protein FlgE N AL954747 NE0305 COG1749 309 2e-85
Flagellar hook protein FlgE N AL954747 NE0306 COG1749 80 2e-16
Flagellar hook protein FlgE N AL954747 NE0307 COG1749 107 6e-25
Flagellar hook protein FlgE N AL954747 NE0311 COG1749 41 1e-04
Flagellar motor component N AL954747 NE0046 COG1291 263 9e-72
Flagellar motor component N AL954747 NE0215 COG1291 39 3e-04
Flagellar motor component N AL954747 NE1171 COG1291 37 0.001
Flagellar motor protein N AL954747 NE0045 COG1360 169 2e-43
Flagellar motor protein N AL954747 NE0219 COG1360 58 4e-10
Flagellar motor protein N AL954747 NE1025 COG1360 107 8e-25
Flagellar motor protein N AL954747 NE2548 COG1360 56 3e-09
Flagellar motor switch protein N AL954747 NE0463 COG1868 45 2e-06
Flagellar motor switch protein N AL954747 NE0464 COG1868 307 1e-84
Flagellar motor switch protein N AL954747 NE2084 COG1536 289 3e-79
Flagellar motor switch/type III secretory pathway protein N AL954747 NE0463 COG1886 99 2e-22
Flagellar motor switch/type III secretory pathway protein N AL954747 NE0464 COG1886 35 0.007
Flagellin and related hook-associated protein N AL954747 NE0312 COG1344 108 6e-25
Flagellin and related hook-associated protein N AL954747 NE1593 COG1344 129 2e-31
Flagellin-specific chaperone FliS N AL954747 NE1596 COG1516 110 7e-26
Muramidase (flagellum-specific) N AL954747 NE0310 COG1705 164 1e-41
Predicted ATPase involved in biogenesis of flagella N AL954747 NE1808 COG2874 47 3e-06
Predicted ATPase involved in biogenesis of flagella N AL954747 NE1932 COG2874 36 0.004
Uncharacterized flagellar protein FlaG N AL954747 NE1594 COG1334 65 1e-12
COG Name Group Contig Gene COG ID Score Evalue
Methyl-accepting chemotaxis protein N AL954747 NE0049 COG0840 46 1e-05
Methyl-accepting chemotaxis protein N AL954747 NE0515 COG0840 57 4e-09
Methyl-accepting chemotaxis protein N AL954747 NE0666 COG0840 40 3e-04
Methyl-accepting chemotaxis protein N AL954747 NE1154 COG0840 48 1e-06
Methyl-accepting chemotaxis protein N AL954747 NE1251 COG0840 152 8e-38
Methyl-accepting chemotaxis protein N AL954747 NE1863 COG0840 216 8e-57
Methyl-accepting chemotaxis protein N AL954747 NE1864 COG0840 195 1e-50
Methyl-accepting chemotaxis protein N AL954747 NE1909 COG0840 44 4e-05
Methyl-accepting chemotaxis protein N AL954747 NE1974 COG0840 49 1e-06
Methylase of chemotaxis methyl-accepting protein N AL954747 NE1861 COG1352 259 1e-70
Methylase of chemotaxis methyl-accepting protein N AL954747 NE2401 COG1352 40 7e-04
Negative regulator of flagellin synthesis (anti-sigma28 factor) N AL954747 NE2478 COG2747 46 7e-07
Rod binding protein N AL954747 NE0310 COG3951 97 2e-21
Tfp pilus assembly protein ATPase PilM N AL954747 NE0996 COG4972 68 2e-12
Tfp pilus assembly protein ATPase PilM N AL954747 NE2070 COG4972 36 0.004
Tfp pilus assembly protein ATPase PilM N AL954747 NE2316 COG4972 312 2e-86
Tfp pilus assembly protein ATPase PilU N AL954747 NE0964 COG5008 562 1.0e-161
Tfp pilus assembly protein ATPase PilU N AL954747 NE0965 COG5008 346 1e-96
Tfp pilus assembly protein ATPase PilU N AL954747 NE1257 COG5008 123 3e-29
Tfp pilus assembly protein ATPase PilU N AL954747 NE1609 COG5008 105 1e-23
Tfp pilus assembly protein ATPase PilU N AL954747 NE2290 COG5008 108 1e-24
Tfp pilus assembly protein FimT N AL954747 NE1308 COG4970 47 7e-07
Tfp pilus assembly protein FimT N AL954747 NE1602 COG4970 45 2e-06
Tfp pilus assembly protein FimT N AL954747 NE1603 COG4970 50 6e-08
Tfp pilus assembly protein FimT N AL954747 NE1611 COG4970 44 6e-06
Tfp pilus assembly protein FimT N AL954747 NE1746 COG4970 45 3e-06
Tfp pilus assembly protein FimT N AL954747 NE1751 COG4970 106 9e-25
Tfp pilus assembly protein FimV N AL954747 NE0690 COG3170 140 4e-34
Tfp pilus assembly protein FimV N AL954747 NE0791 COG3170 38 0.002
Tfp pilus assembly protein major pilin PilA N AL954747 NE1308 COG4969 75 1e-15
Tfp pilus assembly protein major pilin PilA N AL954747 NE1602 COG4969 45 2e-06
Tfp pilus assembly protein major pilin PilA N AL954747 NE1603 COG4969 47 6e-07
Tfp pilus assembly protein major pilin PilA N AL954747 NE1611 COG4969 49 2e-07
Tfp pilus assembly protein major pilin PilA N AL954747 NE1746 COG4969 53 9e-09
Tfp pilus assembly protein major pilin PilA N AL954747 NE1751 COG4969 46 2e-06
Tfp pilus assembly protein PilE N AL954747 NE1253 COG4968 40 5e-05
Tfp pilus assembly protein PilE N AL954747 NE1308 COG4968 62 2e-11
Tfp pilus assembly protein PilE N AL954747 NE1602 COG4968 59 1e-10
Tfp pilus assembly protein PilE N AL954747 NE1603 COG4968 54 4e-09
Tfp pilus assembly protein PilE N AL954747 NE1611 COG4968 54 5e-09
Tfp pilus assembly protein PilE N AL954747 NE1746 COG4968 108 1e-25
Tfp pilus assembly protein PilE N AL954747 NE1751 COG4968 50 8e-08
Tfp pilus assembly protein PilF N AL954747 NE0146 COG3063 155 2e-39
Tfp pilus assembly protein PilF N AL954747 NE1298 COG3063 59 2e-09
Tfp pilus assembly protein PilF N AL954747 NE1444 COG3063 59 1e-09
Tfp pilus assembly protein PilF N AL954747 NE1600 COG3063 41 2e-04
Tfp pilus assembly protein PilF N AL954747 NE2159 COG3063 43 1e-05
Tfp pilus assembly protein PilN N AL954747 NE1607 COG3166 38 5e-04
Tfp pilus assembly protein PilN N AL954747 NE2315 COG3166 118 3e-28
Tfp pilus assembly protein PilO N AL954747 NE2314 COG3167 177 6e-46
Tfp pilus assembly protein PilP N AL954747 NE2313 COG3168 124 3e-30
Tfp pilus assembly protein pilus retraction ATPase PilT N AL954747 NE0964 COG2805 380 1.0e-107
Tfp pilus assembly protein pilus retraction ATPase PilT N AL954747 NE0965 COG2805 538 1.0e-154
Tfp pilus assembly protein pilus retraction ATPase PilT N AL954747 NE1257 COG2805 185 8e-48
Tfp pilus assembly protein pilus retraction ATPase PilT N AL954747 NE1609 COG2805 157 2e-39
Tfp pilus assembly protein pilus retraction ATPase PilT N AL954747 NE2290 COG2805 156 5e-39
Tfp pilus assembly protein PilV N AL954747 NE1750 COG4967 65 3e-12
Tfp pilus assembly protein PilW N AL954747 NE1602 COG4966 39 2e-04
Tfp pilus assembly protein PilW N AL954747 NE1749 COG4966 84 2e-17
Tfp pilus assembly protein PilX N AL954747 NE1308 COG4726 33 0.005
Tfp pilus assembly protein PilX N AL954747 NE1602 COG4726 34 0.004
Tfp pilus assembly protein PilX N AL954747 NE1748 COG4726 101 9e-23
Tfp pilus assembly protein tip-associated adhesin PilY1 N AL954747 NE1747 COG3419 404 1.0e-113
Type II secretory pathway ATPase PulE/Tfp pilus assembly pathway ATPase PilB N AL954747 NE0964 COG2804 156 3e-39
Type II secretory pathway ATPase PulE/Tfp pilus assembly pathway ATPase PilB N AL954747 NE0965 COG2804 178 6e-46
Type II secretory pathway ATPase PulE/Tfp pilus assembly pathway ATPase PilB N AL954747 NE1257 COG2804 479 1.0e-136
Type II secretory pathway ATPase PulE/Tfp pilus assembly pathway ATPase PilB N AL954747 NE1609 COG2804 486 1.0e-138
Type II secretory pathway ATPase PulE/Tfp pilus assembly pathway ATPase PilB N AL954747 NE2290 COG2804 426 1.0e-120
Type II secretory pathway ATPase PulE/Tfp pilus assembly pathway ATPase PilB N AL954747 NE2402 COG2804 37 0.004
Type II secretory pathway component PulD N AL954747 NE0558 COG1450 35 0.006
Type II secretory pathway component PulD N AL954747 NE0705 COG1450 253 5e-68
Type II secretory pathway component PulD N AL954747 NE1088 COG1450 36 0.009
Type II secretory pathway component PulD N AL954747 NE1604 COG1450 138 1e-33
Type II secretory pathway component PulD N AL954747 NE2312 COG1450 153 3e-38
Type II secretory pathway component PulF N AL954747 NE0596 COG1459 384 1.0e-108
Type II secretory pathway component PulF N AL954747 NE1256 COG1459 236 3e-63
Type II secretory pathway component PulF N AL954747 NE1610 COG1459 287 7e-79
Type II secretory pathway prepilin signal peptidase PulO and related peptidase N AL954747 NE0597 COG1989 142 3e-35
Type II secretory pathway pseudopilin PulG N AL954747 NE1252 COG2165 44 1e-05
Type II secretory pathway pseudopilin PulG N AL954747 NE1253 COG2165 45 2e-06
Type II secretory pathway pseudopilin PulG N AL954747 NE1255 COG2165 72 1e-14
Type II secretory pathway pseudopilin PulG N AL954747 NE1308 COG2165 50 7e-08
Type II secretory pathway pseudopilin PulG N AL954747 NE1601 COG2165 50 1e-07
Type II secretory pathway pseudopilin PulG N AL954747 NE1602 COG2165 65 2e-12
Type II secretory pathway pseudopilin PulG N AL954747 NE1603 COG2165 72 2e-14
Type II secretory pathway pseudopilin PulG N AL954747 NE1611 COG2165 96 1e-21
Type II secretory pathway pseudopilin PulG N AL954747 NE1746 COG2165 54 5e-09
Type II secretory pathway pseudopilin PulG N AL954747 NE1749 COG2165 37 0.002
Type II secretory pathway pseudopilin PulG N AL954747 NE1751 COG2165 47 8e-07
Type IV secretory pathway VirB11 protein involved in flagella biosynthesis N AL954747 NE0720 COG0630 37 0.004
Type IV secretory pathway VirB11 protein involved in flagella biosynthesis N AL954747 NE0964 COG0630 78 1e-15
Type IV secretory pathway VirB11 protein involved in flagella biosynthesis N AL954747 NE0965 COG0630 76 3e-15
Type IV secretory pathway VirB11 protein involved in flagella biosynthesis N AL954747 NE1257 COG0630 88 2e-18
Type IV secretory pathway VirB11 protein involved in flagella biosynthesis N AL954747 NE1609 COG0630 91 2e-19
Type IV secretory pathway VirB11 protein involved in flagella biosynthesis N AL954747 NE2290 COG0630 75 2e-14
Type IV secretory pathway VirB11 protein involved in flagella biosynthesis N AL954747 NE2528 COG0630 37 0.007

-
SiteMap      Feedback      Life Sciences Division      ORNL     Disclaimer     Webmaster