Genome Channel Computational Biosciences
HomeAbout UsAnalysis ToolsInformation ResourcesProjects and Research
[space] Gene Channel • Generation Microbial Gene Prediction System • Grail (Microbial Gene Prediction System Internet Link) • GrailEXP • Genome Analysis Pipeline • DomainParser • PROSPECT (PROtein Structure Prediction and Evaluation Computer Toolkit) [space]
-

Translation, Ribosomal Structure and Biogenesis

COG Name Group Contig Gene COG ID Score Evalue
16S RNA G1207 methylase RsmC J AL954747 NE0037 COG2813 35 0.003
16S RNA G1207 methylase RsmC J AL954747 NE0436 COG2813 73 2e-14
16S RNA G1207 methylase RsmC J AL954747 NE0654 COG2813 44 1e-05
16S RNA G1207 methylase RsmC J AL954747 NE0969 COG2813 43 2e-05
16S RNA G1207 methylase RsmC J AL954747 NE1912 COG2813 71 9e-14
16S RNA G1207 methylase RsmC J AL954747 NE2475 COG2813 36 0.002
16S RNA G1207 methylase RsmC J AL954747 NE2522 COG2813 36 0.006
16S RNA G1207 methylase RsmC J AL954747 NE2524 COG2813 36 0.009
16S RNA G1207 methylase RsmC J AL954747 NE2547 COG2813 39 3e-04
16S rRNA uridine-516 pseudouridylate synthase and related pseudouridylate synthase J AL954747 NE0005 COG1187 202 2e-53
16S rRNA uridine-516 pseudouridylate synthase and related pseudouridylate synthase J AL954747 NE0435 COG1187 248 3e-67
16S rRNA uridine-516 pseudouridylate synthase and related pseudouridylate synthase J AL954747 NE0505 COG1187 58 7e-10
16S rRNA uridine-516 pseudouridylate synthase and related pseudouridylate synthase J AL954747 NE1456 COG1187 41 2e-04
23S rRNA methylase J AL954747 NE0527 COG0293 230 8e-62
23S rRNA methylase J AL954747 NE0654 COG0293 35 0.006
2'-5' RNA ligase J AL954747 NE1401 COG1514 110 6e-26
2-methylthioadenine synthetase J AL954747 NE0278 COG0621 40 4e-04
2-methylthioadenine synthetase J AL954747 NE0911 COG0621 462 1.0e-131
2-methylthioadenine synthetase J AL954747 NE2335 COG0621 540 1.0e-155
Acetyltransferase including N-acetylase of ribosomal protein J AL954747 NE0320 COG1670 39 2e-04
Acetyltransferase including N-acetylase of ribosomal protein J AL954747 NE1265 COG1670 42 2e-05
Acetyltransferase including N-acetylase of ribosomal protein J AL954747 NE1399 COG1670 34 0.006

AMINOACYL-TRNA SYNTHETASES AND ALTERNATIVE SYSTEMS FOR AMINO ACID ACTIVATION

COG Name Group Contig Gene COG ID Score Evalue
Alanyl-tRNA synthetase J AL954747 NE0958 COG0013 55 2e-08
Alanyl-tRNA synthetase J AL954747 NE1538 COG0013 36 0.006
Alanyl-tRNA synthetase J AL954747 NE1930 COG0013 1163 0.0
Arginyl-tRNA synthetase J AL954747 NE0043 COG0018 36 0.006
Arginyl-tRNA synthetase J AL954747 NE0364 COG0018 505 1.0e-144
Arginyl-tRNA synthetase J AL954747 NE0444 COG0018 45 3e-05
Arginyl-tRNA synthetase J AL954747 NE1139 COG0018 45 2e-05
Arginyl-tRNA synthetase J AL954747 NE1624 COG0018 41 1e-04
Aspartyl/asparaginyl-tRNA synthetase J AL954747 NE2252 COG0017 179 3e-46
Aspartyl/asparaginyl-tRNA synthetase J AL954747 NE2355 COG0017 176 3e-45
Aspartyl-tRNA synthetase J AL954747 NE2252 COG0173 933 0.0
Aspartyl-tRNA synthetase J AL954747 NE2355 COG0173 117 2e-27
Asp-tRNAAsn/Glu-tRNAGln amidotransferase A subunit and related amidase J AL954747 NE2072 COG0154 517 1.0e-148
Asp-tRNAAsn/Glu-tRNAGln amidotransferase B subunit (PET112 homolog) J AL954747 NE2073 COG0064 704 0.0
Asp-tRNAAsn/Glu-tRNAGln amidotransferase C subunit J AL954747 NE2071 COG0721 84 2e-18
Cysteinyl-tRNA synthetase J AL954747 NE0043 COG0215 664 0.0
Cysteinyl-tRNA synthetase J AL954747 NE0625 COG0215 51 3e-07
Cysteinyl-tRNA synthetase J AL954747 NE1139 COG0215 50 6e-07
Cysteinyl-tRNA synthetase J AL954747 NE1149 COG0215 67 5e-12
Glutamyl- and glutaminyl-tRNA synthetase J AL954747 NE1624 COG0008 484 1.0e-138
Glutamyl- and glutaminyl-tRNA synthetase J AL954747 NE2356 COG0008 354 8e-99
Glutamyl- and glutaminyl-tRNA synthetase J AL954747 NE2363 COG0008 354 8e-99
Glycyl-tRNA synthetase alpha subunit J AL954747 NE1187 COG0752 510 1.0e-146
Glycyl-tRNA synthetase beta subunit J AL954747 NE0364 COG0751 41 3e-04
Glycyl-tRNA synthetase beta subunit J AL954747 NE1186 COG0751 697 0.0
Glycyl-tRNA synthetase (class II) J AL954747 NE0958 COG0423 39 0.001
Glycyl-tRNA synthetase (class II) J AL954747 NE1317 COG0423 44 3e-05
Histidyl-tRNA synthetase J AL954747 NE0150 COG0124 465 1.0e-132
Histidyl-tRNA synthetase J AL954747 NE0958 COG0124 51 2e-07
Histidyl-tRNA synthetase J AL954747 NE1282 COG0124 124 8e-30
Histidyl-tRNA synthetase J AL954747 NE1317 COG0124 40 4e-04
Histidyl-tRNA synthetase J AL954747 NE2252 COG0124 37 0.004
Isoleucyl-tRNA synthetase J AL954747 NE0043 COG0060 47 3e-06
Isoleucyl-tRNA synthetase J AL954747 NE0444 COG0060 370 1.0e-103
Isoleucyl-tRNA synthetase J AL954747 NE0625 COG0060 72 2e-13
Isoleucyl-tRNA synthetase J AL954747 NE1139 COG0060 248 8e-67
Isoleucyl-tRNA synthetase J AL954747 NE1149 COG0060 1154 0.0
Leucyl-tRNA synthetase J AL954747 NE0043 COG0495 56 4e-09
Leucyl-tRNA synthetase J AL954747 NE0444 COG0495 226 4e-60
Leucyl-tRNA synthetase J AL954747 NE0625 COG0495 81 3e-16
Leucyl-tRNA synthetase J AL954747 NE1139 COG0495 1034 0.0
Leucyl-tRNA synthetase J AL954747 NE1149 COG0495 177 4e-45
Lysyl-tRNA synthetase (class I) J AL954747 NE0043 COG1384 43 4e-05
Lysyl-tRNA synthetase (class I) J AL954747 NE0625 COG1384 43 1e-04
Lysyl-tRNA synthetase (class I) J AL954747 NE1149 COG1384 37 0.006
Lysyl-tRNA synthetase (class II) J AL954747 NE2252 COG1190 120 4e-28
Lysyl-tRNA synthetase (class II) J AL954747 NE2355 COG1190 681 0.0
Phenylalanyl-tRNA synthetase alpha subunit J AL954747 NE0954 COG0016 420 1.0e-118
Phenylalanyl-tRNA synthetase alpha subunit J AL954747 NE0954 COG2024 60 3e-10
Phenylalanyl-tRNA synthetase beta subunit J AL954747 NE0953 COG0072 591 1.0e-170
Prolyl-tRNA synthetase J AL954747 NE0180 COG0442 47 3e-06
Prolyl-tRNA synthetase J AL954747 NE0958 COG0442 104 2e-23
Prolyl-tRNA synthetase J AL954747 NE1317 COG0442 558 1.0e-160
Seryl-tRNA synthetase J AL954747 NE0180 COG0172 566 1.0e-163
Seryl-tRNA synthetase J AL954747 NE0958 COG0172 62 1e-10
Seryl-tRNA synthetase J AL954747 NE1317 COG0172 46 7e-06
Threonyl-tRNA synthetase J AL954747 NE0150 COG0441 36 0.006
Threonyl-tRNA synthetase J AL954747 NE0180 COG0441 49 6e-07
Threonyl-tRNA synthetase J AL954747 NE0958 COG0441 792 0.0
Threonyl-tRNA synthetase J AL954747 NE1317 COG0441 66 5e-12
Tryptophanyl-tRNA synthetase J AL954747 NE1431 COG0180 67 2e-12
Tryptophanyl-tRNA synthetase J AL954747 NE1727 COG0180 233 1e-62
Tyrosyl-tRNA synthetase J AL954747 NE0425 COG0162 34 0.008
Tyrosyl-tRNA synthetase J AL954747 NE1431 COG0162 412 1.0e-116
Tyrosyl-tRNA synthetase J AL954747 NE1727 COG0162 38 0.001
Valyl-tRNA synthetase J AL954747 NE0043 COG0525 39 7e-04
Valyl-tRNA synthetase J AL954747 NE0444 COG0525 1192 0.0
Valyl-tRNA synthetase J AL954747 NE0625 COG0525 56 6e-09
Valyl-tRNA synthetase J AL954747 NE1139 COG0525 320 3e-88
Valyl-tRNA synthetase J AL954747 NE1149 COG0525 402 1.0e-113
COG Name Group Contig Gene COG ID Score Evalue
Cytosine/adenosine deaminase J AL954747 NE0047 COG0590 79 2e-16
Cytosine/adenosine deaminase J AL954747 NE0437 COG0590 174 2e-45
Cytosine/adenosine deaminase J AL954747 NE0793 COG0590 74 2e-14
Cytotoxic translational repressor of toxin-antitoxin stability system J AL954747 NE0476 COG2026 59 7e-11
Cytotoxic translational repressor of toxin-antitoxin stability system J AL954747 NE1563 COG2026 70 5e-14
Cytotoxic translational repressor of toxin-antitoxin stability system J AL954747 NE1584 COG2026 67 2e-13
Dimethyladenosine transferase (rRNA methylation) J AL954747 NE0037 COG0030 46 2e-06
Dimethyladenosine transferase (rRNA methylation) J AL954747 NE0484 COG0030 48 3e-06
Dimethyladenosine transferase (rRNA methylation) J AL954747 NE0604 COG0030 38 8e-04
Dimethyladenosine transferase (rRNA methylation) J AL954747 NE0884 COG0030 273 1e-74
Dimethyladenosine transferase (rRNA methylation) J AL954747 NE0949 COG0030 34 0.010
Dimethyladenosine transferase (rRNA methylation) J AL954747 NE1146 COG0030 36 0.002
Dimethyladenosine transferase (rRNA methylation) J AL954747 NE2522 COG0030 36 0.004
Dimethyladenosine transferase (rRNA methylation) J AL954747 NE2547 COG0030 39 4e-04
Diphthamide biosynthesis methyltransferase J AL954747 NE0532 COG1798 43 8e-05
Diphthamide biosynthesis methyltransferase J AL954747 NE0721 COG1798 42 6e-05
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J AL954747 NE0297 COG0189 55 1e-08
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J AL954747 NE0653 COG0189 53 5e-08
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J AL954747 NE0922 COG0189 73 7e-14
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J AL954747 NE0923 COG0189 58 3e-09
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J AL954747 NE0994 COG0189 50 2e-07
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J AL954747 NE1295 COG0189 231 7e-62
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J AL954747 NE1661 COG0189 43 1e-04
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J AL954747 NE1792 COG0189 67 1e-12
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J AL954747 NE2270 COG0189 56 4e-09
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J AL954747 NE2420 COG0189 41 6e-04
Glu-tRNAGln amidotransferase subunit E (contains GAD domain) J AL954747 NE2073 COG2511 96 5e-21
GTP-binding protein required for 40S ribosome biogenesis J AL954747 NE0217 COG5192 35 0.008
GTP-binding protein required for 40S ribosome biogenesis J AL954747 NE1806 COG5192 36 0.005
Methionyl-tRNA synthetase J AL954747 NE0043 COG0143 48 1e-06
Methionyl-tRNA synthetase J AL954747 NE0444 COG0143 89 1e-18
Methionyl-tRNA synthetase J AL954747 NE0625 COG0143 609 1.0e-175
Methionyl-tRNA synthetase J AL954747 NE1139 COG0143 118 2e-27
Methionyl-tRNA synthetase J AL954747 NE1149 COG0143 86 1e-17
Methylase of polypeptide chain release factors J AL954747 NE0037 COG2890 46 2e-06
Methylase of polypeptide chain release factors J AL954747 NE0436 COG2890 206 2e-54
Methylase of polypeptide chain release factors J AL954747 NE0604 COG2890 36 0.004
Methylase of polypeptide chain release factors J AL954747 NE0654 COG2890 50 2e-07
Methylase of polypeptide chain release factors J AL954747 NE0969 COG2890 46 2e-06
Methylase of polypeptide chain release factors J AL954747 NE1912 COG2890 248 3e-67
Methylase of polypeptide chain release factors J AL954747 NE2257 COG2890 35 0.004
Methylase of polypeptide chain release factors J AL954747 NE2475 COG2890 42 5e-05
Methylase of polypeptide chain release factors J AL954747 NE2522 COG2890 35 0.008
Methylase of polypeptide chain release factors J AL954747 NE2524 COG2890 45 2e-05
Methylase of polypeptide chain release factors J AL954747 NE2547 COG2890 47 2e-06
N2 N2-dimethylguanosine tRNA methyltransferase J AL954747 NE0969 COG1867 38 4e-04
N2 N2-dimethylguanosine tRNA methyltransferase J AL954747 NE1912 COG1867 36 0.002
NAD(FAD)-utilizing enzyme possibly involved in translation J AL954747 NE2476 COG1206 81 3e-16
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J AL954747 NE0175 COG1208 102 4e-23
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J AL954747 NE0190 COG1208 174 5e-45
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J AL954747 NE0208 COG1208 118 1e-27
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J AL954747 NE0677 COG1208 123 1e-29
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J AL954747 NE1207 COG1208 43 1e-05
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J AL954747 NE1382 COG1208 77 1e-15
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J AL954747 NE1383 COG1208 62 1e-11
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J AL954747 NE1412 COG1208 45 6e-06
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J AL954747 NE2030 COG1208 166 3e-42
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J AL954747 NE2250 COG1208 62 1e-10
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J AL954747 NE2462 COG1208 43 2e-05
Peptide chain release factor RF-3 J AL954747 NE0399 COG4108 73 3e-14
Peptide chain release factor RF-3 J AL954747 NE0761 COG4108 55 2e-08
Peptide chain release factor RF-3 J AL954747 NE0857 COG4108 59 8e-10
Peptide chain release factor RF-3 J AL954747 NE2052 COG4108 73 3e-14
Peptide chain release factor RF-3 J AL954747 NE2053 COG4108 220 2e-58
Peptide chain release factor RF-3 J AL954747 NE2327 COG4108 110 2e-25
Peptide chain release factor RF-3 J AL954747 NE2481 COG4108 769 0.0
Peptide chain release factor RF-3 J AL954747 NE2554 COG4108 110 4e-25
Polyribonucleotide nucleotidyltransferase (polynucleotide phosphorylase) J AL954747 NE0172 COG1185 976 0.0
Polyribonucleotide nucleotidyltransferase (polynucleotide phosphorylase) J AL954747 NE0276 COG1185 49 2e-07
Polyribonucleotide nucleotidyltransferase (polynucleotide phosphorylase) J AL954747 NE0350 COG1185 37 0.004
Polyribonucleotide nucleotidyltransferase (polynucleotide phosphorylase) J AL954747 NE1457 COG1185 39 0.001
Polyribonucleotide nucleotidyltransferase (polynucleotide phosphorylase) J AL954747 NE1962 COG1185 69 8e-13
Polyribonucleotide nucleotidyltransferase (polynucleotide phosphorylase) J AL954747 NE2197 COG1185 65 2e-11
Predicted exonuclease of the beta-lactamase fold involved in RNA processing J AL954747 NE0025 COG1236 303 2e-83
Predicted exonuclease of the beta-lactamase fold involved in RNA processing J AL954747 NE2291 COG1236 70 2e-13
Predicted exonuclease of the beta-lactamase fold involved in RNA processing J AL954747 NE2408 COG1236 37 0.005
Predicted GTPase probable translation factor J AL954747 NE0153 COG0012 44 3e-05
Predicted GTPase probable translation factor J AL954747 NE1286 COG0012 42 1e-04
Predicted GTPase probable translation factor J AL954747 NE1291 COG0012 94 9e-21
Predicted GTPase probable translation factor J AL954747 NE1823 COG0012 521 1.0e-149
Predicted GTPase probable translation factor J AL954747 NE2323 COG0012 35 0.007
Predicted RNA-binding protein containing KH domain possibly ribosomal protein J AL954747 NE0526 COG1534 88 2e-19
Predicted RNA methylase J AL954747 NE0436 COG2263 42 7e-05
Predicted RNA methylase J AL954747 NE0654 COG2263 56 4e-09
Predicted RNA methylase J AL954747 NE0969 COG2263 49 2e-07
Predicted RNA methylase J AL954747 NE1912 COG2263 51 1e-07
Predicted RNA methylase J AL954747 NE2547 COG2263 48 5e-07
Predicted rRNA methylase J AL954747 NE0005 COG1189 36 0.003
Predicted rRNA methylase J AL954747 NE0425 COG1189 44 7e-06
Predicted rRNA methylase J AL954747 NE0527 COG1189 49 3e-07
Predicted rRNA methylase J AL954747 NE2143 COG1189 38 4e-04
Predicted rRNA methylase J AL954747 NE2565 COG1189 46 1e-06
Predicted rRNA methylase (SpoU class) J AL954747 NE0351 COG0219 49 4e-07
Predicted rRNA methylase (SpoU class) J AL954747 NE0775 COG0219 79 5e-16
Predicted rRNA methylase (SpoU class) J AL954747 NE1953 COG0219 51 6e-08
Predicted rRNA methylase (SpoU class) J AL954747 NE2302 COG0219 223 3e-60
Predicted subunit of tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain J AL954747 NE0963 COG2117 43 5e-05
Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain J AL954747 NE0094 COG0482 51 2e-07
Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain J AL954747 NE0963 COG0482 477 1.0e-136
Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain J AL954747 NE1437 COG0482 41 1e-04
Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain J AL954747 NE1896 COG0482 37 0.004
Pseudouridine synthase J AL954747 NE0763 COG0130 200 1e-52
Pseudouridylate synthase 23S RNA-specific J AL954747 NE0005 COG0564 54 7e-09
Pseudouridylate synthase 23S RNA-specific J AL954747 NE0425 COG0564 35 0.004
Pseudouridylate synthase 23S RNA-specific J AL954747 NE0435 COG0564 60 2e-10
Pseudouridylate synthase 23S RNA-specific J AL954747 NE0505 COG0564 308 4e-85
Pseudouridylate synthase 23S RNA-specific J AL954747 NE1456 COG0564 242 4e-65
Pseudouridylate synthase 23S RNA-specific J AL954747 NE2565 COG0564 42 2e-05
Pseudouridylate synthase J AL954747 NE0691 COG0101 302 2e-83
Putative translation factor (SUA5) J AL954747 NE0946 COG0009 219 2e-58
Putative translation factor (SUA5) J AL954747 NE1725 COG0009 205 2e-54
Putative translation initiation inhibitor yjgF family J AL954747 NE1851 COG0251 118 1e-28
Queuine/archaeosine tRNA-ribosyltransferase J AL954747 NE1141 COG0343 537 1.0e-154
Queuine tRNA-ribosyltransferase contain PUA domain J AL954747 NE1141 COG1549 38 0.002
Ribonuclease D J AL954747 NE1468 COG0349 38 0.004
Ribonuclease G and E J AL954747 NE0355 COG1530 467 1.0e-133
Ribonuclease G and E J AL954747 NE1457 COG1530 506 1.0e-144
Ribosomal protein L11 methylase J AL954747 NE0037 COG2264 37 9e-04
Ribosomal protein L11 methylase J AL954747 NE0436 COG2264 47 2e-06
Ribosomal protein L11 methylase J AL954747 NE0654 COG2264 275 3e-75
Ribosomal protein L11 methylase J AL954747 NE1912 COG2264 60 2e-10
Ribosomal protein L11 methylase J AL954747 NE2547 COG2264 50 2e-07

RIBOSOMAL PROTEINS - LARGE SUBUNIT

COG Name Group Contig Gene COG ID Score Evalue
Ribosomal protein L10 J AL954747 NE2048 COG0244 142 2e-35
Ribosomal protein L11 J AL954747 NE2050 COG0080 192 9e-51
Ribosomal protein L13 J AL954747 NE1484 COG0102 204 2e-54
Ribosomal protein L14 J AL954747 NE0411 COG0093 179 6e-47
Ribosomal protein L15 J AL954747 NE0420 COG0200 111 2e-26
Ribosomal protein L16/L10E J AL954747 NE0408 COG0197 181 2e-47
Ribosomal protein L17 J AL954747 NE0427 COG0203 168 9e-44
Ribosomal protein L18 J AL954747 NE0417 COG0256 112 9e-27
Ribosomal protein L19 J AL954747 NE1674 COG0335 149 4e-38
Ribosomal protein L1 J AL954747 NE2049 COG0081 285 1e-78
Ribosomal protein L20 J AL954747 NE0955 COG0292 151 1e-38
Ribosomal protein L21 J AL954747 NE1293 COG0261 138 6e-35
Ribosomal protein L22 J AL954747 NE0406 COG0091 131 1e-32
Ribosomal protein L23 J AL954747 NE0403 COG0089 77 3e-16
Ribosomal protein L24 J AL954747 NE0412 COG0198 81 2e-17
Ribosomal protein L25 (general stress protein Ctc) J AL954747 NE1825 COG1825 94 7e-21
Ribosomal protein L27 J AL954747 NE1292 COG0211 117 1e-28
Ribosomal protein L28 J AL954747 NE1465 COG0227 91 2e-20
Ribosomal protein L29 J AL954747 NE0409 COG0255 43 4e-06
Ribosomal protein L2 J AL954747 NE0404 COG0090 375 1.0e-105
Ribosomal protein L30/L7E J AL954747 NE0419 COG1841 56 5e-10
Ribosomal protein L31 J AL954747 NE1036 COG0254 94 2e-21
Ribosomal protein L32 J AL954747 NE1644 COG0333 65 1e-12
Ribosomal protein L33 J AL954747 NE1466 COG0267 54 3e-09
Ribosomal protein L35 J AL954747 NE0956 COG0291 57 2e-10
Ribosomal protein L3 J AL954747 NE0401 COG0087 250 8e-68
Ribosomal protein L4 J AL954747 NE0402 COG0088 204 5e-54
Ribosomal protein L5 J AL954747 NE0413 COG0094 267 5e-73
Ribosomal protein L6P/L9E J AL954747 NE0416 COG0097 181 3e-47
Ribosomal protein L7/L12 J AL954747 NE2047 COG0222 108 9e-26
Ribosomal protein L9 J AL954747 NE0195 COG0359 154 3e-39

RIBOSOMAL PROTEINS - SMALL SUBUNIT

COG Name Group Contig Gene COG ID Score Evalue
Predicted RNA binding protein (contains ribosomal protein S1 domain) J AL954747 NE0172 COG1098 81 3e-16
Predicted RNA binding protein (contains ribosomal protein S1 domain) J AL954747 NE0350 COG1098 42 1e-04
Predicted RNA binding protein (contains ribosomal protein S1 domain) J AL954747 NE0355 COG1098 37 0.003
Predicted RNA binding protein (contains ribosomal protein S1 domain) J AL954747 NE1962 COG1098 62 9e-11
Predicted RNA binding protein (contains ribosomal protein S1 domain) J AL954747 NE2197 COG1098 69 9e-13
Ribosomal protein S10 J AL954747 NE0400 COG0051 149 5e-38
Ribosomal protein S11 J AL954747 NE0424 COG0100 184 2e-48
Ribosomal protein S12 J AL954747 NE2055 COG0048 185 1e-48
Ribosomal protein S13 J AL954747 NE0423 COG0099 151 1e-38
Ribosomal protein S14 J AL954747 NE0414 COG0199 73 6e-15
Ribosomal protein S15P/S13E J AL954747 NE0173 COG0184 106 4e-25
Ribosomal protein S16 J AL954747 NE1671 COG0228 109 4e-26
Ribosomal protein S17 J AL954747 NE0410 COG0186 90 3e-20
Ribosomal protein S18 J AL954747 NE0196 COG0238 86 4e-19
Ribosomal protein S19 J AL954747 NE0405 COG0185 139 3e-35
Ribosomal protein S1 J AL954747 NE0172 COG0539 76 7e-15
Ribosomal protein S1 J AL954747 NE0350 COG0539 41 2e-04
Ribosomal protein S1 J AL954747 NE1962 COG0539 575 1.0e-165
Ribosomal protein S1 J AL954747 NE2197 COG0539 83 5e-17
Ribosomal protein S20 J AL954747 NE2340 COG0268 65 1e-12
Ribosomal protein S21 J AL954747 NE0226 COG0828 49 9e-08
Ribosomal protein S2 J AL954747 NE1718 COG0052 339 9e-95
Ribosomal protein S3 J AL954747 NE0407 COG0092 269 1e-73
Ribosomal protein S4 and related protein J AL954747 NE0425 COG0522 205 1e-54
Ribosomal protein S4 and related protein J AL954747 NE1456 COG0522 36 0.004
Ribosomal protein S4 and related protein J AL954747 NE2143 COG0522 185 2e-48
Ribosomal protein S5 J AL954747 NE0418 COG0098 200 5e-53
Ribosomal protein S6 J AL954747 NE0198 COG0360 134 2e-33
Ribosomal protein S7 J AL954747 NE2054 COG0049 191 2e-50
Ribosomal protein S8 J AL954747 NE0415 COG0096 175 1e-45
Ribosomal protein S9 J AL954747 NE1483 COG0103 174 1e-45
COG Name Group Contig Gene COG ID Score Evalue
Ribosome-associated chaperone zuotin J AL954747 NE1155 COG5269 39 5e-04
Ribosome-associated chaperone zuotin J AL954747 NE1948 COG5269 60 3e-10
Ribosome-associated heat shock protein implicated in the recycling of the 50S subunit (S4 paralog) J AL954747 NE0435 COG1188 40 3e-04
Ribosome-associated heat shock protein implicated in the recycling of the 50S subunit (S4 paralog) J AL954747 NE2565 COG1188 96 8e-22
Ribosome-associated protein Y (PSrp-1) J AL954747 NE0061 COG1544 98 2e-22
Ribosome-binding factor A J AL954747 NE0762 COG0858 119 7e-29
RimM protein required for 16S rRNA processing J AL954747 NE1672 COG0806 170 6e-44
RNA-binding protein Rrp4 and related protein (contain S1 domain and KH domain) J AL954747 NE1962 COG1097 39 0.001
RNase PH J AL954747 NE0172 COG0689 97 5e-21
RNase PH J AL954747 NE0276 COG0689 272 2e-74
RNase PH-related exoribonuclease J AL954747 NE0172 COG2123 44 4e-05
RNase PH-related exoribonuclease J AL954747 NE0276 COG2123 73 2e-14
RNase P protein component J AL954747 NE0389 COG0594 63 4e-12
rRNA methylase J AL954747 NE0351 COG0565 54 9e-09
rRNA methylase J AL954747 NE0351 COG0566 228 3e-61
rRNA methylase J AL954747 NE0775 COG0565 53 2e-08
rRNA methylase J AL954747 NE0775 COG0566 198 5e-52
rRNA methylase J AL954747 NE1953 COG0565 247 7e-67
rRNA methylase J AL954747 NE1953 COG0566 58 6e-10
rRNA methylase J AL954747 NE2302 COG0565 56 1e-09
rRNA methylase J AL954747 NE2302 COG0566 80 5e-17
S-adenosylmethionine:tRNA-ribosyltransferase-isomerase (queuine synthetase) J AL954747 NE1140 COG0809 443 1.0e-126
SAM-dependent methyltransferase related to tRNA (uracil-5-)-methyltransferase J AL954747 NE0037 COG2265 46 2e-06
SAM-dependent methyltransferase related to tRNA (uracil-5-)-methyltransferase J AL954747 NE0654 COG2265 43 3e-05
SAM-dependent methyltransferase related to tRNA (uracil-5-)-methyltransferase J AL954747 NE0969 COG2265 55 2e-09
SAM-dependent methyltransferase related to tRNA (uracil-5-)-methyltransferase J AL954747 NE1857 COG2265 174 8e-45
SAM-dependent methyltransferase related to tRNA (uracil-5-)-methyltransferase J AL954747 NE1912 COG2265 57 1e-09
SAM-dependent methyltransferase related to tRNA (uracil-5-)-methyltransferase J AL954747 NE2401 COG2265 37 0.004
SAM-dependent methyltransferase related to tRNA (uracil-5-)-methyltransferase J AL954747 NE2547 COG2265 41 5e-05
Selenocysteine-specific translation elongation factor J AL954747 NE0386 COG3276 38 0.002
Selenocysteine-specific translation elongation factor J AL954747 NE0399 COG3276 194 1e-50
Selenocysteine-specific translation elongation factor J AL954747 NE0761 COG3276 91 3e-19
