Genome Channel Computational Biosciences
HomeAbout UsAnalysis ToolsInformation ResourcesProjects and Research
[space] Gene Channel • Generation Microbial Gene Prediction System • Grail (Microbial Gene Prediction System Internet Link) • GrailEXP • Genome Analysis Pipeline • DomainParser • PROSPECT (PROtein Structure Prediction and Evaluation Computer Toolkit) [space]
-

Lipid Metabolism

COG Name Group Contig Gene COG ID Score Evalue
1-acyl-sn-glycerol-3-phosphate acyltransferase I AL954747 NE0612 COG0204 96 3e-21
1-acyl-sn-glycerol-3-phosphate acyltransferase I AL954747 NE1184 COG0204 113 1e-26
3-hydroxy-3-methylglutaryl CoA synthase I AL954747 NE1646 COG3425 106 2e-24
3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase I AL954747 NE0337 COG2084 37 0.002
3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase I AL954747 NE0393 COG2084 44 9e-06
3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase I AL954747 NE0397 COG2084 122 4e-29
3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase I AL954747 NE0676 COG2084 288 3e-79
3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase I AL954747 NE1323 COG2084 44 1e-05
3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase I AL954747 NE1688 COG2084 39 4e-04
3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase I AL954747 NE2276 COG2084 39 5e-04
3-hydroxymyristoyl/3-hydroxydecanoyl-(acyl carrier protein) dehydratase I AL954747 NE1708 COG0764 171 2e-44
Acetyl-CoA carboxylase carboxyltransferase component (subunits alpha and beta) I AL954747 NE0695 COG4799 67 2e-12
Acetyl-CoA carboxylase carboxyltransferase component (subunits alpha and beta) I AL954747 NE1021 COG4799 84 1e-17
Acetyl/propionyl-CoA carboxylase alpha subunit I AL954747 NE0360 COG4770 39 5e-04
Acetyl/propionyl-CoA carboxylase alpha subunit I AL954747 NE0652 COG4770 56 2e-09
Acetyl/propionyl-CoA carboxylase alpha subunit I AL954747 NE0653 COG4770 598 1.0e-172
Acetyl/propionyl-CoA carboxylase alpha subunit I AL954747 NE0867 COG4770 37 0.002
Acetyl/propionyl-CoA carboxylase alpha subunit I AL954747 NE0877 COG4770 51 1e-07
Acetyl/propionyl-CoA carboxylase alpha subunit I AL954747 NE0922 COG4770 50 5e-07
Acetyl/propionyl-CoA carboxylase alpha subunit I AL954747 NE0923 COG4770 43 1e-04
Acetyl/propionyl-CoA carboxylase alpha subunit I AL954747 NE0994 COG4770 46 3e-06
Acetyl/propionyl-CoA carboxylase alpha subunit I AL954747 NE1661 COG4770 71 4e-13
Acetyl/propionyl-CoA carboxylase alpha subunit I AL954747 NE2157 COG4770 51 3e-07
Acetyl/propionyl-CoA carboxylase alpha subunit I AL954747 NE2270 COG4770 38 8e-04
Acetyl/propionyl-CoA carboxylase alpha subunit I AL954747 NE2416 COG4770 70 8e-13
Acetyl/propionyl-CoA carboxylase alpha subunit I AL954747 NE2420 COG4770 554 1.0e-159
Acyl carrier protein phosphodiesterase I AL954747 NE1004 COG1182 39 2e-04
Acyl-CoA dehydrogenase I AL954747 NE1548 COG1960 193 5e-50
Acyl-CoA dehydrogenase I AL954747 NE2348 COG1960 205 6e-54
Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase I AL954747 NE0796 COG0365 62 9e-11
Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase I AL954747 NE1125 COG0365 259 3e-70
Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase I AL954747 NE1549 COG0365 156 3e-39
Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase I AL954747 NE1658 COG0365 157 2e-39
Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase I AL954747 NE2015 COG0365 43 2e-05
Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase I AL954747 NE2235 COG0365 126 3e-30
Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase I AL954747 NE2341 COG0365 656 0.0
Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase I AL954747 NE2349 COG0365 222 7e-59
CDP-diglyceride synthetase I AL954747 NE1314 COG0575 35 0.010
CDP-diglyceride synthetase I AL954747 NE1713 COG0575 118 4e-28
Cytidylyltransferase I AL954747 NE0968 COG0615 43 1e-05

DEOXYXYLULOSE PATHWAY OF TERPENOID BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
1-deoxy-D-xylulose 5-phosphate reductoisomerase I AL954747 NE1333 COG0743 39 5e-04
1-deoxy-D-xylulose 5-phosphate reductoisomerase I AL954747 NE1712 COG0743 549 1.0e-157
1-deoxy-D-xylulose 5-phosphate reductoisomerase I AL954747 NE2369 COG0743 37 0.002
2C-methyl-D-erythritol 2 4-cyclodiphosphate synthase I AL954747 NE1402 COG0245 213 6e-57
4-diphosphocytidyl-2C-methyl-D-erythritol 2-phosphate synthase I AL954747 NE1827 COG1947 290 9e-80
4-diphosphocytidyl-2-methyl-D-erithritol synthase I AL954747 NE0175 COG1211 45 7e-06
4-diphosphocytidyl-2-methyl-D-erithritol synthase I AL954747 NE0190 COG1211 43 3e-05
4-diphosphocytidyl-2-methyl-D-erithritol synthase I AL954747 NE0208 COG1211 54 2e-08
4-diphosphocytidyl-2-methyl-D-erithritol synthase I AL954747 NE0677 COG1211 45 6e-06
4-diphosphocytidyl-2-methyl-D-erithritol synthase I AL954747 NE0800 COG1211 35 0.005
4-diphosphocytidyl-2-methyl-D-erithritol synthase I AL954747 NE1412 COG1211 234 6e-63
4-diphosphocytidyl-2-methyl-D-erithritol synthase I AL954747 NE1569 COG1211 38 6e-04
4-diphosphocytidyl-2-methyl-D-erithritol synthase I AL954747 NE2250 COG1211 36 0.008
Deoxyxylulose-5-phosphate synthase I AL954747 NE0328 COG1154 64 4e-11
Deoxyxylulose-5-phosphate synthase I AL954747 NE1161 COG1154 931 0.0
COG Name Group Contig Gene COG ID Score Evalue
Enzyme involved in the deoxyxylulose pathway of isoprenoid biosynthesis I AL954747 NE0148 COG0821 208 2e-55
Enzyme involved in the deoxyxylulose pathway of isoprenoid biosynthesis I AL954747 NE0149 COG0821 232 2e-62
Esterase/lipase I AL954747 NE0908 COG0657 42 6e-05
Esterase/lipase I AL954747 NE1875 COG0657 37 0.001

FATTY ACID BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
3-hydroxyacyl-CoA dehydrogenase I AL954747 NE0337 COG1250 44 1e-05
3-hydroxyacyl-CoA dehydrogenase I AL954747 NE1420 COG1250 39 7e-04
3-hydroxyacyl-CoA dehydrogenase I AL954747 NE1528 COG1250 238 1e-63
3-hydroxyacyl-CoA dehydrogenase I AL954747 NE1689 COG1250 35 0.008
3-hydroxyacyl-CoA dehydrogenase I AL954747 NE1783 COG1250 36 0.003
3-oxoacyl-(acyl-carrier-protein) synthase I AL954747 NE1389 COG0304 203 9e-53
3-oxoacyl-(acyl-carrier-protein) synthase I AL954747 NE1527 COG0304 45 8e-06
3-oxoacyl-(acyl-carrier-protein) synthase I AL954747 NE1650 COG0304 483 1.0e-138
3-oxoacyl-(acyl-carrier-protein) synthase I AL954747 NE2262 COG0304 48 1e-06
Acetyl-CoA acetyltransferase I AL954747 NE1389 COG0183 39 0.006
Acetyl-CoA acetyltransferase I AL954747 NE1527 COG0183 311 5e-86
Acetyl-CoA acetyltransferase I AL954747 NE1646 COG0183 43 3e-05
Acetyl-CoA acetyltransferase I AL954747 NE2262 COG0183 303 2e-83
Acetyl-CoA carboxylase alpha subunit I AL954747 NE1021 COG0825 493 1.0e-141
Acetyl-CoA carboxylase beta subunit I AL954747 NE0695 COG0777 423 1.0e-120
Acyl carrier protein I AL954747 NE1389 COG0236 48 7e-06
Acyl carrier protein I AL954747 NE1649 COG0236 61 1e-11
Acyl carrier protein I AL954747 NE1656 COG0236 43 4e-06
Acyl carrier protein I AL954747 NE2163 COG0236 35 0.001
(acyl-carrier-protein) S-malonyltransferase I AL954747 NE1389 COG0331 151 4e-37
(acyl-carrier-protein) S-malonyltransferase I AL954747 NE1647 COG0331 314 4e-87
Biotin carboxylase I AL954747 NE0653 COG0439 619 1.0e-178
Biotin carboxylase I AL954747 NE0867 COG0439 46 5e-06
Biotin carboxylase I AL954747 NE0877 COG0439 59 5e-10
Biotin carboxylase I AL954747 NE0922 COG0439 70 8e-13
Biotin carboxylase I AL954747 NE0923 COG0439 58 3e-09
Biotin carboxylase I AL954747 NE0994 COG0439 70 3e-13
Biotin carboxylase I AL954747 NE1661 COG0439 95 3e-20
Biotin carboxylase I AL954747 NE1792 COG0439 59 5e-10
Biotin carboxylase I AL954747 NE2270 COG0439 53 2e-08
Biotin carboxylase I AL954747 NE2420 COG0439 500 1.0e-142
Biotin carboxyl carrier protein I AL954747 NE0360 COG0511 46 6e-06
Biotin carboxyl carrier protein I AL954747 NE0652 COG0511 110 4e-26
Biotin carboxyl carrier protein I AL954747 NE1082 COG0511 35 0.007
Biotin carboxyl carrier protein I AL954747 NE2157 COG0511 54 4e-08
Biotin carboxyl carrier protein I AL954747 NE2375 COG0511 44 2e-05
Biotin carboxyl carrier protein I AL954747 NE2416 COG0511 80 6e-16
Biotin carboxyl carrier protein I AL954747 NE2420 COG0511 76 1e-14
Enoyl-CoA hydratase/carnithine racemase I AL954747 NE1528 COG1024 67 6e-12
COG Name Group Contig Gene COG ID Score Evalue
Fatty acid desaturase I AL954747 NE0177 COG3239 54 1e-08
Fatty-acid desaturase I AL954747 NE1467 COG1398 272 3e-74
Fatty acid desaturase I AL954747 NE1757 COG3239 37 0.007
Fatty acid desaturase I AL954747 NE2233 COG3239 64 1e-11
Fatty acid/phospholipid biosynthesis enzyme I AL954747 NE1645 COG0416 408 1.0e-115
Long-chain acyl-CoA synthetase (AMP-forming) I AL954747 NE1125 COG1022 214 2e-56
Long-chain acyl-CoA synthetase (AMP-forming) I AL954747 NE1549 COG1022 493 1.0e-140
Long-chain acyl-CoA synthetase (AMP-forming) I AL954747 NE1658 COG1022 160 2e-40
Long-chain acyl-CoA synthetase (AMP-forming) I AL954747 NE2235 COG1022 358 1.0e-100
Long-chain acyl-CoA synthetase (AMP-forming) I AL954747 NE2341 COG1022 131 2e-31
Long-chain acyl-CoA synthetase (AMP-forming) I AL954747 NE2349 COG1022 187 1e-48
Lysophospholipase I AL954747 NE0456 COG2267 52 6e-08
Lysophospholipase I AL954747 NE0908 COG2267 35 0.009
Lysophospholipase I AL954747 NE1027 COG2267 59 3e-10
Lysophospholipase I AL954747 NE1289 COG2267 40 2e-04
Lysophospholipase I AL954747 NE1875 COG2267 36 0.002
Lysophospholipase I AL954747 NE2161 COG2267 49 3e-07
Lysophospholipase I AL954747 NE2162 COG2267 45 5e-06
Lysophospholipase I AL954747 NE2295 COG2267 39 6e-04
Lysophospholipase I AL954747 NE2298 COG2267 72 4e-14
Lysophospholipase I AL954747 NE2346 COG2267 45 6e-06

MENAQUINONE BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II I AL954747 NE0796 COG0318 54 3e-08
Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II I AL954747 NE1125 COG0318 363 1.0e-101
Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II I AL954747 NE1549 COG0318 264 2e-71
Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II I AL954747 NE1658 COG0318 268 6e-73
Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II I AL954747 NE2235 COG0318 228 1e-60
Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II I AL954747 NE2341 COG0318 289 4e-79
Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II I AL954747 NE2349 COG0318 313 2e-86
COG Name Group Contig Gene COG ID Score Evalue
Methylmalonyl-CoA mutase C-terminal domain/subunit (cobalamin-binding) I AL954747 NE1623 COG2185 50 8e-07
Oligoketide cyclase/lipid transport protein I AL954747 NE0429 COG2867 159 1e-40
Penicillin tolerance protein I AL954747 NE0649 COG0761 408 1.0e-115
Phosphatidylglycerophosphatase A and related protein I AL954747 NE2560 COG1267 112 2e-26
Phosphatidylglycerophosphate synthase I AL954747 NE0803 COG0558 62 7e-11
Phosphatidylglycerophosphate synthase I AL954747 NE1321 COG0558 44 8e-06
Phosphatidylglycerophosphate synthase I AL954747 NE2127 COG0558 111 3e-26
Phosphatidylserine decarboxylase I AL954747 NE1322 COG0688 200 9e-53
Phosphatidylserine/phosphatidylglycerophosphate/cardiolipin synthase I AL954747 NE0068 COG1502 202 5e-53
Phosphatidylserine/phosphatidylglycerophosphate/cardiolipin synthase I AL954747 NE1566 COG1502 65 8e-12
Phosphatidylserine synthase I AL954747 NE0803 COG1183 42 7e-05
Phosphatidylserine synthase I AL954747 NE1321 COG1183 191 3e-50
Phosphatidylserine synthase I AL954747 NE2127 COG1183 34 0.007
Phospholipid N-methyltransferase I AL954747 NE0884 COG3963 39 3e-04
Phosphopantetheinyl transferase (holo-ACP synthase) I AL954747 NE2321 COG0736 134 2e-33
Phytoene/squalene synthetase I AL954747 NE1958 COG1562 115 6e-27
Predicted acyltransferase I AL954747 NE2408 COG1835 37 0.006
sn-1 2-diacylglycerol ethanolamine- and cholinephosphotranferase I AL954747 NE0803 COG5050 38 0.002
Sphingosine kinase I AL954747 NE0804 COG1597 58 1e-09
Squalene cyclase I AL954747 NE1168 COG1657 233 3e-62
Undecaprenyl pyrophosphate synthase I AL954747 NE1714 COG0020 296 8e-82

-
SiteMap      Feedback      Life Sciences Division      ORNL     Disclaimer     Webmaster