Genome Channel Computational Biosciences
HomeAbout UsAnalysis ToolsInformation ResourcesProjects and Research
[space] Gene Channel • Generation Microbial Gene Prediction System • Grail (Microbial Gene Prediction System Internet Link) • GrailEXP • Genome Analysis Pipeline • DomainParser • PROSPECT (PROtein Structure Prediction and Evaluation Computer Toolkit) [space]
-

Coenzyme Metabolism

COG Name Group Contig Gene COG ID Score Evalue
3-polyprenyl-4-hydroxybenzoate decarboxylase and related decarboxylase H AL954747 NE1839 COG0043 669 0.0
4-hydroxybenzoate synthetase (chorismate lyase) H AL954747 NE1837 COG3161 98 5e-22
5 10-methylene-tetrahydrofolate dehydrogenase/Methenyl tetrahydrofolate cyclohydrolase H AL954747 NE0362 COG0190 390 1.0e-110
5-formyltetrahydrofolate cyclo-ligase H AL954747 NE0057 COG0212 125 3e-30
6-pyruvoyl-tetrahydropterin synthase H AL954747 NE1517 COG0720 98 3e-22
7 8-dihydro-6-hydroxymethylpterin-pyrophosphokinase H AL954747 NE0070 COG0801 177 4e-46
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE0054 COG1120 65 1e-11
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE0063 COG1120 185 2e-48
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE0107 COG1120 153 9e-39
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE0159 COG1120 119 6e-28
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE0193 COG1120 40 4e-04
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE0376 COG1120 129 5e-31
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE0477 COG1120 92 9e-20
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE0483 COG1120 113 3e-26
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE0576 COG1120 183 2e-47
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE0720 COG1120 131 1e-31
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE0734 COG1120 112 5e-26
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE0764 COG1120 120 9e-29
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE0827 COG1120 141 3e-35
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE0919 COG1120 161 2e-40
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE0976 COG1120 134 2e-32
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE1001 COG1120 155 3e-39
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE1031 COG1120 169 2e-43
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE1056 COG1120 151 3e-38
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE1081 COG1120 146 4e-36
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE1117 COG1120 154 3e-38
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE1195 COG1120 122 4e-29
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE1209 COG1120 144 1e-35
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE1385 COG1120 81 5e-17
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE1404 COG1120 141 5e-35
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE1414 COG1120 131 3e-32
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE1449 COG1120 101 4e-23
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE1454 COG1120 158 2e-40
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE1613 COG1120 143 3e-35
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE1737 COG1120 138 5e-34
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE1784 COG1120 114 1e-26
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE1806 COG1120 114 2e-26
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE1870 COG1120 176 2e-45
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE1899 COG1120 159 1e-40
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE2244 COG1120 166 2e-42
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE2310 COG1120 42 2e-04
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE2379 COG1120 168 5e-43
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE2384 COG1120 154 6e-39
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE2452 COG1120 146 4e-36
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE2455 COG1120 61 3e-10
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE2480 COG1120 144 2e-35
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H AL954747 NE2549 COG1120 137 7e-34
ABC-type cobalamin transport system ATPase component H AL954747 NE0063 COG4138 95 5e-21
ABC-type cobalamin transport system ATPase component H AL954747 NE0107 COG4138 74 1e-14
ABC-type cobalamin transport system ATPase component H AL954747 NE0159 COG4138 62 2e-10
ABC-type cobalamin transport system ATPase component H AL954747 NE0376 COG4138 64 2e-11
ABC-type cobalamin transport system ATPase component H AL954747 NE0477 COG4138 56 8e-09
ABC-type cobalamin transport system ATPase component H AL954747 NE0483 COG4138 62 1e-10
ABC-type cobalamin transport system ATPase component H AL954747 NE0576 COG4138 78 1e-15
ABC-type cobalamin transport system ATPase component H AL954747 NE0720 COG4138 68 2e-12
ABC-type cobalamin transport system ATPase component H AL954747 NE0734 COG4138 57 4e-09
ABC-type cobalamin transport system ATPase component H AL954747 NE0764 COG4138 57 8e-10
ABC-type cobalamin transport system ATPase component H AL954747 NE0827 COG4138 63 2e-11
ABC-type cobalamin transport system ATPase component H AL954747 NE0919 COG4138 67 4e-12
ABC-type cobalamin transport system ATPase component H AL954747 NE0976 COG4138 58 1e-09
ABC-type cobalamin transport system ATPase component H AL954747 NE1001 COG4138 60 2e-10
ABC-type cobalamin transport system ATPase component H AL954747 NE1031 COG4138 79 6e-16
ABC-type cobalamin transport system ATPase component H AL954747 NE1056 COG4138 53 1e-08
ABC-type cobalamin transport system ATPase component H AL954747 NE1081 COG4138 82 9e-17
ABC-type cobalamin transport system ATPase component H AL954747 NE1117 COG4138 73 1e-13
ABC-type cobalamin transport system ATPase component H AL954747 NE1195 COG4138 78 7e-16
ABC-type cobalamin transport system ATPase component H AL954747 NE1209 COG4138 75 1e-14
ABC-type cobalamin transport system ATPase component H AL954747 NE1385 COG4138 35 0.006
ABC-type cobalamin transport system ATPase component H AL954747 NE1404 COG4138 59 2e-10
ABC-type cobalamin transport system ATPase component H AL954747 NE1414 COG4138 72 4e-14
ABC-type cobalamin transport system ATPase component H AL954747 NE1449 COG4138 49 4e-07
ABC-type cobalamin transport system ATPase component H AL954747 NE1454 COG4138 68 3e-13
ABC-type cobalamin transport system ATPase component H AL954747 NE1613 COG4138 55 2e-08
ABC-type cobalamin transport system ATPase component H AL954747 NE1737 COG4138 60 2e-10
ABC-type cobalamin transport system ATPase component H AL954747 NE1784 COG4138 61 2e-10
ABC-type cobalamin transport system ATPase component H AL954747 NE1806 COG4138 59 7e-10
ABC-type cobalamin transport system ATPase component H AL954747 NE1870 COG4138 76 3e-15
ABC-type cobalamin transport system ATPase component H AL954747 NE1899 COG4138 55 4e-09
ABC-type cobalamin transport system ATPase component H AL954747 NE2244 COG4138 65 6e-12
ABC-type cobalamin transport system ATPase component H AL954747 NE2379 COG4138 79 3e-16
ABC-type cobalamin transport system ATPase component H AL954747 NE2384 COG4138 70 2e-13
ABC-type cobalamin transport system ATPase component H AL954747 NE2452 COG4138 67 4e-12
ABC-type cobalamin transport system ATPase component H AL954747 NE2455 COG4138 48 3e-06
ABC-type cobalamin transport system ATPase component H AL954747 NE2480 COG4138 62 1e-10
ABC-type cobalamin transport system ATPase component H AL954747 NE2549 COG4138 70 2e-13
ABC-type thiamine transport system ATPase component H AL954747 NE0054 COG3840 57 3e-09
ABC-type thiamine transport system ATPase component H AL954747 NE0063 COG3840 101 6e-23
ABC-type thiamine transport system ATPase component H AL954747 NE0107 COG3840 138 5e-34
ABC-type thiamine transport system ATPase component H AL954747 NE0159 COG3840 105 1e-23
ABC-type thiamine transport system ATPase component H AL954747 NE0376 COG3840 130 3e-31
ABC-type thiamine transport system ATPase component H AL954747 NE0477 COG3840 54 4e-08
ABC-type thiamine transport system ATPase component H AL954747 NE0483 COG3840 70 3e-13
ABC-type thiamine transport system ATPase component H AL954747 NE0576 COG3840 173 2e-44
ABC-type thiamine transport system ATPase component H AL954747 NE0720 COG3840 111 2e-25
ABC-type thiamine transport system ATPase component H AL954747 NE0734 COG3840 85 1e-17
ABC-type thiamine transport system ATPase component H AL954747 NE0764 COG3840 90 2e-19
ABC-type thiamine transport system ATPase component H AL954747 NE0827 COG3840 122 3e-29
ABC-type thiamine transport system ATPase component H AL954747 NE0919 COG3840 135 1e-32
ABC-type thiamine transport system ATPase component H AL954747 NE0976 COG3840 143 3e-35
ABC-type thiamine transport system ATPase component H AL954747 NE1001 COG3840 119 2e-28
ABC-type thiamine transport system ATPase component H AL954747 NE1031 COG3840 165 6e-42
ABC-type thiamine transport system ATPase component H AL954747 NE1056 COG3840 123 7e-30
ABC-type thiamine transport system ATPase component H AL954747 NE1081 COG3840 128 1e-30
ABC-type thiamine transport system ATPase component H AL954747 NE1117 COG3840 104 4e-23
ABC-type thiamine transport system ATPase component H AL954747 NE1195 COG3840 113 1e-26
ABC-type thiamine transport system ATPase component H AL954747 NE1209 COG3840 100 3e-22
ABC-type thiamine transport system ATPase component H AL954747 NE1385 COG3840 60 1e-10
ABC-type thiamine transport system ATPase component H AL954747 NE1404 COG3840 130 8e-32
ABC-type thiamine transport system ATPase component H AL954747 NE1414 COG3840 109 2e-25
ABC-type thiamine transport system ATPase component H AL954747 NE1449 COG3840 61 9e-11
ABC-type thiamine transport system ATPase component H AL954747 NE1454 COG3840 129 2e-31
ABC-type thiamine transport system ATPase component H AL954747 NE1613 COG3840 110 4e-25
ABC-type thiamine transport system ATPase component H AL954747 NE1737 COG3840 143 1e-35
ABC-type thiamine transport system ATPase component H AL954747 NE1784 COG3840 97 3e-21
ABC-type thiamine transport system ATPase component H AL954747 NE1806 COG3840 74 3e-14
ABC-type thiamine transport system ATPase component H AL954747 NE1870 COG3840 193 2e-50
ABC-type thiamine transport system ATPase component H AL954747 NE1899 COG3840 145 2e-36
ABC-type thiamine transport system ATPase component H AL954747 NE2244 COG3840 150 1e-37
ABC-type thiamine transport system ATPase component H AL954747 NE2379 COG3840 106 2e-24
ABC-type thiamine transport system ATPase component H AL954747 NE2384 COG3840 138 4e-34
ABC-type thiamine transport system ATPase component H AL954747 NE2452 COG3840 133 3e-32
ABC-type thiamine transport system ATPase component H AL954747 NE2455 COG3840 37 0.006
ABC-type thiamine transport system ATPase component H AL954747 NE2480 COG3840 107 3e-24
ABC-type thiamine transport system ATPase component H AL954747 NE2549 COG3840 87 2e-18
ABC-type thiamine transport system periplasmic component H AL954747 NE1029 COG4143 82 6e-17
ABC-type thiamine transport system periplasmic component H AL954747 NE1873 COG4143 41 2e-04
ABC-type tungstate transport system periplasmic component H AL954747 NE0577 COG4662 66 3e-12
ABC-type tungstate transport system periplasmic component H AL954747 NE0578 COG4662 74 1e-14
ABC-type tungstate transport system periplasmic component H AL954747 NE0999 COG4662 51 9e-08
ABC-type tungstate transport system periplasmic component H AL954747 NE1030 COG4662 37 0.004
ABC-type tungstate transport system periplasmic component H AL954747 NE1871 COG4662 35 0.008
ABC-type tungstate transport system periplasmic component H AL954747 NE1872 COG4662 39 3e-04

BIOTIN BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
7-keto-8-aminopelargonate synthetase H AL954747 NE0142 COG0156 44 2e-05
7-keto-8-aminopelargonate synthetase H AL954747 NE0336 COG0156 52 6e-08
7-keto-8-aminopelargonate synthetase H AL954747 NE0700 COG0156 39 7e-04
7-keto-8-aminopelargonate synthetase H AL954747 NE1388 COG0156 356 2e-99
7-keto-8-aminopelargonate synthetase H AL954747 NE1433 COG0156 41 2e-04
7-keto-8-aminopelargonate synthetase H AL954747 NE1439 COG0156 41 2e-04
7-keto-8-aminopelargonate synthetase H AL954747 NE1655 COG0156 353 2e-98
7-keto-8-aminopelargonate synthetase H AL954747 NE1697 COG0156 46 6e-06
7-keto-8-aminopelargonate synthetase H AL954747 NE2299 COG0156 395 1.0e-111
Adenosylmethionine-8-amino-7-oxononanoate aminotransferase H AL954747 NE0026 COG0161 494 1.0e-141
Adenosylmethionine-8-amino-7-oxononanoate aminotransferase H AL954747 NE0142 COG0161 297 1e-81
Adenosylmethionine-8-amino-7-oxononanoate aminotransferase H AL954747 NE1423 COG0161 176 4e-45
Adenosylmethionine-8-amino-7-oxononanoate aminotransferase H AL954747 NE1439 COG0161 290 1e-79
Biotin-(acetyl-CoA carboxylase) ligase H AL954747 NE2460 COG0340 188 7e-49
Biotin synthase H AL954747 NE1489 COG0502 53 2e-08
Biotin synthase H AL954747 NE2300 COG0502 399 1.0e-112
Biotin synthase H AL954747 NE2335 COG0502 38 0.002
Dethiobiotin synthetase H AL954747 NE0298 COG0132 64 4e-11
Dethiobiotin synthetase H AL954747 NE1830 COG0132 36 0.003
Dethiobiotin synthetase H AL954747 NE2296 COG0132 222 1e-59
Pimeloyl-CoA synthetase H AL954747 NE0801 COG1424 35 0.009

COBALAMIN BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
ATP:corrinoid adenosyltransferase H AL954747 NE0634 COG2109 244 3e-66
Cobalamin biosynthesis protein CobN and related Mg-chelatase H AL954747 NE0757 COG1429 805 0.0
Cobyric acid synthase H AL954747 NE0298 COG1492 40 7e-04
Cobyric acid synthase H AL954747 NE0645 COG1492 44 6e-06
Cobyric acid synthase H AL954747 NE2296 COG1492 44 1e-05
Cobyrinic acid a c-diamide synthase H AL954747 NE0298 COG1797 43 6e-05
Cobyrinic acid a c-diamide synthase H AL954747 NE1830 COG1797 36 0.004
Cobyrinic acid a c-diamide synthase H AL954747 NE2296 COG1797 59 2e-10
Precorrin-2 methylase H AL954747 NE0532 COG2243 80 3e-16
Precorrin-2 methylase H AL954747 NE0721 COG2243 42 4e-05
Precorrin-3B methylase H AL954747 NE0532 COG1010 98 2e-21
Precorrin-3B methylase H AL954747 NE0721 COG1010 54 1e-08
Precorrin-6B methylase 1 H AL954747 NE0532 COG2241 73 4e-14
Precorrin-6B methylase 1 H AL954747 NE1572 COG2241 39 3e-04
Precorrin-6B methylase 2 H AL954747 NE0037 COG2242 52 3e-08
Precorrin-6B methylase 2 H AL954747 NE0044 COG2242 36 0.002
Precorrin-6B methylase 2 H AL954747 NE0085 COG2242 49 7e-07
Precorrin-6B methylase 2 H AL954747 NE0283 COG2242 41 6e-05
Precorrin-6B methylase 2 H AL954747 NE0484 COG2242 43 9e-05
Precorrin-6B methylase 2 H AL954747 NE0654 COG2242 43 3e-05
Precorrin-6B methylase 2 H AL954747 NE0949 COG2242 47 1e-06
Precorrin-6B methylase 2 H AL954747 NE0969 COG2242 45 3e-06
Precorrin-6B methylase 2 H AL954747 NE1146 COG2242 34 0.007
Precorrin-6B methylase 2 H AL954747 NE1912 COG2242 58 1e-09
Precorrin-6B methylase 2 H AL954747 NE1972 COG2242 36 0.005
Precorrin-6B methylase 2 H AL954747 NE2475 COG2242 37 0.001
Precorrin-6B methylase 2 H AL954747 NE2524 COG2242 36 0.008
Uroporphyrinogen-III methylase H AL954747 NE0532 COG0007 341 9e-95

COENZYME A BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
Dephospho-CoA kinase H AL954747 NE0598 COG0237 167 4e-43
Dephospho-CoA kinase H AL954747 NE1849 COG0237 36 0.003
Ketol-acid reductoisomerase H AL954747 NE0337 COG0059 34 0.009
Ketol-acid reductoisomerase H AL954747 NE1323 COG0059 553 1.0e-159
Ketopantoate hydroxymethyltransferase H AL954747 NE0072 COG0413 353 6e-99
Ketopantoate reductase H AL954747 NE0337 COG1893 45 5e-06
Ketopantoate reductase H AL954747 NE1343 COG1893 38 0.001
Ketopantoate reductase H AL954747 NE2208 COG1893 40 3e-04
Ketopantoate reductase H AL954747 NE2276 COG1893 37 0.002
Panthothenate kinase H AL954747 NE1474 COG1072 34 0.010
Panthothenate synthetase H AL954747 NE0073 COG0414 339 2e-94
Phosphopantetheine adenylyltransferase H AL954747 NE0359 COG0669 45 4e-06
Phosphopantetheine adenylyltransferase H AL954747 NE0968 COG0669 233 5e-63
Phosphopantothenoylcysteine synthetase/decarboxylase H AL954747 NE0058 COG0452 34 0.009
Phosphopantothenoylcysteine synthetase/decarboxylase H AL954747 NE1463 COG0452 370 1.0e-103
COG Name Group Contig Gene COG ID Score Evalue
Coenzyme F390 synthetase H AL954747 NE0796 COG1541 209 3e-55
Coenzyme F390 synthetase H AL954747 NE1125 COG1541 52 1e-07
Coenzyme F390 synthetase H AL954747 NE1658 COG1541 50 8e-07
Coenzyme F390 synthetase H AL954747 NE2014 COG1541 36 0.001
Coenzyme F390 synthetase H AL954747 NE2015 COG1541 110 1e-25
Coenzyme F390 synthetase H AL954747 NE2341 COG1541 52 1e-07
Coenzyme F390 synthetase H AL954747 NE2349 COG1541 44 2e-05
Cytosine/uracil/thiamine/allantoin permease H AL954747 NE0168 COG1953 41 5e-04

DEOXYXYLULOSE PATHWAY OF TERPENOID BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
Deoxyxylulose-5-phosphate synthase H AL954747 NE0328 COG1154 64 4e-11
Deoxyxylulose-5-phosphate synthase H AL954747 NE1161 COG1154 931 0.0
COG Name Group Contig Gene COG ID Score Evalue
Dihydrofolate reductase H AL954747 NE0567 COG0262 154 5e-39
Dihydroneopterin aldolase H AL954747 NE0223 COG1539 93 5e-21
Dihydropteroate synthase H AL954747 NE0529 COG0294 262 3e-71
Dinucleotide-utilizing protein involved in molybdopterin and thiamine biosynthesis family 1 H AL954747 NE1783 COG1179 95 7e-21
Dinucleotide-utilizing protein involved in molybdopterin and thiamine biosynthesis family 1 H AL954747 NE2353 COG1179 94 1e-20

FAD BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
3 4-dihydroxy-2-butanone 4-phosphate synthase H AL954747 NE2556 COG0108 281 6e-77
3'-phosphoadenosine 5'-phosphosulfate sulfotransferase (PAPS reductase)/FAD synthetase H AL954747 NE0094 COG0175 37 0.003
3'-phosphoadenosine 5'-phosphosulfate sulfotransferase (PAPS reductase)/FAD synthetase H AL954747 NE0855 COG0175 203 8e-54
3'-phosphoadenosine 5'-phosphosulfate sulfotransferase (PAPS reductase)/FAD synthetase H AL954747 NE0856 COG0175 182 3e-47
FAD synthase H AL954747 NE1150 COG0196 318 3e-88
GTP cyclohydrolase II H AL954747 NE2556 COG0807 125 7e-30
Pyrimidine deaminase H AL954747 NE0047 COG0117 34 0.010
Pyrimidine deaminase H AL954747 NE0437 COG0117 80 9e-17
Pyrimidine deaminase H AL954747 NE0793 COG0117 222 2e-59
Pyrimidine reductase riboflavin biosynthesis H AL954747 NE0793 COG1985 199 4e-52
riboflavin synthase H AL954747 NE2557 COG1731 36 0.001
Riboflavin synthase alpha chain H AL954747 NE2555 COG0307 235 2e-63
Riboflavin synthase beta-chain H AL954747 NE2557 COG0054 158 2e-40
COG Name Group Contig Gene COG ID Score Evalue
Flavoprotein involved in thiazole biosynthesis H AL954747 NE0650 COG1635 40 3e-04
Flavoprotein involved in thiazole biosynthesis H AL954747 NE1048 COG1635 41 2e-04
Flavoprotein involved in thiazole biosynthesis H AL954747 NE1273 COG1635 38 0.001
Flavoprotein involved in thiazole biosynthesis H AL954747 NE1945 COG1635 48 9e-07
Flavoprotein involved in thiazole biosynthesis H AL954747 NE2157 COG1635 39 0.001
Flavoprotein involved in thiazole biosynthesis H AL954747 NE2199 COG1635 38 0.002
Folylpolyglutamate synthase H AL954747 NE0696 COG0285 403 1.0e-113
Folylpolyglutamate synthase H AL954747 NE0923 COG0285 75 2e-14
Folylpolyglutamate synthase H AL954747 NE0986 COG0285 66 8e-12
Folylpolyglutamate synthase H AL954747 NE0987 COG0285 60 5e-10
Folylpolyglutamate synthase H AL954747 NE0989 COG0285 51 2e-07
Folylpolyglutamate synthase H AL954747 NE0992 COG0285 47 4e-06
Folylpolyglutamate synthase H AL954747 NE2217 COG0285 50 4e-07
Geranylgeranyl pyrophosphate synthase H AL954747 NE1160 COG0142 232 3e-62
Geranylgeranyl pyrophosphate synthase H AL954747 NE1915 COG0142 286 1e-78
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) H AL954747 NE0297 COG0189 55 1e-08
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) H AL954747 NE0653 COG0189 53 5e-08
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) H AL954747 NE0922 COG0189 73 7e-14
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) H AL954747 NE0923 COG0189 58 3e-09
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) H AL954747 NE0994 COG0189 50 2e-07
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) H AL954747 NE1295 COG0189 231 7e-62
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) H AL954747 NE1661 COG0189 43 1e-04
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) H AL954747 NE1792 COG0189 67 1e-12
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) H AL954747 NE2270 COG0189 56 4e-09
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) H AL954747 NE2420 COG0189 41 6e-04
GTP:adenosylcobinamide-phosphate guanylyltransferase H AL954747 NE0175 COG2266 42 6e-05
GTP:adenosylcobinamide-phosphate guanylyltransferase H AL954747 NE0190 COG2266 37 0.001
GTP:adenosylcobinamide-phosphate guanylyltransferase H AL954747 NE0208 COG2266 44 1e-05
GTP:adenosylcobinamide-phosphate guanylyltransferase H AL954747 NE0677 COG2266 42 5e-05
GTP:adenosylcobinamide-phosphate guanylyltransferase H AL954747 NE0800 COG2266 36 0.003
GTP:adenosylcobinamide-phosphate guanylyltransferase H AL954747 NE1686 COG2266 34 0.009
GTP:adenosylcobinamide-phosphate guanylyltransferase H AL954747 NE2030 COG2266 37 0.003

HEME BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
Coproporphyrinogen III oxidase H AL954747 NE1876 COG0408 470 1.0e-134
Coproporphyrinogen III oxidase and related Fe-S oxidoreductase H AL954747 NE0278 COG0635 378 1.0e-106
Coproporphyrinogen III oxidase and related Fe-S oxidoreductase H AL954747 NE0911 COG0635 41 2e-04
Coproporphyrinogen III oxidase and related Fe-S oxidoreductase H AL954747 NE2335 COG0635 53 5e-08
Delta-aminolevulinic acid dehydratase H AL954747 NE2457 COG0113 505 1.0e-144
Glutamate-1-semialdehyde aminotransferase H AL954747 NE0026 COG0001 124 1e-29
Glutamate-1-semialdehyde aminotransferase H AL954747 NE0142 COG0001 218 9e-58
Glutamate-1-semialdehyde aminotransferase H AL954747 NE1388 COG0001 54 2e-08
Glutamate-1-semialdehyde aminotransferase H AL954747 NE1423 COG0001 596 1.0e-171
Glutamate-1-semialdehyde aminotransferase H AL954747 NE1439 COG0001 166 3e-42
Glutamate-1-semialdehyde aminotransferase H AL954747 NE1655 COG0001 38 0.001
Glutamate-1-semialdehyde aminotransferase H AL954747 NE2299 COG0001 50 3e-07
Glutamyl-tRNA reductase H AL954747 NE0397 COG0373 36 0.004
Glutamyl-tRNA reductase H AL954747 NE1627 COG0373 51 9e-08
Glutamyl-tRNA reductase H AL954747 NE1914 COG0373 435 1.0e-123
Porphobilinogen deaminase H AL954747 NE0590 COG0181 396 1.0e-111
Protoheme ferro-lyase (ferrochelatase) H AL954747 NE1476 COG0276 354 7e-99
Protoporphyrinogen oxidase H AL954747 NE1420 COG1232 37 0.002
Protoporphyrinogen oxidase H AL954747 NE1945 COG1232 39 5e-04
Protoporphyrinogen oxidase H AL954747 NE2199 COG1232 43 4e-05
Protoporphyrinogen oxidase H AL954747 NE2216 COG1232 38 0.001
Siroheme synthase (precorrin-2 oxidase/ferrochelatase domain) H AL954747 NE0532 COG1648 221 7e-59
Uroporphyrinogen-III decarboxylase H AL954747 NE0445 COG0407 433 1.0e-122
Uroporphyrinogen-III synthase H AL954747 NE0591 COG1587 157 6e-40

LEUCINE BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
Branched-chain amino acid aminotransferase/4-amino-4-deoxychorismate lyase H AL954747 NE1486 COG0115 193 1e-50
Branched-chain amino acid aminotransferase/4-amino-4-deoxychorismate lyase H AL954747 NE1893 COG0115 251 5e-68
Thiamine pyrophosphate-requiring protein H AL954747 NE1325 COG0028 652 0.0
COG Name Group Contig Gene COG ID Score Evalue
Lipoate-protein ligase A H AL954747 NE1488 COG0095 44 6e-06
Lipoate-protein ligase B H AL954747 NE1488 COG0321 243 6e-66
Lipoate synthase H AL954747 NE0911 COG0320 36 0.006
Lipoate synthase H AL954747 NE1489 COG0320 485 1.0e-138
Lipoate synthase H AL954747 NE2300 COG0320 44 2e-05
Membrane-associated lipoprotein involved in thiamine biosynthesis H AL954747 NE2391 COG1477 325 3e-90

MENAQUINONE BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
2-succinyl-6-hydroxy-2 4-cyclohexadiene-1-carboxylate synthase H AL954747 NE1325 COG1165 53 7e-08
Isochorismate synthase H AL954747 NE2150 COG1169 190 2e-49
shikimate kinase H AL954747 NE1827 COG1685 37 0.002
COG Name Group Contig Gene COG ID Score Evalue
Mg-chelatase subunit ChlD H AL954747 NE2006 COG1240 45 2e-05
Mg-chelatase subunit ChlI H AL954747 NE0193 COG1239 69 6e-13
Mg-chelatase subunit ChlI H AL954747 NE1124 COG1239 36 0.005
Mg-chelatase subunit ChlI H AL954747 NE2081 COG1239 40 5e-04
Molybdenum cofactor biosynthesis protein H AL954747 NE0221 COG2896 41 6e-05
Molybdenum cofactor biosynthesis protein H AL954747 NE0278 COG2896 37 0.003
Molybdenum cofactor biosynthesis protein H AL954747 NE0329 COG2896 66 4e-12
Molybdenum cofactor biosynthesis protein H AL954747 NE1518 COG2896 40 2e-04
Molybdenum cofactor biosynthesis protein H AL954747 NE2300 COG2896 42 7e-05
Molybdopterin converting factor small subunit H AL954747 NE2351 COG1977 56 5e-10
Molybdopterin-guanine dinucleotide biosynthesis protein A H AL954747 NE0175 COG0746 38 8e-04
Molybdopterin-guanine dinucleotide biosynthesis protein A H AL954747 NE0190 COG0746 41 5e-05
Molybdopterin-guanine dinucleotide biosynthesis protein A H AL954747 NE0208 COG0746 46 6e-06
