Genome Channel Computational Biosciences
HomeAbout UsAnalysis ToolsInformation ResourcesProjects and Research
[space] Gene Channel • Generation Microbial Gene Prediction System • Grail (Microbial Gene Prediction System Internet Link) • GrailEXP • Genome Analysis Pipeline • DomainParser • PROSPECT (PROtein Structure Prediction and Evaluation Computer Toolkit) [space]
-

Carbohydrate Transport and Metabolism

COG Name Group Contig Gene COG ID Score Evalue
1 4-alpha-glucan branching enzyme G AL954747 NE2029 COG0296 730 0.0
2 4-dihydroxyhept-2-ene-1 7-dioic acid aldolase G AL954747 NE1687 COG3836 200 9e-53
3-carboxymuconate cyclase G AL954747 NE0564 COG2706 44 4e-05
3-hexulose-6-phosphate synthase and related protein G AL954747 NE1424 COG0269 40 2e-04
3-hexulose-6-phosphate synthase and related protein G AL954747 NE2148 COG0269 35 0.006
ABC-type maltose transport systems permease component G AL954747 NE0577 COG3833 44 1e-05
ABC-type maltose transport systems permease component G AL954747 NE0578 COG3833 55 6e-09
ABC-type maltose transport systems permease component G AL954747 NE0999 COG3833 44 2e-05
ABC-type maltose transport systems permease component G AL954747 NE1030 COG3833 42 1e-04
ABC-type maltose transport systems permease component G AL954747 NE1871 COG3833 36 0.005
ABC-type maltose transport systems permease component G AL954747 NE1872 COG3833 68 5e-13
ABC-type polysaccharide/polyol phosphate export systems permease component G AL954747 NE0472 COG1682 158 3e-40
ABC-type polysaccharide/polyol phosphate export systems permease component G AL954747 NE1211 COG1682 39 5e-04
ABC-type polysaccharide/polyol phosphate export systems permease component G AL954747 NE1386 COG1682 91 1e-19
ABC-type polysaccharide/polyol phosphate export systems permease component G AL954747 NE2378 COG1682 53 2e-08
ABC-type polysaccharide/polyol phosphate transport system ATPase component G AL954747 NE0063 COG1134 85 3e-18
ABC-type polysaccharide/polyol phosphate transport system ATPase component G AL954747 NE0107 COG1134 99 3e-22
ABC-type polysaccharide/polyol phosphate transport system ATPase component G AL954747 NE0159 COG1134 73 5e-14
ABC-type polysaccharide/polyol phosphate transport system ATPase component G AL954747 NE0193 COG1134 37 0.004
ABC-type polysaccharide/polyol phosphate transport system ATPase component G AL954747 NE0376 COG1134 83 6e-17
ABC-type polysaccharide/polyol phosphate transport system ATPase component G AL954747 NE0477 COG1134 91 2e-19
ABC-type polysaccharide/polyol phosphate transport system ATPase component G AL954747 NE0483 COG1134 288 6e-79
ABC-type polysaccharide/polyol phosphate transport system ATPase component G AL954747 NE0576 COG1134 122 3e-29
ABC-type polysaccharide/polyol phosphate transport system ATPase component G AL954747 NE0720 COG1134 79 9e-16
ABC-type polysaccharide/polyol phosphate transport system ATPase component G AL954747 NE0734 COG1134 101 2e-22
ABC-type polysaccharide/polyol phosphate transport system ATPase component G AL954747 NE0764 COG1134 79 2e-16
ABC-type polysaccharide/polyol phosphate transport system ATPase component G AL954747 NE0827 COG1134 92 3e-20
ABC-type polysaccharide/polyol phosphate transport system ATPase component G AL954747 NE0919 COG1134 96 7e-21
ABC-type polysaccharide/polyol phosphate transport system ATPase component G AL954747 NE0976 COG1134 129 5e-31
ABC-type polysaccharide/polyol phosphate transport system ATPase component G AL954747 NE1001 COG1134 92 5e-20
ABC-type polysaccharide/polyol phosphate transport system ATPase component G AL954747 NE1031 COG1134 88 9e-19
ABC-type polysaccharide/polyol phosphate transport system ATPase component G AL954747 NE1056 COG1134 91 9e-20
ABC-type polysaccharide/polyol phosphate transport system ATPase component G AL954747 NE1081 COG1134 95 1e-20
ABC-type polysaccharide/polyol phosphate transport system ATPase component G AL954747 NE1117 COG1134 108 2e-24
ABC-type polysaccharide/polyol phosphate transport system ATPase component G AL954747 NE1195 COG1134 87 2e-18
ABC-type polysaccharide/polyol phosphate transport system ATPase component G AL954747 NE1209 COG1134 118 1e-27
ABC-type polysaccharide/polyol phosphate transport system ATPase component G AL954747 NE1385 COG1134 199 1e-52
ABC-type polysaccharide/polyol phosphate transport system ATPase component G AL954747 NE1404 COG1134 77 1e-15
ABC-type polysaccharide/polyol phosphate transport system ATPase component G AL954747 NE1414 COG1134 89 3e-19
ABC-type polysaccharide/polyol phosphate transport system ATPase component G AL954747 NE1449 COG1134 64 1e-11
ABC-type polysaccharide/polyol phosphate transport system ATPase component G AL954747 NE1454 COG1134 91 4e-20
ABC-type polysaccharide/polyol phosphate transport system ATPase component G AL954747 NE1613 COG1134 65 1e-11
ABC-type polysaccharide/polyol phosphate transport system ATPase component G AL954747 NE1737 COG1134 94 1e-20
ABC-type polysaccharide/polyol phosphate transport system ATPase component G AL954747 NE1784 COG1134 78 1e-15
ABC-type polysaccharide/polyol phosphate transport system ATPase component G AL954747 NE1806 COG1134 77 3e-15
ABC-type polysaccharide/polyol phosphate transport system ATPase component G AL954747 NE1870 COG1134 115 7e-27
ABC-type polysaccharide/polyol phosphate transport system ATPase component G AL954747 NE1899 COG1134 112 3e-26
ABC-type polysaccharide/polyol phosphate transport system ATPase component G AL954747 NE2244 COG1134 97 8e-22
ABC-type polysaccharide/polyol phosphate transport system ATPase component G AL954747 NE2379 COG1134 114 6e-27
ABC-type polysaccharide/polyol phosphate transport system ATPase component G AL954747 NE2384 COG1134 88 7e-19
ABC-type polysaccharide/polyol phosphate transport system ATPase component G AL954747 NE2452 COG1134 99 1e-21
ABC-type polysaccharide/polyol phosphate transport system ATPase component G AL954747 NE2480 COG1134 76 8e-15
ABC-type polysaccharide/polyol phosphate transport system ATPase component G AL954747 NE2549 COG1134 111 5e-26
ABC-type polysaccharide transport system permease component G AL954747 NE0577 COG4209 39 3e-04
ABC-type polysaccharide transport system permease component G AL954747 NE0578 COG4209 42 5e-05
ABC-type polysaccharide transport system permease component G AL954747 NE0999 COG4209 37 0.001
ABC-type polysaccharide transport system permease component G AL954747 NE1871 COG4209 47 2e-06
ABC-type polysaccharide transport system permease component G AL954747 NE1872 COG4209 59 4e-10
ABC-type sugar transport system ATPase component G AL954747 NE0054 COG1129 61 2e-10
ABC-type sugar transport system ATPase component G AL954747 NE0063 COG1129 144 7e-36
ABC-type sugar transport system ATPase component G AL954747 NE0107 COG1129 140 9e-35
ABC-type sugar transport system ATPase component G AL954747 NE0159 COG1129 116 7e-27
ABC-type sugar transport system ATPase component G AL954747 NE0376 COG1129 121 2e-28
ABC-type sugar transport system ATPase component G AL954747 NE0477 COG1129 71 3e-13
ABC-type sugar transport system ATPase component G AL954747 NE0483 COG1129 96 6e-21
ABC-type sugar transport system ATPase component G AL954747 NE0576 COG1129 170 2e-43
ABC-type sugar transport system ATPase component G AL954747 NE0720 COG1129 111 1e-25
ABC-type sugar transport system ATPase component G AL954747 NE0734 COG1129 138 9e-34
ABC-type sugar transport system ATPase component G AL954747 NE0764 COG1129 88 5e-19
ABC-type sugar transport system ATPase component G AL954747 NE0827 COG1129 122 2e-29
ABC-type sugar transport system ATPase component G AL954747 NE0919 COG1129 142 1e-34
ABC-type sugar transport system ATPase component G AL954747 NE0976 COG1129 157 1e-39
ABC-type sugar transport system ATPase component G AL954747 NE1001 COG1129 133 1e-32
ABC-type sugar transport system ATPase component G AL954747 NE1031 COG1129 141 1e-34
ABC-type sugar transport system ATPase component G AL954747 NE1056 COG1129 139 2e-34
ABC-type sugar transport system ATPase component G AL954747 NE1081 COG1129 157 3e-39
ABC-type sugar transport system ATPase component G AL954747 NE1117 COG1129 189 5e-49
ABC-type sugar transport system ATPase component G AL954747 NE1195 COG1129 111 6e-26
ABC-type sugar transport system ATPase component G AL954747 NE1209 COG1129 140 3e-34
ABC-type sugar transport system ATPase component G AL954747 NE1385 COG1129 68 6e-13
ABC-type sugar transport system ATPase component G AL954747 NE1404 COG1129 134 6e-33
ABC-type sugar transport system ATPase component G AL954747 NE1414 COG1129 122 1e-29
ABC-type sugar transport system ATPase component G AL954747 NE1449 COG1129 111 6e-26
ABC-type sugar transport system ATPase component G AL954747 NE1454 COG1129 119 1e-28
ABC-type sugar transport system ATPase component G AL954747 NE1613 COG1129 105 1e-23
ABC-type sugar transport system ATPase component G AL954747 NE1737 COG1129 139 1e-34
ABC-type sugar transport system ATPase component G AL954747 NE1784 COG1129 93 5e-20
ABC-type sugar transport system ATPase component G AL954747 NE1806 COG1129 99 1e-21
ABC-type sugar transport system ATPase component G AL954747 NE1870 COG1129 161 1e-40
ABC-type sugar transport system ATPase component G AL954747 NE1899 COG1129 143 9e-36
ABC-type sugar transport system ATPase component G AL954747 NE2244 COG1129 149 2e-37
ABC-type sugar transport system ATPase component G AL954747 NE2379 COG1129 159 2e-40
ABC-type sugar transport system ATPase component G AL954747 NE2384 COG1129 119 2e-28
ABC-type sugar transport system ATPase component G AL954747 NE2452 COG1129 122 1e-28
ABC-type sugar transport system ATPase component G AL954747 NE2455 COG1129 61 4e-10
ABC-type sugar transport system ATPase component G AL954747 NE2480 COG1129 131 2e-31
ABC-type sugar transport system ATPase component G AL954747 NE2549 COG1129 139 3e-34
ABC-type sugar transport system periplasmic component G AL954747 NE1029 COG1653 45 7e-06
ABC-type sugar transport system periplasmic component G AL954747 NE1873 COG1653 44 2e-05
ABC-type sugar transport system permease component G AL954747 NE0577 COG0395 66 4e-12
ABC-type sugar transport system permease component G AL954747 NE0578 COG0395 72 5e-14
ABC-type sugar transport system permease component G AL954747 NE0977 COG0395 41 3e-04
ABC-type sugar transport system permease component G AL954747 NE0999 COG0395 38 7e-04
ABC-type sugar transport system permease component G AL954747 NE1000 COG0395 36 0.005
ABC-type sugar transport system permease component G AL954747 NE1030 COG0395 53 6e-08
ABC-type sugar transport system permease component G AL954747 NE1871 COG0395 55 8e-09
ABC-type sugar transport system permease component G AL954747 NE1872 COG0395 84 1e-17
ABC-type sugar transport systems ATPase components G AL954747 NE0054 COG3839 61 3e-10
ABC-type sugar transport systems ATPase components G AL954747 NE0063 COG3839 156 1e-39
ABC-type sugar transport systems ATPase components G AL954747 NE0107 COG3839 162 2e-41
ABC-type sugar transport systems ATPase components G AL954747 NE0159 COG3839 127 3e-30
ABC-type sugar transport systems ATPase components G AL954747 NE0376 COG3839 120 3e-28
ABC-type sugar transport systems ATPase components G AL954747 NE0477 COG3839 73 7e-14
ABC-type sugar transport systems ATPase components G AL954747 NE0483 COG3839 99 6e-22
ABC-type sugar transport systems ATPase components G AL954747 NE0576 COG3839 315 3e-87
ABC-type sugar transport systems ATPase components G AL954747 NE0720 COG3839 119 4e-28
ABC-type sugar transport systems ATPase components G AL954747 NE0734 COG3839 108 2e-24
ABC-type sugar transport systems ATPase components G AL954747 NE0764 COG3839 99 1e-22
ABC-type sugar transport systems ATPase components G AL954747 NE0827 COG3839 189 1e-49
ABC-type sugar transport systems ATPase components G AL954747 NE0919 COG3839 153 6e-38
ABC-type sugar transport systems ATPase components G AL954747 NE0976 COG3839 195 5e-51
ABC-type sugar transport systems ATPase components G AL954747 NE1001 COG3839 162 3e-41
ABC-type sugar transport systems ATPase components G AL954747 NE1031 COG3839 304 8e-84
ABC-type sugar transport systems ATPase components G AL954747 NE1056 COG3839 162 2e-41
ABC-type sugar transport systems ATPase components G AL954747 NE1081 COG3839 169 4e-43
ABC-type sugar transport systems ATPase components G AL954747 NE1117 COG3839 166 7e-42
ABC-type sugar transport systems ATPase components G AL954747 NE1195 COG3839 165 5e-42
ABC-type sugar transport systems ATPase components G AL954747 NE1209 COG3839 155 1e-38
ABC-type sugar transport systems ATPase components G AL954747 NE1385 COG3839 76 2e-15
ABC-type sugar transport systems ATPase components G AL954747 NE1404 COG3839 164 6e-42
ABC-type sugar transport systems ATPase components G AL954747 NE1414 COG3839 164 5e-42
ABC-type sugar transport systems ATPase components G AL954747 NE1449 COG3839 102 3e-23
ABC-type sugar transport systems ATPase components G AL954747 NE1454 COG3839 157 6e-40
ABC-type sugar transport systems ATPase components G AL954747 NE1613 COG3839 131 1e-31
ABC-type sugar transport systems ATPase components G AL954747 NE1737 COG3839 210 7e-56
ABC-type sugar transport systems ATPase components G AL954747 NE1784 COG3839 124 1e-29
ABC-type sugar transport systems ATPase components G AL954747 NE1806 COG3839 106 4e-24
ABC-type sugar transport systems ATPase components G AL954747 NE1870 COG3839 332 3e-92
ABC-type sugar transport systems ATPase components G AL954747 NE1899 COG3839 179 1e-46
ABC-type sugar transport systems ATPase components G AL954747 NE2244 COG3839 190 7e-50
ABC-type sugar transport systems ATPase components G AL954747 NE2379 COG3839 155 3e-39
ABC-type sugar transport systems ATPase components G AL954747 NE2384 COG3839 165 4e-42
ABC-type sugar transport systems ATPase components G AL954747 NE2452 COG3839 137 3e-33
ABC-type sugar transport systems ATPase components G AL954747 NE2455 COG3839 55 2e-08
ABC-type sugar transport systems ATPase components G AL954747 NE2480 COG3839 146 5e-36
ABC-type sugar transport systems ATPase components G AL954747 NE2549 COG3839 146 1e-36
ABC-type sugar transport systems permease components G AL954747 NE0577 COG1175 85 7e-18
ABC-type sugar transport systems permease components G AL954747 NE0578 COG1175 71 6e-14
ABC-type sugar transport systems permease components G AL954747 NE0977 COG1175 36 0.006
ABC-type sugar transport systems permease components G AL954747 NE0999 COG1175 39 3e-04
ABC-type sugar transport systems permease components G AL954747 NE1030 COG1175 58 2e-09
ABC-type sugar transport systems permease components G AL954747 NE1871 COG1175 85 6e-18
ABC-type sugar transport systems permease components G AL954747 NE1872 COG1175 76 4e-15
ADP-glucose pyrophosphorylase G AL954747 NE0175 COG0448 41 1e-04
ADP-glucose pyrophosphorylase G AL954747 NE0190 COG0448 58 6e-10
ADP-glucose pyrophosphorylase G AL954747 NE0208 COG0448 59 9e-10
ADP-glucose pyrophosphorylase G AL954747 NE0677 COG0448 77 1e-15
ADP-glucose pyrophosphorylase G AL954747 NE1207 COG0448 37 6e-04
ADP-glucose pyrophosphorylase G AL954747 NE1382 COG0448 54 9e-09
ADP-glucose pyrophosphorylase G AL954747 NE2030 COG0448 507 1.0e-145
Alpha-amylase/alpha-mannosidase G AL954747 NE2031 COG1449 200 2e-52
Alpha-amylase/alpha-mannosidase G AL954747 NE2032 COG1449 108 1e-24
Arabinose efflux permease G AL954747 NE0100 COG2814 42 8e-05
Arabinose efflux permease G AL954747 NE2347 COG2814 67 2e-12
Arabinose efflux permease G AL954747 NE2454 COG2814 89 8e-19
Arabinose efflux permease G AL954747 NE2492 COG2814 79 4e-16
Beta-glucosidase-related glycosidase G AL954747 NE2320 COG1472 260 1e-70
Beta- N-acetylglucosaminidase G AL954747 NE0310 COG4193 47 2e-06
Cellulase M and related protein G AL954747 NE1533 COG1363 38 0.001
Citrate lyase beta subunit G AL954747 NE1809 COG2301 240 1e-64
conserved hypothetical protein G AL954747 NE0613 COG3855 40 1e-04
Diadenosine tetraphosphate (Ap4A) hydrolase and other HIT family hydrolase G AL954747 NE0176 COG0537 62 2e-11
Diadenosine tetraphosphate (Ap4A) hydrolase and other HIT family hydrolase G AL954747 NE0640 COG0537 115 1e-27

ENTNER-DOUDOROFF PATHWAY

COG Name Group Contig Gene COG ID Score Evalue
2-keto-3-deoxy-6-phosphogluconate aldolase G AL954747 NE0095 COG0800 36 0.008
2-keto-3-deoxy-6-phosphogluconate aldolase G AL954747 NE2221 COG0800 40 2e-04
6-phosphogluconolactonase/Glucosamine-6-phosphate isomerase/deaminase G AL954747 NE1691 COG0363 153 8e-39
Dihydroxyacid dehydratase/phosphogluconate dehydratase G AL954747 NE0104 COG0129 721 0.0
Glucose-6-phosphate 1-dehydrogenase G AL954747 NE0398 COG0364 606 1.0e-175
COG Name Group Contig Gene COG ID Score Evalue
fructose-1 6-bisphosphatase of inositol monophosphatase family G AL954747 NE0781 COG0483 188 3e-49
fructose-1 6-bisphosphatase of inositol monophosphatase family G AL954747 NE1954 COG0483 271 4e-74
Fructose-1-phosphate kinase and related fructose-6-phosphate kinase (PfkB) G AL954747 NE0020 COG1105 43 5e-05
Fructose-1-phosphate kinase and related fructose-6-phosphate kinase (PfkB) G AL954747 NE0611 COG1105 47 2e-06
Fructose-1-phosphate kinase and related fructose-6-phosphate kinase (PfkB) G AL954747 NE1212 COG1105 62 7e-11
Fructose-2 6-bisphosphatase G AL954747 NE0178 COG0406 98 5e-22
Fructose-2 6-bisphosphatase G AL954747 NE0848 COG0406 46 2e-06
Fructose-2 6-bisphosphatase G AL954747 NE1780 COG0406 115 3e-27
Fucose permease G AL954747 NE2454 COG0738 40 4e-04
Galactokinase G AL954747 NE1827 COG0153 38 0.001
Galactose mutarotase G AL954747 NE1003 COG2017 52 8e-08
Glucan phosphorylase G AL954747 NE0074 COG0058 545 1.0e-156
Glucan phosphorylase G AL954747 NE0466 COG0058 524 1.0e-150
Gluconate kinase G AL954747 NE1980 COG3265 34 0.009

GLUCONEOGENESIS

COG Name Group Contig Gene COG ID Score Evalue
3-phosphoglycerate kinase G AL954747 NE0326 COG0126 475 1.0e-135
Enolase G AL954747 NE1044 COG0148 636 0.0
Fructose-1 6-bisphosphatase G AL954747 NE0521 COG0158 447 1.0e-127
Fructose/tagatose bisphosphate aldolase G AL954747 NE0324 COG0191 357 1.0e-100
Glucose-6-phosphate isomerase G AL954747 NE2263 COG0166 492 1.0e-140
Glyceraldehyde-3-phosphate dehydrogenase/erythrose-4-phosphate dehydrogenase G AL954747 NE0327 COG0057 465 1.0e-132
Phosphoenolpyruvate synthase/pyruvate phosphate dikinase G AL954747 NE2185 COG0574 154 2e-38
Phosphoenolpyruvate synthase/pyruvate phosphate dikinase G AL954747 NE2359 COG0574 722 0.0
Phosphoenolpyruvate synthase/pyruvate phosphate dikinase G AL954747 NE2366 COG0574 722 0.0
Phosphoglucomutase G AL954747 NE0530 COG0033 102 5e-23
Phosphoglucomutase G AL954747 NE1895 COG0033 82 6e-17
Phosphoglycerate mutase 1 G AL954747 NE0178 COG0588 242 2e-65
Phosphoglycerate mutase 1 G AL954747 NE1780 COG0588 362 1.0e-101
Predicted phosphoglycerate mutase AP superfamily G AL954747 NE0864 COG3635 50 2e-07
Triosephosphate isomerase G AL954747 NE0284 COG0149 36 0.003
Triosephosphate isomerase G AL954747 NE0644 COG0149 34 0.007
Triosephosphate isomerase G AL954747 NE1779 COG0149 275 1e-75
COG Name Group Contig Gene COG ID Score Evalue
Gluconolactonase G AL954747 NE0218 COG3386 37 0.003
Gluconolactonase G AL954747 NE1763 COG3386 40 3e-04
Glucose dehydrogenase G AL954747 NE0152 COG4993 40 3e-04
Glucose/sorbosone dehydrogenase G AL954747 NE1763 COG2133 213 1e-56
Glucose/sorbosone dehydrogenase G AL954747 NE1997 COG2133 342 3e-95
Glucose/sorbosone dehydrogenase G AL954747 NE2501 COG2133 287 1e-78
Glycogen synthase G AL954747 NE0074 COG0297 37 0.006
Glycogen synthase G AL954747 NE0794 COG0297 56 5e-09
Glycogen synthase G AL954747 NE0795 COG0297 53 3e-08
Glycogen synthase G AL954747 NE1213 COG0297 49 1e-06
Glycogen synthase G AL954747 NE1214 COG0297 53 1e-07
Glycogen synthase G AL954747 NE1796 COG0297 53 3e-08
Glycogen synthase G AL954747 NE2021 COG0297 46 7e-06
Glycogen synthase G AL954747 NE2092 COG0297 39 0.003
Glycogen synthase G AL954747 NE2264 COG0297 470 1.0e-133
Glycogen synthase G AL954747 NE2266 COG0297 46 4e-06
Glycogen synthase G AL954747 NE2269 COG0297 41 1e-04

GLYCOLYSIS

COG Name Group Contig Gene COG ID Score Evalue
6-phosphofructokinase G AL954747 NE1934 COG0205 178 8e-46
Glucokinase G AL954747 NE1694 COG0837 275 3e-75
Pyruvate kinase G AL954747 NE0325 COG0469 539 1.0e-154
COG Name Group Contig Gene COG ID Score Evalue
Glycosidase G AL954747 NE2029 COG0366 66 1e-11
Glycosyl transferase related to UDP-glucuronosyltransferase G AL954747 NE0991 COG1819 56 5e-09
Glycosyl transferase related to UDP-glucuronosyltransferase G AL954747 NE1342 COG1819 51 1e-07
Maltooligosyl trehalose synthase G AL954747 NE2029 COG3280 48 2e-06
Maltose-binding periplasmic protein/domains G AL954747 NE1029 COG2182 48 7e-07
Mannitol/fructose-specific phosphotransferase system IIA domain G AL954747 NE0060 COG4668 65 2e-12
Mannose-6-phosphate isomerase G AL954747 NE0622 COG0662 42 2e-05
Mannose-6-phosphate isomerase G AL954747 NE0878 COG0662 41 2e-05
Mannose-6-phosphate isomerase G AL954747 NE2250 COG0662 150 2e-37
N-acetylglucosamine-6-phosphate deacetylase G AL954747 NE1664 COG1820 40 3e-04
N-acetylglucosamine-6-phosphate deacetylase G AL954747 NE2343 COG1820 47 3e-06
Na+/melibiose symporter and related transporter G AL954747 NE2492 COG2211 53 3e-08
Nucleoside-diphosphate-sugar epimerase G AL954747 NE0029 COG0451 38 9e-04
Nucleoside-diphosphate-sugar epimerase G AL954747 NE0469 COG0451 163 2e-41
Nucleoside-diphosphate-sugar epimerase G AL954747 NE0500 COG0451 147 1e-36
Nucleoside-diphosphate-sugar epimerase G AL954747 NE0502 COG0451 91 2e-19
Nucleoside-diphosphate-sugar epimerase G AL954747 NE0595 COG0451 85 8e-18
Nucleoside-diphosphate-sugar epimerase G AL954747 NE0658 COG0451 40 2e-04
Nucleoside-diphosphate-sugar epimerase G AL954747 NE0679 COG0451 162 3e-41
Nucleoside-diphosphate-sugar epimerase G AL954747 NE1023 COG0451 69 5e-13
Nucleoside-diphosphate-sugar epimerase G AL954747 NE1165 COG0451 36 0.002
Nucleoside-diphosphate-sugar epimerase G AL954747 NE1170 COG0451 126 3e-30
Nucleoside-diphosphate-sugar epimerase G AL954747 NE1215 COG0451 48 7e-07
Nucleoside-diphosphate-sugar epimerase G AL954747 NE1333 COG0451 49 4e-07
Nucleoside-diphosphate-sugar epimerase G AL954747 NE1567 COG0451 48 6e-07
Nucleoside-diphosphate-sugar epimerase G AL954747 NE1648 COG0451 38 6e-04
Nucleoside-diphosphate-sugar epimerase G AL954747 NE1657 COG0451 120 2e-28
Nucleoside-diphosphate-sugar epimerase G AL954747 NE1689 COG0451 145 4e-36
Nucleoside-diphosphate-sugar epimerase G AL954747 NE1834 COG0451 37 0.003
Nucleoside-diphosphate-sugar epimerase G AL954747 NE2234 COG0451 75 7e-15
Nucleoside-diphosphate-sugar epimerase G AL954747 NE2277 COG0451 198 5e-52

PENTOSE PHOSPHATE PATHWAY

COG Name Group Contig Gene COG ID Score Evalue
6-phosphogluconate dehydrogenase G AL954747 NE0397 COG0362 227 9e-61
6-phosphogluconate dehydrogenase G AL954747 NE0676 COG0362 47 2e-06
Pentose-5-phosphate-3-epimerase G AL954747 NE0694 COG0036 41 1e-04
Pentose-5-phosphate-3-epimerase G AL954747 NE1424 COG0036 35 0.004
Pentose-5-phosphate-3-epimerase G AL954747 NE2148 COG0036 295 2e-81
Ribose 5-phosphate isomerase G AL954747 NE1743 COG0120 278 2e-76
Ribulose-5-phosphate 4-epimerase and related epimerase and aldolase G AL954747 NE0048 COG0235 141 6e-35
Transaldolase G AL954747 NE2136 COG0176 105 6e-24
Transketolase G AL954747 NE0328 COG0021 1050 0.0
Transketolase G AL954747 NE0361 COG0021 73 9e-14
Transketolase G AL954747 NE1161 COG0021 92 1e-19
COG Name Group Contig Gene COG ID Score Evalue
Permease of the drug/metabolite transporter (DMT) superfamily G AL954747 NE2196 COG0697 44 2e-05
Permease of the drug/metabolite transporter (DMT) superfamily G AL954747 NE2464 COG0697 35 0.006
Phosphoenolpyruvate-protein kinase (PTS system EI component) G AL954747 NE2185 COG1080 607 1.0e-175
Phosphoenolpyruvate-protein kinase (PTS system EI component) G AL954747 NE2359 COG1080 194 2e-50
Phosphoenolpyruvate-protein kinase (PTS system EI component) G AL954747 NE2366 COG1080 194 2e-50
Phosphoketolase G AL954747 NE2135 COG3957 1239 0.0
Phosphomannomutase G AL954747 NE0530 COG1109 392 1.0e-110
Phosphomannomutase G AL954747 NE1895 COG1109 356 2e-99
Phosphomannose isomerase G AL954747 NE0878 COG1482 34 0.003
Phosphotransferase system HPr-related protein G AL954747 NE2184 COG1925 99 6e-23
Phosphotransferase system mannitol/fructose-specific IIA domain (Ntr-type) G AL954747 NE0060 COG1762 116 5e-28
Phosphotransferase system mannose/fructose-specific component IIA G AL954747 NE2183 COG2893 82 1e-17
Predicted 6-phosphogluconate dehydrogenase G AL954747 NE0397 COG1023 355 2e-99
Predicted 6-phosphogluconate dehydrogenase G AL954747 NE0676 COG1023 52 5e-08
Predicted mannose-6-phosphate isomerase G AL954747 NE0622 COG4101 37 5e-04
Predicted N-acetylglucosaminyl transferase G AL954747 NE0771 COG2956 43 6e-05
Predicted N-acetylglucosaminyl transferase G AL954747 NE1444 COG2956 57 7e-09
Predicted N-acetylglucosaminyl transferase G AL954747 NE1600 COG2956 40 6e-04
Predicted N-acetylglucosaminyl transferase G AL954747 NE1808 COG2956 35 0.009
Predicted nucleoside-diphosphate sugar epimerase G AL954747 NE0378 COG1086 47 2e-06
Predicted nucleoside-diphosphate sugar epimerase G AL954747 NE0469 COG1086 74 2e-14
Predicted nucleoside-diphosphate-sugar epimerase G AL954747 NE0500 COG0702 66 4e-12
Predicted nucleoside-diphosphate sugar epimerase G AL954747 NE0500 COG1086 51 1e-07
Predicted nucleoside-diphosphate sugar epimerase G AL954747 NE0502 COG1086 596 1.0e-171
Predicted nucleoside-diphosphate sugar epimerase G AL954747 NE0658 COG1086 38 5e-04
Predicted nucleoside-diphosphate-sugar epimerase G AL954747 NE0679 COG0702 48 7e-07
Predicted nucleoside-diphosphate sugar epimerase G AL954747 NE0679 COG1086 84 1e-17
Predicted nucleoside-diphosphate sugar epimerase G AL954747 NE1023 COG1086 60 2e-10
Predicted nucleoside-diphosphate-sugar epimerase G AL954747 NE1170 COG0702 47 2e-06
Predicted nucleoside-diphosphate sugar epimerase G AL954747 NE1170 COG1086 47 2e-06
Predicted nucleoside-diphosphate sugar epimerase G AL954747 NE1333 COG1086 35 0.004
Predicted nucleoside-diphosphate sugar epimerase G AL954747 NE1567 COG1086 42 5e-05
Predicted nucleoside-diphosphate-sugar epimerase G AL954747 NE1657 COG0702 86 3e-18
Predicted nucleoside-diphosphate-sugar epimerase G AL954747 NE1689 COG0702 64 1e-11
Predicted nucleoside-diphosphate sugar epimerase G AL954747 NE1689 COG1086 64 2e-11
Predicted nucleoside-diphosphate sugar epimerase G AL954747 NE2234 COG1086 36 0.007
Predicted nucleoside-diphosphate-sugar epimerase G AL954747 NE2277 COG0702 38 0.001
Predicted nucleoside-diphosphate sugar epimerase G AL954747 NE2277 COG1086 73 4e-14
Predicted sugar kinase G AL954747 NE0020 COG0063 202 4e-53
Predicted sugar kinase G AL954747 NE1425 COG0063 40 3e-04
Predicted sugar kinase G AL954747 NE1478 COG0061 235 2e-63
Predicted sugar phosphatase of the HAD superfamily G AL954747 NE0947 COG0647 38 6e-04
Predicted sugar phosphatase of the HAD superfamily G AL954747 NE1185 COG0647 41 5e-05
Predicted xylanase/chitin deacetylase G AL954747 NE0847 COG0726 53 3e-08
Predicted xylanase/chitin deacetylase G AL954747 NE1800 COG0726 90 2e-19
Predicted xylanase/chitin deacetylase G AL954747 NE2017 COG0726 42 5e-05
protein related to aldose 1-epimerase G AL954747 NE1003 COG0676 219 3e-58
Putative glycerate kinase G AL954747 NE2456 COG2379 487 1.0e-139
Putative N-acetylmannosamine-6-phosphate epimerase G AL954747 NE0095 COG3010 36 0.006
Pyruvate decarboxylase G AL954747 NE1325 COG3961 165 1e-41
Ribulose 1 5-bisphosphate carboxylase large subunit G AL954747 NE1921 COG1850 547 1.0e-157
Sugar kinase ribokinase family G AL954747 NE0611 COG0524 133 3e-32
Sugar kinase ribokinase family G AL954747 NE1212 COG0524 125 5e-30
Sugar phosphate permease G AL954747 NE0100 COG2271 44 2e-05
Sugar phosphate permease G AL954747 NE2347 COG2271 39 8e-04
Sugar phosphate permease G AL954747 NE2454 COG2271 38 0.002
Sugar phosphate permease G AL954747 NE2492 COG2271 51 1e-07
