Genome Channel Computational Biosciences
HomeAbout UsAnalysis ToolsInformation ResourcesProjects and Research
[space] Gene Channel • Generation Microbial Gene Prediction System • Grail (Microbial Gene Prediction System Internet Link) • GrailEXP • Genome Analysis Pipeline • DomainParser • PROSPECT (PROtein Structure Prediction and Evaluation Computer Toolkit) [space]
-

Amino Acid Transport and Metabolism

COG Name Group Contig Gene COG ID Score Evalue
1-aminocyclopropane-1-carboxylate deaminase E AL954747 NE0693 COG2515 64 2e-11
1-aminocyclopropane-1-carboxylate deaminase E AL954747 NE0701 COG2515 55 1e-08
5 10-methylenetetrahydrofolate reductase E AL954747 NE0661 COG0685 259 2e-70
ABC-type amino acid transport system permease component E AL954747 NE0578 COG0765 41 8e-05
ABC-type amino acid transport system permease component E AL954747 NE0578 COG4597 36 0.003
ABC-type amino acid transport system permease component E AL954747 NE0999 COG0765 44 2e-05
ABC-type amino acid transport system permease component E AL954747 NE1872 COG0765 45 5e-06
ABC-type amino acid transport system permease component E AL954747 NE1872 COG4597 36 0.002
ABC-type arginine transport system ATPase component E AL954747 NE0054 COG4161 41 2e-04
ABC-type arginine transport system ATPase component E AL954747 NE0063 COG4161 101 6e-23
ABC-type arginine transport system ATPase component E AL954747 NE0107 COG4161 123 1e-29
ABC-type arginine transport system ATPase component E AL954747 NE0159 COG4161 87 3e-18
ABC-type arginine transport system ATPase component E AL954747 NE0376 COG4161 93 7e-20
ABC-type arginine transport system ATPase component E AL954747 NE0477 COG4161 50 4e-07
ABC-type arginine transport system ATPase component E AL954747 NE0483 COG4161 71 2e-13
ABC-type arginine transport system ATPase component E AL954747 NE0576 COG4161 165 5e-42
ABC-type arginine transport system ATPase component E AL954747 NE0720 COG4161 87 4e-18
ABC-type arginine transport system ATPase component E AL954747 NE0734 COG4161 74 3e-14
ABC-type arginine transport system ATPase component E AL954747 NE0764 COG4161 70 2e-13
ABC-type arginine transport system ATPase component E AL954747 NE0827 COG4161 155 3e-39
ABC-type arginine transport system ATPase component E AL954747 NE0919 COG4161 95 1e-20
ABC-type arginine transport system ATPase component E AL954747 NE0976 COG4161 108 9e-25
ABC-type arginine transport system ATPase component E AL954747 NE1001 COG4161 141 5e-35
ABC-type arginine transport system ATPase component E AL954747 NE1031 COG4161 136 2e-33
ABC-type arginine transport system ATPase component E AL954747 NE1056 COG4161 119 1e-28
ABC-type arginine transport system ATPase component E AL954747 NE1081 COG4161 165 1e-41
ABC-type arginine transport system ATPase component E AL954747 NE1117 COG4161 96 8e-21
ABC-type arginine transport system ATPase component E AL954747 NE1195 COG4161 92 4e-20
ABC-type arginine transport system ATPase component E AL954747 NE1209 COG4161 107 3e-24
ABC-type arginine transport system ATPase component E AL954747 NE1385 COG4161 44 7e-06
ABC-type arginine transport system ATPase component E AL954747 NE1404 COG4161 125 3e-30
ABC-type arginine transport system ATPase component E AL954747 NE1414 COG4161 127 5e-31
ABC-type arginine transport system ATPase component E AL954747 NE1449 COG4161 45 5e-06
ABC-type arginine transport system ATPase component E AL954747 NE1454 COG4161 127 7e-31
ABC-type arginine transport system ATPase component E AL954747 NE1613 COG4161 97 3e-21
ABC-type arginine transport system ATPase component E AL954747 NE1737 COG4161 108 3e-25
ABC-type arginine transport system ATPase component E AL954747 NE1784 COG4161 81 2e-16
ABC-type arginine transport system ATPase component E AL954747 NE1806 COG4161 72 1e-13
ABC-type arginine transport system ATPase component E AL954747 NE1870 COG4161 156 2e-39
ABC-type arginine transport system ATPase component E AL954747 NE1899 COG4161 152 3e-38
ABC-type arginine transport system ATPase component E AL954747 NE2244 COG4161 133 1e-32
ABC-type arginine transport system ATPase component E AL954747 NE2379 COG4161 109 3e-25
ABC-type arginine transport system ATPase component E AL954747 NE2384 COG4161 117 7e-28
ABC-type arginine transport system ATPase component E AL954747 NE2452 COG4161 85 1e-17
ABC-type arginine transport system ATPase component E AL954747 NE2455 COG4161 37 0.009
ABC-type arginine transport system ATPase component E AL954747 NE2480 COG4161 115 9e-27
ABC-type arginine transport system ATPase component E AL954747 NE2549 COG4161 105 3e-24
ABC-type arginine transport system permease component E AL954747 NE1030 COG4215 36 0.007
ABC-type arginine transport system permease component E AL954747 NE1872 COG4215 41 7e-05
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE0054 COG0410 59 8e-10
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE0054 COG0411 53 6e-08
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE0063 COG0410 194 4e-51
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE0063 COG0411 199 1e-52
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE0107 COG0410 126 2e-30
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE0107 COG0411 144 7e-36
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE0159 COG0410 108 1e-24
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE0159 COG0411 98 2e-21
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE0193 COG0410 39 0.001
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE0376 COG0410 107 2e-24
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE0376 COG0411 104 2e-23
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE0477 COG0410 75 2e-14
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE0477 COG0411 81 3e-16
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE0483 COG0410 98 1e-21
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE0483 COG0411 97 2e-21
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE0576 COG0410 159 4e-40
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE0576 COG0411 186 2e-48
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE0720 COG0410 110 3e-25
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE0720 COG0411 112 9e-26
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE0734 COG0410 90 5e-19
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE0734 COG0411 96 1e-20
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE0764 COG0410 99 3e-22
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE0764 COG0411 94 9e-21
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE0827 COG0410 123 9e-30
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE0827 COG0411 122 2e-29
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE0919 COG0410 130 4e-31
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE0919 COG0411 135 1e-32
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE0976 COG0410 132 6e-32
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE0976 COG0411 135 8e-33
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE1001 COG0410 152 2e-38
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE1001 COG0411 147 6e-37
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE1031 COG0410 148 6e-37
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE1031 COG0411 159 2e-40
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE1056 COG0410 125 2e-30
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE1056 COG0411 126 1e-30
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE1081 COG0410 127 3e-30
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE1081 COG0411 141 2e-34
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE1117 COG0410 130 5e-31
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE1117 COG0411 141 3e-34
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE1195 COG0410 99 2e-22
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE1195 COG0411 112 4e-26
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE1209 COG0410 146 5e-36
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE1209 COG0411 142 5e-35
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE1385 COG0410 64 7e-12
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE1385 COG0411 71 5e-14
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE1404 COG0410 117 8e-28
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE1404 COG0411 122 1e-29
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE1414 COG0410 110 6e-26
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE1414 COG0411 129 2e-31
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE1449 COG0410 103 1e-23
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE1449 COG0411 111 7e-26
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE1454 COG0410 129 2e-31
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE1454 COG0411 141 4e-35
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE1613 COG0410 117 3e-27
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE1613 COG0411 102 9e-23
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE1737 COG0410 111 5e-26
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE1737 COG0411 140 1e-34
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE1784 COG0410 91 2e-19
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE1784 COG0411 99 7e-22
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE1806 COG0410 84 3e-17
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE1806 COG0411 100 4e-22
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE1870 COG0410 152 4e-38
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE1870 COG0411 180 1e-46
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE1899 COG0410 129 3e-31
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE1899 COG0411 142 2e-35
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE2244 COG0410 129 1e-31
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE2244 COG0411 151 4e-38
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE2379 COG0410 136 2e-33
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE2379 COG0411 144 5e-36
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE2384 COG0410 133 1e-32
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE2384 COG0411 135 4e-33
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE2452 COG0410 109 8e-25
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE2452 COG0411 111 2e-25
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE2455 COG0410 51 3e-07
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE2455 COG0411 68 4e-12
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE2480 COG0410 121 2e-28
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE2480 COG0411 134 2e-32
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE2549 COG0410 134 6e-33
ABC-type branched-chain amino acid transport systems ATPase component E AL954747 NE2549 COG0411 140 9e-35
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE0032 COG0444 37 0.003
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE0054 COG1124 48 2e-06
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE0054 COG0444 43 6e-05
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE0063 COG1124 124 6e-30
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE0063 COG0444 109 1e-25
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE0107 COG1124 154 7e-39
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE0107 COG0444 146 1e-36
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE0159 COG1124 108 2e-24
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE0159 COG0444 98 2e-21
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE0376 COG1124 125 1e-29
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE0376 COG0444 121 2e-28
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE0477 COG1124 77 5e-15
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE0477 COG0444 79 9e-16
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE0483 COG1124 101 9e-23
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE0483 COG0444 89 5e-19
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE0576 COG1124 196 2e-51
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE0576 COG0444 179 3e-46
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE0720 COG1124 127 3e-30
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE0720 COG0444 113 4e-26
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE0734 COG1124 106 5e-24
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE0734 COG0444 80 4e-16
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE0764 COG1124 101 5e-23
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE0764 COG0444 81 4e-17
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE0827 COG1124 157 7e-40
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE0827 COG0444 150 6e-38
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE0919 COG1124 144 2e-35
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE0919 COG0444 138 2e-33
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE0976 COG1124 165 6e-42
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE0976 COG0444 156 3e-39
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE1001 COG1124 153 1e-38
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE1001 COG0444 159 2e-40
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE1031 COG1124 176 2e-45
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE1031 COG0444 166 3e-42
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE1056 COG1124 152 2e-38
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE1056 COG0444 153 2e-38
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE1081 COG1124 151 2e-37
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE1081 COG0444 160 3e-40
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE1117 COG1124 121 2e-28
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE1117 COG0444 135 2e-32
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE1195 COG1124 143 9e-36
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE1195 COG0444 123 1e-29
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE1209 COG1124 116 5e-27
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE1209 COG0444 104 1e-23
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE1385 COG1124 82 4e-17
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE1385 COG0444 84 6e-18
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE1404 COG1124 148 3e-37
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE1404 COG0444 137 6e-34
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE1414 COG1124 144 4e-36
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE1414 COG0444 119 2e-28
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE1449 COG1124 108 4e-25
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE1449 COG0444 106 1e-24
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE1454 COG1124 168 4e-43
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE1454 COG0444 174 4e-45
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE1613 COG1124 116 3e-27
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE1613 COG0444 105 1e-23
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE1737 COG1124 154 6e-39
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE1737 COG0444 126 1e-30
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE1784 COG1124 100 3e-22
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE1784 COG0444 94 2e-20
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE1806 COG1124 94 3e-20
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE1806 COG0444 73 4e-14
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE1870 COG1124 193 2e-50
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE1870 COG0444 172 4e-44
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE1899 COG1124 154 7e-39
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE1899 COG0444 163 1e-41
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE2244 COG1124 169 2e-43
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE2244 COG0444 174 5e-45
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE2379 COG1124 120 1e-28
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE2379 COG0444 120 1e-28
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE2384 COG1124 131 5e-32
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE2384 COG0444 129 2e-31
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE2452 COG1124 142 7e-35
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE2452 COG0444 135 8e-33
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE2455 COG1124 48 3e-06
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE2455 COG0444 52 1e-07
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE2480 COG1124 277 2e-75
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE2480 COG0444 424 1.0e-120
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE2549 COG1124 116 2e-27
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E AL954747 NE2549 COG0444 105 3e-24
ABC-type dipeptide/oligopeptide/nickel transport systems permease components E AL954747 NE0578 COG1173 44 1e-05
ABC-type dipeptide/oligopeptide/nickel transport systems permease components E AL954747 NE0999 COG1173 36 0.003
ABC-type dipeptide/oligopeptide/nickel transport systems permease components E AL954747 NE1000 COG0601 39 4e-04
ABC-type dipeptide/oligopeptide/nickel transport systems permease components E AL954747 NE1153 COG1173 50 2e-07
ABC-type dipeptide/oligopeptide/nickel transport systems permease components E AL954747 NE1153 COG0601 184 8e-48
ABC-type dipeptide/oligopeptide/nickel transport systems permease components E AL954747 NE1872 COG1173 43 2e-05
ABC-type dipeptide/oligopeptide/nickel transport systems permease components E AL954747 NE2479 COG1173 176 4e-45
ABC-type dipeptide/oligopeptide/nickel transport systems permease components E AL954747 NE2479 COG0601 81 2e-16
ABC-type dipeptide transport system periplasmic component E AL954747 NE1152 COG0747 145 1e-35
ABC-type histidine transport system ATPase component E AL954747 NE0054 COG4598 38 0.002
ABC-type histidine transport system ATPase component E AL954747 NE0063 COG4598 97 9e-22
ABC-type histidine transport system ATPase component E AL954747 NE0107 COG4598 132 3e-32
ABC-type histidine transport system ATPase component E AL954747 NE0159 COG4598 85 2e-17
ABC-type histidine transport system ATPase component E AL954747 NE0376 COG4598 87 3e-18
ABC-type histidine transport system ATPase component E AL954747 NE0477 COG4598 51 2e-07
ABC-type histidine transport system ATPase component E AL954747 NE0483 COG4598 74 2e-14
ABC-type histidine transport system ATPase component E AL954747 NE0576 COG4598 167 1e-42
ABC-type histidine transport system ATPase component E AL954747 NE0720 COG4598 99 4e-22
ABC-type histidine transport system ATPase component E AL954747 NE0734 COG4598 75 2e-14
ABC-type histidine transport system ATPase component E AL954747 NE0764 COG4598 72 3e-14
ABC-type histidine transport system ATPase component E AL954747 NE0827 COG4598 140 1e-34
ABC-type histidine transport system ATPase component E AL954747 NE0919 COG4598 102 8e-23
ABC-type histidine transport system ATPase component E AL954747 NE0976 COG4598 132 4e-32
ABC-type histidine transport system ATPase component E AL954747 NE1001 COG4598 143 2e-35
ABC-type histidine transport system ATPase component E AL954747 NE1031 COG4598 133 2e-32
ABC-type histidine transport system ATPase component E AL954747 NE1056 COG4598 133 1e-32
ABC-type histidine transport system ATPase component E AL954747 NE1081 COG4598 155 7e-39
ABC-type histidine transport system ATPase component E AL954747 NE1117 COG4598 98 3e-21
ABC-type histidine transport system ATPase component E AL954747 NE1195 COG4598 87 1e-18
ABC-type histidine transport system ATPase component E AL954747 NE1209 COG4598 103 4e-23
ABC-type histidine transport system ATPase component E AL954747 NE1385 COG4598 56 2e-09
ABC-type histidine transport system ATPase component E AL954747 NE1404 COG4598 140 1e-34
ABC-type histidine transport system ATPase component E AL954747 NE1414 COG4598 138 4e-34
ABC-type histidine transport system ATPase component E AL954747 NE1449 COG4598 71 6e-14
ABC-type histidine transport system ATPase component E AL954747 NE1454 COG4598 134 4e-33
ABC-type histidine transport system ATPase component E AL954747 NE1613 COG4598 103 3e-23
ABC-type histidine transport system ATPase component E AL954747 NE1737 COG4598 106 1e-24
ABC-type histidine transport system ATPase component E AL954747 NE1784 COG4598 70 4e-13
ABC-type histidine transport system ATPase component E AL954747 NE1806 COG4598 68 2e-12
ABC-type histidine transport system ATPase component E AL954747 NE1870 COG4598 148 4e-37
ABC-type histidine transport system ATPase component E AL954747 NE1899 COG4598 157 9e-40
ABC-type histidine transport system ATPase component E AL954747 NE2244 COG4598 143 1e-35
ABC-type histidine transport system ATPase component E AL954747 NE2379 COG4598 99 3e-22
ABC-type histidine transport system ATPase component E AL954747 NE2384 COG4598 144 5e-36
ABC-type histidine transport system ATPase component E AL954747 NE2452 COG4598 91 2e-19
ABC-type histidine transport system ATPase component E AL954747 NE2455 COG4598 40 7e-04
ABC-type histidine transport system ATPase component E AL954747 NE2480 COG4598 135 8e-33
ABC-type histidine transport system ATPase component E AL954747 NE2549 COG4598 77 2e-15
ABC-type oligopeptide transport system ATPase component E AL954747 NE0054 COG4608 51 2e-07
ABC-type oligopeptide transport system ATPase component E AL954747 NE0063 COG4608 111 4e-26
ABC-type oligopeptide transport system ATPase component E AL954747 NE0107 COG4608 142 3e-35
ABC-type oligopeptide transport system ATPase component E AL954747 NE0159 COG4608 92 1e-19
ABC-type oligopeptide transport system ATPase component E AL954747 NE0376 COG4608 118 9e-28
ABC-type oligopeptide transport system ATPase component E AL954747 NE0477 COG4608 64 2e-11
ABC-type oligopeptide transport system ATPase component E AL954747 NE0483 COG4608 90 2e-19
ABC-type oligopeptide transport system ATPase component E AL954747 NE0576 COG4608 172 3e-44
ABC-type oligopeptide transport system ATPase component E AL954747 NE0720 COG4608 119 4e-28
ABC-type oligopeptide transport system ATPase component E AL954747 NE0734 COG4608 79 7e-16
ABC-type oligopeptide transport system ATPase component E AL954747 NE0764 COG4608 82 2e-17
ABC-type oligopeptide transport system ATPase component E AL954747 NE0827 COG4608 128 5e-31
ABC-type oligopeptide transport system ATPase component E AL954747 NE0919 COG4608 134 2e-32
ABC-type oligopeptide transport system ATPase component E AL954747 NE0976 COG4608 138 1e-33
ABC-type oligopeptide transport system ATPase component E AL954747 NE1001 COG4608 124 6e-30
ABC-type oligopeptide transport system ATPase component E AL954747 NE1031 COG4608 162 4e-41
ABC-type oligopeptide transport system ATPase component E AL954747 NE1056 COG4608 120 9e-29
ABC-type oligopeptide transport system ATPase component E AL954747 NE1081 COG4608 131 1e-31
ABC-type oligopeptide transport system ATPase component E AL954747 NE1117 COG4608 112 1e-25
ABC-type oligopeptide transport system ATPase component E AL954747 NE1195 COG4608 123 1e-29
ABC-type oligopeptide transport system ATPase component E AL954747 NE1209 COG4608 102 9e-23
ABC-type oligopeptide transport system ATPase component E AL954747 NE1385 COG4608 85 3e-18
ABC-type oligopeptide transport system ATPase component E AL954747 NE1404 COG4608 108 4e-25
ABC-type oligopeptide transport system ATPase component E AL954747 NE1414 COG4608 106 1e-24
ABC-type oligopeptide transport system ATPase component E AL954747 NE1449 COG4608 84 1e-17
ABC-type oligopeptide transport system ATPase component E AL954747 NE1454 COG4608 141 4e-35
ABC-type oligopeptide transport system ATPase component E AL954747 NE1613 COG4608 101 1e-22
ABC-type oligopeptide transport system ATPase component E AL954747 NE1737 COG4608 123 2e-29
ABC-type oligopeptide transport system ATPase component E AL954747 NE1784 COG4608 92 1e-19
ABC-type oligopeptide transport system ATPase component E AL954747 NE1806 COG4608 83 6e-17
ABC-type oligopeptide transport system ATPase component E AL954747 NE1870 COG4608 168 5e-43
ABC-type oligopeptide transport system ATPase component E AL954747 NE1899 COG4608 145 4e-36
ABC-type oligopeptide transport system ATPase component E AL954747 NE2244 COG4608 153 9e-39
ABC-type oligopeptide transport system ATPase component E AL954747 NE2379 COG4608 107 1e-24
ABC-type oligopeptide transport system ATPase component E AL954747 NE2384 COG4608 99 2e-22
ABC-type oligopeptide transport system ATPase component E AL954747 NE2452 COG4608 125 1e-29
ABC-type oligopeptide transport system ATPase component E AL954747 NE2455 COG4608 49 1e-06
ABC-type oligopeptide transport system ATPase component E AL954747 NE2480 COG4608 345 7e-96
ABC-type oligopeptide transport system ATPase component E AL954747 NE2549 COG4608 96 2e-21
ABC-type oligopeptide transport system periplasmic component E AL954747 NE1152 COG4166 118 1e-27
ABC-type polar amino acid transport system ATPase component E AL954747 NE0054 COG1126 48 2e-06
ABC-type polar amino acid transport system ATPase component E AL954747 NE0063 COG1126 147 6e-37
ABC-type polar amino acid transport system ATPase component E AL954747 NE0107 COG1126 192 3e-50
ABC-type polar amino acid transport system ATPase component E AL954747 NE0159 COG1126 130 4e-31
ABC-type polar amino acid transport system ATPase component E AL954747 NE0376 COG1126 126 4e-30
ABC-type polar amino acid transport system ATPase component E AL954747 NE0477 COG1126 74 3e-14
ABC-type polar amino acid transport system ATPase component E AL954747 NE0483 COG1126 89 7e-19
ABC-type polar amino acid transport system ATPase component E AL954747 NE0576 COG1126 245 4e-66
