Genome Channel Computational Biosciences
HomeAbout UsAnalysis ToolsInformation ResourcesProjects and Research
[space] Gene Channel • Generation Microbial Gene Prediction System • Grail (Microbial Gene Prediction System Internet Link) • GrailEXP • Genome Analysis Pipeline • DomainParser • PROSPECT (PROtein Structure Prediction and Evaluation Computer Toolkit) [space]
-

Energy production and Conversion

COG Name Group Contig Gene COG ID Score Evalue
ABC-type Na+ efflux pump permease component C AL954747 NE1117 COG1668 60 1e-09
ABC-type Na+ efflux pump permease component C AL954747 NE1118 COG1668 45 1e-05
ABC-type Na+ efflux pump permease component C AL954747 NE1210 COG1668 53 3e-08
ABC-type Na+ efflux pump permease component C AL954747 NE1211 COG1668 42 1e-04
ABC-type Na+ transport system ATPase component C AL954747 NE0054 COG4555 49 1e-06
ABC-type Na+ transport system ATPase component C AL954747 NE0063 COG4555 152 2e-38
ABC-type Na+ transport system ATPase component C AL954747 NE0107 COG4555 120 1e-28
ABC-type Na+ transport system ATPase component C AL954747 NE0159 COG4555 111 2e-25
ABC-type Na+ transport system ATPase component C AL954747 NE0376 COG4555 103 5e-23
ABC-type Na+ transport system ATPase component C AL954747 NE0477 COG4555 70 4e-13
ABC-type Na+ transport system ATPase component C AL954747 NE0483 COG4555 118 6e-28
ABC-type Na+ transport system ATPase component C AL954747 NE0576 COG4555 144 9e-36
ABC-type Na+ transport system ATPase component C AL954747 NE0720 COG4555 105 9e-24
ABC-type Na+ transport system ATPase component C AL954747 NE0734 COG4555 85 2e-17
ABC-type Na+ transport system ATPase component C AL954747 NE0764 COG4555 102 2e-23
ABC-type Na+ transport system ATPase component C AL954747 NE0827 COG4555 116 1e-27
ABC-type Na+ transport system ATPase component C AL954747 NE0919 COG4555 123 5e-29
ABC-type Na+ transport system ATPase component C AL954747 NE0976 COG4555 132 6e-32
ABC-type Na+ transport system ATPase component C AL954747 NE1001 COG4555 110 9e-26
ABC-type Na+ transport system ATPase component C AL954747 NE1031 COG4555 132 3e-32
ABC-type Na+ transport system ATPase component C AL954747 NE1056 COG4555 95 3e-21
ABC-type Na+ transport system ATPase component C AL954747 NE1081 COG4555 109 5e-25
ABC-type Na+ transport system ATPase component C AL954747 NE1117 COG4555 188 1e-48
ABC-type Na+ transport system ATPase component C AL954747 NE1195 COG4555 81 6e-17
ABC-type Na+ transport system ATPase component C AL954747 NE1209 COG4555 179 6e-46
ABC-type Na+ transport system ATPase component C AL954747 NE1385 COG4555 94 9e-21
ABC-type Na+ transport system ATPase component C AL954747 NE1404 COG4555 98 3e-22
ABC-type Na+ transport system ATPase component C AL954747 NE1414 COG4555 114 6e-27
ABC-type Na+ transport system ATPase component C AL954747 NE1449 COG4555 81 6e-17
ABC-type Na+ transport system ATPase component C AL954747 NE1454 COG4555 101 4e-23
ABC-type Na+ transport system ATPase component C AL954747 NE1613 COG4555 86 6e-18
ABC-type Na+ transport system ATPase component C AL954747 NE1737 COG4555 118 5e-28
ABC-type Na+ transport system ATPase component C AL954747 NE1784 COG4555 91 3e-19
ABC-type Na+ transport system ATPase component C AL954747 NE1806 COG4555 75 2e-14
ABC-type Na+ transport system ATPase component C AL954747 NE1870 COG4555 159 3e-40
ABC-type Na+ transport system ATPase component C AL954747 NE1899 COG4555 120 1e-28
ABC-type Na+ transport system ATPase component C AL954747 NE2244 COG4555 128 4e-31
ABC-type Na+ transport system ATPase component C AL954747 NE2379 COG4555 173 1e-44
ABC-type Na+ transport system ATPase component C AL954747 NE2384 COG4555 105 4e-24
ABC-type Na+ transport system ATPase component C AL954747 NE2452 COG4555 112 9e-26
ABC-type Na+ transport system ATPase component C AL954747 NE2455 COG4555 51 5e-07
ABC-type Na+ transport system ATPase component C AL954747 NE2480 COG4555 104 2e-23
ABC-type Na+ transport system ATPase component C AL954747 NE2549 COG4555 208 4e-55
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE0054 COG4988 151 2e-37
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE0063 COG4988 108 4e-25
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE0078 COG4988 34 0.010
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE0107 COG4988 103 1e-23
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE0159 COG4988 233 5e-62
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE0376 COG4988 241 1e-64
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE0477 COG4988 91 2e-19
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE0483 COG4988 88 9e-19
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE0576 COG4988 150 1e-37
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE0720 COG4988 284 1e-77
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE0734 COG4988 105 1e-23
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE0764 COG4988 113 9e-27
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE0827 COG4988 116 1e-27
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE0919 COG4988 306 4e-84
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE0976 COG4988 104 1e-23
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE1001 COG4988 133 1e-32
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE1031 COG4988 116 3e-27
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE1056 COG4988 133 1e-32
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE1081 COG4988 142 7e-35
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE1117 COG4988 104 3e-23
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE1195 COG4988 94 1e-20
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE1209 COG4988 104 2e-23
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE1385 COG4988 67 1e-12
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE1404 COG4988 118 4e-28
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE1414 COG4988 126 1e-30
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE1449 COG4988 93 1e-20
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE1454 COG4988 117 6e-28
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE1479 COG4988 39 6e-04
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE1613 COG4988 221 9e-59
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE1737 COG4988 113 1e-26
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE1784 COG4988 253 3e-68
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE1806 COG4988 108 9e-25
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE1870 COG4988 124 1e-29
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE1899 COG4988 131 5e-32
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE2244 COG4988 126 2e-30
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE2310 COG4988 43 1e-04
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE2379 COG4988 123 2e-29
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE2384 COG4988 102 2e-23
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE2452 COG4988 241 1e-64
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE2455 COG4988 65 2e-11
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE2480 COG4988 112 9e-26
ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components C AL954747 NE2549 COG4988 104 7e-24
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE0054 COG4987 111 1e-25
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE0063 COG4987 104 5e-24
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE0107 COG4987 93 2e-20
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE0159 COG4987 210 4e-55
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE0376 COG4987 229 5e-61
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE0477 COG4987 72 1e-13
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE0483 COG4987 71 1e-13
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE0576 COG4987 123 2e-29
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE0720 COG4987 226 4e-60
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE0734 COG4987 99 1e-21
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE0764 COG4987 101 6e-23
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE0827 COG4987 106 1e-24
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE0919 COG4987 266 5e-72
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE0976 COG4987 105 8e-24
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE1001 COG4987 114 1e-26
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE1031 COG4987 96 4e-21
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE1056 COG4987 127 7e-31
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE1081 COG4987 132 8e-32
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE1117 COG4987 106 1e-23
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE1195 COG4987 93 2e-20
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE1209 COG4987 107 2e-24
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE1385 COG4987 56 1e-09
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE1404 COG4987 116 2e-27
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE1414 COG4987 111 4e-26
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE1449 COG4987 88 7e-19
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE1454 COG4987 124 4e-30
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE1613 COG4987 180 4e-46
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE1737 COG4987 94 9e-21
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE1784 COG4987 252 7e-68
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE1806 COG4987 97 3e-21
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE1870 COG4987 108 8e-25
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE1899 COG4987 119 1e-28
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE2244 COG4987 118 3e-28
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE2284 COG4987 42 3e-04
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE2310 COG4987 41 3e-04
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE2379 COG4987 112 4e-26
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE2384 COG4987 105 4e-24
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE2452 COG4987 252 5e-68
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE2455 COG4987 53 1e-07
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE2480 COG4987 108 1e-24
ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components C AL954747 NE2549 COG4987 101 8e-23
Acyl-CoA synthetase (NDP forming) C AL954747 NE0051 COG1042 61 1e-10
Acyl-CoA synthetase (NDP forming) C AL954747 NE1810 COG1042 40 4e-04
Acyl-CoA synthetase (NDP forming) C AL954747 NE1811 COG1042 57 2e-09
Alcohol dehydrogenase class IV C AL954747 NE0620 COG1454 242 4e-65
Alcohol dehydrogenase class IV C AL954747 NE1981 COG1454 42 6e-05
Anaerobic dehydrogenase typically selenocysteine-containing C AL954747 NE1771 COG0243 101 2e-22

ARCHAEAL/VACUOLAR-TYPE H+-ATPASE SUBUNITS

COG Name Group Contig Gene COG ID Score Evalue
H+-ATPase subunit A C AL954747 NE0204 COG1155 98 1e-21
H+-ATPase subunit A C AL954747 NE0206 COG1155 130 2e-31
H+-ATPase subunit A C AL954747 NE1035 COG1155 42 9e-05
H+-ATPase subunit A C AL954747 NE2086 COG1155 127 2e-30
H+-ATPase subunit B C AL954747 NE0204 COG1156 156 3e-39
H+-ATPase subunit B C AL954747 NE0206 COG1156 144 1e-35
H+-ATPase subunit B C AL954747 NE2086 COG1156 178 1e-45
COG Name Group Contig Gene COG ID Score Evalue
Butyrate kinase C AL954747 NE2134 COG3426 88 1e-18
Citrate lyase synthetase C AL954747 NE0778 COG3053 37 0.003
CO dehydrogenase/acetyl-CoA synthase alpha subunit C AL954747 NE0673 COG1152 43 3e-05
CO dehydrogenase/acetyl-CoA synthase alpha subunit C AL954747 NE1670 COG1152 46 5e-06
CO dehydrogenase/acetyl-CoA synthase alpha subunit C AL954747 NE2222 COG1152 37 0.001
CO dehydrogenase/acetyl-CoA synthase gamma subunit (corrinoid Fe-S protein) C AL954747 NE2222 COG1456 48 5e-07
Coenzyme F420-reducing hydrogenase alpha subunit C AL954747 NE1774 COG3259 40 4e-04
Coenzyme F420-reducing hydrogenase gamma subunit C AL954747 NE1776 COG1941 45 4e-06
Coenzyme F420-reducing hydrogenase gamma subunit C AL954747 NE2222 COG1941 36 0.002
conserved hypothetical protein containing a ferredoxin-like domain C AL954747 NE0673 COG1139 55 1e-08
conserved hypothetical protein containing a ferredoxin-like domain C AL954747 NE1670 COG1139 48 1e-06
Cytochrome b subunit of the bc complex C AL954747 NE0810 COG1290 322 3e-89
Cytochrome c1 C AL954747 NE0811 COG2857 188 3e-49
Cytochrome c2 C AL954747 NE1493 COG3474 35 0.004
Cytochrome c551/c552 C AL954747 NE0102 COG4654 85 1e-18
Cytochrome c553 C AL954747 NE0273 COG2863 93 1e-20
Cytochrome c553 C AL954747 NE0735 COG2863 77 2e-16
Cytochrome c553 C AL954747 NE0736 COG2863 97 2e-22
Cytochrome c553 C AL954747 NE0903 COG2863 35 0.010
Cytochrome c553 C AL954747 NE0904 COG2863 68 6e-13
Cytochrome c553 C AL954747 NE0925 COG2863 38 2e-04
Cytochrome c553 C AL954747 NE1493 COG2863 43 9e-06
Cytochrome c C AL954747 NE0294 COG3258 40 7e-04
Cytochrome c C AL954747 NE0903 COG3258 38 0.002
Cytochrome c C AL954747 NE1493 COG3258 40 9e-05
Cytochrome c mono- and diheme variants C AL954747 NE0273 COG2010 50 2e-07
Cytochrome c mono- and diheme variants C AL954747 NE0736 COG2010 38 2e-04
Cytochrome c mono- and diheme variants C AL954747 NE0739 COG2010 35 0.001
Cytochrome c mono- and diheme variants C AL954747 NE0903 COG2010 52 8e-08
Cytochrome c mono- and diheme variants C AL954747 NE0925 COG2010 49 1e-07
Cytochrome c mono- and diheme variants C AL954747 NE1493 COG2010 53 1e-08
Cytochrome c mono- and diheme variants C AL954747 NE1720 COG2010 44 7e-06
Cytochrome c mono- and diheme variants C AL954747 NE2058 COG2010 41 3e-04
Dehydrogenase (flavoprotein) C AL954747 NE0370 COG0644 45 1e-05
Dehydrogenase (flavoprotein) C AL954747 NE0650 COG0644 44 3e-05
Dehydrogenase (flavoprotein) C AL954747 NE0774 COG0644 38 0.001
Dehydrogenase (flavoprotein) C AL954747 NE0873 COG0644 56 7e-09
Dehydrogenase (flavoprotein) C AL954747 NE1048 COG0644 46 7e-06
Dehydrogenase (flavoprotein) C AL954747 NE1237 COG0644 39 8e-04
Dehydrogenase (flavoprotein) C AL954747 NE1273 COG0644 53 3e-08
Dehydrogenase (flavoprotein) C AL954747 NE1512 COG0644 77 1e-15
Dehydrogenase (flavoprotein) C AL954747 NE1892 COG0644 40 4e-04
Dehydrogenase (flavoprotein) C AL954747 NE1945 COG0644 54 2e-08
Dehydrogenase (flavoprotein) C AL954747 NE2157 COG0644 51 3e-07
Dehydrogenase (flavoprotein) C AL954747 NE2319 COG0644 51 1e-07
Dehydrogenase (flavoprotein) C AL954747 NE2476 COG0644 55 2e-08
Delta 1-pyrroline-5-carboxylate dehydrogenase C AL954747 NE2000 COG4230 159 3e-40
Dissimilatory sulfite reductase (desulfoviridin) alpha and beta subunits C AL954747 NE0006 COG2221 38 1e-04
Dissimilatory sulfite reductase (desulfoviridin) alpha and beta subunits C AL954747 NE0852 COG2221 70 5e-13
Dissimilatory sulfite reductase (desulfoviridin) alpha and beta subunits C AL954747 NE1769 COG2221 42 2e-05
Dissimilatory sulfite reductase (desulfoviridin) alpha and beta subunits C AL954747 NE2222 COG2221 45 4e-06

F0F1-TYPE ATP SYNTHASE SUBUNITS

COG Name Group Contig Gene COG ID Score Evalue
F0F1-type ATP synthase alpha subunit C AL954747 NE0204 COG0056 801 0.0
F0F1-type ATP synthase alpha subunit C AL954747 NE0206 COG0056 139 4e-34
F0F1-type ATP synthase alpha subunit C AL954747 NE1035 COG0056 50 3e-07
F0F1-type ATP synthase alpha subunit C AL954747 NE2086 COG0056 176 2e-45
F0F1-type ATP synthase beta subunit C AL954747 NE0204 COG0055 129 5e-31
F0F1-type ATP synthase beta subunit C AL954747 NE0206 COG0055 805 0.0
F0F1-type ATP synthase beta subunit C AL954747 NE1035 COG0055 48 1e-06
F0F1-type ATP synthase beta subunit C AL954747 NE2086 COG0055 166 3e-42
F0F1-type ATP synthase delta subunit (mitochondrial oligomycin sensitivity protein) C AL954747 NE0203 COG0712 137 5e-34
F0F1-type ATP synthase epsilon subunit (mitochondrial delta subunit) C AL954747 NE0207 COG0355 121 1e-29
F0F1-type ATP synthase gamma subunit C AL954747 NE0205 COG0224 352 1e-98
F0F1-type ATP synthase subunit a C AL954747 NE0200 COG0356 168 3e-43
F0F1-type ATP synthase subunit b C AL954747 NE0202 COG0711 76 1e-15
F0F1-type ATP synthase subunit c H+-ATPase subunit K C AL954747 NE0201 COG0636 44 3e-06
COG Name Group Contig Gene COG ID Score Evalue
FAD/FMN-containing dehydrogenase C AL954747 NE0674 COG0277 149 3e-37
FAD/FMN-containing dehydrogenase C AL954747 NE0675 COG0277 341 7e-95
FAD/FMN-containing dehydrogenase C AL954747 NE0741 COG0277 117 2e-27
FAD/FMN-containing dehydrogenase C AL954747 NE0993 COG0277 41 2e-04
FAD/FMN-containing dehydrogenase C AL954747 NE1009 COG0277 343 2e-95
FAD/FMN-containing dehydrogenase C AL954747 NE2237 COG0277 107 3e-24
Ferredoxin C AL954747 NE0006 COG1146 48 1e-07
Ferredoxin C AL954747 NE0594 COG0633 72 6e-14
Ferredoxin C AL954747 NE1670 COG1145 39 7e-04
Ferredoxin C AL954747 NE1769 COG1146 42 2e-05
Ferredoxin C AL954747 NE1769 COG1145 46 1e-06
Ferredoxin C AL954747 NE1874 COG3411 75 1e-15
Ferredoxin C AL954747 NE2222 COG1146 42 2e-05
Ferredoxin C AL954747 NE2222 COG1145 42 4e-05
Ferredoxin C AL954747 NE2392 COG0633 51 1e-07
Fe-S-cluster-containing hydrogenase components 1 C AL954747 NE0006 COG0437 42 1e-05
Fe-S-cluster-containing hydrogenase components 1 C AL954747 NE1670 COG0437 35 0.007
Fe-S-cluster-containing hydrogenase components 1 C AL954747 NE1769 COG0437 37 5e-04
Fe-S-cluster-containing hydrogenase components 1 C AL954747 NE2222 COG0437 40 1e-04
Fe-S-cluster-containing hydrogenase components 2 C AL954747 NE0006 COG1142 44 2e-06
Fe-S-cluster-containing hydrogenase components 2 C AL954747 NE1769 COG1142 43 1e-05
Fe-S-cluster-containing hydrogenase components 2 C AL954747 NE2222 COG1142 38 6e-04
Fe-S oxidoreductase C AL954747 NE0278 COG1032 63 3e-11
Fe-S oxidoreductase C AL954747 NE0673 COG0247 229 2e-61
Fe-S oxidoreductase C AL954747 NE0911 COG1032 78 2e-15
Fe-S oxidoreductase C AL954747 NE0911 COG1031 51 1e-07
Fe-S oxidoreductase C AL954747 NE1518 COG0731 68 6e-13
Fe-S oxidoreductase C AL954747 NE1670 COG0247 214 8e-57
Fe-S oxidoreductase C AL954747 NE1769 COG0247 36 0.002
Fe-S oxidoreductase C AL954747 NE2335 COG1032 91 2e-19
Fe-S oxidoreductase C AL954747 NE2335 COG1031 39 7e-04
Fe-S oxidoreductase C AL954747 NE2371 COG0247 42 3e-05
Flavodoxin reductase (ferredoxin-NADPH reductase) family 1 C AL954747 NE0594 COG1018 118 7e-28
Flavodoxin reductase (ferredoxin-NADPH reductase) family 1 C AL954747 NE0853 COG1018 41 2e-04
Flavodoxin reductase (ferredoxin-NADPH reductase) family 1 C AL954747 NE0858 COG1018 42 2e-04
Flavodoxin reductase (ferredoxin-NADPH reductase) family 1 C AL954747 NE2392 COG1018 105 5e-24
flavoprotein C AL954747 NE0025 COG0426 38 0.001
flavoprotein C AL954747 NE1463 COG1036 40 3e-04
flavoprotein C AL954747 NE2342 COG0426 58 7e-10
Formate hydrogenlyase subunit 4 C AL954747 NE1770 COG0650 113 2e-26
Formylmethanofuran dehydrogenase subunit A C AL954747 NE1664 COG1229 38 0.001
Formylmethanofuran dehydrogenase subunit E C AL954747 NE0204 COG2191 36 0.006
Formylmethanofuran dehydrogenase subunit E C AL954747 NE0819 COG2191 42 3e-05
Glycerol-3-phosphate dehydrogenase C AL954747 NE0337 COG0240 57 1e-09
Glycerol-3-phosphate dehydrogenase C AL954747 NE0370 COG0578 242 3e-65
Glycerol-3-phosphate dehydrogenase C AL954747 NE0393 COG0240 35 0.007
Glycerol-3-phosphate dehydrogenase C AL954747 NE0650 COG0578 65 1e-11
Glycerol-3-phosphate dehydrogenase C AL954747 NE1237 COG0578 39 0.001
Glycerol-3-phosphate dehydrogenase C AL954747 NE1273 COG0578 35 0.008
Glycerol-3-phosphate dehydrogenase C AL954747 NE1343 COG0240 45 1e-05
Glycerol-3-phosphate dehydrogenase C AL954747 NE1512 COG0578 39 7e-04
Glycerol-3-phosphate dehydrogenase C AL954747 NE2208 COG0240 377 1.0e-106
Glycerol dehydrogenase C AL954747 NE0620 COG0371 75 1e-14
Glycerol dehydrogenase C AL954747 NE1981 COG0371 87 2e-18
Glycerophosphoryl diester phosphodiesterase C AL954747 NE0371 COG0584 99 4e-22

GLYOXYLATE BYPASS

COG Name Group Contig Gene COG ID Score Evalue
Malate synthase C AL954747 NE1809 COG2225 44 1e-05

HEME BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
Flavodoxins C AL954747 NE0853 COG0716 62 1e-10
COG Name Group Contig Gene COG ID Score Evalue
Heme/copper-type cytochrome/quinol oxidase subunit 1 C AL954747 NE0683 COG0843 121 1e-28
Heme/copper-type cytochrome/quinol oxidase subunit 1 C AL954747 NE1016 COG0843 552 1.0e-158
Heme/copper-type cytochrome/quinol oxidase subunit 1 C AL954747 NE2004 COG0843 56 4e-09
Heme/copper-type cytochrome/quinol oxidase subunit 2 C AL954747 NE0143 COG1622 36 0.001
Heme/copper-type cytochrome/quinol oxidase subunit 2 C AL954747 NE0684 COG1622 82 3e-17
Heme/copper-type cytochrome/quinol oxidase subunit 2 C AL954747 NE1017 COG1622 208 4e-55
Heme/copper-type cytochrome/quinol oxidase subunit 3 C AL954747 NE1013 COG1845 157 8e-40
Heterodisulfide reductase subunit A and related polyferredoxins C AL954747 NE0006 COG1148 36 8e-04
Heterodisulfide reductase subunit A and related polyferredoxins C AL954747 NE0370 COG1148 37 0.002
Heterodisulfide reductase subunit A and related polyferredoxins C AL954747 NE0839 COG1148 36 0.006
Heterodisulfide reductase subunit A and related polyferredoxins C AL954747 NE1048 COG1148 36 0.005
Heterodisulfide reductase subunit A and related polyferredoxins C AL954747 NE1769 COG1148 38 2e-04
Heterodisulfide reductase subunit A and related polyferredoxins C AL954747 NE1945 COG1148 40 3e-04
Heterodisulfide reductase subunit A and related polyferredoxins C AL954747 NE2157 COG1148 43 6e-05
Heterodisulfide reductase subunit A and related polyferredoxins C AL954747 NE2199 COG1148 36 0.006
Heterodisulfide reductase subunit A and related polyferredoxins C AL954747 NE2222 COG1148 43 2e-05
Heterodisulfide reductase subunit A and related polyferredoxins C AL954747 NE2476 COG1148 39 0.001
Heterodisulfide reductase subunit B C AL954747 NE0673 COG2048 55 1e-08
Heterodisulfide reductase subunit B C AL954747 NE1670 COG2048 41 2e-04
Heterodisulfide reductase subunit C C AL954747 NE0673 COG1150 49 8e-07
Heterodisulfide reductase subunit C C AL954747 NE1769 COG1150 33 0.009
Heterodisulfide reductase subunit C C AL954747 NE2371 COG1150 45 5e-06
Indolepyruvate ferredoxin oxidoreductase alpha and beta subunits C AL954747 NE0006 COG4231 46 7e-07
Indolepyruvate ferredoxin oxidoreductase alpha and beta subunits C AL954747 NE1161 COG4231 38 0.003
Indolepyruvate ferredoxin oxidoreductase alpha and beta subunits C AL954747 NE1769 COG4231 40 8e-05
Indolepyruvate ferredoxin oxidoreductase alpha and beta subunits C AL954747 NE2222 COG4231 40 2e-04
