Genome Channel Computational Biosciences
HomeAbout UsAnalysis ToolsInformation ResourcesProjects and Research
[space] Gene Channel • Generation Microbial Gene Prediction System • Grail (Microbial Gene Prediction System Internet Link) • GrailEXP • Genome Analysis Pipeline • DomainParser • PROSPECT (PROtein Structure Prediction and Evaluation Computer Toolkit) [space]
-

Intracellular trafficking and secretion

COG Name Group Contig Gene COG ID Score Evalue
Biopolymer transport protein U BX950229 MMP0491 COG0811 99 2e-22

FLAGELLUM STRUCTURE AND BIOGENESIS

COG Name Group Contig Gene COG ID Score Evalue
flagella assembly protein J U BX950229 MMP0039 COG1955 44 2e-05
flagella assembly protein J U BX950229 MMP0360 COG1955 35 0.008
flagella assembly protein J U BX950229 MMP1676 COG1955 424 1.0e-119
Flagellar biosynthesis/type III secretory pathway ATPase U BX950229 MMP1044 COG1157 156 4e-39
Flagellar biosynthesis/type III secretory pathway ATPase U BX950229 MMP1045 COG1157 229 3e-61
Predicted ATPase involved in biogenesis of flagella U BX950229 MMP1674 COG2874 230 1e-61
COG Name Group Contig Gene COG ID Score Evalue
Flp pilus assembly protein ATPase CpaE U BX950229 MMP0593 COG4963 66 3e-12
Flp pilus assembly protein ATPase CpaE U BX950229 MMP0982 COG4963 44 9e-06
Flp pilus assembly protein ATPase CpaE U BX950229 MMP1145 COG4963 67 1e-12
Flp pilus assembly protein ATPase CpaE U BX950229 MMP1721 COG4963 50 2e-07
Flp pilus assembly protein ATPase CpaF U BX950229 MMP0040 COG4962 310 2e-85
Flp pilus assembly protein ATPase CpaF U BX950229 MMP0281 COG4962 60 5e-10
Flp pilus assembly protein ATPase CpaF U BX950229 MMP1675 COG4962 232 6e-62
Flp pilus assembly protein protease CpaA U BX950229 MMP0232 COG4960 38 8e-04
Flp pilus assembly protein protease CpaA U BX950229 MMP0555 COG4960 38 7e-04
Flp pilus assembly protein TadB U BX950229 MMP0038 COG4965 46 4e-06
Flp pilus assembly protein TadD contains TPR repeats U BX950229 MMP0276 COG5010 53 2e-08
Flp pilus assembly protein TadD contains TPR repeats U BX950229 MMP0673 COG5010 61 2e-10
Flp pilus assembly protein TadD contains TPR repeats U BX950229 MMP0762 COG5010 48 5e-07
Flp pilus assembly protein TadD contains TPR repeats U BX950229 MMP0873 COG5010 70 3e-13
Flp pilus assembly protein TadD contains TPR repeats U BX950229 MMP0885 COG5010 45 7e-06
Flp pilus assembly protein TadD contains TPR repeats U BX950229 MMP1143 COG5010 39 9e-05
Membrane protein implicated in regulation of membrane protease activity U BX950229 MMP1035 COG1585 68 3e-13
Multiple antibiotic transporter U BX950229 MMP0266 COG2095 127 5e-31
Periplasmic serine protease (ClpP class) U BX950229 MMP0023 COG0616 163 1e-41
Periplasmic serine protease (ClpP class) U BX950229 MMP1069 COG0616 203 2e-53

PREPROTEIN TRANSLOCASE SUBUNITS

COG Name Group Contig Gene COG ID Score Evalue
Preprotein translocase subunit SecD U BX950229 MMP1022 COG0342 45 1e-05
Preprotein translocase subunit SecD U BX950229 MMP1438 COG0342 36 0.005
Preprotein translocase subunit SecD U BX950229 MMP1523 COG0342 192 5e-50
Preprotein translocase subunit SecD U BX950229 MMP1524 COG0342 49 4e-07
Preprotein translocase subunit SecF U BX950229 MMP1022 COG0341 51 1e-07
Preprotein translocase subunit SecF U BX950229 MMP1523 COG0341 82 7e-17
Preprotein translocase subunit SecF U BX950229 MMP1524 COG0341 158 5e-40
Preprotein translocase subunit SecY U BX950229 MMP1422 COG0201 241 7e-65
COG Name Group Contig Gene COG ID Score Evalue
Preprotein translocase subunit Sss1 U BX950229 MMP1435 COG2443 60 4e-11
Protease subunit of ATP-dependent Clp protease U BX950229 MMP0023 COG0740 44 8e-06
Protein involved in membrane traffic U BX950229 MMP0269 COG5052 35 0.008
Signal recognition particle 19 kDa protein U BX950229 MMP1107 COG1400 74 2e-15
Signal recognition particle GTPase U BX950229 MMP0147 COG0552 38 0.001
Signal recognition particle GTPase U BX950229 MMP0147 COG0541 37 0.002
Signal recognition particle GTPase U BX950229 MMP0593 COG0541 34 0.009
Signal recognition particle GTPase U BX950229 MMP0683 COG0552 307 1e-84
Signal recognition particle GTPase U BX950229 MMP0683 COG0541 234 1e-62
Signal recognition particle GTPase U BX950229 MMP0704 COG0541 35 0.008
Signal recognition particle GTPase U BX950229 MMP1551 COG0552 193 3e-50
Signal recognition particle GTPase U BX950229 MMP1551 COG0541 498 1.0e-142
Tfp pilus assembly protein ATPase PilU U BX950229 MMP0040 COG5008 71 3e-13
Tfp pilus assembly protein ATPase PilU U BX950229 MMP0229 COG5008 35 0.008
Tfp pilus assembly protein ATPase PilU U BX950229 MMP1675 COG5008 54 2e-08
Tfp pilus assembly protein PilF U BX950229 MMP0276 COG3063 60 2e-10
Tfp pilus assembly protein PilF U BX950229 MMP0673 COG3063 57 3e-09
Tfp pilus assembly protein PilF U BX950229 MMP0762 COG3063 57 9e-10
Tfp pilus assembly protein PilF U BX950229 MMP0873 COG3063 66 6e-12
Tfp pilus assembly protein PilF U BX950229 MMP0885 COG3063 63 3e-11
Tfp pilus assembly protein PilF U BX950229 MMP0895 COG3063 41 5e-05
Tfp pilus assembly protein pilus retraction ATPase PilT U BX950229 MMP0040 COG2805 68 2e-12
Tfp pilus assembly protein pilus retraction ATPase PilT U BX950229 MMP0281 COG2805 44 2e-05
Tfp pilus assembly protein pilus retraction ATPase PilT U BX950229 MMP1675 COG2805 74 3e-14
Type II secretory pathway ATPase PulE/Tfp pilus assembly pathway ATPase PilB U BX950229 MMP0040 COG2804 81 2e-16
Type II secretory pathway ATPase PulE/Tfp pilus assembly pathway ATPase PilB U BX950229 MMP0281 COG2804 39 0.001
Type II secretory pathway ATPase PulE/Tfp pilus assembly pathway ATPase PilB U BX950229 MMP1675 COG2804 83 3e-17
Type II secretory pathway component ExeA (predicted ATPase) U BX950229 MMP0033 COG3267 53 3e-08
Type IV secretory pathway VirB11 protein involved in flagella biosynthesis U BX950229 MMP0040 COG0630 228 1e-60
Type IV secretory pathway VirB11 protein involved in flagella biosynthesis U BX950229 MMP0281 COG0630 45 2e-05
Type IV secretory pathway VirB11 protein involved in flagella biosynthesis U BX950229 MMP1675 COG0630 315 5e-87

-
SiteMap      Feedback      Life Sciences Division      ORNL     Disclaimer     Webmaster