Genome Channel Computational Biosciences
HomeAbout UsAnalysis ToolsInformation ResourcesProjects and Research
[space] Gene Channel • Generation Microbial Gene Prediction System • Grail (Microbial Gene Prediction System Internet Link) • GrailEXP • Genome Analysis Pipeline • DomainParser • PROSPECT (PROtein Structure Prediction and Evaluation Computer Toolkit) [space]
-

Translation, Ribosomal Structure and Biogenesis

COG Name Group Contig Gene COG ID Score Evalue
16S RNA G1207 methylase RsmC J BX950229 MMP0054 COG2813 73 1e-14
16S RNA G1207 methylase RsmC J BX950229 MMP0228 COG2813 40 3e-04
16S RNA G1207 methylase RsmC J BX950229 MMP0323 COG2813 41 1e-04
16S RNA G1207 methylase RsmC J BX950229 MMP0554 COG2813 187 4e-49
16S RNA G1207 methylase RsmC J BX950229 MMP0597 COG2813 35 0.004
16S RNA G1207 methylase RsmC J BX950229 MMP0685 COG2813 43 1e-05
16S RNA G1207 methylase RsmC J BX950229 MMP1179 COG2813 44 6e-06
16S RNA G1207 methylase RsmC J BX950229 MMP1221 COG2813 36 0.002
16S RNA G1207 methylase RsmC J BX950229 MMP1307 COG2813 51 2e-07
16S RNA G1207 methylase RsmC J BX950229 MMP1339 COG2813 51 1e-07
16S RNA G1207 methylase RsmC J BX950229 MMP1601 COG2813 42 4e-05
16S RNA G1207 methylase RsmC J BX950229 MMP1717 COG2813 36 0.006
16S rRNA uridine-516 pseudouridylate synthase and related pseudouridylate synthase J BX950229 MMP1010 COG1187 45 6e-06
23S rRNA methylase J BX950229 MMP0606 COG0293 220 6e-59
23S rRNA methylase J BX950229 MMP1126 COG0293 35 0.007
2'-5' RNA ligase J BX950229 MMP0612 COG1514 144 4e-36
2-methylthioadenine synthetase J BX950229 MMP0047 COG0621 127 2e-30
2-methylthioadenine synthetase J BX950229 MMP0412 COG0621 384 1.0e-108
2-methylthioadenine synthetase J BX950229 MMP0589 COG0621 50 5e-07
2-methylthioadenine synthetase J BX950229 MMP1123 COG0621 63 5e-11
2-methylthioadenine synthetase J BX950229 MMP1350 COG0621 111 1e-25
2-methylthioadenine synthetase J BX950229 MMP1495 COG0621 42 5e-05
Acetyltransferase including N-acetylase of ribosomal protein J BX950229 MMP0892 COG1670 103 9e-24

AMINOACYL-TRNA SYNTHETASES AND ALTERNATIVE SYSTEMS FOR AMINO ACID ACTIVATION

COG Name Group Contig Gene COG ID Score Evalue
Alanyl-tRNA synthetase J BX950229 MMP0244 COG0013 40 2e-04
Alanyl-tRNA synthetase J BX950229 MMP0397 COG0013 717 0.0
Arginyl-tRNA synthetase J BX950229 MMP0584 COG0018 41 3e-04
Arginyl-tRNA synthetase J BX950229 MMP1011 COG0018 38 0.002
Arginyl-tRNA synthetase J BX950229 MMP1026 COG0018 492 1.0e-140
Aspartyl/asparaginyl-tRNA synthetase J BX950229 MMP1616 COG0017 508 1.0e-145
Aspartyl-tRNA synthetase J BX950229 MMP1265 COG0173 57 5e-09
Aspartyl-tRNA synthetase J BX950229 MMP1616 COG0173 225 6e-60
Asp-tRNAAsn/Glu-tRNAGln amidotransferase A subunit and related amidase J BX950229 MMP1510 COG0154 407 1.0e-114
Asp-tRNAAsn/Glu-tRNAGln amidotransferase B subunit (PET112 homolog) J BX950229 MMP0946 COG0064 541 1.0e-155
Asp-tRNAAsn/Glu-tRNAGln amidotransferase B subunit (PET112 homolog) J BX950229 MMP1265 COG0064 121 2e-28
Asp-tRNAAsn/Glu-tRNAGln amidotransferase C subunit J BX950229 MMP0575 COG0721 32 0.009
Cysteinyl-tRNA synthetase J BX950229 MMP0326 COG0215 59 7e-10
Cysteinyl-tRNA synthetase J BX950229 MMP0584 COG0215 54 6e-08
Cysteinyl-tRNA synthetase J BX950229 MMP0697 COG0215 51 4e-07
Cysteinyl-tRNA synthetase J BX950229 MMP1011 COG0215 38 0.003
Cysteinyl-tRNA synthetase J BX950229 MMP1026 COG0215 38 0.003
Cysteinyl-tRNA synthetase J BX950229 MMP1060 COG0215 609 1.0e-175
Cysteinyl-tRNA synthetase J BX950229 MMP1318 COG0215 42 1e-04
Cysteinyl-tRNA synthetase J BX950229 MMP1474 COG0215 64 6e-11
Glutamyl- and glutaminyl-tRNA synthetase J BX950229 MMP1011 COG0008 370 1.0e-103
Glutamyl- and glutaminyl-tRNA synthetase J BX950229 MMP1318 COG0008 36 0.008
Glycyl-tRNA synthetase alpha subunit J BX950229 MMP0397 COG0752 41 5e-04
Glycyl-tRNA synthetase (class II) J BX950229 MMP0212 COG0423 705 0.0
Glycyl-tRNA synthetase (class II) J BX950229 MMP0414 COG0423 53 5e-08
Glycyl-tRNA synthetase (class II) J BX950229 MMP0696 COG0423 41 2e-04
Histidyl-tRNA synthetase J BX950229 MMP0212 COG0124 50 5e-07
Histidyl-tRNA synthetase J BX950229 MMP0414 COG0124 66 1e-11
Histidyl-tRNA synthetase J BX950229 MMP0696 COG0124 43 6e-05
Histidyl-tRNA synthetase J BX950229 MMP1496 COG0124 38 0.002
Histidyl-tRNA synthetase J BX950229 MMP1614 COG0124 391 1.0e-110
Isoleucyl-tRNA synthetase J BX950229 MMP0326 COG0060 75 1e-14
Isoleucyl-tRNA synthetase J BX950229 MMP0584 COG0060 539 1.0e-154
Isoleucyl-tRNA synthetase J BX950229 MMP0697 COG0060 166 1e-41
Isoleucyl-tRNA synthetase J BX950229 MMP1060 COG0060 53 5e-08
Isoleucyl-tRNA synthetase J BX950229 MMP1474 COG0060 949 0.0
Leucyl-tRNA synthetase J BX950229 MMP0326 COG0495 101 1e-22
Leucyl-tRNA synthetase J BX950229 MMP0584 COG0495 194 2e-50
Leucyl-tRNA synthetase J BX950229 MMP0697 COG0495 614 1.0e-176
Leucyl-tRNA synthetase J BX950229 MMP1011 COG0495 36 0.007
Leucyl-tRNA synthetase J BX950229 MMP1026 COG0495 39 7e-04
Leucyl-tRNA synthetase J BX950229 MMP1060 COG0495 56 6e-09
Leucyl-tRNA synthetase J BX950229 MMP1474 COG0495 210 5e-55
Lysyl-tRNA synthetase (class I) J BX950229 MMP0263 COG1384 38 0.001
Lysyl-tRNA synthetase (class I) J BX950229 MMP1026 COG1384 39 8e-04
Lysyl-tRNA synthetase (class I) J BX950229 MMP1060 COG1384 43 6e-05
Lysyl-tRNA synthetase (class I) J BX950229 MMP1318 COG1384 564 1.0e-162
Lysyl-tRNA synthetase (class I) J BX950229 MMP1474 COG1384 39 0.001
Lysyl-tRNA synthetase (class II) J BX950229 MMP1496 COG1190 40 3e-04
Lysyl-tRNA synthetase (class II) J BX950229 MMP1616 COG1190 191 1e-49
Phenylalanyl-tRNA synthetase alpha subunit J BX950229 MMP0688 COG0016 88 2e-18
Phenylalanyl-tRNA synthetase alpha subunit J BX950229 MMP0688 COG2024 722 0.0
Phenylalanyl-tRNA synthetase alpha subunit J BX950229 MMP1255 COG0016 47 4e-06
Phenylalanyl-tRNA synthetase alpha subunit J BX950229 MMP1496 COG0016 316 3e-87
Phenylalanyl-tRNA synthetase alpha subunit J BX950229 MMP1496 COG2024 97 3e-21
Phenylalanyl-tRNA synthetase beta subunit J BX950229 MMP1255 COG0072 350 2e-97
Phenylalanyl-tRNA synthetase beta subunit J BX950229 MMP1496 COG0072 38 0.001
Prolyl-tRNA synthetase J BX950229 MMP0212 COG0442 40 4e-04
Prolyl-tRNA synthetase J BX950229 MMP0414 COG0442 60 6e-10
Prolyl-tRNA synthetase J BX950229 MMP0696 COG0442 400 1.0e-113
Prolyl-tRNA synthetase J BX950229 MMP1614 COG0442 57 2e-09
Seryl-tRNA synthetase J BX950229 MMP0414 COG0172 36 0.007
Seryl-tRNA synthetase J BX950229 MMP0696 COG0172 55 1e-08
Seryl-tRNA synthetase J BX950229 MMP0879 COG0172 257 2e-69
Threonyl-tRNA synthetase J BX950229 MMP0212 COG0441 46 7e-06
Threonyl-tRNA synthetase J BX950229 MMP0414 COG0441 467 1.0e-132
Threonyl-tRNA synthetase J BX950229 MMP0696 COG0441 89 6e-19
Threonyl-tRNA synthetase J BX950229 MMP1614 COG0441 59 4e-10
Tryptophanyl-tRNA synthetase J BX950229 MMP0263 COG0180 110 1e-25
Tryptophanyl-tRNA synthetase J BX950229 MMP1592 COG0180 300 9e-83
Tyrosyl-tRNA synthetase J BX950229 MMP0263 COG0162 247 7e-67
Tyrosyl-tRNA synthetase J BX950229 MMP1592 COG0162 49 3e-07
Valyl-tRNA synthetase J BX950229 MMP0326 COG0525 99 1e-21
Valyl-tRNA synthetase J BX950229 MMP0584 COG0525 913 0.0
Valyl-tRNA synthetase J BX950229 MMP0697 COG0525 269 1e-72
Valyl-tRNA synthetase J BX950229 MMP1060 COG0525 43 6e-05
Valyl-tRNA synthetase J BX950229 MMP1474 COG0525 460 1.0e-130
COG Name Group Contig Gene COG ID Score Evalue
Cytosine/adenosine deaminase J BX950229 MMP0869 COG0590 113 4e-27
Cytotoxic translational repressor of toxin-antitoxin stability system J BX950229 MMP0476 COG2026 32 0.009
Dimethyladenosine transferase (rRNA methylation) J BX950229 MMP0102 COG0030 40 1e-04
Dimethyladenosine transferase (rRNA methylation) J BX950229 MMP0554 COG0030 44 7e-06
Dimethyladenosine transferase (rRNA methylation) J BX950229 MMP0874 COG0030 56 2e-09
Dimethyladenosine transferase (rRNA methylation) J BX950229 MMP0987 COG0030 249 2e-67
Dimethyladenosine transferase (rRNA methylation) J BX950229 MMP1179 COG0030 35 0.005
Dimethyladenosine transferase (rRNA methylation) J BX950229 MMP1221 COG0030 34 0.007
Dimethyladenosine transferase (rRNA methylation) J BX950229 MMP1375 COG0030 40 2e-04
Dimethyladenosine transferase (rRNA methylation) J BX950229 MMP1601 COG0030 54 8e-09
Diphthamide biosynthesis methyltransferase J BX950229 MMP0319 COG1798 45 4e-06
Diphthamide biosynthesis methyltransferase J BX950229 MMP0588 COG1798 324 5e-90
Diphthamide biosynthesis methyltransferase J BX950229 MMP0953 COG1798 44 8e-06
Diphthamide biosynthesis methyltransferase J BX950229 MMP0966 COG1798 53 2e-08
Diphthamide biosynthesis methyltransferase J BX950229 MMP1227 COG1798 48 5e-07
Diphthamide biosynthesis methyltransferase J BX950229 MMP1662 COG1798 50 1e-07
Diphthamide synthase subunit DPH2 J BX950229 MMP0188 COG1736 240 9e-65
Fibrillarin-like rRNA methylase J BX950229 MMP0597 COG1889 322 1e-89
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J BX950229 MMP0035 COG0189 50 3e-07
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J BX950229 MMP0123 COG0189 40 3e-04
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J BX950229 MMP0170 COG0189 172 4e-44
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J BX950229 MMP0341 COG0189 48 2e-06
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J BX950229 MMP0436 COG0189 138 4e-34
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J BX950229 MMP0702 COG0189 159 2e-40
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J BX950229 MMP1013 COG0189 43 1e-04
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) J BX950229 MMP1600 COG0189 134 7e-33
Glu-tRNAGln amidotransferase subunit E (contains GAD domain) J BX950229 MMP0946 COG2511 134 1e-32
Glu-tRNAGln amidotransferase subunit E (contains GAD domain) J BX950229 MMP1265 COG2511 787 0.0
L-asparaginase/ Glu-tRNAGln amidotransferase subunit D J BX950229 MMP1266 COG0252 331 6e-92
Methionyl-tRNA synthetase J BX950229 MMP0326 COG0143 601 1.0e-173
Methionyl-tRNA synthetase J BX950229 MMP0584 COG0143 108 2e-24
Methionyl-tRNA synthetase J BX950229 MMP0697 COG0143 88 2e-18
Methionyl-tRNA synthetase J BX950229 MMP1011 COG0143 40 5e-04
Methionyl-tRNA synthetase J BX950229 MMP1060 COG0143 61 2e-10
Methionyl-tRNA synthetase J BX950229 MMP1474 COG0143 85 3e-17
Methylase of polypeptide chain release factors J BX950229 MMP0054 COG2890 158 3e-40
Methylase of polypeptide chain release factors J BX950229 MMP0149 COG2890 38 0.001
Methylase of polypeptide chain release factors J BX950229 MMP0228 COG2890 50 2e-07
Methylase of polypeptide chain release factors J BX950229 MMP0323 COG2890 40 2e-04
Methylase of polypeptide chain release factors J BX950229 MMP0497 COG2890 37 0.001
Methylase of polypeptide chain release factors J BX950229 MMP0554 COG2890 84 7e-18
Methylase of polypeptide chain release factors J BX950229 MMP0560 COG2890 40 2e-04
Methylase of polypeptide chain release factors J BX950229 MMP0685 COG2890 47 1e-06
Methylase of polypeptide chain release factors J BX950229 MMP0988 COG2890 46 4e-06
Methylase of polypeptide chain release factors J BX950229 MMP1085 COG2890 37 0.001
Methylase of polypeptide chain release factors J BX950229 MMP1179 COG2890 47 1e-06
Methylase of polypeptide chain release factors J BX950229 MMP1221 COG2890 40 1e-04
Methylase of polypeptide chain release factors J BX950229 MMP1307 COG2890 58 1e-09
Methylase of polypeptide chain release factors J BX950229 MMP1339 COG2890 79 3e-16
Methylase of polypeptide chain release factors J BX950229 MMP1375 COG2890 39 4e-04
Methylase of polypeptide chain release factors J BX950229 MMP1601 COG2890 58 5e-10
Methylase of polypeptide chain release factors J BX950229 MMP1717 COG2890 38 8e-04
N2 N2-dimethylguanosine tRNA methyltransferase J BX950229 MMP0054 COG1867 47 1e-06
N2 N2-dimethylguanosine tRNA methyltransferase J BX950229 MMP0228 COG1867 365 1.0e-102
N2 N2-dimethylguanosine tRNA methyltransferase J BX950229 MMP0323 COG1867 40 4e-04
N2 N2-dimethylguanosine tRNA methyltransferase J BX950229 MMP0554 COG1867 41 8e-05
N2 N2-dimethylguanosine tRNA methyltransferase J BX950229 MMP0560 COG1867 36 0.002
N2 N2-dimethylguanosine tRNA methyltransferase J BX950229 MMP0988 COG1867 48 6e-07
N2 N2-dimethylguanosine tRNA methyltransferase J BX950229 MMP1307 COG1867 41 2e-04
N2 N2-dimethylguanosine tRNA methyltransferase J BX950229 MMP1601 COG1867 37 0.001
NAD(FAD)-utilizing enzyme possibly involved in translation J BX950229 MMP1332 COG1206 36 0.004
NMD protein affecting ribosome stability and mRNA decay J BX950229 MMP0296 COG1499 229 2e-61
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J BX950229 MMP0049 COG1208 45 2e-06
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J BX950229 MMP0350 COG1208 46 2e-06
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J BX950229 MMP0915 COG1208 62 3e-11
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J BX950229 MMP1076 COG1208 266 2e-72
Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon) J BX950229 MMP1091 COG1208 132 3e-32
Peptide chain release factor RF-3 J BX950229 MMP0284 COG4108 47 4e-06
Peptide chain release factor RF-3 J BX950229 MMP1336 COG4108 59 6e-10
Peptide chain release factor RF-3 J BX950229 MMP1369 COG4108 106 5e-24
Peptide chain release factor RF-3 J BX950229 MMP1370 COG4108 83 4e-17
Peptide chain release factor RF-3 J BX950229 MMP1715 COG4108 44 4e-06
Polyribonucleotide nucleotidyltransferase (polynucleotide phosphorylase) J BX950229 MMP0440 COG1185 47 7e-07
Polyribonucleotide nucleotidyltransferase (polynucleotide phosphorylase) J BX950229 MMP0605 COG1185 48 4e-07
Polyribonucleotide nucleotidyltransferase (polynucleotide phosphorylase) J BX950229 MMP1127 COG1185 74 4e-14
Polyribonucleotide nucleotidyltransferase (polynucleotide phosphorylase) J BX950229 MMP1314 COG1185 43 6e-05
Polyribonucleotide nucleotidyltransferase (polynucleotide phosphorylase) J BX950229 MMP1707 COG1185 66 3e-12
Predicted exonuclease of the beta-lactamase fold involved in RNA processing J BX950229 MMP0044 COG1236 85 1e-17
Predicted exonuclease of the beta-lactamase fold involved in RNA processing J BX950229 MMP0431 COG1236 357 1e-99
Predicted exonuclease of the beta-lactamase fold involved in RNA processing J BX950229 MMP0581 COG1236 37 0.001
Predicted exonuclease of the beta-lactamase fold involved in RNA processing J BX950229 MMP0694 COG1236 289 4e-79
Predicted exonuclease of the beta-lactamase fold involved in RNA processing J BX950229 MMP0906 COG1236 41 1e-04
Predicted exonuclease of the beta-lactamase fold involved in RNA processing J BX950229 MMP1343 COG1236 39 3e-04
Predicted exonuclease of the beta-lactamase fold involved in RNA processing J BX950229 MMP1381 COG1236 320 9e-89
Predicted exosome subunit J BX950229 MMP0250 COG1500 270 8e-74
Predicted exosome subunit J BX950229 MMP0300 COG1325 103 6e-24
Predicted exosome subunit/U3 small nucleolar ribonucleoprotein (snoRNP) component contains IMP4 domain J BX950229 MMP0247 COG2136 63 8e-12
Predicted GTPase probable translation factor J BX950229 MMP0630 COG0012 43 8e-05
Predicted GTPase probable translation factor J BX950229 MMP0901 COG0012 49 5e-07
Predicted GTPase probable translation factor J BX950229 MMP1122 COG0012 342 3e-95
Predicted GTPase probable translation factor J BX950229 MMP1334 COG0012 37 0.002
Predicted GTPase probable translation factor J BX950229 MMP1443 COG0012 85 8e-18
Predicted GTPase subunit of the pre-mRNA cleavage complex J BX950229 MMP0382 COG5623 36 0.010
Predicted pseudouridylate synthase J BX950229 MMP0094 COG1258 357 1e-99
Predicted pseudouridylate synthase J BX950229 MMP1686 COG1258 48 1e-06
Predicted regulatory domain of prephenate dehydrogenase J BX950229 MMP1514 COG4937 132 7e-32
Predicted RNA-binding protein J BX950229 MMP0091 COG1491 191 2e-50
Predicted RNA-binding protein (consists of S1 domain and a Zn-ribbon domain) J BX950229 MMP1707 COG1096 43 3e-05
Predicted RNA-binding protein containing KH domain possibly ribosomal protein J BX950229 MMP0155 COG1534 68 3e-13
Predicted RNA-binding protein (contains PUA domain) J BX950229 MMP0055 COG2016 163 8e-42
Predicted RNA-binding protein (contains PUA domain) J BX950229 MMP0941 COG2016 56 8e-09
Predicted RNA-binding protein (contains PUA domain) J BX950229 MMP1595 COG2016 45 1e-05
Predicted RNA-binding protein (contains PUA domain) J BX950229 MMP1686 COG2016 43 4e-05
Predicted RNA-binding protein of the translin family J BX950229 MMP1542 COG2178 124 4e-30
Predicted RNA methylase J BX950229 MMP0054 COG2263 54 6e-09
Predicted RNA methylase J BX950229 MMP0149 COG2263 42 6e-05
Predicted RNA methylase J BX950229 MMP0323 COG2263 54 2e-08
Predicted RNA methylase J BX950229 MMP0554 COG2263 35 0.004
Predicted RNA methylase J BX950229 MMP0560 COG2263 39 4e-04
Predicted RNA methylase J BX950229 MMP0685 COG2263 216 1e-57
Predicted RNA methylase J BX950229 MMP0988 COG2263 47 2e-06
Predicted RNA methylase J BX950229 MMP1307 COG2263 41 1e-04
Predicted RNA methylase J BX950229 MMP1339 COG2263 39 4e-04
Predicted RNA methylase J BX950229 MMP1601 COG2263 49 4e-07
Predicted RNA methylase J BX950229 MMP1657 COG2263 42 8e-05
Predicted rRNA methylase J BX950229 MMP0606 COG1189 38 5e-04
Predicted rRNA methylase J BX950229 MMP1320 COG1189 40 1e-04
Predicted rRNA methylase (SpoU class) J BX950229 MMP0334 COG0219 47 2e-06
Predicted subunit of tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain J BX950229 MMP0158 COG2117 272 1e-74
Predicted subunit of tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain J BX950229 MMP0226 COG2117 36 0.003
Predicted subunit of tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain J BX950229 MMP1232 COG2117 41 1e-04
Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain J BX950229 MMP0073 COG0482 41 2e-04
Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain J BX950229 MMP0158 COG0482 44 6e-06
Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain J BX950229 MMP0226 COG0482 48 5e-07
Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain J BX950229 MMP0661 COG0482 44 1e-05
Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain J BX950229 MMP0894 COG0482 40 3e-04
Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain J BX950229 MMP1081 COG0482 45 9e-06
Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain J BX950229 MMP1232 COG0482 46 5e-06
Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain J BX950229 MMP1239 COG0482 39 3e-04
Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain J BX950229 MMP1349 COG0482 51 1e-07
Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain J BX950229 MMP1353 COG0482 37 0.002
Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain J BX950229 MMP1354 COG0482 48 1e-06
Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain J BX950229 MMP1356 COG0482 56 2e-09
Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase contains the PP-loop ATPase domain J BX950229 MMP1590 COG0482 41 7e-05
Predicted Zn-ribbon RNA-binding protein J BX950229 MMP1706 COG2260 56 4e-10
Predicted Zn-ribbon RNA-binding protein with a function in translation J BX950229 MMP1400 COG2888 63 5e-12
Protein implicated in ribosomal biogenesis Nop56p homolog J BX950229 MMP0596 COG1498 301 9e-83
Protein involved in ribosomal biogenesis contains PUA domain J BX950229 MMP0016 COG1374 77 7e-16
Pseudouridine synthase J BX950229 MMP1686 COG0130 242 2e-65
Pseudouridylate synthase 23S RNA-specific J BX950229 MMP1010 COG0564 226 1e-60
Pseudouridylate synthase J BX950229 MMP0268 COG0101 170 7e-44
PUA domain (predicted RNA-binding domain) J BX950229 MMP0055 COG5270 48 2e-07
PUA domain (predicted RNA-binding domain) J BX950229 MMP0610 COG5270 36 0.008
PUA domain (predicted RNA-binding domain) J BX950229 MMP0941 COG5270 171 9e-44
PUA domain (predicted RNA-binding domain) J BX950229 MMP1595 COG5270 42 1e-04
PUA domain (predicted RNA-binding domain) J BX950229 MMP1681 COG5270 54 2e-08
Putative translation factor (SUA5) J BX950229 MMP0140 COG0009 37 0.007
Putative translation factor (SUA5) J BX950229 MMP0186 COG0009 176 1e-45
Queuine/archaeosine tRNA-ribosyltransferase J BX950229 MMP0610 COG0343 352 4e-98
Queuine/archaeosine tRNA-ribosyltransferase J BX950229 MMP1595 COG0343 53 6e-08
Queuine tRNA-ribosyltransferase contain PUA domain J BX950229 MMP0055 COG1549 48 3e-07
Queuine tRNA-ribosyltransferase contain PUA domain J BX950229 MMP0610 COG1549 102 1e-22
Queuine tRNA-ribosyltransferase contain PUA domain J BX950229 MMP0941 COG1549 43 6e-05
Queuine tRNA-ribosyltransferase contain PUA domain J BX950229 MMP1595 COG1549 336 2e-93
Ribosomal protein L11 methylase J BX950229 MMP0054 COG2264 70 1e-13
Ribosomal protein L11 methylase J BX950229 MMP0149 COG2264 40 3e-04
Ribosomal protein L11 methylase J BX950229 MMP0497 COG2264 39 3e-04
Ribosomal protein L11 methylase J BX950229 MMP0554 COG2264 53 1e-08
Ribosomal protein L11 methylase J BX950229 MMP0685 COG2264 57 9e-10
Ribosomal protein L11 methylase J BX950229 MMP0988 COG2264 54 1e-08
Ribosomal protein L11 methylase J BX950229 MMP1179 COG2264 43 2e-05
Ribosomal protein L11 methylase J BX950229 MMP1221 COG2264 36 0.002
Ribosomal protein L11 methylase J BX950229 MMP1307 COG2264 54 2e-08
Ribosomal protein L11 methylase J BX950229 MMP1339 COG2264 47 1e-06
Ribosomal protein L11 methylase J BX950229 MMP1601 COG2264 73 2e-14
Ribosomal protein L11 methylase J BX950229 MMP1717 COG2264 45 7e-06
Ribosomal protein S19E (S16A) J BX950229 MMP0156 COG2238 195 1e-51

RIBOSOMAL PROTEINS - LARGE SUBUNIT

COG Name Group Contig Gene COG ID Score Evalue
Ribosomal protein HS6-type (S12/L30/L7a) J BX950229 MMP0641 COG1358 78 2e-16
Ribosomal protein HS6-type (S12/L30/L7a) J BX950229 MMP1365 COG1358 42 1e-05
Ribosomal protein L10 J BX950229 MMP0259 COG0244 92 6e-20
Ribosomal protein L11 J BX950229 MMP1433 COG0080 161 2e-41
Ribosomal protein L12E/L44/L45/RPP1/RPP2 J BX950229 MMP0258 COG2058 36 4e-04
Ribosomal protein L13 J BX950229 MMP1324 COG0102 100 3e-23
Ribosomal protein L14 J BX950229 MMP1409 COG0093 129 6e-32
Ribosomal protein L14E/L6E/L27E J BX950229 MMP0625 COG2163 72 6e-15
Ribosomal protein L15 J BX950229 MMP1323 COG0200 34 0.003
Ribosomal protein L15 J BX950229 MMP1421 COG0200 81 4e-17
Ribosomal protein L15E J BX950229 MMP0298 COG1632 233 9e-63
Ribosomal protein L16/L10E J BX950229 MMP1289 COG0197 115 2e-27
Ribosomal protein L18 J BX950229 MMP1418 COG0256 120 5e-29
Ribosomal protein L18E J BX950229 MMP1323 COG1727 126 4e-31
Ribosomal protein L18E J BX950229 MMP1421 COG1727 44 3e-06
Ribosomal protein L19E J BX950229 MMP1417 COG2147 154 2e-39
Ribosomal protein L1 J BX950229 MMP0260 COG0081 170 7e-44
Ribosomal protein L20A (L18A) J BX950229 MMP0060 COG2157 56 5e-10
Ribosomal protein L21E J BX950229 MMP0093 COG2139 121 8e-30
Ribosomal protein L22 J BX950229 MMP1403 COG0091 104 2e-24
Ribosomal protein L23 J BX950229 MMP1545 COG0089 73 5e-15
Ribosomal protein L24 J BX950229 MMP1410 COG0198 56 7e-10
Ribosomal protein L24E J BX950229 MMP0639 COG2075 72 9e-15
Ribosomal protein L29 J BX950229 MMP1405 COG0255 46 5e-07
Ribosomal protein L2 J BX950229 MMP1546 COG0090 268 3e-73
Ribosomal protein L30E J BX950229 MMP0641 COG1911 34 0.003
Ribosomal protein L30E J BX950229 MMP1365 COG1911 124 1e-30
Ribosomal protein L30/L7E J BX950229 MMP1420 COG1841 72 2e-14
Ribosomal protein L31E J BX950229 MMP0062 COG2097 74 2e-15
Ribosomal protein L32E J BX950229 MMP1416 COG1717 133 4e-33
Ribosomal protein L34E J BX950229 MMP0627 COG2174 87 3e-19
Ribosomal protein L37AE/L43A J BX950229 MMP0249 COG1997 98 1e-22
Ribosomal protein L37E J BX950229 MMP1147 COG2126 55 8e-10
Ribosomal protein L39E J BX950229 MMP0159 COG2167 41 2e-05
Ribosomal protein L3 J BX950229 MMP1543 COG0087 184 5e-48
Ribosomal protein L40E J BX950229 MMP0151 COG1552 45 1e-06
