Genome Channel Computational Biosciences
HomeAbout UsAnalysis ToolsInformation ResourcesProjects and Research
[space] Gene Channel • Generation Microbial Gene Prediction System • Grail (Microbial Gene Prediction System Internet Link) • GrailEXP • Genome Analysis Pipeline • DomainParser • PROSPECT (PROtein Structure Prediction and Evaluation Computer Toolkit) [space]
-

Coenzyme Metabolism

COG Name Group Contig Gene COG ID Score Evalue
3-polyprenyl-4-hydroxybenzoate decarboxylase and related decarboxylase H BX950229 MMP1288 COG0043 364 1.0e-102
4-hydroxybenzoate synthetase (chorismate lyase) H BX950229 MMP0543 COG3161 107 4e-25
5 10-methylene-tetrahydrofolate dehydrogenase/Methenyl tetrahydrofolate cyclohydrolase H BX950229 MMP1513 COG0190 39 4e-04
6-pyruvoyl-tetrahydropterin synthase H BX950229 MMP1250 COG0720 92 2e-20
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H BX950229 MMP0110 COG1120 159 2e-40
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H BX950229 MMP0167 COG1120 165 3e-42
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H BX950229 MMP0198 COG1120 273 9e-75
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H BX950229 MMP0207 COG1120 158 9e-40
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H BX950229 MMP0229 COG1120 179 2e-46
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H BX950229 MMP0272 COG1120 80 1e-16
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H BX950229 MMP0382 COG1120 122 8e-29
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H BX950229 MMP0504 COG1120 134 1e-32
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H BX950229 MMP0523 COG1120 154 7e-39
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H BX950229 MMP0620 COG1120 126 4e-30
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H BX950229 MMP0635 COG1120 155 3e-39
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H BX950229 MMP0729 COG1120 68 4e-12
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H BX950229 MMP0868 COG1120 165 4e-42
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H BX950229 MMP1098 COG1120 165 2e-42
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H BX950229 MMP1168 COG1120 129 2e-31
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H BX950229 MMP1183 COG1120 281 3e-77
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H BX950229 MMP1198 COG1120 143 1e-35
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H BX950229 MMP1341 COG1120 49 1e-06
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H BX950229 MMP1484 COG1120 184 7e-48
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H BX950229 MMP1518 COG1120 151 7e-38
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H BX950229 MMP1630 COG1120 139 4e-34
ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components H BX950229 MMP1649 COG1120 167 1e-42
ABC-type cobalamin transport system ATPase component H BX950229 MMP0110 COG4138 63 2e-11
ABC-type cobalamin transport system ATPase component H BX950229 MMP0167 COG4138 72 8e-14
ABC-type cobalamin transport system ATPase component H BX950229 MMP0198 COG4138 100 7e-23
ABC-type cobalamin transport system ATPase component H BX950229 MMP0207 COG4138 62 1e-10
ABC-type cobalamin transport system ATPase component H BX950229 MMP0229 COG4138 78 8e-16
ABC-type cobalamin transport system ATPase component H BX950229 MMP0272 COG4138 43 2e-05
ABC-type cobalamin transport system ATPase component H BX950229 MMP0382 COG4138 80 3e-16
ABC-type cobalamin transport system ATPase component H BX950229 MMP0504 COG4138 76 4e-15
ABC-type cobalamin transport system ATPase component H BX950229 MMP0523 COG4138 74 1e-14
ABC-type cobalamin transport system ATPase component H BX950229 MMP0620 COG4138 56 7e-09
ABC-type cobalamin transport system ATPase component H BX950229 MMP0635 COG4138 76 2e-15
ABC-type cobalamin transport system ATPase component H BX950229 MMP0729 COG4138 48 3e-06
ABC-type cobalamin transport system ATPase component H BX950229 MMP0868 COG4138 66 3e-12
ABC-type cobalamin transport system ATPase component H BX950229 MMP1098 COG4138 62 4e-11
ABC-type cobalamin transport system ATPase component H BX950229 MMP1168 COG4138 77 1e-15
ABC-type cobalamin transport system ATPase component H BX950229 MMP1183 COG4138 119 2e-28
ABC-type cobalamin transport system ATPase component H BX950229 MMP1198 COG4138 67 1e-12
ABC-type cobalamin transport system ATPase component H BX950229 MMP1484 COG4138 95 6e-21
ABC-type cobalamin transport system ATPase component H BX950229 MMP1518 COG4138 73 3e-14
ABC-type cobalamin transport system ATPase component H BX950229 MMP1630 COG4138 62 7e-11
ABC-type cobalamin transport system ATPase component H BX950229 MMP1649 COG4138 90 3e-19
ABC-type cobalamin transport system permease component H BX950229 MMP0197 COG4139 145 5e-36
ABC-type cobalamin transport system permease component H BX950229 MMP1182 COG4139 168 6e-43
ABC-type thiamine transport system ATPase component H BX950229 MMP0110 COG3840 175 3e-45
ABC-type thiamine transport system ATPase component H BX950229 MMP0167 COG3840 122 3e-29
ABC-type thiamine transport system ATPase component H BX950229 MMP0198 COG3840 105 3e-24
ABC-type thiamine transport system ATPase component H BX950229 MMP0207 COG3840 160 2e-40
ABC-type thiamine transport system ATPase component H BX950229 MMP0229 COG3840 170 9e-44
ABC-type thiamine transport system ATPase component H BX950229 MMP0272 COG3840 60 2e-10
ABC-type thiamine transport system ATPase component H BX950229 MMP0382 COG3840 76 5e-15
ABC-type thiamine transport system ATPase component H BX950229 MMP0504 COG3840 157 9e-40
ABC-type thiamine transport system ATPase component H BX950229 MMP0523 COG3840 131 4e-32
ABC-type thiamine transport system ATPase component H BX950229 MMP0620 COG3840 128 8e-31
ABC-type thiamine transport system ATPase component H BX950229 MMP0635 COG3840 123 1e-29
ABC-type thiamine transport system ATPase component H BX950229 MMP0729 COG3840 49 2e-06
ABC-type thiamine transport system ATPase component H BX950229 MMP0868 COG3840 144 9e-36
ABC-type thiamine transport system ATPase component H BX950229 MMP1098 COG3840 104 4e-24
ABC-type thiamine transport system ATPase component H BX950229 MMP1168 COG3840 58 5e-10
ABC-type thiamine transport system ATPase component H BX950229 MMP1183 COG3840 112 2e-26
ABC-type thiamine transport system ATPase component H BX950229 MMP1198 COG3840 151 3e-38
ABC-type thiamine transport system ATPase component H BX950229 MMP1341 COG3840 45 3e-05
ABC-type thiamine transport system ATPase component H BX950229 MMP1484 COG3840 119 3e-28
ABC-type thiamine transport system ATPase component H BX950229 MMP1518 COG3840 139 3e-34
ABC-type thiamine transport system ATPase component H BX950229 MMP1630 COG3840 113 3e-26
ABC-type thiamine transport system ATPase component H BX950229 MMP1649 COG3840 181 7e-47
ABC-type thiamine transport system periplasmic component H BX950229 MMP0108 COG4143 111 8e-26
ABC-type thiamine transport system periplasmic component H BX950229 MMP0975 COG4143 36 0.003
ABC-type tungstate transport system periplasmic component H BX950229 MMP0109 COG4662 39 6e-04
ABC-type tungstate transport system periplasmic component H BX950229 MMP0206 COG4662 90 1e-19
ABC-type tungstate transport system periplasmic component H BX950229 MMP0506 COG4662 82 4e-17
ABC-type tungstate transport system periplasmic component H BX950229 MMP0515 COG4662 82 3e-17
ABC-type tungstate transport system periplasmic component H BX950229 MMP1096 COG4662 48 6e-07
ABC-type tungstate transport system periplasmic component H BX950229 MMP1097 COG4662 41 1e-04
ABC-type tungstate transport system periplasmic component H BX950229 MMP1519 COG4662 51 7e-08
ABC-type tungstate transport system periplasmic component H BX950229 MMP1650 COG4662 90 2e-19

BIOTIN BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
7-keto-8-aminopelargonate synthetase H BX950229 MMP0865 COG0156 37 0.003
7-keto-8-aminopelargonate synthetase H BX950229 MMP1072 COG0156 38 0.002
7-keto-8-aminopelargonate synthetase H BX950229 MMP1101 COG0156 48 2e-06
7-keto-8-aminopelargonate synthetase H BX950229 MMP1216 COG0156 47 2e-06
7-keto-8-aminopelargonate synthetase H BX950229 MMP1574 COG0156 396 1.0e-111
Adenosylmethionine-8-amino-7-oxononanoate aminotransferase H BX950229 MMP0224 COG0161 183 3e-47
Adenosylmethionine-8-amino-7-oxononanoate aminotransferase H BX950229 MMP0865 COG0161 465 1.0e-132
Adenosylmethionine-8-amino-7-oxononanoate aminotransferase H BX950229 MMP1101 COG0161 339 2e-94
Biotin-(acetyl-CoA carboxylase) ligase H BX950229 MMP0119 COG0340 139 2e-34
Biotin synthase H BX950229 MMP0017 COG0502 163 2e-41
Biotin synthase H BX950229 MMP0056 COG0502 91 9e-20
Biotin synthase H BX950229 MMP0057 COG0502 96 3e-21
Biotin synthase H BX950229 MMP0126 COG0502 240 1e-64
Biotin synthase H BX950229 MMP0544 COG0502 48 8e-07
Biotin synthase H BX950229 MMP0571 COG0502 52 4e-08
Biotin synthase H BX950229 MMP0876 COG0502 75 6e-15
Biotin synthase H BX950229 MMP1123 COG0502 41 2e-04
Biotin synthase H BX950229 MMP1192 COG0502 47 2e-06
Biotin synthase H BX950229 MMP1238 COG0502 259 2e-70
Biotin synthase H BX950229 MMP1350 COG0502 36 0.007
Biotin synthase H BX950229 MMP1495 COG0502 49 3e-07
Dethiobiotin synthetase H BX950229 MMP0593 COG0132 41 1e-04
Dethiobiotin synthetase H BX950229 MMP1145 COG0132 44 1e-05
Dethiobiotin synthetase H BX950229 MMP1215 COG0132 65 2e-11
Dethiobiotin synthetase H BX950229 MMP1477 COG0132 50 8e-08
Dethiobiotin synthetase H BX950229 MMP1573 COG0132 156 1e-39
Dethiobiotin synthetase H BX950229 MMP1721 COG0132 36 0.003
Pimeloyl-CoA synthetase H BX950229 MMP1575 COG1424 202 2e-53

COBALAMIN BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
Cobalamin-5-phosphate synthase H BX950229 MMP0938 COG0368 133 1e-32
Cobalamin biosynthesis protein CbiD H BX950229 MMP1203 COG1903 359 1.0e-100
Cobalamin biosynthesis protein CbiG H BX950229 MMP1591 COG2073 154 7e-39
Cobalamin biosynthesis protein CobD/CbiB H BX950229 MMP0951 COG1270 251 5e-68
Cobalamin biosynthesis protein CobN and related Mg-chelatase H BX950229 MMP0493 COG1429 1165 0.0
Cobyric acid synthase H BX950229 MMP0028 COG1492 171 1e-43
Cobyric acid synthase H BX950229 MMP0256 COG1492 36 0.002
Cobyric acid synthase H BX950229 MMP1082 COG1492 34 0.009
Cobyric acid synthase H BX950229 MMP1215 COG1492 504 1.0e-144
Cobyric acid synthase H BX950229 MMP1477 COG1492 37 4e-04
Cobyric acid synthase H BX950229 MMP1478 COG1492 37 0.002
Cobyric acid synthase H BX950229 MMP1573 COG1492 45 4e-06
Cobyrinic acid a c-diamide synthase H BX950229 MMP0028 COG1797 73 6e-14
Cobyrinic acid a c-diamide synthase H BX950229 MMP0593 COG1797 39 4e-04
Cobyrinic acid a c-diamide synthase H BX950229 MMP1215 COG1797 60 3e-10
Cobyrinic acid a c-diamide synthase H BX950229 MMP1477 COG1797 169 5e-44
Cobyrinic acid a c-diamide synthase H BX950229 MMP1478 COG1797 376 1.0e-105
Cobyrinic acid a c-diamide synthase H BX950229 MMP1573 COG1797 42 2e-05
NaMN:DMB phosphoribosyltransferase H BX950229 MMP0338 COG2038 213 2e-56
Precorrin-2 methylase H BX950229 MMP0319 COG2243 189 2e-49
Precorrin-2 methylase H BX950229 MMP0588 COG2243 40 1e-04
Precorrin-2 methylase H BX950229 MMP0953 COG2243 62 4e-11
Precorrin-2 methylase H BX950229 MMP0966 COG2243 78 8e-16
Precorrin-2 methylase H BX950229 MMP1227 COG2243 61 5e-11
Precorrin-2 methylase H BX950229 MMP1662 COG2243 76 3e-15
Precorrin-3B methylase H BX950229 MMP0319 COG1010 68 7e-13
Precorrin-3B methylase H BX950229 MMP0953 COG1010 287 5e-79
Precorrin-3B methylase H BX950229 MMP0966 COG1010 73 3e-14
Precorrin-3B methylase H BX950229 MMP1227 COG1010 69 2e-13
Precorrin-3B methylase H BX950229 MMP1662 COG1010 87 1e-18
Precorrin-6B methylase 1 H BX950229 MMP0319 COG2241 62 4e-11
Precorrin-6B methylase 1 H BX950229 MMP0953 COG2241 72 4e-14
Precorrin-6B methylase 1 H BX950229 MMP0966 COG2241 59 2e-10
Precorrin-6B methylase 1 H BX950229 MMP1227 COG2241 156 1e-39
Precorrin-6B methylase 1 H BX950229 MMP1662 COG2241 73 2e-14
Precorrin-6B methylase 2 H BX950229 MMP0054 COG2242 37 0.001
Precorrin-6B methylase 2 H BX950229 MMP0102 COG2242 58 5e-10
Precorrin-6B methylase 2 H BX950229 MMP0149 COG2242 36 0.004
Precorrin-6B methylase 2 H BX950229 MMP0554 COG2242 44 6e-06
Precorrin-6B methylase 2 H BX950229 MMP0560 COG2242 41 8e-05
Precorrin-6B methylase 2 H BX950229 MMP0685 COG2242 38 8e-04
Precorrin-6B methylase 2 H BX950229 MMP0987 COG2242 39 4e-04
Precorrin-6B methylase 2 H BX950229 MMP1126 COG2242 39 6e-04
Precorrin-6B methylase 2 H BX950229 MMP1221 COG2242 166 7e-43
Precorrin-6B methylase 2 H BX950229 MMP1307 COG2242 44 1e-05
Precorrin-6B methylase 2 H BX950229 MMP1375 COG2242 40 2e-04
Precorrin-6B methylase 2 H BX950229 MMP1601 COG2242 49 4e-07
Precorrin-6B methylase 2 H BX950229 MMP1717 COG2242 45 9e-06
Precorrin-6x reductase H BX950229 MMP0599 COG2099 211 3e-56
Precorrin isomerase H BX950229 MMP0330 COG2082 191 2e-50
COG Name Group Contig Gene COG ID Score Evalue
Cobalamin biosynthesis protein CbiK Co2+ chelatase H BX950229 MMP0164 COG4822 37 5e-04
Cobalamin biosynthesis protein CobT (nicotinate-mononucleotide:5 6-dimethylbenzimidazole phosphoribosyltransferase) H BX950229 MMP0275 COG4547 52 3e-07

COBALAMIN BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
Uroporphyrinogen-III methylase H BX950229 MMP0319 COG0007 72 4e-14
Uroporphyrinogen-III methylase H BX950229 MMP0588 COG0007 35 0.006
Uroporphyrinogen-III methylase H BX950229 MMP0953 COG0007 57 1e-09
Uroporphyrinogen-III methylase H BX950229 MMP0966 COG0007 273 7e-75
Uroporphyrinogen-III methylase H BX950229 MMP1227 COG0007 72 4e-14
Uroporphyrinogen-III methylase H BX950229 MMP1662 COG0007 182 2e-47

COENZYME A BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
Dephospho-CoA kinase H BX950229 MMP0626 COG0237 33 0.010
Dephospho-CoA kinase H BX950229 MMP1282 COG0237 92 2e-20
Ketol-acid reductoisomerase H BX950229 MMP0654 COG0059 502 1.0e-143
Ketol-acid reductoisomerase H BX950229 MMP0920 COG0059 44 3e-05
Ketopantoate reductase H BX950229 MMP0672 COG1893 201 6e-53
Ketopantoate reductase H BX950229 MMP0706 COG1893 48 1e-06
Ketopantoate reductase H BX950229 MMP1514 COG1893 36 0.005
Ketopantoate reductase H BX950229 MMP1550 COG1893 36 0.003
Phosphopantetheine adenylyltransferase H BX950229 MMP0943 COG0669 40 8e-05
Phosphopantetheine adenylyltransferase H BX950229 MMP1578 COG0669 44 7e-06
Phosphopantothenoylcysteine synthetase/decarboxylase H BX950229 MMP0204 COG0452 130 4e-32
Phosphopantothenoylcysteine synthetase/decarboxylase H BX950229 MMP1167 COG0452 41 7e-05
Phosphopantothenoylcysteine synthetase/decarboxylase H BX950229 MMP1552 COG0452 36 0.001
Phosphopantothenoylcysteine synthetase/decarboxylase H BX950229 MMP1606 COG0452 264 5e-72
COG Name Group Contig Gene COG ID Score Evalue
Coenzyme F390 synthetase H BX950229 MMP0148 COG1541 44 3e-05
Coenzyme F390 synthetase H BX950229 MMP0160 COG1541 519 1.0e-148
Coenzyme F390 synthetase H BX950229 MMP0314 COG1541 477 1.0e-136
Coenzyme F390 synthetase H BX950229 MMP0715 COG1541 545 1.0e-156
Coenzyme F390 synthetase H BX950229 MMP1274 COG1541 48 2e-06
Cytosine/uracil/thiamine/allantoin permease H BX950229 MMP0789 COG1953 91 1e-19

DEOXYXYLULOSE PATHWAY OF TERPENOID BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
Deoxyxylulose-5-phosphate synthase H BX950229 MMP1113 COG1154 240 1e-64
Deoxyxylulose-5-phosphate synthase H BX950229 MMP1115 COG1154 76 4e-15
COG Name Group Contig Gene COG ID Score Evalue
Dihydropteroate synthase H BX950229 MMP1580 COG0294 125 8e-30
Dinucleotide-utilizing protein involved in molybdopterin and thiamine biosynthesis family 1 H BX950229 MMP1234 COG1179 96 1e-21

FAD BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
3 4-dihydroxy-2-butanone 4-phosphate synthase H BX950229 MMP0183 COG0108 226 1e-60
3'-phosphoadenosine 5'-phosphosulfate sulfotransferase (PAPS reductase)/FAD synthetase H BX950229 MMP0158 COG0175 38 5e-04
3'-phosphoadenosine 5'-phosphosulfate sulfotransferase (PAPS reductase)/FAD synthetase H BX950229 MMP0661 COG0175 43 2e-05
3'-phosphoadenosine 5'-phosphosulfate sulfotransferase (PAPS reductase)/FAD synthetase H BX950229 MMP0894 COG0175 37 0.002
3'-phosphoadenosine 5'-phosphosulfate sulfotransferase (PAPS reductase)/FAD synthetase H BX950229 MMP0941 COG0175 168 1e-42
3'-phosphoadenosine 5'-phosphosulfate sulfotransferase (PAPS reductase)/FAD synthetase H BX950229 MMP1081 COG0175 36 0.004
3'-phosphoadenosine 5'-phosphosulfate sulfotransferase (PAPS reductase)/FAD synthetase H BX950229 MMP1232 COG0175 38 9e-04
3'-phosphoadenosine 5'-phosphosulfate sulfotransferase (PAPS reductase)/FAD synthetase H BX950229 MMP1239 COG0175 40 1e-04
3'-phosphoadenosine 5'-phosphosulfate sulfotransferase (PAPS reductase)/FAD synthetase H BX950229 MMP1356 COG0175 37 0.002
3'-phosphoadenosine 5'-phosphosulfate sulfotransferase (PAPS reductase)/FAD synthetase H BX950229 MMP1681 COG0175 174 1e-44
Pyrimidine deaminase H BX950229 MMP0869 COG0117 56 8e-10
Pyrimidine reductase riboflavin biosynthesis H BX950229 MMP1348 COG1985 211 7e-56
Riboflavin synthase beta-chain H BX950229 MMP0050 COG0054 136 9e-34
Riboflavin synthase beta-chain H BX950229 MMP0180 COG0054 42 2e-05
riboflavin synthase H BX950229 MMP0180 COG1731 232 1e-62
COG Name Group Contig Gene COG ID Score Evalue
Flavoprotein involved in thiazole biosynthesis H BX950229 MMP0146 COG1635 44 2e-05
Flavoprotein involved in thiazole biosynthesis H BX950229 MMP0388 COG1635 44 1e-05
Flavoprotein involved in thiazole biosynthesis H BX950229 MMP0768 COG1635 43 3e-05
Flavoprotein involved in thiazole biosynthesis H BX950229 MMP0959 COG1635 36 0.004
Flavoprotein involved in thiazole biosynthesis H BX950229 MMP1059 COG1635 46 9e-06
Flavoprotein involved in thiazole biosynthesis H BX950229 MMP1332 COG1635 45 8e-06
Flavoprotein involved in thiazole biosynthesis H BX950229 MMP1352 COG1635 327 7e-91
Gamma-glutamylcysteine synthetase H BX950229 MMP0437 COG3572 50 4e-07
Geranylgeranyl pyrophosphate synthase H BX950229 MMP0045 COG0142 275 3e-75
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) H BX950229 MMP0035 COG0189 50 3e-07
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) H BX950229 MMP0123 COG0189 40 3e-04
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) H BX950229 MMP0170 COG0189 172 4e-44
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) H BX950229 MMP0341 COG0189 48 2e-06
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) H BX950229 MMP0436 COG0189 138 4e-34
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) H BX950229 MMP0702 COG0189 159 2e-40
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) H BX950229 MMP1013 COG0189 43 1e-04
Glutathione synthase/Ribosomal protein S6 modification enzyme (glutaminyl transferase) H BX950229 MMP1600 COG0189 134 7e-33
GTP:adenosylcobinamide-phosphate guanylyltransferase H BX950229 MMP0117 COG2266 38 6e-04
GTP:adenosylcobinamide-phosphate guanylyltransferase H BX950229 MMP0573 COG2266 34 0.007
GTP:adenosylcobinamide-phosphate guanylyltransferase H BX950229 MMP0915 COG2266 141 4e-35
GTP:adenosylcobinamide-phosphate guanylyltransferase H BX950229 MMP1076 COG2266 48 1e-06
GTP:adenosylcobinamide-phosphate guanylyltransferase H BX950229 MMP1091 COG2266 36 0.002

HEME BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
Coproporphyrinogen III oxidase and related Fe-S oxidoreductase H BX950229 MMP0047 COG0635 58 1e-09
Coproporphyrinogen III oxidase and related Fe-S oxidoreductase H BX950229 MMP0375 COG0635 48 2e-06
Coproporphyrinogen III oxidase and related Fe-S oxidoreductase H BX950229 MMP0412 COG0635 53 6e-08
Coproporphyrinogen III oxidase and related Fe-S oxidoreductase H BX950229 MMP1086 COG0635 39 4e-04
Coproporphyrinogen III oxidase and related Fe-S oxidoreductase H BX950229 MMP1238 COG0635 40 2e-04
Coproporphyrinogen III oxidase and related Fe-S oxidoreductase H BX950229 MMP1350 COG0635 38 0.002
Coproporphyrinogen III oxidase and related Fe-S oxidoreductase H BX950229 MMP1495 COG0635 85 7e-18
Coproporphyrinogen III oxidase and related Fe-S oxidoreductase H BX950229 MMP1577 COG0635 86 5e-18
Delta-aminolevulinic acid dehydratase H BX950229 MMP1258 COG0113 505 1.0e-144
Glutamate-1-semialdehyde aminotransferase H BX950229 MMP0224 COG0001 590 1.0e-170
Glutamate-1-semialdehyde aminotransferase H BX950229 MMP0865 COG0001 153 2e-38
Glutamate-1-semialdehyde aminotransferase H BX950229 MMP1101 COG0001 216 2e-57
Glutamate-1-semialdehyde aminotransferase H BX950229 MMP1574 COG0001 42 8e-05
Glutamyl-tRNA reductase H BX950229 MMP0088 COG0373 342 2e-95
Glutamyl-tRNA reductase H BX950229 MMP0936 COG0373 45 6e-06
Porphobilinogen deaminase H BX950229 MMP0872 COG0181 274 4e-75
Protoporphyrinogen oxidase H BX950229 MMP0146 COG1232 108 7e-25
Protoporphyrinogen oxidase H BX950229 MMP0768 COG1232 202 3e-53
Protoporphyrinogen oxidase H BX950229 MMP1059 COG1232 36 0.005
Protoporphyrinogen oxidase H BX950229 MMP1259 COG1232 36 0.006
Protoporphyrinogen oxidase H BX950229 MMP1332 COG1232 40 2e-04
Protoporphyrinogen oxidase H BX950229 MMP1352 COG1232 39 5e-04
Protoporphyrinogen oxidase H BX950229 MMP1648 COG1232 66 5e-12
Siroheme synthase (precorrin-2 oxidase/ferrochelatase domain) H BX950229 MMP0089 COG1648 118 3e-28
Siroheme synthase (precorrin-2 oxidase/ferrochelatase domain) H BX950229 MMP1332 COG1648 38 0.001
Siroheme synthase (precorrin-2 oxidase/ferrochelatase domain) H BX950229 MMP1584 COG1648 37 0.002
Uroporphyrinogen-III decarboxylase H BX950229 MMP0830 COG0407 180 1e-46
Uroporphyrinogen-III decarboxylase H BX950229 MMP0831 COG0407 211 6e-56
Uroporphyrinogen-III decarboxylase H BX950229 MMP0834 COG0407 91 7e-20
Uroporphyrinogen-III decarboxylase H BX950229 MMP1150 COG0407 178 5e-46
Uroporphyrinogen-III synthase H BX950229 MMP0394 COG1587 159 3e-40

LEUCINE BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
Branched-chain amino acid aminotransferase/4-amino-4-deoxychorismate lyase H BX950229 MMP0132 COG0115 261 6e-71
Thiamine pyrophosphate-requiring protein H BX950229 MMP0142 COG0028 349 3e-97
Thiamine pyrophosphate-requiring protein H BX950229 MMP0305 COG0028 55 8e-09
Thiamine pyrophosphate-requiring protein H BX950229 MMP0316 COG0028 54 3e-08
Thiamine pyrophosphate-requiring protein H BX950229 MMP0411 COG0028 42 2e-05
Thiamine pyrophosphate-requiring protein H BX950229 MMP0511 COG0028 36 0.006
Thiamine pyrophosphate-requiring protein H BX950229 MMP0650 COG0028 651 0.0
Thiamine pyrophosphate-requiring protein H BX950229 MMP0713 COG0028 68 3e-12
Thiamine pyrophosphate-requiring protein H BX950229 MMP1272 COG0028 38 0.001
Thiamine pyrophosphate-requiring protein H BX950229 MMP1316 COG0028 62 5e-11
Thiamine pyrophosphate-requiring protein H BX950229 MMP1504 COG0028 35 0.008
Thiamine pyrophosphate-requiring protein H BX950229 MMP1689 COG0028 86 2e-18
COG Name Group Contig Gene COG ID Score Evalue
Lipoate synthase H BX950229 MMP0017 COG0320 39 5e-04
Lipoate synthase H BX950229 MMP0057 COG0320 36 0.006
Lipoate synthase H BX950229 MMP0126 COG0320 49 6e-07
Lipoate synthase H BX950229 MMP1238 COG0320 59 6e-10

MENAQUINONE BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
1 4-dihydroxy-2-naphthoate octaprenyltransferase H BX950229 MMP1677 COG1575 35 0.005
2-succinyl-6-hydroxy-2 4-cyclohexadiene-1-carboxylate synthase H BX950229 MMP0650 COG1165 79 9e-16
Demethylmenaquinone methyltransferase H BX950229 MMP1270 COG0684 181 9e-47
Isochorismate synthase H BX950229 MMP1006 COG1169 191 9e-50
shikimate kinase H BX950229 MMP0295 COG1685 45 6e-06
shikimate kinase H BX950229 MMP0320 COG1685 272 2e-74
shikimate kinase H BX950229 MMP1335 COG1685 46 3e-06
COG Name Group Contig Gene COG ID Score Evalue
Methenyltetrahydromethanopterin cyclohydrolase H BX950229 MMP1191 COG3252 454 1.0e-129
Methyl coenzyme M reductase alpha subunit H BX950229 MMP1559 COG4058 983 0.0
Methyl coenzyme M reductase beta subunit H BX950229 MMP1555 COG4054 662 0.0
Methyl coenzyme M reductase gamma subunit H BX950229 MMP1558 COG4057 403 1.0e-114
Methyl coenzyme M reductase subunit C H BX950229 MMP1557 COG4056 306 7e-85
Methyl coenzyme M reductase subunit D H BX950229 MMP1556 COG4055 186 8e-49
Mg-chelatase subunit ChlI H BX950229 MMP0030 COG1239 52 2e-07
Mg-chelatase subunit ChlI H BX950229 MMP0363 COG1239 86 3e-18
Mg-chelatase subunit ChlI H BX950229 MMP0470 COG1239 41 2e-04
Mg-chelatase subunit ChlI H BX950229 MMP0748 COG1239 58 3e-09
Mg-chelatase subunit ChlI H BX950229 MMP1024 COG1239 50 7e-07
Mg-chelatase subunit ChlI H BX950229 MMP1186 COG1239 48 3e-06
Molybdenum cofactor biosynthesis enzyme H BX950229 MMP1066 COG0315 181 4e-47
Molybdenum cofactor biosynthesis protein H BX950229 MMP0375 COG2896 60 3e-10
Molybdenum cofactor biosynthesis protein H BX950229 MMP0544 COG2896 62 5e-11
Molybdenum cofactor biosynthesis protein H BX950229 MMP0571 COG2896 308 3e-85
Molybdenum cofactor biosynthesis protein H BX950229 MMP0580 COG2896 47 2e-06
Molybdenum cofactor biosynthesis protein H BX950229 MMP0658 COG2896 72 5e-14
Molybdenum cofactor biosynthesis protein H BX950229 MMP0861 COG2896 36 0.006
