Genome Channel Computational Biosciences
HomeAbout UsAnalysis ToolsInformation ResourcesProjects and Research
[space] Gene Channel • Generation Microbial Gene Prediction System • Grail (Microbial Gene Prediction System Internet Link) • GrailEXP • Genome Analysis Pipeline • DomainParser • PROSPECT (PROtein Structure Prediction and Evaluation Computer Toolkit) [space]
-

Carbohydrate Transport and Metabolism

COG Name Group Contig Gene COG ID Score Evalue
2-phosphoglycerate kinase G BX950229 MMP1431 COG2074 300 7e-83
3-hexulose-6-phosphate synthase and related protein G BX950229 MMP0602 COG0269 65 4e-12
3-hexulose-6-phosphate synthase and related protein G BX950229 MMP1114 COG0269 40 2e-04
3-hexulose-6-phosphate synthase and related protein G BX950229 MMP1139 COG0269 34 0.009
3-hexulose-6-phosphate synthase and related protein G BX950229 MMP1270 COG0269 196 2e-51
ABC-type maltose transport systems permease component G BX950229 MMP0109 COG3833 56 8e-09
ABC-type maltose transport systems permease component G BX950229 MMP0206 COG3833 42 4e-05
ABC-type maltose transport systems permease component G BX950229 MMP0506 COG3833 51 9e-08
ABC-type maltose transport systems permease component G BX950229 MMP1519 COG3833 39 3e-04
ABC-type maltose transport systems permease component G BX950229 MMP1650 COG3833 49 3e-07
ABC-type polysaccharide/polyol phosphate export systems permease component G BX950229 MMP0165 COG1682 51 1e-07
ABC-type polysaccharide/polyol phosphate transport system ATPase component G BX950229 MMP0110 COG1134 111 6e-26
ABC-type polysaccharide/polyol phosphate transport system ATPase component G BX950229 MMP0167 COG1134 135 4e-33
ABC-type polysaccharide/polyol phosphate transport system ATPase component G BX950229 MMP0198 COG1134 75 5e-15
ABC-type polysaccharide/polyol phosphate transport system ATPase component G BX950229 MMP0207 COG1134 83 5e-17
ABC-type polysaccharide/polyol phosphate transport system ATPase component G BX950229 MMP0229 COG1134 119 2e-28
ABC-type polysaccharide/polyol phosphate transport system ATPase component G BX950229 MMP0272 COG1134 47 1e-06
ABC-type polysaccharide/polyol phosphate transport system ATPase component G BX950229 MMP0382 COG1134 82 1e-16
ABC-type polysaccharide/polyol phosphate transport system ATPase component G BX950229 MMP0504 COG1134 92 5e-20
ABC-type polysaccharide/polyol phosphate transport system ATPase component G BX950229 MMP0523 COG1134 104 6e-24
ABC-type polysaccharide/polyol phosphate transport system ATPase component G BX950229 MMP0620 COG1134 100 3e-22
ABC-type polysaccharide/polyol phosphate transport system ATPase component G BX950229 MMP0635 COG1134 98 6e-22
ABC-type polysaccharide/polyol phosphate transport system ATPase component G BX950229 MMP0729 COG1134 39 0.002
ABC-type polysaccharide/polyol phosphate transport system ATPase component G BX950229 MMP0868 COG1134 108 6e-25
ABC-type polysaccharide/polyol phosphate transport system ATPase component G BX950229 MMP1098 COG1134 87 1e-18
ABC-type polysaccharide/polyol phosphate transport system ATPase component G BX950229 MMP1168 COG1134 56 2e-09
ABC-type polysaccharide/polyol phosphate transport system ATPase component G BX950229 MMP1183 COG1134 93 2e-20
ABC-type polysaccharide/polyol phosphate transport system ATPase component G BX950229 MMP1198 COG1134 97 1e-21
ABC-type polysaccharide/polyol phosphate transport system ATPase component G BX950229 MMP1484 COG1134 108 5e-25
ABC-type polysaccharide/polyol phosphate transport system ATPase component G BX950229 MMP1518 COG1134 96 3e-21
ABC-type polysaccharide/polyol phosphate transport system ATPase component G BX950229 MMP1630 COG1134 100 3e-22
ABC-type polysaccharide/polyol phosphate transport system ATPase component G BX950229 MMP1649 COG1134 98 1e-21
ABC-type polysaccharide transport system permease component G BX950229 MMP0109 COG4209 44 2e-05
ABC-type polysaccharide transport system permease component G BX950229 MMP0206 COG4209 36 0.003
ABC-type polysaccharide transport system permease component G BX950229 MMP1096 COG4209 43 2e-05
ABC-type sugar transport system ATPase component G BX950229 MMP0110 COG1129 148 4e-37
ABC-type sugar transport system ATPase component G BX950229 MMP0167 COG1129 149 3e-37
ABC-type sugar transport system ATPase component G BX950229 MMP0198 COG1129 141 6e-35
ABC-type sugar transport system ATPase component G BX950229 MMP0207 COG1129 112 5e-26
ABC-type sugar transport system ATPase component G BX950229 MMP0229 COG1129 182 2e-47
ABC-type sugar transport system ATPase component G BX950229 MMP0272 COG1129 55 6e-09
ABC-type sugar transport system ATPase component G BX950229 MMP0382 COG1129 136 3e-33
ABC-type sugar transport system ATPase component G BX950229 MMP0504 COG1129 102 3e-23
ABC-type sugar transport system ATPase component G BX950229 MMP0523 COG1129 145 3e-36
ABC-type sugar transport system ATPase component G BX950229 MMP0620 COG1129 177 2e-45
ABC-type sugar transport system ATPase component G BX950229 MMP0635 COG1129 136 2e-33
ABC-type sugar transport system ATPase component G BX950229 MMP0729 COG1129 56 1e-08
ABC-type sugar transport system ATPase component G BX950229 MMP0868 COG1129 136 2e-33
ABC-type sugar transport system ATPase component G BX950229 MMP1098 COG1129 127 7e-31
ABC-type sugar transport system ATPase component G BX950229 MMP1168 COG1129 87 1e-18
ABC-type sugar transport system ATPase component G BX950229 MMP1183 COG1129 131 6e-32
ABC-type sugar transport system ATPase component G BX950229 MMP1198 COG1129 146 1e-36
ABC-type sugar transport system ATPase component G BX950229 MMP1341 COG1129 54 4e-08
ABC-type sugar transport system ATPase component G BX950229 MMP1484 COG1129 121 7e-29
ABC-type sugar transport system ATPase component G BX950229 MMP1518 COG1129 148 4e-37
ABC-type sugar transport system ATPase component G BX950229 MMP1630 COG1129 168 8e-43
ABC-type sugar transport system ATPase component G BX950229 MMP1649 COG1129 150 2e-37
ABC-type sugar transport system periplasmic component G BX950229 MMP0205 COG1653 46 4e-06
ABC-type sugar transport system periplasmic component G BX950229 MMP0507 COG1653 41 9e-05
ABC-type sugar transport system periplasmic component G BX950229 MMP0514 COG1653 49 4e-07
ABC-type sugar transport system periplasmic component G BX950229 MMP0975 COG1653 39 3e-04
ABC-type sugar transport system permease component G BX950229 MMP0109 COG0395 70 5e-13
ABC-type sugar transport system permease component G BX950229 MMP0206 COG0395 57 8e-10
ABC-type sugar transport system permease component G BX950229 MMP0506 COG0395 66 2e-12
ABC-type sugar transport system permease component G BX950229 MMP0515 COG0395 51 9e-08
ABC-type sugar transport system permease component G BX950229 MMP1096 COG0395 46 3e-06
ABC-type sugar transport system permease component G BX950229 MMP1519 COG0395 63 2e-11
ABC-type sugar transport system permease component G BX950229 MMP1650 COG0395 70 2e-13
ABC-type sugar transport systems ATPase components G BX950229 MMP0110 COG3839 327 6e-91
ABC-type sugar transport systems ATPase components G BX950229 MMP0167 COG3839 179 3e-46
ABC-type sugar transport systems ATPase components G BX950229 MMP0198 COG3839 148 3e-37
ABC-type sugar transport systems ATPase components G BX950229 MMP0207 COG3839 255 5e-69
ABC-type sugar transport systems ATPase components G BX950229 MMP0229 COG3839 232 2e-62
ABC-type sugar transport systems ATPase components G BX950229 MMP0272 COG3839 79 3e-16
ABC-type sugar transport systems ATPase components G BX950229 MMP0382 COG3839 95 1e-20
ABC-type sugar transport systems ATPase components G BX950229 MMP0504 COG3839 241 4e-65
ABC-type sugar transport systems ATPase components G BX950229 MMP0523 COG3839 183 8e-48
ABC-type sugar transport systems ATPase components G BX950229 MMP0620 COG3839 160 3e-40
ABC-type sugar transport systems ATPase components G BX950229 MMP0635 COG3839 176 1e-45
ABC-type sugar transport systems ATPase components G BX950229 MMP0729 COG3839 56 2e-08
ABC-type sugar transport systems ATPase components G BX950229 MMP0868 COG3839 197 2e-51
ABC-type sugar transport systems ATPase components G BX950229 MMP1098 COG3839 162 2e-41
ABC-type sugar transport systems ATPase components G BX950229 MMP1168 COG3839 113 2e-26
ABC-type sugar transport systems ATPase components G BX950229 MMP1183 COG3839 146 2e-36
ABC-type sugar transport systems ATPase components G BX950229 MMP1198 COG3839 224 6e-60
ABC-type sugar transport systems ATPase components G BX950229 MMP1341 COG3839 40 0.001
ABC-type sugar transport systems ATPase components G BX950229 MMP1397 COG3839 37 0.008
ABC-type sugar transport systems ATPase components G BX950229 MMP1484 COG3839 155 2e-39
ABC-type sugar transport systems ATPase components G BX950229 MMP1518 COG3839 282 2e-77
ABC-type sugar transport systems ATPase components G BX950229 MMP1630 COG3839 129 5e-31
ABC-type sugar transport systems ATPase components G BX950229 MMP1649 COG3839 289 2e-79
ABC-type sugar transport systems permease components G BX950229 MMP0109 COG1175 94 2e-20
ABC-type sugar transport systems permease components G BX950229 MMP0206 COG1175 61 5e-11
ABC-type sugar transport systems permease components G BX950229 MMP0506 COG1175 39 4e-04
ABC-type sugar transport systems permease components G BX950229 MMP0515 COG1175 54 1e-08
ABC-type sugar transport systems permease components G BX950229 MMP1096 COG1175 55 8e-09
ABC-type sugar transport systems permease components G BX950229 MMP1097 COG1175 37 0.001
ABC-type sugar transport systems permease components G BX950229 MMP1519 COG1175 49 4e-07
ABC-type sugar transport systems permease components G BX950229 MMP1650 COG1175 58 7e-10
ADP-dependent phosphofructokinase/glucokinase G BX950229 MMP1296 COG4809 457 1.0e-129
ADP-glucose pyrophosphorylase G BX950229 MMP0049 COG0448 36 0.001
ADP-glucose pyrophosphorylase G BX950229 MMP0350 COG0448 40 1e-04
ADP-glucose pyrophosphorylase G BX950229 MMP0915 COG0448 34 0.008
ADP-glucose pyrophosphorylase G BX950229 MMP1076 COG0448 105 5e-24
ADP-glucose pyrophosphorylase G BX950229 MMP1091 COG0448 85 5e-18
Alpha-amylase/alpha-mannosidase G BX950229 MMP1291 COG1449 276 2e-75
Alpha-galactosidase/6-phospho-beta-glucosidase family 4 of glycosyl hydrolase G BX950229 MMP0645 COG1486 38 9e-04
Arabinose efflux permease G BX950229 MMP0099 COG2814 96 3e-21
Arabinose efflux permease G BX950229 MMP0796 COG2814 260 2e-70
Arabinose efflux permease G BX950229 MMP0797 COG2814 61 2e-10
Arabinose efflux permease G BX950229 MMP0835 COG2814 68 1e-12
Arabinose efflux permease G BX950229 MMP1636 COG2814 69 9e-13
Cellulase M and related protein G BX950229 MMP1116 COG1363 377 1.0e-106
Diadenosine tetraphosphate (Ap4A) hydrolase and other HIT family hydrolase G BX950229 MMP0331 COG0537 135 2e-33

ENTNER-DOUDOROFF PATHWAY

COG Name Group Contig Gene COG ID Score Evalue
Dihydroxyacid dehydratase/phosphogluconate dehydratase G BX950229 MMP0318 COG0129 737 0.0
COG Name Group Contig Gene COG ID Score Evalue
fructose 1 6-bisphosphatase G BX950229 MMP0317 COG1980 593 1.0e-171
fructose-1 6-bisphosphatase of inositol monophosphatase family G BX950229 MMP1489 COG0483 163 4e-41
Fructose-1-phosphate kinase and related fructose-6-phosphate kinase (PfkB) G BX950229 MMP0418 COG1105 81 9e-17
Fucose permease G BX950229 MMP0099 COG0738 49 6e-07
Fucose permease G BX950229 MMP0797 COG0738 43 3e-05
Fucose permease G BX950229 MMP0835 COG0738 50 4e-07
Galactokinase G BX950229 MMP0295 COG0153 48 7e-07
Galactokinase G BX950229 MMP1335 COG0153 93 2e-20
Glucan phosphorylase G BX950229 MMP1220 COG0058 401 1.0e-113
Glucan phosphorylase G BX950229 MMP1294 COG0058 39 7e-04
Glucoamylase and related glycosyl hydrolase G BX950229 MMP1292 COG3387 241 9e-65

GLUCONEOGENESIS

COG Name Group Contig Gene COG ID Score Evalue
3-phosphoglycerate kinase G BX950229 MMP1532 COG0126 439 1.0e-124
DhnA-type fructose-1 6-bisphosphate aldolase G BX950229 MMP0293 COG1830 230 1e-61
DhnA-type fructose-1 6-bisphosphate aldolase G BX950229 MMP0686 COG1830 325 2e-90
Enolase G BX950229 MMP0396 COG0148 578 1.0e-166
Enolase G BX950229 MMP1328 COG0148 117 1e-27
Glucose-6-phosphate isomerase G BX950229 MMP1295 COG0166 272 3e-74
Glucose-6-phosphate isomerase G BX950229 MMP1680 COG0166 39 0.001
Glyceraldehyde-3-phosphate dehydrogenase/erythrose-4-phosphate dehydrogenase G BX950229 MMP0325 COG0057 262 2e-71
Glyceraldehyde-3-phosphate dehydrogenase/erythrose-4-phosphate dehydrogenase G BX950229 MMP1391 COG0057 49 7e-07
Phosphoenolpyruvate synthase/pyruvate phosphate dikinase G BX950229 MMP1094 COG0574 650 0.0
Phosphoglucomutase G BX950229 MMP1077 COG0033 94 2e-20
Phosphoglucomutase G BX950229 MMP1372 COG0033 53 5e-08
Phosphoglyceromutase G BX950229 MMP0112 COG0696 46 5e-06
Phosphoglyceromutase G BX950229 MMP1439 COG0696 49 5e-07
Phosphopentomutase G BX950229 MMP0112 COG1015 41 2e-04
Phosphopentomutase G BX950229 MMP1439 COG1015 37 0.002
Predicted phosphoglycerate mutase AP superfamily G BX950229 MMP0112 COG3635 367 1.0e-103
Predicted phosphoglycerate mutase AP superfamily G BX950229 MMP0598 COG3635 239 3e-64
Predicted phosphoglycerate mutase AP superfamily G BX950229 MMP1439 COG3635 510 1.0e-146
Triosephosphate isomerase G BX950229 MMP0687 COG0149 144 3e-36
Triosephosphate isomerase G BX950229 MMP1690 COG0149 36 0.003
COG Name Group Contig Gene COG ID Score Evalue
Glycerol uptake facilitator and related permease (Major Intrinsic Protein Family) G BX950229 MMP0963 COG0580 151 3e-38
Glycogen synthase G BX950229 MMP0090 COG0297 49 3e-07
Glycogen synthase G BX950229 MMP0356 COG0297 49 7e-07
Glycogen synthase G BX950229 MMP1088 COG0297 39 6e-04
Glycogen synthase G BX950229 MMP1293 COG0297 106 2e-24
Glycogen synthase G BX950229 MMP1294 COG0297 266 2e-72

GLYCOLYSIS

COG Name Group Contig Gene COG ID Score Evalue
Pyruvate kinase G BX950229 MMP1479 COG0469 57 1e-09
Pyruvate kinase G BX950229 MMP1551 COG0469 36 0.008
Pyruvate kinase G BX950229 MMP1605 COG0469 383 1.0e-107
COG Name Group Contig Gene COG ID Score Evalue
Glycosyl transferase related to UDP-glucuronosyltransferase G BX950229 MMP0403 COG1819 182 3e-47
H+/gluconate symporter and related permease G BX950229 MMP0534 COG2610 36 0.007
Hydroxypyruvate isomerase G BX950229 MMP1549 COG3622 46 4e-06
Maltose-binding periplasmic protein/domains G BX950229 MMP0108 COG2182 42 6e-05
Mannose-6-phosphate isomerase G BX950229 MMP0097 COG0662 40 1e-04
Mannose-6-phosphate isomerase G BX950229 MMP0486 COG0662 37 6e-04
Mannose-6-phosphate isomerase G BX950229 MMP0568 COG0662 44 7e-06
Mannose-6-phosphate isomerase G BX950229 MMP0723 COG0662 33 0.008
Mannose-6-phosphate isomerase G BX950229 MMP1275 COG0662 34 0.007
N-acetylglucosamine-6-phosphate deacetylase G BX950229 MMP0509 COG1820 49 1e-06
N-acetylglucosamine-6-phosphate deacetylase G BX950229 MMP1009 COG1820 57 3e-09
N-acetylglucosamine-6-phosphate deacetylase G BX950229 MMP1491 COG1820 39 6e-04
Na+/melibiose symporter and related transporter G BX950229 MMP0099 COG2211 38 0.001
Na+/melibiose symporter and related transporter G BX950229 MMP0796 COG2211 42 6e-05
Na+/melibiose symporter and related transporter G BX950229 MMP0835 COG2211 44 2e-05
Nucleoside-diphosphate-sugar epimerase G BX950229 MMP1090 COG0451 236 2e-63

PENTOSE PHOSPHATE PATHWAY

COG Name Group Contig Gene COG ID Score Evalue
Pentose-5-phosphate-3-epimerase G BX950229 MMP0516 COG0036 37 0.001
Pentose-5-phosphate-3-epimerase G BX950229 MMP1114 COG0036 244 5e-66
Pentose-5-phosphate-3-epimerase G BX950229 MMP1270 COG0036 47 3e-06
Ribose 5-phosphate isomerase G BX950229 MMP1189 COG0120 248 3e-67
Ribulose-5-phosphate 4-epimerase and related epimerase and aldolase G BX950229 MMP1187 COG0235 162 1e-41
Transaldolase G BX950229 MMP1308 COG0176 257 4e-70
Transketolase G BX950229 MMP1113 COG0021 166 2e-42
Transketolase G BX950229 MMP1115 COG0021 260 1e-70
COG Name Group Contig Gene COG ID Score Evalue
PEP phosphonomutase G BX950229 MMP0103 COG2513 36 0.005
Permease of the drug/metabolite transporter (DMT) superfamily G BX950229 MMP0210 COG0697 45 6e-06
Permease of the drug/metabolite transporter (DMT) superfamily G BX950229 MMP0552 COG0697 43 3e-05
Permease of the drug/metabolite transporter (DMT) superfamily G BX950229 MMP0670 COG0697 49 3e-07
Phosphoenolpyruvate-protein kinase (PTS system EI component) G BX950229 MMP1094 COG1080 285 1e-77
Phosphoketolase G BX950229 MMP1115 COG3957 42 4e-05
Phosphomannomutase G BX950229 MMP1077 COG1109 385 1.0e-108
Phosphomannomutase G BX950229 MMP1372 COG1109 286 1e-78
Predicted 6-phosphogluconate dehydrogenase G BX950229 MMP0706 COG1023 37 0.003
Predicted 6-phosphogluconate dehydrogenase G BX950229 MMP1599 COG1023 36 0.002
Predicted mannose-6-phosphate isomerase G BX950229 MMP0486 COG4101 33 0.007
Predicted N-acetylglucosamine kinase G BX950229 MMP0608 COG2971 36 0.007
Predicted N-acetylglucosaminyl transferase G BX950229 MMP0276 COG2956 49 6e-07
Predicted N-acetylglucosaminyl transferase G BX950229 MMP0673 COG2956 39 6e-04
Predicted N-acetylglucosaminyl transferase G BX950229 MMP0762 COG2956 39 2e-04
Predicted N-acetylglucosaminyl transferase G BX950229 MMP0885 COG2956 42 7e-05
Predicted nucleoside-diphosphate-sugar epimerase G BX950229 MMP1090 COG0702 63 3e-11
Predicted nucleoside-diphosphate sugar epimerase G BX950229 MMP1090 COG1086 86 3e-18
Predicted sugar kinase G BX950229 MMP0254 COG0063 220 1e-58
Predicted sugar kinase G BX950229 MMP1138 COG0063 53 2e-08
Predicted sugar kinase G BX950229 MMP1489 COG0061 229 6e-61
Predicted sugar kinase G BX950229 MMP1540 COG0063 97 1e-21
Predicted sugar phosphatase of the HAD superfamily G BX950229 MMP0939 COG0647 57 1e-09
Predicted transcriptional regulator/sugar kinase G BX950229 MMP0072 COG1548 341 3e-95
Putative L-xylulose-5-phosphate 3-epimerase G BX950229 MMP1549 COG3623 44 1e-05
Putative N-acetylmannosamine-6-phosphate epimerase G BX950229 MMP0133 COG3010 43 6e-05
Putative N-acetylmannosamine-6-phosphate epimerase G BX950229 MMP0417 COG3010 34 0.009
Putative N-acetylmannosamine-6-phosphate epimerase G BX950229 MMP0439 COG3010 36 0.004
Putative N-acetylmannosamine-6-phosphate epimerase G BX950229 MMP1002 COG3010 35 0.004
Putative N-acetylmannosamine-6-phosphate epimerase G BX950229 MMP1270 COG3010 47 3e-06
Pyruvate decarboxylase G BX950229 MMP0142 COG3961 122 7e-29
Pyruvate decarboxylase G BX950229 MMP0650 COG3961 197 3e-51
Pyruvate decarboxylase G BX950229 MMP1316 COG3961 36 0.003
Pyruvate decarboxylase G BX950229 MMP1619 COG3961 38 0.001
Sugar kinase ribokinase family G BX950229 MMP0418 COG0524 178 7e-46
Sugar kinase ribokinase family G BX950229 MMP0580 COG0524 39 4e-04
Sugar (pentulose and hexulose) kinase G BX950229 MMP0349 COG1070 37 0.001
Sugar phosphate isomerase/epimerase G BX950229 MMP0114 COG1082 51 1e-07
Sugar phosphate isomerase/epimerase G BX950229 MMP0621 COG1082 84 1e-17
Sugar phosphate isomerase/epimerase G BX950229 MMP1549 COG1082 131 5e-32
Sugar phosphate permease G BX950229 MMP0099 COG2271 88 9e-19
Sugar phosphate permease G BX950229 MMP0835 COG2271 129 4e-31
Sugar phosphate permease G BX950229 MMP1636 COG2271 56 6e-09
Tagatose-1 6-bisphosphate aldolase G BX950229 MMP0686 COG3684 35 0.007

TRANSCRIPTIONAL REGULATORS

COG Name Group Contig Gene COG ID Score Evalue
Transcriptional regulators of sugar metabolism G BX950229 MMP0402 COG1349 38 0.001
Transcriptional regulators of sugar metabolism G BX950229 MMP0460 COG1349 46 5e-06
Transcriptional regulators of sugar metabolism G BX950229 MMP0527 COG1349 37 0.001
Transcriptional regulators of sugar metabolism G BX950229 MMP1137 COG1349 33 0.008
Transcriptional regulators of sugar metabolism G BX950229 MMP1189 COG1349 35 0.005
COG Name Group Contig Gene COG ID Score Evalue
Transketolase C-terminal subunit G BX950229 MMP1113 COG3958 396 1.0e-111
Transketolase N-terminal subunit G BX950229 MMP1115 COG3959 332 2e-92

-
SiteMap      Feedback      Life Sciences Division      ORNL     Disclaimer     Webmaster