Genome Channel Computational Biosciences
HomeAbout UsAnalysis ToolsInformation ResourcesProjects and Research
[space] Gene Channel • Generation Microbial Gene Prediction System • Grail (Microbial Gene Prediction System Internet Link) • GrailEXP • Genome Analysis Pipeline • DomainParser • PROSPECT (PROtein Structure Prediction and Evaluation Computer Toolkit) [space]
-

Nucleotide Transport and Metabolism

COG Name Group Contig Gene COG ID Score Evalue
Adenine deaminase F BX950229 MMP0509 COG1001 50 5e-07
Adenine deaminase F BX950229 MMP1009 COG1001 53 5e-08
Adenine deaminase F BX950229 MMP1248 COG1001 43 6e-05
Adenine deaminase F BX950229 MMP1380 COG1001 43 4e-05
Adenine deaminase F BX950229 MMP1491 COG1001 42 8e-05
Adenosine deaminase F BX950229 MMP1380 COG1816 48 9e-07
Adenylate cyclase class 2 (thermophilic) F BX950229 MMP1064 COG1437 137 4e-34
adenylate kinase F BX950229 MMP1031 COG2019 215 1e-57
adenylate kinase F BX950229 MMP1282 COG2019 35 0.005
ADP-ribose pyrophosphatase F BX950229 MMP0339 COG1051 129 1e-31
Aspartate carbamoyltransferase regulatory subunit F BX950229 MMP1104 COG1781 157 3e-40
Cytosine/adenosine deaminase F BX950229 MMP0869 COG0590 113 4e-27
Cytosine/uracil/thiamine/allantoin permease F BX950229 MMP0789 COG1953 91 1e-19
Deoxycytidylate deaminase F BX950229 MMP0869 COG2131 52 2e-08
Deoxynucleoside kinase F BX950229 MMP0626 COG1428 36 0.001
Deoxynucleoside kinase F BX950229 MMP1034 COG1428 52 2e-08
Deoxyribose-phosphate aldolase F BX950229 MMP0708 COG0274 36 0.002
dGTP triphosphohydrolase F BX950229 MMP0174 COG0232 46 4e-06
Diadenosine tetraphosphate (Ap4A) hydrolase and other HIT family hydrolase F BX950229 MMP0331 COG0537 135 2e-33
Guanylate kinase F BX950229 MMP0229 COG0194 35 0.004
IMP cyclohydrolase F BX950229 MMP1310 COG3363 222 1e-59
Orotate phosphoribosyltransferase homologs F BX950229 MMP0079 COG0856 167 5e-43
Orotate phosphoribosyltransferase homologs F BX950229 MMP0145 COG0856 45 3e-06
Orotate phosphoribosyltransferase homologs F BX950229 MMP0410 COG0856 40 2e-04
Orotate phosphoribosyltransferase homologs F BX950229 MMP0660 COG0856 44 7e-06
Orotate phosphoribosyltransferase homologs F BX950229 MMP1492 COG0856 44 7e-06
Predicted nucleotide kinase F BX950229 MMP1490 COG4088 168 3e-43
Predicted nucleotide kinase (related to CMP and AMP kinase) F BX950229 MMP0626 COG1936 44 7e-06
Predicted nucleotide kinase (related to CMP and AMP kinase) F BX950229 MMP1031 COG1936 37 0.001
Predicted nucleotide kinase (related to CMP and AMP kinase) F BX950229 MMP1034 COG1936 34 0.009
Predicted nucleotide kinase (related to CMP and AMP kinase) F BX950229 MMP1282 COG1936 38 6e-04
Predicted nucleotide kinase (related to CMP and AMP kinase) F BX950229 MMP1534 COG1936 101 2e-23

PURINE BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
Adenylosuccinate lyase F BX950229 MMP0013 COG0015 109 6e-25
Adenylosuccinate lyase F BX950229 MMP0971 COG0015 524 1.0e-150
Adenylosuccinate synthase F BX950229 MMP1432 COG0104 392 1.0e-110
AICAR transformylase/IMP cyclohydrolase PurH (only IMP cyclohydrolase domain in Aful) F BX950229 MMP1013 COG0138 44 5e-05
Formate-dependent phosphoribosylglycinamide formyltransferase (GAR transformylase) F BX950229 MMP0123 COG0027 572 1.0e-164
Formate-dependent phosphoribosylglycinamide formyltransferase (GAR transformylase) F BX950229 MMP0341 COG0027 55 1e-08
Formate-dependent phosphoribosylglycinamide formyltransferase (GAR transformylase) F BX950229 MMP0392 COG0027 37 0.003
Formate-dependent phosphoribosylglycinamide formyltransferase (GAR transformylase) F BX950229 MMP0436 COG0027 36 0.003
Formate-dependent phosphoribosylglycinamide formyltransferase (GAR transformylase) F BX950229 MMP1013 COG0027 61 6e-10
Glutamine phosphoribosylpyrophosphate amidotransferase F BX950229 MMP0079 COG0034 34 0.010
Glutamine phosphoribosylpyrophosphate amidotransferase F BX950229 MMP0080 COG0034 52 7e-08
Glutamine phosphoribosylpyrophosphate amidotransferase F BX950229 MMP0145 COG0034 35 0.003
Glutamine phosphoribosylpyrophosphate amidotransferase F BX950229 MMP0410 COG0034 42 7e-05
Glutamine phosphoribosylpyrophosphate amidotransferase F BX950229 MMP0918 COG0034 69 9e-13
Glutamine phosphoribosylpyrophosphate amidotransferase F BX950229 MMP1146 COG0034 632 0.0
Glutamine phosphoribosylpyrophosphate amidotransferase F BX950229 MMP1680 COG0034 133 3e-32
GMP synthase - Glutamine amidotransferase domain F BX950229 MMP0256 COG0518 67 1e-12
GMP synthase - Glutamine amidotransferase domain F BX950229 MMP1005 COG0518 116 2e-27
GMP synthase - Glutamine amidotransferase domain F BX950229 MMP1082 COG0518 57 1e-09
GMP synthase - Glutamine amidotransferase domain F BX950229 MMP1445 COG0518 161 2e-41
GMP synthase - Glutamine amidotransferase domain F BX950229 MMP1589 COG0518 56 3e-09
GMP synthase - Glutamine amidotransferase domain F BX950229 MMP1656 COG0518 38 5e-04
GMP synthase PP-ATPase domain/subunit F BX950229 MMP0226 COG0519 42 4e-05
GMP synthase PP-ATPase domain/subunit F BX950229 MMP0661 COG0519 36 0.003
GMP synthase PP-ATPase domain/subunit F BX950229 MMP0894 COG0519 441 1.0e-125
GMP synthase PP-ATPase domain/subunit F BX950229 MMP1081 COG0519 39 4e-04
GMP synthase PP-ATPase domain/subunit F BX950229 MMP1239 COG0519 50 2e-07
GMP synthase PP-ATPase domain/subunit F BX950229 MMP1349 COG0519 41 7e-05
GMP synthase PP-ATPase domain/subunit F BX950229 MMP1356 COG0519 49 5e-07
GMP synthase PP-ATPase domain/subunit F BX950229 MMP1681 COG0519 49 9e-07
IMP dehydrogenase/GMP reductase F BX950229 MMP0133 COG0516 133 2e-32
Phosphoribosylamine-glycine ligase F BX950229 MMP0123 COG0151 54 2e-08
Phosphoribosylamine-glycine ligase F BX950229 MMP0253 COG0151 39 9e-04
Phosphoribosylamine-glycine ligase F BX950229 MMP0341 COG0151 79 8e-16
Phosphoribosylamine-glycine ligase F BX950229 MMP0392 COG0151 446 1.0e-126
Phosphoribosylamine-glycine ligase F BX950229 MMP1013 COG0151 60 1e-09
Phosphoribosylamine-glycine ligase F BX950229 MMP1105 COG0151 43 4e-05
Phosphoribosylaminoimidazole (AIR) synthetase F BX950229 MMP0274 COG0150 76 4e-15
Phosphoribosylaminoimidazole (AIR) synthetase F BX950229 MMP0291 COG0150 41 2e-04
Phosphoribosylaminoimidazole (AIR) synthetase F BX950229 MMP0904 COG0150 48 1e-06
Phosphoribosylaminoimidazole (AIR) synthetase F BX950229 MMP1124 COG0150 43 2e-05
Phosphoribosylaminoimidazole (AIR) synthetase F BX950229 MMP1254 COG0150 364 1.0e-102
Phosphoribosylaminoimidazole (AIR) synthetase F BX950229 MMP1531 COG0150 52 4e-08
Phosphoribosylaminoimidazole carboxylase (NCAIR synthetase) F BX950229 MMP0123 COG0026 218 5e-58
Phosphoribosylaminoimidazole carboxylase (NCAIR synthetase) F BX950229 MMP0170 COG0026 42 6e-05
Phosphoribosylaminoimidazole carboxylase (NCAIR synthetase) F BX950229 MMP0341 COG0026 66 7e-12
Phosphoribosylaminoimidazole carboxylase (NCAIR synthetase) F BX950229 MMP0436 COG0026 38 0.001
Phosphoribosylaminoimidazole carboxylase (NCAIR synthetase) F BX950229 MMP0702 COG0026 42 5e-05
Phosphoribosylaminoimidazole carboxylase (NCAIR synthetase) F BX950229 MMP1013 COG0026 56 1e-08
Phosphoribosylaminoimidazole carboxylase (NCAIR synthetase) F BX950229 MMP1600 COG0026 43 2e-05
Phosphoribosylaminoimidazolesuccinocarboxamide (SAICAR) synthase F BX950229 MMP0540 COG0152 262 2e-71
Phosphoribosylcarboxyaminoimidazole (NCAIR) mutase F BX950229 MMP0282 COG0041 187 3e-49
Phosphoribosylcarboxyaminoimidazole (NCAIR) mutase F BX950229 MMP0809 COG0041 45 6e-06
Phosphoribosylformylglycinamidine (FGAM) synthase glutamine amidotransferase domain F BX950229 MMP0028 COG0047 37 0.004
Phosphoribosylformylglycinamidine (FGAM) synthase glutamine amidotransferase domain F BX950229 MMP0178 COG0047 219 1e-58
Phosphoribosylformylglycinamidine (FGAM) synthase glutamine amidotransferase domain F BX950229 MMP0559 COG0047 35 0.004
Phosphoribosylformylglycinamidine (FGAM) synthase synthetase domain F BX950229 MMP0179 COG0046 531 1.0e-152
Phosphoribosylformylglycinamidine (FGAM) synthase synthetase domain F BX950229 MMP0274 COG0046 82 7e-17
Phosphoribosylformylglycinamidine (FGAM) synthase synthetase domain F BX950229 MMP0291 COG0046 54 2e-08
Phosphoribosylformylglycinamidine (FGAM) synthase synthetase domain F BX950229 MMP0882 COG0046 71 1e-13
Phosphoribosylformylglycinamidine (FGAM) synthase synthetase domain F BX950229 MMP0904 COG0046 38 0.001
Phosphoribosylformylglycinamidine (FGAM) synthase synthetase domain F BX950229 MMP1124 COG0046 38 0.001
Phosphoribosylformylglycinamidine (FGAM) synthase synthetase domain F BX950229 MMP1254 COG0046 46 6e-06
Phosphoribosylformylglycinamidine (FGAM) synthase synthetase domain F BX950229 MMP1531 COG0046 59 4e-10
Phosphoribosylpyrophosphate synthetase F BX950229 MMP0079 COG0462 39 4e-04
Phosphoribosylpyrophosphate synthetase F BX950229 MMP0145 COG0462 47 9e-07
Phosphoribosylpyrophosphate synthetase F BX950229 MMP0410 COG0462 285 2e-78
Phosphoribosylpyrophosphate synthetase F BX950229 MMP0660 COG0462 37 0.001
Phosphoribosylpyrophosphate synthetase F BX950229 MMP1146 COG0462 41 3e-04
Phosphoribosylpyrophosphate synthetase F BX950229 MMP1492 COG0462 40 1e-04
COG Name Group Contig Gene COG ID Score Evalue
Purine-cytosine permease and related protein F BX950229 MMP0789 COG1457 240 1e-64

PURINE SALVAGE

COG Name Group Contig Gene COG ID Score Evalue
Adenine/guanine phosphoribosyltransferase and related PRPP-binding protein F BX950229 MMP0079 COG0503 49 3e-07
Adenine/guanine phosphoribosyltransferase and related PRPP-binding protein F BX950229 MMP0145 COG0503 119 1e-28
Adenine/guanine phosphoribosyltransferase and related PRPP-binding protein F BX950229 MMP0410 COG0503 48 9e-07
Adenine/guanine phosphoribosyltransferase and related PRPP-binding protein F BX950229 MMP0660 COG0503 166 1e-42
Adenine/guanine phosphoribosyltransferase and related PRPP-binding protein F BX950229 MMP1146 COG0503 43 4e-05
Adenine/guanine phosphoribosyltransferase and related PRPP-binding protein F BX950229 MMP1492 COG0503 57 7e-10
Formyltetrahydrofolate hydrolase F BX950229 MMP0400 COG0788 37 0.001
Formyltetrahydrofolate hydrolase F BX950229 MMP0657 COG0788 42 1e-05
Hypoxanthine-guanine phosphoribosyltransferase F BX950229 MMP0079 COG0634 37 0.001
Hypoxanthine-guanine phosphoribosyltransferase F BX950229 MMP0410 COG0634 50 3e-07
Hypoxanthine-guanine phosphoribosyltransferase F BX950229 MMP0680 COG0634 37 0.001
Purine nucleoside phosphorylase F BX950229 MMP0185 COG0005 250 8e-68

PYRIMIDINE BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
Adenylate kinase and related kinase F BX950229 MMP0626 COG0563 46 1e-06
Adenylate kinase and related kinase F BX950229 MMP1034 COG0563 37 0.001
Aspartate carbamoyltransferase catalytic chain F BX950229 MMP0553 COG0540 172 3e-44
Aspartate carbamoyltransferase catalytic chain F BX950229 MMP1659 COG0540 387 1.0e-109
Carbamoylphosphate synthase large subunit (split gene in MJ) F BX950229 MMP0035 COG0458 45 1e-05
Carbamoylphosphate synthase large subunit (split gene in MJ) F BX950229 MMP0123 COG0458 60 3e-10
Carbamoylphosphate synthase large subunit (split gene in MJ) F BX950229 MMP0170 COG0458 56 3e-09
Carbamoylphosphate synthase large subunit (split gene in MJ) F BX950229 MMP0341 COG0458 121 1e-28
Carbamoylphosphate synthase large subunit (split gene in MJ) F BX950229 MMP0392 COG0458 39 6e-04
Carbamoylphosphate synthase large subunit (split gene in MJ) F BX950229 MMP0436 COG0458 57 2e-09
Carbamoylphosphate synthase large subunit (split gene in MJ) F BX950229 MMP1013 COG0458 555 1.0e-159
Carbamoylphosphate synthase large subunit (split gene in MJ) F BX950229 MMP1105 COG0458 46 5e-06
Carbamoylphosphate synthase large subunit (split gene in MJ) F BX950229 MMP1600 COG0458 42 4e-05
Carbamoylphosphate synthase small subunit F BX950229 MMP0893 COG0505 40 5e-04
Carbamoylphosphate synthase small subunit F BX950229 MMP1005 COG0505 94 9e-21
Carbamoylphosphate synthase small subunit F BX950229 MMP1082 COG0505 39 2e-04
Carbamoylphosphate synthase small subunit F BX950229 MMP1445 COG0505 73 1e-14
Carbamoylphosphate synthase small subunit F BX950229 MMP1589 COG0505 481 1.0e-137
CTP synthase (UTP-ammonia lyase) F BX950229 MMP0256 COG0504 36 0.002
CTP synthase (UTP-ammonia lyase) F BX950229 MMP0893 COG0504 881 0.0
Cytidylate kinase F BX950229 MMP0626 COG1102 219 9e-59
Cytidylate kinase F BX950229 MMP0626 COG0283 37 9e-04
Cytidylate kinase F BX950229 MMP1031 COG1102 41 7e-05
Cytidylate kinase F BX950229 MMP1034 COG1102 37 0.001
Cytidylate kinase F BX950229 MMP1282 COG1102 37 8e-04
Dihydroorotase and related cyclic amidohydrolase F BX950229 MMP0509 COG0044 61 2e-10
Dihydroorotase and related cyclic amidohydrolase F BX950229 MMP1009 COG0044 390 1.0e-109
Dihydroorotase and related cyclic amidohydrolase F BX950229 MMP1248 COG0044 50 4e-07
Dihydroorotase and related cyclic amidohydrolase F BX950229 MMP1491 COG0044 67 2e-12
Dihydroorotase F BX950229 MMP1009 COG0418 58 1e-09
Dihydroorotate dehydrogenase F BX950229 MMP0007 COG0167 38 0.001
Dihydroorotate dehydrogenase F BX950229 MMP0081 COG0167 56 5e-09
Dihydroorotate dehydrogenase F BX950229 MMP0133 COG0167 46 8e-06
Dihydroorotate dehydrogenase F BX950229 MMP0439 COG0167 297 6e-82
Dihydroorotate dehydrogenase F BX950229 MMP1083 COG0167 37 0.001
Orotate phosphoribosyltransferase F BX950229 MMP0079 COG0461 57 1e-09
Orotate phosphoribosyltransferase F BX950229 MMP0145 COG0461 74 7e-15
Orotate phosphoribosyltransferase F BX950229 MMP0410 COG0461 39 3e-04
Orotate phosphoribosyltransferase F BX950229 MMP0660 COG0461 47 7e-07
Orotate phosphoribosyltransferase F BX950229 MMP1492 COG0461 164 3e-42
Orotidine-5'-phosphate decarboxylase F BX950229 MMP0602 COG0284 158 3e-40
Orotidine-5'-phosphate decarboxylase F BX950229 MMP1270 COG0284 61 2e-10
Uridylate kinase F BX950229 MMP0385 COG0528 191 3e-50
Uridylate kinase F BX950229 MMP1017 COG0528 50 4e-07
Uridylate kinase F BX950229 MMP1399 COG0528 54 7e-09
Uridylate kinase F BX950229 MMP1645 COG0528 57 2e-09
COG Name Group Contig Gene COG ID Score Evalue
Pyrimidine operon attenuation protein/uracil phosphoribosyltransferase F BX950229 MMP0079 COG2065 41 6e-05

PYRIMIDINE SALVAGE

COG Name Group Contig Gene COG ID Score Evalue
Cytosine deaminase and related metal-dependent hydrolase F BX950229 MMP0378 COG0402 283 2e-77
Cytosine deaminase and related metal-dependent hydrolase F BX950229 MMP0509 COG0402 52 9e-08
Cytosine deaminase and related metal-dependent hydrolase F BX950229 MMP1009 COG0402 54 2e-08
Cytosine deaminase and related metal-dependent hydrolase F BX950229 MMP1248 COG0402 41 2e-04
Cytosine deaminase and related metal-dependent hydrolase F BX950229 MMP1380 COG0402 179 4e-46
Cytosine deaminase and related metal-dependent hydrolase F BX950229 MMP1491 COG0402 327 1e-90
Thymidine phosphorylase F BX950229 MMP0327 COG0213 406 1.0e-114
Thymidine phosphorylase F BX950229 MMP1007 COG0213 52 5e-08
Uracil phosphoribosyltransferase F BX950229 MMP0680 COG0035 211 3e-56

THIAMINE BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
Uncharacterized protein of thiazole biosynthesis F BX950229 MMP0103 COG2022 44 2e-05
Uncharacterized protein of thiazole biosynthesis F BX950229 MMP1690 COG2022 39 2e-04

THYMIDYLATE BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
Deoxycytidine deaminase F BX950229 MMP1075 COG0717 104 4e-24
Deoxycytidine deaminase F BX950229 MMP1426 COG0717 146 1e-36
dUTPase F BX950229 MMP1426 COG0756 45 4e-06
Nucleoside diphosphate kinase F BX950229 MMP0283 COG0105 186 8e-49
Oxygen-sensitive ribonucleoside-triphosphate reductase F BX950229 MMP0227 COG1328 622 1.0e-179
Oxygen-sensitive ribonucleoside-triphosphate reductase F BX950229 MMP1160 COG1328 35 0.002
Thymidylate kinase F BX950229 MMP1031 COG0125 34 0.007
Thymidylate kinase F BX950229 MMP1034 COG0125 156 1e-39
Thymidylate synthase F BX950229 MMP1379 COG0207 140 9e-35
COG Name Group Contig Gene COG ID Score Evalue
Xanthine/uracil permease F BX950229 MMP0529 COG2233 55 1e-08
Xanthine/uracil permease F BX950229 MMP0663 COG2233 66 7e-12
Xanthine/uracil permease F BX950229 MMP0681 COG2233 284 6e-78
Xanthine/uracil permease F BX950229 MMP0689 COG2233 49 6e-07
Xanthosine triphosphate pyrophosphatase F BX950229 MMP0214 COG0127 176 9e-46

-
SiteMap      Feedback      Life Sciences Division      ORNL     Disclaimer     Webmaster