Genome Channel Computational Biosciences
HomeAbout UsAnalysis ToolsInformation ResourcesProjects and Research
[space] Gene Channel • Generation Microbial Gene Prediction System • Grail (Microbial Gene Prediction System Internet Link) • GrailEXP • Genome Analysis Pipeline • DomainParser • PROSPECT (PROtein Structure Prediction and Evaluation Computer Toolkit) [space]
-

Amino Acid Transport and Metabolism

COG Name Group Contig Gene COG ID Score Evalue
1-aminocyclopropane-1-carboxylate deaminase E BX950229 MMP0135 COG2515 54 2e-08
1-aminocyclopropane-1-carboxylate deaminase E BX950229 MMP1003 COG2515 59 7e-10
ABC-type amino acid transport/signal transduction systems periplasmic component/domain E BX950229 MMP0455 COG0834 131 4e-32
ABC-type amino acid transport/signal transduction systems periplasmic component/domain E BX950229 MMP0550 COG0834 134 5e-33
ABC-type amino acid transport/signal transduction systems periplasmic component/domain E BX950229 MMP0712 COG0834 99 3e-22
ABC-type amino acid transport/signal transduction systems periplasmic component/domain E BX950229 MMP0770 COG0834 113 9e-27
ABC-type amino acid transport/signal transduction systems periplasmic component/domain E BX950229 MMP1224 COG0834 124 7e-30
ABC-type amino acid transport/signal transduction systems periplasmic component/domain E BX950229 MMP1225 COG0834 122 2e-29
ABC-type amino acid transport/signal transduction systems periplasmic component/domain E BX950229 MMP1632 COG0834 118 3e-28
ABC-type amino acid transport system permease component E BX950229 MMP0551 COG0765 190 8e-50
ABC-type amino acid transport system permease component E BX950229 MMP0551 COG4597 81 7e-17
ABC-type amino acid transport system permease component E BX950229 MMP0867 COG0765 38 0.001
ABC-type amino acid transport system permease component E BX950229 MMP1096 COG0765 48 7e-07
ABC-type amino acid transport system permease component E BX950229 MMP1097 COG0765 46 3e-06
ABC-type arginine/histidine transport system permease component E BX950229 MMP0551 COG4160 148 3e-37
ABC-type arginine/histidine transport system permease component E BX950229 MMP1096 COG4160 39 3e-04
ABC-type arginine transport system ATPase component E BX950229 MMP0110 COG4161 152 3e-38
ABC-type arginine transport system ATPase component E BX950229 MMP0167 COG4161 133 2e-32
ABC-type arginine transport system ATPase component E BX950229 MMP0198 COG4161 91 7e-20
ABC-type arginine transport system ATPase component E BX950229 MMP0207 COG4161 134 1e-32
ABC-type arginine transport system ATPase component E BX950229 MMP0229 COG4161 232 1e-62
ABC-type arginine transport system ATPase component E BX950229 MMP0272 COG4161 55 4e-09
ABC-type arginine transport system ATPase component E BX950229 MMP0382 COG4161 77 3e-15
ABC-type arginine transport system ATPase component E BX950229 MMP0504 COG4161 108 6e-25
ABC-type arginine transport system ATPase component E BX950229 MMP0523 COG4161 146 1e-36
ABC-type arginine transport system ATPase component E BX950229 MMP0620 COG4161 113 3e-26
ABC-type arginine transport system ATPase component E BX950229 MMP0635 COG4161 154 8e-39
ABC-type arginine transport system ATPase component E BX950229 MMP0729 COG4161 45 3e-05
ABC-type arginine transport system ATPase component E BX950229 MMP0868 COG4161 122 4e-29
ABC-type arginine transport system ATPase component E BX950229 MMP1098 COG4161 141 4e-35
ABC-type arginine transport system ATPase component E BX950229 MMP1168 COG4161 69 2e-13
ABC-type arginine transport system ATPase component E BX950229 MMP1183 COG4161 120 8e-29
ABC-type arginine transport system ATPase component E BX950229 MMP1198 COG4161 132 2e-32
ABC-type arginine transport system ATPase component E BX950229 MMP1484 COG4161 142 2e-35
ABC-type arginine transport system ATPase component E BX950229 MMP1518 COG4161 145 6e-36
ABC-type arginine transport system ATPase component E BX950229 MMP1630 COG4161 105 7e-24
ABC-type arginine transport system ATPase component E BX950229 MMP1649 COG4161 136 2e-33
ABC-type arginine transport system permease component E BX950229 MMP0551 COG4215 133 8e-33
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP0110 COG0410 146 2e-36
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP0110 COG0411 159 3e-40
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP0167 COG0410 150 1e-37
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP0167 COG0411 179 3e-46
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP0198 COG0410 148 3e-37
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP0198 COG0411 141 4e-35
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP0207 COG0410 136 3e-33
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP0207 COG0411 140 2e-34
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP0229 COG0410 179 2e-46
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP0229 COG0411 189 2e-49
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP0272 COG0410 50 1e-07
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP0272 COG0411 55 4e-09
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP0382 COG0410 86 9e-18
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP0382 COG0411 91 2e-19
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP0504 COG0410 126 2e-30
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP0504 COG0411 121 6e-29
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP0523 COG0410 118 3e-28
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP0523 COG0411 146 1e-36
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP0620 COG0410 113 3e-26
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP0620 COG0411 143 2e-35
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP0635 COG0410 122 2e-29
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP0635 COG0411 133 1e-32
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP0729 COG0410 54 7e-08
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP0729 COG0411 69 1e-12
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP0868 COG0410 129 3e-31
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP0868 COG0411 153 3e-38
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP1098 COG0410 139 2e-34
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP1098 COG0411 121 4e-29
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP1168 COG0410 105 4e-24
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP1168 COG0411 122 3e-29
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP1183 COG0410 153 1e-38
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP1183 COG0411 141 7e-35
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP1198 COG0410 119 3e-28
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP1198 COG0411 144 5e-36
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP1341 COG0411 42 3e-04
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP1484 COG0410 130 1e-31
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP1484 COG0411 157 1e-39
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP1518 COG0410 154 7e-39
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP1518 COG0411 147 1e-36
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP1630 COG0410 114 2e-26
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP1630 COG0411 129 4e-31
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP1649 COG0410 151 5e-38
ABC-type branched-chain amino acid transport systems ATPase component E BX950229 MMP1649 COG0411 163 1e-41
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP0110 COG1124 169 2e-43
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP0110 COG0444 144 1e-35
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP0167 COG1124 146 2e-36
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP0167 COG0444 147 9e-37
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP0198 COG1124 132 2e-32
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP0198 COG0444 129 3e-31
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP0207 COG1124 162 3e-41
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP0207 COG0444 164 1e-41
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP0229 COG1124 198 3e-52
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP0229 COG0444 195 4e-51
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP0272 COG1124 60 2e-10
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP0272 COG0444 64 1e-11
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP0382 COG1124 95 1e-20
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP0382 COG0444 86 9e-18
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP0504 COG1124 138 7e-34
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP0504 COG0444 125 6e-30
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP0523 COG1124 162 2e-41
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP0523 COG0444 184 5e-48
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP0620 COG1124 148 1e-36
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP0620 COG0444 155 7e-39
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP0635 COG1124 174 4e-45
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP0635 COG0444 166 1e-42
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP0729 COG1124 53 1e-07
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP0729 COG0444 52 2e-07
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP0868 COG1124 163 3e-41
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP0868 COG0444 176 3e-45
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP1098 COG1124 149 2e-37
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP1098 COG0444 152 2e-38
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP1168 COG1124 87 1e-18
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP1168 COG0444 90 1e-19
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP1183 COG1124 152 2e-38
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP1183 COG0444 130 1e-31
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP1198 COG1124 175 2e-45
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP1198 COG0444 162 2e-41
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP1341 COG1124 49 2e-06
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP1341 COG0444 46 2e-05
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP1484 COG1124 149 2e-37
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP1484 COG0444 160 8e-41
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP1518 COG1124 159 3e-40
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP1518 COG0444 137 1e-33
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP1630 COG1124 133 4e-32
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP1630 COG0444 118 1e-27
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP1649 COG1124 163 2e-41
ABC-type dipeptide/oligopeptide/nickel transport system ATPase component E BX950229 MMP1649 COG0444 163 2e-41
ABC-type dipeptide/oligopeptide/nickel transport systems permease components E BX950229 MMP0109 COG1173 36 0.007
ABC-type dipeptide/oligopeptide/nickel transport systems permease components E BX950229 MMP0551 COG1173 38 6e-04
ABC-type dipeptide/oligopeptide/nickel transport systems permease components E BX950229 MMP0551 COG0601 42 3e-05
ABC-type dipeptide/oligopeptide/nickel transport systems permease components E BX950229 MMP0867 COG1173 44 2e-05
ABC-type dipeptide/oligopeptide/nickel transport systems permease components E BX950229 MMP1096 COG1173 37 0.002
ABC-type dipeptide/oligopeptide/nickel transport systems permease components E BX950229 MMP1097 COG1173 36 0.002
ABC-type dipeptide/oligopeptide/nickel transport systems permease components E BX950229 MMP1519 COG1173 40 1e-04
ABC-type dipeptide/oligopeptide/nickel transport systems permease components E BX950229 MMP1650 COG1173 35 0.005
ABC-type histidine transport system ATPase component E BX950229 MMP0110 COG4598 153 1e-38
ABC-type histidine transport system ATPase component E BX950229 MMP0167 COG4598 111 6e-26
ABC-type histidine transport system ATPase component E BX950229 MMP0198 COG4598 93 2e-20
ABC-type histidine transport system ATPase component E BX950229 MMP0207 COG4598 143 2e-35
ABC-type histidine transport system ATPase component E BX950229 MMP0229 COG4598 299 2e-82
ABC-type histidine transport system ATPase component E BX950229 MMP0272 COG4598 50 3e-07
ABC-type histidine transport system ATPase component E BX950229 MMP0382 COG4598 66 6e-12
ABC-type histidine transport system ATPase component E BX950229 MMP0504 COG4598 122 4e-29
ABC-type histidine transport system ATPase component E BX950229 MMP0523 COG4598 177 5e-46
ABC-type histidine transport system ATPase component E BX950229 MMP0620 COG4598 113 4e-26
ABC-type histidine transport system ATPase component E BX950229 MMP0635 COG4598 148 3e-37
ABC-type histidine transport system ATPase component E BX950229 MMP0729 COG4598 53 7e-08
ABC-type histidine transport system ATPase component E BX950229 MMP0868 COG4598 145 8e-36
ABC-type histidine transport system ATPase component E BX950229 MMP1098 COG4598 134 5e-33
ABC-type histidine transport system ATPase component E BX950229 MMP1168 COG4598 71 1e-13
ABC-type histidine transport system ATPase component E BX950229 MMP1183 COG4598 108 6e-25
ABC-type histidine transport system ATPase component E BX950229 MMP1198 COG4598 144 7e-36
ABC-type histidine transport system ATPase component E BX950229 MMP1484 COG4598 146 2e-36
ABC-type histidine transport system ATPase component E BX950229 MMP1518 COG4598 125 7e-30
ABC-type histidine transport system ATPase component E BX950229 MMP1630 COG4598 106 5e-24
ABC-type histidine transport system ATPase component E BX950229 MMP1649 COG4598 131 5e-32
ABC-type oligopeptide transport system ATPase component E BX950229 MMP0110 COG4608 148 6e-37
ABC-type oligopeptide transport system ATPase component E BX950229 MMP0167 COG4608 129 4e-31
ABC-type oligopeptide transport system ATPase component E BX950229 MMP0198 COG4608 92 3e-20
ABC-type oligopeptide transport system ATPase component E BX950229 MMP0207 COG4608 131 6e-32
ABC-type oligopeptide transport system ATPase component E BX950229 MMP0229 COG4608 167 5e-43
ABC-type oligopeptide transport system ATPase component E BX950229 MMP0272 COG4608 46 2e-06
ABC-type oligopeptide transport system ATPase component E BX950229 MMP0382 COG4608 84 3e-17
ABC-type oligopeptide transport system ATPase component E BX950229 MMP0504 COG4608 105 4e-24
ABC-type oligopeptide transport system ATPase component E BX950229 MMP0523 COG4608 142 2e-35
ABC-type oligopeptide transport system ATPase component E BX950229 MMP0620 COG4608 122 6e-29
ABC-type oligopeptide transport system ATPase component E BX950229 MMP0635 COG4608 144 6e-36
ABC-type oligopeptide transport system ATPase component E BX950229 MMP0729 COG4608 50 9e-07
ABC-type oligopeptide transport system ATPase component E BX950229 MMP0868 COG4608 146 2e-36
ABC-type oligopeptide transport system ATPase component E BX950229 MMP1098 COG4608 116 1e-27
ABC-type oligopeptide transport system ATPase component E BX950229 MMP1168 COG4608 72 3e-14
ABC-type oligopeptide transport system ATPase component E BX950229 MMP1183 COG4608 119 2e-28
ABC-type oligopeptide transport system ATPase component E BX950229 MMP1198 COG4608 151 4e-38
ABC-type oligopeptide transport system ATPase component E BX950229 MMP1341 COG4608 39 0.002
ABC-type oligopeptide transport system ATPase component E BX950229 MMP1484 COG4608 132 3e-32
ABC-type oligopeptide transport system ATPase component E BX950229 MMP1518 COG4608 124 1e-29
ABC-type oligopeptide transport system ATPase component E BX950229 MMP1630 COG4608 96 5e-21
ABC-type oligopeptide transport system ATPase component E BX950229 MMP1649 COG4608 127 1e-30
ABC-type polar amino acid transport system ATPase component E BX950229 MMP0110 COG1126 201 7e-53
ABC-type polar amino acid transport system ATPase component E BX950229 MMP0167 COG1126 161 6e-41
ABC-type polar amino acid transport system ATPase component E BX950229 MMP0198 COG1126 142 2e-35
ABC-type polar amino acid transport system ATPase component E BX950229 MMP0207 COG1126 189 3e-49
ABC-type polar amino acid transport system ATPase component E BX950229 MMP0229 COG1126 395 1.0e-111
ABC-type polar amino acid transport system ATPase component E BX950229 MMP0272 COG1126 62 5e-11
ABC-type polar amino acid transport system ATPase component E BX950229 MMP0382 COG1126 84 2e-17
ABC-type polar amino acid transport system ATPase component E BX950229 MMP0504 COG1126 147 1e-36
ABC-type polar amino acid transport system ATPase component E BX950229 MMP0523 COG1126 210 6e-56
ABC-type polar amino acid transport system ATPase component E BX950229 MMP0620 COG1126 162 5e-41
ABC-type polar amino acid transport system ATPase component E BX950229 MMP0635 COG1126 208 3e-55
ABC-type polar amino acid transport system ATPase component E BX950229 MMP0729 COG1126 66 9e-12
ABC-type polar amino acid transport system ATPase component E BX950229 MMP0868 COG1126 201 5e-53
ABC-type polar amino acid transport system ATPase component E BX950229 MMP1098 COG1126 207 6e-55
ABC-type polar amino acid transport system ATPase component E BX950229 MMP1168 COG1126 97 1e-21
ABC-type polar amino acid transport system ATPase component E BX950229 MMP1183 COG1126 152 3e-38
ABC-type polar amino acid transport system ATPase component E BX950229 MMP1198 COG1126 204 3e-54
ABC-type polar amino acid transport system ATPase component E BX950229 MMP1341 COG1126 46 1e-05
ABC-type polar amino acid transport system ATPase component E BX950229 MMP1484 COG1126 194 5e-51
ABC-type polar amino acid transport system ATPase component E BX950229 MMP1518 COG1126 189 2e-49
ABC-type polar amino acid transport system ATPase component E BX950229 MMP1630 COG1126 154 2e-38
ABC-type polar amino acid transport system ATPase component E BX950229 MMP1649 COG1126 182 3e-47
ABC-type proline/glycine betaine transport system ATPase component E BX950229 MMP0110 COG4175 207 7e-55
ABC-type proline/glycine betaine transport system ATPase component E BX950229 MMP0167 COG4175 145 5e-36
ABC-type proline/glycine betaine transport system ATPase component E BX950229 MMP0198 COG4175 103 1e-23
ABC-type proline/glycine betaine transport system ATPase component E BX950229 MMP0207 COG4175 209 4e-55
ABC-type proline/glycine betaine transport system ATPase component E BX950229 MMP0229 COG4175 212 2e-56
ABC-type proline/glycine betaine transport system ATPase component E BX950229 MMP0272 COG4175 63 2e-11
ABC-type proline/glycine betaine transport system ATPase component E BX950229 MMP0382 COG4175 59 8e-10
ABC-type proline/glycine betaine transport system ATPase component E BX950229 MMP0504 COG4175 168 4e-43
ABC-type proline/glycine betaine transport system ATPase component E BX950229 MMP0523 COG4175 181 4e-47
ABC-type proline/glycine betaine transport system ATPase component E BX950229 MMP0620 COG4175 147 1e-36
ABC-type proline/glycine betaine transport system ATPase component E BX950229 MMP0635 COG4175 163 1e-41
ABC-type proline/glycine betaine transport system ATPase component E BX950229 MMP0729 COG4175 54 5e-08
ABC-type proline/glycine betaine transport system ATPase component E BX950229 MMP0868 COG4175 414 1.0e-117
ABC-type proline/glycine betaine transport system ATPase component E BX950229 MMP1098 COG4175 157 1e-39
ABC-type proline/glycine betaine transport system ATPase component E BX950229 MMP1168 COG4175 67 1e-12
ABC-type proline/glycine betaine transport system ATPase component E BX950229 MMP1183 COG4175 121 5e-29
ABC-type proline/glycine betaine transport system ATPase component E BX950229 MMP1198 COG4175 217 6e-58
ABC-type proline/glycine betaine transport system ATPase component E BX950229 MMP1484 COG4175 152 2e-38
ABC-type proline/glycine betaine transport system ATPase component E BX950229 MMP1518 COG4175 173 2e-44
ABC-type proline/glycine betaine transport system ATPase component E BX950229 MMP1630 COG4175 118 1e-27
ABC-type proline/glycine betaine transport system ATPase component E BX950229 MMP1649 COG4175 179 3e-46
ABC-type proline/glycine betaine transport system permease component E BX950229 MMP0206 COG4176 39 3e-04
ABC-type proline/glycine betaine transport system permease component E BX950229 MMP0515 COG4176 36 0.003
ABC-type proline/glycine betaine transport system permease component E BX950229 MMP0867 COG4176 260 1e-70
ABC-type proline/glycine betaine transport system permease component E BX950229 MMP1096 COG4176 50 2e-07
ABC-type proline/glycine betaine transport system permease component E BX950229 MMP1097 COG4176 52 4e-08
ABC-type proline/glycine betaine transport system permease component E BX950229 MMP1197 COG4176 64 1e-11
ABC-type proline/glycine betaine transport system permease component E BX950229 MMP1519 COG4176 35 0.006
ABC-type proline/glycine betaine transport systems ATPase components E BX950229 MMP0110 COG1125 235 4e-63
ABC-type proline/glycine betaine transport systems ATPase components E BX950229 MMP0167 COG1125 175 3e-45
ABC-type proline/glycine betaine transport systems ATPase components E BX950229 MMP0198 COG1125 123 1e-29
ABC-type proline/glycine betaine transport systems ATPase components E BX950229 MMP0207 COG1125 222 4e-59
ABC-type proline/glycine betaine transport systems ATPase components E BX950229 MMP0229 COG1125 227 8e-61
ABC-type proline/glycine betaine transport systems ATPase components E BX950229 MMP0272 COG1125 66 2e-12
ABC-type proline/glycine betaine transport systems ATPase components E BX950229 MMP0382 COG1125 67 4e-12
ABC-type proline/glycine betaine transport systems ATPase components E BX950229 MMP0504 COG1125 196 2e-51
ABC-type proline/glycine betaine transport systems ATPase components E BX950229 MMP0523 COG1125 186 1e-48
ABC-type proline/glycine betaine transport systems ATPase components E BX950229 MMP0620 COG1125 153 4e-38
ABC-type proline/glycine betaine transport systems ATPase components E BX950229 MMP0635 COG1125 175 3e-45
ABC-type proline/glycine betaine transport systems ATPase components E BX950229 MMP0729 COG1125 49 2e-06
ABC-type proline/glycine betaine transport systems ATPase components E BX950229 MMP0868 COG1125 246 3e-66
ABC-type proline/glycine betaine transport systems ATPase components E BX950229 MMP1034 COG1125 34 0.006
ABC-type proline/glycine betaine transport systems ATPase components E BX950229 MMP1098 COG1125 184 5e-48
ABC-type proline/glycine betaine transport systems ATPase components E BX950229 MMP1168 COG1125 83 2e-17
ABC-type proline/glycine betaine transport systems ATPase components E BX950229 MMP1183 COG1125 137 9e-34
ABC-type proline/glycine betaine transport systems ATPase components E BX950229 MMP1198 COG1125 217 5e-58
ABC-type proline/glycine betaine transport systems ATPase components E BX950229 MMP1341 COG1125 39 0.002
ABC-type proline/glycine betaine transport systems ATPase components E BX950229 MMP1484 COG1125 150 2e-37
ABC-type proline/glycine betaine transport systems ATPase components E BX950229 MMP1518 COG1125 200 9e-53
ABC-type proline/glycine betaine transport systems ATPase components E BX950229 MMP1630 COG1125 139 5e-34
ABC-type proline/glycine betaine transport systems ATPase components E BX950229 MMP1649 COG1125 210 1e-55
ABC-type proline/glycine betaine transport systems periplasmic components E BX950229 MMP0866 COG2113 232 3e-62
ABC-type proline/glycine betaine transport systems permease component E BX950229 MMP0206 COG1174 39 2e-04
ABC-type proline/glycine betaine transport systems permease component E BX950229 MMP0867 COG1174 121 8e-29
ABC-type proline/glycine betaine transport systems permease component E BX950229 MMP1096 COG1174 44 1e-05
ABC-type proline/glycine betaine transport systems permease component E BX950229 MMP1097 COG1174 56 2e-09
ABC-type proline/glycine betaine transport systems permease component E BX950229 MMP1197 COG1174 82 5e-17
ABC-type spermidine/putrescine transport system permease component I E BX950229 MMP0109 COG1176 116 4e-27
ABC-type spermidine/putrescine transport system permease component I E BX950229 MMP0206 COG1176 84 1e-17
ABC-type spermidine/putrescine transport system permease component I E BX950229 MMP0506 COG1176 86 3e-18
ABC-type spermidine/putrescine transport system permease component I E BX950229 MMP0515 COG1176 80 1e-16
ABC-type spermidine/putrescine transport system permease component I E BX950229 MMP1096 COG1176 45 6e-06
ABC-type spermidine/putrescine transport system permease component I E BX950229 MMP1097 COG1176 39 6e-04
ABC-type spermidine/putrescine transport system permease component I E BX950229 MMP1519 COG1176 81 6e-17
ABC-type spermidine/putrescine transport system permease component I E BX950229 MMP1650 COG1176 79 3e-16
ABC-type spermidine/putrescine transport system permease component II E BX950229 MMP0109 COG1177 104 2e-23
ABC-type spermidine/putrescine transport system permease component II E BX950229 MMP0206 COG1177 94 9e-21
ABC-type spermidine/putrescine transport system permease component II E BX950229 MMP0506 COG1177 112 2e-26
ABC-type spermidine/putrescine transport system permease component II E BX950229 MMP0515 COG1177 87 1e-18
ABC-type spermidine/putrescine transport system permease component II E BX950229 MMP0867 COG1177 49 6e-07
ABC-type spermidine/putrescine transport system permease component II E BX950229 MMP1096 COG1177 54 1e-08
ABC-type spermidine/putrescine transport system permease component II E BX950229 MMP1097 COG1177 55 7e-09
ABC-type spermidine/putrescine transport system permease component II E BX950229 MMP1519 COG1177 96 3e-21
ABC-type spermidine/putrescine transport system permease component II E BX950229 MMP1650 COG1177 99 2e-22
ABC-type spermidine/putrescine transport systems ATPase components E BX950229 MMP0110 COG3842 372 1.0e-104
ABC-type spermidine/putrescine transport systems ATPase components E BX950229 MMP0167 COG3842 173 1e-44
ABC-type spermidine/putrescine transport systems ATPase components E BX950229 MMP0198 COG3842 148 3e-37
ABC-type spermidine/putrescine transport systems ATPase components E BX950229 MMP0207 COG3842 312 3e-86
ABC-type spermidine/putrescine transport systems ATPase components E BX950229 MMP0229 COG3842 242 2e-65
ABC-type spermidine/putrescine transport systems ATPase components E BX950229 MMP0272 COG3842 68 6e-13
ABC-type spermidine/putrescine transport systems ATPase components E BX950229 MMP0382 COG3842 90 4e-19
ABC-type spermidine/putrescine transport systems ATPase components E BX950229 MMP0504 COG3842 271 7e-74
ABC-type spermidine/putrescine transport systems ATPase components E BX950229 MMP0523 COG3842 183 8e-48
ABC-type spermidine/putrescine transport systems ATPase components E BX950229 MMP0620 COG3842 160 3e-40
ABC-type spermidine/putrescine transport systems ATPase components E BX950229 MMP0635 COG3842 189 1e-49
