![]() |
|||||||||||||||
| 209 | NULL | NULL |
| 90 | IPR003593 | AAA+ ATPase, core |
| 65 | IPR003439 | ABC transporter related |
| 46 | IPR000182 | GCN5-related N-acetyltransferase |
| 38 | IPR002198 | Short-chain dehydrogenase/reductase SDR |
| 35 | IPR003594 | ATP-binding region, ATPase-like |
| 30 | IPR000515 | Binding-protein-dependent transport systems inner membrane component |
| 29 | IPR005467 | Histidine kinase |
| 29 | IPR002347 | Glucose/ribitol dehydrogenase |
| 28 | IPR011701 | Major facilitator superfamily MFS-1 |
| 27 | IPR003660 | Histidine kinase, HAMP region |
| 26 | IPR000160 | GGDEF |
| 25 | IPR013027 | FAD-dependent pyridine nucleotide-disulphide oxidoreductase |
| 25 | IPR001789 | Response regulator receiver |
| 24 | IPR007114 | Major facilitator superfamily |
| 24 | IPR003661 | Histidine kinase A, N-terminal |
| 23 | IPR004358 | Histidine kinase related protein, C-terminal |
| 22 | IPR001509 | NAD-dependent epimerase/dehydratase |
| 20 | IPR001327 | Pyridine nucleotide-disulphide oxidoreductase, NAD-binding region |
| 19 | IPR005834 | Haloacid dehalogenase-like hydrolase |
| 64 | PF00005 | ABC_tran |
| 42 | PF00583 | Acetyltransf_1 |
| 36 | PF00106 | adh_short |
| 35 | PF02518 | HATPase_c |
| 30 | PF00528 | BPD_transp_1 |
| 28 | PF07690 | MFS_1 |
| 27 | PF00672 | HAMP |
| 25 | PF00990 | GGDEF |
| 25 | PF00072 | Response_reg |
| 24 | PF00512 | HisKA |
| 22 | PF01370 | Epimerase |
| 20 | PF07992 | Pyr_redox_2 |
| 19 | PF00702 | Hydrolase |
| 19 | PF00271 | Helicase_C |
| 18 | PF00293 | NUDIX |
| 17 | PF08659 | KR |
| 17 | PF01266 | DAO |
| 16 | PF00070 | Pyr_redox |
| 15 | PF01047 | MarR |
| 15 | PF00753 | Lactamase_B |
| 24 | TIGR00254 | GGDEF |
| 13 | TIGR01766 | tspaseT_teng_C |
| 13 | TIGR00231 | small_GTP |
| 13 | TIGR00229 | sensory_box |
| 8 | TIGR02937 | sigma70-ECF |
| 7 | TIGR02532 | IV_pilin_GFxxxE |
| 7 | TIGR01549 | HAD-SF-IA-v1 |
| 6 | TIGR00826 | EIIB_glc |
| 6 | TIGR00738 | rrf2_super |
| 6 | TIGR00650 | MG442 |
| 6 | TIGR00350 | lytR_cpsA_psr |
| 5 | TIGR00762 | DegV |
| 5 | TIGR00277 | HDIG |
| 4 | TIGR03026 | NDP-sugDHase |
| 4 | TIGR02734 | crtI_fam |
| 4 | TIGR01891 | amidohydrolases |
| 4 | TIGR01726 | HEQRo_perm_3TM |
| 4 | TIGR01509 | HAD-SF-IA-v3 |
| 4 | TIGR01494 | ATPase_P-type |
| 4 | TIGR01484 | HAD-SF-IIB |
| 76 | PS00013 | PROKAR_LIPOPROTEIN |
| 63 | PS50893 | ABC_TRANSPORTER_2 |
| 46 | PS51186 | GNAT |
| 30 | PS50928 | ABC_TM1 |
| 29 | PS50109 | HIS_KIN |
| 26 | PS50885 | HAMP |
| 25 | PS50887 | GGDEF |
| 25 | PS50110 | RESPONSE_REGULATORY |
| 24 | PS50850 | MFS |
| 18 | PS51194 | HELICASE_CTER |
| 18 | PS51192 | HELICASE_ATP_BIND_1 |
| 15 | PS50995 | HTH_MARR_2 |
| 13 | PS50883 | EAL |
| 12 | PS50206 | RHODANESE_3 |
| 12 | PS50111 | CHEMOTAXIS_TRANSDUC_2 |
| 11 | PS50994 | INTEGRASE |
| 11 | PS50975 | ATP_GRASP |
| 11 | PS50943 | HTH_CROC1 |
| 11 | PS50929 | ABC_TM1F |
| 10 | PS50949 | HTH_GNTR |
| 29 | PR00081 | GDHRDH |
| 23 | PR00368 | FADPNR |
| 23 | PR00344 | BCTRLSENSOR |
| 22 | PR00080 | SDRFAMILY |
| 19 | PR00411 | PNDRDTASEI |
| 16 | PR00502 | NUDIXFAMILY |
| 15 | PR01167 | INSADHFAMILY |
| 13 | PR00469 | PNDRDTASEII |
| 10 | PR00598 | HTHMARR |
| 10 | PR00419 | ADXRDTASE |
| 8 | PR00069 | ALDKETRDTASE |
| 8 | PR00039 | HTHLYSR |
| 8 | PR00035 | HTHGNTR |
| 6 | PR01035 | TCRTETA |
| 6 | PR00455 | HTHTETR |
| 6 | PR00421 | THIOREDOXIN |
| 6 | PR00315 | ELONGATNFCT |
| 6 | PR00096 | GATASE |
| 6 | PR00050 | COLDSHOCK |
| 5 | PR01415 | ANKYRIN |
| 58 | PD000006 | sp_YBXA_BACSU_P40735; |
| 25 | PD000039 | sp_LYTT_BACSU_P94514; |
| 16 | PD000139 | sp_Q9EWF0_STRCO_Q9EWF0; |
| 14 | PD000329 | sp_O87345_BBBBB_O87345; |
| 7 | PD000288 | sp_Q8EST2_OCEIH_Q8EST2; |
| 6 | PD004032 | sp_Q81N38_BACAN_Q81N38; |
| 6 | PD003632 | sp_YWGB_BACSU_P71047; |
| 6 | PD002334 | sp_Q7U4Y1_SYNPX_Q7U4Y1; |
| 6 | PD000621 | sp_Q88Y09_LACPL_Q88Y09; |
| 5 | PD139017 | sp_Q6G6B0_STAAS_Q6G6B0; |
| 5 | PD000001 | sp_O83032_STRCO_O83032; |
| 4 | PD173876 | sp_G17M_BACSU_P80241; |
| 4 | PD001476 | sp_Q831R5_ENTFA_Q831R5; |
| 4 | PD001115 | sp_Q8CX89_OCEIH_Q8CX89; |
| 4 | PD000819 | sp_Q97H67_CLOAB_Q97H67; |
| 4 | PD000739 | sp_Q8ZUH9_PYRAE_Q8ZUH9; |
| 3 | PD532004 | sp_Q9CEF2_LACLA_Q9CEF2; |
| 3 | PD149806 | sp_THIE_ENTFA_Q830K5; |
| 3 | PD005043 | sp_Q830X4_ENTFA_Q830X4; |
| 3 | PD003831 | sp_Q8GF06_ENTFC_Q8GF06; |
| 136 | COG4988 | ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components |
| 136 | COG4987 | ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components |
| 134 | COG1120 | ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components |
| 134 | COG0444 | ABC-type dipeptide/oligopeptide/nickel transport system ATPase component |
| 132 | COG1124 | ABC-type dipeptide/oligopeptide/nickel transport system ATPase component |
| 130 | COG4555 | ABC-type Na+ transport system ATPase component |
| 130 | COG1134 | ABC-type polysaccharide/polyol phosphate transport system ATPase component |
| 128 | COG4615 | ABC-type siderophore export system fused ATPase and permease components |
| 86 | COG0451 | Nucleoside-diphosphate-sugar epimerase |
| 76 | COG1028 | Dehydrogenase with different specificities (related to short-chain alcohol dehydrogenase) |
| 68 | COG1116 | ABC-type nitrate/sulfonate/bicarbonate transport system ATPase component |
| 68 | COG0488 | ATPase components of ABC transporter with duplicated ATPase domains |
| 67 | COG2274 | ABC-type bacteriocin/lantibiotic exporter contain an N-terminal double-glycine peptidase domain |
| 67 | COG1132 | ABC-type multidrug transport system ATPase and permease components |
| 67 | COG1129 | ABC-type sugar transport system ATPase component |
| 67 | COG1126 | ABC-type polar amino acid transport system ATPase component |
| 67 | COG1122 | ABC-type cobalt transport system ATPase component |
| 67 | COG1119 | ABC-type molybdenum transport system ATPase component/photorepair protein PhrA |
| 67 | COG0410 | ABC-type branched-chain amino acid transport systems ATPase component |
| 66 | COG4618 | ABC-type protease/lipase transport system ATPase and permease components |
SiteMap
Feedback
Life Sciences Division
ORNL
Disclaimer
Webmaster