![]() |
|||||||||||||||
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| 1-acyl-sn-glycerol-3-phosphate acyltransferase | I | Contig479 | 16 | COG0204 | 141 | 5e-35 |
| 1-acyl-sn-glycerol-3-phosphate acyltransferase | I | Contig616 | 1007 | COG0204 | 129 | 2e-31 |
| 3-hydroxy-3-methylglutaryl CoA synthase | I | Contig583 | 544 | COG3425 | 383 | 1.0e-107 |
| 3-hydroxy-3-methylglutaryl CoA synthase | I | Contig637 | 1437 | COG3425 | 78 | 9e-16 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig504 | 57 | COG2084 | 38 | 0.001 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig541 | 196 | COG2084 | 37 | 0.003 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig580 | 513 | COG2084 | 103 | 2e-23 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig615 | 996 | COG2084 | 38 | 0.001 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig624 | 1147 | COG2084 | 38 | 0.001 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig637 | 1433 | COG2084 | 300 | 1e-82 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig642 | 1578 | COG2084 | 46 | 3e-06 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig646 | 1751 | COG2084 | 41 | 2e-04 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig654 | 2271 | COG2084 | 40 | 3e-04 |
| 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenase | I | Contig655 | 2359 | COG2084 | 100 | 2e-22 |
| 3-hydroxymyristoyl/3-hydroxydecanoyl-(acyl carrier protein) dehydratase | I | Contig637 | 1443 | COG0764 | 173 | 5e-45 |
| Acetyl-CoA carboxylase carboxyltransferase component (subunits alpha and beta) | I | Contig637 | 1445 | COG4799 | 74 | 1e-14 |
| Acetyl-CoA carboxylase carboxyltransferase component (subunits alpha and beta) | I | Contig637 | 1446 | COG4799 | 79 | 4e-16 |
| Acetyl-CoA carboxylase carboxyltransferase component (subunits alpha and beta) | I | Contig648 | 1844 | COG4799 | 77 | 3e-15 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig536 | 161 | COG4770 | 43 | 8e-05 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig586 | 577 | COG4770 | 48 | 1e-06 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig601 | 774 | COG4770 | 556 | 1.0e-159 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig606 | 842 | COG4770 | 60 | 8e-10 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig634 | 1364 | COG4770 | 42 | 6e-05 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig634 | 1374 | COG4770 | 41 | 2e-04 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig637 | 1442 | COG4770 | 53 | 1e-08 |
| Acetyl/propionyl-CoA carboxylase alpha subunit | I | Contig637 | 1444 | COG4770 | 603 | 1.0e-173 |
| Activator of 2-hydroxyglutaryl-CoA dehydratase (HSP70-class ATPase domain) | I | Contig607 | 860 | COG1924 | 43 | 4e-05 |
| Acyl-ACP thioesterase | I | Contig629 | 1253 | COG3884 | 152 | 2e-38 |
| Acyl carrier protein phosphodiesterase | I | Contig646 | 1744 | COG1182 | 229 | 1e-61 |
| Acyl CoA:acetate/3-ketoacid CoA transferase alpha subunit | I | Contig648 | 1846 | COG1788 | 39 | 6e-04 |
| Acyl CoA:acetate/3-ketoacid CoA transferase beta subunit | I | Contig580 | 516 | COG2057 | 35 | 0.006 |
| Acyl CoA:acetate/3-ketoacid CoA transferase | I | Contig648 | 1846 | COG4670 | 50 | 3e-07 |
| Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase | I | Contig628 | 1224 | COG0365 | 195 | 8e-51 |
| Acyl-coenzyme A synthetase/AMP-(fatty) acid ligase | I | Contig657 | 2580 | COG0365 | 222 | 4e-59 |
| Acyl dehydratase | I | Contig564 | 350 | COG2030 | 48 | 4e-07 |
| Acyl dehydratase | I | Contig637 | 1443 | COG2030 | 39 | 1e-04 |
| Carboxylesterase type B | I | Contig560 | 314 | COG2272 | 45 | 6e-06 |
| Carboxylesterase type B | I | Contig655 | 2357 | COG2272 | 52 | 6e-08 |
| Cytidylyltransferase | I | Contig601 | 779 | COG0615 | 33 | 0.009 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| 4-diphosphocytidyl-2C-methyl-D-erythritol 2-phosphate synthase | I | Contig633 | 1334 | COG1947 | 35 | 0.006 |
| 4-diphosphocytidyl-2C-methyl-D-erythritol 2-phosphate synthase | I | Contig642 | 1580 | COG1947 | 297 | 5e-82 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig642 | 1585 | COG1211 | 48 | 2e-06 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig653 | 2147 | COG1211 | 43 | 3e-05 |
| 4-diphosphocytidyl-2-methyl-D-erithritol synthase | I | Contig654 | 2272 | COG1211 | 36 | 0.004 |
| Deoxyxylulose-5-phosphate synthase | I | Contig536 | 162 | COG1154 | 99 | 3e-22 |
| Deoxyxylulose-5-phosphate synthase | I | Contig536 | 163 | COG1154 | 37 | 0.002 |
| Deoxyxylulose-5-phosphate synthase | I | Contig638 | 1489 | COG1154 | 650 | 0.0 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| Esterase/lipase | I | Contig556 | 279 | COG0657 | 35 | 0.006 |
| Esterase/lipase | I | Contig560 | 314 | COG0657 | 95 | 5e-21 |
| Esterase/lipase | I | Contig655 | 2357 | COG0657 | 93 | 3e-20 |
| Esterase/lipase | I | Contig657 | 2554 | COG0657 | 42 | 5e-05 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| 3-hydroxyacyl-CoA dehydrogenase | I | Contig596 | 720 | COG1250 | 37 | 0.003 |
| 3-hydroxyacyl-CoA dehydrogenase | I | Contig620 | 1082 | COG1250 | 35 | 0.006 |
| 3-hydroxyacyl-CoA dehydrogenase | I | Contig624 | 1147 | COG1250 | 46 | 5e-06 |
| 3-hydroxyacyl-CoA dehydrogenase | I | Contig637 | 1433 | COG1250 | 36 | 0.005 |
| 3-hydroxyacyl-CoA dehydrogenase | I | Contig646 | 1729 | COG1250 | 40 | 2e-04 |
| 3-hydroxyacyl-CoA dehydrogenase | I | Contig651 | 2052 | COG1250 | 41 | 2e-04 |
| 3-oxoacyl-(acyl-carrier-protein) synthase | I | Contig583 | 545 | COG0304 | 44 | 5e-05 |
| 3-oxoacyl-(acyl-carrier-protein) synthase | I | Contig637 | 1441 | COG0304 | 492 | 1.0e-140 |
| Acetyl-CoA acetyltransferase | I | Contig583 | 545 | COG0183 | 319 | 6e-88 |
| Acetyl-CoA carboxylase alpha subunit | I | Contig637 | 1446 | COG0825 | 375 | 1.0e-105 |
| Acetyl-CoA carboxylase alpha subunit | I | Contig648 | 1844 | COG0825 | 41 | 3e-04 |
| Acetyl-CoA carboxylase beta subunit | I | Contig637 | 1445 | COG0777 | 397 | 1.0e-112 |
| Acetyl-CoA carboxylase beta subunit | I | Contig648 | 1844 | COG0777 | 128 | 8e-31 |
| Acyl carrier protein | I | Contig628 | 1226 | COG0236 | 35 | 0.001 |
| Acyl carrier protein | I | Contig631 | 1278 | COG0236 | 38 | 1e-04 |
| Acyl carrier protein | I | Contig637 | 1438 | COG0236 | 38 | 1e-04 |
| (acyl-carrier-protein) S-malonyltransferase | I | Contig637 | 1439 | COG0331 | 316 | 1e-87 |
| (acyl-carrier-protein) S-malonyltransferase | I | Contig648 | 1847 | COG0331 | 201 | 5e-53 |
| Biotin carboxylase | I | Contig586 | 577 | COG0439 | 68 | 1e-12 |
| Biotin carboxylase | I | Contig601 | 774 | COG0439 | 539 | 1.0e-154 |
| Biotin carboxylase | I | Contig606 | 842 | COG0439 | 98 | 4e-21 |
| Biotin carboxylase | I | Contig634 | 1364 | COG0439 | 57 | 3e-09 |
| Biotin carboxylase | I | Contig634 | 1374 | COG0439 | 66 | 3e-12 |
| Biotin carboxylase | I | Contig637 | 1444 | COG0439 | 607 | 1.0e-175 |
| Biotin carboxyl carrier protein | I | Contig536 | 161 | COG0511 | 49 | 8e-07 |
| Biotin carboxyl carrier protein | I | Contig601 | 774 | COG0511 | 81 | 4e-16 |
| Biotin carboxyl carrier protein | I | Contig637 | 1442 | COG0511 | 96 | 1e-21 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| Fatty acid/phospholipid biosynthesis enzyme | I | Contig544 | 208 | COG0416 | 402 | 1.0e-113 |
| Fatty acid/phospholipid biosynthesis enzyme | I | Contig647 | 1817 | COG0416 | 45 | 8e-06 |
| Hydroxymethylglutaryl-CoA reductase | I | Contig583 | 545 | COG1257 | 355 | 6e-99 |
| Long-chain acyl-CoA synthetase (AMP-forming) | I | Contig628 | 1224 | COG1022 | 115 | 1e-26 |
| Long-chain acyl-CoA synthetase (AMP-forming) | I | Contig657 | 2580 | COG1022 | 53 | 7e-08 |
| Lysophospholipase | I | Contig514 | 81 | COG2267 | 58 | 1e-09 |
| Lysophospholipase | I | Contig543 | 204 | COG2267 | 57 | 1e-09 |
| Lysophospholipase | I | Contig550 | 238 | COG2267 | 62 | 5e-11 |
| Lysophospholipase | I | Contig578 | 482 | COG2267 | 35 | 0.007 |
| Lysophospholipase | I | Contig579 | 508 | COG2267 | 48 | 9e-07 |
| Lysophospholipase | I | Contig629 | 1256 | COG2267 | 77 | 7e-16 |
| Lysophospholipase | I | Contig635 | 1386 | COG2267 | 37 | 0.003 |
| Lysophospholipase | I | Contig655 | 2356 | COG2267 | 61 | 3e-10 |
| Membrane-associated phospholipid phosphatase | I | Contig657 | 2507 | COG0671 | 47 | 1e-06 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II | I | Contig628 | 1224 | COG0318 | 226 | 2e-60 |
| Acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II | I | Contig657 | 2580 | COG0318 | 152 | 5e-38 |
| COG Name | Group | Contig | Gene | COG ID | Score | Evalue |
|---|---|---|---|---|---|---|
| Mevalonate kinase | I | Contig633 | 1333 | COG1577 | 230 | 1e-61 |
| Mevalonate kinase | I | Contig633 | 1334 | COG1577 | 49 | 6e-07 |
| Mevalonate kinase | I | Contig633 | 1335 | COG1577 | 198 | 7e-52 |
| Mevalonate kinase | I | Contig642 | 1580 | COG1577 | 61 | 9e-11 |
| Mevalonate kinase | I | Contig651 | 2047 | COG1577 | 109 | 2e-25 |
| Mevalonate pyrophosphate decarboxylase | I | Contig633 | 1334 | COG3407 | 339 | 1e-94 |
| Mevalonate pyrophosphate decarboxylase | I | Contig633 | 1335 | COG3407 | 38 | 0.001 |
| Mevalonate pyrophosphate decarboxylase | I | Contig642 | 1580 | COG3407 | 43 | 3e-05 |
| Phosphatidylglycerophosphatase A and related protein | I | Contig654 | 2296 | COG1267 | 143 | 5e-36 |
| Phosphatidylglycerophosphate synthase | I | Contig643 | 1621 | COG0558 | 98 | 3e-22 |
| Phosphatidylglycerophosphate synthase | I | Contig644 | 1680 | COG0558 | 69 | 2e-13 |
| Phosphatidylserine/phosphatidylglycerophosphate/cardiolipin synthase | I | Contig496 | 39 | COG1502 | 252 | 5e-68 |
| Phosphatidylserine/phosphatidylglycerophosphate/cardiolipin synthase | I | Contig553 | 265 | COG1502 | 290 | 2e-79 |
| Phosphatidylserine synthase | I | Contig644 | 1680 | COG1183 | 46 | 1e-06 |
| Phospholipid N-methyltransferase | I | Contig585 | 569 | COG3963 | 36 | 0.008 |
| Phosphomevalonate kinase | I | Contig633 | 1335 | COG3890 | 72 | 5e-14 |
| Phosphopantetheinyl transferase (holo-ACP synthase) | I | Contig586 | 574 | COG0736 | 80 | 3e-17 |
| Predicted 3-hydroxylacyl-(acyl carrier protein) dehydratase | I | Contig637 | 1443 | COG4706 | 37 | 6e-04 |
| Predicted acyltransferase | I | Contig624 | 1155 | COG1835 | 66 | 3e-12 |
| Sphingosine kinase | I | Contig603 | 801 | COG1597 | 274 | 7e-75 |
| Sphingosine kinase | I | Contig621 | 1097 | COG1597 | 180 | 8e-47 |
| Sphingosine kinase | I | Contig627 | 1207 | COG1597 | 234 | 4e-63 |
SiteMap
Feedback
Life Sciences Division
ORNL
Disclaimer
Webmaster