Genome Channel Computational Biosciences
HomeAbout UsAnalysis ToolsInformation ResourcesProjects and Research
[space] Gene Channel • Generation Microbial Gene Prediction System • Grail (Microbial Gene Prediction System Internet Link) • GrailEXP • Genome Analysis Pipeline • DomainParser • PROSPECT (PROtein Structure Prediction and Evaluation Computer Toolkit) [space]
-

Nucleotide Transport and Metabolism

COG Name Group Contig Gene COG ID Score Evalue
5'-nucleotidase/2' 3'-cyclic phosphodiesterase and related esterase F Contig616 1006 COG0737 43 3e-05
5'-nucleotidase/2' 3'-cyclic phosphodiesterase and related esterase F Contig654 2292 COG0737 213 2e-56
5'-nucleotidase/2' 3'-cyclic phosphodiesterase and related esterase F Contig658 2656 COG0737 35 0.008
Adenine deaminase F Contig504 59 COG1001 37 0.003
Adenine deaminase F Contig606 840 COG1001 48 1e-06
Adenine deaminase F Contig635 1394 COG1001 49 5e-07
Adenine deaminase F Contig652 2071 COG1001 647 0.0
Adenine deaminase F Contig654 2275 COG1001 46 4e-06
Adenosine deaminase F Contig501 51 COG2169 59 3e-10
Adenosine deaminase F Contig547 227 COG2169 64 3e-12
Adenosine deaminase F Contig615 991 COG2169 58 6e-10
Adenosine deaminase F Contig633 1347 COG2169 51 1e-07
Adenosine deaminase F Contig633 1348 COG2169 70 3e-13
Adenosine deaminase F Contig634 1362 COG2169 77 4e-15
Adenosine deaminase F Contig638 1482 COG2169 61 1e-10
Adenosine deaminase F Contig643 1657 COG2169 65 4e-12
Adenosine deaminase F Contig651 2044 COG2169 76 3e-15
Adenosine deaminase F Contig657 2531 COG2169 70 3e-13
Adenosine deaminase F Contig657 2547 COG2169 65 2e-11
Adenosine deaminase F Contig657 2559 COG2169 45 1e-05
ADP-ribose pyrophosphatase F Contig600 762 COG1051 106 2e-24
ADP-ribose pyrophosphatase F Contig644 1702 COG1051 97 6e-22
ADP-ribose pyrophosphatase F Contig650 1919 COG1051 39 2e-04
ADP-ribose pyrophosphatase F Contig651 2000 COG1051 47 1e-06
Cytosine/adenosine deaminase F Contig601 783 COG0590 52 3e-08
Cytosine/adenosine deaminase F Contig654 2291 COG0590 181 2e-47
Deoxycytidylate deaminase F Contig601 783 COG2131 172 1e-44
Deoxycytidylate deaminase F Contig654 2291 COG2131 48 3e-07
Deoxynucleoside kinase F Contig626 1187 COG1428 219 1e-58
Deoxynucleoside kinase F Contig652 2087 COG1428 217 6e-58
Deoxyribose-phosphate aldolase F Contig602 796 COG0274 283 7e-78
dGTP triphosphohydrolase F Contig574 450 COG0232 36 0.008
Diadenosine tetraphosphate (Ap4A) hydrolase and other HIT family hydrolase F Contig652 2076 COG0537 147 3e-37
Guanylate kinase F Contig524 112 COG0194 35 0.010
Guanylate kinase F Contig584 555 COG0194 116 8e-28
Guanylate kinase F Contig642 1593 COG0194 260 6e-71
Guanylate kinase F Contig652 2096 COG0194 35 0.006
Inosine-uridine nucleoside N-ribohydrolase F Contig550 239 COG1957 284 9e-78
Nucleoside 2-deoxyribosyltransferase F Contig621 1102 COG3613 57 1e-09
Nucleoside 2-deoxyribosyltransferase F Contig626 1188 COG3613 89 1e-19
Nucleoside permease F Contig584 554 COG1972 358 1.0e-100
Orotate phosphoribosyltransferase homologs F Contig606 837 COG0856 43 1e-05
Orotate phosphoribosyltransferase homologs F Contig606 846 COG0856 49 3e-07
Orotate phosphoribosyltransferase homologs F Contig634 1368 COG0856 46 5e-06
Orotate phosphoribosyltransferase homologs F Contig642 1584 COG0856 38 7e-04
Orotate phosphoribosyltransferase homologs F Contig642 1586 COG0856 36 0.004
Orotate phosphoribosyltransferase homologs F Contig642 1619 COG0856 35 0.004
Orotate phosphoribosyltransferase homologs F Contig651 1993 COG0856 48 1e-06
Predicted nucleotide kinase (related to CMP and AMP kinase) F Contig615 994 COG1936 41 5e-05
Predicted secreted endonuclease distantly related to Holliday junction resolvase F Contig588 596 COG4741 33 0.010
Protein involved in ribonucleotide reduction F Contig647 1833 COG1780 111 2e-26

PURINE BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
Adenylosuccinate lyase F Contig634 1373 COG0015 559 1.0e-160
Adenylosuccinate synthase F Contig622 1118 COG0104 685 0.0
AICAR transformylase/IMP cyclohydrolase PurH (only IMP cyclohydrolase domain in Aful) F Contig634 1365 COG0138 759 0.0
Folate-dependent phosphoribosylglycinamide formyltransferase PurN F Contig634 1366 COG0299 253 5e-69
Folate-dependent phosphoribosylglycinamide formyltransferase PurN F Contig642 1597 COG0299 76 2e-15
Formate-dependent phosphoribosylglycinamide formyltransferase (GAR transformylase) F Contig586 577 COG0027 41 9e-05
Formate-dependent phosphoribosylglycinamide formyltransferase (GAR transformylase) F Contig601 774 COG0027 51 5e-07
Formate-dependent phosphoribosylglycinamide formyltransferase (GAR transformylase) F Contig606 842 COG0027 53 8e-08
Formate-dependent phosphoribosylglycinamide formyltransferase (GAR transformylase) F Contig634 1364 COG0027 46 3e-06
Formate-dependent phosphoribosylglycinamide formyltransferase (GAR transformylase) F Contig634 1374 COG0027 158 5e-40
Formate-dependent phosphoribosylglycinamide formyltransferase (GAR transformylase) F Contig637 1444 COG0027 50 5e-07
Glutamine phosphoribosylpyrophosphate amidotransferase F Contig627 1199 COG0034 78 3e-15
Glutamine phosphoribosylpyrophosphate amidotransferase F Contig634 1368 COG0034 682 0.0
Glutamine phosphoribosylpyrophosphate amidotransferase F Contig636 1422 COG0034 136 5e-33
Glutamine phosphoribosylpyrophosphate amidotransferase F Contig642 1586 COG0034 36 0.006
Glutamine phosphoribosylpyrophosphate amidotransferase F Contig651 1993 COG0034 37 0.001
GMP synthase - Glutamine amidotransferase domain F Contig606 841 COG0518 69 6e-13
GMP synthase - Glutamine amidotransferase domain F Contig611 923 COG0518 223 2e-59
GMP synthase - Glutamine amidotransferase domain F Contig625 1163 COG0518 224 1e-59
GMP synthase - Glutamine amidotransferase domain F Contig634 1370 COG0518 38 6e-04
GMP synthase - Glutamine amidotransferase domain F Contig647 1779 COG0518 38 0.002
GMP synthase - Glutamine amidotransferase domain F Contig650 1935 COG0518 57 9e-10
GMP synthase PP-ATPase domain/subunit F Contig611 923 COG0519 556 1.0e-159
GMP synthase PP-ATPase domain/subunit F Contig625 1163 COG0519 560 1.0e-160
GMP synthase PP-ATPase domain/subunit F Contig651 1988 COG0519 42 8e-05
IMP dehydrogenase/GMP reductase F Contig623 1131 COG0516 144 2e-35
IMP dehydrogenase/GMP reductase F Contig634 1356 COG0516 105 6e-24
Phosphoribosylamine-glycine ligase F Contig601 774 COG0151 60 1e-09
Phosphoribosylamine-glycine ligase F Contig606 842 COG0151 71 6e-13
Phosphoribosylamine-glycine ligase F Contig631 1288 COG0151 45 2e-05
Phosphoribosylamine-glycine ligase F Contig634 1364 COG0151 515 1.0e-147
Phosphoribosylamine-glycine ligase F Contig634 1374 COG0151 41 2e-04
Phosphoribosylamine-glycine ligase F Contig637 1444 COG0151 50 3e-07
Phosphoribosylaminoimidazole (AIR) synthetase F Contig634 1367 COG0150 468 1.0e-133
Phosphoribosylaminoimidazole (AIR) synthetase F Contig634 1369 COG0150 54 3e-08
Phosphoribosylaminoimidazole carboxylase (NCAIR synthetase) F Contig586 577 COG0026 57 3e-09
Phosphoribosylaminoimidazole carboxylase (NCAIR synthetase) F Contig601 774 COG0026 60 8e-10
Phosphoribosylaminoimidazole carboxylase (NCAIR synthetase) F Contig606 842 COG0026 53 1e-07
Phosphoribosylaminoimidazole carboxylase (NCAIR synthetase) F Contig634 1364 COG0026 43 4e-05
Phosphoribosylaminoimidazole carboxylase (NCAIR synthetase) F Contig634 1374 COG0026 453 1.0e-129
Phosphoribosylaminoimidazole carboxylase (NCAIR synthetase) F Contig637 1444 COG0026 63 4e-11
Phosphoribosylaminoimidazolesuccinocarboxamide (SAICAR) synthase F Contig634 1372 COG0152 303 7e-84
Phosphoribosylformylglycinamidine (FGAM) synthase glutamine amidotransferase domain F Contig634 1370 COG0047 321 2e-89
Phosphoribosylformylglycinamidine (FGAM) synthase glutamine amidotransferase domain F Contig647 1779 COG0047 41 2e-04
Phosphoribosylformylglycinamidine (FGAM) synthase PurS component F Contig634 1371 COG1828 88 9e-20
Phosphoribosylformylglycinamidine (FGAM) synthase synthetase domain F Contig634 1367 COG0046 49 6e-07
Phosphoribosylformylglycinamidine (FGAM) synthase synthetase domain F Contig634 1369 COG0046 924 0.0
Phosphoribosylpyrophosphate synthetase F Contig606 837 COG0462 42 2e-05
Phosphoribosylpyrophosphate synthetase F Contig606 846 COG0462 46 2e-06
Phosphoribosylpyrophosphate synthetase F Contig634 1368 COG0462 46 6e-06
Phosphoribosylpyrophosphate synthetase F Contig642 1586 COG0462 449 1.0e-127
Phosphoribosylpyrophosphate synthetase F Contig642 1619 COG0462 50 1e-07
Phosphoribosylpyrophosphate synthetase F Contig651 1993 COG0462 393 1.0e-111

PURINE SALVAGE

COG Name Group Contig Gene COG ID Score Evalue
Adenine/guanine phosphoribosyltransferase and related PRPP-binding protein F Contig606 837 COG0503 36 0.001
Adenine/guanine phosphoribosyltransferase and related PRPP-binding protein F Contig606 846 COG0503 68 3e-13
Adenine/guanine phosphoribosyltransferase and related PRPP-binding protein F Contig634 1368 COG0503 43 3e-05
Adenine/guanine phosphoribosyltransferase and related PRPP-binding protein F Contig642 1584 COG0503 132 3e-32
Adenine/guanine phosphoribosyltransferase and related PRPP-binding protein F Contig642 1586 COG0503 41 1e-04
Adenine/guanine phosphoribosyltransferase and related PRPP-binding protein F Contig651 1993 COG0503 38 9e-04
Formyltetrahydrofolate hydrolase F Contig634 1366 COG0788 112 1e-26
Formyltetrahydrofolate hydrolase F Contig642 1597 COG0788 54 1e-08
Hypoxanthine-guanine phosphoribosyltransferase F Contig606 837 COG0634 60 1e-10
Hypoxanthine-guanine phosphoribosyltransferase F Contig634 1368 COG0634 38 0.002
Hypoxanthine-guanine phosphoribosyltransferase F Contig642 1586 COG0634 40 2e-04
Hypoxanthine-guanine phosphoribosyltransferase F Contig642 1619 COG0634 258 2e-70
Hypoxanthine-guanine phosphoribosyltransferase F Contig651 1993 COG0634 40 3e-04
Purine nucleoside phosphorylase F Contig602 789 COG0005 266 1e-72
Purine nucleoside phosphorylase F Contig651 1998 COG0005 36 0.003

PYRIMIDINE BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
Adenylate kinase and related kinase F Contig578 477 COG0563 41 7e-05
Adenylate kinase and related kinase F Contig595 690 COG0563 192 2e-50
Adenylate kinase and related kinase F Contig599 744 COG0563 79 2e-16
Aspartate carbamoyltransferase catalytic chain F Contig606 839 COG0540 368 1.0e-103
Aspartate carbamoyltransferase catalytic chain F Contig607 857 COG0540 151 6e-38
Carbamoylphosphate synthase large subunit (split gene in MJ) F Contig516 86 COG0458 46 4e-06
Carbamoylphosphate synthase large subunit (split gene in MJ) F Contig586 577 COG0458 40 3e-04
Carbamoylphosphate synthase large subunit (split gene in MJ) F Contig601 774 COG0458 94 6e-20
Carbamoylphosphate synthase large subunit (split gene in MJ) F Contig606 842 COG0458 570 1.0e-163
Carbamoylphosphate synthase large subunit (split gene in MJ) F Contig634 1364 COG0458 44 2e-05
Carbamoylphosphate synthase large subunit (split gene in MJ) F Contig634 1374 COG0458 51 1e-07
Carbamoylphosphate synthase large subunit (split gene in MJ) F Contig637 1444 COG0458 78 2e-15
Carbamoylphosphate synthase small subunit F Contig606 841 COG0505 547 1.0e-157
Carbamoylphosphate synthase small subunit F Contig611 923 COG0505 72 1e-13
Carbamoylphosphate synthase small subunit F Contig625 1163 COG0505 69 7e-13
Carbamoylphosphate synthase small subunit F Contig647 1779 COG0505 37 0.004
CTP synthase (UTP-ammonia lyase) F Contig634 1370 COG0504 37 0.001
CTP synthase (UTP-ammonia lyase) F Contig647 1779 COG0504 914 0.0
CTP synthase (UTP-ammonia lyase) F Contig650 1935 COG0504 40 2e-04
Cytidylate kinase F Contig578 477 COG1102 54 1e-08
Cytidylate kinase F Contig578 477 COG0283 262 1e-71
Cytidylate kinase F Contig595 690 COG1102 41 7e-05
Cytidylate kinase F Contig595 690 COG0283 36 0.003
Cytidylate kinase F Contig599 744 COG1102 36 0.002
Cytidylate kinase F Contig658 2706 COG1102 36 0.004
Dihydroorotase and related cyclic amidohydrolase F Contig504 59 COG0044 36 0.003
Dihydroorotase and related cyclic amidohydrolase F Contig606 840 COG0044 454 1.0e-129
Dihydroorotase and related cyclic amidohydrolase F Contig635 1394 COG0044 70 3e-13
Dihydroorotase and related cyclic amidohydrolase F Contig639 1504 COG0044 39 8e-04
Dihydroorotase and related cyclic amidohydrolase F Contig652 2071 COG0044 47 4e-06
Dihydroorotase and related cyclic amidohydrolase F Contig654 2275 COG0044 57 3e-09
Dihydroorotase F Contig606 840 COG0418 48 1e-06
Dihydroorotate dehydrogenase F Contig498 41 COG0167 59 3e-10
Dihydroorotate dehydrogenase F Contig510 68 COG0167 48 8e-07
Dihydroorotate dehydrogenase F Contig584 562 COG0167 295 3e-81
Dihydroorotate dehydrogenase F Contig602 796 COG0167 44 6e-06
Dihydroorotate dehydrogenase F Contig606 844 COG0167 299 2e-82
Dihydroorotate dehydrogenase F Contig634 1356 COG0167 41 1e-04
Dihydroorotate dehydrogenase F Contig644 1689 COG0167 37 0.003
Dihydroorotate dehydrogenase F Contig650 1955 COG0167 43 5e-05
Orotate phosphoribosyltransferase F Contig606 837 COG0461 37 0.001
Orotate phosphoribosyltransferase F Contig606 846 COG0461 186 1e-48
Orotate phosphoribosyltransferase F Contig634 1368 COG0461 38 0.002
Orotate phosphoribosyltransferase F Contig642 1584 COG0461 48 7e-07
Orotate phosphoribosyltransferase F Contig642 1586 COG0461 45 6e-06
Orotate phosphoribosyltransferase F Contig651 1993 COG0461 42 7e-05
Orotidine-5'-phosphate decarboxylase F Contig605 833 COG0284 61 4e-11
Orotidine-5'-phosphate decarboxylase F Contig606 845 COG0284 235 1e-63
Orotidine-5'-phosphate decarboxylase F Contig642 1602 COG0284 41 7e-05
Uridylate kinase F Contig643 1638 COG0528 38 8e-04
COG Name Group Contig Gene COG ID Score Evalue
Pyrimidine operon attenuation protein/uracil phosphoribosyltransferase F Contig606 837 COG2065 233 6e-63
Pyrimidine operon attenuation protein/uracil phosphoribosyltransferase F Contig642 1586 COG2065 35 0.007
Pyrimidine operon attenuation protein/uracil phosphoribosyltransferase F Contig642 1619 COG2065 52 2e-08
Pyrimidine operon attenuation protein/uracil phosphoribosyltransferase F Contig651 1993 COG2065 36 0.003

PYRIMIDINE SALVAGE

COG Name Group Contig Gene COG ID Score Evalue
Cytidine deaminase F Contig602 795 COG0295 169 6e-44
Cytosine deaminase and related metal-dependent hydrolase F Contig504 59 COG0402 43 4e-05
Cytosine deaminase and related metal-dependent hydrolase F Contig606 840 COG0402 59 7e-10
Cytosine deaminase and related metal-dependent hydrolase F Contig635 1394 COG0402 49 5e-07
Cytosine deaminase and related metal-dependent hydrolase F Contig639 1504 COG0402 47 3e-06
Cytosine deaminase and related metal-dependent hydrolase F Contig652 2071 COG0402 50 5e-07
Cytosine deaminase and related metal-dependent hydrolase F Contig654 2275 COG0402 60 3e-10
Nucleoside phosphorylase F Contig602 788 COG0775 65 6e-12
Nucleoside phosphorylase F Contig602 789 COG0775 36 0.002
Nucleoside phosphorylase F Contig651 1998 COG0775 214 4e-57
Purine-nucleoside phosphorylase F Contig602 788 COG0813 348 2e-97
Purine-nucleoside phosphorylase F Contig602 789 COG0813 38 7e-04
Purine-nucleoside phosphorylase F Contig651 1998 COG0813 70 1e-13
Thymidine kinase F Contig532 136 COG1435 243 7e-66
Thymidine kinase F Contig632 1313 COG1435 223 5e-60
Thymidine phosphorylase F Contig602 797 COG0213 559 1.0e-160
Uracil phosphoribosyltransferase F Contig606 837 COG0035 46 2e-06
Uridine kinase F Contig551 249 COG0572 273 8e-75
Uridine kinase F Contig611 922 COG0572 70 2e-13

THIAMINE BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
Uncharacterized protein of thiazole biosynthesis F Contig634 1356 COG2022 38 0.001

THYMIDYLATE BIOSYNTHESIS

COG Name Group Contig Gene COG ID Score Evalue
Deoxycytidine deaminase F Contig643 1637 COG0717 35 0.002
dUTPase F Contig643 1637 COG0756 124 3e-30
Nucleoside diphosphate kinase F Contig626 1180 COG0105 173 6e-45
Oxygen-sensitive ribonucleoside-triphosphate reductase F Contig621 1090 COG1328 34 0.006
Oxygen-sensitive ribonucleoside-triphosphate reductase F Contig628 1221 COG1328 853 0.0
Ribonucleotide reductase alpha subunit F Contig636 1405 COG0209 584 1.0e-168
Ribonucleotide reductase beta subunit F Contig636 1404 COG0208 323 1e-89
Thymidylate kinase F Contig626 1187 COG0125 41 5e-05
Thymidylate kinase F Contig652 2087 COG0125 46 3e-06
Thymidylate synthase F Contig596 705 COG0207 371 1.0e-104
COG Name Group Contig Gene COG ID Score Evalue
Uridine phosphorylase F Contig602 788 COG2820 156 2e-39
Uridine phosphorylase F Contig651 1998 COG2820 57 9e-10
Xanthine/uracil permease F Contig580 522 COG2233 43 4e-05
Xanthine/uracil permease F Contig606 838 COG2233 324 5e-90
Xanthine/uracil permease F Contig644 1696 COG2233 42 1e-04
Xanthosine triphosphate pyrophosphatase F Contig617 1011 COG0127 249 3e-67

-
SiteMap      Feedback      Life Sciences Division      ORNL     Disclaimer     Webmaster