![]() |
|||||||||||||||
| 101 | NULL | NULL |
| 56 | IPR001450 | 4Fe-4S ferredoxin, iron-sulphur binding |
| 48 | IPR003593 | AAA+ ATPase, core |
| 42 | IPR006311 | Twin-arginine translocation pathway signal |
| 41 | IPR001789 | Response regulator receiver |
| 34 | IPR012832 | Reductive dehalogenase |
| 33 | IPR003594 | ATP-binding region, ATPase-like |
| 33 | IPR003439 | ABC transporter related |
| 27 | IPR005467 | Histidine kinase |
| 27 | IPR004358 | Histidine kinase related protein, C-terminal |
| 24 | IPR003661 | Histidine kinase A, N-terminal |
| 22 | IPR007197 | Radical SAM |
| 22 | IPR000182 | GCN5-related N-acetyltransferase |
| 19 | IPR001867 | Transcriptional regulatory protein, C-terminal |
| 19 | IPR000014 | PAS |
| 15 | IPR000835 | Bacterial regulatory protein, MarR |
| 14 | IPR006195 | Aminoacyl-tRNA synthetase, class II |
| 13 | IPR013767 | PAS fold |
| 13 | IPR011701 | Major facilitator superfamily MFS-1 |
| 13 | IPR007114 | Major facilitator superfamily |
| 39 | PF00072 | Response_reg |
| 38 | PF00037 | Fer4 |
| 33 | PF02518 | HATPase_c |
| 33 | PF00005 | ABC_tran |
| 24 | PF00512 | HisKA |
| 22 | PF04055 | Radical_SAM |
| 20 | PF00583 | Acetyltransf_1 |
| 18 | PF00486 | Trans_reg_C |
| 15 | PF01047 | MarR |
| 13 | PF07690 | MFS_1 |
| 13 | PF00989 | PAS |
| 12 | PF08242 | Methyltransf_12 |
| 11 | PF08448 | PAS_4 |
| 11 | PF00528 | BPD_transp_1 |
| 10 | PF08447 | PAS_3 |
| 10 | PF08241 | Methyltransf_11 |
| 10 | PF00196 | GerE |
| 9 | PF07992 | Pyr_redox_2 |
| 9 | PF07963 | N_methyl |
| 9 | PF03144 | GTP_EFTU_D2 |
| 42 | TIGR01409 | TAT_signal_seq |
| 34 | TIGR02486 | RDH |
| 19 | TIGR00229 | sensory_box |
| 11 | TIGR00231 | small_GTP |
| 10 | TIGR02532 | IV_pilin_GFxxxE |
| 7 | TIGR00762 | DegV |
| 4 | TIGR00290 | MJ0570_dom |
| 4 | TIGR00277 | HDIG |
| 3 | TIGR02937 | sigma70-ECF |
| 3 | TIGR02605 | CxxC_CxxC_SSSS |
| 3 | TIGR01727 | oligo_HPY |
| 3 | TIGR01420 | pilT_fam |
| 3 | TIGR01352 | tonB_Cterm |
| 3 | TIGR01135 | glmS |
| 3 | TIGR00380 | cobD |
| 3 | TIGR00125 | cyt_tran_rel |
| 2 | TIGR02504 | NrdJ_Z |
| 2 | TIGR02087 | LEUD_arch |
| 2 | TIGR02086 | IPMI_arch |
| 2 | TIGR01850 | argC |
| 51 | PS00013 | PROKAR_LIPOPROTEIN |
| 41 | PS50110 | RESPONSE_REGULATORY |
| 32 | PS50893 | ABC_TRANSPORTER_2 |
| 27 | PS50109 | HIS_KIN |
| 21 | PS51186 | GNAT |
| 17 | PS50112 | PAS |
| 14 | PS50995 | HTH_MARR_2 |
| 14 | PS50862 | AA_TRNA_LIGASE_II |
| 13 | PS50850 | MFS |
| 11 | PS51192 | HELICASE_ATP_BIND_1 |
| 11 | PS50928 | ABC_TM1 |
| 10 | PS50977 | HTH_TETR_2 |
| 10 | PS50113 | PAC |
| 10 | PS50043 | HTH_LUXR_2 |
| 8 | PS51194 | HELICASE_CTER |
| 7 | PS51012 | ABC_TM2 |
| 7 | PS50975 | ATP_GRASP |
| 7 | PS50943 | HTH_CROC1 |
| 7 | PS50889 | S4 |
| 6 | PS50931 | HTH_LYSR |
| 27 | PR00344 | BCTRLSENSOR |
| 19 | PR00353 | 4FE4SFRDOXIN |
| 10 | PR00368 | FADPNR |
| 10 | PR00038 | HTHLUXR |
| 8 | PR00411 | PNDRDTASEI |
| 7 | PR00598 | HTHMARR |
| 7 | PR00469 | PNDRDTASEII |
| 7 | PR00315 | ELONGATNFCT |
| 6 | PR00455 | HTHTETR |
| 6 | PR00154 | AMPBINDING |
| 6 | PR00096 | GATASE |
| 5 | PR01437 | NUOXDRDTASE4 |
| 5 | PR00885 | BCTERIALGSPH |
| 5 | PR00834 | PROTEASES2C |
| 5 | PR00081 | GDHRDH |
| 5 | PR00080 | SDRFAMILY |
| 5 | PR00069 | ALDKETRDTASE |
| 4 | PR01434 | NADHDHGNASE5 |
| 4 | PR01415 | ANKYRIN |
| 4 | PR00723 | SUBTILISIN |
| 41 | PD000039 | sp_P73828_SYNY3_P73828; |
| 29 | PD000006 | sp_Q8PGH7_XANAC_Q8PGH7; |
| 19 | PD000329 | sp_Q8DFT0_VIBVU_Q8DFT0; |
| 11 | PD000307 | sp_Q7NIH3_GLOVI_Q7NIH3; |
| 6 | PD000288 | sp_Q9A528_CAUCR_Q9A528; |
| 4 | PD003859 | sp_Q9S5X7_THEMA_Q9S5X7; |
| 4 | PD000739 | sp_Q9PD62_XYLFA_Q9PD62; |
| 4 | PD000139 | sp_Q9WYM6_THEMA_Q9WYM6; |
| 3 | PD688335 | sp_Q6LB76_OLICA_Q6LB76; |
| 3 | PD002003 | sp_Q8RAH1_THETN_Q8RAH1; |
| 3 | PD001610 | sp_Q97D83_CLOAB_Q97D83; |
| 3 | PD001248 | sp_Q8PPH1_XANAC_Q8PPH1; |
| 3 | PD001057 | sp_Q9RBK1_XANCI_Q9RBK1; |
| 3 | PD000666 | sp_Q6F7F8_ACIAD_Q6F7F8; |
| 3 | PD000511 | sp_LE22_ARCFU_O28084; |
| 2 | PD186100 | sp_IF2_THETN_Q8RA37; |
| 2 | PD038622 | sp_Q8X2W6_ECO57_Q8X2W6; |
| 2 | PD018041 | sp_Q7MR61_WOLSU_Q7MR61; |
| 2 | PD010761 | sp_Q8EQD4_OCEIH_Q8EQD4; |
| 2 | PD007415 | sp_Q93MC6_CLOPE_Q93MC6; |
| 86 | COG3437 | Response regulator containing a CheY-like receiver domain and an HD-GYP domain |
| 84 | COG0745 | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain |
| 82 | COG2197 | Response regulator containing a CheY-like receiver domain and an HTH DNA-binding domain |
| 78 | COG4565 | Response regulator of citrate/malate metabolism |
| 76 | COG3279 | Response regulator of the LytR/AlgR family |
| 76 | COG2201 | Chemotaxis response regulator containing a CheY-like receiver domain and a methylesterase domain |
| 72 | COG4567 | Response regulator consisting of a CheY-like receiver domain and a Fis-type HTH domain |
| 72 | COG1120 | ABC-type cobalamin/Fe3+-siderophores transport systems ATPase components |
| 70 | COG4988 | ABC-type transport system involved in cytochrome bd biosynthesis ATPase and permease components |
| 68 | COG4987 | ABC-type transport system involved in cytochrome bd biosynthesis fused ATPase and permease components |
| 68 | COG4555 | ABC-type Na+ transport system ATPase component |
| 68 | COG1124 | ABC-type dipeptide/oligopeptide/nickel transport system ATPase component |
| 68 | COG0444 | ABC-type dipeptide/oligopeptide/nickel transport system ATPase component |
| 64 | COG4615 | ABC-type siderophore export system fused ATPase and permease components |
| 64 | COG1134 | ABC-type polysaccharide/polyol phosphate transport system ATPase component |
| 42 | COG2204 | Response regulator containing CheY-like receiver AAA-type ATPase and DNA-binding domains |
| 42 | COG0643 | Chemotaxis protein histidine kinase and related kinase |
| 41 | COG4753 | Response regulator containing CheY-like receiver domain and AraC-type DNA-binding domain |
| 41 | COG3706 | Response regulator containing a CheY-like receiver domain and a GGDEF domain |
| 40 | COG1245 | Predicted ATPase RNase L inhibitor (RLI) homolog |
SiteMap
Feedback
Life Sciences Division
ORNL
Disclaimer
Webmaster